Final Step

Final Base-Out Transition Matrix: U.S. Cellular Field, 2004 NL
(Sum of Ballpark-Adjusted Transition Matrices tied to League-Wide Transition Matrix)

0,0 0,1 0,2 0,3 0,1-2 0,1-3 0,2-3 0,1-2-3 1,0 1,1 1,2 1,3 1,1-2 1,1-3 1,2-3 1,1-2-3
0,0 1,101.44 5,753.37 968.21 101.61 0.00 0.00 0.00 0.00 16,411.14 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0,1 59.48 4.75 66.50 8.45 860.88 212.16 228.48 0.00 2.75 2,270.44 1,334.43 80.54 0.00 0.00 0.00 0.00
0,2 42.59 49.66 15.31 15.89 164.62 127.29 1.85 0.00 12.39 58.76 138.66 429.17 0.00 0.00 0.00 0.00
0,3 12.41 9.72 1.60 1.00 0.00 5.79 0.00 0.00 53.32 1.00 1.00 106.03 0.00 0.00 0.00 0.00
0,1-2 56.85 1.00 17.39 9.00 25.23 63.72 52.22 201.77 0.00 1.13 6.00 1.81 236.23 199.07 144.80 0.00
0,1-3 23.08 0.00 2.71 1.13 129.30 47.22 4.51 78.33 1.00 46.25 5.98 1.99 3.14 175.53 9.43 0.00
0,2-3 7.98 3.32 2.55 3.55 2.99 21.90 0.00 60.60 1.00 1.00 4.47 85.28 0.00 6.01 88.85 0.00
0,1-2-3 12.44 0.00 8.02 1.00 28.39 9.00 17.98 132.59 0.00 3.55 1.00 2.00 16.94 8.08 3.77 150.24
1,0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 550.39 4,208.62 1,099.45 80.31 0.00 0.00 0.00 0.00
1,1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 277.79 24.26 133.35 68.78 977.49 387.39 203.87 0.00
1,2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 119.08 232.83 224.27 37.44 466.72 224.37 1.60 0.00
1,3 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 6.39 144.37 11.96 10.64 0.00 159.68 0.00 0.00
1,1-2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 89.93 2.00 87.29 28.34 55.65 87.78 132.66 229.11
1,1-3 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 38.68 6.99 24.11 3.01 163.36 45.08 57.51 150.61
1,2-3 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 11.91 36.24 7.28 4.00 2.99 68.05 5.32 209.30
1,1-2-3 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 34.19 1.00 8.98 1.59 33.98 33.14 10.61 162.19
2,0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2,1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2,2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2,3 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2,1-2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2,1-3 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2,2-3 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2,1-2-3 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
                               
2,0 2,1 2,2 2,3 2,1-2 2,1-3 2,2-3 2,1-2-3 3,0 3,1 3,2 3,3
0,0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0,1 635.74 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0,2 2.04 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0,3 3.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0,1-2 0.00 14.03 30.20 97.43 0.00 0.00 0.00 0.00 2.00 0.00 0.00 0.00
0,1-3 69.28 2.00 1.99 6.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0,2-3 3.00 0.00 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0,1-2-3 0.00 2.00 0.00 22.82 0.45 2.00 24.93 0.00 1.00 0.00 0.00 0.00
1,0 11,639.06 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
1,1 22.16 2,798.71 1,149.35 159.72 0.00 0.00 0.00 0.00 897.77 0.00 0.00 0.00
1,2 5.11 6.88 851.93 769.98 0.00 0.00 0.00 0.00 69.04 0.00 0.00 0.00
1,3 185.93 35.43 3.01 365.40 0.00 0.00 0.00 0.00 24.87 0.00 0.00 0.00
1,1-2 4.01 2.97 14.97 14.80 734.48 51.62 256.99 0.00 163.66 0.00 0.00 0.00
1,1-3 2.00 99.53 145.68 19.49 19.89 443.00 55.99 0.00 70.27 5.01 0.00 0.00
1,2-3 3.00 3.00 54.68 111.12 2.27 4.93 88.78 0.00 9.97 1.00 0.00 0.00
1,1-2-3 0.00 6.04 10.02 0.90 75.79 43.10 60.85 193.05 246.31 5.00 0.00 0.00
2,0 616.23 3,397.11 655.75 101.27 0.00 0.00 0.00 0.00 8,899.08 0.00 0.00 0.00
2,1 244.56 24.78 123.34 33.48 1,366.39 360.88 155.97 0.00 4,776.75 20.72 0.00 0.00
2,2 56.19 460.91 160.25 7.84 536.01 27.12 1.00 0.00 2,315.81 3.86 0.00 0.00
2,3 57.05 353.69 85.42 0.91 0.00 348.42 0.00 0.00 818.07 23.07 0.00 0.00
2,1-2 26.11 0.68 50.12 56.75 225.81 274.64 156.54 525.41 1,855.49 18.18 3.00 0.00
2,1-3 10.04 14.18 14.50 1.59 233.43 99.20 13.16 182.18 1,038.71 44.43 1.00 0.00
2,2-3 38.97 63.63 38.97 2.04 0.00 24.85 0.00 198.52 458.02 8.06 5.00 0.00
2,1-2-3 37.76 3.00 52.00 9.95 43.33 85.31 8.63 140.61 800.81 11.54 2.35 0.00