Step 1

Base-Out Transition Matrices: Montreal v. Florida, 2004

Florida v. Montreal, U.S. Cellular Field

0,0 0,1 0,2 0,3 0,1-2 0,1-3 0,2-3 0,1-2-3 1,0 1,1 1,2 1,3 1,1-2 1,1-3 1,2-3 1,1-2-3
0,0 2 6 0 0 0 0 0 0 28 0 0 0 0 0 0 0
0,1 0 0 0 0 2 1 0 0 0 0 2 0 0 0 0 0
0,2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0,3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0,1-2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
0,1-3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
0,2-3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0,1-2-3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1
1,0 0 0 0 0 0 0 0 0 0 7 2 0 0 0 0 0
1,1 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0
1,2 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0 0
1,3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
1,1-2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
1,1-3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
1,2-3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1,1-2-3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
2,0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2,1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2,2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2,3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2,1-2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2,1-3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2,2-3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2,1-2-3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
                               
2,0 2,1 2,2 2,3 2,1-2 2,1-3 2,2-3 2,1-2-3 3,0 3,1 3,2 3,3
0,0 0 0 0 0 0 0 0 0 0 0 0 0
0,1 1 0 0 0 0 0 0 0 0 0 0 0
0,2 0 0 0 0 0 0 0 0 0 0 0 0
0,3 0 0 0 0 0 0 0 0 0 0 0 0
0,1-2 0 0 0 0 0 0 0 0 0 0 0 0
0,1-3 0 0 0 0 0 0 0 0 0 0 0 0
0,2-3 0 0 0 0 0 0 0 0 0 0 0 0
0,1-2-3 0 0 0 0 0 0 0 0 0 0 0 0
1,0 19 0 0 0 0 0 0 0 0 0 0 0
1,1 0 3 0 0 0 0 0 0 2 0 0 0
1,2 0 0 1 0 0 0 0 0 0 0 0 0
1,3 0 0 0 1 0 0 0 0 0 0 0 0
1,1-2 0 0 0 0 1 0 0 0 2 0 0 0
1,1-3 0 0 0 0 0 0 0 0 0 0 0 0
1,2-3 0 0 0 1 0 0 0 0 0 0 0 0
1,1-2-3 0 0 0 0 1 1 0 0 1 0 0 0
2,0 0 10 0 1 0 0 0 0 12 0 0 0
2,1 1 0 0 2 2 0 0 0 9 0 0 0
2,2 1 1 0 0 0 0 0 0 3 0 0 0
2,3 0 0 0 0 0 0 0 0 2 0 0 0
2,1-2 1 0 0 0 0 0 0 2 1 0 0 0
2,1-3 0 0 0 0 1 0 0 0 1 0 0 0
2,2-3 0 0 0 0 0 0 0 0 0 0 0 0
2,1-2-3 0 0 0 0 0 1 0 0 1 0 0 0


Florida v. Montreal, Dolphins Stadium

0,0 0,1 0,2 0,3 0,1-2 0,1-3 0,2-3 0,1-2-3 1,0 1,1 1,2 1,3 1,1-2 1,1-3 1,2-3 1,1-2-3
0,0 4 29 6 0 0 0 0 0 108 0 0 0 0 0 0 0
0,1 2 0 0 1 6 1 0 0 0 6 6 0 0 0 0 0
0,2 0 0 0 0 1 0 0 0 0 0 4 1 0 0 0 0
0,3 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0
0,1-2 0 0 0 1 0 0 0 0 0 0 0 0 3 0 1 0
0,1-3 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
0,2-3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0,1-2-3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1,0 0 0 0 0 0 0 0 0 1 37 2 0 0 0 0 0
1,1 0 0 0 0 0 0 0 0 1 0 0 1 9 2 1 0
1,2 0 0 0 0 0 0 0 0 1 3 0 1 3 0 0 0
1,3 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
1,1-2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
1,1-3 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0
1,2-3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
1,1-2-3 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
2,0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2,1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2,2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2,3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2,1-2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2,1-3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2,2-3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2,1-2-3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
                               
2,0 2,1 2,2 2,3 2,1-2 2,1-3 2,2-3 2,1-2-3 3,0 3,1 3,2 3,3
0,0 0 0 0 0 0 0 0 0 0 0 0 0
0,1 7 0 0 0 0 0 0 0 0 0 0 0
0,2 0 0 0 0 0 0 0 0 0 0 0 0
0,3 0 0 0 0 0 0 0 0 0 0 0 0
0,1-2 0 0 0 2 0 0 0 0 0 0 0 0
0,1-3 0 0 0 0 0 0 0 0 0 0 0 0
0,2-3 0 0 0 0 0 0 0 0 0 0 0 0
0,1-2-3 0 0 0 0 0 0 0 0 0 0 0 0
1,0 73 0 0 0 0 0 0 0 0 0 0 0
1,1 0 20 5 2 0 0 0 0 7 0 0 0
1,2 0 1 4 1 0 0 0 0 0 0 0 0
1,3 1 0 0 1 0 0 0 0 0 0 0 0
1,1-2 0 0 0 0 10 0 0 0 1 0 0 0
1,1-3 0 0 0 1 0 0 0 0 0 0 0 0
1,2-3 0 0 0 0 0 0 1 0 0 0 0 0
1,1-2-3 0 0 0 0 0 0 0 4 0 0 0 0
2,0 4 21 4 0 0 0 0 0 60 0 0 0
2,1 2 0 0 2 12 2 2 0 25 0 0 0
2,2 0 2 0 1 6 0 0 0 11 0 0 0
2,3 0 2 0 0 0 1 0 0 3 0 0 0
2,1-2 0 0 0 0 3 0 1 6 19 0 0 0
2,1-3 1 0 0 0 0 1 0 0 2 0 0 0
2,2-3 0 0 0 0 0 0 0 2 2 0 0 0
2,1-2-3 1 0 0 0 1 0 0 1 9 0 0 0


Florida v. Montreal, Le Stade Olympique

0,0 0,1 0,2 0,3 0,1-2 0,1-3 0,2-3 0,1-2-3 1,0 1,1 1,2 1,3 1,1-2 1,1-3 1,2-3 1,1-2-3
0,0 2 28 5 1 0 0 0 0 71 0 0 0 0 0 0 0
0,1 0 0 0 1 6 1 1 0 0 11 4 0 0 0 0 0
0,2 0 0 0 0 0 2 0 0 0 0 2 2 0 0 0 0
0,3 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0
0,1-2 0 0 0 1 0 0 0 0 0 0 0 0 0 1 3 0
0,1-3 0 0 0 0 1 0 0 0 0 1 0 1 0 1 0 0
0,2-3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0,1-2-3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1,0 0 0 0 0 0 0 0 0 2 16 5 0 0 0 0 0
1,1 0 0 0 0 0 0 0 0 0 0 0 2 3 3 1 0
1,2 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0
1,3 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
1,1-2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1
1,1-3 0 0 0 0 0 0 0 0 1 0 0 0 2 0 0 0
1,2-3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
1,1-2-3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
2,0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2,1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2,2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2,3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2,1-2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2,1-3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2,2-3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2,1-2-3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
                               
2,0 2,1 2,2 2,3 2,1-2 2,1-3 2,2-3 2,1-2-3 3,0 3,1 3,2 3,3
0,0 0 0 0 0 0 0 0 0 0 0 0 0
0,1 4 0 0 0 0 0 0 0 0 0 0 0
0,2 0 0 0 0 0 0 0 0 0 0 0 0
0,3 0 0 0 0 0 0 0 0 0 0 0 0
0,1-2 0 0 1 1 0 0 0 0 0 0 0 0
0,1-3 0 0 0 0 0 0 0 0 0 0 0 0
0,2-3 0 0 0 0 0 0 0 0 0 0 0 0
0,1-2-3 0 0 0 0 0 0 0 0 0 0 0 0
1,0 52 0 0 0 0 0 0 0 0 0 0 0
1,1 0 7 9 0 0 0 0 0 3 0 0 0
1,2 0 0 7 6 0 0 0 0 0 0 0 0
1,3 1 0 0 0 0 0 0 0 0 0 0 0
1,1-2 0 0 0 0 4 1 0 0 0 0 0 0
1,1-3 0 1 0 1 0 1 0 0 1 0 0 0
1,2-3 0 0 0 2 0 0 1 0 0 0 0 0
1,1-2-3 0 0 0 0 0 1 1 0 0 0 0 0
2,0 0 10 4 0 0 0 0 0 44 0 0 0
2,1 1 0 0 0 3 1 0 0 16 0 0 0
2,2 0 3 0 0 6 2 0 0 15 0 0 0
2,3 0 0 0 0 0 2 0 0 5 0 0 0
2,1-2 0 0 0 0 1 0 1 0 11 0 0 0
2,1-3 0 0 0 0 0 0 0 0 9 0 0 0
2,2-3 0 0 0 0 1 1 0 0 1 0 0 0
2,1-2-3 0 0 0 0 0 0 0 0 0 0 0 0


Florida v. Montreal, Estadio de Hiram Bithorn

0,0 0,1 0,2 0,3 0,1-2 0,1-3 0,2-3 0,1-2-3 1,0 1,1 1,2 1,3 1,1-2 1,1-3 1,2-3 1,1-2-3
0,0 3 6 2 0 0 0 0 0 46 0 0 0 0 0 0 0
0,1 0 0 0 0 0 1 0 0 0 4 1 0 0 0 0 0
0,2 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0,3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0,1-2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0,1-3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0,2-3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0,1-2-3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1,0 0 0 0 0 0 0 0 0 0 18 0 2 0 0 0 0
1,1 0 0 0 0 0 0 0 0 0 0 0 0 9 0 1 0
1,2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1,3 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0
1,1-2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1,1-3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1,2-3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1,1-2-3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2,0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2,1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2,2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2,3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2,1-2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2,1-3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2,2-3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2,1-2-3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
                               
2,0 2,1 2,2 2,3 2,1-2 2,1-3 2,2-3 2,1-2-3 3,0 3,1 3,2 3,3
0,0 0 0 0 0 0 0 0 0 0 0 0 0
0,1 1 0 0 0 0 0 0 0 0 0 0 0
0,2 0 0 0 0 0 0 0 0 0 0 0 0
0,3 0 0 0 0 0 0 0 0 0 0 0 0
0,1-2 0 0 0 0 0 0 0 0 0 0 0 0
0,1-3 0 0 0 0 0 0 0 0 0 0 0 0
0,2-3 0 0 0 0 0 0 0 0 0 0 0 0
0,1-2-3 0 0 0 0 0 0 0 0 0 0 0 0
1,0 26 0 0 0 0 0 0 0 0 0 0 0
1,1 0 5 2 1 0 0 0 0 5 0 0 0
1,2 0 0 2 0 0 0 0 0 0 0 0 0
1,3 0 0 0 1 0 0 0 0 0 0 0 0
1,1-2 0 0 0 1 2 2 2 0 2 0 0 0
1,1-3 0 0 0 0 0 0 1 0 0 0 0 0
1,2-3 0 0 0 0 0 0 1 0 0 0 0 0
1,1-2-3 0 0 0 0 0 0 0 0 0 0 0 0
2,0 1 6 0 0 0 0 0 0 23 0 0 0
2,1 0 0 0 0 3 0 0 0 10 0 0 0
2,2 1 1 0 0 1 0 0 0 2 0 0 0
2,3 0 1 0 0 0 0 0 0 1 0 0 0
2,1-2 1 0 0 0 0 0 0 0 6 0 0 0
2,1-3 0 0 0 0 0 0 0 1 1 0 0 0
2,2-3 0 0 0 0 0 0 0 0 4 0 0 0
2,1-2-3 0 0 0 0 1 0 0 0 0 0 0 0