Step 2

Ballpark Transition Matrix, Example: Step 2

2004 National League-Wide Base-Out Transition Matrix

0,0 0,1 0,2 0,3 0,1-2 0,1-3 0,2-3 0,1-2-3 1,0 1,1 1,2 1,3 1,1-2 1,1-3 1,2-3 1,1-2-3
0,0 780 5,827 1,322 159 0 0 0 0 16,131 0 0 0 0 0 0 0
0,1 154 21 125 36 1,093 265 197 0 12 2,299 938 105 0 0 0 0
0,2 41 80 68 9 125 164 8 0 7 33 551 474 0 0 0 0
0,3 7 43 7 1 0 25 0 0 52 1 1 82 0 0 0 0
0,1-2 32 1 17 9 43 36 45 237 0 5 6 8 411 130 214 0
0,1-3 13 0 12 5 73 28 13 55 1 92 27 2 14 130 42 0
0,2-3 8 12 11 2 3 32 0 36 1 1 19 51 0 6 95 0
0,1-2-3 7 0 8 1 16 9 18 86 0 2 1 2 25 35 16 143
1,0 0 0 0 0 0 0 0 0 487 4,147 858 101 0 0 0 0
1,1 0 0 0 0 0 0 0 0 196 23 115 40 1,357 314 224 0
1,2 0 0 0 0 0 0 0 0 67 170 134 21 418 204 7 0
1,3 0 0 0 0 0 0 0 0 28 156 52 6 0 124 0 0
1,1-2 0 0 0 0 0 0 0 0 78 2 50 16 124 74 100 379
1,1-3 0 0 0 0 0 0 0 0 28 7 24 3 142 44 36 95
1,2-3 0 0 0 0 0 0 0 0 12 36 32 4 3 71 3 213
1,1-2-3 0 0 0 0 0 0 0 0 22 1 9 7 31 32 41 173
2,0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2,1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2,2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2,3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2,1-2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2,1-3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2,2-3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2,1-2-3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
                               
2,0 2,1 2,2 2,3 2,1-2 2,1-3 2,2-3 2,1-2-3 3,0 3,1 3,2 3,3
0,0 0 0 0 0 0 0 0 0 0 0 0 0
0,1 735 0 0 0 0 0 0 0 0 0 0 0
0,2 9 0 0 0 0 0 0 0 0 0 0 0
0,3 3 0 0 0 0 0 0 0 0 0 0 0
0,1-2 0 14 17 124 0 0 0 0 2 0 0 0
0,1-3 39 2 2 6 0 0 0 0 0 0 0 0
0,2-3 3 0 1 0 0 0 0 0 0 0 0 0
0,1-2-3 0 2 0 23 2 2 14 0 1 0 0 0
1,0 11,516 0 0 0 0 0 0 0 0 0 0 0
1,1 13 2,765 890 124 0 0 0 0 910 0 0 0
1,2 22 29 1,160 542 0 0 0 0 39 0 0 0
1,3 210 20 3 309 0 0 0 0 14 0 0 0
1,1-2 4 13 15 11 880 227 211 0 333 0 0 0
1,1-3 2 177 82 11 29 258 65 0 156 5 0 0
1,2-3 3 3 72 88 10 21 194 0 10 1 0 0
1,1-2-3 0 6 10 4 67 89 51 306 139 5 0 0
2,0 384 3,306 653 66 0 0 0 0 9,036 0 0 0
2,1 201 50 169 45 1,419 313 125 0 4,397 12 0 0
2,2 97 260 188 23 679 120 1 0 2,128 17 0 0
2,3 32 202 63 4 0 274 0 0 848 13 0 0
2,1-2 71 3 87 32 182 155 92 477 2,352 18 3 0
2,1-3 43 8 41 7 161 56 24 191 1,019 25 1 0
2,2-3 32 36 35 9 0 33 0 168 487 8 5 0
2,1-2-3 38 3 34 10 60 48 37 150 872 20 10 0


Games at U.S. Cellular Field
(Re-Sized to Match League-Wide Base-Out Transition Matrix)

0,0 0,1 0,2 0,3 0,1-2 0,1-3 0,2-3 0,1-2-3 1,0 1,1 1,2 1,3 1,1-2 1,1-3 1,2-3 1,1-2-3
0,0 1,334.99 4,004.96 0.00 0.00 0.00 0.00 0.00 0.00 18,689.81 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0,1 0.00 0.00 0.00 0.00 1,334.99 667.49 0.00 0.00 0.00 0.00 1,334.99 0.00 0.00 0.00 0.00 0.00
0,2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0,3 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0,1-2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 667.49 0.00 0.00 667.49 0.00
0,1-3 0.00 0.00 0.00 0.00 0.00 0.00 0.00 667.49 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0,2-3 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0,1-2-3 0.00 0.00 0.00 0.00 0.00 0.00 0.00 667.49 0.00 0.00 0.00 0.00 0.00 0.00 0.00 667.49
1,0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 4,672.45 1,334.99 0.00 0.00 0.00 0.00 0.00
1,1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1,334.99 0.00 0.00 0.00
1,2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1,334.99 667.49 0.00 0.00
1,3 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 667.49 0.00 0.00 0.00 0.00
1,1-2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 667.49
1,1-3 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 667.49
1,2-3 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
1,1-2-3 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 667.49
2,0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2,1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2,2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2,3 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2,1-2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2,1-3 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2,2-3 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2,1-2-3 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
                               
2,0 2,1 2,2 2,3 2,1-2 2,1-3 2,2-3 2,1-2-3 3,0 3,1 3,2 3,3
0,0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0,1 667.49 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0,2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0,3 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0,1-2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0,1-3 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0,2-3 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0,1-2-3 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
1,0 12,682.37 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
1,1 0.00 2,002.48 0.00 0.00 0.00 0.00 0.00 0.00 1,334.99 0.00 0.00 0.00
1,2 0.00 0.00 667.49 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
1,3 0.00 0.00 0.00 667.49 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
1,1-2 0.00 0.00 0.00 0.00 667.49 0.00 0.00 0.00 1,334.99 0.00 0.00 0.00
1,1-3 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
1,2-3 0.00 0.00 0.00 667.49 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
1,1-2-3 0.00 0.00 0.00 0.00 667.49 667.49 0.00 0.00 667.49 0.00 0.00 0.00
2,0 0.00 6,674.93 0.00 667.49 0.00 0.00 0.00 0.00 8,009.92 0.00 0.00 0.00
2,1 667.49 0.00 0.00 1,334.99 1,334.99 0.00 0.00 0.00 6,007.44 0.00 0.00 0.00
2,2 667.49 667.49 0.00 0.00 0.00 0.00 0.00 0.00 2,002.48 0.00 0.00 0.00
2,3 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1,334.99 0.00 0.00 0.00
2,1-2 667.49 0.00 0.00 0.00 0.00 0.00 0.00 1,334.99 667.49 0.00 0.00 0.00
2,1-3 0.00 0.00 0.00 0.00 667.49 0.00 0.00 0.00 667.49 0.00 0.00 0.00
2,2-3 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2,1-2-3 0.00 0.00 0.00 0.00 0.00 667.49 0.00 0.00 667.49 0.00 0.00 0.00


Road Transition Matrix for U.S. Cellular Field

0,0 0,1 0,2 0,3 0,1-2 0,1-3 0,2-3 0,1-2-3 1,0 1,1 1,2 1,3 1,1-2 1,1-3 1,2-3 1,1-2-3
0,0 961.99 4,505.86 767.47 57.41 0.00 0.00 0.00 0.00 18,555.02 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0,1 82.88 0.00 0.00 98.85 926.86 381.61 57.41 0.00 0.00 1,343.71 927.93 0.00 0.00 0.00 0.00 0.00
0,2 0.00 115.88 0.00 0.00 41.44 114.82 0.00 0.00 0.00 0.00 280.59 272.15 0.00 0.00 0.00 0.00
0,3 0.00 0.00 0.00 0.00 0.00 57.41 0.00 0.00 98.85 0.00 0.00 41.44 0.00 0.00 0.00 0.00
0,1-2 0.00 0.00 0.00 98.85 0.00 0.00 0.00 0.00 0.00 0.00 0.00 166.87 124.33 57.41 380.55 0.00
0,1-3 0.00 0.00 0.00 0.00 57.41 0.00 0.00 166.87 0.00 98.85 0.00 173.29 0.00 57.41 0.00 0.00
0,2-3 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 57.41 0.00 0.00 0.00 0.00
0,1-2-3 0.00 0.00 0.00 0.00 0.00 0.00 0.00 166.87 0.00 0.00 0.00 0.00 0.00 0.00 0.00 166.87
1,0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 156.26 5,705.95 703.68 231.77 0.00 0.00 0.00 0.00
1,1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 41.44 0.00 0.00 156.26 1,921.92 255.12 214.74 0.00
1,2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 41.44 124.33 0.00 41.44 515.48 224.28 0.00 0.00
1,3 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 157.33 0.00 166.87 0.00 173.29 0.00 0.00
1,1-2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 114.82 0.00 0.00 390.05
1,1-3 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 98.85 0.00 0.00 41.44 114.82 0.00 0.00 166.87
1,2-3 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 98.85
1,1-2-3 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 41.44 0.00 339.10
2,0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2,1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2,2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2,3 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2,1-2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2,1-3 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2,2-3 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2,1-2-3 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
                               
2,0 2,1 2,2 2,3 2,1-2 2,1-3 2,2-3 2,1-2-3 3,0 3,1 3,2 3,3
0,0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0,1 802.49 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0,2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0,3 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0,1-2 0.00 0.00 57.41 140.29 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0,1-3 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0,2-3 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0,1-2-3 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
1,0 12,194.20 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
1,1 0.00 2,310.76 955.67 198.77 0.00 0.00 0.00 0.00 1,375.49 0.00 0.00 0.00
1,2 0.00 41.44 966.28 385.91 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
1,3 98.85 0.00 0.00 324.20 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
1,1-2 0.00 0.00 0.00 115.88 1,042.70 289.18 231.77 0.00 606.96 0.00 0.00 0.00
1,1-3 0.00 57.41 0.00 98.85 0.00 57.41 115.88 0.00 57.41 0.00 0.00 0.00
1,2-3 0.00 0.00 0.00 281.69 0.00 0.00 214.74 0.00 0.00 0.00 0.00 0.00
1,1-2-3 0.00 0.00 0.00 0.00 166.87 224.28 57.41 165.77 166.87 0.00 0.00 0.00
2,0 281.65 3,808.43 395.41 166.87 0.00 0.00 0.00 0.00 9,680.41 0.00 0.00 0.00
2,1 307.17 0.00 0.00 416.63 1,350.94 140.29 82.88 0.00 4,615.32 0.00 0.00 0.00
2,2 282.76 537.87 0.00 41.44 709.00 114.82 0.00 0.00 2,049.41 0.00 0.00 0.00
2,3 0.00 198.77 0.00 0.00 0.00 156.26 0.00 0.00 861.01 0.00 0.00 0.00
2,1-2 282.76 0.00 0.00 0.00 181.74 0.00 98.85 582.40 2,281.09 0.00 0.00 0.00
2,1-3 41.44 0.00 0.00 0.00 166.87 41.44 0.00 115.88 882.34 0.00 0.00 0.00
2,2-3 0.00 0.00 0.00 0.00 57.41 57.41 0.00 82.88 603.83 0.00 0.00 0.00
2,1-2-3 41.44 0.00 0.00 0.00 157.33 166.87 0.00 41.44 539.85 0.00 0.00 0.00