Step 3

Ballpark Transition Matrix, Example: Step 3

U.S. Cellular Field Base-Out Transition Matrix:
League Matrix plus (U.S. Cellular - Road for U.S. Cellular)

(2004 National League)

0,0 0,1 0,2 0,3 0,1-2 0,1-3 0,2-3 0,1-2-3 1,0 1,1 1,2 1,3 1,1-2 1,1-3 1,2-3 1,1-2-3
0,0 1,153.00 5,326.10 554.53 101.59 0.00 0.00 0.00 0.00 16,265.79 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0,1 71.12 21.00 125.00 (62.85) 1,501.12 550.88 139.59 0.00 12.00 955.29 1,345.06 105.00 0.00 0.00 0.00 0.00
0,2 41.00 (35.88) 68.00 9.00 83.56 49.18 8.00 0.00 7.00 33.00 270.41 201.85 0.00 0.00 0.00 0.00
0,3 7.00 43.00 7.00 1.00 0.00 (32.41) 0.00 0.00 (46.85) 1.00 1.00 40.56 0.00 0.00 0.00 0.00
0,1-2 32.00 1.00 17.00 (89.85) 43.00 36.00 45.00 237.00 0.00 5.00 6.00 508.62 286.67 72.59 500.95 0.00
0,1-3 13.00 0.00 12.00 5.00 15.59 28.00 13.00 555.62 1.00 (6.85) 27.00 (171.29) 14.00 72.59 42.00 0.00
0,2-3 8.00 12.00 11.00 2.00 3.00 32.00 0.00 36.00 1.00 1.00 19.00 (6.41) 0.00 6.00 95.00 0.00
0,1-2-3 7.00 0.00 8.00 1.00 16.00 9.00 18.00 586.62 0.00 2.00 1.00 2.00 25.00 35.00 16.00 643.62
1,0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 330.74 3,113.50 1,489.30 (130.77) 0.00 0.00 0.00 0.00
1,1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 154.56 23.00 115.00 (116.26) 770.07 58.88 9.26 0.00
1,2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 25.56 45.67 134.00 (20.44) 1,237.50 647.21 7.00 0.00
1,3 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 28.00 (1.33) 52.00 506.62 0.00 (49.29) 0.00 0.00
1,1-2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 78.00 2.00 50.00 16.00 9.18 74.00 100.00 656.44
1,1-3 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 (70.85) 7.00 24.00 (38.44) 27.18 44.00 36.00 595.62
1,2-3 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 12.00 36.00 32.00 4.00 3.00 71.00 3.00 114.15
1,1-2-3 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 22.00 1.00 9.00 7.00 31.00 (9.44) 41.00 501.39
2,0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2,1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2,2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2,3 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2,1-2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2,1-3 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2,2-3 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2,1-2-3 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
                               
2,0 2,1 2,2 2,3 2,1-2 2,1-3 2,2-3 2,1-2-3 3,0 3,1 3,2 3,3
0,0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0,1 600.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0,2 9.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0,3 3.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0,1-2 0.00 14.00 (40.41) (16.29) 0.00 0.00 0.00 0.00 2.00 0.00 0.00 0.00
0,1-3 39.00 2.00 2.00 6.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0,2-3 3.00 0.00 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0,1-2-3 0.00 2.00 0.00 23.00 2.00 2.00 14.00 0.00 1.00 0.00 0.00 0.00
1,0 12,004.17 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
1,1 13.00 2,456.72 (65.67) (74.77) 0.00 0.00 0.00 0.00 869.49 0.00 0.00 0.00
1,2 22.00 (12.44) 861.21 156.09 0.00 0.00 0.00 0.00 39.00 0.00 0.00 0.00
1,3 111.15 20.00 3.00 652.29 0.00 0.00 0.00 0.00 14.00 0.00 0.00 0.00
1,1-2 4.00 13.00 15.00 (104.88) 504.79 (62.18) (20.77) 0.00 1,061.03 0.00 0.00 0.00
1,1-3 2.00 119.59 82.00 (87.85) 29.00 200.59 (50.88) 0.00 98.59 5.00 0.00 0.00
1,2-3 3.00 3.00 72.00 473.80 10.00 21.00 (20.74) 0.00 10.00 1.00 0.00 0.00
1,1-2-3 0.00 6.00 10.00 4.00 567.62 532.21 (6.41) 140.23 639.62 5.00 0.00 0.00
2,0 102.35 6,172.51 257.59 566.62 0.00 0.00 0.00 0.00 7,365.51 0.00 0.00 0.00
2,1 561.33 50.00 169.00 963.36 1,403.05 172.71 42.12 0.00 5,789.12 12.00 0.00 0.00
2,2 481.74 389.62 188.00 (18.44) (30.00) 5.18 1.00 0.00 2,081.07 17.00 0.00 0.00
2,3 32.00 3.23 63.00 4.00 0.00 117.74 0.00 0.00 1,321.98 13.00 0.00 0.00
2,1-2 455.74 3.00 87.00 32.00 0.26 155.00 (6.85) 1,229.59 738.40 18.00 3.00 0.00
2,1-3 1.56 8.00 41.00 7.00 661.62 14.56 24.00 75.12 804.16 25.00 1.00 0.00
2,2-3 32.00 36.00 35.00 9.00 (57.41) (24.41) 0.00 85.12 (116.83) 8.00 5.00 0.00
2,1-2-3 (3.44) 3.00 34.00 10.00 (97.33) 548.62 37.00 108.56 999.64 20.00 10.00 0.00


U.S. Cellular Field Base-Out Transition Matrix: Differences Restricted
(Restricted Values Bolded)

0,0 0,1 0,2 0,3 0,1-2 0,1-3 0,2-3 0,1-2-3 1,0 1,1 1,2 1,3 1,1-2 1,1-3 1,2-3 1,1-2-3
0,0 1,153.00 5,326.10 554.53 101.59 0.00 0.00 0.00 0.00 16,265.79 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0,1 71.12 21.00 125.00 7.92 1,501.12 471.70 139.59 0.00 12.00 955.29 1,345.06 105.00 0.00 0.00 0.00 0.00
0,2 41.00 17.60 68.00 9.00 83.56 49.18 8.00 0.00 7.00 33.00 270.41 201.85 0.00 0.00 0.00 0.00
0,3 7.00 43.00 7.00 1.00 0.00 5.50 0.00 0.00 11.44 1.00 1.00 40.56 0.00 0.00 0.00 0.00
0,1-2 32.00 1.00 17.00 1.98 43.00 36.00 45.00 237.00 0.00 5.00 6.00 14.24 286.67 72.59 380.92 0.00
0,1-3 13.00 0.00 12.00 5.00 16.06 28.00 13.00 97.90 1.00 20.24 27.00 0.44 14.00 72.59 42.00 0.00
0,2-3 8.00 12.00 11.00 2.00 3.00 32.00 0.00 36.00 1.00 1.00 19.00 11.22 0.00 6.00 95.00 0.00
0,1-2-3 7.00 0.00 8.00 1.00 16.00 9.00 18.00 153.08 0.00 2.00 1.00 2.00 25.00 35.00 16.00 254.54
1,0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 330.74 3,113.50 1,489.30 22.22 0.00 0.00 0.00 0.00
1,1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 154.56 23.00 115.00 8.80 770.07 69.08 49.28 0.00
1,2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 25.56 45.67 134.00 4.62 744.04 363.12 7.00 0.00
1,3 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 28.00 34.32 52.00 10.68 0.00 27.28 0.00 0.00
1,1-2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 78.00 2.00 50.00 16.00 27.28 74.00 100.00 656.44
1,1-3 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 6.16 7.00 24.00 0.66 31.24 44.00 36.00 169.10
1,2-3 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 12.00 36.00 32.00 4.00 3.00 71.00 3.00 114.15
1,1-2-3 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 22.00 1.00 9.00 7.00 31.00 7.04 41.00 307.94
2,0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2,1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2,2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2,3 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2,1-2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2,1-3 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2,2-3 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2,1-2-3 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
                               
2,0 2,1 2,2 2,3 2,1-2 2,1-3 2,2-3 2,1-2-3 3,0 3,1 3,2 3,3
0,0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0,1 600.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0,2 9.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0,3 3.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0,1-2 0.00 14.00 3.74 27.28 0.00 0.00 0.00 0.00 2.00 0.00 0.00 0.00
0,1-3 39.00 2.00 2.00 6.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0,2-3 3.00 0.00 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0,1-2-3 0.00 2.00 0.00 23.00 2.00 2.00 14.00 0.00 1.00 0.00 0.00 0.00
1,0 12,004.17 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
1,1 13.00 2,456.72 195.80 27.28 0.00 0.00 0.00 0.00 869.49 0.00 0.00 0.00
1,2 22.00 6.38 861.21 156.09 0.00 0.00 0.00 0.00 39.00 0.00 0.00 0.00
1,3 111.15 20.00 3.00 550.02 0.00 0.00 0.00 0.00 14.00 0.00 0.00 0.00
1,1-2 4.00 13.00 15.00 2.42 504.79 49.94 46.42 0.00 592.74 0.00 0.00 0.00
1,1-3 2.00 119.59 82.00 2.42 29.00 200.59 14.30 0.00 98.59 5.00 0.00 0.00
1,2-3 3.00 3.00 72.00 156.64 10.00 21.00 42.68 0.00 10.00 1.00 0.00 0.00
1,1-2-3 0.00 6.00 10.00 4.00 119.26 158.42 11.22 140.23 247.42 5.00 0.00 0.00
2,0 102.35 5,884.68 257.59 117.48 0.00 0.00 0.00 0.00 7,365.51 0.00 0.00 0.00
2,1 357.78 50.00 169.00 80.10 1,403.05 172.71 42.12 0.00 5,789.12 12.00 0.00 0.00
2,2 172.66 389.62 188.00 5.06 149.38 26.40 1.00 0.00 2,081.07 17.00 0.00 0.00
2,3 32.00 44.44 63.00 4.00 0.00 117.74 0.00 0.00 1,321.98 13.00 0.00 0.00
2,1-2 126.38 3.00 87.00 32.00 40.04 155.00 20.24 849.06 738.40 18.00 3.00 0.00
2,1-3 9.46 8.00 41.00 7.00 286.58 14.56 24.00 75.12 804.16 25.00 1.00 0.00
2,2-3 32.00 36.00 35.00 9.00 0.00 7.26 0.00 85.12 107.14 8.00 5.00 0.00
2,1-2-3 8.36 3.00 34.00 10.00 13.20 85.44 37.00 108.56 999.64 20.00 10.00 0.00