Runs by Inning
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final | |
| Chicago White Sox | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Baltimore Orioles | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 |
Player Won-Lost Records by Player: Summary
| Basic Player Won-Lost Records (sorted by net pWins) |
||||||
| pWins | pLosses | Net pWins | eWins | eLosses | Net eWins | |
|---|---|---|---|---|---|---|
| Chicago White Sox | ||||||
| Jorge Orta | 0.13 | 0.05 | 0.08 | 0.28 | 0.05 | 0.24 |
| H. Pat Kelly | 0.09 | 0.04 | 0.05 | 0.29 | 0.06 | 0.23 |
| Bucky Dent | 0.13 | 0.12 | 0.01 | 0.26 | 0.12 | 0.13 |
| Brian Downing | 0.06 | 0.06 | -0.00 | 0.11 | 0.12 | -0.01 |
| Wilbur Wood | 0.20 | 0.24 | -0.04 | 0.39 | 0.20 | 0.19 |
| Tony Muser | 0.05 | 0.09 | -0.04 | 0.06 | 0.12 | -0.06 |
| Buddy Bradford | 0.00 | 0.04 | -0.04 | 0.00 | 0.05 | -0.05 |
| Deron Johnson | 0.01 | 0.06 | -0.05 | 0.03 | 0.08 | -0.05 |
| Carlos May | 0.02 | 0.10 | -0.08 | 0.07 | 0.10 | -0.03 |
| Ken Henderson | 0.09 | 0.20 | -0.11 | 0.09 | 0.16 | -0.07 |
| Terry Forster | 0.12 | 0.25 | -0.13 | 0.11 | 0.14 | -0.03 |
| Nyls Nyman | 0.02 | 0.20 | -0.18 | 0.01 | 0.08 | -0.06 |
| Bill Melton | 0.07 | 0.27 | -0.20 | 0.12 | 0.24 | -0.12 |
| Bob Coluccio | 0.01 | 0.28 | -0.27 | 0.01 | 0.09 | -0.08 |
| Team Totals | 1 | 2 | -1 | 1.84 | 1.62 | 0.21 |
| Baltimore Orioles | ||||||
| Don Baylor | 0.47 | 0.04 | 0.43 | 0.28 | 0.11 | 0.17 |
| Mike Torrez | 0.64 | 0.30 | 0.34 | 0.56 | 0.71 | -0.16 |
| Brooks Robinson | 0.27 | 0.09 | 0.18 | 0.20 | 0.12 | 0.08 |
| Mark Belanger | 0.21 | 0.06 | 0.15 | 0.22 | 0.10 | 0.12 |
| H. Tommy Davis | 0.11 | 0.07 | 0.04 | 0.09 | 0.07 | 0.03 |
| Bobby Grich | 0.12 | 0.09 | 0.02 | 0.11 | 0.16 | -0.05 |
| Dave Duncan | 0.06 | 0.05 | 0.02 | 0.07 | 0.09 | -0.03 |
| Tony Muser | 0.05 | 0.09 | -0.04 | 0.06 | 0.12 | -0.06 |
| Paul Blair | 0.03 | 0.08 | -0.05 | 0.03 | 0.13 | -0.10 |
| Ken Singleton | 0.03 | 0.09 | -0.06 | 0.03 | 0.17 | -0.14 |
| Lee May | 0.06 | 0.14 | -0.08 | 0.03 | 0.17 | -0.14 |
| Team Totals | 2 | 1 | 1 | 1.68 | 1.96 | -0.28 |
Player Won-Lost Records by Player: Detail
| Player Won-Lost Records: Batting (sorted by net pWins) |
||||||
| pWins | pLosses | Net pWins | eWins | eLosses | Net eWins | |
|---|---|---|---|---|---|---|
| Chicago White Sox | ||||||
| Jorge Orta | 0.09 | 0.02 | 0.07 | 0.21 | 0.02 | 0.19 |
| Bucky Dent | 0.10 | 0.04 | 0.05 | 0.21 | 0.06 | 0.15 |
| H. Pat Kelly | 0.08 | 0.03 | 0.05 | 0.26 | 0.05 | 0.21 |
| Tony Muser | 0.04 | 0.03 | 0.01 | 0.04 | 0.08 | -0.03 |
| Brian Downing | 0.05 | 0.06 | -0.01 | 0.09 | 0.12 | -0.03 |
| Buddy Bradford | 0.00 | 0.02 | -0.02 | 0.00 | 0.02 | -0.02 |
| Deron Johnson | 0.01 | 0.06 | -0.05 | 0.03 | 0.08 | -0.05 |
| Bill Melton | 0.03 | 0.10 | -0.06 | 0.06 | 0.09 | -0.03 |
| Carlos May | 0.02 | 0.09 | -0.07 | 0.06 | 0.09 | -0.03 |
| Ken Henderson | 0.04 | 0.14 | -0.10 | 0.05 | 0.13 | -0.07 |
| Bob Coluccio | 0.00 | 0.11 | -0.11 | 0.00 | 0.02 | -0.02 |
| Nyls Nyman | 0.01 | 0.16 | -0.15 | 0.00 | 0.05 | -0.05 |
| Team Totals | 0.48 | 0.86 | -0.39 | 1.03 | 0.82 | 0.21 |
| Baltimore Orioles | ||||||
| Don Baylor | 0.40 | 0.01 | 0.39 | 0.22 | 0.03 | 0.19 |
| Brooks Robinson | 0.18 | 0.05 | 0.13 | 0.10 | 0.07 | 0.04 |
| Mark Belanger | 0.11 | 0.02 | 0.09 | 0.08 | 0.03 | 0.05 |
| H. Tommy Davis | 0.10 | 0.07 | 0.03 | 0.08 | 0.06 | 0.03 |
| Bobby Grich | 0.07 | 0.05 | 0.02 | 0.06 | 0.09 | -0.03 |
| Tony Muser | 0.04 | 0.03 | 0.01 | 0.04 | 0.08 | -0.03 |
| Dave Duncan | 0.00 | 0.04 | -0.04 | 0.00 | 0.07 | -0.07 |
| Ken Singleton | 0.02 | 0.07 | -0.06 | 0.01 | 0.11 | -0.10 |
| Paul Blair | 0.02 | 0.08 | -0.06 | 0.01 | 0.11 | -0.10 |
| Lee May | 0.00 | 0.10 | -0.09 | 0.00 | 0.13 | -0.13 |
| Team Totals | 0.94 | 0.50 | 0.43 | 0.62 | 0.79 | -0.16 |
| Player Won-Lost Records: Baserunning (sorted by net pWins) |
||||||
| pWins | pLosses | Net pWins | eWins | eLosses | Net eWins | |
|---|---|---|---|---|---|---|
| Chicago White Sox | ||||||
| Brian Downing | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 |
| Jorge Orta | 0.01 | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 |
| Carlos May | 0.00 | 0.00 | -0.00 | 0.00 | 0.00 | -0.00 |
| Nyls Nyman | 0.00 | 0.00 | -0.00 | 0.00 | 0.00 | 0.00 |
| H. Pat Kelly | 0.01 | 0.01 | -0.00 | 0.02 | 0.01 | 0.01 |
| Bucky Dent | 0.01 | 0.02 | -0.01 | 0.01 | 0.01 | -0.01 |
| Ken Henderson | 0.00 | 0.01 | -0.01 | 0.00 | 0.01 | -0.00 |
| Tony Muser | 0.00 | 0.03 | -0.02 | 0.00 | 0.02 | -0.02 |
| Buddy Bradford | 0.00 | 0.03 | -0.03 | 0.00 | 0.03 | -0.03 |
| Bill Melton | 0.00 | 0.08 | -0.08 | 0.00 | 0.09 | -0.09 |
| Team Totals | 0.03 | 0.18 | -0.15 | 0.06 | 0.18 | -0.12 |
| Baltimore Orioles | ||||||
| Mark Belanger | 0.03 | 0.01 | 0.02 | 0.01 | 0.01 | -0.00 |
| Don Baylor | 0.02 | 0.00 | 0.02 | 0.01 | 0.00 | 0.01 |
| H. Tommy Davis | 0.01 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 |
| Brooks Robinson | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 |
| Bobby Grich | 0.00 | 0.00 | -0.00 | 0.00 | 0.00 | -0.00 |
| Tony Muser | 0.00 | 0.03 | -0.02 | 0.00 | 0.02 | -0.02 |
| Team Totals | 0.07 | 0.05 | 0.02 | 0.11 | 0.23 | -0.12 |
| Player Won-Lost Records: Pitching (sorted by net pWins) |
||||||
| pWins | pLosses | Net pWins | eWins | eLosses | Net eWins | |
|---|---|---|---|---|---|---|
| Chicago White Sox | ||||||
| Wilbur Wood | 0.20 | 0.24 | -0.04 | 0.39 | 0.20 | 0.19 |
| Terry Forster | 0.12 | 0.25 | -0.13 | 0.11 | 0.14 | -0.03 |
| Team Totals | 0.32 | 0.49 | -0.17 | 0.61 | 0.57 | 0.04 |
| Baltimore Orioles | ||||||
| Mike Torrez | 0.64 | 0.30 | 0.34 | 0.56 | 0.71 | -0.16 |
| Team Totals | 0.64 | 0.30 | 0.34 | 0.56 | 0.71 | -0.16 |
| Player Won-Lost Records: Fielding (sorted by net pWins) |
||||||
| pWins | pLosses | Net pWins | eWins | eLosses | Net eWins | |
|---|---|---|---|---|---|---|
| Chicago White Sox | ||||||
| Jorge Orta | 0.03 | 0.03 | 0.01 | 0.06 | 0.02 | 0.04 |
| Ken Henderson | 0.05 | 0.04 | 0.00 | 0.04 | 0.03 | 0.01 |
| Brian Downing | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 |
| H. Pat Kelly | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 |
| Carlos May | 0.00 | 0.01 | -0.00 | 0.01 | 0.01 | -0.00 |
| Tony Muser | 0.00 | 0.03 | -0.03 | 0.01 | 0.02 | -0.01 |
| Nyls Nyman | 0.01 | 0.04 | -0.03 | 0.01 | 0.03 | -0.02 |
| Bucky Dent | 0.02 | 0.06 | -0.04 | 0.04 | 0.05 | -0.01 |
| Bill Melton | 0.04 | 0.09 | -0.05 | 0.06 | 0.06 | -0.00 |
| Bob Coluccio | 0.01 | 0.16 | -0.16 | 0.01 | 0.07 | -0.06 |
| Team Totals | 0.17 | 0.47 | -0.30 | 0.24 | 0.29 | -0.05 |
| Baltimore Orioles | ||||||
| Dave Duncan | 0.06 | 0.01 | 0.05 | 0.07 | 0.02 | 0.05 |
| Brooks Robinson | 0.08 | 0.03 | 0.05 | 0.08 | 0.05 | 0.03 |
| Mark Belanger | 0.07 | 0.03 | 0.04 | 0.13 | 0.06 | 0.07 |
| Don Baylor | 0.06 | 0.03 | 0.03 | 0.05 | 0.07 | -0.03 |
| Lee May | 0.06 | 0.04 | 0.02 | 0.03 | 0.04 | -0.01 |
| Paul Blair | 0.01 | 0.01 | 0.01 | 0.02 | 0.01 | 0.00 |
| Bobby Grich | 0.05 | 0.04 | 0.00 | 0.05 | 0.06 | -0.01 |
| Ken Singleton | 0.01 | 0.02 | -0.00 | 0.02 | 0.06 | -0.04 |
| Tony Muser | 0.00 | 0.03 | -0.03 | 0.01 | 0.02 | -0.01 |
| Team Totals | 0.40 | 0.24 | 0.17 | 0.45 | 0.40 | 0.05 |
Play-by-Play Summary
| Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
| Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Top of 1st Inning | |||||||||||
| HR/7 | kellp101 | torrm001 | 0 | 0 | 0.0533 | 0.0000 | 0.1753 | 0.0000 | |||
| S7 | ortaj001 | torrm001 | 0 | 0 | 0.0164 | 0.0053 | 0.0488 | 0.0079 | |||
| 9 | may-c101 | torrm001 | ortaj001 | 0 | 1 | 0.0004 | 0.0243 | 0.0007 | 0.0300 | ||
| 6(1)3(B)/GDP | hendk101 | torrm001 | ortaj001 | 1 | 3 | 0.0000 | 0.0325 | 0.0002 | 0.0648 | ||
| Total Runs Scored: | 1 | ||||||||||
| Bottom of 1st Inning | |||||||||||
| 43 | singk001 | woodw103 | 0 | 1 | 0.0000 | 0.0098 | 0.0000 | 0.0251 | |||
| 5/L | blaip101 | woodw103 | 1 | 2 | 0.0000 | 0.0068 | 0.0000 | 0.0242 | |||
| 31 | davit103 | woodw103 | 2 | 3 | 0.0000 | 0.0043 | 0.0000 | 0.0254 | |||
| Total Runs Scored: | 0 | ||||||||||
| Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
| Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
| Top of 2nd Inning | |||||||||||
| S8 | meltb101 | torrm001 | 0 | 0 | 0.0156 | 0.0023 | 0.0430 | 0.0036 | |||
| 46(1)3/GDP | johnd103 | torrm001 | meltb101 | 0 | 2 | 0.0000 | 0.0502 | 0.0004 | 0.0645 | ||
| 63 | muset101 | torrm001 | 2 | 3 | 0.0000 | 0.0071 | 0.0000 | 0.0249 | |||
| Total Runs Scored: | 0 | ||||||||||
| Bottom of 2nd Inning | |||||||||||
| K | may-l101 | woodw103 | 0 | 1 | 0.0000 | 0.0101 | 0.0000 | 0.0238 | |||
| K | gricb001 | woodw103 | 1 | 2 | 0.0000 | 0.0074 | 0.0000 | 0.0238 | |||
| 9 | bayld001 | woodw103 | 2 | 3 | 0.0000 | 0.0050 | 0.0000 | 0.0281 | |||
| Total Runs Scored: | 0 | ||||||||||
| Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
| Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
| Top of 3rd Inning | |||||||||||
| K | dentb001 | torrm001 | 0 | 1 | 0.0000 | 0.0150 | 0.0000 | 0.0238 | |||
| 13 | downb001 | torrm001 | 1 | 2 | 0.0000 | 0.0117 | 0.0000 | 0.0231 | |||
| S9 | kellp101 | torrm001 | 2 | 2 | 0.0059 | 0.0034 | 0.0480 | 0.0090 | |||
| S7.1-3 | ortaj001 | torrm001 | kellp101 | 2 | 2 | 0.0198 | 0.0064 | 0.0769 | 0.0085 | ||
| W.1-2 | may-c101 | torrm001 | ortaj001 | kellp101 | 2 | 2 | 0.0076 | 0.0009 | 0.0358 | 0.0012 | |
| 7 | hendk101 | torrm001 | may-c101 | ortaj001 | kellp101 | 2 | 3 | 0.0000 | 0.0588 | 0.0028 | 0.0295 |
| Total Runs Scored: | 0 | ||||||||||
| Bottom of 3rd Inning | |||||||||||
| S6 | robib104 | woodw103 | 0 | 0 | 0.0362 | 0.0002 | 0.0382 | 0.0010 | |||
| K | duncd101 | woodw103 | robib104 | 0 | 1 | 0.0000 | 0.0161 | 0.0000 | 0.0247 | ||
| W.1-2 | belam101 | woodw103 | robib104 | 1 | 1 | 0.0486 | 0.0004 | 0.0341 | 0.0005 | ||
| 13.2-3;1-2 | singk001 | woodw103 | belam101 | robib104 | 1 | 2 | 0.0230 | 0.0292 | 0.0215 | 0.0439 | |
| 8 | blaip101 | woodw103 | belam101 | robib104 | 2 | 3 | 0.0000 | 0.0329 | 0.0024 | 0.0267 | |
| Total Runs Scored: | 0 | ||||||||||
| Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
| Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
| Top of 4th Inning | |||||||||||
| 8/8D | meltb101 | torrm001 | 0 | 1 | 0.0000 | 0.0172 | 0.0000 | 0.0253 | |||
| K/C | johnd103 | torrm001 | 1 | 2 | 0.0000 | 0.0118 | 0.0000 | 0.0238 | |||
| 8 | muset101 | torrm001 | 2 | 3 | 0.0000 | 0.0077 | 0.0000 | 0.0253 | |||
| Total Runs Scored: | 0 | ||||||||||
| Bottom of 4th Inning | |||||||||||
| S7 | davit103 | woodw103 | 0 | 0 | 0.0457 | 0.0045 | 0.0488 | 0.0079 | |||
| 14(1)3/GDP | may-l101 | woodw103 | davit103 | 0 | 2 | 0.0000 | 0.0408 | 0.0002 | 0.0592 | ||
| 4 | gricb001 | woodw103 | 2 | 3 | 0.0000 | 0.0054 | 0.0000 | 0.0229 | |||
| Total Runs Scored: | 0 | ||||||||||
| Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
| Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
| Top of 5th Inning | |||||||||||
| 43 | dentb001 | torrm001 | 0 | 1 | 0.0000 | 0.0169 | 0.0000 | 0.0251 | |||
| W | downb001 | torrm001 | 1 | 1 | 0.0130 | 0.0000 | 0.0341 | 0.0000 | |||
| W.1-2 | kellp101 | torrm001 | downb001 | 1 | 1 | 0.0214 | 0.0007 | 0.0341 | 0.0006 | ||
| S7.2-H;1-2 | ortaj001 | torrm001 | kellp101 | downb001 | 1 | 1 | 0.0586 | 0.0193 | 0.0815 | 0.0147 | |
| 46(1)/FO.2-3 | may-c101 | torrm001 | ortaj001 | kellp101 | 1 | 2 | 0.0165 | 0.0308 | 0.0416 | 0.0360 | |
| 46(1)/FO | hendk101 | torrm001 | may-c101 | kellp101 | 2 | 3 | 0.0006 | 0.0374 | 0.0018 | 0.0263 | |
| Total Runs Scored: | 1 | ||||||||||
| Bottom of 5th Inning | |||||||||||
| S | bayld001 | woodw103 | 0 | 0 | 0.0451 | 0.0030 | 0.0448 | 0.0055 | |||
| 64(1)3/GDP | robib104 | woodw103 | bayld001 | 0 | 2 | 0.0000 | 0.0424 | 0.0002 | 0.0633 | ||
| 4 | duncd101 | woodw103 | 2 | 3 | 0.0000 | 0.0050 | 0.0000 | 0.0229 | |||
| Total Runs Scored: | 0 | ||||||||||
| Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
| Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
| Top of 6th Inning | |||||||||||
| 43 | meltb101 | torrm001 | 0 | 1 | 0.0000 | 0.0112 | 0.0000 | 0.0251 | |||
| W | johnd103 | torrm001 | 1 | 1 | 0.0086 | 0.0000 | 0.0341 | 0.0000 | |||
| CS2(24) | muset101 | torrm001 | bradb105 | 1 | 2 | 0.0000 | 0.0254 | 0.0000 | 0.0287 | ||
| 53 | muset101 | torrm001 | 2 | 3 | 0.0000 | 0.0054 | 0.0000 | 0.0238 | |||
| Total Runs Scored: | 0 | ||||||||||
| Bottom of 6th Inning | |||||||||||
| 53 | belam101 | woodw103 | 0 | 1 | 0.0000 | 0.0140 | 0.0000 | 0.0238 | |||
| 63 | singk001 | woodw103 | 1 | 2 | 0.0000 | 0.0100 | 0.0000 | 0.0249 | |||
| 63 | blaip101 | woodw103 | 2 | 3 | 0.0000 | 0.0059 | 0.0000 | 0.0249 | |||
| Total Runs Scored: | 0 | ||||||||||
| Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
| Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
| Top of 7th Inning | |||||||||||
| T9 | dentb001 | torrm001 | 0 | 0 | 0.0246 | 0.0000 | 0.1012 | 0.0000 | |||
| 63 | downb001 | torrm001 | dentb001 | 0 | 1 | 0.0001 | 0.0137 | 0.0004 | 0.0406 | ||
| 63 | kellp101 | torrm001 | dentb001 | 1 | 2 | 0.0011 | 0.0262 | 0.0006 | 0.0406 | ||
| W | ortaj001 | torrm001 | dentb001 | 2 | 2 | 0.0051 | 0.0013 | 0.0341 | 0.0008 | ||
| 7 | may-c101 | torrm001 | ortaj001 | dentb001 | 2 | 3 | 0.0006 | 0.0367 | 0.0035 | 0.0289 | |
| Total Runs Scored: | 0 | ||||||||||
| Bottom of 7th Inning | |||||||||||
| W | davit103 | woodw103 | 0 | 0 | 0.0550 | 0.0000 | 0.0341 | 0.0000 | |||
| 8 | may-l101 | woodw103 | davit103 | 0 | 1 | 0.0010 | 0.0257 | 0.0004 | 0.0268 | ||
| 53.1-2 | gricb001 | woodw103 | davit103 | 1 | 2 | 0.0155 | 0.0259 | 0.0220 | 0.0389 | ||
| D.2-H | bayld001 | woodw103 | davit103 | 2 | 2 | 0.1059 | 0.0001 | 0.0787 | 0.0005 | ||
| S.2-H | robib104 | forst001 | bayld001 | 2 | 2 | 0.1643 | 0.0097 | 0.0778 | 0.0047 | ||
| 9 | duncd101 | forst001 | robib104 | 2 | 3 | 0.0000 | 0.0170 | 0.0007 | 0.0301 | ||
| Total Runs Scored: | 2 | ||||||||||
| Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
| Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
| Top of 8th Inning | |||||||||||
| S3 | hendk101 | torrm001 | 0 | 0 | 0.0402 | 0.0160 | 0.0491 | 0.0110 | |||
| 54(1)/FO | meltb101 | torrm001 | hendk101 | 0 | 1 | 0.0224 | 0.0825 | 0.0227 | 0.0471 | ||
| CS2(24) | bradb105 | torrm001 | meltb101 | 1 | 2 | 0.0000 | 0.0771 | 0.0000 | 0.0862 | ||
| K | bradb105 | torrm001 | 2 | 3 | 0.0000 | 0.0155 | 0.0000 | 0.0238 | |||
| Total Runs Scored: | 0 | ||||||||||
| Bottom of 8th Inning | |||||||||||
| S | belam101 | forst001 | 0 | 0 | 0.0621 | 0.0057 | 0.0448 | 0.0055 | |||
| 8 | singk001 | forst001 | belam101 | 0 | 1 | 0.0012 | 0.0290 | 0.0004 | 0.0291 | ||
| 53.1-3 | blaip101 | forst001 | belam101 | 1 | 2 | 0.0455 | 0.0317 | 0.0215 | 0.0400 | ||
| 8 | davit103 | forst001 | belam101 | 2 | 3 | 0.0000 | 0.0605 | 0.0019 | 0.0261 | ||
| Total Runs Scored: | 0 | ||||||||||
| Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
| Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
| Top of 9th Inning | |||||||||||
| S | muset101 | torrm001 | 0 | 0 | 0.0439 | 0.0129 | 0.0448 | 0.0055 | |||
| FC/SH.1-2 | dentb001 | torrm001 | muset101 | 0 | 0 | 0.0718 | 0.0330 | 0.1117 | 0.0291 | ||
| 53/SH.2-3;1-2 | downb001 | torrm001 | dentb001 | muset101 | 0 | 1 | 0.0412 | 0.0467 | 0.0602 | 0.0670 | |
| FC3.3XH(32);2-3 | nyman101 | torrm001 | dentb001 | muset101 | 1 | 2 | 0.0170 | 0.1592 | 0.0044 | 0.0484 | |
| IW.1-2 | ortaj001 | torrm001 | nyman101 | dentb001 | 2 | 2 | 0.0029 | 0.0031 | 0.0057 | 0.0012 | |
| K | colub101 | torrm001 | ortaj001 | nyman101 | dentb001 | 2 | 3 | 0.0000 | 0.1180 | 0.0000 | 0.0258 |
| Total Runs Scored: | 0 | ||||||||||
| Bottom of 9th Inning | |||||||||||
| 6 | may-l101 | forst001 | 0 | 1 | 0.0000 | 0.0227 | 0.0000 | 0.0228 | |||
| S7 | gricb001 | forst001 | 1 | 1 | 0.0600 | 0.0082 | 0.0488 | 0.0079 | |||
| T9.1-H | bayld001 | forst001 | gricb001 | 1 | 1 | 0.2472 | 0.0020 | 0.1012 | 0.0024 | ||
| Total Runs Scored: | 1 | ||||||||||
Traditional Box Score and Play-by-Play
Find Another Game