Runs by Inning
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final | |
| Detroit Tigers | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 5 |
| Chicago White Sox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Player Won-Lost Records by Player: Summary
| Basic Player Won-Lost Records (sorted by net pWins) |
||||||
| pWins | pLosses | Net pWins | eWins | eLosses | Net eWins | |
|---|---|---|---|---|---|---|
| Detroit Tigers | ||||||
| Ray Bare | 0.48 | 0.16 | 0.32 | 0.35 | 0.17 | 0.18 |
| Aurelio Rodriguez | 0.27 | 0.05 | 0.22 | 0.13 | 0.05 | 0.07 |
| Jason D. Thompson | 0.32 | 0.14 | 0.18 | 0.29 | 0.07 | 0.22 |
| John Wockenfuss | 0.15 | 0.05 | 0.10 | 0.09 | 0.06 | 0.02 |
| Chuck Scrivener | 0.17 | 0.07 | 0.10 | 0.15 | 0.09 | 0.07 |
| John Hiller | 0.19 | 0.09 | 0.10 | 0.09 | 0.03 | 0.06 |
| Rusty Staub | 0.14 | 0.08 | 0.06 | 0.14 | 0.10 | 0.04 |
| Willie Horton | 0.09 | 0.05 | 0.04 | 0.08 | 0.05 | 0.02 |
| Tom Veryzer | 0.11 | 0.09 | 0.02 | 0.09 | 0.12 | -0.03 |
| Ron LeFlore | 0.00 | 0.00 | -0.00 | 0.00 | 0.02 | -0.02 |
| Dan T. Meyer | 0.06 | 0.09 | -0.03 | 0.10 | 0.09 | 0.01 |
| Ben Oglivie | 0.03 | 0.12 | -0.09 | 0.02 | 0.12 | -0.10 |
| Team Totals | 2 | 1 | 1 | 1.52 | 0.98 | 0.55 |
| Chicago White Sox | ||||||
| Kevin Bell | 0.12 | 0.07 | 0.05 | 0.11 | 0.06 | 0.05 |
| Brian Downing | 0.09 | 0.11 | -0.02 | 0.07 | 0.06 | 0.01 |
| H. Pat Kelly | 0.04 | 0.08 | -0.04 | 0.04 | 0.08 | -0.04 |
| Lamar Johnson | 0.07 | 0.11 | -0.05 | 0.10 | 0.11 | -0.01 |
| Rich Gossage | 0.46 | 0.54 | -0.09 | 0.47 | 0.50 | -0.02 |
| Bucky Dent | 0.09 | 0.20 | -0.11 | 0.05 | 0.14 | -0.10 |
| Bill Stein | 0.07 | 0.21 | -0.14 | 0.06 | 0.15 | -0.09 |
| Jorge Orta | 0.00 | 0.16 | -0.16 | 0.01 | 0.14 | -0.14 |
| Wayne Nordhagen | 0.02 | 0.22 | -0.20 | 0.02 | 0.10 | -0.08 |
| Ralph Garr | 0.05 | 0.29 | -0.25 | 0.05 | 0.19 | -0.14 |
| Team Totals | 1 | 2 | -1 | 0.98 | 1.52 | -0.55 |
Player Won-Lost Records by Player: Detail
| Player Won-Lost Records: Batting (sorted by net pWins) |
||||||
| pWins | pLosses | Net pWins | eWins | eLosses | Net eWins | |
|---|---|---|---|---|---|---|
| Detroit Tigers | ||||||
| Jason D. Thompson | 0.26 | 0.07 | 0.19 | 0.26 | 0.05 | 0.20 |
| Aurelio Rodriguez | 0.21 | 0.05 | 0.17 | 0.10 | 0.05 | 0.05 |
| John Wockenfuss | 0.15 | 0.04 | 0.10 | 0.08 | 0.06 | 0.02 |
| Chuck Scrivener | 0.09 | 0.04 | 0.05 | 0.08 | 0.05 | 0.02 |
| Willie Horton | 0.08 | 0.05 | 0.03 | 0.07 | 0.05 | 0.02 |
| Rusty Staub | 0.07 | 0.06 | 0.01 | 0.09 | 0.07 | 0.02 |
| Ron LeFlore | 0.00 | 0.00 | -0.00 | 0.00 | 0.02 | -0.02 |
| Tom Veryzer | 0.06 | 0.07 | -0.01 | 0.04 | 0.10 | -0.06 |
| Dan T. Meyer | 0.03 | 0.09 | -0.05 | 0.08 | 0.09 | -0.01 |
| Ben Oglivie | 0.00 | 0.10 | -0.10 | 0.00 | 0.09 | -0.09 |
| Team Totals | 0.95 | 0.56 | 0.39 | 0.80 | 0.63 | 0.17 |
| Chicago White Sox | ||||||
| Kevin Bell | 0.08 | 0.04 | 0.05 | 0.08 | 0.03 | 0.05 |
| Bucky Dent | 0.09 | 0.08 | 0.02 | 0.03 | 0.05 | -0.02 |
| Brian Downing | 0.07 | 0.10 | -0.03 | 0.07 | 0.05 | 0.01 |
| Lamar Johnson | 0.06 | 0.09 | -0.04 | 0.08 | 0.08 | -0.00 |
| H. Pat Kelly | 0.03 | 0.07 | -0.04 | 0.04 | 0.07 | -0.03 |
| Jorge Orta | 0.00 | 0.07 | -0.07 | 0.00 | 0.09 | -0.09 |
| Bill Stein | 0.00 | 0.13 | -0.12 | 0.00 | 0.09 | -0.09 |
| Ralph Garr | 0.00 | 0.18 | -0.18 | 0.00 | 0.09 | -0.09 |
| Wayne Nordhagen | 0.00 | 0.21 | -0.21 | 0.00 | 0.09 | -0.09 |
| Team Totals | 0.34 | 0.96 | -0.63 | 0.30 | 0.65 | -0.35 |
| Player Won-Lost Records: Baserunning (sorted by net pWins) |
||||||
| pWins | pLosses | Net pWins | eWins | eLosses | Net eWins | |
|---|---|---|---|---|---|---|
| Detroit Tigers | ||||||
| Rusty Staub | 0.02 | 0.01 | 0.01 | 0.01 | 0.01 | 0.00 |
| Willie Horton | 0.01 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 |
| Chuck Scrivener | 0.02 | 0.01 | 0.01 | 0.02 | 0.01 | 0.01 |
| Tom Veryzer | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Dan T. Meyer | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| John Wockenfuss | 0.00 | 0.00 | -0.00 | 0.00 | 0.00 | -0.00 |
| Ron LeFlore | 0.00 | 0.00 | -0.00 | 0.00 | 0.00 | -0.00 |
| Aurelio Rodriguez | 0.00 | 0.00 | -0.00 | 0.00 | 0.00 | -0.00 |
| Jason D. Thompson | 0.01 | 0.07 | -0.06 | 0.01 | 0.01 | 0.00 |
| Team Totals | 0.06 | 0.09 | -0.03 | 0.05 | 0.03 | 0.02 |
| Chicago White Sox | ||||||
| Brian Downing | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Lamar Johnson | 0.01 | 0.01 | -0.00 | 0.01 | 0.01 | -0.00 |
| Bucky Dent | 0.00 | 0.00 | -0.00 | 0.00 | 0.00 | -0.00 |
| H. Pat Kelly | 0.00 | 0.00 | -0.00 | 0.00 | 0.00 | -0.00 |
| Kevin Bell | 0.01 | 0.01 | -0.01 | 0.00 | 0.01 | -0.01 |
| Team Totals | 0.01 | 0.03 | -0.01 | 0.07 | 0.06 | 0.01 |
| Player Won-Lost Records: Pitching (sorted by net pWins) |
||||||
| pWins | pLosses | Net pWins | eWins | eLosses | Net eWins | |
|---|---|---|---|---|---|---|
| Detroit Tigers | ||||||
| Ray Bare | 0.48 | 0.16 | 0.32 | 0.35 | 0.17 | 0.18 |
| John Hiller | 0.19 | 0.09 | 0.10 | 0.09 | 0.03 | 0.06 |
| Team Totals | 0.67 | 0.25 | 0.42 | 0.50 | 0.26 | 0.24 |
| Chicago White Sox | ||||||
| Rich Gossage | 0.46 | 0.54 | -0.09 | 0.47 | 0.50 | -0.02 |
| Team Totals | 0.46 | 0.54 | -0.09 | 0.47 | 0.50 | -0.02 |
| Player Won-Lost Records: Fielding (sorted by net pWins) |
||||||
| pWins | pLosses | Net pWins | eWins | eLosses | Net eWins | |
|---|---|---|---|---|---|---|
| Detroit Tigers | ||||||
| Aurelio Rodriguez | 0.05 | 0.00 | 0.05 | 0.02 | 0.00 | 0.02 |
| Jason D. Thompson | 0.06 | 0.01 | 0.05 | 0.02 | 0.01 | 0.01 |
| Chuck Scrivener | 0.06 | 0.02 | 0.04 | 0.06 | 0.03 | 0.03 |
| Rusty Staub | 0.05 | 0.02 | 0.04 | 0.04 | 0.02 | 0.01 |
| Dan T. Meyer | 0.02 | 0.00 | 0.02 | 0.02 | 0.00 | 0.02 |
| Tom Veryzer | 0.05 | 0.03 | 0.02 | 0.05 | 0.02 | 0.03 |
| Ben Oglivie | 0.03 | 0.02 | 0.00 | 0.02 | 0.03 | -0.01 |
| John Wockenfuss | 0.00 | 0.00 | -0.00 | 0.00 | 0.00 | -0.00 |
| Team Totals | 0.32 | 0.10 | 0.22 | 0.24 | 0.12 | 0.12 |
| Chicago White Sox | ||||||
| Kevin Bell | 0.03 | 0.02 | 0.02 | 0.02 | 0.01 | 0.01 |
| Brian Downing | 0.02 | 0.01 | 0.01 | 0.01 | 0.01 | -0.00 |
| Wayne Nordhagen | 0.02 | 0.01 | 0.01 | 0.02 | 0.01 | 0.01 |
| Lamar Johnson | 0.00 | 0.01 | -0.01 | 0.01 | 0.01 | -0.00 |
| Bill Stein | 0.07 | 0.08 | -0.01 | 0.06 | 0.06 | 0.01 |
| Ralph Garr | 0.05 | 0.11 | -0.07 | 0.05 | 0.10 | -0.05 |
| Jorge Orta | 0.00 | 0.10 | -0.09 | 0.01 | 0.05 | -0.04 |
| Bucky Dent | 0.00 | 0.13 | -0.12 | 0.02 | 0.10 | -0.08 |
| Team Totals | 0.19 | 0.47 | -0.27 | 0.19 | 0.35 | -0.16 |
Play-by-Play Summary
| Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
| Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Top of 1st Inning | |||||||||||
| W | veryt001 | gossr001 | 0 | 0 | 0.0487 | 0.0000 | 0.0303 | 0.0000 | |||
| K | meyed001 | gossr001 | veryt001 | 0 | 1 | 0.0004 | 0.0262 | 0.0003 | 0.0214 | ||
| K/C | staur001 | gossr001 | veryt001 | 1 | 2 | 0.0012 | 0.0200 | 0.0008 | 0.0214 | ||
| 8/8D | hortw101 | gossr001 | veryt001 | 2 | 3 | 0.0003 | 0.0170 | 0.0004 | 0.0220 | ||
| Total Runs Scored: | 0 | ||||||||||
| Bottom of 1st Inning | |||||||||||
| 43 | nordw101 | barer101 | 0 | 1 | 0.0000 | 0.0278 | 0.0000 | 0.0217 | |||
| K | garrr101 | barer101 | 1 | 2 | 0.0000 | 0.0169 | 0.0000 | 0.0213 | |||
| 43 | ortaj001 | barer101 | 2 | 3 | 0.0000 | 0.0103 | 0.0000 | 0.0217 | |||
| Total Runs Scored: | 0 | ||||||||||
| Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
| Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
| Top of 2nd Inning | |||||||||||
| S1 | thomj001 | gossr001 | 0 | 0 | 0.0673 | 0.0120 | 0.0526 | 0.0125 | |||
| 8 | oglib001 | gossr001 | thomj001 | 0 | 1 | 0.0006 | 0.0307 | 0.0005 | 0.0231 | ||
| FC4.1X2(4E6);B-1 | rodra101 | gossr001 | thomj001 | 1 | 1 | 0.0764 | 0.0092 | 0.0442 | 0.0101 | ||
| OA.2X2(6) | wockj001 | gossr001 | rodra101 | thomj001 | 1 | 2 | 0.0000 | 0.0608 | 0.0000 | 0.0006 | |
| 4 | wockj001 | gossr001 | rodra101 | 2 | 3 | 0.0004 | 0.0173 | 0.0007 | 0.0203 | ||
| Total Runs Scored: | 0 | ||||||||||
| Bottom of 2nd Inning | |||||||||||
| S9 | kellp101 | barer101 | 0 | 0 | 0.0348 | 0.0081 | 0.0406 | 0.0069 | |||
| 64(1)3/GDP | johnl101 | barer101 | kellp101 | 0 | 2 | 0.0002 | 0.0877 | 0.0004 | 0.0549 | ||
| 63 | steib001 | barer101 | 2 | 3 | 0.0000 | 0.0113 | 0.0000 | 0.0215 | |||
| Total Runs Scored: | 0 | ||||||||||
| Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
| Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
| Top of 3rd Inning | |||||||||||
| 53 | scric101 | gossr001 | 0 | 1 | 0.0000 | 0.0213 | 0.0000 | 0.0214 | |||
| 13 | veryt001 | gossr001 | 1 | 2 | 0.0000 | 0.0132 | 0.0000 | 0.0199 | |||
| S9 | meyed001 | gossr001 | 2 | 2 | 0.0213 | 0.0016 | 0.0406 | 0.0069 | |||
| 9 | staur001 | gossr001 | meyed001 | 2 | 3 | 0.0004 | 0.0219 | 0.0007 | 0.0241 | ||
| Total Runs Scored: | 0 | ||||||||||
| Bottom of 3rd Inning | |||||||||||
| K | bellk101 | barer101 | 0 | 1 | 0.0000 | 0.0304 | 0.0000 | 0.0213 | |||
| 8 | downb001 | barer101 | 1 | 2 | 0.0000 | 0.0214 | 0.0000 | 0.0217 | |||
| 63 | dentb001 | barer101 | 2 | 3 | 0.0000 | 0.0123 | 0.0000 | 0.0215 | |||
| Total Runs Scored: | 0 | ||||||||||
| Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
| Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
| Top of 4th Inning | |||||||||||
| S8 | hortw101 | gossr001 | 0 | 0 | 0.0572 | 0.0026 | 0.0376 | 0.0030 | |||
| 43.1-2 | thomj001 | gossr001 | hortw101 | 0 | 1 | 0.0263 | 0.0503 | 0.0142 | 0.0374 | ||
| 8.2-3 | oglib001 | gossr001 | hortw101 | 1 | 2 | 0.0015 | 0.0326 | 0.0007 | 0.0251 | ||
| 5/L | rodra101 | gossr001 | hortw101 | 2 | 3 | 0.0075 | 0.0334 | 0.0002 | 0.0228 | ||
| Total Runs Scored: | 0 | ||||||||||
| Bottom of 4th Inning | |||||||||||
| 8 | nordw101 | barer101 | 0 | 1 | 0.0000 | 0.0351 | 0.0000 | 0.0217 | |||
| 7 | garrr101 | barer101 | 1 | 2 | 0.0000 | 0.0253 | 0.0000 | 0.0238 | |||
| 7 | ortaj001 | barer101 | 2 | 3 | 0.0000 | 0.0143 | 0.0000 | 0.0238 | |||
| Total Runs Scored: | 0 | ||||||||||
| Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
| Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
| Top of 5th Inning | |||||||||||
| T7 | wockj001 | gossr001 | 0 | 0 | 0.1470 | 0.0000 | 0.0827 | 0.0000 | |||
| S8.3-H | scric101 | gossr001 | wockj001 | 0 | 0 | 0.0825 | 0.0034 | 0.0379 | 0.0035 | ||
| 43.1-2 | veryt001 | gossr001 | scric101 | 0 | 1 | 0.0231 | 0.0425 | 0.0140 | 0.0374 | ||
| 4(B)6(2)/LDP | meyed001 | gossr001 | scric101 | 1 | 3 | 0.0002 | 0.0635 | 0.0002 | 0.0420 | ||
| Total Runs Scored: | 1 | ||||||||||
| Bottom of 5th Inning | |||||||||||
| 9/9D | kellp101 | barer101 | 0 | 1 | 0.0000 | 0.0472 | 0.0000 | 0.0238 | |||
| S8 | johnl101 | barer101 | 1 | 1 | 0.0356 | 0.0038 | 0.0376 | 0.0030 | |||
| 54(1)3/GDP | steib001 | barer101 | johnl101 | 1 | 3 | 0.0012 | 0.0880 | 0.0016 | 0.0537 | ||
| Total Runs Scored: | 0 | ||||||||||
| Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
| Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
| Top of 6th Inning | |||||||||||
| S8 | staur001 | gossr001 | 0 | 0 | 0.0495 | 0.0025 | 0.0376 | 0.0030 | |||
| 9 | hortw101 | gossr001 | staur001 | 0 | 1 | 0.0008 | 0.0322 | 0.0004 | 0.0253 | ||
| S8.1-2 | thomj001 | gossr001 | staur001 | 1 | 1 | 0.0737 | 0.0153 | 0.0463 | 0.0103 | ||
| K/C | oglib001 | gossr001 | thomj001 | staur001 | 1 | 2 | 0.0000 | 0.0365 | 0.0000 | 0.0219 | |
| S8.2-H;1-3 | rodra101 | gossr001 | thomj001 | staur001 | 2 | 2 | 0.1500 | 0.0079 | 0.0762 | 0.0030 | |
| 3/FL | wockj001 | gossr001 | rodra101 | thomj001 | 2 | 3 | 0.0000 | 0.0267 | 0.0008 | 0.0214 | |
| Total Runs Scored: | 1 | ||||||||||
| Bottom of 6th Inning | |||||||||||
| W | bellk101 | barer101 | 0 | 0 | 0.0523 | 0.0000 | 0.0303 | 0.0000 | |||
| 36(1)/FO | downb001 | barer101 | bellk101 | 0 | 1 | 0.0150 | 0.0809 | 0.0118 | 0.0341 | ||
| 9 | dentb001 | barer101 | downb001 | 1 | 2 | 0.0020 | 0.0634 | 0.0020 | 0.0253 | ||
| 6(1)/G/FO | nordw101 | barer101 | downb001 | 2 | 3 | 0.0006 | 0.0384 | 0.0008 | 0.0218 | ||
| Total Runs Scored: | 0 | ||||||||||
| Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
| Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
| Top of 7th Inning | |||||||||||
| 7 | scric101 | gossr001 | 0 | 1 | 0.0000 | 0.0135 | 0.0000 | 0.0238 | |||
| 4 | veryt001 | gossr001 | 1 | 2 | 0.0000 | 0.0079 | 0.0000 | 0.0200 | |||
| S8 | meyed001 | gossr001 | 2 | 2 | 0.0122 | 0.0004 | 0.0376 | 0.0030 | |||
| 67/P | staur001 | gossr001 | meyed001 | 2 | 3 | 0.0001 | 0.0110 | 0.0002 | 0.0202 | ||
| Total Runs Scored: | 0 | ||||||||||
| Bottom of 7th Inning | |||||||||||
| 53 | garrr101 | barer101 | 0 | 1 | 0.0000 | 0.0469 | 0.0000 | 0.0214 | |||
| 7 | ortaj001 | barer101 | 1 | 2 | 0.0000 | 0.0328 | 0.0000 | 0.0238 | |||
| K/C | kellp101 | barer101 | 2 | 3 | 0.0000 | 0.0146 | 0.0000 | 0.0213 | |||
| Total Runs Scored: | 0 | ||||||||||
| Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
| Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
| Top of 8th Inning | |||||||||||
| S6 | hortw101 | gossr001 | 0 | 0 | 0.0225 | 0.0001 | 0.0342 | 0.0010 | |||
| HR.1-H | thomj001 | gossr001 | leflr101 | 0 | 0 | 0.1045 | 0.0003 | 0.1508 | 0.0004 | ||
| 3/G | oglib001 | gossr001 | 0 | 1 | 0.0000 | 0.0025 | 0.0000 | 0.0220 | |||
| K/C | rodra101 | gossr001 | 1 | 2 | 0.0000 | 0.0016 | 0.0000 | 0.0213 | |||
| 2/FL | wockj001 | gossr001 | 2 | 3 | 0.0000 | 0.0010 | 0.0000 | 0.0197 | |||
| Total Runs Scored: | 2 | ||||||||||
| Bottom of 8th Inning | |||||||||||
| S9 | johnl101 | barer101 | 0 | 0 | 0.0204 | 0.0023 | 0.0406 | 0.0069 | |||
| 4 | steib001 | barer101 | johnl101 | 0 | 1 | 0.0015 | 0.0295 | 0.0013 | 0.0238 | ||
| S9.1-2 | bellk101 | barer101 | johnl101 | 1 | 1 | 0.0313 | 0.0097 | 0.0509 | 0.0155 | ||
| S8.2-H;1-2 | downb001 | barer101 | bellk101 | johnl101 | 1 | 1 | 0.0638 | 0.0133 | 0.0658 | 0.0103 | |
| W.2-3;1-2 | dentb001 | hillj101 | downb001 | bellk101 | 1 | 1 | 0.0909 | 0.0012 | 0.0307 | 0.0006 | |
| K | nordw101 | hillj101 | dentb001 | downb001 | bellk101 | 1 | 2 | 0.0002 | 0.1078 | 0.0002 | 0.0222 |
| 3/G | garrr101 | hillj101 | dentb001 | downb001 | bellk101 | 2 | 3 | 0.0000 | 0.0935 | 0.0012 | 0.0233 |
| Total Runs Scored: | 1 | ||||||||||
| Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
| Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
| Top of 9th Inning | |||||||||||
| S8 | scric101 | gossr001 | 0 | 0 | 0.0062 | 0.0004 | 0.0376 | 0.0030 | |||
| SB2 | veryt001 | gossr001 | scric101 | 0 | 0 | 0.0051 | 0.0000 | 0.0036 | 0.0003 | ||
| K | veryt001 | gossr001 | scric101 | 0 | 1 | 0.0000 | 0.0045 | 0.0000 | 0.0216 | ||
| 6/L | meyed001 | gossr001 | scric101 | 1 | 2 | 0.0020 | 0.0050 | 0.0002 | 0.0228 | ||
| S8.2-H | staur001 | gossr001 | scric101 | 2 | 2 | 0.0195 | 0.0005 | 0.0641 | 0.0026 | ||
| K | leflr101 | gossr001 | staur001 | 2 | 3 | 0.0000 | 0.0010 | 0.0000 | 0.0216 | ||
| Total Runs Scored: | 1 | ||||||||||
| Bottom of 9th Inning | |||||||||||
| K/C | ortaj001 | hillj101 | 0 | 1 | 0.0000 | 0.0111 | 0.0000 | 0.0213 | |||
| 6/L | kellp101 | hillj101 | 1 | 2 | 0.0000 | 0.0049 | 0.0000 | 0.0224 | |||
| 4 | johnl101 | hillj101 | 2 | 3 | 0.0000 | 0.0014 | 0.0000 | 0.0200 | |||
| Total Runs Scored: | 0 | ||||||||||
Traditional Box Score and Play-by-Play
Find Another Game