Runs by Inning
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final | |
| Toronto Blue Jays | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Chicago White Sox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
Player Won-Lost Records by Player: Summary
| Basic Player Won-Lost Records (sorted by net pWins) |
||||||
| pWins | pLosses | Net pWins | eWins | eLosses | Net eWins | |
|---|---|---|---|---|---|---|
| Toronto Blue Jays | ||||||
| Tony Batista | 0.39 | 0.06 | 0.33 | 0.19 | 0.11 | 0.08 |
| Pat Hentgen | 0.29 | 0.07 | 0.22 | 0.33 | 0.23 | 0.10 |
| John Frascatore | 0.23 | 0.03 | 0.21 | 0.11 | 0.05 | 0.05 |
| Billy Koch | 0.23 | 0.08 | 0.15 | 0.07 | 0.04 | 0.03 |
| Homer Bush | 0.16 | 0.07 | 0.09 | 0.16 | 0.12 | 0.04 |
| Shawn Green | 0.20 | 0.16 | 0.04 | 0.15 | 0.23 | -0.08 |
| Shannon Stewart | 0.09 | 0.06 | 0.03 | 0.14 | 0.11 | 0.03 |
| Willie Greene | 0.08 | 0.06 | 0.02 | 0.08 | 0.13 | -0.04 |
| Willis Otanez | 0.12 | 0.10 | 0.02 | 0.08 | 0.14 | -0.06 |
| Roy Halladay | 0.05 | 0.04 | 0.02 | 0.08 | 0.15 | -0.07 |
| Darrin Fletcher | 0.06 | 0.05 | 0.01 | 0.07 | 0.13 | -0.06 |
| Paul Quantrill | 0.03 | 0.07 | -0.04 | 0.02 | 0.05 | -0.03 |
| Jose Cruz Jr. | 0.02 | 0.06 | -0.04 | 0.02 | 0.10 | -0.08 |
| Carlos Delgado | 0.03 | 0.09 | -0.05 | 0.06 | 0.15 | -0.09 |
| Team Totals | 2 | 1 | 1 | 1.56 | 1.74 | -0.19 |
| Chicago White Sox | ||||||
| Ray Durham | 0.13 | 0.02 | 0.11 | 0.07 | 0.01 | 0.06 |
| Keith Foulke | 0.10 | 0.00 | 0.10 | 0.11 | 0.00 | 0.11 |
| Brian Simmons | 0.13 | 0.10 | 0.03 | 0.27 | 0.10 | 0.17 |
| Craig Wilson (1998) | 0.05 | 0.04 | 0.02 | 0.03 | 0.01 | 0.02 |
| Sean Lowe | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.02 |
| Scott Eyre | 0.00 | 0.00 | 0.00 | 0.03 | 0.01 | 0.02 |
| Darrin Jackson | 0.00 | 0.01 | -0.01 | 0.00 | 0.00 | -0.00 |
| Greg Norton | 0.02 | 0.05 | -0.03 | 0.10 | 0.03 | 0.07 |
| Frank E. Thomas | 0.12 | 0.15 | -0.03 | 0.11 | 0.10 | 0.02 |
| Chris Singleton | 0.00 | 0.04 | -0.04 | 0.00 | 0.02 | -0.02 |
| Paul Konerko | 0.05 | 0.09 | -0.05 | 0.15 | 0.09 | 0.06 |
| Liu Rodriguez | 0.06 | 0.12 | -0.07 | 0.14 | 0.15 | -0.02 |
| Jaime Navarro | 0.16 | 0.25 | -0.09 | 0.34 | 0.33 | 0.02 |
| Carlos Lee | 0.04 | 0.15 | -0.10 | 0.17 | 0.12 | 0.05 |
| Mike Caruso | 0.03 | 0.18 | -0.14 | 0.07 | 0.16 | -0.09 |
| Brook Fordyce | 0.00 | 0.16 | -0.16 | 0.00 | 0.12 | -0.12 |
| Bobby Howry | 0.03 | 0.31 | -0.27 | 0.04 | 0.12 | -0.08 |
| Magglio Ordonez | 0.06 | 0.34 | -0.28 | 0.08 | 0.19 | -0.11 |
| Team Totals | 1 | 2 | -1 | 1.74 | 1.56 | 0.19 |
Player Won-Lost Records by Player: Detail
| Player Won-Lost Records: Batting (sorted by net pWins) |
||||||
| pWins | pLosses | Net pWins | eWins | eLosses | Net eWins | |
|---|---|---|---|---|---|---|
| Toronto Blue Jays | ||||||
| Tony Batista | 0.33 | 0.02 | 0.31 | 0.15 | 0.07 | 0.09 |
| Homer Bush | 0.10 | 0.04 | 0.06 | 0.10 | 0.06 | 0.04 |
| Willie Greene | 0.08 | 0.04 | 0.04 | 0.08 | 0.09 | -0.01 |
| Shawn Green | 0.07 | 0.06 | 0.01 | 0.08 | 0.12 | -0.04 |
| Darrin Fletcher | 0.06 | 0.05 | 0.00 | 0.07 | 0.13 | -0.06 |
| Shannon Stewart | 0.05 | 0.06 | -0.00 | 0.08 | 0.09 | -0.01 |
| Willis Otanez | 0.03 | 0.05 | -0.01 | 0.04 | 0.09 | -0.05 |
| Carlos Delgado | 0.01 | 0.06 | -0.05 | 0.04 | 0.08 | -0.05 |
| Jose Cruz Jr. | 0.00 | 0.05 | -0.05 | 0.00 | 0.09 | -0.09 |
| Team Totals | 0.73 | 0.43 | 0.30 | 0.64 | 0.83 | -0.19 |
| Chicago White Sox | ||||||
| Ray Durham | 0.13 | 0.02 | 0.11 | 0.07 | 0.01 | 0.06 |
| Craig Wilson (1998) | 0.05 | 0.00 | 0.05 | 0.03 | 0.00 | 0.03 |
| Brian Simmons | 0.07 | 0.08 | -0.01 | 0.12 | 0.07 | 0.05 |
| Liu Rodriguez | 0.01 | 0.03 | -0.02 | 0.04 | 0.07 | -0.03 |
| Paul Konerko | 0.04 | 0.06 | -0.02 | 0.13 | 0.05 | 0.07 |
| Frank E. Thomas | 0.12 | 0.15 | -0.03 | 0.11 | 0.09 | 0.02 |
| Greg Norton | 0.02 | 0.05 | -0.03 | 0.09 | 0.03 | 0.06 |
| Chris Singleton | 0.00 | 0.04 | -0.04 | 0.00 | 0.02 | -0.02 |
| Carlos Lee | 0.04 | 0.14 | -0.11 | 0.15 | 0.11 | 0.04 |
| Brook Fordyce | 0.00 | 0.15 | -0.15 | 0.00 | 0.11 | -0.11 |
| Mike Caruso | 0.00 | 0.17 | -0.17 | 0.00 | 0.13 | -0.13 |
| Magglio Ordonez | 0.04 | 0.27 | -0.23 | 0.06 | 0.13 | -0.07 |
| Team Totals | 0.51 | 1.16 | -0.65 | 0.80 | 0.84 | -0.03 |
| Player Won-Lost Records: Baserunning (sorted by net pWins) |
||||||
| pWins | pLosses | Net pWins | eWins | eLosses | Net eWins | |
|---|---|---|---|---|---|---|
| Toronto Blue Jays | ||||||
| Shawn Green | 0.04 | 0.00 | 0.04 | 0.03 | 0.00 | 0.03 |
| Shannon Stewart | 0.01 | 0.00 | 0.01 | 0.01 | 0.01 | 0.00 |
| Carlos Delgado | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Tony Batista | 0.00 | 0.01 | -0.00 | 0.00 | 0.01 | -0.01 |
| Homer Bush | 0.00 | 0.01 | -0.01 | 0.00 | 0.03 | -0.03 |
| Willis Otanez | 0.00 | 0.01 | -0.01 | 0.00 | 0.01 | -0.00 |
| Willie Greene | 0.00 | 0.02 | -0.01 | 0.00 | 0.04 | -0.03 |
| Team Totals | 0.05 | 0.05 | 0.01 | 0.05 | 0.09 | -0.04 |
| Chicago White Sox | ||||||
| Paul Konerko | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 |
| Liu Rodriguez | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Magglio Ordonez | 0.00 | 0.00 | -0.00 | 0.00 | 0.00 | -0.00 |
| Greg Norton | 0.00 | 0.00 | -0.00 | 0.00 | 0.00 | -0.00 |
| Ray Durham | 0.00 | 0.00 | -0.00 | 0.00 | 0.00 | -0.00 |
| Brian Simmons | 0.00 | 0.00 | -0.00 | 0.00 | 0.00 | 0.00 |
| Frank E. Thomas | 0.00 | 0.00 | -0.00 | 0.00 | 0.00 | -0.00 |
| Darrin Jackson | 0.00 | 0.01 | -0.01 | 0.00 | 0.00 | -0.00 |
| Craig Wilson (1998) | 0.00 | 0.04 | -0.03 | 0.00 | 0.01 | -0.01 |
| Team Totals | 0.01 | 0.05 | -0.05 | 0.07 | 0.12 | -0.05 |
| Player Won-Lost Records: Pitching (sorted by net pWins) |
||||||
| pWins | pLosses | Net pWins | eWins | eLosses | Net eWins | |
|---|---|---|---|---|---|---|
| Toronto Blue Jays | ||||||
| Pat Hentgen | 0.29 | 0.07 | 0.22 | 0.33 | 0.23 | 0.10 |
| John Frascatore | 0.23 | 0.03 | 0.21 | 0.11 | 0.05 | 0.05 |
| Billy Koch | 0.23 | 0.08 | 0.15 | 0.07 | 0.04 | 0.03 |
| Roy Halladay | 0.05 | 0.04 | 0.02 | 0.08 | 0.15 | -0.07 |
| Paul Quantrill | 0.03 | 0.07 | -0.04 | 0.02 | 0.05 | -0.03 |
| Team Totals | 0.84 | 0.28 | 0.55 | 0.68 | 0.65 | 0.03 |
| Chicago White Sox | ||||||
| Keith Foulke | 0.10 | 0.00 | 0.10 | 0.11 | 0.00 | 0.11 |
| Sean Lowe | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.02 |
| Scott Eyre | 0.00 | 0.00 | 0.00 | 0.03 | 0.01 | 0.02 |
| Jaime Navarro | 0.16 | 0.25 | -0.09 | 0.34 | 0.33 | 0.02 |
| Bobby Howry | 0.03 | 0.31 | -0.27 | 0.04 | 0.12 | -0.08 |
| Team Totals | 0.30 | 0.56 | -0.25 | 0.55 | 0.46 | 0.09 |
| Player Won-Lost Records: Fielding (sorted by net pWins) |
||||||
| pWins | pLosses | Net pWins | eWins | eLosses | Net eWins | |
|---|---|---|---|---|---|---|
| Toronto Blue Jays | ||||||
| Willis Otanez | 0.09 | 0.04 | 0.05 | 0.03 | 0.04 | -0.00 |
| Homer Bush | 0.06 | 0.02 | 0.03 | 0.06 | 0.03 | 0.02 |
| Shannon Stewart | 0.03 | 0.00 | 0.03 | 0.05 | 0.01 | 0.04 |
| Tony Batista | 0.06 | 0.04 | 0.03 | 0.04 | 0.03 | 0.01 |
| Jose Cruz Jr. | 0.02 | 0.01 | 0.01 | 0.02 | 0.01 | 0.01 |
| Darrin Fletcher | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.00 |
| Shawn Green | 0.09 | 0.09 | 0.00 | 0.04 | 0.10 | -0.06 |
| Carlos Delgado | 0.02 | 0.02 | -0.01 | 0.02 | 0.06 | -0.05 |
| Team Totals | 0.37 | 0.24 | 0.14 | 0.25 | 0.29 | -0.04 |
| Chicago White Sox | ||||||
| Brian Simmons | 0.06 | 0.02 | 0.04 | 0.15 | 0.03 | 0.12 |
| Mike Caruso | 0.03 | 0.01 | 0.02 | 0.07 | 0.02 | 0.05 |
| Carlos Lee | 0.01 | 0.00 | 0.01 | 0.02 | 0.00 | 0.02 |
| Greg Norton | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 |
| Craig Wilson (1998) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Brook Fordyce | 0.00 | 0.01 | -0.01 | 0.00 | 0.01 | -0.01 |
| Paul Konerko | 0.00 | 0.03 | -0.02 | 0.01 | 0.03 | -0.02 |
| Liu Rodriguez | 0.04 | 0.09 | -0.05 | 0.09 | 0.08 | 0.01 |
| Magglio Ordonez | 0.02 | 0.07 | -0.05 | 0.02 | 0.06 | -0.04 |
| Team Totals | 0.18 | 0.23 | -0.05 | 0.38 | 0.24 | 0.14 |
Play-by-Play Summary
| Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
| Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Top of 1st Inning | |||||||||||
| W | stews002 | navaj001 | 0 | 0 | 0.0267 | 0.0000 | 0.0289 | 0.0000 | |||
| W.1-2 | greew001 | navaj001 | stews002 | 0 | 0 | 0.0378 | 0.0002 | 0.0292 | 0.0003 | ||
| S/G34.2-3;1X3(46) | grees001 | navaj001 | greew001 | stews002 | 0 | 1 | 0.0567 | 0.0404 | 0.0508 | 0.0879 | |
| 8/SF/F8LXD.3-H | delgc001 | navaj001 | grees001 | stews002 | 1 | 2 | 0.0097 | 0.0059 | 0.0089 | 0.0174 | |
| 6(1)/FO/G6M | fletd001 | navaj001 | grees001 | 2 | 3 | 0.0002 | 0.0093 | 0.0004 | 0.0223 | ||
| Total Runs Scored: | 1 | ||||||||||
| Bottom of 1st Inning | |||||||||||
| 43/G4 | carum001 | hentp001 | 0 | 1 | 0.0000 | 0.0158 | 0.0000 | 0.0222 | |||
| 13/G13 | rodrl001 | hentp001 | 1 | 2 | 0.0000 | 0.0106 | 0.0000 | 0.0196 | |||
| S7/G56 | thomf001 | hentp001 | 2 | 2 | 0.0052 | 0.0012 | 0.0290 | 0.0010 | |||
| 46(1)/FO/G4 | ordom001 | hentp001 | thomf001 | 2 | 3 | 0.0002 | 0.0163 | 0.0006 | 0.0225 | ||
| Total Runs Scored: | 0 | ||||||||||
| Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
| Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
| Top of 2nd Inning | |||||||||||
| 7/F7M | batit001 | navaj001 | 0 | 1 | 0.0000 | 0.0088 | 0.0000 | 0.0224 | |||
| 8/F8LS | otanw001 | navaj001 | 1 | 2 | 0.0000 | 0.0069 | 0.0000 | 0.0229 | |||
| 8/F8RXD | cruzj004 | navaj001 | 2 | 3 | 0.0000 | 0.0049 | 0.0000 | 0.0229 | |||
| Total Runs Scored: | 0 | ||||||||||
| Bottom of 2nd Inning | |||||||||||
| 3/P3SF | lee-c001 | hentp001 | 0 | 1 | 0.0000 | 0.0153 | 0.0000 | 0.0201 | |||
| D9/L9D | konep001 | hentp001 | 1 | 1 | 0.0182 | 0.0000 | 0.0550 | 0.0000 | |||
| 53/G56 | simmb001 | hentp001 | konep001 | 1 | 2 | 0.0001 | 0.0274 | 0.0003 | 0.0283 | ||
| W | nortg001 | hentp001 | konep001 | 2 | 2 | 0.0074 | 0.0001 | 0.0289 | 0.0004 | ||
| 9/F9LM | fordb001 | hentp001 | nortg001 | konep001 | 2 | 3 | 0.0000 | 0.0325 | 0.0013 | 0.0232 | |
| Total Runs Scored: | 0 | ||||||||||
| Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
| Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
| Top of 3rd Inning | |||||||||||
| 53/G56S | bushh001 | navaj001 | 0 | 1 | 0.0000 | 0.0101 | 0.0000 | 0.0235 | |||
| S8/L78S | stews002 | navaj001 | 1 | 1 | 0.0183 | 0.0010 | 0.0370 | 0.0038 | |||
| S9/L89M.1-3 | greew001 | navaj001 | stews002 | 1 | 1 | 0.0509 | 0.0044 | 0.0611 | 0.0055 | ||
| 6/P6D | grees001 | navaj001 | greew001 | stews002 | 1 | 2 | 0.0008 | 0.0219 | 0.0056 | 0.0336 | |
| 43/G4 | delgc001 | navaj001 | greew001 | stews002 | 2 | 3 | 0.0008 | 0.0236 | 0.0014 | 0.0229 | |
| Total Runs Scored: | 0 | ||||||||||
| Bottom of 3rd Inning | |||||||||||
| 43/G4 | carum001 | hentp001 | 0 | 1 | 0.0000 | 0.0184 | 0.0000 | 0.0222 | |||
| S7/L78S | rodrl001 | hentp001 | 1 | 1 | 0.0146 | 0.0031 | 0.0408 | 0.0061 | |||
| 6/P6MD | thomf001 | hentp001 | rodrl001 | 1 | 2 | 0.0003 | 0.0228 | 0.0008 | 0.0206 | ||
| W.1-2 | ordom001 | hentp001 | rodrl001 | 2 | 2 | 0.0116 | 0.0001 | 0.0292 | 0.0003 | ||
| K | lee-c001 | hentp001 | ordom001 | rodrl001 | 2 | 3 | 0.0000 | 0.0281 | 0.0000 | 0.0223 | |
| Total Runs Scored: | 0 | ||||||||||
| Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
| Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
| Top of 4th Inning | |||||||||||
| 6/P78S | fletd001 | navaj001 | 0 | 1 | 0.0000 | 0.0090 | 0.0000 | 0.0203 | |||
| W | batit001 | navaj001 | 1 | 1 | 0.0195 | 0.0000 | 0.0289 | 0.0000 | |||
| S8/L6MD.1-2 | otanw001 | navaj001 | batit001 | 1 | 1 | 0.0342 | 0.0093 | 0.0430 | 0.0125 | ||
| 8/F8LM | cruzj004 | navaj001 | otanw001 | batit001 | 1 | 2 | 0.0007 | 0.0241 | 0.0010 | 0.0287 | |
| D9/F89XD.2-H;1-3 | bushh001 | navaj001 | otanw001 | batit001 | 2 | 2 | 0.0933 | 0.0288 | 0.0682 | 0.0208 | |
| 3/P3 | stews002 | navaj001 | bushh001 | otanw001 | 2 | 3 | 0.0000 | 0.0152 | 0.0007 | 0.0209 | |
| Total Runs Scored: | 1 | ||||||||||
| Bottom of 4th Inning | |||||||||||
| K/C | konep001 | hentp001 | 0 | 1 | 0.0000 | 0.0183 | 0.0000 | 0.0217 | |||
| K/C | simmb001 | hentp001 | 1 | 2 | 0.0000 | 0.0131 | 0.0000 | 0.0217 | |||
| D9/G4 | nortg001 | hentp001 | 2 | 2 | 0.0121 | 0.0059 | 0.0615 | 0.0104 | |||
| K | fordb001 | hentp001 | nortg001 | 2 | 3 | 0.0000 | 0.0215 | 0.0001 | 0.0221 | ||
| Total Runs Scored: | 0 | ||||||||||
| Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
| Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
| Top of 5th Inning | |||||||||||
| 43/G4 | greew001 | navaj001 | 0 | 1 | 0.0000 | 0.0078 | 0.0000 | 0.0222 | |||
| S8/G4M | grees001 | navaj001 | 1 | 1 | 0.0135 | 0.0001 | 0.0307 | 0.0012 | |||
| SB2 | delgc001 | navaj001 | grees001 | 1 | 1 | 0.0082 | 0.0000 | 0.0105 | 0.0003 | ||
| K | delgc001 | navaj001 | grees001 | 1 | 2 | 0.0000 | 0.0110 | 0.0000 | 0.0222 | ||
| S4/G4M.2-H(NR);BX2(653) | fletd001 | navaj001 | grees001 | 2 | 3 | 0.0825 | 0.0075 | 0.0718 | 0.0214 | ||
| Total Runs Scored: | 1 | ||||||||||
| Bottom of 5th Inning | |||||||||||
| 3/G3L | carum001 | hentp001 | 0 | 1 | 0.0000 | 0.0183 | 0.0000 | 0.0231 | |||
| K/C | rodrl001 | hentp001 | 1 | 2 | 0.0000 | 0.0118 | 0.0000 | 0.0217 | |||
| 9/F89S | thomf001 | hentp001 | 2 | 3 | 0.0000 | 0.0088 | 0.0000 | 0.0226 | |||
| Total Runs Scored: | 0 | ||||||||||
| Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
| Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
| Top of 6th Inning | |||||||||||
| 8/F8RXD | batit001 | navaj001 | 0 | 1 | 0.0000 | 0.0055 | 0.0000 | 0.0229 | |||
| K/C | otanw001 | navaj001 | 1 | 2 | 0.0000 | 0.0037 | 0.0000 | 0.0217 | |||
| 9/F89S | cruzj004 | navaj001 | 2 | 3 | 0.0000 | 0.0031 | 0.0000 | 0.0226 | |||
| Total Runs Scored: | 0 | ||||||||||
| Bottom of 6th Inning | |||||||||||
| 43/G4 | ordom001 | hentp001 | 0 | 1 | 0.0000 | 0.0196 | 0.0000 | 0.0222 | |||
| 7/L7M | lee-c001 | hentp001 | 1 | 2 | 0.0089 | 0.0338 | 0.0245 | 0.0518 | |||
| S9/L9S | konep001 | hentp001 | 2 | 2 | 0.0069 | 0.0009 | 0.0414 | 0.0065 | |||
| S9/G34.1-3 | simmb001 | hentp001 | konep001 | 2 | 2 | 0.0177 | 0.0043 | 0.0519 | 0.0019 | ||
| 43/G4 | nortg001 | hentp001 | simmb001 | konep001 | 2 | 3 | 0.0005 | 0.0447 | 0.0014 | 0.0229 | |
| Total Runs Scored: | 0 | ||||||||||
| Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
| Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
| Top of 7th Inning | |||||||||||
| S8/L4MD | bushh001 | navaj001 | 0 | 0 | 0.0118 | 0.0008 | 0.0370 | 0.0038 | |||
| 8/L8LM | stews002 | navaj001 | bushh001 | 0 | 1 | 0.0069 | 0.0126 | 0.0123 | 0.0454 | ||
| 8/DP/F8RXD.1X2(84) | greew001 | navaj001 | bushh001 | 1 | 3 | 0.0001 | 0.0169 | 0.0002 | 0.0683 | ||
| Total Runs Scored: | 0 | ||||||||||
| Bottom of 7th Inning | |||||||||||
| 63/G6 | fordb001 | hallr001 | 0 | 1 | 0.0000 | 0.0208 | 0.0000 | 0.0221 | |||
| K/C | carum001 | hallr001 | 1 | 2 | 0.0000 | 0.0125 | 0.0000 | 0.0217 | |||
| 43/G4 | rodrl001 | hallr001 | 2 | 3 | 0.0000 | 0.0086 | 0.0000 | 0.0222 | |||
| Total Runs Scored: | 0 | ||||||||||
| Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
| Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
| Top of 8th Inning | |||||||||||
| K | grees001 | navaj001 | 0 | 1 | 0.0000 | 0.0031 | 0.0000 | 0.0217 | |||
| W | delgc001 | navaj001 | 1 | 1 | 0.0063 | 0.0000 | 0.0289 | 0.0000 | |||
| 43/G34.1-2 | fletd001 | eyres001 | delgc001 | 1 | 2 | 0.0028 | 0.0063 | 0.0142 | 0.0418 | ||
| 7/F7LS | batit001 | lowes001 | delgc001 | 2 | 3 | 0.0000 | 0.0060 | 0.0004 | 0.0228 | ||
| Total Runs Scored: | 0 | ||||||||||
| Bottom of 8th Inning | |||||||||||
| 9/P89S | thomf001 | hallr001 | 0 | 1 | 0.0000 | 0.0212 | 0.0000 | 0.0226 | |||
| 8/F8LM | ordom001 | hallr001 | 1 | 2 | 0.0000 | 0.0135 | 0.0000 | 0.0229 | |||
| HR/F7D | lee-c001 | hallr001 | 2 | 2 | 0.0262 | 0.0000 | 0.1248 | 0.0000 | |||
| W | konep001 | hallr001 | 2 | 2 | 0.0128 | 0.0000 | 0.0289 | 0.0000 | |||
| T9/L9LM.1-H | simmb001 | quanp001 | konep001 | 2 | 2 | 0.0536 | 0.0001 | 0.0788 | 0.0003 | ||
| S7/G56.3-H | durhr001 | quanp001 | simmb001 | 2 | 2 | 0.1055 | 0.0028 | 0.0291 | 0.0014 | ||
| K | fordb001 | quanp001 | durhr001 | 2 | 3 | 0.0000 | 0.0323 | 0.0001 | 0.0219 | ||
| Total Runs Scored: | 3 | ||||||||||
| Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
| Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
| Top of 9th Inning | |||||||||||
| 63/G6 | otanw001 | foulk001 | 0 | 1 | 0.0000 | 0.0252 | 0.0000 | 0.0221 | |||
| K | cruzj004 | foulk001 | 1 | 2 | 0.0000 | 0.0189 | 0.0000 | 0.0217 | |||
| K | bushh001 | foulk001 | 2 | 3 | 0.0000 | 0.0159 | 0.0000 | 0.0217 | |||
| Total Runs Scored: | 0 | ||||||||||
| Bottom of 9th Inning | |||||||||||
| 43/G34 | carum001 | frasj001 | 0 | 1 | 0.0000 | 0.0389 | 0.0000 | 0.0222 | |||
| 3/G3L | singc001 | frasj001 | 1 | 2 | 0.0000 | 0.0367 | 0.0000 | 0.0231 | |||
| S8/L8LM | thomf001 | frasj001 | 2 | 2 | 0.0135 | 0.0025 | 0.0370 | 0.0038 | |||
| S7/G56.1-2 | ordom001 | frasj001 | thomf001 | 2 | 2 | 0.0267 | 0.0151 | 0.0314 | 0.0058 | ||
| 13/G15 | lee-c001 | frasj001 | ordom001 | thomf001 | 2 | 3 | 0.0001 | 0.0675 | 0.0006 | 0.0202 | |
| Total Runs Scored: | 0 | ||||||||||
| Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
| Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
| Top of 10th Inning | |||||||||||
| 8/F78XD | stews002 | foulk001 | 0 | 1 | 0.0000 | 0.0269 | 0.0000 | 0.0229 | |||
| K | greew001 | foulk001 | 1 | 2 | 0.0000 | 0.0189 | 0.0000 | 0.0217 | |||
| 5/P5SF | grees001 | foulk001 | 2 | 3 | 0.0000 | 0.0156 | 0.0000 | 0.0197 | |||
| Total Runs Scored: | 0 | ||||||||||
| Bottom of 10th Inning | |||||||||||
| 8/F8LXD | konep001 | frasj001 | 0 | 1 | 0.0000 | 0.0421 | 0.0000 | 0.0229 | |||
| 63/G6 | simmb001 | frasj001 | 1 | 2 | 0.0000 | 0.0325 | 0.0000 | 0.0221 | |||
| S3/G3L | durhr001 | frasj001 | 2 | 2 | 0.0246 | 0.0181 | 0.0436 | 0.0110 | |||
| 63/G6 | fordb001 | frasj001 | durhr001 | 2 | 3 | 0.0000 | 0.0482 | 0.0002 | 0.0227 | ||
| Total Runs Scored: | 0 | ||||||||||
| Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
| Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
| Top of 11th Inning | |||||||||||
| 63/G6 | delgc001 | howrb001 | 0 | 1 | 0.0000 | 0.0252 | 0.0000 | 0.0221 | |||
| 7/F7M | fletd001 | howrb001 | 1 | 2 | 0.0000 | 0.0203 | 0.0000 | 0.0224 | |||
| HR/F78XD | batit001 | howrb001 | 2 | 2 | 0.3065 | 0.0000 | 0.1248 | 0.0000 | |||
| 63/G6 | otanw001 | howrb001 | 2 | 3 | 0.0000 | 0.0050 | 0.0000 | 0.0221 | |||
| Total Runs Scored: | 1 | ||||||||||
| Bottom of 11th Inning | |||||||||||
| 63/G6 | carum001 | kochb001 | 0 | 1 | 0.0000 | 0.0626 | 0.0000 | 0.0221 | |||
| W | wilsc002 | kochb001 | 1 | 1 | 0.0478 | 0.0000 | 0.0289 | 0.0000 | |||
| S9/P9S.1-2 | thomf001 | kochb001 | wilsc002 | 1 | 1 | 0.1055 | 0.1281 | 0.0501 | 0.0302 | ||
| 5(2)3/GDP/G5L | ordom001 | kochb001 | jackd002 | wilsc002 | 1 | 3 | 0.0000 | 0.2151 | 0.0006 | 0.0641 | |
| Total Runs Scored: | 0 | ||||||||||
Traditional Box Score and Play-by-Play
Find Another Game