Runs by Inning
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final | |
St. Louis Cardinals | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 |
Chicago Cubs | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | x | 5 |
Player Won-Lost Records by Player: Summary
Basic Player Won-Lost Records (sorted by net pWins) |
||||||
pWins | pLosses | Net pWins | eWins | eLosses | Net eWins | |
---|---|---|---|---|---|---|
St. Louis Cardinals | ||||||
John Mabry | 0.24 | 0.12 | 0.12 | 0.25 | 0.08 | 0.17 |
Brian Jordan | 0.09 | 0.03 | 0.06 | 0.06 | 0.01 | 0.05 |
Tripp Cromer | 0.12 | 0.09 | 0.04 | 0.08 | 0.06 | 0.02 |
Rich DeLucia | 0.01 | 0.01 | 0.00 | 0.04 | 0.03 | 0.01 |
Danny Sheaffer | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Doug Creek | 0.01 | 0.02 | -0.01 | 0.02 | 0.03 | -0.01 |
Jose Oliva | 0.06 | 0.08 | -0.03 | 0.07 | 0.07 | 0.01 |
Ray Lankford | 0.02 | 0.06 | -0.04 | 0.03 | 0.02 | 0.01 |
Mark Sweeney | 0.00 | 0.05 | -0.04 | 0.00 | 0.03 | -0.02 |
Bernard Gilkey | 0.12 | 0.17 | -0.05 | 0.23 | 0.10 | 0.13 |
David Bell | 0.10 | 0.16 | -0.06 | 0.13 | 0.09 | 0.04 |
Ray Giannelli | 0.00 | 0.06 | -0.06 | 0.00 | 0.02 | -0.02 |
John Frascatore | 0.02 | 0.10 | -0.08 | 0.06 | 0.19 | -0.13 |
Terry Bradshaw | 0.01 | 0.14 | -0.13 | 0.02 | 0.09 | -0.07 |
Scott Hemond | 0.02 | 0.23 | -0.21 | 0.03 | 0.12 | -0.09 |
Scott Cooper | 0.01 | 0.22 | -0.21 | 0.04 | 0.15 | -0.11 |
Allen Watson | 0.16 | 0.47 | -0.31 | 0.29 | 0.45 | -0.16 |
Team Totals | 1 | 2 | -1 | 1.35 | 1.52 | -0.17 |
Chicago Cubs | ||||||
Kevin Foster | 0.75 | 0.37 | 0.39 | 0.44 | 0.48 | -0.04 |
Mark Grace | 0.20 | 0.04 | 0.16 | 0.18 | 0.07 | 0.11 |
Jose Hernandez | 0.17 | 0.04 | 0.14 | 0.21 | 0.07 | 0.14 |
Luis 'Gonzo' Gonzalez | 0.15 | 0.06 | 0.09 | 0.16 | 0.11 | 0.04 |
Scott Bullett | 0.12 | 0.03 | 0.09 | 0.06 | 0.02 | 0.04 |
Randy Myers | 0.07 | 0.00 | 0.07 | 0.05 | 0.00 | 0.05 |
Turk Wendell | 0.05 | 0.01 | 0.04 | 0.04 | 0.01 | 0.03 |
Sammy Sosa | 0.09 | 0.05 | 0.04 | 0.06 | 0.11 | -0.05 |
Howard Johnson | 0.05 | 0.04 | 0.01 | 0.08 | 0.08 | -0.00 |
Anthony Young | 0.05 | 0.05 | -0.00 | 0.01 | 0.04 | -0.02 |
Ozzie Timmons | 0.13 | 0.13 | -0.00 | 0.16 | 0.10 | 0.06 |
Shawon Dunston | 0.14 | 0.15 | -0.01 | 0.05 | 0.18 | -0.13 |
Mark Parent | 0.01 | 0.02 | -0.01 | 0.03 | 0.05 | -0.02 |
Larry Casian | 0.00 | 0.02 | -0.02 | 0.00 | 0.03 | -0.03 |
Team Totals | 2 | 1 | 1 | 1.52 | 1.35 | 0.17 |
Player Won-Lost Records by Player: Detail
Player Won-Lost Records: Batting (sorted by net pWins) |
||||||
pWins | pLosses | Net pWins | eWins | eLosses | Net eWins | |
---|---|---|---|---|---|---|
St. Louis Cardinals | ||||||
Brian Jordan | 0.09 | 0.03 | 0.06 | 0.06 | 0.01 | 0.06 |
Tripp Cromer | 0.09 | 0.06 | 0.04 | 0.06 | 0.04 | 0.01 |
Ray Lankford | 0.02 | 0.00 | 0.02 | 0.03 | 0.00 | 0.03 |
John Mabry | 0.08 | 0.08 | -0.00 | 0.12 | 0.06 | 0.06 |
David Bell | 0.07 | 0.07 | -0.01 | 0.07 | 0.05 | 0.02 |
Allen Watson | 0.02 | 0.03 | -0.02 | 0.04 | 0.03 | 0.01 |
Jose Oliva | 0.06 | 0.08 | -0.03 | 0.07 | 0.06 | 0.01 |
Mark Sweeney | 0.00 | 0.05 | -0.04 | 0.00 | 0.03 | -0.02 |
Ray Giannelli | 0.00 | 0.06 | -0.06 | 0.00 | 0.02 | -0.02 |
Bernard Gilkey | 0.10 | 0.16 | -0.06 | 0.18 | 0.07 | 0.11 |
Terry Bradshaw | 0.00 | 0.13 | -0.13 | 0.00 | 0.08 | -0.08 |
Scott Hemond | 0.00 | 0.15 | -0.15 | 0.00 | 0.06 | -0.06 |
Scott Cooper | 0.00 | 0.18 | -0.18 | 0.00 | 0.11 | -0.11 |
Team Totals | 0.52 | 1.07 | -0.55 | 0.63 | 0.62 | 0.01 |
Chicago Cubs | ||||||
Jose Hernandez | 0.17 | 0.02 | 0.16 | 0.21 | 0.04 | 0.16 |
Luis 'Gonzo' Gonzalez | 0.13 | 0.04 | 0.09 | 0.14 | 0.09 | 0.04 |
Mark Grace | 0.09 | 0.02 | 0.07 | 0.11 | 0.05 | 0.07 |
Sammy Sosa | 0.06 | 0.03 | 0.04 | 0.03 | 0.08 | -0.05 |
Howard Johnson | 0.04 | 0.01 | 0.03 | 0.07 | 0.03 | 0.04 |
Scott Bullett | 0.02 | 0.00 | 0.02 | 0.03 | 0.00 | 0.03 |
Shawon Dunston | 0.06 | 0.07 | -0.00 | 0.02 | 0.08 | -0.06 |
Mark Parent | 0.01 | 0.02 | -0.01 | 0.03 | 0.05 | -0.02 |
Ozzie Timmons | 0.11 | 0.12 | -0.02 | 0.14 | 0.09 | 0.05 |
Kevin Foster | 0.03 | 0.06 | -0.03 | 0.02 | 0.08 | -0.06 |
Team Totals | 0.73 | 0.39 | 0.35 | 0.80 | 0.59 | 0.21 |
Player Won-Lost Records: Baserunning (sorted by net pWins) |
||||||
pWins | pLosses | Net pWins | eWins | eLosses | Net eWins | |
---|---|---|---|---|---|---|
St. Louis Cardinals | ||||||
Bernard Gilkey | 0.01 | 0.00 | 0.01 | 0.01 | 0.00 | 0.01 |
Allen Watson | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
David Bell | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
John Mabry | 0.00 | 0.00 | -0.00 | 0.00 | 0.01 | -0.00 |
Tripp Cromer | 0.00 | 0.00 | -0.00 | 0.00 | 0.00 | 0.00 |
Jose Oliva | 0.00 | 0.00 | -0.00 | 0.00 | 0.00 | -0.00 |
Brian Jordan | 0.00 | 0.00 | -0.00 | 0.00 | 0.00 | -0.00 |
Ray Lankford | 0.00 | 0.06 | -0.06 | 0.00 | 0.02 | -0.02 |
Team Totals | 0.02 | 0.07 | -0.06 | 0.02 | 0.03 | -0.01 |
Chicago Cubs | ||||||
Mark Grace | 0.09 | 0.01 | 0.08 | 0.06 | 0.02 | 0.04 |
Sammy Sosa | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Jose Hernandez | 0.00 | 0.00 | -0.00 | 0.00 | 0.00 | -0.00 |
Mark Parent | 0.00 | 0.00 | -0.00 | 0.00 | 0.00 | -0.00 |
Scott Bullett | 0.00 | 0.00 | -0.00 | 0.00 | 0.00 | -0.00 |
Howard Johnson | 0.00 | 0.01 | -0.01 | 0.00 | 0.02 | -0.02 |
Shawon Dunston | 0.02 | 0.05 | -0.03 | 0.01 | 0.06 | -0.05 |
Team Totals | 0.12 | 0.08 | 0.04 | 0.10 | 0.14 | -0.04 |
Player Won-Lost Records: Pitching (sorted by net pWins) |
||||||
pWins | pLosses | Net pWins | eWins | eLosses | Net eWins | |
---|---|---|---|---|---|---|
St. Louis Cardinals | ||||||
Rich DeLucia | 0.01 | 0.01 | 0.00 | 0.04 | 0.03 | 0.01 |
Doug Creek | 0.01 | 0.02 | -0.01 | 0.02 | 0.03 | -0.01 |
John Frascatore | 0.02 | 0.10 | -0.08 | 0.06 | 0.19 | -0.13 |
Allen Watson | 0.15 | 0.43 | -0.29 | 0.25 | 0.42 | -0.17 |
Team Totals | 0.19 | 0.56 | -0.38 | 0.46 | 0.80 | -0.34 |
Chicago Cubs | ||||||
Kevin Foster | 0.72 | 0.31 | 0.41 | 0.41 | 0.39 | 0.02 |
Randy Myers | 0.07 | 0.00 | 0.07 | 0.05 | 0.00 | 0.05 |
Turk Wendell | 0.05 | 0.01 | 0.04 | 0.04 | 0.01 | 0.03 |
Anthony Young | 0.05 | 0.05 | -0.00 | 0.01 | 0.04 | -0.02 |
Larry Casian | 0.00 | 0.02 | -0.02 | 0.00 | 0.03 | -0.03 |
Team Totals | 0.89 | 0.39 | 0.51 | 0.51 | 0.47 | 0.04 |
Player Won-Lost Records: Fielding (sorted by net pWins) |
||||||
pWins | pLosses | Net pWins | eWins | eLosses | Net eWins | |
---|---|---|---|---|---|---|
St. Louis Cardinals | ||||||
John Mabry | 0.16 | 0.04 | 0.12 | 0.13 | 0.02 | 0.11 |
Terry Bradshaw | 0.01 | 0.00 | 0.00 | 0.02 | 0.00 | 0.01 |
Bernard Gilkey | 0.02 | 0.02 | 0.00 | 0.04 | 0.03 | 0.02 |
Danny Sheaffer | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Tripp Cromer | 0.03 | 0.03 | -0.00 | 0.02 | 0.02 | 0.01 |
Jose Oliva | 0.00 | 0.00 | -0.00 | 0.00 | 0.00 | -0.00 |
Ray Lankford | 0.00 | 0.00 | -0.00 | 0.00 | 0.00 | -0.00 |
Scott Cooper | 0.01 | 0.04 | -0.03 | 0.04 | 0.04 | -0.00 |
David Bell | 0.03 | 0.08 | -0.05 | 0.05 | 0.03 | 0.01 |
Scott Hemond | 0.02 | 0.08 | -0.06 | 0.03 | 0.06 | -0.03 |
Team Totals | 0.28 | 0.29 | -0.01 | 0.33 | 0.20 | 0.13 |
Chicago Cubs | ||||||
Scott Bullett | 0.10 | 0.03 | 0.07 | 0.03 | 0.02 | 0.01 |
Shawon Dunston | 0.05 | 0.03 | 0.02 | 0.02 | 0.04 | -0.02 |
Mark Grace | 0.02 | 0.00 | 0.02 | 0.01 | 0.01 | 0.00 |
Ozzie Timmons | 0.02 | 0.01 | 0.01 | 0.02 | 0.01 | 0.00 |
Sammy Sosa | 0.02 | 0.02 | 0.01 | 0.03 | 0.02 | 0.00 |
Mark Parent | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 |
Luis 'Gonzo' Gonzalez | 0.02 | 0.02 | 0.00 | 0.02 | 0.02 | 0.00 |
Howard Johnson | 0.01 | 0.02 | -0.01 | 0.01 | 0.04 | -0.02 |
Jose Hernandez | 0.00 | 0.02 | -0.02 | 0.00 | 0.02 | -0.02 |
Team Totals | 0.25 | 0.15 | 0.10 | 0.14 | 0.18 | -0.04 |
Play-by-Play Summary
Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
---|---|---|---|---|---|---|---|---|---|---|---|
Top of 1st Inning | |||||||||||
K | bradt001 | fostk001 | 0 | 1 | 0.0000 | 0.0254 | 0.0000 | 0.0207 | |||
HR/F7LD | gilkb001 | fostk001 | 1 | 1 | 0.0828 | 0.0000 | 0.1353 | 0.0000 | |||
S7/L7S.B-2(E7) | mabrj001 | fostk001 | 1 | 1 | 0.0258 | 0.0036 | 0.0489 | 0.0062 | |||
W | olivj002 | fostk001 | mabrj001 | 1 | 1 | 0.0156 | 0.0009 | 0.0272 | 0.0007 | ||
K | coops001 | fostk001 | olivj002 | mabrj001 | 1 | 2 | 0.0000 | 0.0359 | 0.0000 | 0.0216 | |
K | belld002 | fostk001 | olivj002 | mabrj001 | 2 | 3 | 0.0002 | 0.0392 | 0.0002 | 0.0213 | |
Total Runs Scored: | 1 | ||||||||||
Bottom of 1st Inning | |||||||||||
HR/F78D | gonzl001 | watsa001 | 0 | 0 | 0.1333 | 0.0000 | 0.1353 | 0.0000 | |||
HR/F78D | hernj001 | watsa001 | 0 | 0 | 0.1291 | 0.0000 | 0.1353 | 0.0000 | |||
S4/L4 | gracm001 | watsa001 | 0 | 0 | 0.0400 | 0.0003 | 0.0355 | 0.0008 | |||
S7/G56.1-2 | sosas001 | watsa001 | gracm001 | 0 | 0 | 0.0636 | 0.0082 | 0.0340 | 0.0052 | ||
64(1)/FO/G6.2-3 | dunss001 | watsa001 | sosas001 | gracm001 | 0 | 1 | 0.0751 | 0.0552 | 0.0275 | 0.0419 | |
9/F9S | timmo001 | watsa001 | dunss001 | gracm001 | 1 | 2 | 0.0492 | 0.1152 | 0.0147 | 0.0632 | |
POCS2(136).3-H | parem001 | watsa001 | dunss001 | gracm001 | 2 | 3 | 0.0798 | 0.0503 | 0.0561 | 0.0563 | |
Total Runs Scored: | 3 | ||||||||||
Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
Top of 2nd Inning | |||||||||||
63/G56 | cromt001 | fostk001 | 0 | 1 | 0.0000 | 0.0311 | 0.0000 | 0.0228 | |||
K | hemos001 | fostk001 | 1 | 2 | 0.0000 | 0.0187 | 0.0000 | 0.0207 | |||
S5/G5 | watsa001 | fostk001 | 2 | 2 | 0.0152 | 0.0041 | 0.0402 | 0.0094 | |||
9/F9M | bradt001 | fostk001 | watsa001 | 2 | 3 | 0.0005 | 0.0308 | 0.0010 | 0.0216 | ||
Total Runs Scored: | 0 | ||||||||||
Bottom of 2nd Inning | |||||||||||
4/L4 | parem001 | watsa001 | 0 | 1 | 0.0000 | 0.0140 | 0.0000 | 0.0247 | |||
13/G13 | johnh001 | watsa001 | 1 | 2 | 0.0000 | 0.0093 | 0.0000 | 0.0213 | |||
K | fostk001 | watsa001 | 2 | 3 | 0.0000 | 0.0057 | 0.0000 | 0.0207 | |||
Total Runs Scored: | 0 | ||||||||||
Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
Top of 3rd Inning | |||||||||||
8/F78D | gilkb001 | fostk001 | 0 | 1 | 0.0000 | 0.0309 | 0.0000 | 0.0212 | |||
8/F8RXD | mabrj001 | fostk001 | 1 | 2 | 0.0000 | 0.0208 | 0.0000 | 0.0212 | |||
K | olivj002 | fostk001 | 2 | 3 | 0.0000 | 0.0122 | 0.0000 | 0.0207 | |||
Total Runs Scored: | 0 | ||||||||||
Bottom of 3rd Inning | |||||||||||
K | gonzl001 | watsa001 | 0 | 1 | 0.0000 | 0.0120 | 0.0000 | 0.0207 | |||
T7/G5L | hernj001 | watsa001 | 1 | 1 | 0.0453 | 0.0015 | 0.0735 | 0.0030 | |||
163/G15S.3-H | gracm001 | watsa001 | hernj001 | 1 | 2 | 0.0438 | 0.0143 | 0.0389 | 0.0190 | ||
63/G6 | sosas001 | watsa001 | 2 | 3 | 0.0000 | 0.0049 | 0.0000 | 0.0228 | |||
Total Runs Scored: | 1 | ||||||||||
Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
Top of 4th Inning | |||||||||||
7/F7S | coops001 | fostk001 | 0 | 1 | 0.0000 | 0.0280 | 0.0000 | 0.0216 | |||
S7/G5 | belld002 | fostk001 | 1 | 1 | 0.0177 | 0.0014 | 0.0295 | 0.0010 | |||
8/F78M | cromt001 | fostk001 | belld002 | 1 | 2 | 0.0006 | 0.0261 | 0.0007 | 0.0219 | ||
K | hemos001 | fostk001 | belld002 | 2 | 3 | 0.0005 | 0.0270 | 0.0006 | 0.0209 | ||
Total Runs Scored: | 0 | ||||||||||
Bottom of 4th Inning | |||||||||||
8/F8LS | dunss001 | watsa001 | 0 | 1 | 0.0000 | 0.0089 | 0.0000 | 0.0212 | |||
53/G5 | timmo001 | watsa001 | 1 | 2 | 0.0000 | 0.0068 | 0.0000 | 0.0233 | |||
8/F78XD | parem001 | watsa001 | 2 | 3 | 0.0000 | 0.0045 | 0.0000 | 0.0212 | |||
Total Runs Scored: | 0 | ||||||||||
Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
Top of 5th Inning | |||||||||||
K | watsa001 | fostk001 | 0 | 1 | 0.0000 | 0.0272 | 0.0000 | 0.0207 | |||
K | bradt001 | fostk001 | 1 | 2 | 0.0000 | 0.0182 | 0.0000 | 0.0207 | |||
S9/L9M | gilkb001 | fostk001 | 2 | 2 | 0.0145 | 0.0014 | 0.0428 | 0.0070 | |||
W.1-2 | mabrj001 | fostk001 | gilkb001 | 2 | 2 | 0.0175 | 0.0001 | 0.0278 | 0.0002 | ||
S8/G6M.2-H;1-2 | olivj002 | fostk001 | mabrj001 | gilkb001 | 2 | 2 | 0.0467 | 0.0047 | 0.0528 | 0.0066 | |
7/F78M | coops001 | fostk001 | olivj002 | mabrj001 | 2 | 3 | 0.0002 | 0.0576 | 0.0008 | 0.0222 | |
Total Runs Scored: | 1 | ||||||||||
Bottom of 5th Inning | |||||||||||
S8/L89S | johnh001 | watsa001 | 0 | 0 | 0.0320 | 0.0015 | 0.0381 | 0.0038 | |||
9/L9S/LDP.1X1(93) | fostk001 | watsa001 | johnh001 | 0 | 2 | 0.0316 | 0.0633 | 0.0247 | 0.0828 | ||
53/G5 | gonzl001 | watsa001 | 2 | 3 | 0.0000 | 0.0062 | 0.0000 | 0.0233 | |||
Total Runs Scored: | 0 | ||||||||||
Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
Top of 6th Inning | |||||||||||
S9/L9LS | belld002 | fostk001 | 0 | 0 | 0.0497 | 0.0058 | 0.0428 | 0.0070 | |||
HP.1-2 | cromt001 | fostk001 | belld002 | 0 | 0 | 0.0781 | 0.0002 | 0.0296 | 0.0002 | ||
K | hemos001 | fostk001 | cromt001 | belld002 | 0 | 1 | 0.0006 | 0.1065 | 0.0008 | 0.0211 | |
K | gianr001 | fostk001 | cromt001 | belld002 | 1 | 2 | 0.0000 | 0.0595 | 0.0000 | 0.0215 | |
K | bradt001 | fostk001 | cromt001 | belld002 | 2 | 3 | 0.0003 | 0.0602 | 0.0002 | 0.0213 | |
Total Runs Scored: | 0 | ||||||||||
Bottom of 6th Inning | |||||||||||
9/F9LS | hernj001 | frasj001 | 0 | 1 | 0.0000 | 0.0105 | 0.0000 | 0.0213 | |||
43/G34 | gracm001 | frasj001 | 1 | 2 | 0.0000 | 0.0087 | 0.0000 | 0.0226 | |||
8/F89D | sosas001 | frasj001 | 2 | 3 | 0.0000 | 0.0057 | 0.0000 | 0.0212 | |||
Total Runs Scored: | 0 | ||||||||||
Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
Top of 7th Inning | |||||||||||
9/F89D | gilkb001 | fostk001 | 0 | 1 | 0.0000 | 0.0412 | 0.0000 | 0.0213 | |||
S9/L34D | mabrj001 | fostk001 | 1 | 1 | 0.0335 | 0.0059 | 0.0428 | 0.0070 | |||
K | olivj002 | fostk001 | mabrj001 | 1 | 2 | 0.0009 | 0.0382 | 0.0009 | 0.0207 | ||
K | coops001 | fostk001 | mabrj001 | 2 | 3 | 0.0010 | 0.0430 | 0.0011 | 0.0209 | ||
Total Runs Scored: | 0 | ||||||||||
Bottom of 7th Inning | |||||||||||
43/G4 | dunss001 | frasj001 | 0 | 1 | 0.0000 | 0.0092 | 0.0000 | 0.0226 | |||
HR/F78XD | timmo001 | frasj001 | 1 | 1 | 0.0825 | 0.0000 | 0.1353 | 0.0000 | |||
W | parem001 | frasj001 | 1 | 1 | 0.0082 | 0.0000 | 0.0272 | 0.0000 | |||
W.1-2 | johnh001 | frasj001 | parem001 | 1 | 1 | 0.0113 | 0.0001 | 0.0273 | 0.0002 | ||
W.2-3;1-2 | bulls001 | creed001 | johnh001 | parem001 | 1 | 1 | 0.0202 | 0.0006 | 0.0272 | 0.0009 | |
54(1)3/GDP/G56 | gonzl001 | creed001 | bulls001 | johnh001 | parem001 | 1 | 3 | 0.0000 | 0.0285 | 0.0007 | 0.0529 |
Total Runs Scored: | 1 | ||||||||||
Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
Top of 8th Inning | |||||||||||
2/P2LF | belld002 | wendt001 | 0 | 1 | 0.0000 | 0.0265 | 0.0000 | 0.0202 | |||
S8/G6M | cromt001 | wendt001 | 1 | 1 | 0.0177 | 0.0001 | 0.0294 | 0.0009 | |||
31/G34S.1-2 | sweem001 | wendt001 | cromt001 | 1 | 2 | 0.0036 | 0.0460 | 0.0076 | 0.0273 | ||
W | lankr001 | casil001 | cromt001 | 2 | 2 | 0.0225 | 0.0003 | 0.0272 | 0.0005 | ||
D8/L89D.2-H;1-3 | jordb001 | youna001 | lankr001 | cromt001 | 2 | 2 | 0.0885 | 0.0853 | 0.0638 | 0.0239 | |
63/G6 | gilkb001 | youna001 | jordb001 | lankr001 | 2 | 3 | 0.0000 | 0.0864 | 0.0003 | 0.0243 | |
Total Runs Scored: | 1 | ||||||||||
Bottom of 8th Inning | |||||||||||
K | hernj001 | delur001 | 0 | 1 | 0.0000 | 0.0050 | 0.0000 | 0.0207 | |||
S8/L78D | gracm001 | delur001 | 1 | 1 | 0.0096 | 0.0007 | 0.0381 | 0.0038 | |||
7/F7D/DP.1X2(74) | sosas001 | delur001 | gracm001 | 1 | 3 | 0.0001 | 0.0145 | 0.0000 | 0.0558 | ||
Total Runs Scored: | 0 | ||||||||||
Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
Top of 9th Inning | |||||||||||
8/F8RXD | mabrj001 | myerr001 | 0 | 1 | 0.0000 | 0.0499 | 0.0000 | 0.0212 | |||
K | olivj002 | myerr001 | 1 | 2 | 0.0000 | 0.0283 | 0.0000 | 0.0207 | |||
53/G5S | coops001 | myerr001 | 2 | 3 | 0.0000 | 0.0169 | 0.0000 | 0.0233 | |||
Total Runs Scored: | 0 | ||||||||||
Traditional Box Score and Play-by-Play
Find Another Game