Runs by Inning
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final | |
| Los Angeles Dodgers | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| Cincinnati Reds | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Player Won-Lost Records by Player: Summary
| Basic Player Won-Lost Records (sorted by net pWins) |
||||||
| pWins | pLosses | Net pWins | eWins | eLosses | Net eWins | |
|---|---|---|---|---|---|---|
| Los Angeles Dodgers | ||||||
| Tim Crews | 0.30 | 0.04 | 0.26 | 0.24 | 0.09 | 0.15 |
| Alejandro Pena | 0.31 | 0.05 | 0.26 | 0.20 | 0.07 | 0.12 |
| Mike A. Marshall | 0.29 | 0.06 | 0.24 | 0.18 | 0.10 | 0.09 |
| Dave C. Anderson | 0.22 | 0.09 | 0.12 | 0.16 | 0.17 | -0.01 |
| Danny Heep | 0.10 | 0.01 | 0.10 | 0.05 | 0.01 | 0.04 |
| Jeff Hamilton | 0.15 | 0.08 | 0.07 | 0.13 | 0.18 | -0.05 |
| Mickey Hatcher | 0.09 | 0.03 | 0.06 | 0.04 | 0.03 | 0.00 |
| Mike Sharperson | 0.08 | 0.02 | 0.05 | 0.07 | 0.05 | 0.02 |
| John Shelby | 0.14 | 0.11 | 0.03 | 0.09 | 0.11 | -0.02 |
| Jesse Orosco | 0.03 | 0.00 | 0.03 | 0.01 | 0.00 | 0.01 |
| Kirk Gibson | 0.09 | 0.07 | 0.02 | 0.08 | 0.11 | -0.03 |
| Steve Sax | 0.07 | 0.05 | 0.02 | 0.07 | 0.07 | -0.00 |
| Mike Scioscia | 0.06 | 0.05 | 0.01 | 0.06 | 0.08 | -0.02 |
| Brian Holton | 0.01 | 0.00 | 0.01 | 0.01 | 0.00 | 0.01 |
| Jose Gonzalez | 0.00 | 0.00 | -0.00 | 0.00 | 0.01 | -0.01 |
| Franklin Stubbs | 0.03 | 0.06 | -0.03 | 0.01 | 0.06 | -0.05 |
| Fernando Valenzuela | 0.03 | 0.28 | -0.25 | 0.03 | 0.54 | -0.51 |
| Team Totals | 2 | 1 | 1 | 1.43 | 1.68 | -0.26 |
| Cincinnati Reds | ||||||
| Rob Murphy | 0.09 | 0.03 | 0.06 | 0.10 | 0.01 | 0.09 |
| Eric Davis | 0.17 | 0.14 | 0.04 | 0.28 | 0.09 | 0.18 |
| Frank L. Williams | 0.01 | 0.00 | 0.01 | 0.04 | 0.00 | 0.04 |
| John Franco | 0.01 | 0.00 | 0.01 | 0.05 | 0.00 | 0.05 |
| Paul O'Neill | 0.12 | 0.12 | 0.00 | 0.22 | 0.07 | 0.15 |
| Jeff Treadway | 0.06 | 0.06 | -0.00 | 0.05 | 0.04 | 0.01 |
| Eddie Milner | 0.00 | 0.02 | -0.02 | 0.00 | 0.02 | -0.02 |
| Tim Birtsas | 0.07 | 0.12 | -0.05 | 0.12 | 0.08 | 0.05 |
| Leon Durham | 0.00 | 0.06 | -0.06 | 0.00 | 0.02 | -0.02 |
| Chris Sabo | 0.07 | 0.13 | -0.07 | 0.14 | 0.10 | 0.04 |
| Lloyd McClendon | 0.03 | 0.13 | -0.10 | 0.07 | 0.11 | -0.04 |
| Jeff E. Gray | 0.05 | 0.15 | -0.10 | 0.06 | 0.14 | -0.08 |
| Dave Concepcion | 0.02 | 0.13 | -0.11 | 0.07 | 0.09 | -0.01 |
| Tracy Jones | 0.07 | 0.19 | -0.12 | 0.12 | 0.14 | -0.03 |
| Nick Esasky | 0.03 | 0.16 | -0.12 | 0.03 | 0.13 | -0.10 |
| Barry Larkin | 0.09 | 0.23 | -0.14 | 0.21 | 0.14 | 0.07 |
| Jose Rijo | 0.11 | 0.34 | -0.23 | 0.11 | 0.23 | -0.12 |
| Team Totals | 1 | 2 | -1 | 1.68 | 1.43 | 0.26 |
Player Won-Lost Records by Player: Detail
| Player Won-Lost Records: Batting (sorted by net pWins) |
||||||
| pWins | pLosses | Net pWins | eWins | eLosses | Net eWins | |
|---|---|---|---|---|---|---|
| Los Angeles Dodgers | ||||||
| Mike A. Marshall | 0.27 | 0.04 | 0.23 | 0.17 | 0.07 | 0.10 |
| Dave C. Anderson | 0.16 | 0.03 | 0.13 | 0.10 | 0.08 | 0.01 |
| Danny Heep | 0.08 | 0.01 | 0.08 | 0.04 | 0.00 | 0.03 |
| Mickey Hatcher | 0.09 | 0.03 | 0.06 | 0.04 | 0.03 | 0.01 |
| John Shelby | 0.14 | 0.08 | 0.06 | 0.08 | 0.09 | -0.01 |
| Jeff Hamilton | 0.11 | 0.06 | 0.05 | 0.10 | 0.11 | -0.01 |
| Tim Crews | 0.04 | 0.01 | 0.03 | 0.03 | 0.02 | 0.01 |
| Kirk Gibson | 0.06 | 0.04 | 0.03 | 0.06 | 0.06 | 0.00 |
| Mike Sharperson | 0.03 | 0.01 | 0.01 | 0.02 | 0.03 | -0.01 |
| Alejandro Pena | 0.00 | 0.01 | -0.01 | 0.00 | 0.02 | -0.02 |
| Steve Sax | 0.04 | 0.05 | -0.01 | 0.04 | 0.07 | -0.03 |
| Mike Scioscia | 0.03 | 0.05 | -0.02 | 0.03 | 0.07 | -0.03 |
| Franklin Stubbs | 0.00 | 0.06 | -0.06 | 0.00 | 0.06 | -0.06 |
| Team Totals | 1.04 | 0.46 | 0.58 | 0.71 | 0.73 | -0.02 |
| Cincinnati Reds | ||||||
| Eric Davis | 0.13 | 0.08 | 0.04 | 0.15 | 0.06 | 0.09 |
| Paul O'Neill | 0.08 | 0.08 | 0.00 | 0.19 | 0.05 | 0.15 |
| Jeff Treadway | 0.06 | 0.06 | 0.00 | 0.05 | 0.04 | 0.01 |
| Chris Sabo | 0.05 | 0.06 | -0.01 | 0.10 | 0.05 | 0.06 |
| Jose Rijo | 0.00 | 0.02 | -0.02 | 0.00 | 0.01 | -0.01 |
| Eddie Milner | 0.00 | 0.02 | -0.02 | 0.00 | 0.02 | -0.02 |
| Dave Concepcion | 0.01 | 0.03 | -0.03 | 0.06 | 0.03 | 0.03 |
| Barry Larkin | 0.08 | 0.12 | -0.04 | 0.15 | 0.10 | 0.06 |
| Nick Esasky | 0.03 | 0.08 | -0.05 | 0.03 | 0.07 | -0.03 |
| Leon Durham | 0.00 | 0.06 | -0.06 | 0.00 | 0.02 | -0.02 |
| Tracy Jones | 0.02 | 0.09 | -0.07 | 0.03 | 0.06 | -0.04 |
| Lloyd McClendon | 0.02 | 0.12 | -0.10 | 0.06 | 0.11 | -0.05 |
| Team Totals | 0.48 | 0.82 | -0.34 | 0.82 | 0.62 | 0.20 |
| Player Won-Lost Records: Baserunning (sorted by net pWins) |
||||||
| pWins | pLosses | Net pWins | eWins | eLosses | Net eWins | |
|---|---|---|---|---|---|---|
| Los Angeles Dodgers | ||||||
| Danny Heep | 0.02 | 0.00 | 0.02 | 0.01 | 0.00 | 0.01 |
| Dave C. Anderson | 0.02 | 0.01 | 0.01 | 0.02 | 0.02 | 0.00 |
| Kirk Gibson | 0.02 | 0.02 | 0.01 | 0.01 | 0.02 | -0.01 |
| Mike Scioscia | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | -0.01 |
| John Shelby | 0.00 | 0.00 | -0.00 | 0.00 | 0.00 | -0.00 |
| Mickey Hatcher | 0.00 | 0.00 | -0.00 | 0.00 | 0.00 | -0.00 |
| Jose Gonzalez | 0.00 | 0.00 | -0.00 | 0.00 | 0.01 | -0.01 |
| Jeff Hamilton | 0.00 | 0.01 | -0.01 | 0.00 | 0.04 | -0.04 |
| Mike A. Marshall | 0.00 | 0.01 | -0.01 | 0.00 | 0.01 | -0.01 |
| Team Totals | 0.07 | 0.05 | 0.02 | 0.05 | 0.12 | -0.07 |
| Cincinnati Reds | ||||||
| Dave Concepcion | 0.00 | 0.00 | -0.00 | 0.00 | 0.00 | -0.00 |
| Tracy Jones | 0.00 | 0.00 | -0.00 | 0.00 | 0.00 | -0.00 |
| Lloyd McClendon | 0.00 | 0.00 | -0.00 | 0.01 | 0.00 | 0.01 |
| Jeff Treadway | 0.00 | 0.00 | -0.00 | 0.00 | 0.00 | 0.00 |
| Paul O'Neill | 0.00 | 0.01 | -0.01 | 0.00 | 0.01 | -0.01 |
| Nick Esasky | 0.00 | 0.01 | -0.01 | 0.00 | 0.00 | -0.00 |
| Chris Sabo | 0.00 | 0.04 | -0.04 | 0.00 | 0.03 | -0.03 |
| Team Totals | 0.01 | 0.06 | -0.06 | 0.06 | 0.17 | -0.11 |
| Player Won-Lost Records: Pitching (sorted by net pWins) |
||||||
| pWins | pLosses | Net pWins | eWins | eLosses | Net eWins | |
|---|---|---|---|---|---|---|
| Los Angeles Dodgers | ||||||
| Alejandro Pena | 0.31 | 0.05 | 0.26 | 0.20 | 0.05 | 0.15 |
| Tim Crews | 0.26 | 0.03 | 0.23 | 0.21 | 0.06 | 0.14 |
| Jesse Orosco | 0.03 | 0.00 | 0.03 | 0.01 | 0.00 | 0.01 |
| Brian Holton | 0.01 | 0.00 | 0.01 | 0.01 | 0.00 | 0.01 |
| Fernando Valenzuela | 0.03 | 0.28 | -0.25 | 0.03 | 0.54 | -0.51 |
| Team Totals | 0.64 | 0.36 | 0.28 | 0.52 | 0.82 | -0.30 |
| Cincinnati Reds | ||||||
| Rob Murphy | 0.09 | 0.03 | 0.06 | 0.10 | 0.01 | 0.09 |
| Frank L. Williams | 0.01 | 0.00 | 0.01 | 0.04 | 0.00 | 0.04 |
| John Franco | 0.01 | 0.00 | 0.01 | 0.05 | 0.00 | 0.05 |
| Tim Birtsas | 0.07 | 0.12 | -0.05 | 0.12 | 0.08 | 0.05 |
| Jeff E. Gray | 0.05 | 0.15 | -0.10 | 0.06 | 0.14 | -0.08 |
| Jose Rijo | 0.11 | 0.32 | -0.22 | 0.11 | 0.22 | -0.11 |
| Team Totals | 0.33 | 0.62 | -0.29 | 0.48 | 0.45 | 0.04 |
| Player Won-Lost Records: Fielding (sorted by net pWins) |
||||||
| pWins | pLosses | Net pWins | eWins | eLosses | Net eWins | |
|---|---|---|---|---|---|---|
| Los Angeles Dodgers | ||||||
| Mike Sharperson | 0.05 | 0.01 | 0.04 | 0.05 | 0.01 | 0.04 |
| Jeff Hamilton | 0.05 | 0.01 | 0.03 | 0.03 | 0.03 | 0.00 |
| Franklin Stubbs | 0.03 | 0.00 | 0.03 | 0.01 | 0.00 | 0.01 |
| Steve Sax | 0.03 | 0.00 | 0.03 | 0.03 | 0.00 | 0.03 |
| Mike Scioscia | 0.03 | 0.00 | 0.03 | 0.02 | 0.00 | 0.02 |
| Mike A. Marshall | 0.02 | 0.01 | 0.01 | 0.02 | 0.02 | -0.00 |
| Mickey Hatcher | 0.00 | 0.00 | -0.00 | 0.00 | 0.00 | -0.00 |
| Kirk Gibson | 0.00 | 0.01 | -0.01 | 0.00 | 0.03 | -0.02 |
| Dave C. Anderson | 0.04 | 0.05 | -0.01 | 0.04 | 0.07 | -0.03 |
| John Shelby | 0.00 | 0.03 | -0.02 | 0.01 | 0.02 | -0.02 |
| Team Totals | 0.25 | 0.13 | 0.12 | 0.22 | 0.18 | 0.03 |
| Cincinnati Reds | ||||||
| Lloyd McClendon | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 |
| Paul O'Neill | 0.03 | 0.03 | 0.00 | 0.03 | 0.02 | 0.01 |
| Eric Davis | 0.05 | 0.05 | -0.01 | 0.12 | 0.03 | 0.09 |
| Chris Sabo | 0.02 | 0.03 | -0.02 | 0.04 | 0.02 | 0.02 |
| Tracy Jones | 0.05 | 0.10 | -0.05 | 0.09 | 0.08 | 0.01 |
| Nick Esasky | 0.00 | 0.06 | -0.06 | 0.00 | 0.06 | -0.06 |
| Dave Concepcion | 0.01 | 0.10 | -0.09 | 0.01 | 0.06 | -0.04 |
| Barry Larkin | 0.02 | 0.11 | -0.10 | 0.06 | 0.04 | 0.02 |
| Team Totals | 0.18 | 0.50 | -0.31 | 0.36 | 0.31 | 0.05 |
Play-by-Play Summary
| Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
| Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Top of 1st Inning | |||||||||||
| 8/F8D | sax-s001 | rijoj001 | 0 | 1 | 0.0000 | 0.0145 | 0.0000 | 0.0211 | |||
| 7/F7D | stubf001 | rijoj001 | 1 | 2 | 0.0000 | 0.0099 | 0.0000 | 0.0220 | |||
| W | gibsk001 | rijoj001 | 2 | 2 | 0.0131 | 0.0000 | 0.0250 | 0.0000 | |||
| D9/G3.1-3 | marsm001 | rijoj001 | gibsk001 | 2 | 2 | 0.0768 | 0.0272 | 0.0739 | 0.0270 | ||
| 4/F4MD | shelj001 | rijoj001 | marsm001 | gibsk001 | 2 | 3 | 0.0000 | 0.0268 | 0.0003 | 0.0215 | |
| Total Runs Scored: | 0 | ||||||||||
| Bottom of 1st Inning | |||||||||||
| HR/L7D | larkb001 | valef001 | 0 | 0 | 0.0775 | 0.0000 | 0.1524 | 0.0000 | |||
| W | jonet001 | valef001 | 0 | 0 | 0.0232 | 0.0000 | 0.0250 | 0.0000 | |||
| 9/F9D | saboc001 | valef001 | jonet001 | 0 | 1 | 0.0007 | 0.0316 | 0.0009 | 0.0223 | ||
| HR/L78XD.1-H | davie001 | valef001 | jonet001 | 1 | 1 | 0.1255 | 0.0010 | 0.1524 | 0.0008 | ||
| 63 | esasn001 | valef001 | 1 | 2 | 0.0000 | 0.0076 | 0.0000 | 0.0223 | |||
| HR/L9LD | oneip001 | valef001 | 2 | 2 | 0.0456 | 0.0000 | 0.1524 | 0.0000 | |||
| S7/G56 | mccll001 | valef001 | 2 | 2 | 0.0031 | 0.0005 | 0.0317 | 0.0012 | |||
| S9/L89.1-3 | concd001 | valef001 | mccll001 | 2 | 2 | 0.0077 | 0.0030 | 0.0662 | 0.0077 | ||
| 23/BG2 | rijoj001 | holtb001 | concd001 | mccll001 | 2 | 3 | 0.0002 | 0.0182 | 0.0002 | 0.0152 | |
| Total Runs Scored: | 4 | ||||||||||
| Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
| Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
| Top of 2nd Inning | |||||||||||
| S9/G34 | sciom001 | rijoj001 | 0 | 0 | 0.0279 | 0.0004 | 0.0334 | 0.0035 | |||
| DGR/F78XD.1-3 | hamij001 | rijoj001 | sciom001 | 0 | 0 | 0.0841 | 0.0111 | 0.0744 | 0.0310 | ||
| S8/L8.3-H;2-3 | anded001 | rijoj001 | hamij001 | sciom001 | 0 | 0 | 0.1117 | 0.0135 | 0.0533 | 0.0760 | |
| S9/G34.3-H;1-2 | heepd001 | rijoj001 | anded001 | hamij001 | 0 | 0 | 0.0845 | 0.0160 | 0.0401 | 0.0164 | |
| 54/SH.2-3;1-2 | sax-s001 | rijoj001 | heepd001 | anded001 | 0 | 1 | 0.0533 | 0.0204 | 0.0467 | 0.0258 | |
| K | stubf001 | rijoj001 | heepd001 | anded001 | 1 | 2 | 0.0000 | 0.0428 | 0.0000 | 0.0221 | |
| I | gibsk001 | rijoj001 | heepd001 | anded001 | 2 | 2 | 0.0512 | 0.0006 | 0.0384 | 0.0013 | |
| S8/G6M.3-H;2-H;1-2 | marsm001 | rijoj001 | gibsk001 | heepd001 | anded001 | 2 | 2 | 0.1752 | 0.0055 | 0.0566 | 0.0107 |
| S7/L7.2-H;1-2 | shelj001 | birtt001 | marsm001 | gibsk001 | 2 | 2 | 0.1334 | 0.0174 | 0.0748 | 0.0132 | |
| 4/P4D | sciom001 | birtt001 | shelj001 | marsm001 | 2 | 3 | 0.0001 | 0.0219 | 0.0006 | 0.0208 | |
| Total Runs Scored: | 5 | ||||||||||
| Bottom of 2nd Inning | |||||||||||
| 9/F89 | larkb001 | crewt001 | 0 | 1 | 0.0000 | 0.0269 | 0.0000 | 0.0220 | |||
| K | jonet001 | crewt001 | 1 | 2 | 0.0000 | 0.0155 | 0.0000 | 0.0209 | |||
| D7/L7D | saboc001 | crewt001 | 2 | 2 | 0.0204 | 0.0000 | 0.0665 | 0.0000 | |||
| K | davie001 | crewt001 | saboc001 | 2 | 3 | 0.0000 | 0.0321 | 0.0000 | 0.0213 | ||
| Total Runs Scored: | 0 | ||||||||||
| Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
| Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
| Top of 3rd Inning | |||||||||||
| 7/L7D | hamij001 | birtt001 | 0 | 1 | 0.0247 | 0.0331 | 0.0293 | 0.0525 | |||
| 4/P4MD | anded001 | birtt001 | 1 | 2 | 0.0000 | 0.0091 | 0.0000 | 0.0202 | |||
| 63 | crewt001 | birtt001 | 2 | 3 | 0.0000 | 0.0070 | 0.0000 | 0.0223 | |||
| Total Runs Scored: | 0 | ||||||||||
| Bottom of 3rd Inning | |||||||||||
| S7/G56 | esasn001 | crewt001 | 0 | 0 | 0.0309 | 0.0017 | 0.0317 | 0.0012 | |||
| 36(1)/FO | oneip001 | crewt001 | esasn001 | 0 | 1 | 0.0118 | 0.0661 | 0.0133 | 0.0314 | ||
| 64(1)43/GDP | mccll001 | crewt001 | oneip001 | 1 | 3 | 0.0000 | 0.0550 | 0.0001 | 0.0580 | ||
| Total Runs Scored: | 0 | ||||||||||
| Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
| Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
| Top of 4th Inning | |||||||||||
| 63 | sax-s001 | birtt001 | 0 | 1 | 0.0000 | 0.0162 | 0.0000 | 0.0223 | |||
| K | stubf001 | birtt001 | 1 | 2 | 0.0000 | 0.0095 | 0.0000 | 0.0209 | |||
| K | gibsk001 | birtt001 | 2 | 3 | 0.0000 | 0.0069 | 0.0000 | 0.0209 | |||
| Total Runs Scored: | 0 | ||||||||||
| Bottom of 4th Inning | |||||||||||
| 43 | concd001 | crewt001 | 0 | 1 | 0.0000 | 0.0303 | 0.0000 | 0.0218 | |||
| 43 | milne001 | crewt001 | 1 | 2 | 0.0000 | 0.0198 | 0.0000 | 0.0218 | |||
| 63 | larkb001 | crewt001 | 2 | 3 | 0.0000 | 0.0143 | 0.0000 | 0.0223 | |||
| Total Runs Scored: | 0 | ||||||||||
| Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
| Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
| Top of 5th Inning | |||||||||||
| S7/L78 | marsm001 | grayj001 | 0 | 0 | 0.0464 | 0.0032 | 0.0456 | 0.0074 | |||
| 8/L8XD | shelj001 | grayj001 | marsm001 | 0 | 1 | 0.0165 | 0.0331 | 0.0157 | 0.0396 | ||
| 8/F78 | sciom001 | grayj001 | marsm001 | 1 | 2 | 0.0002 | 0.0183 | 0.0001 | 0.0230 | ||
| K | hamij001 | grayj001 | marsm001 | 2 | 3 | 0.0000 | 0.0140 | 0.0000 | 0.0224 | ||
| Total Runs Scored: | 0 | ||||||||||
| Bottom of 5th Inning | |||||||||||
| 63 | jonet001 | crewt001 | 0 | 1 | 0.0000 | 0.0368 | 0.0000 | 0.0223 | |||
| E6/G.B-1 | saboc001 | crewt001 | 1 | 1 | 0.0286 | 0.0033 | 0.0361 | 0.0053 | |||
| K+CS2(24)/DP | davie001 | crewt001 | saboc001 | 1 | 3 | 0.0000 | 0.0781 | 0.0000 | 0.0544 | ||
| Total Runs Scored: | 0 | ||||||||||
| Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
| Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
| Top of 6th Inning | |||||||||||
| S7/L7 | anded001 | grayj001 | 0 | 0 | 0.0476 | 0.0035 | 0.0456 | 0.0074 | |||
| S4/BG4S.1-2 | crewt001 | grayj001 | anded001 | 0 | 0 | 0.0385 | 0.0026 | 0.0318 | 0.0034 | ||
| 14/SH.2-3;1-2 | sharm001 | grayj001 | gonzj001 | anded001 | 0 | 1 | 0.0403 | 0.0108 | 0.0325 | 0.0132 | |
| FC6.3-H;2-3;B-1 | hatcm001 | murpr001 | gonzj001 | anded001 | 1 | 1 | 0.0892 | 0.0221 | 0.0398 | 0.0211 | |
| K | gibsk001 | murpr001 | hatcm001 | gonzj001 | 1 | 2 | 0.0000 | 0.0271 | 0.0000 | 0.0218 | |
| K | marsm001 | murpr001 | hatcm001 | gonzj001 | 2 | 3 | 0.0006 | 0.0227 | 0.0005 | 0.0219 | |
| Total Runs Scored: | 1 | ||||||||||
| Bottom of 6th Inning | |||||||||||
| K | esasn001 | penaa001 | 0 | 1 | 0.0000 | 0.0326 | 0.0000 | 0.0209 | |||
| S8/G4M | oneip001 | penaa001 | 1 | 1 | 0.0272 | 0.0004 | 0.0309 | 0.0009 | |||
| 54(1)43/GDP | mccll001 | penaa001 | oneip001 | 1 | 3 | 0.0000 | 0.0715 | 0.0002 | 0.0559 | ||
| Total Runs Scored: | 0 | ||||||||||
| Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
| Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
| Top of 7th Inning | |||||||||||
| K | shelj001 | murpr001 | 0 | 1 | 0.0000 | 0.0092 | 0.0000 | 0.0209 | |||
| 63 | sciom001 | murpr001 | 1 | 2 | 0.0000 | 0.0065 | 0.0000 | 0.0223 | |||
| K | hamij001 | murpr001 | 2 | 3 | 0.0000 | 0.0046 | 0.0000 | 0.0209 | |||
| Total Runs Scored: | 0 | ||||||||||
| Bottom of 7th Inning | |||||||||||
| S8/F8S | treaj001 | penaa001 | 0 | 0 | 0.0611 | 0.0234 | 0.0472 | 0.0183 | |||
| K | durhl001 | penaa001 | treaj001 | 0 | 1 | 0.0021 | 0.0592 | 0.0027 | 0.0211 | ||
| 54(1)43/GDP | larkb001 | penaa001 | treaj001 | 1 | 3 | 0.0000 | 0.0788 | 0.0003 | 0.0557 | ||
| Total Runs Scored: | 0 | ||||||||||
| Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
| Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
| Top of 8th Inning | |||||||||||
| 53 | anded001 | willf001 | 0 | 1 | 0.0000 | 0.0079 | 0.0000 | 0.0223 | |||
| 7 | penaa001 | willf001 | 1 | 2 | 0.0000 | 0.0055 | 0.0000 | 0.0220 | |||
| 63 | sharm001 | willf001 | 2 | 3 | 0.0000 | 0.0040 | 0.0000 | 0.0223 | |||
| Total Runs Scored: | 0 | ||||||||||
| Bottom of 8th Inning | |||||||||||
| K | jonet001 | penaa001 | 0 | 1 | 0.0000 | 0.0388 | 0.0000 | 0.0209 | |||
| 4/P4D | saboc001 | penaa001 | 1 | 2 | 0.0000 | 0.0233 | 0.0000 | 0.0202 | |||
| K | davie001 | penaa001 | 2 | 3 | 0.0000 | 0.0148 | 0.0000 | 0.0209 | |||
| Total Runs Scored: | 0 | ||||||||||
| Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
| Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
| Top of 9th Inning | |||||||||||
| 63 | hatcm001 | franj001 | 0 | 1 | 0.0000 | 0.0048 | 0.0000 | 0.0223 | |||
| K | gibsk001 | franj001 | 1 | 2 | 0.0000 | 0.0030 | 0.0000 | 0.0209 | |||
| 53 | marsm001 | franj001 | 2 | 3 | 0.0000 | 0.0023 | 0.0000 | 0.0223 | |||
| Total Runs Scored: | 0 | ||||||||||
| Bottom of 9th Inning | |||||||||||
| K | esasn001 | penaa001 | 0 | 1 | 0.0000 | 0.0398 | 0.0000 | 0.0209 | |||
| 6/P6MD | oneip001 | penaa001 | 1 | 2 | 0.0000 | 0.0228 | 0.0000 | 0.0203 | |||
| W | mccll001 | penaa001 | 2 | 2 | 0.0192 | 0.0000 | 0.0250 | 0.0000 | |||
| 43 | treaj001 | orosj001 | mccll001 | 2 | 3 | 0.0000 | 0.0373 | 0.0002 | 0.0222 | ||
| Total Runs Scored: | 0 | ||||||||||
Traditional Box Score and Play-by-Play
Find Another Game