Runs by Inning
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final | |
Philadelphia Phillies | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4 |
Cincinnati Reds | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Player Won-Lost Records by Player: Summary
Basic Player Won-Lost Records (sorted by net pWins) |
||||||
pWins | pLosses | Net pWins | eWins | eLosses | Net eWins | |
---|---|---|---|---|---|---|
Philadelphia Phillies | ||||||
Von Hayes | 0.46 | 0.11 | 0.35 | 0.40 | 0.16 | 0.24 |
Carmelo Martinez | 0.22 | 0.05 | 0.16 | 0.12 | 0.08 | 0.04 |
Jeff Parrett | 0.17 | 0.03 | 0.14 | 0.10 | 0.03 | 0.06 |
Darren Daulton | 0.12 | 0.02 | 0.10 | 0.14 | 0.05 | 0.09 |
John Kruk | 0.17 | 0.08 | 0.09 | 0.16 | 0.12 | 0.04 |
Bruce Ruffin | 0.43 | 0.36 | 0.07 | 0.33 | 0.43 | -0.10 |
Roger McDowell | 0.05 | 0.00 | 0.05 | 0.04 | 0.00 | 0.04 |
Dickie Thon | 0.10 | 0.07 | 0.03 | 0.12 | 0.13 | -0.02 |
Lenny Dykstra | 0.13 | 0.12 | 0.01 | 0.09 | 0.16 | -0.07 |
Sil Campusano | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 |
Tom Herr | 0.07 | 0.07 | 0.00 | 0.11 | 0.08 | 0.03 |
Rod Booker | 0.01 | 0.01 | 0.00 | 0.01 | 0.02 | -0.01 |
Dave Hollins | 0.06 | 0.08 | -0.01 | 0.10 | 0.09 | 0.02 |
Team Totals | 2 | 1 | 1 | 1.73 | 1.37 | 0.37 |
Cincinnati Reds | ||||||
Paul O'Neill | 0.19 | 0.12 | 0.06 | 0.17 | 0.13 | 0.03 |
Todd Benzinger | 0.13 | 0.09 | 0.04 | 0.20 | 0.09 | 0.12 |
Luis Quinones | 0.03 | 0.00 | 0.03 | 0.03 | 0.00 | 0.03 |
Randy Myers | 0.01 | 0.00 | 0.01 | 0.05 | 0.00 | 0.05 |
Joe Oliver | 0.10 | 0.10 | 0.00 | 0.13 | 0.07 | 0.06 |
Norm Charlton | 0.03 | 0.04 | -0.01 | 0.05 | 0.06 | -0.01 |
Ken Griffey Sr. | 0.00 | 0.01 | -0.01 | 0.00 | 0.02 | -0.02 |
Hal Morris | 0.00 | 0.03 | -0.03 | 0.00 | 0.02 | -0.02 |
Herm Winningham | 0.00 | 0.04 | -0.04 | 0.00 | 0.02 | -0.02 |
Chris Sabo | 0.06 | 0.12 | -0.06 | 0.07 | 0.08 | -0.02 |
Rick Mahler | 0.11 | 0.17 | -0.07 | 0.16 | 0.20 | -0.04 |
Mariano Duncan | 0.07 | 0.17 | -0.10 | 0.13 | 0.11 | 0.02 |
Billy Hatcher | 0.06 | 0.18 | -0.12 | 0.08 | 0.15 | -0.06 |
Rolando Roomes | 0.03 | 0.18 | -0.15 | 0.07 | 0.15 | -0.08 |
Barry Larkin | 0.01 | 0.18 | -0.17 | 0.02 | 0.14 | -0.12 |
Tim Birtsas | 0.17 | 0.56 | -0.39 | 0.21 | 0.49 | -0.28 |
Team Totals | 1 | 2 | -1 | 1.37 | 1.73 | -0.37 |
Player Won-Lost Records by Player: Detail
Player Won-Lost Records: Batting (sorted by net pWins) |
||||||
pWins | pLosses | Net pWins | eWins | eLosses | Net eWins | |
---|---|---|---|---|---|---|
Philadelphia Phillies | ||||||
Von Hayes | 0.29 | 0.03 | 0.26 | 0.27 | 0.05 | 0.22 |
Carmelo Martinez | 0.20 | 0.04 | 0.16 | 0.10 | 0.07 | 0.03 |
John Kruk | 0.15 | 0.05 | 0.10 | 0.15 | 0.09 | 0.06 |
Darren Daulton | 0.11 | 0.01 | 0.09 | 0.13 | 0.02 | 0.10 |
Dickie Thon | 0.05 | 0.04 | 0.01 | 0.07 | 0.10 | -0.03 |
Tom Herr | 0.05 | 0.05 | 0.00 | 0.10 | 0.06 | 0.03 |
Rod Booker | 0.00 | 0.01 | -0.01 | 0.00 | 0.02 | -0.02 |
Dave Hollins | 0.04 | 0.05 | -0.01 | 0.07 | 0.06 | 0.01 |
Bruce Ruffin | 0.00 | 0.04 | -0.04 | 0.01 | 0.06 | -0.06 |
Lenny Dykstra | 0.02 | 0.11 | -0.09 | 0.00 | 0.14 | -0.14 |
Team Totals | 0.91 | 0.45 | 0.46 | 0.90 | 0.69 | 0.21 |
Cincinnati Reds | ||||||
Paul O'Neill | 0.12 | 0.08 | 0.04 | 0.07 | 0.06 | 0.00 |
Todd Benzinger | 0.12 | 0.08 | 0.04 | 0.18 | 0.08 | 0.11 |
Luis Quinones | 0.03 | 0.00 | 0.03 | 0.03 | 0.00 | 0.03 |
Joe Oliver | 0.08 | 0.09 | -0.01 | 0.10 | 0.06 | 0.04 |
Ken Griffey Sr. | 0.00 | 0.01 | -0.01 | 0.00 | 0.02 | -0.02 |
Tim Birtsas | 0.00 | 0.02 | -0.02 | 0.00 | 0.02 | -0.02 |
Hal Morris | 0.00 | 0.03 | -0.03 | 0.00 | 0.02 | -0.02 |
Rick Mahler | 0.00 | 0.04 | -0.04 | 0.01 | 0.04 | -0.03 |
Herm Winningham | 0.00 | 0.04 | -0.04 | 0.00 | 0.02 | -0.02 |
Chris Sabo | 0.05 | 0.11 | -0.06 | 0.05 | 0.06 | -0.01 |
Mariano Duncan | 0.05 | 0.12 | -0.07 | 0.10 | 0.08 | 0.02 |
Barry Larkin | 0.00 | 0.11 | -0.11 | 0.00 | 0.09 | -0.09 |
Rolando Roomes | 0.02 | 0.13 | -0.12 | 0.02 | 0.09 | -0.07 |
Billy Hatcher | 0.03 | 0.17 | -0.14 | 0.04 | 0.14 | -0.09 |
Team Totals | 0.50 | 1.04 | -0.54 | 0.60 | 0.77 | -0.18 |
Player Won-Lost Records: Baserunning (sorted by net pWins) |
||||||
pWins | pLosses | Net pWins | eWins | eLosses | Net eWins | |
---|---|---|---|---|---|---|
Philadelphia Phillies | ||||||
Carmelo Martinez | 0.01 | 0.00 | 0.01 | 0.01 | 0.00 | 0.01 |
Von Hayes | 0.01 | 0.00 | 0.01 | 0.01 | 0.01 | 0.01 |
Dave Hollins | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 |
Bruce Ruffin | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.00 |
Darren Daulton | 0.00 | 0.01 | -0.00 | 0.01 | 0.03 | -0.02 |
Tom Herr | 0.00 | 0.01 | -0.01 | 0.01 | 0.01 | -0.00 |
Dickie Thon | 0.00 | 0.01 | -0.01 | 0.00 | 0.01 | -0.01 |
Team Totals | 0.03 | 0.03 | 0.00 | 0.05 | 0.06 | -0.01 |
Cincinnati Reds | ||||||
Joe Oliver | 0.02 | 0.00 | 0.01 | 0.02 | 0.00 | 0.02 |
Luis Quinones | 0.00 | 0.00 | -0.00 | 0.00 | 0.00 | -0.00 |
Chris Sabo | 0.00 | 0.00 | -0.00 | 0.00 | 0.00 | -0.00 |
Paul O'Neill | 0.00 | 0.00 | -0.00 | 0.00 | 0.00 | -0.00 |
Mariano Duncan | 0.00 | 0.00 | -0.00 | 0.00 | 0.00 | -0.00 |
Todd Benzinger | 0.00 | 0.01 | -0.00 | 0.00 | 0.00 | -0.00 |
Team Totals | 0.02 | 0.02 | 0.00 | 0.07 | 0.07 | 0.00 |
Player Won-Lost Records: Pitching (sorted by net pWins) |
||||||
pWins | pLosses | Net pWins | eWins | eLosses | Net eWins | |
---|---|---|---|---|---|---|
Philadelphia Phillies | ||||||
Jeff Parrett | 0.17 | 0.03 | 0.14 | 0.10 | 0.03 | 0.06 |
Bruce Ruffin | 0.42 | 0.31 | 0.11 | 0.32 | 0.36 | -0.04 |
Roger McDowell | 0.05 | 0.00 | 0.05 | 0.04 | 0.00 | 0.04 |
Team Totals | 0.64 | 0.34 | 0.30 | 0.53 | 0.47 | 0.07 |
Cincinnati Reds | ||||||
Randy Myers | 0.01 | 0.00 | 0.01 | 0.05 | 0.00 | 0.05 |
Norm Charlton | 0.03 | 0.04 | -0.01 | 0.05 | 0.06 | -0.01 |
Rick Mahler | 0.10 | 0.13 | -0.03 | 0.15 | 0.16 | -0.01 |
Tim Birtsas | 0.17 | 0.54 | -0.37 | 0.21 | 0.47 | -0.27 |
Team Totals | 0.31 | 0.71 | -0.40 | 0.46 | 0.70 | -0.23 |
Player Won-Lost Records: Fielding (sorted by net pWins) |
||||||
pWins | pLosses | Net pWins | eWins | eLosses | Net eWins | |
---|---|---|---|---|---|---|
Philadelphia Phillies | ||||||
Lenny Dykstra | 0.12 | 0.01 | 0.11 | 0.09 | 0.02 | 0.07 |
Von Hayes | 0.16 | 0.08 | 0.08 | 0.11 | 0.11 | 0.01 |
Dickie Thon | 0.06 | 0.02 | 0.04 | 0.05 | 0.02 | 0.03 |
Rod Booker | 0.01 | 0.00 | 0.01 | 0.01 | 0.00 | 0.01 |
Tom Herr | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | -0.00 |
Sil Campusano | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 |
Darren Daulton | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Carmelo Martinez | 0.00 | 0.01 | -0.00 | 0.00 | 0.01 | -0.00 |
Dave Hollins | 0.02 | 0.02 | -0.00 | 0.02 | 0.03 | -0.00 |
John Kruk | 0.02 | 0.03 | -0.01 | 0.01 | 0.03 | -0.02 |
Team Totals | 0.41 | 0.18 | 0.23 | 0.32 | 0.22 | 0.10 |
Cincinnati Reds | ||||||
Paul O'Neill | 0.06 | 0.04 | 0.03 | 0.10 | 0.07 | 0.03 |
Billy Hatcher | 0.03 | 0.01 | 0.02 | 0.04 | 0.01 | 0.03 |
Todd Benzinger | 0.01 | 0.00 | 0.01 | 0.02 | 0.00 | 0.01 |
Joe Oliver | 0.00 | 0.01 | -0.00 | 0.01 | 0.01 | -0.00 |
Chris Sabo | 0.01 | 0.01 | -0.01 | 0.01 | 0.02 | -0.00 |
Mariano Duncan | 0.02 | 0.05 | -0.03 | 0.03 | 0.03 | 0.00 |
Rolando Roomes | 0.02 | 0.05 | -0.03 | 0.05 | 0.06 | -0.01 |
Barry Larkin | 0.01 | 0.07 | -0.06 | 0.02 | 0.05 | -0.03 |
Team Totals | 0.17 | 0.24 | -0.07 | 0.28 | 0.25 | 0.03 |
Play-by-Play Summary
Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
---|---|---|---|---|---|---|---|---|---|---|---|
Top of 1st Inning | |||||||||||
63/G6M | dyksl001 | mahlr001 | 0 | 1 | 0.0000 | 0.0150 | 0.0000 | 0.0227 | |||
8/F78 | herrt001 | mahlr001 | 1 | 2 | 0.0000 | 0.0100 | 0.0000 | 0.0214 | |||
D9/L9LS | hayev001 | mahlr001 | 2 | 2 | 0.0231 | 0.0000 | 0.0647 | 0.0000 | |||
S7/L6D.2-H | martc001 | mahlr001 | hayev001 | 2 | 2 | 0.1040 | 0.0121 | 0.0804 | 0.0061 | ||
SB2 | krukj001 | mahlr001 | martc001 | 2 | 2 | 0.0108 | 0.0000 | 0.0098 | 0.0003 | ||
43/G4D | krukj001 | mahlr001 | martc001 | 2 | 3 | 0.0000 | 0.0208 | 0.0002 | 0.0235 | ||
Total Runs Scored: | 1 | ||||||||||
Bottom of 1st Inning | |||||||||||
9/F89 | saboc001 | ruffb001 | 0 | 1 | 0.0000 | 0.0229 | 0.0000 | 0.0219 | |||
63/G6 | hatcb001 | ruffb001 | 1 | 2 | 0.0000 | 0.0156 | 0.0000 | 0.0227 | |||
53/G56 | larkb001 | ruffb001 | 2 | 3 | 0.0000 | 0.0108 | 0.0000 | 0.0234 | |||
Total Runs Scored: | 0 | ||||||||||
Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
Top of 2nd Inning | |||||||||||
8/F78D | thond001 | mahlr001 | 0 | 1 | 0.0000 | 0.0132 | 0.0000 | 0.0214 | |||
K | dauld001 | mahlr001 | 1 | 2 | 0.0000 | 0.0087 | 0.0000 | 0.0205 | |||
W | holld001 | mahlr001 | 2 | 2 | 0.0110 | 0.0000 | 0.0267 | 0.0000 | |||
43/G4 | ruffb001 | mahlr001 | holld001 | 2 | 3 | 0.0000 | 0.0134 | 0.0004 | 0.0236 | ||
Total Runs Scored: | 0 | ||||||||||
Bottom of 2nd Inning | |||||||||||
S9/L9S | benzt001 | ruffb001 | 0 | 0 | 0.0344 | 0.0082 | 0.0463 | 0.0099 | |||
16(1)3/GDP/G1 | duncm001 | ruffb001 | benzt001 | 0 | 2 | 0.0000 | 0.0693 | 0.0004 | 0.0492 | ||
8/F8S | oneip001 | ruffb001 | 2 | 3 | 0.0000 | 0.0112 | 0.0000 | 0.0214 | |||
Total Runs Scored: | 0 | ||||||||||
Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
Top of 3rd Inning | |||||||||||
13/G1 | dyksl001 | mahlr001 | 0 | 1 | 0.0000 | 0.0138 | 0.0000 | 0.0207 | |||
D7/L5D | herrt001 | mahlr001 | 1 | 1 | 0.0428 | 0.0000 | 0.0652 | 0.0000 | |||
9/F9D | hayev001 | mahlr001 | herrt001 | 1 | 2 | 0.0003 | 0.0244 | 0.0005 | 0.0281 | ||
K | martc001 | mahlr001 | herrt001 | 2 | 3 | 0.0000 | 0.0177 | 0.0000 | 0.0213 | ||
Total Runs Scored: | 0 | ||||||||||
Bottom of 3rd Inning | |||||||||||
53/G56 | roomr001 | ruffb001 | 0 | 1 | 0.0000 | 0.0272 | 0.0000 | 0.0234 | |||
W | olivj001 | ruffb001 | 1 | 1 | 0.0227 | 0.0000 | 0.0267 | 0.0000 | |||
43/G4S.1-2 | mahlr001 | ruffb001 | olivj001 | 1 | 2 | 0.0092 | 0.0452 | 0.0140 | 0.0377 | ||
8/F78 | saboc001 | ruffb001 | olivj001 | 2 | 3 | 0.0000 | 0.0386 | 0.0005 | 0.0223 | ||
Total Runs Scored: | 0 | ||||||||||
Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
Top of 4th Inning | |||||||||||
31/G34S | krukj001 | birtt001 | 0 | 1 | 0.0000 | 0.0150 | 0.0000 | 0.0228 | |||
53/G56S | thond001 | birtt001 | 1 | 2 | 0.0000 | 0.0109 | 0.0000 | 0.0234 | |||
W | dauld001 | birtt001 | 2 | 2 | 0.0121 | 0.0000 | 0.0267 | 0.0000 | |||
3/G3S | holld001 | birtt001 | dauld001 | 2 | 3 | 0.0000 | 0.0168 | 0.0004 | 0.0237 | ||
Total Runs Scored: | 0 | ||||||||||
Bottom of 4th Inning | |||||||||||
8/L8 | hatcb001 | ruffb001 | 0 | 1 | 0.0146 | 0.0518 | 0.0151 | 0.0398 | |||
63/G6 | larkb001 | ruffb001 | 1 | 2 | 0.0000 | 0.0203 | 0.0000 | 0.0227 | |||
D9/F89 | benzt001 | ruffb001 | 2 | 2 | 0.0237 | 0.0080 | 0.0689 | 0.0116 | |||
W | duncm001 | ruffb001 | benzt001 | 2 | 2 | 0.0148 | 0.0013 | 0.0267 | 0.0009 | ||
K | oneip001 | ruffb001 | duncm001 | benzt001 | 2 | 3 | 0.0001 | 0.0433 | 0.0001 | 0.0213 | |
Total Runs Scored: | 0 | ||||||||||
Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
Top of 5th Inning | |||||||||||
K | ruffb001 | birtt001 | 0 | 1 | 0.0000 | 0.0144 | 0.0000 | 0.0205 | |||
43/G34 | dyksl001 | birtt001 | 1 | 2 | 0.0000 | 0.0108 | 0.0000 | 0.0227 | |||
S8/G4M | herrt001 | birtt001 | 2 | 2 | 0.0119 | 0.0013 | 0.0305 | 0.0010 | |||
S9/L9S.1-3 | hayev001 | birtt001 | herrt001 | 2 | 2 | 0.0388 | 0.0065 | 0.0659 | 0.0086 | ||
S8/G6M.3-H;1-2 | martc001 | birtt001 | hayev001 | herrt001 | 2 | 2 | 0.1082 | 0.0037 | 0.0380 | 0.0109 | |
K | krukj001 | birtt001 | martc001 | hayev001 | 2 | 3 | 0.0001 | 0.0168 | 0.0001 | 0.0213 | |
Total Runs Scored: | 1 | ||||||||||
Bottom of 5th Inning | |||||||||||
8/L8 | roomr001 | ruffb001 | 0 | 1 | 0.0151 | 0.0534 | 0.0151 | 0.0398 | |||
S7/L6 | olivj001 | ruffb001 | 1 | 1 | 0.0287 | 0.0050 | 0.0454 | 0.0074 | |||
3/SH/BG3S.1-2 | birtt001 | ruffb001 | olivj001 | 1 | 2 | 0.0020 | 0.0208 | 0.0024 | 0.0170 | ||
S7/G56.2-H | saboc001 | ruffb001 | olivj001 | 2 | 2 | 0.0608 | 0.0080 | 0.0663 | 0.0017 | ||
9/L9 | hatcb001 | ruffb001 | saboc001 | 2 | 3 | 0.0176 | 0.0728 | 0.0288 | 0.0521 | ||
Total Runs Scored: | 1 | ||||||||||
Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
Top of 6th Inning | |||||||||||
S8/L6M | thond001 | birtt001 | 0 | 0 | 0.0414 | 0.0030 | 0.0408 | 0.0045 | |||
S8/G4M.1-2 | dauld001 | birtt001 | thond001 | 0 | 0 | 0.0603 | 0.0172 | 0.0379 | 0.0110 | ||
K | holld001 | birtt001 | dauld001 | thond001 | 0 | 1 | 0.0002 | 0.0322 | 0.0001 | 0.0211 | |
15(2)/FO/BG13.1-2 | ruffb001 | birtt001 | dauld001 | thond001 | 1 | 2 | 0.0056 | 0.0205 | 0.0058 | 0.0240 | |
43/G4 | dyksl001 | birtt001 | ruffb001 | dauld001 | 2 | 3 | 0.0001 | 0.0286 | 0.0007 | 0.0235 | |
Total Runs Scored: | 0 | ||||||||||
Bottom of 6th Inning | |||||||||||
8/F8 | larkb001 | ruffb001 | 0 | 1 | 0.0000 | 0.0369 | 0.0000 | 0.0214 | |||
9/L9S | benzt001 | ruffb001 | 1 | 2 | 0.0232 | 0.0614 | 0.0284 | 0.0509 | |||
D9/F9L | duncm001 | ruffb001 | 2 | 2 | 0.0320 | 0.0109 | 0.0689 | 0.0116 | |||
D9/L9S.2-H | oneip001 | ruffb001 | duncm001 | 2 | 2 | 0.1231 | 0.0018 | 0.0652 | 0.0011 | ||
63/G6 | roomr001 | ruffb001 | oneip001 | 2 | 3 | 0.0000 | 0.0515 | 0.0003 | 0.0238 | ||
Total Runs Scored: | 1 | ||||||||||
Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
Top of 7th Inning | |||||||||||
8/F8 | herrt001 | birtt001 | 0 | 1 | 0.0000 | 0.0247 | 0.0000 | 0.0214 | |||
HR/F9D | hayev001 | birtt001 | 1 | 1 | 0.2330 | 0.0000 | 0.1502 | 0.0000 | |||
63/G6D | martc001 | birtt001 | 1 | 2 | 0.0000 | 0.0116 | 0.0000 | 0.0227 | |||
HR/F9D | krukj001 | birtt001 | 2 | 2 | 0.1521 | 0.0000 | 0.1502 | 0.0000 | |||
9/L9S | thond001 | birtt001 | 2 | 3 | 0.0057 | 0.0092 | 0.0284 | 0.0509 | |||
Total Runs Scored: | 2 | ||||||||||
Bottom of 7th Inning | |||||||||||
9/L9 | olivj001 | ruffb001 | 0 | 1 | 0.0306 | 0.0839 | 0.0284 | 0.0509 | |||
S7/G56 | quinl001 | ruffb001 | 1 | 1 | 0.0285 | 0.0020 | 0.0308 | 0.0012 | |||
K | saboc001 | parrj001 | quinl001 | 1 | 2 | 0.0006 | 0.0403 | 0.0007 | 0.0206 | ||
7/F7 | hatcb001 | parrj001 | quinl001 | 2 | 3 | 0.0000 | 0.0327 | 0.0002 | 0.0230 | ||
Total Runs Scored: | 0 | ||||||||||
Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
Top of 8th Inning | |||||||||||
D9/L3D | dauld001 | charn001 | 0 | 0 | 0.0346 | 0.0000 | 0.0647 | 0.0000 | |||
S7/G56.2-3 | holld001 | charn001 | dauld001 | 0 | 0 | 0.0295 | 0.0068 | 0.0496 | 0.0378 | ||
K | bookr001 | charn001 | holld001 | dauld001 | 0 | 1 | 0.0001 | 0.0120 | 0.0001 | 0.0213 | |
9/F89S | dyksl001 | charn001 | holld001 | dauld001 | 1 | 2 | 0.0210 | 0.0416 | 0.0111 | 0.0566 | |
K | herrt001 | charn001 | holld001 | dauld001 | 2 | 3 | 0.0005 | 0.0172 | 0.0004 | 0.0215 | |
Total Runs Scored: | 0 | ||||||||||
Bottom of 8th Inning | |||||||||||
8/F8S | larkb001 | parrj001 | 0 | 1 | 0.0000 | 0.0391 | 0.0000 | 0.0214 | |||
S8/L6MD | benzt001 | parrj001 | 1 | 1 | 0.0374 | 0.0032 | 0.0408 | 0.0045 | |||
K | duncm001 | parrj001 | benzt001 | 1 | 2 | 0.0010 | 0.0448 | 0.0012 | 0.0206 | ||
K | oneip001 | parrj001 | benzt001 | 2 | 3 | 0.0000 | 0.0302 | 0.0000 | 0.0210 | ||
Total Runs Scored: | 0 | ||||||||||
Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
Top of 9th Inning | |||||||||||
K | hayev001 | myerr001 | 0 | 1 | 0.0000 | 0.0042 | 0.0000 | 0.0205 | |||
7/F7S | martc001 | myerr001 | 1 | 2 | 0.0000 | 0.0033 | 0.0000 | 0.0223 | |||
7/F7 | krukj001 | myerr001 | 2 | 3 | 0.0000 | 0.0026 | 0.0000 | 0.0223 | |||
Total Runs Scored: | 0 | ||||||||||
Bottom of 9th Inning | |||||||||||
8/F8S | winnh001 | mcdor001 | 0 | 1 | 0.0000 | 0.0417 | 0.0000 | 0.0214 | |||
63/G6 | morrh001 | mcdor001 | 1 | 2 | 0.0000 | 0.0256 | 0.0000 | 0.0227 | |||
7/F7 | grifk001 | mcdor001 | 2 | 3 | 0.0000 | 0.0131 | 0.0000 | 0.0223 | |||
Total Runs Scored: | 0 | ||||||||||
Traditional Box Score and Play-by-Play
Find Another Game