Runs by Inning
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final | |
| Washington Nationals | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 1 | 7 |
| Cincinnati Reds | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Player Won-Lost Records by Player: Summary
| Basic Player Won-Lost Records (sorted by net pWins) |
||||||
| pWins | pLosses | Net pWins | eWins | eLosses | Net eWins | |
|---|---|---|---|---|---|---|
| Washington Nationals | ||||||
| Jose Guillen | 0.32 | 0.09 | 0.23 | 0.33 | 0.12 | 0.21 |
| Tony Armas Jr. | 0.53 | 0.31 | 0.22 | 0.39 | 0.23 | 0.16 |
| Royce Clayton | 0.21 | 0.06 | 0.15 | 0.23 | 0.10 | 0.13 |
| Ryan Zimmerman | 0.20 | 0.07 | 0.13 | 0.17 | 0.13 | 0.04 |
| Matt LeCroy | 0.11 | 0.03 | 0.08 | 0.21 | 0.06 | 0.15 |
| Jose Vidro | 0.13 | 0.06 | 0.07 | 0.11 | 0.11 | 0.00 |
| Gary Majewski | 0.07 | 0.01 | 0.06 | 0.05 | 0.01 | 0.03 |
| Marlon Byrd | 0.16 | 0.10 | 0.06 | 0.10 | 0.11 | -0.01 |
| Alfonso Soriano | 0.19 | 0.15 | 0.04 | 0.27 | 0.13 | 0.13 |
| Joey Eischen | 0.03 | 0.00 | 0.03 | 0.01 | 0.00 | 0.01 |
| W. Mike Stanton | 0.03 | 0.01 | 0.03 | 0.05 | 0.01 | 0.04 |
| Jon Rauch | 0.01 | 0.00 | 0.01 | 0.06 | 0.00 | 0.06 |
| Marlon Anderson | 0.00 | 0.01 | -0.01 | 0.00 | 0.03 | -0.03 |
| Felipe Lopez | 0.03 | 0.13 | -0.09 | 0.08 | 0.11 | -0.03 |
| Nick Johnson | 0.01 | 0.10 | -0.10 | 0.04 | 0.15 | -0.11 |
| Austin Kearns | 0.01 | 0.15 | -0.15 | 0.02 | 0.17 | -0.15 |
| Team Totals | 2 | 1 | 1 | 2.09 | 1.47 | 0.63 |
| Cincinnati Reds | ||||||
| Royce Clayton | 0.21 | 0.06 | 0.15 | 0.23 | 0.10 | 0.13 |
| Gary Majewski | 0.07 | 0.01 | 0.06 | 0.05 | 0.01 | 0.03 |
| Edwin Encarnacion | 0.11 | 0.06 | 0.05 | 0.08 | 0.08 | 0.00 |
| Rick White | 0.03 | 0.01 | 0.02 | 0.04 | 0.00 | 0.03 |
| Chris Denorfia | 0.02 | 0.01 | 0.02 | 0.04 | 0.01 | 0.03 |
| Chris Hammond | 0.01 | 0.00 | 0.01 | 0.05 | 0.00 | 0.05 |
| Ryan Freel | 0.11 | 0.11 | 0.00 | 0.15 | 0.11 | 0.04 |
| Brian Shackelford | 0.00 | 0.01 | -0.01 | 0.06 | 0.15 | -0.09 |
| Ray Olmedo | 0.00 | 0.02 | -0.02 | 0.00 | 0.02 | -0.02 |
| Adam Dunn | 0.14 | 0.17 | -0.03 | 0.14 | 0.16 | -0.02 |
| Brandon Phillips | 0.04 | 0.07 | -0.03 | 0.06 | 0.06 | -0.01 |
| Jason LaRue | 0.05 | 0.11 | -0.06 | 0.03 | 0.06 | -0.03 |
| Felipe Lopez | 0.03 | 0.13 | -0.09 | 0.08 | 0.11 | -0.03 |
| Matt Belisle | 0.02 | 0.11 | -0.09 | 0.09 | 0.20 | -0.11 |
| Austin Kearns | 0.01 | 0.15 | -0.15 | 0.02 | 0.17 | -0.15 |
| Scott Hatteberg | 0.09 | 0.28 | -0.19 | 0.06 | 0.15 | -0.09 |
| Brandon Claussen | 0.34 | 0.76 | -0.42 | 0.30 | 0.71 | -0.42 |
| Team Totals | 1 | 2 | -1 | 1.46 | 2.11 | -0.65 |
Player Won-Lost Records by Player: Detail
| Player Won-Lost Records: Batting (sorted by net pWins) |
||||||
| pWins | pLosses | Net pWins | eWins | eLosses | Net eWins | |
|---|---|---|---|---|---|---|
| Washington Nationals | ||||||
| Jose Guillen | 0.25 | 0.08 | 0.17 | 0.30 | 0.10 | 0.19 |
| Royce Clayton | 0.15 | 0.00 | 0.15 | 0.18 | 0.03 | 0.15 |
| Ryan Zimmerman | 0.17 | 0.03 | 0.14 | 0.13 | 0.07 | 0.06 |
| Matt LeCroy | 0.11 | 0.03 | 0.08 | 0.20 | 0.06 | 0.14 |
| Marlon Byrd | 0.13 | 0.08 | 0.05 | 0.07 | 0.10 | -0.02 |
| Jose Vidro | 0.09 | 0.04 | 0.05 | 0.07 | 0.07 | 0.00 |
| Marlon Anderson | 0.00 | 0.01 | -0.01 | 0.00 | 0.03 | -0.03 |
| Tony Armas Jr. | 0.07 | 0.09 | -0.02 | 0.05 | 0.10 | -0.05 |
| Felipe Lopez | 0.01 | 0.09 | -0.07 | 0.04 | 0.08 | -0.04 |
| Alfonso Soriano | 0.08 | 0.15 | -0.08 | 0.21 | 0.13 | 0.08 |
| Nick Johnson | 0.00 | 0.10 | -0.10 | 0.02 | 0.15 | -0.12 |
| Austin Kearns | 0.00 | 0.15 | -0.15 | 0.00 | 0.12 | -0.12 |
| Team Totals | 1.06 | 0.85 | 0.21 | 1.27 | 1.04 | 0.23 |
| Cincinnati Reds | ||||||
| Royce Clayton | 0.15 | 0.00 | 0.15 | 0.18 | 0.03 | 0.15 |
| Edwin Encarnacion | 0.10 | 0.02 | 0.07 | 0.06 | 0.05 | 0.01 |
| Chris Denorfia | 0.02 | 0.00 | 0.02 | 0.04 | 0.01 | 0.03 |
| Adam Dunn | 0.04 | 0.05 | -0.01 | 0.03 | 0.07 | -0.04 |
| Ray Olmedo | 0.00 | 0.02 | -0.02 | 0.00 | 0.02 | -0.02 |
| Brandon Phillips | 0.03 | 0.07 | -0.03 | 0.05 | 0.06 | -0.01 |
| Brandon Claussen | 0.01 | 0.04 | -0.03 | 0.00 | 0.02 | -0.02 |
| Jason LaRue | 0.04 | 0.08 | -0.03 | 0.03 | 0.05 | -0.02 |
| Felipe Lopez | 0.01 | 0.09 | -0.07 | 0.04 | 0.08 | -0.04 |
| Ryan Freel | 0.00 | 0.09 | -0.09 | 0.00 | 0.09 | -0.09 |
| Austin Kearns | 0.00 | 0.15 | -0.15 | 0.00 | 0.12 | -0.12 |
| Scott Hatteberg | 0.07 | 0.27 | -0.20 | 0.04 | 0.13 | -0.08 |
| Team Totals | 0.47 | 0.87 | -0.40 | 0.46 | 0.72 | -0.26 |
| Player Won-Lost Records: Baserunning (sorted by net pWins) |
||||||
| pWins | pLosses | Net pWins | eWins | eLosses | Net eWins | |
|---|---|---|---|---|---|---|
| Washington Nationals | ||||||
| Alfonso Soriano | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 |
| Matt LeCroy | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 |
| Felipe Lopez | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Jose Vidro | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 |
| Marlon Byrd | 0.00 | 0.02 | -0.01 | 0.00 | 0.01 | -0.01 |
| Royce Clayton | 0.02 | 0.04 | -0.02 | 0.01 | 0.04 | -0.03 |
| Team Totals | 0.03 | 0.06 | -0.03 | 0.03 | 0.06 | -0.03 |
| Cincinnati Reds | ||||||
| Chris Denorfia | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Felipe Lopez | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Brandon Phillips | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Brandon Claussen | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Edwin Encarnacion | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Royce Clayton | 0.02 | 0.04 | -0.02 | 0.01 | 0.04 | -0.03 |
| Adam Dunn | 0.00 | 0.02 | -0.02 | 0.00 | 0.01 | -0.01 |
| Jason LaRue | 0.00 | 0.03 | -0.03 | 0.00 | 0.01 | -0.01 |
| Team Totals | 0.02 | 0.09 | -0.07 | 0.04 | 0.15 | -0.10 |
| Player Won-Lost Records: Pitching (sorted by net pWins) |
||||||
| pWins | pLosses | Net pWins | eWins | eLosses | Net eWins | |
|---|---|---|---|---|---|---|
| Washington Nationals | ||||||
| Tony Armas Jr. | 0.46 | 0.22 | 0.24 | 0.34 | 0.13 | 0.21 |
| Gary Majewski | 0.07 | 0.01 | 0.06 | 0.05 | 0.01 | 0.03 |
| Joey Eischen | 0.03 | 0.00 | 0.03 | 0.01 | 0.00 | 0.01 |
| W. Mike Stanton | 0.03 | 0.01 | 0.03 | 0.05 | 0.01 | 0.04 |
| Jon Rauch | 0.01 | 0.00 | 0.01 | 0.06 | 0.00 | 0.06 |
| Team Totals | 0.61 | 0.24 | 0.37 | 0.55 | 0.30 | 0.25 |
| Cincinnati Reds | ||||||
| Gary Majewski | 0.07 | 0.01 | 0.06 | 0.05 | 0.01 | 0.03 |
| Rick White | 0.03 | 0.01 | 0.02 | 0.04 | 0.00 | 0.03 |
| Chris Hammond | 0.01 | 0.00 | 0.01 | 0.05 | 0.00 | 0.05 |
| Brian Shackelford | 0.00 | 0.01 | -0.01 | 0.06 | 0.15 | -0.09 |
| Matt Belisle | 0.02 | 0.11 | -0.09 | 0.09 | 0.20 | -0.11 |
| Brandon Claussen | 0.34 | 0.72 | -0.39 | 0.29 | 0.69 | -0.40 |
| Team Totals | 0.47 | 0.86 | -0.39 | 0.57 | 1.06 | -0.48 |
| Player Won-Lost Records: Fielding (sorted by net pWins) |
||||||
| pWins | pLosses | Net pWins | eWins | eLosses | Net eWins | |
|---|---|---|---|---|---|---|
| Washington Nationals | ||||||
| Alfonso Soriano | 0.11 | 0.00 | 0.11 | 0.05 | 0.00 | 0.05 |
| Jose Guillen | 0.06 | 0.00 | 0.06 | 0.03 | 0.01 | 0.02 |
| Marlon Byrd | 0.02 | 0.00 | 0.02 | 0.02 | 0.00 | 0.02 |
| Jose Vidro | 0.04 | 0.02 | 0.02 | 0.03 | 0.03 | 0.00 |
| Royce Clayton | 0.04 | 0.02 | 0.02 | 0.04 | 0.02 | 0.01 |
| Matt LeCroy | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Nick Johnson | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 |
| Austin Kearns | 0.01 | 0.01 | 0.00 | 0.02 | 0.04 | -0.03 |
| Ryan Zimmerman | 0.03 | 0.04 | -0.01 | 0.04 | 0.06 | -0.02 |
| Felipe Lopez | 0.02 | 0.04 | -0.02 | 0.04 | 0.04 | 0.01 |
| Team Totals | 0.34 | 0.13 | 0.22 | 0.29 | 0.21 | 0.08 |
| Cincinnati Reds | ||||||
| Ryan Freel | 0.11 | 0.03 | 0.08 | 0.15 | 0.02 | 0.13 |
| Royce Clayton | 0.04 | 0.02 | 0.02 | 0.04 | 0.02 | 0.01 |
| Scott Hatteberg | 0.02 | 0.01 | 0.01 | 0.02 | 0.02 | 0.00 |
| Adam Dunn | 0.10 | 0.10 | 0.00 | 0.11 | 0.07 | 0.04 |
| Austin Kearns | 0.01 | 0.01 | 0.00 | 0.02 | 0.04 | -0.03 |
| Brandon Phillips | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 |
| Jason LaRue | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 |
| Felipe Lopez | 0.02 | 0.04 | -0.02 | 0.04 | 0.04 | 0.01 |
| Edwin Encarnacion | 0.01 | 0.03 | -0.02 | 0.02 | 0.03 | -0.01 |
| Team Totals | 0.33 | 0.25 | 0.07 | 0.41 | 0.25 | 0.16 |
Play-by-Play Summary
| Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
| Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Top of 1st Inning | |||||||||||
| S7/G | byrdm001 | claub001 | 0 | 0 | 0.0403 | 0.0035 | 0.0293 | 0.0018 | |||
| K | vidrj001 | claub001 | byrdm001 | 0 | 1 | 0.0000 | 0.0210 | 0.0000 | 0.0224 | ||
| 7/L- | soria001 | claub001 | byrdm001 | 1 | 2 | 0.0321 | 0.0736 | 0.0293 | 0.0612 | ||
| 9/F | johnn001 | claub001 | byrdm001 | 2 | 3 | 0.0000 | 0.0195 | 0.0002 | 0.0258 | ||
| Total Runs Scored: | 0 | ||||||||||
| Bottom of 1st Inning | |||||||||||
| 8/F | freer001 | armat002 | 0 | 1 | 0.0000 | 0.0321 | 0.0000 | 0.0236 | |||
| 8/F | lopef001 | armat002 | 1 | 2 | 0.0000 | 0.0251 | 0.0000 | 0.0236 | |||
| 43/G | dunna001 | armat002 | 2 | 3 | 0.0000 | 0.0140 | 0.0000 | 0.0229 | |||
| Total Runs Scored: | 0 | ||||||||||
| Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
| Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
| Top of 2nd Inning | |||||||||||
| 7/L | guilj001 | claub001 | 0 | 1 | 0.0361 | 0.0598 | 0.0291 | 0.0608 | |||
| 7/F | zimmr001 | claub001 | 1 | 2 | 0.0000 | 0.0204 | 0.0000 | 0.0241 | |||
| K | lecrm001 | claub001 | 2 | 3 | 0.0000 | 0.0107 | 0.0000 | 0.0215 | |||
| Total Runs Scored: | 0 | ||||||||||
| Bottom of 2nd Inning | |||||||||||
| S8/G+ | encae001 | armat002 | 0 | 0 | 0.0306 | 0.0013 | 0.0295 | 0.0022 | |||
| 7/L | hatts001 | armat002 | encae001 | 0 | 1 | 0.0657 | 0.1539 | 0.0292 | 0.0620 | ||
| 64(1)3/GDP | keara001 | armat002 | encae001 | 1 | 3 | 0.0000 | 0.0773 | 0.0001 | 0.0585 | ||
| Total Runs Scored: | 0 | ||||||||||
| Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
| Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
| Top of 3rd Inning | |||||||||||
| D7/L | clayr001 | claub001 | 0 | 0 | 0.0964 | 0.0000 | 0.0656 | 0.0000 | |||
| 14/SH/BG.2-3 | armat002 | claub001 | clayr001 | 0 | 1 | 0.0059 | 0.0267 | 0.0033 | 0.0203 | ||
| S7/F.3-H | byrdm001 | claub001 | clayr001 | 1 | 1 | 0.0932 | 0.0407 | 0.0446 | 0.0266 | ||
| S8/L-.1-2 | vidrj001 | claub001 | byrdm001 | 1 | 1 | 0.0554 | 0.0213 | 0.0423 | 0.0123 | ||
| 31/G.2-3;1-2 | soria001 | claub001 | vidrj001 | byrdm001 | 1 | 2 | 0.0182 | 0.0397 | 0.0152 | 0.0265 | |
| K | johnn001 | claub001 | vidrj001 | byrdm001 | 2 | 3 | 0.0000 | 0.0603 | 0.0000 | 0.0224 | |
| Total Runs Scored: | 1 | ||||||||||
| Bottom of 3rd Inning | |||||||||||
| 4/P | philb001 | armat002 | 0 | 1 | 0.0000 | 0.0353 | 0.0000 | 0.0210 | |||
| HP | laruj001 | armat002 | 1 | 1 | 0.0419 | 0.0000 | 0.0259 | 0.0000 | |||
| 16(1)/FO/BG | claub001 | armat002 | laruj001 | 1 | 2 | 0.0059 | 0.0642 | 0.0050 | 0.0342 | ||
| 63/G- | freer001 | armat002 | claub001 | 2 | 3 | 0.0000 | 0.0277 | 0.0001 | 0.0248 | ||
| Total Runs Scored: | 0 | ||||||||||
| Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
| Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
| Top of 4th Inning | |||||||||||
| 63/G | guilj001 | claub001 | 0 | 1 | 0.0000 | 0.0243 | 0.0000 | 0.0228 | |||
| HR/8/F | zimmr001 | claub001 | 1 | 1 | 0.1693 | 0.0000 | 0.1339 | 0.0000 | |||
| 53/G | lecrm001 | claub001 | 1 | 2 | 0.0000 | 0.0155 | 0.0000 | 0.0232 | |||
| D7/L | clayr001 | claub001 | 2 | 2 | 0.0384 | 0.0000 | 0.0656 | 0.0000 | |||
| S8/L-.2XH(82) | armat002 | claub001 | clayr001 | 2 | 3 | 0.0682 | 0.0845 | 0.0463 | 0.1008 | ||
| Total Runs Scored: | 1 | ||||||||||
| Bottom of 4th Inning | |||||||||||
| K | lopef001 | armat002 | 0 | 1 | 0.0000 | 0.0369 | 0.0000 | 0.0215 | |||
| K | dunna001 | armat002 | 1 | 2 | 0.0000 | 0.0282 | 0.0000 | 0.0215 | |||
| 53/G | encae001 | armat002 | 2 | 3 | 0.0000 | 0.0183 | 0.0000 | 0.0232 | |||
| Total Runs Scored: | 0 | ||||||||||
| Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
| Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
| Top of 5th Inning | |||||||||||
| K | byrdm001 | claub001 | 0 | 1 | 0.0000 | 0.0178 | 0.0000 | 0.0215 | |||
| S7/G | vidrj001 | claub001 | 1 | 1 | 0.0338 | 0.0015 | 0.0293 | 0.0018 | |||
| 8/F | soria001 | claub001 | vidrj001 | 1 | 2 | 0.0003 | 0.0355 | 0.0002 | 0.0256 | ||
| 4!6(1)/FO/G | johnn001 | claub001 | vidrj001 | 2 | 3 | 0.0000 | 0.0156 | 0.0003 | 0.0247 | ||
| Total Runs Scored: | 0 | ||||||||||
| Bottom of 5th Inning | |||||||||||
| 7/F | hatts001 | armat002 | 0 | 1 | 0.0000 | 0.0452 | 0.0000 | 0.0241 | |||
| 63/G | keara001 | armat002 | 1 | 2 | 0.0000 | 0.0333 | 0.0000 | 0.0228 | |||
| 9/F | philb001 | armat002 | 2 | 3 | 0.0000 | 0.0205 | 0.0000 | 0.0240 | |||
| Total Runs Scored: | 0 | ||||||||||
| Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
| Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
| Top of 6th Inning | |||||||||||
| HR/9/L | guilj001 | claub001 | 0 | 0 | 0.1312 | 0.0000 | 0.1339 | 0.0000 | |||
| 63/G | zimmr001 | claub001 | 0 | 1 | 0.0000 | 0.0126 | 0.0000 | 0.0228 | |||
| HR/7/F | lecrm001 | claub001 | 1 | 1 | 0.0972 | 0.0000 | 0.1339 | 0.0000 | |||
| S7/L | clayr001 | claub001 | 1 | 1 | 0.0166 | 0.0023 | 0.0428 | 0.0102 | |||
| K+SB2 | armat002 | whitr002 | clayr001 | 1 | 2 | 0.0124 | 0.0129 | 0.0077 | 0.0218 | ||
| 63/G | byrdm001 | whitr002 | clayr001 | 2 | 3 | 0.0001 | 0.0173 | 0.0003 | 0.0231 | ||
| Total Runs Scored: | 2 | ||||||||||
| Bottom of 6th Inning | |||||||||||
| 9/F | laruj001 | armat002 | 0 | 1 | 0.0000 | 0.0301 | 0.0000 | 0.0240 | |||
| K | olmer001 | armat002 | 1 | 2 | 0.0000 | 0.0186 | 0.0000 | 0.0215 | |||
| K | freer001 | armat002 | 2 | 3 | 0.0000 | 0.0095 | 0.0000 | 0.0215 | |||
| Total Runs Scored: | 0 | ||||||||||
| Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
| Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
| Top of 7th Inning | |||||||||||
| 53/G- | vidrj001 | belim001 | 0 | 1 | 0.0000 | 0.0063 | 0.0000 | 0.0232 | |||
| K+PB.B-1 | soria001 | belim001 | 1 | 1 | 0.0225 | 0.0048 | 0.0418 | 0.0215 | |||
| 3/G.1-2 | johnn001 | belim001 | soria001 | 1 | 2 | 0.0062 | 0.0122 | 0.0136 | 0.0311 | ||
| HR/8/F.2-H(UR);B-H(UR) | guilj001 | belim001 | soria001 | 2 | 2 | 0.0856 | 0.0000 | 0.1339 | 0.0004 | ||
| 63/G- | zimmr001 | belim001 | 2 | 3 | 0.0000 | 0.0011 | 0.0000 | 0.0228 | |||
| Total Runs Scored: | 2 | ||||||||||
| Bottom of 7th Inning | |||||||||||
| S4/G | lopef001 | armat002 | 0 | 0 | 0.0131 | 0.0023 | 0.0353 | 0.0072 | |||
| W.1-2 | dunna001 | armat002 | lopef001 | 0 | 0 | 0.0396 | 0.0002 | 0.0259 | 0.0004 | ||
| HP.2-3;1-2 | encae001 | armat002 | dunna001 | lopef001 | 0 | 0 | 0.0659 | 0.0006 | 0.0261 | 0.0008 | |
| 9/SF.3-H | hatts001 | eiscj001 | encae001 | dunna001 | lopef001 | 0 | 1 | 0.0025 | 0.0811 | 0.0150 | 0.0268 |
| K | keara001 | majeg001 | encae001 | dunna001 | 1 | 2 | 0.0000 | 0.0399 | 0.0000 | 0.0223 | |
| S5/G.2-3;1-2 | philb001 | majeg001 | encae001 | dunna001 | 2 | 2 | 0.0343 | 0.0177 | 0.0486 | 0.0217 | |
| 46(1)/FO/G | laruj001 | majeg001 | philb001 | encae001 | dunna001 | 2 | 3 | 0.0000 | 0.0479 | 0.0008 | 0.0243 |
| Total Runs Scored: | 1 | ||||||||||
| Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
| Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
| Top of 8th Inning | |||||||||||
| D9/F | lecrm001 | belim001 | 0 | 0 | 0.0083 | 0.0012 | 0.0667 | 0.0121 | |||
| 63/G.2-3 | clayr001 | belim001 | lecrm001 | 0 | 1 | 0.0017 | 0.0019 | 0.0075 | 0.0172 | ||
| 13/G- | andem003 | hammc001 | lecrm001 | 1 | 2 | 0.0001 | 0.0054 | 0.0004 | 0.0348 | ||
| 9/F | byrdm001 | hammc001 | lecrm001 | 2 | 3 | 0.0000 | 0.0048 | 0.0017 | 0.0245 | ||
| Total Runs Scored: | 0 | ||||||||||
| Bottom of 8th Inning | |||||||||||
| S5/G+ | denoc001 | stanm003 | 0 | 0 | 0.0207 | 0.0047 | 0.0439 | 0.0108 | |||
| 5!/L+ | freer001 | stanm003 | denoc001 | 0 | 1 | 0.0033 | 0.0214 | 0.0003 | 0.0242 | ||
| 8/F | lopef001 | stanm003 | denoc001 | 1 | 2 | 0.0003 | 0.0232 | 0.0004 | 0.0255 | ||
| 3/L+ | dunna001 | stanm003 | denoc001 | 2 | 3 | 0.0000 | 0.0071 | 0.0005 | 0.0269 | ||
| Total Runs Scored: | 0 | ||||||||||
| Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
| Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
| Top of 9th Inning | |||||||||||
| K | vidrj001 | shacb001 | 0 | 1 | 0.0000 | 0.0008 | 0.0000 | 0.0215 | |||
| HR/8/F | soria001 | shacb001 | 1 | 1 | 0.0074 | 0.0000 | 0.1339 | 0.0000 | |||
| 8/L | johnn001 | shacb001 | 1 | 2 | 0.0003 | 0.0006 | 0.0138 | 0.0473 | |||
| K | guilj001 | shacb001 | 2 | 3 | 0.0000 | 0.0002 | 0.0000 | 0.0215 | |||
| Total Runs Scored: | 1 | ||||||||||
| Bottom of 9th Inning | |||||||||||
| FLE3 | encae001 | raucj001 | 0 | 0 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | |||
| K | encae001 | raucj001 | 0 | 1 | 0.0000 | 0.0034 | 0.0000 | 0.0215 | |||
| K | hatts001 | raucj001 | 1 | 2 | 0.0000 | 0.0015 | 0.0000 | 0.0215 | |||
| 63/G | keara001 | raucj001 | 2 | 3 | 0.0000 | 0.0002 | 0.0000 | 0.0228 | |||
| Total Runs Scored: | 0 | ||||||||||
Traditional Box Score and Play-by-Play
Find Another Game