Runs by Inning
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final | |
| Kansas City Royals | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 6 |
| Cincinnati Reds | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
Player Won-Lost Records by Player: Summary
| Basic Player Won-Lost Records (sorted by net pWins) |
||||||
| pWins | pLosses | Net pWins | eWins | eLosses | Net eWins | |
|---|---|---|---|---|---|---|
| Kansas City Royals | ||||||
| Yuniesky Betancourt | 0.43 | 0.08 | 0.35 | 0.30 | 0.16 | 0.14 |
| Scott Podsednik | 0.32 | 0.05 | 0.27 | 0.19 | 0.13 | 0.05 |
| Billy Butler | 0.10 | 0.02 | 0.09 | 0.09 | 0.08 | 0.01 |
| Victor Marte | 0.12 | 0.06 | 0.06 | 0.06 | 0.07 | -0.02 |
| Blake Wood | 0.15 | 0.08 | 0.06 | 0.05 | 0.08 | -0.03 |
| Joakim Soria | 0.23 | 0.18 | 0.05 | 0.14 | 0.09 | 0.05 |
| Kanekoa Texeira | 0.06 | 0.02 | 0.05 | 0.06 | 0.05 | 0.02 |
| Robinson Tejeda | 0.05 | 0.01 | 0.04 | 0.05 | 0.03 | 0.02 |
| Brayan Pena | 0.05 | 0.01 | 0.04 | 0.04 | 0.04 | 0.00 |
| Dusty Hughes | 0.03 | 0.00 | 0.03 | 0.03 | 0.00 | 0.03 |
| Kyle Farnsworth | 0.06 | 0.04 | 0.03 | 0.11 | 0.10 | 0.01 |
| Jason Kendall | 0.08 | 0.06 | 0.02 | 0.08 | 0.15 | -0.07 |
| Mitch Maier | 0.08 | 0.06 | 0.02 | 0.08 | 0.07 | 0.01 |
| Jose Guillen | 0.04 | 0.03 | 0.01 | 0.16 | 0.10 | 0.05 |
| David DeJesus | 0.07 | 0.06 | 0.01 | 0.10 | 0.16 | -0.06 |
| Luke Hochevar | 0.06 | 0.05 | 0.01 | 0.22 | 0.32 | -0.10 |
| Wilson Betemit | 0.00 | 0.00 | -0.00 | 0.04 | 0.00 | 0.04 |
| Willie Bloomquist | 0.00 | 0.01 | -0.01 | 0.00 | 0.02 | -0.02 |
| Alberto Callaspo | 0.04 | 0.09 | -0.06 | 0.07 | 0.16 | -0.09 |
| Chris Getz | 0.03 | 0.08 | -0.06 | 0.03 | 0.21 | -0.17 |
| Team Totals | 2 | 1 | 1 | 1.89 | 2.02 | -0.13 |
| Cincinnati Reds | ||||||
| Danny Herrera | 0.03 | 0.00 | 0.03 | 0.05 | 0.00 | 0.05 |
| Francisco Cordero | 0.03 | 0.00 | 0.03 | 0.05 | 0.00 | 0.05 |
| Laynce Nix | 0.03 | 0.01 | 0.02 | 0.05 | 0.01 | 0.03 |
| Logan Ondrusek | 0.01 | 0.00 | 0.01 | 0.06 | 0.00 | 0.06 |
| Chris Heisey | 0.01 | 0.00 | 0.01 | 0.03 | 0.00 | 0.03 |
| Corky Miller | 0.01 | 0.02 | -0.00 | 0.06 | 0.05 | 0.01 |
| Willie Bloomquist | 0.00 | 0.01 | -0.01 | 0.00 | 0.02 | -0.02 |
| Ramon J. Hernandez | 0.04 | 0.06 | -0.02 | 0.04 | 0.08 | -0.03 |
| Miguel Cairo | 0.00 | 0.04 | -0.04 | 0.00 | 0.02 | -0.02 |
| Brandon Phillips | 0.15 | 0.19 | -0.04 | 0.22 | 0.22 | -0.01 |
| Jay Bruce | 0.07 | 0.12 | -0.05 | 0.26 | 0.07 | 0.19 |
| Orlando Cabrera | 0.05 | 0.13 | -0.08 | 0.11 | 0.23 | -0.12 |
| Drew Stubbs | 0.09 | 0.17 | -0.09 | 0.28 | 0.13 | 0.15 |
| Joey Votto | 0.06 | 0.17 | -0.11 | 0.10 | 0.14 | -0.04 |
| Scott Rolen | 0.24 | 0.36 | -0.13 | 0.25 | 0.23 | 0.03 |
| Jonny Gomes | 0.06 | 0.19 | -0.13 | 0.09 | 0.16 | -0.07 |
| Micah Owings | 0.03 | 0.17 | -0.14 | 0.03 | 0.10 | -0.07 |
| Bronson Arroyo | 0.10 | 0.37 | -0.27 | 0.33 | 0.44 | -0.11 |
| Team Totals | 1 | 2 | -1 | 2.02 | 1.91 | 0.11 |
Player Won-Lost Records by Player: Detail
| Player Won-Lost Records: Batting (sorted by net pWins) |
||||||
| pWins | pLosses | Net pWins | eWins | eLosses | Net eWins | |
|---|---|---|---|---|---|---|
| Kansas City Royals | ||||||
| Yuniesky Betancourt | 0.39 | 0.03 | 0.36 | 0.28 | 0.07 | 0.20 |
| Scott Podsednik | 0.09 | 0.04 | 0.05 | 0.05 | 0.11 | -0.06 |
| Billy Butler | 0.06 | 0.01 | 0.04 | 0.06 | 0.07 | -0.00 |
| Brayan Pena | 0.04 | 0.00 | 0.04 | 0.03 | 0.00 | 0.03 |
| Jason Kendall | 0.06 | 0.05 | 0.01 | 0.05 | 0.12 | -0.08 |
| Wilson Betemit | 0.00 | 0.00 | -0.00 | 0.03 | 0.00 | 0.03 |
| Luke Hochevar | 0.00 | 0.00 | -0.00 | 0.00 | 0.02 | -0.02 |
| Jose Guillen | 0.03 | 0.03 | -0.00 | 0.10 | 0.09 | 0.01 |
| Willie Bloomquist | 0.00 | 0.01 | -0.01 | 0.00 | 0.02 | -0.02 |
| Mitch Maier | 0.00 | 0.01 | -0.01 | 0.00 | 0.02 | -0.02 |
| Chris Getz | 0.01 | 0.04 | -0.02 | 0.02 | 0.13 | -0.11 |
| David DeJesus | 0.01 | 0.03 | -0.03 | 0.03 | 0.09 | -0.06 |
| Alberto Callaspo | 0.03 | 0.06 | -0.03 | 0.05 | 0.10 | -0.05 |
| Team Totals | 0.71 | 0.32 | 0.40 | 0.70 | 0.85 | -0.15 |
| Cincinnati Reds | ||||||
| Brandon Phillips | 0.13 | 0.09 | 0.04 | 0.15 | 0.13 | 0.02 |
| Laynce Nix | 0.02 | 0.01 | 0.02 | 0.04 | 0.01 | 0.03 |
| Ramon J. Hernandez | 0.04 | 0.03 | 0.01 | 0.03 | 0.05 | -0.01 |
| Chris Heisey | 0.01 | 0.00 | 0.01 | 0.03 | 0.00 | 0.03 |
| Corky Miller | 0.01 | 0.02 | -0.00 | 0.06 | 0.05 | 0.01 |
| Willie Bloomquist | 0.00 | 0.01 | -0.01 | 0.00 | 0.02 | -0.02 |
| Bronson Arroyo | 0.00 | 0.01 | -0.01 | 0.00 | 0.04 | -0.03 |
| Miguel Cairo | 0.00 | 0.04 | -0.04 | 0.00 | 0.02 | -0.02 |
| Jay Bruce | 0.06 | 0.11 | -0.06 | 0.22 | 0.06 | 0.17 |
| Drew Stubbs | 0.02 | 0.09 | -0.07 | 0.06 | 0.09 | -0.03 |
| Orlando Cabrera | 0.02 | 0.11 | -0.08 | 0.04 | 0.18 | -0.14 |
| Scott Rolen | 0.22 | 0.31 | -0.09 | 0.21 | 0.14 | 0.07 |
| Jonny Gomes | 0.06 | 0.17 | -0.11 | 0.08 | 0.13 | -0.05 |
| Joey Votto | 0.03 | 0.15 | -0.12 | 0.06 | 0.13 | -0.07 |
| Team Totals | 0.62 | 1.14 | -0.51 | 0.98 | 1.03 | -0.05 |
| Player Won-Lost Records: Baserunning (sorted by net pWins) |
||||||
| pWins | pLosses | Net pWins | eWins | eLosses | Net eWins | |
|---|---|---|---|---|---|---|
| Kansas City Royals | ||||||
| Billy Butler | 0.03 | 0.00 | 0.03 | 0.01 | 0.01 | 0.01 |
| Scott Podsednik | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 |
| Alberto Callaspo | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | -0.01 |
| Jose Guillen | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.00 |
| David DeJesus | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Wilson Betemit | 0.00 | 0.00 | -0.00 | 0.01 | 0.00 | 0.01 |
| Yuniesky Betancourt | 0.00 | 0.00 | -0.00 | 0.00 | 0.00 | -0.00 |
| Jason Kendall | 0.00 | 0.00 | -0.00 | 0.00 | 0.00 | -0.00 |
| Chris Getz | 0.00 | 0.01 | -0.01 | 0.00 | 0.03 | -0.03 |
| Brayan Pena | 0.00 | 0.01 | -0.01 | 0.00 | 0.03 | -0.03 |
| Team Totals | 0.04 | 0.02 | 0.02 | 0.03 | 0.09 | -0.06 |
| Cincinnati Reds | ||||||
| Drew Stubbs | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 |
| Jay Bruce | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 |
| Bronson Arroyo | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Chris Heisey | 0.00 | 0.00 | -0.00 | 0.00 | 0.00 | 0.00 |
| Joey Votto | 0.00 | 0.00 | -0.00 | 0.00 | 0.01 | -0.01 |
| Orlando Cabrera | 0.00 | 0.00 | -0.00 | 0.00 | 0.00 | 0.00 |
| Laynce Nix | 0.01 | 0.01 | -0.00 | 0.01 | 0.01 | 0.00 |
| Corky Miller | 0.00 | 0.00 | -0.00 | 0.00 | 0.00 | -0.00 |
| Jonny Gomes | 0.00 | 0.00 | -0.00 | 0.00 | 0.00 | -0.00 |
| Brandon Phillips | 0.02 | 0.03 | -0.01 | 0.05 | 0.06 | -0.00 |
| Scott Rolen | 0.00 | 0.03 | -0.03 | 0.00 | 0.05 | -0.04 |
| Ramon J. Hernandez | 0.00 | 0.04 | -0.03 | 0.01 | 0.03 | -0.02 |
| Team Totals | 0.03 | 0.11 | -0.08 | 0.13 | 0.25 | -0.12 |
| Player Won-Lost Records: Pitching (sorted by net pWins) |
||||||
| pWins | pLosses | Net pWins | eWins | eLosses | Net eWins | |
|---|---|---|---|---|---|---|
| Kansas City Royals | ||||||
| Victor Marte | 0.12 | 0.06 | 0.06 | 0.06 | 0.07 | -0.02 |
| Blake Wood | 0.15 | 0.08 | 0.06 | 0.05 | 0.08 | -0.03 |
| Joakim Soria | 0.23 | 0.18 | 0.05 | 0.14 | 0.09 | 0.05 |
| Kanekoa Texeira | 0.06 | 0.02 | 0.05 | 0.06 | 0.05 | 0.02 |
| Robinson Tejeda | 0.05 | 0.01 | 0.04 | 0.05 | 0.03 | 0.02 |
| Dusty Hughes | 0.03 | 0.00 | 0.03 | 0.03 | 0.00 | 0.03 |
| Kyle Farnsworth | 0.06 | 0.04 | 0.03 | 0.11 | 0.10 | 0.01 |
| Luke Hochevar | 0.06 | 0.05 | 0.01 | 0.22 | 0.30 | -0.08 |
| Team Totals | 0.76 | 0.43 | 0.32 | 0.84 | 0.96 | -0.12 |
| Cincinnati Reds | ||||||
| Danny Herrera | 0.03 | 0.00 | 0.03 | 0.05 | 0.00 | 0.05 |
| Francisco Cordero | 0.03 | 0.00 | 0.03 | 0.05 | 0.00 | 0.05 |
| Logan Ondrusek | 0.01 | 0.00 | 0.01 | 0.06 | 0.00 | 0.06 |
| Micah Owings | 0.03 | 0.17 | -0.14 | 0.03 | 0.10 | -0.07 |
| Bronson Arroyo | 0.10 | 0.36 | -0.26 | 0.33 | 0.41 | -0.08 |
| Team Totals | 0.19 | 0.53 | -0.34 | 0.52 | 0.51 | 0.01 |
| Player Won-Lost Records: Fielding (sorted by net pWins) |
||||||
| pWins | pLosses | Net pWins | eWins | eLosses | Net eWins | |
|---|---|---|---|---|---|---|
| Kansas City Royals | ||||||
| Scott Podsednik | 0.22 | 0.02 | 0.21 | 0.13 | 0.02 | 0.11 |
| David DeJesus | 0.07 | 0.03 | 0.04 | 0.07 | 0.08 | -0.01 |
| Mitch Maier | 0.08 | 0.05 | 0.04 | 0.08 | 0.04 | 0.03 |
| Jose Guillen | 0.01 | 0.00 | 0.01 | 0.05 | 0.00 | 0.05 |
| Jason Kendall | 0.02 | 0.01 | 0.01 | 0.04 | 0.03 | 0.01 |
| Billy Butler | 0.02 | 0.00 | 0.01 | 0.01 | 0.01 | 0.01 |
| Brayan Pena | 0.01 | 0.00 | 0.01 | 0.01 | 0.00 | 0.01 |
| Yuniesky Betancourt | 0.04 | 0.05 | -0.01 | 0.02 | 0.08 | -0.06 |
| Alberto Callaspo | 0.00 | 0.03 | -0.03 | 0.01 | 0.05 | -0.03 |
| Chris Getz | 0.01 | 0.03 | -0.03 | 0.02 | 0.05 | -0.03 |
| Team Totals | 0.49 | 0.22 | 0.26 | 0.45 | 0.36 | 0.09 |
| Cincinnati Reds | ||||||
| Joey Votto | 0.03 | 0.01 | 0.01 | 0.04 | 0.00 | 0.03 |
| Jay Bruce | 0.01 | 0.00 | 0.01 | 0.02 | 0.01 | 0.02 |
| Orlando Cabrera | 0.02 | 0.02 | 0.01 | 0.06 | 0.05 | 0.02 |
| Ramon J. Hernandez | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Corky Miller | 0.00 | 0.00 | -0.00 | 0.00 | 0.00 | 0.00 |
| Scott Rolen | 0.01 | 0.02 | -0.01 | 0.04 | 0.04 | -0.00 |
| Drew Stubbs | 0.06 | 0.08 | -0.02 | 0.22 | 0.05 | 0.17 |
| Jonny Gomes | 0.00 | 0.02 | -0.02 | 0.01 | 0.03 | -0.02 |
| Brandon Phillips | 0.00 | 0.07 | -0.06 | 0.02 | 0.04 | -0.02 |
| Team Totals | 0.15 | 0.23 | -0.08 | 0.42 | 0.22 | 0.20 |
Play-by-Play Summary
| Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
| Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Top of 1st Inning | |||||||||||
| 63/G | podss001 | arrob001 | 0 | 1 | 0.0000 | 0.0055 | 0.0000 | 0.0220 | |||
| K | kendj001 | arrob001 | 1 | 2 | 0.0000 | 0.0035 | 0.0000 | 0.0205 | |||
| 8/F- | dejed001 | arrob001 | 2 | 3 | 0.0000 | 0.0028 | 0.0000 | 0.0219 | |||
| Total Runs Scored: | 0 | ||||||||||
| Bottom of 1st Inning | |||||||||||
| S6/G | cabro001 | hochl001 | 0 | 0 | 0.0101 | 0.0007 | 0.0361 | 0.0049 | |||
| 13/SH/BG.1-2 | philb001 | hochl001 | cabro001 | 0 | 1 | 0.0005 | 0.0146 | 0.0014 | 0.0268 | ||
| 3/G.2-3 | vottj001 | hochl001 | cabro001 | 1 | 2 | 0.0039 | 0.0075 | 0.0023 | 0.0137 | ||
| S5/G-.3-H | roles001 | hochl001 | cabro001 | 2 | 2 | 0.0241 | 0.0068 | 0.0432 | 0.0097 | ||
| 4/P | gomej001 | hochl001 | roles001 | 2 | 3 | 0.0000 | 0.0080 | 0.0003 | 0.0202 | ||
| Total Runs Scored: | 1 | ||||||||||
| Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
| Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
| Top of 2nd Inning | |||||||||||
| 63/G | butlb003 | arrob001 | 0 | 1 | 0.0000 | 0.0061 | 0.0000 | 0.0220 | |||
| D8/L-.BX3(85) | guilj001 | arrob001 | 1 | 2 | 0.0122 | 0.0101 | 0.0578 | 0.0455 | |||
| 8/F- | calla001 | arrob001 | 2 | 3 | 0.0000 | 0.0031 | 0.0000 | 0.0219 | |||
| Total Runs Scored: | 0 | ||||||||||
| Bottom of 2nd Inning | |||||||||||
| D8/L | brucj001 | hochl001 | 0 | 0 | 0.0133 | 0.0000 | 0.0580 | 0.0000 | |||
| S8/G+.2-H;B-2(THH) | stubd001 | hochl001 | brucj001 | 0 | 0 | 0.0201 | 0.0010 | 0.0661 | 0.0011 | ||
| S8/L.2-H | millc001 | hochl001 | stubd001 | 0 | 0 | 0.0157 | 0.0011 | 0.0677 | 0.0041 | ||
| 16(1)/FO/BG.B-1 | arrob001 | hochl001 | millc001 | 0 | 1 | 0.0002 | 0.0085 | 0.0007 | 0.0157 | ||
| 4/P | cabro001 | hochl001 | arrob001 | 1 | 2 | 0.0001 | 0.0048 | 0.0005 | 0.0202 | ||
| 9/L | philb001 | hochl001 | arrob001 | 2 | 3 | 0.0007 | 0.0081 | 0.0286 | 0.0554 | ||
| Total Runs Scored: | 2 | ||||||||||
| Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
| Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
| Top of 3rd Inning | |||||||||||
| K | betay001 | arrob001 | 0 | 1 | 0.0000 | 0.0045 | 0.0000 | 0.0205 | |||
| 63/G | getzc001 | arrob001 | 1 | 2 | 0.0000 | 0.0032 | 0.0000 | 0.0220 | |||
| K | hochl001 | arrob001 | 2 | 3 | 0.0000 | 0.0020 | 0.0000 | 0.0205 | |||
| Total Runs Scored: | 0 | ||||||||||
| Bottom of 3rd Inning | |||||||||||
| K | vottj001 | hochl001 | 0 | 1 | 0.0000 | 0.0038 | 0.0000 | 0.0205 | |||
| 53/G | roles001 | hochl001 | 1 | 2 | 0.0000 | 0.0031 | 0.0000 | 0.0226 | |||
| K | gomej001 | hochl001 | 2 | 3 | 0.0000 | 0.0021 | 0.0000 | 0.0205 | |||
| Total Runs Scored: | 0 | ||||||||||
| Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
| Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
| Top of 4th Inning | |||||||||||
| 43/G | podss001 | arrob001 | 0 | 1 | 0.0000 | 0.0051 | 0.0000 | 0.0219 | |||
| 63/G | kendj001 | arrob001 | 1 | 2 | 0.0000 | 0.0033 | 0.0000 | 0.0220 | |||
| W | dejed001 | arrob001 | 2 | 2 | 0.0054 | 0.0000 | 0.0302 | 0.0000 | |||
| 54(1)/FO/G | butlb003 | arrob001 | dejed001 | 2 | 3 | 0.0001 | 0.0051 | 0.0005 | 0.0229 | ||
| Total Runs Scored: | 0 | ||||||||||
| Bottom of 4th Inning | |||||||||||
| HR/89/F | brucj001 | hochl001 | 0 | 0 | 0.0144 | 0.0000 | 0.1550 | 0.0000 | |||
| 8/F- | stubd001 | hochl001 | 0 | 1 | 0.0000 | 0.0024 | 0.0000 | 0.0219 | |||
| K | millc001 | hochl001 | 1 | 2 | 0.0000 | 0.0016 | 0.0000 | 0.0205 | |||
| 9/F | arrob001 | hochl001 | 2 | 3 | 0.0000 | 0.0014 | 0.0000 | 0.0225 | |||
| Total Runs Scored: | 1 | ||||||||||
| Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
| Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
| Top of 5th Inning | |||||||||||
| S5/G | guilj001 | arrob001 | 0 | 0 | 0.0146 | 0.0009 | 0.0432 | 0.0090 | |||
| S7/G.1-2 | calla001 | arrob001 | guilj001 | 0 | 0 | 0.0240 | 0.0010 | 0.0356 | 0.0050 | ||
| D7/L.2-H;1-3 | betay001 | arrob001 | calla001 | guilj001 | 0 | 0 | 0.0517 | 0.0012 | 0.0686 | 0.0098 | |
| FC3/G.3XH(32);2-3;B-2(THH) | getzc001 | arrob001 | betay001 | calla001 | 0 | 1 | 0.0140 | 0.0223 | 0.0007 | 0.0383 | |
| W | betew001 | arrob001 | getzc001 | betay001 | 1 | 1 | 0.0001 | 0.0015 | 0.0303 | 0.0011 | |
| S8/L.3-H;2-3;1-2 | podss001 | arrob001 | betew001 | getzc001 | betay001 | 1 | 1 | 0.0913 | 0.0183 | 0.0551 | 0.0551 |
| 64(1)/FO/G.3-H;2-3;B-1 | kendj001 | arrob001 | podss001 | betew001 | getzc001 | 1 | 2 | 0.0636 | 0.0305 | 0.0562 | 0.0423 |
| K | dejed001 | arrob001 | kendj001 | betew001 | 2 | 3 | 0.0000 | 0.0123 | 0.0000 | 0.0213 | |
| Total Runs Scored: | 3 | ||||||||||
| Bottom of 5th Inning | |||||||||||
| 8/F | cabro001 | farnk001 | 0 | 1 | 0.0000 | 0.0088 | 0.0000 | 0.0219 | |||
| 8/F | philb001 | farnk001 | 1 | 2 | 0.0000 | 0.0064 | 0.0000 | 0.0219 | |||
| 7/L | vottj001 | farnk001 | 2 | 3 | 0.0018 | 0.0094 | 0.0288 | 0.0593 | |||
| Total Runs Scored: | 0 | ||||||||||
| Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
| Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
| Top of 6th Inning | |||||||||||
| W | butlb003 | arrob001 | 0 | 0 | 0.0337 | 0.0000 | 0.0302 | 0.0000 | |||
| 3/P3F | guilj001 | arrob001 | butlb003 | 0 | 1 | 0.0004 | 0.0162 | 0.0016 | 0.0197 | ||
| 54(1)/FO/G | calla001 | arrob001 | butlb003 | 1 | 2 | 0.0098 | 0.0159 | 0.0175 | 0.0380 | ||
| HR/7/F.1-H | betay001 | arrob001 | calla001 | 2 | 2 | 0.1884 | 0.0000 | 0.1552 | 0.0002 | ||
| 8/L | getzc001 | arrob001 | 2 | 3 | 0.0016 | 0.0051 | 0.0152 | 0.0441 | |||
| Total Runs Scored: | 2 | ||||||||||
| Bottom of 6th Inning | |||||||||||
| S7/L | roles001 | farnk001 | 0 | 0 | 0.0220 | 0.0041 | 0.0447 | 0.0071 | |||
| 7/L | gomej001 | farnk001 | roles001 | 0 | 1 | 0.0188 | 0.0780 | 0.0297 | 0.0596 | ||
| 9/F | brucj001 | farnk001 | roles001 | 1 | 2 | 0.0005 | 0.0207 | 0.0014 | 0.0234 | ||
| CS2(24) | stubd001 | farnk001 | roles001 | 2 | 3 | 0.0000 | 0.0191 | 0.0000 | 0.0377 | ||
| Total Runs Scored: | 0 | ||||||||||
| Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
| Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
| Top of 7th Inning | |||||||||||
| 63/G | bloow001 | arrob001 | 0 | 1 | 0.0000 | 0.0057 | 0.0000 | 0.0220 | |||
| 9/F | podss001 | arrob001 | 1 | 2 | 0.0000 | 0.0044 | 0.0000 | 0.0225 | |||
| 43/G- | kendj001 | arrob001 | 2 | 3 | 0.0000 | 0.0030 | 0.0000 | 0.0219 | |||
| Total Runs Scored: | 0 | ||||||||||
| Bottom of 7th Inning | |||||||||||
| K | stubd001 | tejer001 | 0 | 1 | 0.0000 | 0.0183 | 0.0000 | 0.0205 | |||
| 43/G- | millc001 | tejer001 | 1 | 2 | 0.0000 | 0.0147 | 0.0000 | 0.0219 | |||
| W | heisc001 | tejer001 | 2 | 2 | 0.0080 | 0.0000 | 0.0302 | 0.0000 | |||
| 8/F | cabro001 | tejer001 | heisc001 | 2 | 3 | 0.0001 | 0.0230 | 0.0006 | 0.0222 | ||
| Total Runs Scored: | 0 | ||||||||||
| Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
| Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
| Top of 8th Inning | |||||||||||
| K | dejed001 | ondrl001 | 0 | 1 | 0.0000 | 0.0046 | 0.0000 | 0.0205 | |||
| K | butlb003 | ondrl001 | 1 | 2 | 0.0000 | 0.0035 | 0.0000 | 0.0205 | |||
| 13/G- | guilj001 | ondrl001 | 2 | 3 | 0.0000 | 0.0028 | 0.0000 | 0.0206 | |||
| Total Runs Scored: | 0 | ||||||||||
| Bottom of 8th Inning | |||||||||||
| S8/G | philb001 | woodb004 | 0 | 0 | 0.0278 | 0.0003 | 0.0309 | 0.0007 | |||
| SB2 | vottj001 | woodb004 | philb001 | 0 | 0 | 0.0151 | 0.0000 | 0.0513 | 0.0002 | ||
| W | vottj001 | woodb004 | philb001 | 0 | 0 | 0.0263 | 0.0010 | 0.0302 | 0.0008 | ||
| S8/F.2-3;1-2 | roles001 | woodb004 | vottj001 | philb001 | 0 | 0 | 0.0706 | 0.0870 | 0.0522 | 0.0672 | |
| 2/P2F | gomej001 | woodb004 | roles001 | vottj001 | philb001 | 0 | 1 | 0.0008 | 0.0716 | 0.0002 | 0.0219 |
| 8/SF/F.3-H | brucj001 | woodb004 | roles001 | vottj001 | philb001 | 1 | 2 | 0.0303 | 0.0330 | 0.0124 | 0.0233 |
| 3/G | stubd001 | woodb004 | roles001 | vottj001 | 2 | 3 | 0.0000 | 0.0311 | 0.0013 | 0.0231 | |
| Total Runs Scored: | 1 | ||||||||||
| Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
| Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
| Top of 9th Inning | |||||||||||
| K | calla001 | cordf002 | 0 | 1 | 0.0000 | 0.0125 | 0.0000 | 0.0205 | |||
| 6/P | betay001 | cordf002 | 1 | 2 | 0.0000 | 0.0098 | 0.0000 | 0.0199 | |||
| 53/G | getzc001 | cordf002 | 2 | 3 | 0.0000 | 0.0082 | 0.0000 | 0.0226 | |||
| Total Runs Scored: | 0 | ||||||||||
| Bottom of 9th Inning | |||||||||||
| S4/G | nix-l001 | texek001 | 0 | 0 | 0.0237 | 0.0051 | 0.0365 | 0.0057 | |||
| 13/SH/BG.1-2 | hernr002 | texek001 | nix-l001 | 0 | 1 | 0.0018 | 0.0254 | 0.0054 | 0.0463 | ||
| 63/G.2-3 | cabro001 | texek001 | nix-l001 | 1 | 2 | 0.0164 | 0.0216 | 0.0105 | 0.0197 | ||
| W | philb001 | texek001 | nix-l001 | 2 | 2 | 0.0000 | 0.0248 | 0.0302 | 0.0009 | ||
| DI.1-2 | vottj001 | hughd001 | philb001 | nix-l001 | 2 | 2 | 0.0000 | 0.0113 | 0.0000 | 0.0230 | |
| 8/F | vottj001 | hughd001 | philb001 | nix-l001 | 2 | 3 | 0.0000 | 0.0402 | 0.0012 | 0.0230 | |
| Total Runs Scored: | 0 | ||||||||||
| Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
| Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
| Top of 10th Inning | |||||||||||
| 8/F | maiem001 | herrd001 | 0 | 1 | 0.0000 | 0.0142 | 0.0000 | 0.0219 | |||
| 8/F | podss001 | herrd001 | 1 | 2 | 0.0000 | 0.0109 | 0.0000 | 0.0219 | |||
| 13/G | kendj001 | herrd001 | 2 | 3 | 0.0000 | 0.0080 | 0.0000 | 0.0206 | |||
| Total Runs Scored: | 0 | ||||||||||
| Bottom of 10th Inning | |||||||||||
| S8/L- | roles001 | martv002 | 0 | 0 | 0.0255 | 0.0048 | 0.0409 | 0.0046 | |||
| S7/L.1-2 | gomej001 | martv002 | roles001 | 0 | 0 | 0.0426 | 0.0169 | 0.0482 | 0.0110 | ||
| 6/P5F | brucj001 | martv002 | gomej001 | roles001 | 0 | 1 | 0.0006 | 0.0618 | 0.0008 | 0.0207 | |
| K | stubd001 | martv002 | gomej001 | roles001 | 1 | 2 | 0.0000 | 0.0397 | 0.0000 | 0.0233 | |
| 64(1)/FO/G | cairm001 | martv002 | gomej001 | roles001 | 2 | 3 | 0.0001 | 0.0384 | 0.0007 | 0.0228 | |
| Total Runs Scored: | 0 | ||||||||||
| Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
| Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
| Top of 11th Inning | |||||||||||
| 31/G | dejed001 | owinm001 | 0 | 1 | 0.0000 | 0.0146 | 0.0000 | 0.0224 | |||
