Runs by Inning
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final | |
| Minnesota Twins | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 8 |
| Cincinnati Reds | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 5 |
Player Won-Lost Records by Player: Summary
| Basic Player Won-Lost Records (sorted by net pWins) |
||||||
| pWins | pLosses | Net pWins | eWins | eLosses | Net eWins | |
|---|---|---|---|---|---|---|
| Minnesota Twins | ||||||
| Torii Hunter | 0.24 | 0.05 | 0.19 | 0.28 | 0.07 | 0.22 |
| Eddie Rosario | 0.20 | 0.04 | 0.16 | 0.21 | 0.10 | 0.11 |
| Phil Hughes | 0.46 | 0.33 | 0.13 | 0.37 | 0.61 | -0.24 |
| Eduardo Nunez | 0.18 | 0.08 | 0.10 | 0.26 | 0.38 | -0.13 |
| Brian Dozier | 0.18 | 0.09 | 0.09 | 0.16 | 0.18 | -0.03 |
| Kurt Suzuki | 0.13 | 0.05 | 0.08 | 0.13 | 0.07 | 0.06 |
| Danny Santana | 0.17 | 0.10 | 0.07 | 0.12 | 0.16 | -0.04 |
| Joe Mauer | 0.10 | 0.04 | 0.07 | 0.12 | 0.08 | 0.04 |
| Trevor Plouffe | 0.14 | 0.09 | 0.05 | 0.14 | 0.23 | -0.09 |
| Glen Perkins | 0.06 | 0.01 | 0.04 | 0.07 | 0.05 | 0.02 |
| Casey Fien | 0.07 | 0.03 | 0.04 | 0.06 | 0.02 | 0.03 |
| Kennys Vargas | 0.00 | 0.01 | -0.01 | 0.00 | 0.02 | -0.02 |
| Blaine Boyer | 0.07 | 0.09 | -0.02 | 0.03 | 0.12 | -0.09 |
| Team Totals | 2 | 1 | 1 | 1.94 | 2.09 | -0.15 |
| Cincinnati Reds | ||||||
| Carlos Contreras | 0.01 | 0.01 | -0.00 | 0.06 | 0.05 | 0.00 |
| J.J. Hoover | 0.02 | 0.02 | -0.01 | 0.06 | 0.05 | 0.01 |
| Skip Schumaker | 0.00 | 0.02 | -0.02 | 0.01 | 0.04 | -0.03 |
| Burke Badenhop | 0.00 | 0.03 | -0.03 | 0.03 | 0.02 | 0.00 |
| Tucker Barnhart | 0.10 | 0.12 | -0.03 | 0.14 | 0.12 | 0.02 |
| Ivan DeJesus, Jr. | 0.16 | 0.19 | -0.03 | 0.26 | 0.21 | 0.05 |
| Joey Votto | 0.11 | 0.15 | -0.04 | 0.17 | 0.13 | 0.04 |
| Brayan Pena | 0.00 | 0.05 | -0.05 | 0.00 | 0.02 | -0.02 |
| Eugenio Suarez | 0.13 | 0.19 | -0.06 | 0.24 | 0.15 | 0.09 |
| Marlon Byrd | 0.02 | 0.11 | -0.09 | 0.15 | 0.10 | 0.05 |
| Billy Hamilton | 0.09 | 0.21 | -0.12 | 0.15 | 0.19 | -0.04 |
| Jay Bruce | 0.02 | 0.17 | -0.15 | 0.29 | 0.18 | 0.11 |
| Anthony DeSclafani | 0.30 | 0.48 | -0.18 | 0.47 | 0.50 | -0.02 |
| Todd Frazier | 0.04 | 0.24 | -0.19 | 0.07 | 0.18 | -0.11 |
| Team Totals | 1 | 2 | -1 | 2.09 | 1.94 | 0.15 |
Player Won-Lost Records by Player: Detail
| Player Won-Lost Records: Batting (sorted by net pWins) |
||||||
| pWins | pLosses | Net pWins | eWins | eLosses | Net eWins | |
|---|---|---|---|---|---|---|
| Minnesota Twins | ||||||
| Torii Hunter | 0.21 | 0.04 | 0.17 | 0.26 | 0.05 | 0.20 |
| Eduardo Nunez | 0.11 | 0.04 | 0.08 | 0.18 | 0.31 | -0.13 |
| Kurt Suzuki | 0.10 | 0.02 | 0.07 | 0.11 | 0.03 | 0.08 |
| Joe Mauer | 0.10 | 0.03 | 0.07 | 0.11 | 0.04 | 0.07 |
| Brian Dozier | 0.09 | 0.04 | 0.05 | 0.10 | 0.08 | 0.03 |
| Trevor Plouffe | 0.11 | 0.09 | 0.02 | 0.11 | 0.21 | -0.10 |
| Eddie Rosario | 0.05 | 0.03 | 0.01 | 0.08 | 0.08 | 0.00 |
| Kennys Vargas | 0.00 | 0.01 | -0.01 | 0.00 | 0.02 | -0.02 |
| Danny Santana | 0.06 | 0.07 | -0.01 | 0.04 | 0.12 | -0.07 |
| Phil Hughes | 0.00 | 0.09 | -0.09 | 0.00 | 0.08 | -0.08 |
| Team Totals | 0.81 | 0.45 | 0.36 | 0.99 | 1.02 | -0.03 |
| Cincinnati Reds | ||||||
| Tucker Barnhart | 0.09 | 0.06 | 0.03 | 0.12 | 0.05 | 0.07 |
| Eugenio Suarez | 0.09 | 0.06 | 0.03 | 0.18 | 0.05 | 0.13 |
| Skip Schumaker | 0.00 | 0.02 | -0.02 | 0.01 | 0.04 | -0.03 |
| Anthony DeSclafani | 0.01 | 0.04 | -0.02 | 0.05 | 0.03 | 0.02 |
| Ivan DeJesus, Jr. | 0.06 | 0.11 | -0.05 | 0.08 | 0.11 | -0.03 |
| Brayan Pena | 0.00 | 0.05 | -0.05 | 0.00 | 0.02 | -0.02 |
| Joey Votto | 0.05 | 0.11 | -0.06 | 0.12 | 0.09 | 0.03 |
| Marlon Byrd | 0.01 | 0.09 | -0.07 | 0.14 | 0.06 | 0.08 |
| Billy Hamilton | 0.07 | 0.16 | -0.08 | 0.11 | 0.10 | 0.01 |
| Todd Frazier | 0.04 | 0.15 | -0.11 | 0.06 | 0.09 | -0.03 |
| Jay Bruce | 0.00 | 0.12 | -0.12 | 0.00 | 0.09 | -0.09 |
| Team Totals | 0.43 | 0.96 | -0.53 | 0.87 | 0.74 | 0.14 |
| Player Won-Lost Records: Baserunning (sorted by net pWins) |
||||||
| pWins | pLosses | Net pWins | eWins | eLosses | Net eWins | |
|---|---|---|---|---|---|---|
| Minnesota Twins | ||||||
| Brian Dozier | 0.05 | 0.00 | 0.05 | 0.03 | 0.00 | 0.03 |
| Danny Santana | 0.04 | 0.00 | 0.04 | 0.03 | 0.00 | 0.03 |
| Kurt Suzuki | 0.03 | 0.00 | 0.03 | 0.01 | 0.00 | 0.01 |
| Eddie Rosario | 0.03 | 0.00 | 0.02 | 0.03 | 0.01 | 0.03 |
| Eduardo Nunez | 0.02 | 0.00 | 0.02 | 0.03 | 0.01 | 0.02 |
| Joe Mauer | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | -0.00 |
| Torii Hunter | 0.01 | 0.00 | 0.01 | 0.01 | 0.00 | 0.01 |
| Trevor Plouffe | 0.01 | 0.00 | 0.01 | 0.01 | 0.01 | 0.01 |
| Team Totals | 0.20 | 0.02 | 0.18 | 0.17 | 0.03 | 0.13 |
| Cincinnati Reds | ||||||
| Joey Votto | 0.07 | 0.00 | 0.06 | 0.05 | 0.00 | 0.05 |
| Ivan DeJesus, Jr. | 0.03 | 0.00 | 0.03 | 0.08 | 0.00 | 0.08 |
| Eugenio Suarez | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.00 |
| Anthony DeSclafani | 0.00 | 0.00 | -0.00 | 0.00 | 0.00 | -0.00 |
| Billy Hamilton | 0.00 | 0.00 | -0.00 | 0.02 | 0.01 | 0.02 |
| Tucker Barnhart | 0.00 | 0.01 | -0.01 | 0.01 | 0.02 | -0.01 |
| Todd Frazier | 0.00 | 0.02 | -0.02 | 0.00 | 0.01 | -0.01 |
| Team Totals | 0.10 | 0.04 | 0.07 | 0.33 | 0.08 | 0.25 |
| Player Won-Lost Records: Pitching (sorted by net pWins) |
||||||
| pWins | pLosses | Net pWins | eWins | eLosses | Net eWins | |
|---|---|---|---|---|---|---|
| Minnesota Twins | ||||||
| Phil Hughes | 0.46 | 0.24 | 0.22 | 0.37 | 0.52 | -0.15 |
| Glen Perkins | 0.06 | 0.01 | 0.04 | 0.07 | 0.05 | 0.02 |
| Casey Fien | 0.07 | 0.03 | 0.04 | 0.06 | 0.02 | 0.03 |
| Blaine Boyer | 0.07 | 0.09 | -0.02 | 0.03 | 0.12 | -0.09 |
| Team Totals | 0.65 | 0.37 | 0.28 | 0.85 | 0.79 | 0.06 |
| Cincinnati Reds | ||||||
| Carlos Contreras | 0.01 | 0.01 | -0.00 | 0.06 | 0.05 | 0.00 |
| J.J. Hoover | 0.02 | 0.02 | -0.01 | 0.06 | 0.05 | 0.01 |
| Burke Badenhop | 0.00 | 0.03 | -0.03 | 0.03 | 0.02 | 0.00 |
| Anthony DeSclafani | 0.28 | 0.45 | -0.16 | 0.43 | 0.47 | -0.05 |
| Team Totals | 0.31 | 0.51 | -0.19 | 0.57 | 0.60 | -0.03 |
| Player Won-Lost Records: Fielding (sorted by net pWins) |
||||||
| pWins | pLosses | Net pWins | eWins | eLosses | Net eWins | |
|---|---|---|---|---|---|---|
| Minnesota Twins | ||||||
| Eddie Rosario | 0.13 | 0.01 | 0.12 | 0.09 | 0.01 | 0.08 |
| Danny Santana | 0.07 | 0.03 | 0.04 | 0.04 | 0.04 | 0.00 |
| Trevor Plouffe | 0.03 | 0.01 | 0.03 | 0.02 | 0.02 | 0.01 |
| Torii Hunter | 0.02 | 0.00 | 0.02 | 0.02 | 0.01 | 0.01 |
| Eduardo Nunez | 0.04 | 0.04 | 0.01 | 0.05 | 0.07 | -0.02 |
| Brian Dozier | 0.04 | 0.04 | -0.00 | 0.02 | 0.10 | -0.08 |
| Joe Mauer | 0.00 | 0.01 | -0.01 | 0.00 | 0.03 | -0.03 |
| Kurt Suzuki | 0.01 | 0.03 | -0.02 | 0.01 | 0.03 | -0.03 |
| Team Totals | 0.34 | 0.16 | 0.18 | 0.26 | 0.32 | -0.06 |
| Cincinnati Reds | ||||||
| Ivan DeJesus, Jr. | 0.07 | 0.08 | -0.01 | 0.10 | 0.10 | -0.00 |
| Marlon Byrd | 0.01 | 0.02 | -0.01 | 0.01 | 0.03 | -0.03 |
| Jay Bruce | 0.02 | 0.05 | -0.03 | 0.29 | 0.09 | 0.20 |
| Billy Hamilton | 0.02 | 0.05 | -0.03 | 0.02 | 0.08 | -0.06 |
| Joey Votto | 0.00 | 0.05 | -0.05 | 0.00 | 0.04 | -0.04 |
| Tucker Barnhart | 0.00 | 0.06 | -0.05 | 0.01 | 0.04 | -0.03 |
| Todd Frazier | 0.00 | 0.06 | -0.06 | 0.00 | 0.08 | -0.08 |
| Eugenio Suarez | 0.04 | 0.13 | -0.09 | 0.07 | 0.11 | -0.04 |
| Team Totals | 0.16 | 0.50 | -0.34 | 0.49 | 0.56 | -0.08 |
Play-by-Play Summary
| Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
| Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Top of 1st Inning | |||||||||||
| K | dozib001 | desca001 | 0 | 1 | 0.0000 | 0.0123 | 0.0000 | 0.0233 | |||
| HR/78/F | huntt001 | desca001 | 1 | 1 | 0.1128 | 0.0000 | 0.1419 | 0.0000 | |||
| K | mauej001 | desca001 | 1 | 2 | 0.0000 | 0.0102 | 0.0000 | 0.0233 | |||
| S8/F- | plout001 | desca001 | 2 | 2 | 0.0291 | 0.0066 | 0.0605 | 0.0230 | |||
| 13/G- | rosae001 | desca001 | plout001 | 2 | 3 | 0.0007 | 0.0175 | 0.0008 | 0.0238 | ||
| Total Runs Scored: | 1 | ||||||||||
| Bottom of 1st Inning | |||||||||||
| 7/F | hamib001 | hughp001 | 0 | 1 | 0.0000 | 0.0202 | 0.0000 | 0.0213 | |||
| 6/L | dejei002 | hughp001 | 1 | 2 | 0.0000 | 0.0223 | 0.0000 | 0.0242 | |||
| 7/L | vottj001 | hughp001 | 2 | 3 | 0.0053 | 0.0200 | 0.0244 | 0.0397 | |||
| Total Runs Scored: | 0 | ||||||||||
| Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
| Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
| Top of 2nd Inning | |||||||||||
| D7/G | nunee002 | desca001 | 0 | 0 | 0.0474 | 0.0002 | 0.0563 | 0.0031 | |||
| 43/G.2-3 | suzuk001 | desca001 | nunee002 | 0 | 1 | 0.0160 | 0.0078 | 0.0020 | 0.0149 | ||
| FC3/G.3-H | santd001 | desca001 | nunee002 | 1 | 1 | 0.0566 | 0.0179 | 0.0426 | 0.0130 | ||
| PO1(E1).1-3 | hughp001 | desca001 | santd001 | 1 | 1 | 0.0421 | 0.0000 | 0.0341 | 0.0003 | ||
| 43/G | hughp001 | desca001 | santd001 | 1 | 2 | 0.0029 | 0.0315 | 0.0002 | 0.0366 | ||
| K | dozib001 | desca001 | santd001 | 2 | 3 | 0.0000 | 0.0229 | 0.0000 | 0.0241 | ||
| Total Runs Scored: | 1 | ||||||||||
| Bottom of 2nd Inning | |||||||||||
| D8/L | frazt001 | hughp001 | 0 | 0 | 0.0403 | 0.0000 | 0.0640 | 0.0000 | |||
| 8/F | brucj001 | hughp001 | frazt001 | 0 | 1 | 0.0009 | 0.0431 | 0.0005 | 0.0233 | ||
| 9/F | byrdm001 | hughp001 | frazt001 | 1 | 2 | 0.0002 | 0.0428 | 0.0006 | 0.0241 | ||
| 7/L | barnt001 | hughp001 | frazt001 | 2 | 3 | 0.0234 | 0.0542 | 0.0245 | 0.0403 | ||
| Total Runs Scored: | 0 | ||||||||||
| Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
| Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
| Top of 3rd Inning | |||||||||||
| K | huntt001 | desca001 | 0 | 1 | 0.0000 | 0.0098 | 0.0000 | 0.0233 | |||
| S8/G+ | mauej001 | desca001 | 1 | 1 | 0.0199 | 0.0005 | 0.0316 | 0.0013 | |||
| 64(1)3/GDP | plout001 | desca001 | mauej001 | 1 | 3 | 0.0001 | 0.0259 | 0.0003 | 0.0599 | ||
| Total Runs Scored: | 0 | ||||||||||
| Bottom of 3rd Inning | |||||||||||
| HR/8/F | suare001 | hughp001 | 0 | 0 | 0.0735 | 0.0000 | 0.1419 | 0.0000 | |||
| 8/F | desca001 | hughp001 | 0 | 1 | 0.0000 | 0.0242 | 0.0000 | 0.0210 | |||
| S8/L- | hamib001 | hughp001 | 1 | 1 | 0.0225 | 0.0048 | 0.0406 | 0.0057 | |||
| 46(1)3/GDP | dejei002 | hughp001 | hamib001 | 1 | 3 | 0.0002 | 0.0696 | 0.0005 | 0.0585 | ||
| Total Runs Scored: | 1 | ||||||||||
| Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
| Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
| Top of 4th Inning | |||||||||||
| S9/G+ | rosae001 | desca001 | 0 | 0 | 0.0376 | 0.0006 | 0.0336 | 0.0038 | |||
| K | nunee002 | desca001 | rosae001 | 0 | 1 | 0.0008 | 0.0216 | 0.0006 | 0.0234 | ||
| S7/G+.1-2 | suzuk001 | desca001 | rosae001 | 1 | 1 | 0.0374 | 0.0054 | 0.0353 | 0.0041 | ||
| WP.2-3;1-2 | santd001 | desca001 | suzuk001 | rosae001 | 1 | 1 | 0.0534 | 0.0000 | 0.0358 | 0.0007 | |
| K | santd001 | desca001 | suzuk001 | rosae001 | 1 | 2 | 0.0002 | 0.0406 | 0.0002 | 0.0244 | |
| 63/G | hughp001 | desca001 | suzuk001 | rosae001 | 2 | 3 | 0.0000 | 0.0352 | 0.0006 | 0.0249 | |
| Total Runs Scored: | 0 | ||||||||||
| Bottom of 4th Inning | |||||||||||
| 7/F | vottj001 | hughp001 | 0 | 1 | 0.0000 | 0.0260 | 0.0000 | 0.0213 | |||
| 3/P3F | frazt001 | hughp001 | 1 | 2 | 0.0000 | 0.0246 | 0.0000 | 0.0221 | |||
| K | brucj001 | hughp001 | 2 | 3 | 0.0000 | 0.0177 | 0.0000 | 0.0233 | |||
| Total Runs Scored: | 0 | ||||||||||
| Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
| Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
| Top of 5th Inning | |||||||||||
| S8/L+ | dozib001 | desca001 | 0 | 0 | 0.0488 | 0.0028 | 0.0406 | 0.0057 | |||
| S9/L.1-3 | huntt001 | desca001 | dozib001 | 0 | 0 | 0.0925 | 0.0121 | 0.0590 | 0.0078 | ||
| 8/L/SF.3-H | mauej001 | desca001 | huntt001 | dozib001 | 0 | 1 | 0.0348 | 0.0104 | 0.0064 | 0.0149 | |
| 64(1)3/GDP | plout001 | desca001 | huntt001 | 1 | 3 | 0.0000 | 0.0259 | 0.0002 | 0.0599 | ||
| Total Runs Scored: | 1 | ||||||||||
| Bottom of 5th Inning | |||||||||||
| 53/G | byrdm001 | hughp001 | 0 | 1 | 0.0000 | 0.0301 | 0.0000 | 0.0245 | |||
| S8/G+ | barnt001 | hughp001 | 1 | 1 | 0.0221 | 0.0005 | 0.0316 | 0.0013 | |||
| K | suare001 | hughp001 | barnt001 | 1 | 2 | 0.0003 | 0.0358 | 0.0004 | 0.0234 | ||
| S8/L-.1-2 | desca001 | hughp001 | barnt001 | 2 | 2 | 0.0160 | 0.0150 | 0.0496 | 0.0099 | ||
| 7/L | hamib001 | hughp001 | desca001 | barnt001 | 2 | 3 | 0.0420 | 0.1062 | 0.0248 | 0.0404 | |
| Total Runs Scored: | 0 | ||||||||||
| Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
| Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
| Top of 6th Inning | |||||||||||
| 7/F | rosae001 | desca001 | 0 | 1 | 0.0000 | 0.0087 | 0.0000 | 0.0213 | |||
| S57/G+ | nunee002 | desca001 | 1 | 1 | 0.0250 | 0.0044 | 0.0441 | 0.0103 | |||
| SB2 | suzuk001 | desca001 | nunee002 | 1 | 1 | 0.0144 | 0.0000 | 0.0117 | 0.0003 | ||
| 63/G.2-3 | suzuk001 | desca001 | nunee002 | 1 | 2 | 0.0098 | 0.0146 | 0.0102 | 0.0189 | ||
| IW | santd001 | desca001 | nunee002 | 2 | 2 | 0.0000 | 0.0023 | 0.0000 | 0.0024 | ||
| SB2 | hughp001 | desca001 | santd001 | nunee002 | 2 | 2 | 0.0000 | 0.0004 | 0.0000 | 0.0014 | |
| 43/G | hughp001 | desca001 | santd001 | nunee002 | 2 | 3 | 0.0000 | 0.0290 | 0.0007 | 0.0254 | |
| Total Runs Scored: | 0 | ||||||||||
| Bottom of 6th Inning | |||||||||||
| S8/G+ | dejei002 | hughp001 | 0 | 0 | 0.0381 | 0.0004 | 0.0316 | 0.0013 | |||
| 8/F | vottj001 | hughp001 | dejei002 | 0 | 1 | 0.0015 | 0.0562 | 0.0020 | 0.0214 | ||
| K | frazt001 | hughp001 | dejei002 | 1 | 2 | 0.0004 | 0.0399 | 0.0005 | 0.0234 | ||
| 6(1)/FO/G | brucj001 | hughp001 | dejei002 | 2 | 3 | 0.0010 | 0.0479 | 0.0015 | 0.0237 | ||
| Total Runs Scored: | 0 | ||||||||||
| Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
| Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
| Top of 7th Inning | |||||||||||
| D7/L | dozib001 | desca001 | 0 | 0 | 0.0401 | 0.0000 | 0.0611 | 0.0000 | |||
| WP.2-3 | huntt001 | desca001 | dozib001 | 0 | 0 | 0.0359 | 0.0000 | 0.0253 | 0.0005 | ||
| K | huntt001 | desca001 | dozib001 | 0 | 1 | 0.0003 | 0.0147 | 0.0002 | 0.0239 | ||
| W | mauej001 | desca001 | dozib001 | 1 | 1 | 0.0000 | 0.0040 | 0.0269 | 0.0007 | ||
| 46(1)/FO/G.3-H | plout001 | desca001 | mauej001 | dozib001 | 1 | 2 | 0.0828 | 0.0233 | 0.0481 | 0.0451 | |
| S9/L+.1-2 | rosae001 | desca001 | plout001 | 2 | 2 | 0.0079 | 0.0042 | 0.0513 | 0.0141 | ||
| S9/G.2-H;1-3;B-2(TH) | nunee002 | badeb001 | rosae001 | plout001 | 2 | 2 | 0.0438 | 0.0109 | 0.0697 | 0.2736 | |
| S8/G.3-H;2-H | suzuk001 | badeb001 | nunee002 | rosae001 | 2 | 2 | 0.0395 | 0.0005 | 0.0566 | 0.0019 | |
| K23 | santd001 | badeb001 | suzuk001 | 2 | 3 | 0.0000 | 0.0012 | 0.0000 | 0.0235 | ||
| Total Runs Scored: | 4 | ||||||||||
| Bottom of 7th Inning | |||||||||||
| HR/78/F | byrdm001 | hughp001 | 0 | 0 | 0.0114 | 0.0000 | 0.1419 | 0.0000 | |||
| W | barnt001 | hughp001 | 0 | 0 | 0.0130 | 0.0000 | 0.0269 | 0.0000 | |||
| K | suare001 | hughp001 | barnt001 | 0 | 1 | 0.0005 | 0.0187 | 0.0006 | 0.0234 | ||
| 13/G-.1-2 | schus001 | hughp001 | barnt001 | 1 | 2 | 0.0015 | 0.0203 | 0.0091 | 0.0424 | ||
| S6/G.2-3 | hamib001 | hughp001 | barnt001 | 2 | 2 | 0.0089 | 0.0070 | 0.0459 | 0.0177 | ||
| S8/L.3-H;1-2 | dejei002 | boyeb001 | hamib001 | barnt001 | 2 | 2 | 0.0231 | 0.0053 | 0.0485 | 0.0105 | |
| S4/G.2-H(E4/TH)(NR);1-3;B-2 | vottj001 | boyeb001 | dejei002 | hamib001 | 2 | 2 | 0.0363 | 0.0040 | 0.0953 | 0.0054 | |
| WP.3-H(NR)(UR);2-3 | frazt001 | boyeb001 | vottj001 | dejei002 | 2 | 2 | 0.0882 | 0.0000 | 0.0947 | 0.0011 | |
| 2/P2F | frazt001 | boyeb001 | vottj001 | 2 | 3 | 0.0000 | 0.0684 | 0.0000 | 0.0237 | ||
| Total Runs Scored: | 4 | ||||||||||
| Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
| Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
| Top of 8th Inning | |||||||||||
| K | vargk001 | hoovj002 | 0 | 1 | 0.0000 | 0.0070 | 0.0000 | 0.0233 | |||
| K | dozib001 | hoovj002 | 1 | 2 | 0.0000 | 0.0067 | 0.0000 | 0.0233 | |||
| D9/L | huntt001 | hoovj002 | 2 | 2 | 0.0141 | 0.0000 | 0.0624 | 0.0000 | |||
| S8/G.2-H | mauej001 | hoovj002 | huntt001 | 2 | 2 | 0.0519 | 0.0060 | 0.0566 | 0.0013 | ||
| 64(1)/FO/G | plout001 | hoovj002 | mauej001 | 2 | 3 | 0.0002 | 0.0059 | 0.0003 | 0.0237 | ||
| Total Runs Scored: | 1 | ||||||||||
| Bottom of 8th Inning | |||||||||||
| 53/G | brucj001 | fienc001 | 0 | 1 | 0.0000 | 0.0254 | 0.0000 | 0.0245 | |||
| 8/F | byrdm001 | fienc001 | 1 | 2 | 0.0000 | 0.0191 | 0.0000 | 0.0210 | |||
| E3/G | barnt001 | fienc001 | 2 | 2 | 0.0296 | 0.0041 | 0.0415 | 0.0123 | |||
| S7/G.1-2 | suare001 | fienc001 | barnt001 | 2 | 2 | 0.0158 | 0.0081 | 0.0356 | 0.0042 | ||
| 43/G | penab002 | fienc001 | suare001 | barnt001 | 2 | 3 | 0.0001 | 0.0523 | 0.0010 | 0.0248 | |
| Total Runs Scored: | 0 | ||||||||||
| Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
| Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
| Top of 9th Inning | |||||||||||
| K | rosae001 | contc001 | 0 | 1 | 0.0000 | 0.0019 | 0.0000 | 0.0233 | |||
| W | nunee002 | contc001 | 1 | 1 | 0.0037 | 0.0000 | 0.0269 | 0.0000 | |||
| W.1-2 | suzuk001 | contc001 | nunee002 | 1 | 1 | 0.0047 | 0.0001 | 0.0269 | 0.0003 | ||
| 64(1)3/GDP | santd001 | contc001 | suzuk001 | nunee002 | 1 | 3 | 0.0000 | 0.0082 | 0.0007 | 0.0585 | |
| Total Runs Scored: | 0 | ||||||||||
| Bottom of 9th Inning | |||||||||||
| 1/L+ | hamib001 | perkg001 | 0 | 1 | 0.0000 | 0.0221 | 0.0000 | 0.0260 | |||
| 9/F | dejei002 | perkg001 | 1 | 2 | 0.0000 | 0.0144 | 0.0000 | 0.0212 | |||
| W | vottj001 | perkg001 | 2 | 2 | 0.0079 | 0.0000 | 0.0269 | 0.0000 | |||
| DI.1-2 | frazt001 | perkg001 | vottj001 | 2 | 2 | 0.0000 | 0.0011 | 0.0000 | 0.0011 | ||
| WP.2-3 | frazt001 | perkg001 | vottj001 | 2 | 2 | 0.0044 | 0.0000 | 0.0253 | 0.0005 | ||
| K | frazt001 | perkg001 | vottj001 | 2 | 3 | 0.0001 | 0.0209 | 0.0000 | 0.0239 | ||
| Total Runs Scored: | 0 | ||||||||||
Traditional Box Score and Play-by-Play
Find Another Game