Runs by Inning
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final | |
| New York Yankees | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 12 |
| Cleveland Indians | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
Player Won-Lost Records by Player: Summary
| Basic Player Won-Lost Records (sorted by net pWins) |
||||||
| pWins | pLosses | Net pWins | eWins | eLosses | Net eWins | |
|---|---|---|---|---|---|---|
| New York Yankees | ||||||
| Allie Reynolds | 0.73 | 0.30 | 0.43 | 0.54 | 0.54 | 0.00 |
| Gene Woodling | 0.32 | 0.06 | 0.27 | 0.32 | 0.13 | 0.19 |
| Joe Collins | 0.23 | 0.02 | 0.22 | 0.24 | 0.06 | 0.18 |
| Phil Rizzuto | 0.23 | 0.11 | 0.12 | 0.21 | 0.10 | 0.11 |
| Billy Johnson | 0.04 | 0.00 | 0.04 | 0.17 | 0.02 | 0.14 |
| Jerry Coleman | 0.11 | 0.09 | 0.02 | 0.14 | 0.11 | 0.02 |
| Bobby 'Doc' Brown | 0.06 | 0.04 | 0.02 | 0.09 | 0.09 | -0.00 |
| Yogi Berra | 0.04 | 0.03 | 0.00 | 0.11 | 0.08 | 0.04 |
| Cliff Mapes | 0.07 | 0.09 | -0.02 | 0.10 | 0.20 | -0.10 |
| Joe DiMaggio | 0.18 | 0.27 | -0.09 | 0.15 | 1.55 | -1.40 |
| Team Totals | 2 | 1 | 1 | 2.05 | 2.88 | -0.83 |
| Cleveland Indians | ||||||
| Larry Doby | 0.22 | 0.15 | 0.06 | 0.31 | 0.19 | 0.12 |
| Ray Boone | 0.11 | 0.08 | 0.03 | 0.19 | 0.08 | 0.11 |
| Ray Murray | 0.07 | 0.06 | 0.01 | 0.07 | 0.05 | 0.02 |
| Dick Rozek | 0.00 | 0.00 | -0.00 | 0.02 | 0.03 | -0.02 |
| Bobby Avila | 0.00 | 0.00 | -0.00 | 0.02 | 0.03 | -0.01 |
| Al Rosen | 0.11 | 0.14 | -0.03 | 0.10 | 0.23 | -0.14 |
| Sam Zoldak | 0.00 | 0.03 | -0.03 | 0.03 | 0.18 | -0.15 |
| Jesse Flores | 0.03 | 0.08 | -0.05 | 0.11 | 0.13 | -0.03 |
| Bob Lemon | 0.00 | 0.06 | -0.06 | 0.00 | 0.02 | -0.02 |
| Mickey Vernon | 0.00 | 0.06 | -0.06 | 0.00 | 0.02 | -0.02 |
| Luke Easter | 0.02 | 0.15 | -0.12 | 0.08 | 0.14 | -0.06 |
| Bob Kennedy | 0.21 | 0.35 | -0.14 | 1.53 | 0.27 | 1.26 |
| Bob Feller | 0.20 | 0.39 | -0.18 | 0.34 | 0.35 | -0.01 |
| Dale Mitchell | 0.01 | 0.21 | -0.20 | 0.02 | 0.16 | -0.14 |
| Joe Gordon | 0.02 | 0.24 | -0.22 | 0.06 | 0.16 | -0.09 |
| Team Totals | 1 | 2 | -1 | 2.88 | 2.05 | 0.83 |
Player Won-Lost Records by Player: Detail
| Player Won-Lost Records: Batting (sorted by net pWins) |
||||||
| pWins | pLosses | Net pWins | eWins | eLosses | Net eWins | |
|---|---|---|---|---|---|---|
| New York Yankees | ||||||
| Joe Collins | 0.14 | 0.01 | 0.13 | 0.21 | 0.05 | 0.16 |
| Gene Woodling | 0.12 | 0.02 | 0.10 | 0.18 | 0.03 | 0.15 |
| Phil Rizzuto | 0.20 | 0.10 | 0.10 | 0.17 | 0.08 | 0.09 |
| Allie Reynolds | 0.12 | 0.04 | 0.08 | 0.07 | 0.09 | -0.02 |
| Jerry Coleman | 0.09 | 0.03 | 0.05 | 0.12 | 0.06 | 0.06 |
| Billy Johnson | 0.04 | 0.00 | 0.04 | 0.07 | 0.02 | 0.05 |
| Bobby 'Doc' Brown | 0.05 | 0.03 | 0.02 | 0.09 | 0.06 | 0.02 |
| Yogi Berra | 0.02 | 0.03 | -0.01 | 0.10 | 0.07 | 0.03 |
| Cliff Mapes | 0.02 | 0.06 | -0.04 | 0.07 | 0.14 | -0.07 |
| Joe DiMaggio | 0.11 | 0.22 | -0.11 | 0.10 | 1.50 | -1.40 |
| Team Totals | 0.91 | 0.54 | 0.37 | 1.16 | 2.09 | -0.93 |
| Cleveland Indians | ||||||
| Larry Doby | 0.08 | 0.03 | 0.06 | 0.18 | 0.03 | 0.15 |
| Ray Boone | 0.07 | 0.03 | 0.04 | 0.14 | 0.03 | 0.11 |
| Ray Murray | 0.07 | 0.05 | 0.02 | 0.07 | 0.05 | 0.02 |
| Bob Kennedy | 0.05 | 0.05 | -0.00 | 0.10 | 0.05 | 0.05 |
| Al Rosen | 0.10 | 0.11 | -0.01 | 0.08 | 0.19 | -0.10 |
| Bob Feller | 0.00 | 0.03 | -0.03 | 0.00 | 0.05 | -0.05 |
| Bob Lemon | 0.00 | 0.06 | -0.06 | 0.00 | 0.02 | -0.02 |
| Mickey Vernon | 0.00 | 0.06 | -0.06 | 0.00 | 0.02 | -0.02 |
| Luke Easter | 0.02 | 0.13 | -0.11 | 0.07 | 0.12 | -0.04 |
| Joe Gordon | 0.01 | 0.12 | -0.11 | 0.06 | 0.07 | -0.01 |
| Dale Mitchell | 0.00 | 0.20 | -0.20 | 0.00 | 0.12 | -0.12 |
| Team Totals | 0.40 | 0.87 | -0.47 | 0.70 | 0.74 | -0.03 |
| Player Won-Lost Records: Baserunning (sorted by net pWins) |
||||||
| pWins | pLosses | Net pWins | eWins | eLosses | Net eWins | |
|---|---|---|---|---|---|---|
| New York Yankees | ||||||
| Joe Collins | 0.09 | 0.00 | 0.09 | 0.02 | 0.00 | 0.02 |
| Phil Rizzuto | 0.02 | 0.00 | 0.02 | 0.02 | 0.00 | 0.02 |
| Yogi Berra | 0.01 | 0.00 | 0.01 | 0.01 | 0.00 | 0.01 |
| Gene Woodling | 0.01 | 0.01 | 0.00 | 0.01 | 0.01 | 0.01 |
| Bobby 'Doc' Brown | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | -0.00 |
| Cliff Mapes | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | -0.01 |
| Billy Johnson | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.00 |
| Joe DiMaggio | 0.00 | 0.00 | -0.00 | 0.00 | 0.00 | -0.00 |
| Allie Reynolds | 0.00 | 0.00 | -0.00 | 0.00 | 0.00 | -0.00 |
| Jerry Coleman | 0.00 | 0.04 | -0.03 | 0.01 | 0.03 | -0.03 |
| Team Totals | 0.13 | 0.05 | 0.09 | 0.08 | 0.06 | 0.02 |
| Cleveland Indians | ||||||
| Ray Boone | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Bobby Avila | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Al Rosen | 0.00 | 0.00 | -0.00 | 0.00 | 0.00 | -0.00 |
| Luke Easter | 0.00 | 0.00 | -0.00 | 0.00 | 0.00 | -0.00 |
| Ray Murray | 0.00 | 0.00 | -0.00 | 0.00 | 0.00 | 0.00 |
| Larry Doby | 0.00 | 0.00 | -0.00 | 0.00 | 0.02 | -0.02 |
| Bob Kennedy | 0.01 | 0.08 | -0.08 | 0.01 | 0.05 | -0.04 |
| Team Totals | 0.01 | 0.09 | -0.08 | 0.10 | 0.13 | -0.03 |
| Player Won-Lost Records: Pitching (sorted by net pWins) |
||||||
| pWins | pLosses | Net pWins | eWins | eLosses | Net eWins | |
|---|---|---|---|---|---|---|
| New York Yankees | ||||||
| Allie Reynolds | 0.61 | 0.26 | 0.35 | 0.47 | 0.45 | 0.02 |
| Team Totals | 0.61 | 0.26 | 0.35 | 0.57 | 0.58 | -0.01 |
| Cleveland Indians | ||||||
| Dick Rozek | 0.00 | 0.00 | -0.00 | 0.02 | 0.03 | -0.02 |
| Sam Zoldak | 0.00 | 0.03 | -0.03 | 0.03 | 0.18 | -0.15 |
| Jesse Flores | 0.03 | 0.08 | -0.05 | 0.11 | 0.13 | -0.03 |
| Bob Feller | 0.20 | 0.35 | -0.15 | 0.34 | 0.30 | 0.04 |
| Team Totals | 0.23 | 0.47 | -0.24 | 0.49 | 0.65 | -0.15 |
| Player Won-Lost Records: Fielding (sorted by net pWins) |
||||||
| pWins | pLosses | Net pWins | eWins | eLosses | Net eWins | |
|---|---|---|---|---|---|---|
| New York Yankees | ||||||
| Gene Woodling | 0.19 | 0.03 | 0.16 | 0.13 | 0.10 | 0.03 |
| Joe DiMaggio | 0.07 | 0.05 | 0.02 | 0.05 | 0.05 | -0.00 |
| Cliff Mapes | 0.05 | 0.03 | 0.02 | 0.03 | 0.05 | -0.02 |
| Joe Collins | 0.01 | 0.00 | 0.00 | 0.01 | 0.01 | -0.00 |
| Yogi Berra | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | -0.00 |
| Jerry Coleman | 0.01 | 0.01 | 0.00 | 0.01 | 0.02 | -0.01 |
| Billy Johnson | 0.00 | 0.00 | 0.00 | 0.09 | 0.00 | 0.09 |
| Phil Rizzuto | 0.01 | 0.01 | -0.00 | 0.01 | 0.02 | -0.00 |
| Bobby 'Doc' Brown | 0.00 | 0.01 | -0.01 | 0.00 | 0.02 | -0.02 |
| Team Totals | 0.34 | 0.15 | 0.19 | 0.34 | 0.27 | 0.06 |
| Cleveland Indians | ||||||
| Larry Doby | 0.13 | 0.13 | 0.01 | 0.13 | 0.14 | -0.01 |
| Dale Mitchell | 0.01 | 0.01 | 0.00 | 0.02 | 0.05 | -0.02 |
| Ray Murray | 0.00 | 0.00 | -0.00 | 0.00 | 0.00 | -0.00 |
| Bobby Avila | 0.00 | 0.00 | -0.00 | 0.02 | 0.03 | -0.01 |
| Ray Boone | 0.04 | 0.06 | -0.01 | 0.05 | 0.05 | -0.00 |
| Luke Easter | 0.00 | 0.02 | -0.01 | 0.01 | 0.03 | -0.02 |
| Al Rosen | 0.01 | 0.03 | -0.02 | 0.01 | 0.04 | -0.03 |
| Bob Kennedy | 0.15 | 0.21 | -0.06 | 1.41 | 0.17 | 1.25 |
| Joe Gordon | 0.00 | 0.12 | -0.11 | 0.01 | 0.09 | -0.08 |
| Team Totals | 0.36 | 0.57 | -0.22 | 1.66 | 0.60 | 1.07 |
Play-by-Play Summary
| Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
| Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Top of 1st Inning | |||||||||||
| K/C | rizzp101 | fellb101 | 0 | 1 | 0.0000 | 0.0093 | 0.0000 | 0.0216 | |||
| K | mapec101 | fellb101 | 1 | 2 | 0.0000 | 0.0080 | 0.0000 | 0.0216 | |||
| D9 | collj101 | fellb101 | 2 | 2 | 0.0225 | 0.0000 | 0.0546 | 0.0000 | |||
| WP.2-3 | dimaj101 | fellb101 | collj101 | 2 | 2 | 0.0023 | 0.0000 | 0.0102 | 0.0002 | ||
| K | dimaj101 | fellb101 | collj101 | 2 | 3 | 0.0000 | 0.0149 | 0.0000 | 0.0220 | ||
| Total Runs Scored: | 0 | ||||||||||
| Bottom of 1st Inning | |||||||||||
| 7 | mitcd101 | reyna102 | 0 | 1 | 0.0000 | 0.0221 | 0.0000 | 0.0246 | |||
| 63 | kennb104 | reyna102 | 1 | 2 | 0.0000 | 0.0171 | 0.0000 | 0.0229 | |||
| D7 | eastl101 | reyna102 | 2 | 2 | 0.0116 | 0.0000 | 0.0559 | 0.0000 | |||
| W | dobyl101 | reyna102 | eastl101 | 2 | 2 | 0.0082 | 0.0000 | 0.0329 | 0.0002 | ||
| W.2-3;1-2 | rosea101 | reyna102 | dobyl101 | eastl101 | 2 | 2 | 0.0232 | 0.0002 | 0.0329 | 0.0004 | |
| K | gordj101 | reyna102 | rosea101 | dobyl101 | eastl101 | 2 | 3 | 0.0000 | 0.0616 | 0.0000 | 0.0223 |
| Total Runs Scored: | 0 | ||||||||||
| Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
| Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
| Top of 2nd Inning | |||||||||||
| 43 | berry101 | fellb101 | 0 | 1 | 0.0000 | 0.0110 | 0.0000 | 0.0226 | |||
| E5 | browb105 | fellb101 | 1 | 1 | 0.0358 | 0.0044 | 0.0436 | 0.0104 | |||
| K | woodg101 | fellb101 | browb105 | 1 | 2 | 0.0006 | 0.0147 | 0.0006 | 0.0216 | ||
| 8 | colej106 | fellb101 | browb105 | 2 | 3 | 0.0001 | 0.0111 | 0.0005 | 0.0233 | ||
| Total Runs Scored: | 0 | ||||||||||
| Bottom of 2nd Inning | |||||||||||
| K | boonr101 | reyna102 | 0 | 1 | 0.0000 | 0.0194 | 0.0000 | 0.0216 | |||
| K | murrr102 | reyna102 | 1 | 2 | 0.0000 | 0.0168 | 0.0000 | 0.0216 | |||
| K | fellb101 | reyna102 | 2 | 3 | 0.0000 | 0.0088 | 0.0000 | 0.0216 | |||
| Total Runs Scored: | 0 | ||||||||||
| Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
| Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
| Top of 3rd Inning | |||||||||||
| 6 | reyna102 | fellb101 | 0 | 1 | 0.0000 | 0.0111 | 0.0000 | 0.0207 | |||
| D9 | rizzp101 | fellb101 | 1 | 1 | 0.0418 | 0.0000 | 0.0546 | 0.0000 | |||
| K/C | mapec101 | fellb101 | rizzp101 | 1 | 2 | 0.0003 | 0.0167 | 0.0003 | 0.0217 | ||
| S4.2-H | collj101 | fellb101 | rizzp101 | 2 | 2 | 0.0826 | 0.0018 | 0.0600 | 0.0004 | ||
| 8 | dimaj101 | fellb101 | collj101 | 2 | 3 | 0.0001 | 0.0107 | 0.0005 | 0.0233 | ||
| Total Runs Scored: | 1 | ||||||||||
| Bottom of 3rd Inning | |||||||||||
| 7 | mitcd101 | reyna102 | 0 | 1 | 0.0000 | 0.0274 | 0.0000 | 0.0246 | |||
| S7 | kennb104 | reyna102 | 1 | 1 | 0.0160 | 0.0044 | 0.0382 | 0.0055 | |||
| K/C | eastl101 | reyna102 | kennb104 | 1 | 2 | 0.0004 | 0.0336 | 0.0007 | 0.0216 | ||
| D9.1-3 | dobyl101 | reyna102 | kennb104 | 2 | 2 | 0.0382 | 0.0323 | 0.0611 | 0.0150 | ||
| D8.3-H;2-H | rosea101 | reyna102 | dobyl101 | kennb104 | 2 | 2 | 0.0699 | 0.0008 | 0.0505 | 0.0006 | |
| K | gordj101 | reyna102 | rosea101 | 2 | 3 | 0.0000 | 0.0240 | 0.0000 | 0.0217 | ||
| Total Runs Scored: | 2 | ||||||||||
| Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
| Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
| Top of 4th Inning | |||||||||||
| 63 | berry101 | fellb101 | 0 | 1 | 0.0000 | 0.0135 | 0.0000 | 0.0229 | |||
| 3/G | browb105 | fellb101 | 1 | 2 | 0.0000 | 0.0113 | 0.0000 | 0.0235 | |||
| W | woodg101 | fellb101 | 2 | 2 | 0.0178 | 0.0000 | 0.0328 | 0.0000 | |||
| S9.1-2 | colej106 | fellb101 | woodg101 | 2 | 2 | 0.0344 | 0.0068 | 0.0498 | 0.0056 | ||
| S8.2-H;1-3;B-2(TH) | reyna102 | fellb101 | colej106 | woodg101 | 2 | 2 | 0.1229 | 0.0086 | 0.0693 | 0.0092 | |
| 8 | rizzp101 | fellb101 | reyna102 | colej106 | 2 | 3 | 0.0000 | 0.0391 | 0.0018 | 0.0236 | |
| Total Runs Scored: | 1 | ||||||||||
| Bottom of 4th Inning | |||||||||||
| S9 | boonr101 | reyna102 | 0 | 0 | 0.0222 | 0.0067 | 0.0369 | 0.0064 | |||
| K | murrr102 | reyna102 | boonr101 | 0 | 1 | 0.0004 | 0.0340 | 0.0008 | 0.0216 | ||
| 34/SH.1-2 | fellb101 | reyna102 | boonr101 | 1 | 2 | 0.0018 | 0.0247 | 0.0027 | 0.0254 | ||
| 7 | mitcd101 | reyna102 | boonr101 | 2 | 3 | 0.0000 | 0.0415 | 0.0003 | 0.0248 | ||
| Total Runs Scored: | 0 | ||||||||||
| Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
| Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
| Top of 5th Inning | |||||||||||
| 53 | mapec101 | fellb101 | 0 | 1 | 0.0000 | 0.0139 | 0.0000 | 0.0227 | |||
| S8 | collj101 | fellb101 | 1 | 1 | 0.0327 | 0.0016 | 0.0338 | 0.0034 | |||
| S9.1-H(E3/TH)(NR)(UR);BX2(643) | dimaj101 | fellb101 | collj101 | 1 | 2 | 0.1882 | 0.1780 | 0.0505 | 1.4035 | ||
| 9 | berry101 | fellb101 | 2 | 3 | 0.0000 | 0.0059 | 0.0000 | 0.0253 | |||
| Total Runs Scored: | 1 | ||||||||||
| Bottom of 5th Inning | |||||||||||
| W | kennb104 | reyna102 | 0 | 0 | 0.0305 | 0.0000 | 0.0328 | 0.0000 | |||
| 8 | eastl101 | reyna102 | kennb104 | 0 | 1 | 0.0011 | 0.0509 | 0.0015 | 0.0244 | ||
| S8.1-3 | dobyl101 | reyna102 | kennb104 | 1 | 1 | 0.0409 | 0.0071 | 0.0485 | 0.0031 | ||
| 7/DP/AP.3XH(726) | rosea101 | reyna102 | dobyl101 | kennb104 | 1 | 3 | 0.0080 | 0.1556 | 0.0004 | 0.1001 | |
| Total Runs Scored: | 0 | ||||||||||
| Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
| Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
| Top of 6th Inning | |||||||||||
| 9 | browb105 | fellb101 | 0 | 1 | 0.0000 | 0.0132 | 0.0000 | 0.0253 | |||
| W | woodg101 | fellb101 | 1 | 1 | 0.0311 | 0.0000 | 0.0328 | 0.0000 | |||
| S8.1-2 | colej106 | fellb101 | woodg101 | 1 | 1 | 0.0537 | 0.0107 | 0.0409 | 0.0092 | ||
| 13/SH.2-3;1-2 | reyna102 | fellb101 | colej106 | woodg101 | 1 | 2 | 0.0043 | 0.0169 | 0.0044 | 0.0362 | |
| S8.3-H;2-3 | rizzp101 | fellb101 | colej106 | woodg101 | 2 | 2 | 0.1462 | 0.0851 | 0.0431 | 0.0513 | |
| 8 | mapec101 | fellb101 | rizzp101 | colej106 | 2 | 3 | 0.0000 | 0.0193 | 0.0018 | 0.0237 | |
| Total Runs Scored: | 1 | ||||||||||
| Bottom of 6th Inning | |||||||||||
| 7 | gordj101 | reyna102 | 0 | 1 | 0.0000 | 0.0360 | 0.0000 | 0.0246 | |||
| HP | boonr101 | reyna102 | 1 | 1 | 0.0232 | 0.0000 | 0.0328 | 0.0000 | |||
| W.1-2 | murrr102 | reyna102 | boonr101 | 1 | 1 | 0.0374 | 0.0003 | 0.0338 | 0.0002 | ||
| K | vernm101 | reyna102 | murrr102 | boonr101 | 1 | 2 | 0.0000 | 0.0641 | 0.0000 | 0.0221 | |
| 8 | mitcd101 | reyna102 | murrr102 | boonr101 | 2 | 3 | 0.0000 | 0.0679 | 0.0009 | 0.0234 | |
| Total Runs Scored: | 0 | ||||||||||
| Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
| Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
| Top of 7th Inning | |||||||||||
| K | collj101 | florj101 | 0 | 1 | 0.0000 | 0.0071 | 0.0000 | 0.0216 | |||
| 3/FL | dimaj101 | florj101 | 1 | 2 | 0.0000 | 0.0065 | 0.0000 | 0.0203 | |||
| W | berry101 | florj101 | 2 | 2 | 0.0106 | 0.0000 | 0.0328 | 0.0000 | |||
| S7.1-2 | browb105 | florj101 | berry101 | 2 | 2 | 0.0195 | 0.0030 | 0.0484 | 0.0054 | ||
| S8.2-H;1-3 | woodg101 | florj101 | browb105 | berry101 | 2 | 2 | 0.0700 | 0.0046 | 0.0543 | 0.0092 | |
| 8 | colej106 | florj101 | woodg101 | browb105 | 2 | 3 | 0.0000 | 0.0112 | 0.0018 | 0.0236 | |
| Total Runs Scored: | 1 | ||||||||||
| Bottom of 7th Inning | |||||||||||
| 9 | kennb104 | reyna102 | 0 | 1 | 0.0000 | 0.0298 | 0.0000 | 0.0253 | |||
| 8/L | eastl101 | reyna102 | 1 | 2 | 0.0055 | 0.0420 | 0.0143 | 0.0455 | |||
| 6 | dobyl101 | reyna102 | 2 | 3 | 0.0000 | 0.0091 | 0.0000 | 0.0207 | |||
| Total Runs Scored: | 0 | ||||||||||
| Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
| Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
| Top of 8th Inning | |||||||||||
| 7 | reyna102 | florj101 | 0 | 1 | 0.0000 | 0.0040 | 0.0000 | 0.0246 | |||
| S9 | rizzp101 | florj101 | 1 | 1 | 0.0089 | 0.0009 | 0.0369 | 0.0064 | |||
| S9.1-3 | mapec101 | florj101 | rizzp101 | 1 | 1 | 0.0200 | 0.0016 | 0.0505 | 0.0055 | ||
| 8/F.3-H | collj101 | florj101 | mapec101 | rizzp101 | 1 | 2 | 0.0175 | 0.0023 | 0.0120 | 0.0177 | |
| 8 | dimaj101 | florj101 | mapec101 | 2 | 3 | 0.0000 | 0.0021 | 0.0004 | 0.0233 | ||
| Total Runs Scored: | 1 | ||||||||||
| Bottom of 8th Inning | |||||||||||
| K/C | rosea101 | reyna102 | 0 | 1 | 0.0000 | 0.0145 | 0.0000 | 0.0216 | |||
| D7 | gordj101 | reyna102 | 1 | 1 | 0.0113 | 0.0000 | 0.0559 | 0.0000 | |||
| T7.2-H | boonr101 | reyna102 | avilb101 | 1 | 1 | 0.0229 | 0.0000 | 0.0710 | 0.0002 | ||
| S8.3-H | murrr102 | reyna102 | boonr101 | 1 | 1 | 0.0328 | 0.0037 | 0.0339 | 0.0037 | ||
| 2/FL | lemob101 | reyna102 | murrr102 | 1 | 2 | 0.0013 | 0.0578 | 0.0017 | 0.0197 | ||
| 43 | mitcd101 | reyna102 | murrr102 | 2 | 3 | 0.0002 | 0.0394 | 0.0006 | 0.0228 | ||
| Total Runs Scored: | 2 | ||||||||||
| Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
| Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
| Top of 9th Inning | |||||||||||
| S8 | berry101 | zolds101 | 0 | 0 | 0.0129 | 0.0007 | 0.0338 | 0.0034 | |||
| T9.1-H | johnb108 | zolds101 | berry101 | 0 | 0 | 0.0409 | 0.0001 | 0.0719 | 0.0002 | ||
| T8.3-H | woodg101 | zolds101 | johnb108 | 0 | 0 | 0.0112 | 0.0010 | 0.0639 | 0.0009 | ||
| S7.3-H | colej106 | zolds101 | woodg101 | 0 | 0 | 0.0032 | 0.0001 | 0.0382 | 0.0058 | ||
| 13/SH.1-2 | reyna102 | zolds101 | colej106 | 0 | 1 | 0.0001 | 0.0002 | 0.0001 | 0.0005 | ||
| W | rizzp101 | zolds101 | colej106 | 1 | 1 | 0.0004 | 0.0000 | 0.0328 | 0.0002 | ||
| 4(1)/FO.2-3 | mapec101 | zolds101 | rizzp101 | colej106 | 1 | 2 | 0.0016 | 0.0014 | 0.0268 | 0.0486 | |
| D9.3-H;1-3 | collj101 | zolds101 | mapec101 | colej106 | 2 | 2 | 0.0060 | 0.0003 | 0.0610 | 0.0153 | |
| S7.3-H;2-H | dimaj101 | zolds101 | collj101 | mapec101 | 2 | 2 | 0.0026 | 0.0074 | 0.0588 | 0.0047 | |
| W.1-2 | berry101 | rozed101 | dimaj101 | 2 | 2 | 0.0001 | 0.0000 | 0.0328 | 0.0002 | ||
| 8 | johnb108 | rozed101 | berry101 | dimaj101 | 2 | 3 | 0.0000 | 0.0001 | 0.0008 | 0.0234 | |
| Total Runs Scored: | 6 | ||||||||||
| Bottom of 9th Inning | |||||||||||
| W | kennb104 | reyna102 | 0 | 0 | 0.0006 | 0.0000 | 0.0328 | 0.0000 | |||
| 7/FL | eastl101 | reyna102 | kennb104 | 0 | 1 | 0.0000 | 0.0013 | 0.0003 | 0.0259 | ||
| S9.1-2 | dobyl101 | reyna102 | kennb104 | 1 | 1 | 0.0005 | 0.0001 | 0.0503 | 0.0055 | ||
| 5(2)3/GDP | rosea101 | reyna102 | dobyl101 | kennb104 | 1 | 3 | 0.0000 | 0.0016 | 0.0007 | 0.1189 | |
| Total Runs Scored: | 0 | ||||||||||
Traditional Box Score and Play-by-Play
Find Another Game