Runs by Inning
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final | |
| Detroit Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Cleveland Indians | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | x | 2 |
Player Won-Lost Records by Player: Summary
| Basic Player Won-Lost Records (sorted by net pWins) |
||||||
| pWins | pLosses | Net pWins | eWins | eLosses | Net eWins | |
|---|---|---|---|---|---|---|
| Detroit Tigers | ||||||
| Jerry Priddy | 0.16 | 0.08 | 0.08 | 0.14 | 0.08 | 0.07 |
| Pat Mullin | 0.10 | 0.07 | 0.03 | 0.17 | 0.08 | 0.08 |
| Bob Cain | 0.05 | 0.03 | 0.02 | 0.11 | 0.04 | 0.07 |
| Hoot Evers | 0.18 | 0.16 | 0.01 | 0.13 | 0.13 | -0.01 |
| Neil Berry | 0.08 | 0.13 | -0.05 | 0.15 | 0.12 | 0.04 |
| Charlie Keller | 0.00 | 0.06 | -0.06 | 0.00 | 0.02 | -0.02 |
| Dick Kryhoski | 0.10 | 0.17 | -0.07 | 0.05 | 0.10 | -0.05 |
| Vic Wertz | 0.04 | 0.14 | -0.10 | 0.05 | 0.10 | -0.04 |
| Fred C. Hutchinson | 0.00 | 0.11 | -0.11 | 0.00 | 0.02 | -0.02 |
| Don Kolloway | 0.00 | 0.13 | -0.13 | 0.00 | 0.05 | -0.04 |
| George Kell | 0.10 | 0.27 | -0.18 | 0.08 | 0.16 | -0.08 |
| Joe Ginsberg | 0.00 | 0.21 | -0.20 | 0.00 | 0.11 | -0.10 |
| Marlin Stuart | 0.19 | 0.44 | -0.25 | 0.33 | 0.37 | -0.04 |
| Team Totals | 1 | 2 | -1 | 1.21 | 1.37 | -0.16 |
| Cleveland Indians | ||||||
| Bob Feller | 0.93 | 0.35 | 0.58 | 0.49 | 0.36 | 0.13 |
| Al Rosen | 0.30 | 0.10 | 0.20 | 0.25 | 0.14 | 0.12 |
| Larry Doby | 0.22 | 0.10 | 0.12 | 0.13 | 0.12 | 0.00 |
| Dale Mitchell | 0.14 | 0.05 | 0.09 | 0.13 | 0.10 | 0.02 |
| Harry Simpson | 0.08 | 0.04 | 0.04 | 0.05 | 0.08 | -0.03 |
| Bobby Avila | 0.11 | 0.09 | 0.02 | 0.12 | 0.07 | 0.05 |
| Ray Boone | 0.07 | 0.06 | 0.01 | 0.08 | 0.10 | -0.02 |
| Jim Hegan | 0.04 | 0.04 | 0.00 | 0.04 | 0.06 | -0.02 |
| Bob Kennedy | 0.02 | 0.04 | -0.02 | 0.03 | 0.03 | -0.01 |
| Luke Easter | 0.08 | 0.12 | -0.04 | 0.07 | 0.15 | -0.08 |
| Team Totals | 2 | 1 | 1 | 1.37 | 1.21 | 0.16 |
Player Won-Lost Records by Player: Detail
| Player Won-Lost Records: Batting (sorted by net pWins) |
||||||
| pWins | pLosses | Net pWins | eWins | eLosses | Net eWins | |
|---|---|---|---|---|---|---|
| Detroit Tigers | ||||||
| Jerry Priddy | 0.13 | 0.07 | 0.06 | 0.10 | 0.06 | 0.04 |
| Hoot Evers | 0.12 | 0.07 | 0.05 | 0.07 | 0.05 | 0.02 |
| Neil Berry | 0.05 | 0.06 | -0.00 | 0.10 | 0.03 | 0.08 |
| Pat Mullin | 0.05 | 0.06 | -0.01 | 0.08 | 0.06 | 0.02 |
| Marlin Stuart | 0.01 | 0.05 | -0.04 | 0.03 | 0.02 | 0.01 |
| Dick Kryhoski | 0.09 | 0.13 | -0.05 | 0.05 | 0.09 | -0.04 |
| Charlie Keller | 0.00 | 0.06 | -0.06 | 0.00 | 0.02 | -0.02 |
| Fred C. Hutchinson | 0.00 | 0.11 | -0.11 | 0.00 | 0.02 | -0.02 |
| Don Kolloway | 0.00 | 0.13 | -0.13 | 0.00 | 0.05 | -0.04 |
| Vic Wertz | 0.00 | 0.14 | -0.14 | 0.00 | 0.09 | -0.09 |
| George Kell | 0.08 | 0.22 | -0.15 | 0.04 | 0.10 | -0.05 |
| Joe Ginsberg | 0.00 | 0.19 | -0.19 | 0.00 | 0.09 | -0.09 |
| Team Totals | 0.52 | 1.28 | -0.75 | 0.48 | 0.68 | -0.19 |
| Cleveland Indians | ||||||
| Al Rosen | 0.21 | 0.05 | 0.16 | 0.22 | 0.09 | 0.13 |
| Bobby Avila | 0.08 | 0.02 | 0.06 | 0.08 | 0.04 | 0.04 |
| Dale Mitchell | 0.09 | 0.03 | 0.05 | 0.09 | 0.07 | 0.02 |
| Bob Feller | 0.06 | 0.02 | 0.04 | 0.04 | 0.05 | -0.01 |
| Jim Hegan | 0.03 | 0.03 | 0.01 | 0.04 | 0.05 | -0.01 |
| Ray Boone | 0.01 | 0.03 | -0.02 | 0.04 | 0.06 | -0.03 |
| Bob Kennedy | 0.02 | 0.04 | -0.02 | 0.03 | 0.03 | -0.01 |
| Harry Simpson | 0.00 | 0.03 | -0.03 | 0.00 | 0.06 | -0.06 |
| Larry Doby | 0.04 | 0.08 | -0.04 | 0.02 | 0.09 | -0.07 |
| Luke Easter | 0.06 | 0.11 | -0.05 | 0.03 | 0.14 | -0.11 |
| Team Totals | 0.59 | 0.44 | 0.15 | 0.58 | 0.68 | -0.10 |
| Player Won-Lost Records: Baserunning (sorted by net pWins) |
||||||
| pWins | pLosses | Net pWins | eWins | eLosses | Net eWins | |
|---|---|---|---|---|---|---|
| Detroit Tigers | ||||||
| Jerry Priddy | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | -0.00 |
| Pat Mullin | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 |
| George Kell | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Marlin Stuart | 0.00 | 0.00 | -0.00 | 0.00 | 0.00 | 0.00 |
| Neil Berry | 0.00 | 0.00 | -0.00 | 0.00 | 0.00 | 0.00 |
| Dick Kryhoski | 0.01 | 0.02 | -0.01 | 0.00 | 0.00 | 0.00 |
| Hoot Evers | 0.00 | 0.06 | -0.06 | 0.00 | 0.05 | -0.04 |
| Team Totals | 0.02 | 0.09 | -0.07 | 0.03 | 0.06 | -0.03 |
| Cleveland Indians | ||||||
| Bobby Avila | 0.02 | 0.00 | 0.02 | 0.02 | 0.00 | 0.02 |
| Bob Feller | 0.01 | 0.00 | 0.01 | 0.01 | 0.00 | 0.01 |
| Al Rosen | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 |
| Jim Hegan | 0.01 | 0.01 | 0.00 | 0.00 | 0.01 | -0.00 |
| Bob Kennedy | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Ray Boone | 0.00 | 0.00 | -0.00 | 0.00 | 0.00 | -0.00 |
| Larry Doby | 0.00 | 0.00 | -0.00 | 0.00 | 0.00 | 0.00 |
| Dale Mitchell | 0.00 | 0.00 | -0.00 | 0.00 | 0.00 | -0.00 |
| Team Totals | 0.04 | 0.01 | 0.03 | 0.08 | 0.07 | 0.01 |
| Player Won-Lost Records: Pitching (sorted by net pWins) |
||||||
| pWins | pLosses | Net pWins | eWins | eLosses | Net eWins | |
|---|---|---|---|---|---|---|
| Detroit Tigers | ||||||
| Bob Cain | 0.05 | 0.03 | 0.02 | 0.11 | 0.04 | 0.07 |
| Marlin Stuart | 0.18 | 0.40 | -0.22 | 0.30 | 0.35 | -0.05 |
| Team Totals | 0.23 | 0.42 | -0.19 | 0.49 | 0.46 | 0.03 |
| Cleveland Indians | ||||||
| Bob Feller | 0.85 | 0.32 | 0.53 | 0.43 | 0.31 | 0.13 |
| Team Totals | 0.85 | 0.32 | 0.53 | 0.43 | 0.31 | 0.13 |
| Player Won-Lost Records: Fielding (sorted by net pWins) |
||||||
| pWins | pLosses | Net pWins | eWins | eLosses | Net eWins | |
|---|---|---|---|---|---|---|
| Detroit Tigers | ||||||
| Vic Wertz | 0.04 | 0.00 | 0.04 | 0.05 | 0.01 | 0.05 |
| Pat Mullin | 0.05 | 0.02 | 0.03 | 0.07 | 0.02 | 0.05 |
| Jerry Priddy | 0.03 | 0.01 | 0.02 | 0.03 | 0.01 | 0.03 |
| Hoot Evers | 0.05 | 0.04 | 0.02 | 0.05 | 0.04 | 0.01 |
| Dick Kryhoski | 0.00 | 0.01 | -0.00 | 0.00 | 0.01 | -0.01 |
| Joe Ginsberg | 0.00 | 0.02 | -0.02 | 0.00 | 0.02 | -0.02 |
| George Kell | 0.02 | 0.05 | -0.03 | 0.03 | 0.06 | -0.03 |
| Neil Berry | 0.03 | 0.07 | -0.04 | 0.05 | 0.09 | -0.04 |
| Team Totals | 0.22 | 0.21 | 0.01 | 0.29 | 0.25 | 0.04 |
| Cleveland Indians | ||||||
| Larry Doby | 0.19 | 0.02 | 0.17 | 0.11 | 0.03 | 0.08 |
| Harry Simpson | 0.08 | 0.02 | 0.06 | 0.05 | 0.01 | 0.03 |
| Al Rosen | 0.09 | 0.05 | 0.04 | 0.02 | 0.04 | -0.02 |
| Dale Mitchell | 0.05 | 0.02 | 0.04 | 0.03 | 0.03 | 0.00 |
| Ray Boone | 0.06 | 0.03 | 0.03 | 0.04 | 0.03 | 0.01 |
| Luke Easter | 0.02 | 0.01 | 0.02 | 0.04 | 0.01 | 0.03 |
| Jim Hegan | 0.00 | 0.01 | -0.00 | 0.00 | 0.01 | -0.01 |
| Bobby Avila | 0.02 | 0.08 | -0.06 | 0.02 | 0.03 | -0.02 |
| Team Totals | 0.51 | 0.22 | 0.29 | 0.30 | 0.20 | 0.10 |
Play-by-Play Summary
| Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
| Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Top of 1st Inning | |||||||||||
| 13 | pridj101 | fellb101 | 0 | 1 | 0.0000 | 0.0194 | 0.0000 | 0.0198 | |||
| 3/L | kryhd101 | fellb101 | 1 | 2 | 0.0000 | 0.0160 | 0.0000 | 0.0252 | |||
| 4 | kellg102 | fellb101 | 2 | 3 | 0.0000 | 0.0081 | 0.0000 | 0.0194 | |||
| Total Runs Scored: | 0 | ||||||||||
| Bottom of 1st Inning | |||||||||||
| 43 | mitcd101 | stuam101 | 0 | 1 | 0.0000 | 0.0129 | 0.0000 | 0.0213 | |||
| S6 | avilb101 | stuam101 | 1 | 1 | 0.0220 | 0.0003 | 0.0308 | 0.0012 | |||
| SB2 | dobyl101 | stuam101 | avilb101 | 1 | 1 | 0.0223 | 0.0000 | 0.0202 | 0.0003 | ||
| K/C | dobyl101 | stuam101 | avilb101 | 1 | 2 | 0.0004 | 0.0159 | 0.0003 | 0.0201 | ||
| 7 | eastl101 | stuam101 | avilb101 | 2 | 3 | 0.0001 | 0.0255 | 0.0009 | 0.0237 | ||
| Total Runs Scored: | 0 | ||||||||||
| Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
| Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
| Top of 2nd Inning | |||||||||||
| 6 | wertv101 | fellb101 | 0 | 1 | 0.0000 | 0.0201 | 0.0000 | 0.0195 | |||
| 7 | mullp101 | fellb101 | 1 | 2 | 0.0000 | 0.0170 | 0.0000 | 0.0235 | |||
| 3/G | ginsj101 | fellb101 | 2 | 3 | 0.0000 | 0.0097 | 0.0000 | 0.0222 | |||
| Total Runs Scored: | 0 | ||||||||||
| Bottom of 2nd Inning | |||||||||||
| 7/L | rosea101 | stuam101 | 0 | 1 | 0.0311 | 0.0414 | 0.0327 | 0.0642 | |||
| 63 | simph101 | stuam101 | 1 | 2 | 0.0000 | 0.0102 | 0.0000 | 0.0219 | |||
| K/C | boonr101 | stuam101 | 2 | 3 | 0.0000 | 0.0056 | 0.0000 | 0.0199 | |||
| Total Runs Scored: | 0 | ||||||||||
| Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
| Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
| Top of 3rd Inning | |||||||||||
| 63 | everh101 | fellb101 | 0 | 1 | 0.0000 | 0.0233 | 0.0000 | 0.0219 | |||
| D8 | berrn101 | fellb101 | 1 | 1 | 0.0285 | 0.0000 | 0.0557 | 0.0000 | |||
| HP | stuam101 | fellb101 | berrn101 | 1 | 1 | 0.0110 | 0.0004 | 0.0324 | 0.0002 | ||
| W.2-3;1-2 | pridj101 | fellb101 | stuam101 | berrn101 | 1 | 1 | 0.0662 | 0.0009 | 0.0322 | 0.0004 | |
| 4 | kryhd101 | fellb101 | pridj101 | stuam101 | berrn101 | 1 | 2 | 0.0040 | 0.0677 | 0.0015 | 0.0318 |
| 13 | kellg102 | fellb101 | pridj101 | stuam101 | berrn101 | 2 | 3 | 0.0001 | 0.0867 | 0.0016 | 0.0205 |
| Total Runs Scored: | 0 | ||||||||||
| Bottom of 3rd Inning | |||||||||||
| 53 | hegaj101 | stuam101 | 0 | 1 | 0.0000 | 0.0152 | 0.0000 | 0.0218 | |||
| 63 | fellb101 | stuam101 | 1 | 2 | 0.0000 | 0.0110 | 0.0000 | 0.0219 | |||
| S5 | mitcd101 | stuam101 | 2 | 2 | 0.0181 | 0.0030 | 0.0403 | 0.0075 | |||
| W.1-2 | avilb101 | stuam101 | mitcd101 | 2 | 2 | 0.0342 | 0.0002 | 0.0320 | 0.0003 | ||
| K | dobyl101 | stuam101 | avilb101 | mitcd101 | 2 | 3 | 0.0001 | 0.0244 | 0.0001 | 0.0204 | |
| Total Runs Scored: | 0 | ||||||||||
| Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
| Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
| Top of 4th Inning | |||||||||||
| 31 | wertv101 | fellb101 | 0 | 1 | 0.0000 | 0.0254 | 0.0000 | 0.0222 | |||
| 9 | mullp101 | fellb101 | 1 | 2 | 0.0000 | 0.0221 | 0.0000 | 0.0248 | |||
| 13 | ginsj101 | fellb101 | 2 | 3 | 0.0000 | 0.0109 | 0.0000 | 0.0198 | |||
| Total Runs Scored: | 0 | ||||||||||
| Bottom of 4th Inning | |||||||||||
| 43 | eastl101 | stuam101 | 0 | 1 | 0.0000 | 0.0159 | 0.0000 | 0.0213 | |||
| HR | rosea101 | stuam101 | 1 | 1 | 0.1509 | 0.0000 | 0.1426 | 0.0000 | |||
| 43 | simph101 | stuam101 | 1 | 2 | 0.0000 | 0.0094 | 0.0000 | 0.0213 | |||
| 53 | boonr101 | stuam101 | 2 | 3 | 0.0000 | 0.0061 | 0.0000 | 0.0218 | |||
| Total Runs Scored: | 1 | ||||||||||
| Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
| Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
| Top of 5th Inning | |||||||||||
| S7 | everh101 | fellb101 | 0 | 0 | 0.0376 | 0.0077 | 0.0399 | 0.0060 | |||
| 8 | berrn101 | fellb101 | everh101 | 0 | 1 | 0.0008 | 0.0518 | 0.0009 | 0.0229 | ||
| 9 | stuam101 | fellb101 | everh101 | 1 | 2 | 0.0007 | 0.0476 | 0.0009 | 0.0251 | ||
| S8.1X2(84) | pridj101 | fellb101 | everh101 | 2 | 3 | 0.0205 | 0.0963 | 0.0407 | 0.0803 | ||
| Total Runs Scored: | 0 | ||||||||||
| Bottom of 5th Inning | |||||||||||
| E6 | hegaj101 | stuam101 | 0 | 0 | 0.0323 | 0.0021 | 0.0354 | 0.0050 | |||
| S7.1-2 | fellb101 | stuam101 | hegaj101 | 0 | 0 | 0.0650 | 0.0085 | 0.0443 | 0.0098 | ||
| FC/SH.1-2;2-3 | mitcd101 | stuam101 | fellb101 | hegaj101 | 0 | 0 | 0.0690 | 0.0157 | 0.0515 | 0.0183 | |
| 8.2-3;3-H(UR) | avilb101 | stuam101 | mitcd101 | fellb101 | hegaj101 | 0 | 1 | 0.0285 | 0.0165 | 0.0250 | 0.0164 |
| 8 | dobyl101 | stuam101 | mitcd101 | fellb101 | 1 | 2 | 0.0222 | 0.0414 | 0.0035 | 0.0497 | |
| 9/L | eastl101 | stuam101 | mitcd101 | fellb101 | 2 | 3 | 0.0577 | 0.0570 | 0.0338 | 0.0696 | |
| Total Runs Scored: | 1 | ||||||||||
| Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
| Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
| Top of 6th Inning | |||||||||||
| 7 | kryhd101 | fellb101 | 0 | 1 | 0.0000 | 0.0303 | 0.0000 | 0.0235 | |||
| 63 | kellg102 | fellb101 | 1 | 2 | 0.0000 | 0.0198 | 0.0000 | 0.0219 | |||
| 31 | wertv101 | fellb101 | 2 | 3 | 0.0000 | 0.0115 | 0.0000 | 0.0222 | |||
| Total Runs Scored: | 0 | ||||||||||
| Bottom of 6th Inning | |||||||||||
| 63 | rosea101 | stuam101 | 0 | 1 | 0.0000 | 0.0076 | 0.0000 | 0.0219 | |||
| 6 | simph101 | stuam101 | 1 | 2 | 0.0000 | 0.0055 | 0.0000 | 0.0195 | |||
| S8 | boonr101 | stuam101 | 2 | 2 | 0.0071 | 0.0008 | 0.0359 | 0.0039 | |||
| 64(1)/FO | hegaj101 | stuam101 | boonr101 | 2 | 3 | 0.0000 | 0.0081 | 0.0002 | 0.0222 | ||
| Total Runs Scored: | 0 | ||||||||||
| Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
| Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
| Top of 7th Inning | |||||||||||
| S1 | mullp101 | fellb101 | 0 | 0 | 0.0442 | 0.0161 | 0.0481 | 0.0124 | |||
| 9 | ginsj101 | fellb101 | mullp101 | 0 | 1 | 0.0012 | 0.0637 | 0.0014 | 0.0251 | ||
| 8 | everh101 | fellb101 | mullp101 | 1 | 2 | 0.0009 | 0.0393 | 0.0011 | 0.0229 | ||
| S7.1-2 | berrn101 | fellb101 | mullp101 | 2 | 2 | 0.0240 | 0.0054 | 0.0580 | 0.0059 | ||
| 9 | kellc101 | fellb101 | berrn101 | mullp101 | 2 | 3 | 0.0001 | 0.0629 | 0.0007 | 0.0253 | |
| Total Runs Scored: | 0 | ||||||||||
| Bottom of 7th Inning | |||||||||||
| K | fellb101 | cainb101 | 0 | 1 | 0.0000 | 0.0054 | 0.0000 | 0.0199 | |||
| 7 | mitcd101 | cainb101 | 1 | 2 | 0.0000 | 0.0051 | 0.0000 | 0.0235 | |||
| 43 | avilb101 | cainb101 | 2 | 3 | 0.0000 | 0.0028 | 0.0000 | 0.0213 | |||
| Total Runs Scored: | 0 | ||||||||||
| Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
| Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
| Top of 8th Inning | |||||||||||
| S6 | pridj101 | fellb101 | 0 | 0 | 0.0389 | 0.0003 | 0.0308 | 0.0012 | |||
| S9.1-3 | kryhd101 | fellb101 | pridj101 | 0 | 0 | 0.0860 | 0.0209 | 0.0496 | 0.0139 | ||
| 54(1)/FO.3-H;B-2(E4/TH1) | kellg102 | fellb101 | kryhd101 | pridj101 | 0 | 1 | 0.0887 | 0.1353 | 0.0482 | 0.0401 | |
| 7 | wertv101 | fellb101 | kellg102 | 1 | 2 | 0.0029 | 0.0812 | 0.0016 | 0.0249 | ||
| W | mullp101 | fellb101 | kellg102 | 2 | 2 | 0.0048 | 0.0000 | 0.0323 | 0.0002 | ||
| 8 | ginsj101 | fellb101 | mullp101 | kellg102 | 2 | 3 | 0.0002 | 0.1020 | 0.0009 | 0.0224 | |
| Total Runs Scored: | 1 | ||||||||||
| Bottom of 8th Inning | |||||||||||
| S/BG | dobyl101 | cainb101 | 0 | 0 | 0.0192 | 0.0014 | 0.0143 | 0.0020 | |||
| 9 | eastl101 | cainb101 | dobyl101 | 0 | 1 | 0.0003 | 0.0140 | 0.0004 | 0.0251 | ||
| S7.1-2 | rosea101 | cainb101 | dobyl101 | 1 | 1 | 0.0273 | 0.0068 | 0.0442 | 0.0098 | ||
| 99(1)/FO.2-3# | kennb104 | cainb101 | rosea101 | dobyl101 | 1 | 2 | 0.0240 | 0.0426 | 0.0421 | 0.0333 | |
| FC5.3XH(5);1-2 | boonr101 | cainb101 | kennb104 | dobyl101 | 2 | 3 | 0.0005 | 0.0137 | 0.0014 | 0.0190 | |
| Total Runs Scored: | 0 | ||||||||||
| Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
| Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
| Top of 9th Inning | |||||||||||
| W | everh101 | fellb101 | 0 | 0 | 0.0842 | 0.0000 | 0.0320 | 0.0000 | |||
| 8 | hutcf101 | fellb101 | everh101 | 0 | 1 | 0.0016 | 0.1131 | 0.0014 | 0.0229 | ||
| 16(1)3/GDP | kolld101 | fellb101 | everh101 | 1 | 3 | 0.0009 | 0.1343 | 0.0016 | 0.0488 | ||
| Total Runs Scored: | 0 | ||||||||||
Traditional Box Score and Play-by-Play
Find Another Game