Runs by Inning
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final | |
| Philadelphia Athletics | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Cleveland Indians | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | x | 5 |
Player Won-Lost Records by Player: Summary
| Basic Player Won-Lost Records (sorted by net pWins) |
||||||
| pWins | pLosses | Net pWins | eWins | eLosses | Net eWins | |
|---|---|---|---|---|---|---|
| Philadelphia Athletics | ||||||
| Bill Renna | 0.15 | 0.11 | 0.04 | 0.10 | 0.10 | 0.00 |
| Lou Limmer | 0.04 | 0.00 | 0.04 | 0.07 | 0.01 | 0.06 |
| Pete Suder | 0.11 | 0.09 | 0.02 | 0.10 | 0.10 | -0.00 |
| Moe Burtschy | 0.01 | 0.00 | 0.01 | 0.05 | 0.01 | 0.04 |
| Don Bollweg | 0.19 | 0.20 | -0.01 | 0.15 | 0.11 | 0.04 |
| Joe DeMaestri | 0.10 | 0.15 | -0.05 | 0.10 | 0.09 | 0.01 |
| Vic Power | 0.05 | 0.13 | -0.08 | 0.06 | 0.10 | -0.04 |
| Billy Shantz | 0.01 | 0.11 | -0.10 | 0.01 | 0.07 | -0.06 |
| Sonny Dixon | 0.25 | 0.35 | -0.10 | 0.31 | 0.30 | 0.01 |
| Elmer Valo | 0.05 | 0.18 | -0.13 | 0.06 | 0.17 | -0.10 |
| Jim Finigan | 0.02 | 0.16 | -0.14 | 0.04 | 0.16 | -0.12 |
| Alex Kellner | 0.03 | 0.51 | -0.49 | 0.03 | 0.25 | -0.23 |
| Team Totals | 1 | 2 | -1 | 1.07 | 1.46 | -0.39 |
| Cleveland Indians | ||||||
| Art Houtteman | 0.83 | 0.33 | 0.49 | 0.50 | 0.32 | 0.19 |
| Larry Doby | 0.47 | 0.03 | 0.45 | 0.29 | 0.04 | 0.25 |
| Wally Westlake | 0.18 | 0.02 | 0.16 | 0.21 | 0.01 | 0.19 |
| Bobby Avila | 0.16 | 0.07 | 0.08 | 0.08 | 0.12 | -0.04 |
| Al E. Smith | 0.16 | 0.10 | 0.06 | 0.10 | 0.17 | -0.06 |
| Jim Hegan | 0.01 | 0.00 | 0.01 | 0.06 | 0.02 | 0.04 |
| Dave Pope | 0.01 | 0.00 | 0.01 | 0.03 | 0.00 | 0.03 |
| Bill Glynn | 0.02 | 0.01 | 0.00 | 0.07 | 0.01 | 0.05 |
| Vic Wertz | 0.06 | 0.06 | -0.01 | 0.05 | 0.09 | -0.04 |
| Sam Dente | 0.10 | 0.14 | -0.04 | 0.05 | 0.11 | -0.06 |
| Hal Naragon | 0.01 | 0.08 | -0.07 | 0.01 | 0.05 | -0.04 |
| Al Rosen | 0.01 | 0.14 | -0.13 | 0.00 | 0.13 | -0.13 |
| Team Totals | 2 | 1 | 1 | 1.46 | 1.07 | 0.39 |
Player Won-Lost Records by Player: Detail
| Player Won-Lost Records: Batting (sorted by net pWins) |
||||||
| pWins | pLosses | Net pWins | eWins | eLosses | Net eWins | |
|---|---|---|---|---|---|---|
| Philadelphia Athletics | ||||||
| Lou Limmer | 0.03 | 0.00 | 0.03 | 0.04 | 0.01 | 0.03 |
| Pete Suder | 0.09 | 0.07 | 0.02 | 0.05 | 0.08 | -0.03 |
| Joe DeMaestri | 0.08 | 0.11 | -0.02 | 0.07 | 0.06 | 0.01 |
| Don Bollweg | 0.16 | 0.19 | -0.03 | 0.14 | 0.10 | 0.04 |
| Bill Renna | 0.04 | 0.08 | -0.04 | 0.04 | 0.07 | -0.03 |
| Vic Power | 0.03 | 0.10 | -0.07 | 0.04 | 0.07 | -0.04 |
| Sonny Dixon | 0.03 | 0.10 | -0.07 | 0.03 | 0.02 | 0.01 |
| Billy Shantz | 0.01 | 0.11 | -0.10 | 0.01 | 0.07 | -0.06 |
| Elmer Valo | 0.00 | 0.10 | -0.10 | 0.00 | 0.09 | -0.09 |
| Jim Finigan | 0.00 | 0.11 | -0.11 | 0.00 | 0.08 | -0.08 |
| Team Totals | 0.48 | 0.98 | -0.50 | 0.42 | 0.65 | -0.23 |
| Cleveland Indians | ||||||
| Larry Doby | 0.40 | 0.00 | 0.40 | 0.25 | 0.01 | 0.24 |
| Wally Westlake | 0.13 | 0.01 | 0.12 | 0.18 | 0.01 | 0.17 |
| Art Houtteman | 0.14 | 0.03 | 0.10 | 0.05 | 0.05 | 0.00 |
| Bobby Avila | 0.13 | 0.04 | 0.09 | 0.05 | 0.09 | -0.04 |
| Al E. Smith | 0.07 | 0.05 | 0.02 | 0.04 | 0.10 | -0.06 |
| Jim Hegan | 0.01 | 0.00 | 0.01 | 0.06 | 0.01 | 0.05 |
| Bill Glynn | 0.01 | 0.00 | 0.01 | 0.07 | 0.01 | 0.06 |
| Dave Pope | 0.01 | 0.00 | 0.01 | 0.03 | 0.00 | 0.03 |
| Vic Wertz | 0.03 | 0.06 | -0.03 | 0.04 | 0.08 | -0.04 |
| Hal Naragon | 0.01 | 0.08 | -0.07 | 0.01 | 0.04 | -0.04 |
| Al Rosen | 0.00 | 0.07 | -0.07 | 0.00 | 0.09 | -0.09 |
| Sam Dente | 0.04 | 0.13 | -0.09 | 0.01 | 0.10 | -0.09 |
| Team Totals | 0.97 | 0.48 | 0.50 | 0.77 | 0.58 | 0.19 |
| Player Won-Lost Records: Baserunning (sorted by net pWins) |
||||||
| pWins | pLosses | Net pWins | eWins | eLosses | Net eWins | |
|---|---|---|---|---|---|---|
| Philadelphia Athletics | ||||||
| Lou Limmer | 0.01 | 0.00 | 0.01 | 0.03 | 0.00 | 0.02 |
| Pete Suder | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 |
| Bill Renna | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Sonny Dixon | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Vic Power | 0.00 | 0.01 | -0.00 | 0.00 | 0.00 | 0.00 |
| Joe DeMaestri | 0.00 | 0.01 | -0.00 | 0.00 | 0.00 | -0.00 |
| Team Totals | 0.02 | 0.01 | 0.01 | 0.04 | 0.01 | 0.03 |
| Cleveland Indians | ||||||
| Al E. Smith | 0.01 | 0.00 | 0.01 | 0.01 | 0.00 | 0.01 |
| Vic Wertz | 0.01 | 0.00 | 0.01 | 0.01 | 0.00 | 0.01 |
| Wally Westlake | 0.01 | 0.01 | 0.01 | 0.01 | 0.00 | 0.01 |
| Dave Pope | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Art Houtteman | 0.00 | 0.00 | -0.00 | 0.00 | 0.00 | 0.00 |
| Bill Glynn | 0.00 | 0.00 | -0.00 | 0.00 | 0.00 | -0.00 |
| Jim Hegan | 0.00 | 0.00 | -0.00 | 0.00 | 0.01 | -0.01 |
| Bobby Avila | 0.00 | 0.00 | -0.00 | 0.00 | 0.00 | -0.00 |
| Larry Doby | 0.00 | 0.01 | -0.01 | 0.01 | 0.02 | -0.01 |
| Team Totals | 0.04 | 0.02 | 0.02 | 0.07 | 0.04 | 0.03 |
| Player Won-Lost Records: Pitching (sorted by net pWins) |
||||||
| pWins | pLosses | Net pWins | eWins | eLosses | Net eWins | |
|---|---|---|---|---|---|---|
| Philadelphia Athletics | ||||||
| Moe Burtschy | 0.01 | 0.00 | 0.01 | 0.05 | 0.01 | 0.04 |
| Sonny Dixon | 0.21 | 0.24 | -0.03 | 0.27 | 0.28 | -0.00 |
| Alex Kellner | 0.03 | 0.51 | -0.49 | 0.03 | 0.25 | -0.23 |
| Team Totals | 0.25 | 0.76 | -0.51 | 0.42 | 0.58 | -0.16 |
| Cleveland Indians | ||||||
| Art Houtteman | 0.69 | 0.30 | 0.39 | 0.45 | 0.27 | 0.19 |
| Team Totals | 0.69 | 0.30 | 0.39 | 0.45 | 0.27 | 0.19 |
| Player Won-Lost Records: Fielding (sorted by net pWins) |
||||||
| pWins | pLosses | Net pWins | eWins | eLosses | Net eWins | |
|---|---|---|---|---|---|---|
| Philadelphia Athletics | ||||||
| Bill Renna | 0.11 | 0.03 | 0.08 | 0.06 | 0.03 | 0.03 |
| Don Bollweg | 0.02 | 0.01 | 0.02 | 0.01 | 0.01 | -0.00 |
| Billy Shantz | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Pete Suder | 0.02 | 0.02 | -0.00 | 0.04 | 0.02 | 0.02 |
| Vic Power | 0.02 | 0.03 | -0.01 | 0.02 | 0.02 | -0.00 |
| Joe DeMaestri | 0.01 | 0.04 | -0.02 | 0.03 | 0.02 | 0.01 |
| Elmer Valo | 0.05 | 0.07 | -0.03 | 0.06 | 0.08 | -0.02 |
| Jim Finigan | 0.02 | 0.05 | -0.03 | 0.04 | 0.07 | -0.04 |
| Team Totals | 0.25 | 0.25 | -0.00 | 0.26 | 0.26 | 0.00 |
| Cleveland Indians | ||||||
| Larry Doby | 0.07 | 0.01 | 0.06 | 0.04 | 0.01 | 0.02 |
| Sam Dente | 0.06 | 0.01 | 0.05 | 0.04 | 0.01 | 0.03 |
| Wally Westlake | 0.03 | 0.00 | 0.03 | 0.02 | 0.00 | 0.02 |
| Al E. Smith | 0.08 | 0.05 | 0.03 | 0.06 | 0.07 | -0.02 |
| Vic Wertz | 0.02 | 0.01 | 0.01 | 0.01 | 0.01 | -0.00 |
| Jim Hegan | 0.00 | 0.00 | -0.00 | 0.00 | 0.00 | -0.00 |
| Hal Naragon | 0.00 | 0.00 | -0.00 | 0.00 | 0.00 | 0.00 |
| Bobby Avila | 0.03 | 0.03 | -0.00 | 0.04 | 0.03 | 0.00 |
| Bill Glynn | 0.00 | 0.01 | -0.01 | 0.00 | 0.01 | -0.01 |
| Al Rosen | 0.01 | 0.07 | -0.06 | 0.00 | 0.04 | -0.03 |
| Team Totals | 0.30 | 0.20 | 0.10 | 0.21 | 0.19 | 0.02 |
Play-by-Play Summary
| Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
| Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Top of 1st Inning | |||||||||||
| K | demaj101 | houta101 | 0 | 1 | 0.0000 | 0.0302 | 0.0000 | 0.0207 | |||
| HR/9 | bolld101 | houta101 | 1 | 1 | 0.1569 | 0.0000 | 0.1429 | 0.0000 | |||
| K | finij101 | houta101 | 1 | 2 | 0.0000 | 0.0206 | 0.0000 | 0.0207 | |||
| 43 | valoe101 | houta101 | 2 | 3 | 0.0000 | 0.0123 | 0.0000 | 0.0223 | |||
| Total Runs Scored: | 1 | ||||||||||
| Bottom of 1st Inning | |||||||||||
| S7 | smita102 | kella103 | 0 | 0 | 0.0654 | 0.0060 | 0.0399 | 0.0054 | |||
| S7.1-3 | avilb101 | kella103 | smita102 | 0 | 0 | 0.1401 | 0.0117 | 0.0532 | 0.0051 | ||
| HR/9.3-H;1-H | dobyl101 | kella103 | avilb101 | smita102 | 0 | 0 | 0.3354 | 0.0020 | 0.1429 | 0.0013 | |
| K | rosea101 | kella103 | 0 | 1 | 0.0000 | 0.0182 | 0.0000 | 0.0207 | |||
| S9 | wertv101 | kella103 | 1 | 1 | 0.0283 | 0.0048 | 0.0399 | 0.0064 | |||
| S9.1-3 | westw102 | kella103 | wertv101 | 1 | 1 | 0.0742 | 0.0074 | 0.0553 | 0.0053 | ||
| 9 | dents101 | dixos101 | westw102 | wertv101 | 1 | 2 | 0.0292 | 0.1047 | 0.0016 | 0.0602 | |
| 3/G | narah101 | dixos101 | westw102 | wertv101 | 2 | 3 | 0.0000 | 0.0509 | 0.0010 | 0.0230 | |
| Total Runs Scored: | 3 | ||||||||||
| Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
| Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
| Top of 2nd Inning | |||||||||||
| 8 | rennb101 | houta101 | 0 | 1 | 0.0000 | 0.0363 | 0.0000 | 0.0226 | |||
| S8 | powev101 | houta101 | 1 | 1 | 0.0336 | 0.0036 | 0.0357 | 0.0039 | |||
| E5.1-2 | sudep101 | houta101 | powev101 | 1 | 1 | 0.0929 | 0.0239 | 0.0499 | 0.0123 | ||
| 31.2-3;1-2 | shanb101 | houta101 | sudep101 | powev101 | 1 | 2 | 0.0146 | 0.0702 | 0.0118 | 0.0222 | |
| 8 | dixos101 | houta101 | sudep101 | powev101 | 2 | 3 | 0.0000 | 0.1058 | 0.0022 | 0.0233 | |
| Total Runs Scored: | 0 | ||||||||||
| Bottom of 2nd Inning | |||||||||||
| 3/FL/P | houta101 | dixos101 | 0 | 1 | 0.0000 | 0.0188 | 0.0000 | 0.0195 | |||
| 53 | smita102 | dixos101 | 1 | 2 | 0.0000 | 0.0141 | 0.0000 | 0.0209 | |||
| 8 | avilb101 | dixos101 | 2 | 3 | 0.0000 | 0.0097 | 0.0000 | 0.0226 | |||
| Total Runs Scored: | 0 | ||||||||||
| Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
| Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
| Top of 3rd Inning | |||||||||||
| 63 | demaj101 | houta101 | 0 | 1 | 0.0000 | 0.0364 | 0.0000 | 0.0222 | |||
| 4/P | bolld101 | houta101 | 1 | 2 | 0.0000 | 0.0254 | 0.0000 | 0.0202 | |||
| 2/FL/P | finij101 | houta101 | 2 | 3 | 0.0000 | 0.0129 | 0.0000 | 0.0190 | |||
| Total Runs Scored: | 0 | ||||||||||
| Bottom of 3rd Inning | |||||||||||
| W | dobyl101 | dixos101 | 0 | 0 | 0.0421 | 0.0000 | 0.0320 | 0.0000 | |||
| 7 | rosea101 | dixos101 | dobyl101 | 0 | 1 | 0.0009 | 0.0354 | 0.0006 | 0.0245 | ||
| 46(1)3/GDP | wertv101 | dixos101 | dobyl101 | 1 | 3 | 0.0010 | 0.0412 | 0.0009 | 0.0553 | ||
| Total Runs Scored: | 0 | ||||||||||
| Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
| Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
| Top of 4th Inning | |||||||||||
| 8 | valoe101 | houta101 | 0 | 1 | 0.0000 | 0.0415 | 0.0000 | 0.0226 | |||
| S8 | rennb101 | houta101 | 1 | 1 | 0.0386 | 0.0040 | 0.0357 | 0.0039 | |||
| 7 | powev101 | houta101 | rennb101 | 1 | 2 | 0.0018 | 0.0579 | 0.0013 | 0.0245 | ||
| 8 | sudep101 | houta101 | rennb101 | 2 | 3 | 0.0004 | 0.0352 | 0.0006 | 0.0227 | ||
| Total Runs Scored: | 0 | ||||||||||
| Bottom of 4th Inning | |||||||||||
| S8 | westw102 | dixos101 | 0 | 0 | 0.0371 | 0.0029 | 0.0357 | 0.0039 | |||
| 13/SH.1-2 | dents101 | dixos101 | westw102 | 0 | 1 | 0.0014 | 0.0131 | 0.0008 | 0.0099 | ||
| 8.2-3 | narah101 | dixos101 | westw102 | 1 | 2 | 0.0192 | 0.0292 | 0.0113 | 0.0216 | ||
| S7.3-H | houta101 | dixos101 | westw102 | 2 | 2 | 0.1184 | 0.0030 | 0.0399 | 0.0059 | ||
| 64(1)/FO | smita102 | dixos101 | houta101 | 2 | 3 | 0.0001 | 0.0127 | 0.0003 | 0.0223 | ||
| Total Runs Scored: | 1 | ||||||||||
| Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
| Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
| Top of 5th Inning | |||||||||||
| 63 | shanb101 | houta101 | 0 | 1 | 0.0000 | 0.0334 | 0.0000 | 0.0222 | |||
| S4 | dixos101 | houta101 | 1 | 1 | 0.0316 | 0.0003 | 0.0317 | 0.0009 | |||
| K | demaj101 | houta101 | dixos101 | 1 | 2 | 0.0014 | 0.0389 | 0.0009 | 0.0208 | ||
| 7 | bolld101 | houta101 | dixos101 | 2 | 3 | 0.0003 | 0.0307 | 0.0004 | 0.0245 | ||
| Total Runs Scored: | 0 | ||||||||||
| Bottom of 5th Inning | |||||||||||
| 5/FL/P | avilb101 | dixos101 | 0 | 1 | 0.0000 | 0.0106 | 0.0000 | 0.0190 | |||
| S9 | dobyl101 | dixos101 | 1 | 1 | 0.0164 | 0.0030 | 0.0399 | 0.0064 | |||
| 7 | rosea101 | dixos101 | dobyl101 | 1 | 2 | 0.0006 | 0.0167 | 0.0005 | 0.0245 | ||
| 43 | wertv101 | dixos101 | dobyl101 | 2 | 3 | 0.0001 | 0.0112 | 0.0004 | 0.0224 | ||
| Total Runs Scored: | 0 | ||||||||||
| Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
| Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
| Top of 6th Inning | |||||||||||
| 6/P | finij101 | houta101 | 0 | 1 | 0.0000 | 0.0325 | 0.0000 | 0.0201 | |||
| K | valoe101 | houta101 | 1 | 2 | 0.0000 | 0.0219 | 0.0000 | 0.0207 | |||
| 4/P | rennb101 | houta101 | 2 | 3 | 0.0000 | 0.0109 | 0.0000 | 0.0202 | |||
| Total Runs Scored: | 0 | ||||||||||
| Bottom of 6th Inning | |||||||||||
| D7 | westw102 | dixos101 | 0 | 0 | 0.0291 | 0.0000 | 0.0583 | 0.0000 | |||
| 54/SH.2-3 | dents101 | dixos101 | westw102 | 0 | 1 | 0.0134 | 0.0084 | 0.0086 | 0.0071 | ||
| W | poped101 | dixos101 | westw102 | 1 | 1 | 0.0061 | 0.0002 | 0.0320 | 0.0003 | ||
| 14/SH.3-H;1-2 | houta101 | dixos101 | poped101 | westw102 | 1 | 2 | 0.0194 | 0.0072 | 0.0128 | 0.0058 | |
| 7 | smita102 | dixos101 | poped101 | 2 | 3 | 0.0000 | 0.0091 | 0.0002 | 0.0245 | ||
| Total Runs Scored: | 1 | ||||||||||
| Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
| Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
| Top of 7th Inning | |||||||||||
| 43 | powev101 | houta101 | 0 | 1 | 0.0000 | 0.0215 | 0.0000 | 0.0223 | |||
| 7 | sudep101 | houta101 | 1 | 2 | 0.0000 | 0.0153 | 0.0000 | 0.0243 | |||
| 8 | shanb101 | houta101 | 2 | 3 | 0.0000 | 0.0065 | 0.0000 | 0.0226 | |||
| Total Runs Scored: | 0 | ||||||||||
| Bottom of 7th Inning | |||||||||||
| 53 | avilb101 | dixos101 | 0 | 1 | 0.0000 | 0.0032 | 0.0000 | 0.0209 | |||
| W | dobyl101 | dixos101 | 1 | 1 | 0.0046 | 0.0000 | 0.0320 | 0.0000 | |||
| 7 | rosea101 | dixos101 | dobyl101 | 1 | 2 | 0.0002 | 0.0049 | 0.0003 | 0.0245 | ||
| D7.1-3 | glynb101 | dixos101 | dobyl101 | 2 | 2 | 0.0136 | 0.0091 | 0.0689 | 0.0179 | ||
| W | westw102 | dixos101 | glynb101 | dobyl101 | 2 | 2 | 0.0000 | 0.0008 | 0.0320 | 0.0005 | |
| 8 | dents101 | dixos101 | westw102 | glynb101 | dobyl101 | 2 | 3 | 0.0000 | 0.0091 | 0.0025 | 0.0233 |
| Total Runs Scored: | 0 | ||||||||||
| Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
| Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
| Top of 8th Inning | |||||||||||
| S9 | limml101 | houta101 | 0 | 0 | 0.0310 | 0.0014 | 0.0399 | 0.0064 | |||
| D9.1-3 | demaj101 | houta101 | limml101 | 0 | 0 | 0.0908 | 0.0001 | 0.0987 | 0.0002 | ||
| 9/SF.3-H | bolld101 | houta101 | demaj101 | limml101 | 0 | 1 | 0.0073 | 0.1404 | 0.0016 | 0.0617 | |
| 63 | finij101 | houta101 | demaj101 | 1 | 2 | 0.0006 | 0.0477 | 0.0005 | 0.0244 | ||
| 13 | valoe101 | houta101 | demaj101 | 2 | 3 | 0.0000 | 0.0263 | 0.0004 | 0.0200 | ||
| Total Runs Scored: | 1 | ||||||||||
| Bottom of 8th Inning | |||||||||||
| E5.B-2(TH) | hegaj101 | burtm101 | 0 | 0 | 0.0126 | 0.0015 | 0.0573 | 0.0095 | |||
| K | houta101 | burtm101 | hegaj101 | 0 | 1 | 0.0001 | 0.0055 | 0.0000 | 0.0209 | ||
| 43 | smita102 | burtm101 | hegaj101 | 1 | 2 | 0.0001 | 0.0057 | 0.0004 | 0.0306 | ||
| 53 | avilb101 | burtm101 | hegaj101 | 2 | 3 | 0.0000 | 0.0061 | 0.0002 | 0.0210 | ||
| Total Runs Scored: | 0 | ||||||||||
| Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
| Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
| Top of 9th Inning | |||||||||||
| 3/P | rennb101 | houta101 | 0 | 1 | 0.0000 | 0.0262 | 0.0000 | 0.0195 | |||
| 4/L | powev101 | houta101 | 1 | 2 | 0.0000 | 0.0162 | 0.0000 | 0.0243 | |||
| K | sudep101 | houta101 | 2 | 3 | 0.0000 | 0.0044 | 0.0000 | 0.0207 | |||
| Total Runs Scored: | 0 | ||||||||||
Traditional Box Score and Play-by-Play
Find Another Game