Runs by Inning
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final | |
| Washington Senators I | 0 | 0 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 8 |
| Cleveland Indians | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Player Won-Lost Records by Player: Summary
| Basic Player Won-Lost Records (sorted by net pWins) |
||||||
| pWins | pLosses | Net pWins | eWins | eLosses | Net eWins | |
|---|---|---|---|---|---|---|
| Washington Senators I | ||||||
| Clint Courtney | 0.33 | 0.03 | 0.30 | 0.19 | 0.06 | 0.13 |
| Chuck Stobbs | 0.28 | 0.08 | 0.20 | 0.39 | 0.16 | 0.23 |
| Mickey Vernon | 0.21 | 0.05 | 0.17 | 0.10 | 0.10 | -0.00 |
| Pete Runnels | 0.28 | 0.11 | 0.16 | 0.20 | 0.13 | 0.07 |
| Carlos Paula | 0.21 | 0.07 | 0.15 | 0.16 | 0.06 | 0.10 |
| Eddie Yost | 0.20 | 0.09 | 0.11 | 0.21 | 0.10 | 0.11 |
| Roy Sievers | 0.11 | 0.08 | 0.04 | 0.07 | 0.13 | -0.06 |
| Dean Stone | 0.26 | 0.23 | 0.03 | 0.19 | 0.22 | -0.03 |
| Tom Umphlett | 0.08 | 0.13 | -0.05 | 0.14 | 0.14 | -0.01 |
| Jose Valdivielso | 0.02 | 0.13 | -0.11 | 0.03 | 0.13 | -0.10 |
| Team Totals | 2 | 1 | 1 | 1.68 | 1.23 | 0.45 |
| Cleveland Indians | ||||||
| Bob Feller | 0.00 | 0.00 | 0.00 | 0.11 | 0.00 | 0.11 |
| Ralph Kiner | 0.00 | 0.00 | -0.00 | 0.00 | 0.03 | -0.03 |
| Hank Foiles | 0.00 | 0.01 | -0.01 | 0.00 | 0.02 | -0.02 |
| Ferris Fain | 0.05 | 0.06 | -0.02 | 0.12 | 0.07 | 0.06 |
| Jim Hegan | 0.04 | 0.06 | -0.02 | 0.05 | 0.09 | -0.04 |
| George Strickland | 0.09 | 0.16 | -0.07 | 0.08 | 0.11 | -0.03 |
| Al Rosen | 0.03 | 0.10 | -0.08 | 0.03 | 0.10 | -0.07 |
| Gene Woodling | 0.06 | 0.15 | -0.09 | 0.06 | 0.16 | -0.09 |
| Al E. Smith | 0.14 | 0.24 | -0.09 | 0.11 | 0.22 | -0.11 |
| Bobby Avila | 0.13 | 0.22 | -0.09 | 0.13 | 0.19 | -0.06 |
| Hoot Evers | 0.03 | 0.17 | -0.14 | 0.12 | 0.15 | -0.03 |
| Sal Maglie | 0.03 | 0.21 | -0.18 | 0.11 | 0.19 | -0.08 |
| Art Houtteman | 0.39 | 0.61 | -0.22 | 0.30 | 0.36 | -0.06 |
| Team Totals | 1 | 2 | -1 | 1.23 | 1.68 | -0.45 |
Player Won-Lost Records by Player: Detail
| Player Won-Lost Records: Batting (sorted by net pWins) |
||||||
| pWins | pLosses | Net pWins | eWins | eLosses | Net eWins | |
|---|---|---|---|---|---|---|
| Washington Senators I | ||||||
| Clint Courtney | 0.33 | 0.03 | 0.30 | 0.19 | 0.06 | 0.13 |
| Mickey Vernon | 0.21 | 0.05 | 0.17 | 0.10 | 0.10 | 0.00 |
| Pete Runnels | 0.22 | 0.06 | 0.16 | 0.14 | 0.08 | 0.06 |
| Carlos Paula | 0.19 | 0.06 | 0.13 | 0.14 | 0.05 | 0.09 |
| Dean Stone | 0.07 | 0.00 | 0.07 | 0.04 | 0.00 | 0.04 |
| Eddie Yost | 0.13 | 0.09 | 0.04 | 0.12 | 0.09 | 0.03 |
| Chuck Stobbs | 0.06 | 0.03 | 0.02 | 0.06 | 0.05 | 0.01 |
| Roy Sievers | 0.07 | 0.07 | -0.00 | 0.04 | 0.12 | -0.08 |
| Tom Umphlett | 0.03 | 0.06 | -0.03 | 0.04 | 0.07 | -0.03 |
| Jose Valdivielso | 0.00 | 0.07 | -0.07 | 0.00 | 0.08 | -0.07 |
| Team Totals | 1.30 | 0.51 | 0.79 | 0.87 | 0.69 | 0.18 |
| Cleveland Indians | ||||||
| Al E. Smith | 0.14 | 0.04 | 0.10 | 0.09 | 0.05 | 0.05 |
| Art Houtteman | 0.05 | 0.02 | 0.02 | 0.04 | 0.03 | 0.01 |
| Bobby Avila | 0.11 | 0.11 | 0.01 | 0.09 | 0.10 | -0.02 |
| Ralph Kiner | 0.00 | 0.00 | -0.00 | 0.00 | 0.03 | -0.03 |
| Hank Foiles | 0.00 | 0.01 | -0.01 | 0.00 | 0.02 | -0.02 |
| Ferris Fain | 0.03 | 0.04 | -0.01 | 0.07 | 0.05 | 0.03 |
| Jim Hegan | 0.04 | 0.05 | -0.02 | 0.05 | 0.09 | -0.04 |
| Hoot Evers | 0.02 | 0.04 | -0.02 | 0.11 | 0.05 | 0.05 |
| Gene Woodling | 0.06 | 0.10 | -0.05 | 0.04 | 0.12 | -0.08 |
| Al Rosen | 0.00 | 0.09 | -0.09 | 0.00 | 0.09 | -0.09 |
| George Strickland | 0.00 | 0.11 | -0.11 | 0.00 | 0.09 | -0.09 |
| Team Totals | 0.45 | 0.62 | -0.18 | 0.49 | 0.72 | -0.24 |
| Player Won-Lost Records: Baserunning (sorted by net pWins) |
||||||
| pWins | pLosses | Net pWins | eWins | eLosses | Net eWins | |
|---|---|---|---|---|---|---|
| Washington Senators I | ||||||
| Eddie Yost | 0.02 | 0.00 | 0.02 | 0.03 | 0.00 | 0.02 |
| Roy Sievers | 0.02 | 0.01 | 0.01 | 0.00 | 0.01 | -0.00 |
| Dean Stone | 0.01 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 |
| Tom Umphlett | 0.01 | 0.00 | 0.01 | 0.01 | 0.00 | 0.01 |
| Carlos Paula | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Chuck Stobbs | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.00 |
| Pete Runnels | 0.00 | 0.00 | -0.00 | 0.00 | 0.01 | -0.01 |
| Clint Courtney | 0.00 | 0.00 | -0.00 | 0.00 | 0.00 | -0.00 |
| Mickey Vernon | 0.00 | 0.00 | -0.00 | 0.00 | 0.00 | -0.00 |
| Team Totals | 0.05 | 0.01 | 0.04 | 0.05 | 0.02 | 0.02 |
| Cleveland Indians | ||||||
| Art Houtteman | 0.02 | 0.00 | 0.02 | 0.01 | 0.00 | 0.01 |
| Bobby Avila | 0.01 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 |
| Ferris Fain | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 |
| Hoot Evers | 0.00 | 0.00 | -0.00 | 0.00 | 0.00 | -0.00 |
| Jim Hegan | 0.00 | 0.00 | -0.00 | 0.00 | 0.00 | -0.00 |
| Gene Woodling | 0.00 | 0.00 | -0.00 | 0.00 | 0.01 | -0.01 |
| Al E. Smith | 0.00 | 0.01 | -0.01 | 0.00 | 0.03 | -0.02 |
| Team Totals | 0.03 | 0.02 | 0.01 | 0.08 | 0.07 | 0.01 |
| Player Won-Lost Records: Pitching (sorted by net pWins) |
||||||
| pWins | pLosses | Net pWins | eWins | eLosses | Net eWins | |
|---|---|---|---|---|---|---|
| Washington Senators I | ||||||
| Chuck Stobbs | 0.23 | 0.05 | 0.18 | 0.33 | 0.11 | 0.22 |
| Dean Stone | 0.19 | 0.23 | -0.04 | 0.15 | 0.22 | -0.07 |
| Team Totals | 0.41 | 0.28 | 0.14 | 0.55 | 0.39 | 0.16 |
| Cleveland Indians | ||||||
| Bob Feller | 0.00 | 0.00 | 0.00 | 0.11 | 0.00 | 0.11 |
| Sal Maglie | 0.03 | 0.21 | -0.18 | 0.11 | 0.19 | -0.08 |
| Art Houtteman | 0.33 | 0.59 | -0.26 | 0.25 | 0.33 | -0.08 |
| Team Totals | 0.36 | 0.80 | -0.44 | 0.48 | 0.52 | -0.05 |
| Player Won-Lost Records: Fielding (sorted by net pWins) |
||||||
| pWins | pLosses | Net pWins | eWins | eLosses | Net eWins | |
|---|---|---|---|---|---|---|
| Washington Senators I | ||||||
| Eddie Yost | 0.06 | 0.00 | 0.05 | 0.06 | 0.01 | 0.06 |
| Roy Sievers | 0.03 | 0.00 | 0.03 | 0.03 | 0.01 | 0.02 |
| Carlos Paula | 0.02 | 0.00 | 0.01 | 0.02 | 0.01 | 0.01 |
| Pete Runnels | 0.06 | 0.05 | 0.00 | 0.06 | 0.04 | 0.02 |
| Mickey Vernon | 0.00 | 0.00 | -0.00 | 0.00 | 0.00 | -0.00 |
| Clint Courtney | 0.00 | 0.00 | -0.00 | 0.00 | 0.00 | -0.00 |
| Tom Umphlett | 0.04 | 0.07 | -0.03 | 0.09 | 0.07 | 0.01 |
| Jose Valdivielso | 0.02 | 0.06 | -0.04 | 0.03 | 0.05 | -0.02 |
| Team Totals | 0.23 | 0.20 | 0.03 | 0.29 | 0.19 | 0.10 |
| Cleveland Indians | ||||||
| George Strickland | 0.09 | 0.05 | 0.04 | 0.08 | 0.02 | 0.07 |
| Al Rosen | 0.03 | 0.01 | 0.02 | 0.03 | 0.01 | 0.02 |
| Jim Hegan | 0.01 | 0.01 | -0.00 | 0.01 | 0.00 | 0.00 |
| Ferris Fain | 0.01 | 0.02 | -0.00 | 0.05 | 0.02 | 0.03 |
| Gene Woodling | 0.00 | 0.04 | -0.04 | 0.02 | 0.03 | -0.01 |
| Bobby Avila | 0.01 | 0.11 | -0.10 | 0.03 | 0.08 | -0.04 |
| Hoot Evers | 0.01 | 0.13 | -0.13 | 0.01 | 0.10 | -0.09 |
| Al E. Smith | 0.00 | 0.18 | -0.18 | 0.01 | 0.14 | -0.13 |
| Team Totals | 0.16 | 0.56 | -0.39 | 0.24 | 0.39 | -0.15 |
Play-by-Play Summary
| Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
| Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Top of 1st Inning | |||||||||||
| 3/G | yoste101 | houta101 | 0 | 1 | 0.0000 | 0.0200 | 0.0000 | 0.0239 | |||
| K | runnp101 | houta101 | 1 | 2 | 0.0000 | 0.0160 | 0.0000 | 0.0222 | |||
| 43 | vernm101 | houta101 | 2 | 3 | 0.0000 | 0.0108 | 0.0000 | 0.0238 | |||
| Total Runs Scored: | 0 | ||||||||||
| Bottom of 1st Inning | |||||||||||
| W | smita102 | stond102 | 0 | 0 | 0.0447 | 0.0000 | 0.0361 | 0.0000 | |||
| 54(1)3/GDP | avilb101 | stond102 | smita102 | 0 | 2 | 0.0010 | 0.0965 | 0.0011 | 0.0595 | ||
| 43 | woodg101 | stond102 | 2 | 3 | 0.0000 | 0.0143 | 0.0000 | 0.0238 | |||
| Total Runs Scored: | 0 | ||||||||||
| Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
| Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
| Top of 2nd Inning | |||||||||||
| W | sievr101 | houta101 | 0 | 0 | 0.0633 | 0.0000 | 0.0361 | 0.0000 | |||
| 6/L | paulc101 | houta101 | sievr101 | 0 | 1 | 0.0253 | 0.0613 | 0.0011 | 0.0273 | ||
| FC4.1-2 | courc101 | houta101 | sievr101 | 1 | 1 | 0.0672 | 0.0123 | 0.0465 | 0.0107 | ||
| 5/FL | umpht101 | houta101 | courc101 | sievr101 | 1 | 2 | 0.0007 | 0.0360 | 0.0005 | 0.0212 | |
| 5 | valdj102 | houta101 | courc101 | sievr101 | 2 | 3 | 0.0002 | 0.0449 | 0.0005 | 0.0212 | |
| Total Runs Scored: | 0 | ||||||||||
| Bottom of 2nd Inning | |||||||||||
| 7 | rosea101 | stond102 | 0 | 1 | 0.0000 | 0.0327 | 0.0000 | 0.0259 | |||
| 8 | everh101 | stond102 | 1 | 2 | 0.0000 | 0.0244 | 0.0000 | 0.0238 | |||
| W | fainf101 | stond102 | 2 | 2 | 0.0192 | 0.0000 | 0.0361 | 0.0000 | |||
| W.1-2 | hegaj101 | stond102 | fainf101 | 2 | 2 | 0.0341 | 0.0001 | 0.0365 | 0.0003 | ||
| 7 | strig102 | stond102 | hegaj101 | fainf101 | 2 | 3 | 0.0002 | 0.0703 | 0.0008 | 0.0265 | |
| Total Runs Scored: | 0 | ||||||||||
| Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
| Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
| Top of 3rd Inning | |||||||||||
| W | stond102 | houta101 | 0 | 0 | 0.0677 | 0.0000 | 0.0361 | 0.0000 | |||
| 64(1)/FO | yoste101 | houta101 | stond102 | 0 | 1 | 0.0467 | 0.0709 | 0.0320 | 0.0495 | ||
| 163.1-2 | runnp101 | houta101 | yoste101 | 1 | 2 | 0.0128 | 0.0346 | 0.0121 | 0.0308 | ||
| 163 | vernm101 | houta101 | yoste101 | 2 | 3 | 0.0000 | 0.0330 | 0.0001 | 0.0220 | ||
| Total Runs Scored: | 0 | ||||||||||
| Bottom of 3rd Inning | |||||||||||
| S8 | houta101 | stond102 | 0 | 0 | 0.0480 | 0.0051 | 0.0405 | 0.0037 | |||
| S8.B-2(TH);1-3 | smita102 | stond102 | houta101 | 0 | 0 | 0.1129 | 0.0081 | 0.0703 | 0.0035 | ||
| S8.2-3;3-H | avilb101 | stond102 | smita102 | houta101 | 0 | 0 | 0.0790 | 0.0199 | 0.0502 | 0.0472 | |
| 46(1)/FO.3-H | woodg101 | stond102 | avilb101 | smita102 | 0 | 1 | 0.0636 | 0.0382 | 0.0426 | 0.0458 | |
| 5 | rosea101 | stond102 | woodg101 | 1 | 2 | 0.0008 | 0.0235 | 0.0007 | 0.0237 | ||
| S8.1-2 | everh101 | stond102 | woodg101 | 2 | 2 | 0.0216 | 0.0102 | 0.0473 | 0.0114 | ||
| K | fainf101 | stobc101 | everh101 | woodg101 | 2 | 3 | 0.0001 | 0.0383 | 0.0001 | 0.0228 | |
| Total Runs Scored: | 2 | ||||||||||
| Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
| Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
| Top of 4th Inning | |||||||||||
| 5/L | sievr101 | houta101 | 0 | 1 | 0.0000 | 0.0249 | 0.0000 | 0.0237 | |||
| T8 | paulc101 | houta101 | 1 | 1 | 0.0947 | 0.0000 | 0.0845 | 0.0000 | |||
| HR/9.3-H | courc101 | houta101 | paulc101 | 1 | 1 | 0.2658 | 0.0004 | 0.1465 | 0.0006 | ||
| 13 | umpht101 | houta101 | 1 | 2 | 0.0000 | 0.0204 | 0.0000 | 0.0217 | |||
| 53 | valdj102 | houta101 | 2 | 3 | 0.0000 | 0.0125 | 0.0000 | 0.0233 | |||
| Total Runs Scored: | 2 | ||||||||||
| Bottom of 4th Inning | |||||||||||
| K | hegaj101 | stobc101 | 0 | 1 | 0.0000 | 0.0313 | 0.0000 | 0.0222 | |||
| 53 | strig102 | stobc101 | 1 | 2 | 0.0000 | 0.0261 | 0.0000 | 0.0233 | |||
| 6/L | houta101 | stobc101 | 2 | 3 | 0.0000 | 0.0195 | 0.0000 | 0.0250 | |||
| Total Runs Scored: | 0 | ||||||||||
| Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
| Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
| Top of 5th Inning | |||||||||||
| 63 | stobc101 | houta101 | 0 | 1 | 0.0000 | 0.0281 | 0.0000 | 0.0238 | |||
| D7 | yoste101 | houta101 | 1 | 1 | 0.0758 | 0.0000 | 0.0623 | 0.0000 | |||
| S8.2-H | runnp101 | houta101 | yoste101 | 1 | 1 | 0.1642 | 0.0086 | 0.0583 | 0.0032 | ||
| T9.1-H | vernm101 | magls101 | runnp101 | 1 | 1 | 0.2147 | 0.0003 | 0.0992 | 0.0003 | ||
| 63 | sievr101 | magls101 | vernm101 | 1 | 2 | 0.0025 | 0.0386 | 0.0007 | 0.0458 | ||
| D8.3-H | paulc101 | magls101 | vernm101 | 2 | 2 | 0.0867 | 0.0007 | 0.0600 | 0.0006 | ||
| 31 | courc101 | magls101 | paulc101 | 2 | 3 | 0.0000 | 0.0173 | 0.0003 | 0.0242 | ||
| Total Runs Scored: | 3 | ||||||||||
| Bottom of 5th Inning | |||||||||||
| 6 | smita102 | stobc101 | 0 | 1 | 0.0000 | 0.0305 | 0.0000 | 0.0217 | |||
| W | avilb101 | stobc101 | 1 | 1 | 0.0348 | 0.0000 | 0.0361 | 0.0000 | |||
| 9 | woodg101 | stobc101 | avilb101 | 1 | 2 | 0.0021 | 0.0501 | 0.0016 | 0.0265 | ||
| 5/FL | rosea101 | stobc101 | avilb101 | 2 | 3 | 0.0005 | 0.0329 | 0.0007 | 0.0209 | ||
| Total Runs Scored: | 0 | ||||||||||
| Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
| Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
| Top of 6th Inning | |||||||||||
| S8 | umpht101 | magls101 | 0 | 0 | 0.0262 | 0.0018 | 0.0405 | 0.0037 | |||
| 23/SH.1-2 | valdj102 | magls101 | umpht101 | 0 | 1 | 0.0033 | 0.0101 | 0.0026 | 0.0106 | ||
| S9.2-H | stobc101 | magls101 | umpht101 | 1 | 1 | 0.0625 | 0.0047 | 0.0677 | 0.0051 | ||
| HP.1-2 | yoste101 | magls101 | stobc101 | 1 | 1 | 0.0164 | 0.0001 | 0.0362 | 0.0003 | ||
| D9.1-H;2-H | runnp101 | magls101 | yoste101 | stobc101 | 1 | 1 | 0.0575 | 0.0003 | 0.0937 | 0.0006 | |
| 3/G | vernm101 | magls101 | runnp101 | 1 | 2 | 0.0001 | 0.0040 | 0.0003 | 0.0387 | ||
| 7 | sievr101 | magls101 | runnp101 | 2 | 3 | 0.0000 | 0.0036 | 0.0004 | 0.0263 | ||
| Total Runs Scored: | 3 | ||||||||||
| Bottom of 6th Inning | |||||||||||
| 63 | everh101 | stobc101 | 0 | 1 | 0.0000 | 0.0098 | 0.0000 | 0.0238 | |||
| W | fainf101 | stobc101 | 1 | 1 | 0.0103 | 0.0000 | 0.0361 | 0.0000 | |||
| 53.1-2 | hegaj101 | stobc101 | fainf101 | 1 | 2 | 0.0027 | 0.0190 | 0.0161 | 0.0423 | ||
| 4 | strig102 | stobc101 | fainf101 | 2 | 3 | 0.0000 | 0.0098 | 0.0002 | 0.0220 | ||
| Total Runs Scored: | 0 | ||||||||||
| Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
| Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
| Top of 7th Inning | |||||||||||
| 9 | paulc101 | magls101 | 0 | 1 | 0.0000 | 0.0015 | 0.0000 | 0.0253 | |||
| 7 | courc101 | magls101 | 1 | 2 | 0.0000 | 0.0013 | 0.0000 | 0.0259 | |||
| 43 | umpht101 | magls101 | 2 | 3 | 0.0000 | 0.0008 | 0.0000 | 0.0238 | |||
| Total Runs Scored: | 0 | ||||||||||
| Bottom of 7th Inning | |||||||||||
| 4 | foilh101 | stobc101 | 0 | 1 | 0.0000 | 0.0075 | 0.0000 | 0.0217 | |||
| 8 | smita102 | stobc101 | 1 | 2 | 0.0000 | 0.0055 | 0.0000 | 0.0238 | |||
| 5/L | avilb101 | stobc101 | 2 | 3 | 0.0000 | 0.0024 | 0.0000 | 0.0237 | |||
| Total Runs Scored: | 0 | ||||||||||
| Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
| Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
| Top of 8th Inning | |||||||||||
| 3 | valdj102 | fellb101 | 0 | 1 | 0.0000 | 0.0007 | 0.0000 | 0.0211 | |||
| 8 | stobc101 | fellb101 | 1 | 2 | 0.0000 | 0.0007 | 0.0000 | 0.0238 | |||
| K | yoste101 | fellb101 | 2 | 3 | 0.0000 | 0.0004 | 0.0000 | 0.0222 | |||
| Total Runs Scored: | 0 | ||||||||||
| Bottom of 8th Inning | |||||||||||
| 9 | woodg101 | stobc101 | 0 | 1 | 0.0000 | 0.0059 | 0.0000 | 0.0253 | |||
| 7 | rosea101 | stobc101 | 1 | 2 | 0.0000 | 0.0039 | 0.0000 | 0.0259 | |||
| D8 | everh101 | stobc101 | 2 | 2 | 0.0019 | 0.0000 | 0.0600 | 0.0000 | |||
| 43 | fainf101 | stobc101 | everh101 | 2 | 3 | 0.0000 | 0.0048 | 0.0002 | 0.0241 | ||
| Total Runs Scored: | 0 | ||||||||||
| Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
| Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
| Top of 9th Inning | |||||||||||
| 7 | runnp101 | fellb101 | 0 | 1 | 0.0000 | 0.0003 | 0.0000 | 0.0259 | |||
| 43 | vernm101 | fellb101 | 1 | 2 | 0.0000 | 0.0002 | 0.0000 | 0.0238 | |||
| K | sievr101 | fellb101 | 2 | 3 | 0.0000 | 0.0001 | 0.0000 | 0.0222 | |||
| Total Runs Scored: | 0 | ||||||||||
| Bottom of 9th Inning | |||||||||||
| 8 | hegaj101 | stobc101 | 0 | 1 | 0.0000 | 0.0030 | 0.0000 | 0.0238 | |||
| 8 | strig102 | stobc101 | 1 | 2 | 0.0000 | 0.0016 | 0.0000 | 0.0238 | |||
| 7 | kiner101 | stobc101 | 2 | 3 | 0.0000 | 0.0004 | 0.0000 | 0.0259 | |||
| Total Runs Scored: | 0 | ||||||||||
Traditional Box Score and Play-by-Play
Find Another Game