Runs by Inning
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final | |
| Washington Senators I | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Cleveland Indians | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | x | 5 |
Player Won-Lost Records by Player: Summary
| Basic Player Won-Lost Records (sorted by net pWins) |
||||||
| pWins | pLosses | Net pWins | eWins | eLosses | Net eWins | |
|---|---|---|---|---|---|---|
| Washington Senators I | ||||||
| Roy Sievers | 0.18 | 0.08 | 0.10 | 0.30 | 0.06 | 0.24 |
| Hal Naragon | 0.12 | 0.07 | 0.05 | 0.10 | 0.07 | 0.03 |
| Lenny Green | 0.04 | 0.00 | 0.04 | 0.02 | 0.00 | 0.02 |
| Russ Kemmerer | 0.07 | 0.05 | 0.02 | 0.14 | 0.16 | -0.02 |
| Chuck Stobbs | 0.01 | 0.01 | 0.00 | 0.07 | 0.07 | 0.00 |
| Billy Consolo | 0.00 | 0.01 | -0.00 | 0.02 | 0.04 | -0.03 |
| Reno Bertoia | 0.00 | 0.01 | -0.01 | 0.00 | 0.03 | -0.03 |
| Julio Becquer | 0.00 | 0.04 | -0.04 | 0.00 | 0.02 | -0.02 |
| Harmon Killebrew | 0.08 | 0.13 | -0.05 | 0.07 | 0.14 | -0.07 |
| Jim Lemon | 0.06 | 0.12 | -0.05 | 0.07 | 0.10 | -0.03 |
| Ron Samford | 0.06 | 0.14 | -0.08 | 0.08 | 0.11 | -0.03 |
| Jose Valdivielso | 0.03 | 0.14 | -0.10 | 0.08 | 0.08 | 0.00 |
| Bob Allison | 0.02 | 0.18 | -0.16 | 0.02 | 0.21 | -0.20 |
| Faye Throneberry | 0.01 | 0.24 | -0.23 | 0.02 | 0.18 | -0.16 |
| Camilo Pascual | 0.32 | 0.80 | -0.48 | 0.25 | 0.48 | -0.23 |
| Team Totals | 1 | 2 | -1 | 1.23 | 1.76 | -0.53 |
| Cleveland Indians | ||||||
| Jim Baxes | 0.39 | 0.06 | 0.33 | 0.26 | 0.12 | 0.14 |
| Gary Bell | 0.62 | 0.37 | 0.24 | 0.56 | 0.49 | 0.07 |
| George Strickland | 0.34 | 0.11 | 0.23 | 0.16 | 0.13 | 0.03 |
| Woodie Held | 0.19 | 0.06 | 0.13 | 0.17 | 0.09 | 0.08 |
| Minnie Minoso | 0.16 | 0.08 | 0.08 | 0.20 | 0.08 | 0.11 |
| Hal Naragon | 0.12 | 0.07 | 0.05 | 0.10 | 0.07 | 0.03 |
| Vic Power | 0.13 | 0.09 | 0.04 | 0.19 | 0.09 | 0.10 |
| Rocky Colavito | 0.11 | 0.10 | 0.01 | 0.10 | 0.09 | 0.02 |
| Jim Piersall | 0.06 | 0.06 | 0.00 | 0.07 | 0.07 | -0.00 |
| Russ Nixon | 0.01 | 0.07 | -0.06 | 0.05 | 0.07 | -0.02 |
| Team Totals | 2 | 1 | 1 | 1.86 | 1.30 | 0.56 |
Player Won-Lost Records by Player: Detail
| Player Won-Lost Records: Batting (sorted by net pWins) |
||||||
| pWins | pLosses | Net pWins | eWins | eLosses | Net eWins | |
|---|---|---|---|---|---|---|
| Washington Senators I | ||||||
| Roy Sievers | 0.18 | 0.07 | 0.11 | 0.30 | 0.05 | 0.25 |
| Hal Naragon | 0.11 | 0.06 | 0.05 | 0.09 | 0.06 | 0.03 |
| Lenny Green | 0.04 | 0.00 | 0.04 | 0.02 | 0.00 | 0.02 |
| Reno Bertoia | 0.00 | 0.01 | -0.01 | 0.00 | 0.03 | -0.03 |
| Jim Lemon | 0.05 | 0.08 | -0.03 | 0.04 | 0.07 | -0.03 |
| Julio Becquer | 0.00 | 0.04 | -0.04 | 0.00 | 0.02 | -0.02 |
| Camilo Pascual | 0.00 | 0.04 | -0.04 | 0.00 | 0.02 | -0.02 |
| Harmon Killebrew | 0.00 | 0.08 | -0.08 | 0.00 | 0.09 | -0.09 |
| Bob Allison | 0.00 | 0.08 | -0.08 | 0.00 | 0.09 | -0.09 |
| Ron Samford | 0.02 | 0.11 | -0.08 | 0.03 | 0.07 | -0.03 |
| Jose Valdivielso | 0.00 | 0.10 | -0.10 | 0.00 | 0.05 | -0.05 |
| Faye Throneberry | 0.00 | 0.15 | -0.15 | 0.00 | 0.10 | -0.10 |
| Team Totals | 0.39 | 0.82 | -0.42 | 0.49 | 0.65 | -0.16 |
| Cleveland Indians | ||||||
| George Strickland | 0.32 | 0.07 | 0.25 | 0.14 | 0.07 | 0.07 |
| Jim Baxes | 0.28 | 0.04 | 0.24 | 0.18 | 0.09 | 0.09 |
| Woodie Held | 0.15 | 0.05 | 0.10 | 0.13 | 0.08 | 0.05 |
| Minnie Minoso | 0.13 | 0.08 | 0.06 | 0.17 | 0.08 | 0.09 |
| Hal Naragon | 0.11 | 0.06 | 0.05 | 0.09 | 0.06 | 0.03 |
| Vic Power | 0.09 | 0.08 | 0.01 | 0.15 | 0.08 | 0.07 |
| Rocky Colavito | 0.06 | 0.08 | -0.02 | 0.08 | 0.08 | 0.00 |
| Jim Piersall | 0.01 | 0.05 | -0.04 | 0.03 | 0.07 | -0.04 |
| Gary Bell | 0.01 | 0.05 | -0.04 | 0.08 | 0.05 | 0.03 |
| Russ Nixon | 0.01 | 0.07 | -0.06 | 0.05 | 0.07 | -0.02 |
| Team Totals | 1.17 | 0.63 | 0.54 | 1.11 | 0.73 | 0.38 |
| Player Won-Lost Records: Baserunning (sorted by net pWins) |
||||||
| pWins | pLosses | Net pWins | eWins | eLosses | Net eWins | |
|---|---|---|---|---|---|---|
| Washington Senators I | ||||||
| Lenny Green | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.00 |
| Ron Samford | 0.00 | 0.00 | -0.00 | 0.00 | 0.00 | 0.00 |
| Hal Naragon | 0.00 | 0.00 | -0.00 | 0.00 | 0.00 | -0.00 |
| Jim Lemon | 0.00 | 0.02 | -0.02 | 0.00 | 0.01 | -0.01 |
| Team Totals | 0.00 | 0.03 | -0.02 | 0.00 | 0.01 | -0.01 |
| Cleveland Indians | ||||||
| Jim Baxes | 0.04 | 0.00 | 0.03 | 0.02 | 0.00 | 0.02 |
| Minnie Minoso | 0.01 | 0.00 | 0.01 | 0.01 | 0.00 | 0.01 |
| Jim Piersall | 0.01 | 0.00 | 0.01 | 0.01 | 0.00 | 0.01 |
| Woodie Held | 0.01 | 0.00 | 0.01 | 0.01 | 0.00 | 0.01 |
| Vic Power | 0.01 | 0.00 | 0.01 | 0.01 | 0.00 | 0.01 |
| Gary Bell | 0.01 | 0.00 | 0.01 | 0.01 | 0.02 | -0.01 |
| Russ Nixon | 0.00 | 0.00 | -0.00 | 0.00 | 0.00 | -0.00 |
| Rocky Colavito | 0.00 | 0.00 | -0.00 | 0.01 | 0.00 | 0.01 |
| Hal Naragon | 0.00 | 0.00 | -0.00 | 0.00 | 0.00 | -0.00 |
| George Strickland | 0.00 | 0.02 | -0.01 | 0.00 | 0.04 | -0.04 |
| Team Totals | 0.09 | 0.03 | 0.06 | 0.09 | 0.09 | -0.00 |
| Player Won-Lost Records: Pitching (sorted by net pWins) |
||||||
| pWins | pLosses | Net pWins | eWins | eLosses | Net eWins | |
|---|---|---|---|---|---|---|
| Washington Senators I | ||||||
| Russ Kemmerer | 0.07 | 0.05 | 0.02 | 0.14 | 0.16 | -0.02 |
| Chuck Stobbs | 0.01 | 0.01 | 0.00 | 0.07 | 0.07 | 0.00 |
| Camilo Pascual | 0.32 | 0.75 | -0.44 | 0.25 | 0.46 | -0.21 |
| Team Totals | 0.39 | 0.81 | -0.41 | 0.55 | 0.78 | -0.23 |
| Cleveland Indians | ||||||
| Gary Bell | 0.60 | 0.32 | 0.28 | 0.47 | 0.42 | 0.06 |
| Team Totals | 0.60 | 0.32 | 0.28 | 0.47 | 0.42 | 0.06 |
| Player Won-Lost Records: Fielding (sorted by net pWins) |
||||||
| pWins | pLosses | Net pWins | eWins | eLosses | Net eWins | |
|---|---|---|---|---|---|---|
| Washington Senators I | ||||||
| Harmon Killebrew | 0.08 | 0.05 | 0.03 | 0.07 | 0.04 | 0.02 |
| Ron Samford | 0.03 | 0.03 | 0.00 | 0.04 | 0.04 | 0.00 |
| Jim Lemon | 0.01 | 0.01 | 0.00 | 0.02 | 0.01 | 0.01 |
| Hal Naragon | 0.00 | 0.01 | -0.00 | 0.01 | 0.00 | 0.00 |
| Billy Consolo | 0.00 | 0.01 | -0.00 | 0.02 | 0.04 | -0.03 |
| Jose Valdivielso | 0.03 | 0.04 | -0.01 | 0.08 | 0.03 | 0.05 |
| Roy Sievers | 0.00 | 0.01 | -0.01 | 0.00 | 0.02 | -0.02 |
| Bob Allison | 0.02 | 0.10 | -0.08 | 0.02 | 0.13 | -0.11 |
| Faye Throneberry | 0.01 | 0.09 | -0.08 | 0.02 | 0.08 | -0.06 |
| Team Totals | 0.21 | 0.35 | -0.14 | 0.28 | 0.40 | -0.13 |
| Cleveland Indians | ||||||
| Jim Baxes | 0.08 | 0.02 | 0.06 | 0.05 | 0.03 | 0.02 |
| Jim Piersall | 0.03 | 0.00 | 0.03 | 0.03 | 0.00 | 0.02 |
| Rocky Colavito | 0.04 | 0.02 | 0.03 | 0.02 | 0.01 | 0.01 |
| Woodie Held | 0.03 | 0.01 | 0.03 | 0.03 | 0.01 | 0.03 |
| Vic Power | 0.03 | 0.01 | 0.02 | 0.02 | 0.01 | 0.02 |
| Minnie Minoso | 0.02 | 0.01 | 0.01 | 0.02 | 0.01 | 0.01 |
| Russ Nixon | 0.00 | 0.00 | -0.00 | 0.00 | 0.00 | -0.00 |
| Hal Naragon | 0.00 | 0.01 | -0.00 | 0.01 | 0.00 | 0.00 |
| George Strickland | 0.02 | 0.02 | -0.01 | 0.01 | 0.01 | 0.00 |
| Team Totals | 0.25 | 0.09 | 0.16 | 0.20 | 0.08 | 0.12 |
Play-by-Play Summary
| Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
| Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Top of 1st Inning | |||||||||||
| 43 | throf101 | bellg102 | 0 | 1 | 0.0000 | 0.0403 | 0.0000 | 0.0238 | |||
| 53 | allib103 | bellg102 | 1 | 2 | 0.0000 | 0.0263 | 0.0000 | 0.0237 | |||
| K/C | killh102 | bellg102 | 2 | 3 | 0.0000 | 0.0154 | 0.0000 | 0.0219 | |||
| Total Runs Scored: | 0 | ||||||||||
| Bottom of 1st Inning | |||||||||||
| K | heldw101 | pascc102 | 0 | 1 | 0.0000 | 0.0322 | 0.0000 | 0.0219 | |||
| E5/G | powev101 | pascc102 | 1 | 1 | 0.0583 | 0.0093 | 0.0496 | 0.0102 | |||
| 53.1-2 | minom101 | pascc102 | powev101 | 1 | 2 | 0.0183 | 0.0524 | 0.0140 | 0.0390 | ||
| K/C | colar101 | pascc102 | powev101 | 2 | 3 | 0.0000 | 0.0396 | 0.0000 | 0.0223 | ||
| Total Runs Scored: | 0 | ||||||||||
| Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
| Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
| Top of 2nd Inning | |||||||||||
| 4/P | sievr101 | bellg102 | 0 | 1 | 0.0000 | 0.0405 | 0.0000 | 0.0217 | |||
| S7 | lemoj101 | bellg102 | 1 | 1 | 0.0463 | 0.0063 | 0.0435 | 0.0061 | |||
| S9.1-2 | narah101 | bellg102 | lemoj101 | 1 | 1 | 0.0990 | 0.0488 | 0.0550 | 0.0184 | ||
| K | samfr101 | bellg102 | narah101 | lemoj101 | 1 | 2 | 0.0003 | 0.0721 | 0.0002 | 0.0225 | |
| 4/L | valdj102 | bellg102 | narah101 | lemoj101 | 2 | 3 | 0.0002 | 0.0781 | 0.0007 | 0.0266 | |
| Total Runs Scored: | 0 | ||||||||||
| Bottom of 2nd Inning | |||||||||||
| 53 | strig102 | pascc102 | 0 | 1 | 0.0000 | 0.0366 | 0.0000 | 0.0237 | |||
| K | nixor101 | pascc102 | 1 | 2 | 0.0000 | 0.0229 | 0.0000 | 0.0219 | |||
| HR/7D | baxej101 | pascc102 | 2 | 2 | 0.2307 | 0.0000 | 0.1492 | 0.0000 | |||
| 13 | pierj102 | pascc102 | 2 | 3 | 0.0000 | 0.0135 | 0.0000 | 0.0215 | |||
| Total Runs Scored: | 1 | ||||||||||
| Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
| Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
| Top of 3rd Inning | |||||||||||
| K/C | pascc102 | bellg102 | 0 | 1 | 0.0000 | 0.0439 | 0.0000 | 0.0219 | |||
| 43 | throf101 | bellg102 | 1 | 2 | 0.0000 | 0.0307 | 0.0000 | 0.0238 | |||
| 5/FL | allib103 | bellg102 | 2 | 3 | 0.0000 | 0.0184 | 0.0000 | 0.0206 | |||
| Total Runs Scored: | 0 | ||||||||||
| Bottom of 3rd Inning | |||||||||||
| K | bellg102 | pascc102 | 0 | 1 | 0.0000 | 0.0297 | 0.0000 | 0.0219 | |||
| W | heldw101 | pascc102 | 1 | 1 | 0.0458 | 0.0000 | 0.0344 | 0.0000 | |||
| 46(1)/FO | powev101 | pascc102 | heldw101 | 1 | 2 | 0.0241 | 0.0573 | 0.0245 | 0.0443 | ||
| S7/L.1-2 | minom101 | pascc102 | powev101 | 2 | 2 | 0.0396 | 0.0126 | 0.0527 | 0.0081 | ||
| W.2-3;1-2 | colar101 | pascc102 | minom101 | powev101 | 2 | 2 | 0.0549 | 0.0006 | 0.0345 | 0.0007 | |
| S8/L.3-H;2-H;1-3;B-2(TH) | strig102 | pascc102 | colar101 | minom101 | powev101 | 2 | 2 | 0.3112 | 0.0260 | 0.0967 | 0.0056 |
| 53 | nixor101 | pascc102 | strig102 | colar101 | 2 | 3 | 0.0000 | 0.0401 | 0.0007 | 0.0247 | |
| Total Runs Scored: | 2 | ||||||||||
| Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
| Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
| Top of 4th Inning | |||||||||||
| 63 | killh102 | bellg102 | 0 | 1 | 0.0000 | 0.0405 | 0.0000 | 0.0236 | |||
| HR/7D | sievr101 | bellg102 | 1 | 1 | 0.1456 | 0.0000 | 0.1492 | 0.0000 | |||
| K | lemoj101 | bellg102 | 1 | 2 | 0.0000 | 0.0283 | 0.0000 | 0.0219 | |||
| 43 | narah101 | bellg102 | 2 | 3 | 0.0000 | 0.0176 | 0.0000 | 0.0238 | |||
| Total Runs Scored: | 1 | ||||||||||
| Bottom of 4th Inning | |||||||||||
| W | baxej101 | pascc102 | 0 | 0 | 0.0466 | 0.0000 | 0.0344 | 0.0000 | |||
| 9 | pierj102 | pascc102 | baxej101 | 0 | 1 | 0.0015 | 0.0363 | 0.0011 | 0.0256 | ||
| K | bellg102 | pascc102 | baxej101 | 1 | 2 | 0.0002 | 0.0246 | 0.0001 | 0.0221 | ||
| D9.1-H | heldw101 | pascc102 | baxej101 | 2 | 2 | 0.1241 | 0.0002 | 0.1001 | 0.0003 | ||
| W | powev101 | pascc102 | heldw101 | 2 | 2 | 0.0064 | 0.0001 | 0.0344 | 0.0004 | ||
| S8/8S.2-H;1-3;B-2(TH) | minom101 | pascc102 | powev101 | heldw101 | 2 | 2 | 0.0902 | 0.0081 | 0.0890 | 0.0039 | |
| 53 | colar101 | pascc102 | minom101 | powev101 | 2 | 3 | 0.0000 | 0.0239 | 0.0007 | 0.0247 | |
| Total Runs Scored: | 2 | ||||||||||
| Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
| Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
| Top of 5th Inning | |||||||||||
| 8 | samfr101 | bellg102 | 0 | 1 | 0.0000 | 0.0303 | 0.0000 | 0.0236 | |||
| 31 | valdj102 | bellg102 | 1 | 2 | 0.0000 | 0.0181 | 0.0000 | 0.0245 | |||
| 7 | bertr101 | bellg102 | 2 | 3 | 0.0000 | 0.0101 | 0.0000 | 0.0253 | |||
| Total Runs Scored: | 0 | ||||||||||
| Bottom of 5th Inning | |||||||||||
| D8/89D | strig102 | kemmr101 | 0 | 0 | 0.0254 | 0.0000 | 0.0602 | 0.0000 | |||
| 43.2-3 | nixor101 | kemmr101 | strig102 | 0 | 1 | 0.0022 | 0.0064 | 0.0049 | 0.0166 | ||
| FC6/DP.3XH(65);BX3(6) | baxej101 | kemmr101 | strig102 | 1 | 3 | 0.0000 | 0.0504 | 0.0000 | 0.1016 | ||
| Total Runs Scored: | 0 | ||||||||||
| Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
| Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
| Top of 6th Inning | |||||||||||
| 7 | throf101 | bellg102 | 0 | 1 | 0.0000 | 0.0308 | 0.0000 | 0.0253 | |||
| K | allib103 | bellg102 | 1 | 2 | 0.0000 | 0.0154 | 0.0000 | 0.0219 | |||
| 63 | killh102 | bellg102 | 2 | 3 | 0.0000 | 0.0090 | 0.0000 | 0.0236 | |||
| Total Runs Scored: | 0 | ||||||||||
| Bottom of 6th Inning | |||||||||||
| W | pierj102 | kemmr101 | 0 | 0 | 0.0123 | 0.0000 | 0.0344 | 0.0000 | |||
| SB2 | bellg102 | kemmr101 | pierj102 | 0 | 0 | 0.0104 | 0.0000 | 0.0053 | 0.0003 | ||
| W | bellg102 | kemmr101 | pierj102 | 0 | 0 | 0.0079 | 0.0003 | 0.0344 | 0.0004 | ||
| 43.2-3;1-2 | heldw101 | kemmr101 | bellg102 | pierj102 | 0 | 1 | 0.0221 | 0.0150 | 0.0184 | 0.0373 | |
| K | powev101 | kemmr101 | bellg102 | pierj102 | 1 | 2 | 0.0000 | 0.0176 | 0.0000 | 0.0228 | |
| W | minom101 | kemmr101 | bellg102 | pierj102 | 2 | 2 | 0.0031 | 0.0007 | 0.0344 | 0.0010 | |
| 2/FL | colar101 | kemmr101 | minom101 | bellg102 | pierj102 | 2 | 3 | 0.0000 | 0.0145 | 0.0009 | 0.0217 |
| Total Runs Scored: | 0 | ||||||||||
| Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
| Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
| Top of 7th Inning | |||||||||||
| 8 | sievr101 | bellg102 | 0 | 1 | 0.0000 | 0.0266 | 0.0000 | 0.0236 | |||
| 8 | lemoj101 | bellg102 | 1 | 2 | 0.0000 | 0.0156 | 0.0000 | 0.0236 | |||
| S4/G | narah101 | bellg102 | 2 | 2 | 0.0124 | 0.0011 | 0.0402 | 0.0061 | |||
| HP.1-2 | samfr101 | bellg102 | narah101 | 2 | 2 | 0.0232 | 0.0001 | 0.0346 | 0.0003 | ||
| 3/G | becqj101 | bellg102 | samfr101 | narah101 | 2 | 3 | 0.0001 | 0.0428 | 0.0010 | 0.0251 | |
| Total Runs Scored: | 0 | ||||||||||
| Bottom of 7th Inning | |||||||||||
| 53 | strig102 | kemmr101 | 0 | 1 | 0.0000 | 0.0040 | 0.0000 | 0.0237 | |||
| S9 | nixor101 | kemmr101 | 1 | 1 | 0.0060 | 0.0010 | 0.0439 | 0.0068 | |||
| 7 | baxej101 | kemmr101 | nixor101 | 1 | 2 | 0.0001 | 0.0048 | 0.0002 | 0.0256 | ||
| 43 | pierj102 | kemmr101 | nixor101 | 2 | 3 | 0.0000 | 0.0043 | 0.0003 | 0.0241 | ||
| Total Runs Scored: | 0 | ||||||||||
| Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
| Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
| Top of 8th Inning | |||||||||||
| S5/BG | greel101 | bellg102 | 0 | 0 | 0.0374 | 0.0000 | 0.0183 | 0.0000 | |||
| 8 | throf101 | bellg102 | greel101 | 0 | 1 | 0.0013 | 0.0443 | 0.0010 | 0.0245 | ||
| K | allib103 | bellg102 | greel101 | 1 | 2 | 0.0005 | 0.0230 | 0.0003 | 0.0221 | ||
| 6/L | killh102 | bellg102 | greel101 | 2 | 3 | 0.0003 | 0.0156 | 0.0002 | 0.0251 | ||
| Total Runs Scored: | 0 | ||||||||||
| Bottom of 8th Inning | |||||||||||
| S9 | bellg102 | stobc101 | 0 | 0 | 0.0036 | 0.0006 | 0.0439 | 0.0068 | |||
| K | heldw101 | stobc101 | bellg102 | 0 | 1 | 0.0000 | 0.0024 | 0.0000 | 0.0221 | ||
| S8.1-2 | powev101 | stobc101 | bellg102 | 1 | 1 | 0.0049 | 0.0019 | 0.0481 | 0.0123 | ||
| 7/7D | minom101 | stobc101 | powev101 | bellg102 | 1 | 2 | 0.0001 | 0.0038 | 0.0005 | 0.0278 | |
| E6/G.2-3;1-2 | colar101 | stobc101 | powev101 | bellg102 | 2 | 2 | 0.0064 | 0.0035 | 0.0475 | 0.0215 | |
| K | strig102 | stobc101 | colar101 | powev101 | bellg102 | 2 | 3 | 0.0000 | 0.0042 | 0.0000 | 0.0231 |
| Total Runs Scored: | 0 | ||||||||||
| Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
| Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
| Top of 9th Inning | |||||||||||
| HR/7LD | sievr101 | bellg102 | 0 | 0 | 0.0319 | 0.0000 | 0.1492 | 0.0000 | |||
| K | lemoj101 | bellg102 | 0 | 1 | 0.0000 | 0.0309 | 0.0000 | 0.0219 | |||
| 31 | narah101 | bellg102 | 1 | 2 | 0.0000 | 0.0172 | 0.0000 | 0.0245 | |||
| 43 | samfr101 | bellg102 | 2 | 3 | 0.0000 | 0.0056 | 0.0000 | 0.0238 | |||
| Total Runs Scored: | 1 | ||||||||||
Traditional Box Score and Play-by-Play
Find Another Game