Runs by Inning
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final | |
| St. Louis Browns | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| Detroit Tigers | 1 | 2 | 0 | 0 | 0 | 6 | 2 | 2 | x | 13 |
Player Won-Lost Records by Player: Summary
| Basic Player Won-Lost Records (sorted by net pWins) |
||||||
| pWins | pLosses | Net pWins | eWins | eLosses | Net eWins | |
|---|---|---|---|---|---|---|
| St. Louis Browns | ||||||
| Ray Pepper | 0.13 | 0.10 | 0.03 | 0.23 | 0.16 | 0.07 |
| Ollie Bejma | 0.00 | 0.00 | -0.00 | 0.00 | 0.02 | -0.02 |
| Jack 'Slug' Burns | 0.11 | 0.11 | -0.00 | 0.09 | 0.12 | -0.03 |
| Harlond Clift | 0.08 | 0.10 | -0.02 | 0.06 | 0.13 | -0.07 |
| Frank Grube | 0.01 | 0.10 | -0.10 | 0.01 | 0.09 | -0.08 |
| Alan Strange | 0.04 | 0.15 | -0.11 | 0.09 | 0.19 | -0.10 |
| Ski Melillo | 0.02 | 0.14 | -0.12 | 0.07 | 0.11 | -0.04 |
| Sam West | 0.10 | 0.24 | -0.13 | 0.10 | 0.14 | -0.04 |
| Bruce Campbell | 0.12 | 0.27 | -0.16 | 0.15 | 0.23 | -0.08 |
| Bobo Newsom | 0.40 | 0.79 | -0.39 | 0.47 | 0.67 | -0.20 |
| Team Totals | 1 | 2 | -1 | 1.27 | 1.86 | -0.60 |
| Detroit Tigers | ||||||
| Mickey Cochrane | 0.51 | 0.04 | 0.48 | 0.23 | 0.09 | 0.13 |
| Tommy Bridges | 0.56 | 0.28 | 0.28 | 0.55 | 0.31 | 0.23 |
| Jo-Jo White | 0.41 | 0.14 | 0.27 | 0.22 | 0.10 | 0.12 |
| Hank Greenberg | 0.16 | 0.04 | 0.12 | 0.09 | 0.09 | 0.01 |
| Pete Fox | 0.12 | 0.09 | 0.03 | 0.19 | 0.13 | 0.06 |
| Frank Doljack | 0.00 | 0.00 | 0.00 | 0.07 | 0.03 | 0.04 |
| Marv Owen | 0.07 | 0.07 | 0.00 | 0.17 | 0.10 | 0.08 |
| Billy Rogell | 0.03 | 0.05 | -0.02 | 0.12 | 0.08 | 0.04 |
| Goose Goslin | 0.11 | 0.15 | -0.04 | 0.18 | 0.19 | -0.01 |
| Charlie Gehringer | 0.01 | 0.13 | -0.12 | 0.04 | 0.14 | -0.10 |
| Team Totals | 2 | 1 | 1 | 1.86 | 1.27 | 0.60 |
Player Won-Lost Records by Player: Detail
| Player Won-Lost Records: Batting (sorted by net pWins) |
||||||
| pWins | pLosses | Net pWins | eWins | eLosses | Net eWins | |
|---|---|---|---|---|---|---|
| St. Louis Browns | ||||||
| Ray Pepper | 0.10 | 0.04 | 0.06 | 0.14 | 0.04 | 0.10 |
| Bobo Newsom | 0.04 | 0.02 | 0.02 | 0.03 | 0.04 | -0.01 |
| Jack 'Slug' Burns | 0.11 | 0.09 | 0.02 | 0.07 | 0.08 | -0.01 |
| Harlond Clift | 0.07 | 0.07 | 0.01 | 0.05 | 0.06 | -0.01 |
| Ollie Bejma | 0.00 | 0.00 | -0.00 | 0.00 | 0.02 | -0.02 |
| Alan Strange | 0.00 | 0.05 | -0.05 | 0.00 | 0.09 | -0.09 |
| Ski Melillo | 0.01 | 0.08 | -0.07 | 0.03 | 0.07 | -0.04 |
| Frank Grube | 0.00 | 0.07 | -0.07 | 0.00 | 0.06 | -0.06 |
| Sam West | 0.04 | 0.12 | -0.09 | 0.07 | 0.05 | 0.02 |
| Bruce Campbell | 0.02 | 0.16 | -0.14 | 0.05 | 0.08 | -0.03 |
| Team Totals | 0.39 | 0.70 | -0.31 | 0.45 | 0.61 | -0.16 |
| Detroit Tigers | ||||||
| Mickey Cochrane | 0.47 | 0.03 | 0.44 | 0.20 | 0.08 | 0.12 |
| Jo-Jo White | 0.29 | 0.03 | 0.25 | 0.14 | 0.03 | 0.11 |
| Hank Greenberg | 0.09 | 0.04 | 0.05 | 0.06 | 0.08 | -0.03 |
| Pete Fox | 0.07 | 0.04 | 0.03 | 0.14 | 0.10 | 0.04 |
| Marv Owen | 0.06 | 0.06 | 0.00 | 0.14 | 0.04 | 0.10 |
| Frank Doljack | 0.00 | 0.00 | 0.00 | 0.06 | 0.03 | 0.03 |
| Billy Rogell | 0.01 | 0.03 | -0.01 | 0.09 | 0.05 | 0.04 |
| Goose Goslin | 0.08 | 0.11 | -0.03 | 0.15 | 0.13 | 0.02 |
| Charlie Gehringer | 0.01 | 0.09 | -0.08 | 0.04 | 0.10 | -0.05 |
| Tommy Bridges | 0.01 | 0.10 | -0.09 | 0.09 | 0.09 | 0.01 |
| Team Totals | 1.08 | 0.53 | 0.55 | 1.11 | 0.72 | 0.38 |
| Player Won-Lost Records: Baserunning (sorted by net pWins) |
||||||
| pWins | pLosses | Net pWins | eWins | eLosses | Net eWins | |
|---|---|---|---|---|---|---|
| St. Louis Browns | ||||||
| Ski Melillo | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.00 |
| Harlond Clift | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.00 |
| Jack 'Slug' Burns | 0.00 | 0.00 | -0.00 | 0.00 | 0.00 | -0.00 |
| Bruce Campbell | 0.00 | 0.00 | -0.00 | 0.00 | 0.00 | -0.00 |
| Ray Pepper | 0.00 | 0.01 | -0.01 | 0.00 | 0.01 | -0.00 |
| Sam West | 0.00 | 0.01 | -0.01 | 0.00 | 0.02 | -0.01 |
| Bobo Newsom | 0.00 | 0.03 | -0.03 | 0.00 | 0.02 | -0.02 |
| Team Totals | 0.01 | 0.05 | -0.04 | 0.01 | 0.04 | -0.03 |
| Detroit Tigers | ||||||
| Jo-Jo White | 0.10 | 0.03 | 0.07 | 0.05 | 0.01 | 0.04 |
| Mickey Cochrane | 0.03 | 0.00 | 0.02 | 0.02 | 0.01 | 0.01 |
| Hank Greenberg | 0.03 | 0.00 | 0.02 | 0.01 | 0.00 | 0.00 |
| Frank Doljack | 0.00 | 0.00 | -0.00 | 0.00 | 0.00 | -0.00 |
| Charlie Gehringer | 0.00 | 0.00 | -0.00 | 0.00 | 0.00 | -0.00 |
| Billy Rogell | 0.00 | 0.00 | -0.00 | 0.00 | 0.00 | 0.00 |
| Goose Goslin | 0.00 | 0.00 | -0.00 | 0.00 | 0.00 | -0.00 |
| Tommy Bridges | 0.00 | 0.00 | -0.00 | 0.00 | 0.01 | -0.00 |
| Marv Owen | 0.00 | 0.00 | -0.00 | 0.01 | 0.03 | -0.03 |
| Pete Fox | 0.01 | 0.03 | -0.02 | 0.02 | 0.02 | -0.00 |
| Team Totals | 0.17 | 0.07 | 0.09 | 0.11 | 0.12 | -0.01 |
| Player Won-Lost Records: Pitching (sorted by net pWins) |
||||||
| pWins | pLosses | Net pWins | eWins | eLosses | Net eWins | |
|---|---|---|---|---|---|---|
| St. Louis Browns | ||||||
| Bobo Newsom | 0.35 | 0.74 | -0.38 | 0.43 | 0.61 | -0.18 |
| Team Totals | 0.35 | 0.74 | -0.38 | 0.55 | 0.74 | -0.19 |
| Detroit Tigers | ||||||
| Tommy Bridges | 0.55 | 0.17 | 0.37 | 0.45 | 0.22 | 0.23 |
| Team Totals | 0.55 | 0.17 | 0.37 | 0.45 | 0.22 | 0.23 |
| Player Won-Lost Records: Fielding (sorted by net pWins) |
||||||
| pWins | pLosses | Net pWins | eWins | eLosses | Net eWins | |
|---|---|---|---|---|---|---|
| St. Louis Browns | ||||||
| Jack 'Slug' Burns | 0.01 | 0.02 | -0.02 | 0.02 | 0.04 | -0.02 |
| Bruce Campbell | 0.09 | 0.11 | -0.02 | 0.10 | 0.15 | -0.05 |
| Harlond Clift | 0.00 | 0.03 | -0.03 | 0.00 | 0.07 | -0.06 |
| Ray Pepper | 0.02 | 0.05 | -0.03 | 0.09 | 0.12 | -0.03 |
| Frank Grube | 0.01 | 0.03 | -0.03 | 0.01 | 0.02 | -0.01 |
| Sam West | 0.06 | 0.10 | -0.04 | 0.03 | 0.07 | -0.04 |
| Ski Melillo | 0.01 | 0.06 | -0.05 | 0.04 | 0.04 | -0.00 |
| Alan Strange | 0.04 | 0.10 | -0.06 | 0.09 | 0.09 | -0.00 |
| Team Totals | 0.25 | 0.51 | -0.26 | 0.37 | 0.60 | -0.23 |
| Detroit Tigers | ||||||
| Hank Greenberg | 0.05 | 0.00 | 0.04 | 0.03 | 0.00 | 0.03 |
| Pete Fox | 0.04 | 0.02 | 0.02 | 0.03 | 0.02 | 0.02 |
| Mickey Cochrane | 0.02 | 0.00 | 0.02 | 0.01 | 0.00 | 0.01 |
| Marv Owen | 0.01 | 0.01 | 0.00 | 0.03 | 0.02 | 0.01 |
| Frank Doljack | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 |
| Billy Rogell | 0.02 | 0.03 | -0.00 | 0.03 | 0.03 | -0.00 |
| Goose Goslin | 0.03 | 0.05 | -0.01 | 0.04 | 0.07 | -0.03 |
| Charlie Gehringer | 0.00 | 0.04 | -0.04 | 0.00 | 0.04 | -0.04 |
| Jo-Jo White | 0.03 | 0.08 | -0.05 | 0.02 | 0.05 | -0.03 |
| Team Totals | 0.21 | 0.23 | -0.02 | 0.20 | 0.24 | -0.04 |
Play-by-Play Summary
| Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
| Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Top of 1st Inning | |||||||||||
| 3/FL | clifh101 | bridt101 | 0 | 1 | 0.0000 | 0.0295 | 0.0000 | 0.0202 | |||
| S4/G | wests101 | bridt101 | 1 | 1 | 0.0348 | 0.0054 | 0.0372 | 0.0065 | |||
| 9/F9D | burnj105 | bridt101 | wests101 | 1 | 2 | 0.0011 | 0.0555 | 0.0009 | 0.0268 | ||
| S9.1-2 | peppr101 | bridt101 | wests101 | 2 | 2 | 0.0347 | 0.0235 | 0.0490 | 0.0151 | ||
| K | campb102 | bridt101 | peppr101 | wests101 | 2 | 3 | 0.0001 | 0.0392 | 0.0001 | 0.0210 | |
| Total Runs Scored: | 0 | ||||||||||
| Bottom of 1st Inning | |||||||||||
| W | whitj104 | newsb101 | 0 | 0 | 0.0593 | 0.0000 | 0.0324 | 0.0000 | |||
| S8.1-2 | cochm101 | newsb101 | whitj104 | 0 | 0 | 0.1105 | 0.0240 | 0.0459 | 0.0123 | ||
| 8/F | gehrc101 | newsb101 | cochm101 | whitj104 | 0 | 1 | 0.0033 | 0.0713 | 0.0016 | 0.0246 | |
| 7/F | goslg101 | newsb101 | cochm101 | whitj104 | 1 | 2 | 0.0019 | 0.0615 | 0.0006 | 0.0270 | |
| SB3.SB2;2-H(NR)(E2/TH)(UR) | rogeb102 | newsb101 | cochm101 | whitj104 | 2 | 2 | 0.0887 | 0.0000 | 0.0505 | 0.0004 | |
| W | rogeb102 | newsb101 | cochm101 | 2 | 2 | 0.0112 | 0.0002 | 0.0324 | 0.0002 | ||
| K | greeh102 | newsb101 | rogeb102 | cochm101 | 2 | 3 | 0.0001 | 0.0293 | 0.0001 | 0.0210 | |
| Total Runs Scored: | 1 | ||||||||||
| Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
| Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
| Top of 2nd Inning | |||||||||||
| 3/FL | melis101 | bridt101 | 0 | 1 | 0.0000 | 0.0324 | 0.0000 | 0.0202 | |||
| 3/FL | grubf101 | bridt101 | 1 | 2 | 0.0000 | 0.0244 | 0.0000 | 0.0202 | |||
| 6/P | straa102 | bridt101 | 2 | 3 | 0.0000 | 0.0137 | 0.0000 | 0.0208 | |||
| Total Runs Scored: | 0 | ||||||||||
| Bottom of 2nd Inning | |||||||||||
| 9/FL | owenm102 | newsb101 | 0 | 1 | 0.0000 | 0.0276 | 0.0000 | 0.0260 | |||
| S7/G | fox-p102 | newsb101 | 1 | 1 | 0.0358 | 0.0007 | 0.0287 | 0.0013 | |||
| K | bridt101 | newsb101 | fox-p102 | 1 | 2 | 0.0009 | 0.0305 | 0.0005 | 0.0207 | ||
| D9.1-3 | whitj104 | newsb101 | fox-p102 | 2 | 2 | 0.0901 | 0.0432 | 0.0631 | 0.0111 | ||
| S8.3-H;2-H | cochm101 | newsb101 | whitj104 | fox-p102 | 2 | 2 | 0.2159 | 0.0048 | 0.0543 | 0.0034 | |
| SB2 | gehrc101 | newsb101 | cochm101 | 2 | 2 | 0.0107 | 0.0000 | 0.0060 | 0.0002 | ||
| K/C | gehrc101 | newsb101 | cochm101 | 2 | 3 | 0.0000 | 0.0176 | 0.0000 | 0.0208 | ||
| Total Runs Scored: | 2 | ||||||||||
| Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
| Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
| Top of 3rd Inning | |||||||||||
| S8 | newsb101 | bridt101 | 0 | 0 | 0.0431 | 0.0039 | 0.0349 | 0.0035 | |||
| 2/FL | clifh101 | bridt101 | newsb101 | 0 | 1 | 0.0009 | 0.0395 | 0.0008 | 0.0197 | ||
| K/C | wests101 | bridt101 | newsb101 | 1 | 2 | 0.0010 | 0.0393 | 0.0007 | 0.0207 | ||
| PO1(2361) | burnj105 | bridt101 | newsb101 | 2 | 3 | 0.0000 | 0.0304 | 0.0000 | 0.0169 | ||
| Total Runs Scored: | 0 | ||||||||||
| Bottom of 3rd Inning | |||||||||||
| 9/L | goslg101 | newsb101 | 0 | 1 | 0.0223 | 0.0451 | 0.0299 | 0.0696 | |||
| 8/F | rogeb102 | newsb101 | 1 | 2 | 0.0000 | 0.0123 | 0.0000 | 0.0238 | |||
| K/C | greeh102 | newsb101 | 2 | 3 | 0.0000 | 0.0061 | 0.0000 | 0.0206 | |||
| Total Runs Scored: | 0 | ||||||||||
| Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
| Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
| Top of 4th Inning | |||||||||||
| 8/F | burnj105 | bridt101 | 0 | 1 | 0.0000 | 0.0343 | 0.0000 | 0.0238 | |||
| 53 | peppr101 | bridt101 | 1 | 2 | 0.0000 | 0.0243 | 0.0000 | 0.0250 | |||
| D7 | campb102 | bridt101 | 2 | 2 | 0.0217 | 0.0000 | 0.0531 | 0.0000 | |||
| 8/F | melis101 | bridt101 | campb102 | 2 | 3 | 0.0000 | 0.0436 | 0.0001 | 0.0240 | ||
| Total Runs Scored: | 0 | ||||||||||
| Bottom of 4th Inning | |||||||||||
| W | owenm102 | newsb101 | 0 | 0 | 0.0308 | 0.0000 | 0.0324 | 0.0000 | |||
| 46(1)3/GDP | fox-p102 | newsb101 | owenm102 | 0 | 2 | 0.0001 | 0.0430 | 0.0003 | 0.0597 | ||
| S9 | bridt101 | newsb101 | 2 | 2 | 0.0101 | 0.0026 | 0.0384 | 0.0072 | |||
| 6/P | whitj104 | newsb101 | bridt101 | 2 | 3 | 0.0001 | 0.0120 | 0.0003 | 0.0210 | ||
| Total Runs Scored: | 0 | ||||||||||
| Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
| Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
| Top of 5th Inning | |||||||||||
| 63 | grubf101 | bridt101 | 0 | 1 | 0.0000 | 0.0367 | 0.0000 | 0.0237 | |||
| 7/F | straa102 | bridt101 | 1 | 2 | 0.0000 | 0.0277 | 0.0000 | 0.0250 | |||
| 5/P | newsb101 | bridt101 | 2 | 3 | 0.0000 | 0.0116 | 0.0000 | 0.0197 | |||
| Total Runs Scored: | 0 | ||||||||||
| Bottom of 5th Inning | |||||||||||
| K | cochm101 | newsb101 | 0 | 1 | 0.0000 | 0.0114 | 0.0000 | 0.0206 | |||
| 63 | gehrc101 | newsb101 | 1 | 2 | 0.0000 | 0.0104 | 0.0000 | 0.0237 | |||
| S9 | goslg101 | newsb101 | 2 | 2 | 0.0092 | 0.0024 | 0.0384 | 0.0072 | |||
| 9/FL | rogeb102 | newsb101 | goslg101 | 2 | 3 | 0.0001 | 0.0132 | 0.0003 | 0.0262 | ||
| Total Runs Scored: | 0 | ||||||||||
| Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
| Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
| Top of 6th Inning | |||||||||||
| D7 | clifh101 | bridt101 | 0 | 0 | 0.0739 | 0.0000 | 0.0531 | 0.0000 | |||
| 7/F | wests101 | bridt101 | clifh101 | 0 | 1 | 0.0018 | 0.0800 | 0.0008 | 0.0268 | ||
| T8.2-H | burnj105 | bridt101 | clifh101 | 1 | 1 | 0.1072 | 0.0009 | 0.0684 | 0.0013 | ||
| S8.3-H | peppr101 | bridt101 | burnj105 | 1 | 1 | 0.0684 | 0.0058 | 0.0349 | 0.0039 | ||
| 3(B)3(1)/LDP | campb102 | bridt101 | peppr101 | 1 | 3 | 0.0015 | 0.1300 | 0.0010 | 0.0399 | ||
| Total Runs Scored: | 2 | ||||||||||
| Bottom of 6th Inning | |||||||||||
| D7 | greeh102 | newsb101 | 0 | 0 | 0.0860 | 0.0000 | 0.0531 | 0.0000 | |||
| 63.2-3 | owenm102 | newsb101 | greeh102 | 0 | 1 | 0.0490 | 0.0298 | 0.0087 | 0.0179 | ||
| IW | fox-p102 | newsb101 | greeh102 | 1 | 1 | 0.0311 | 0.0002 | 0.0160 | 0.0004 | ||
| 3/FL | bridt101 | newsb101 | fox-p102 | greeh102 | 1 | 2 | 0.0048 | 0.0666 | 0.0024 | 0.0208 | |
| S9.3-H;1-3 | whitj104 | newsb101 | fox-p102 | greeh102 | 2 | 2 | 0.1483 | 0.0090 | 0.0571 | 0.0059 | |
| SB2 | cochm101 | newsb101 | whitj104 | fox-p102 | 2 | 2 | 0.0000 | 0.0072 | 0.0000 | 0.0053 | |
| S8.3-H;2-H | cochm101 | newsb101 | whitj104 | fox-p102 | 2 | 2 | 0.1592 | 0.0032 | 0.0543 | 0.0034 | |
| S7.1-2 | gehrc101 | newsb101 | cochm101 | 2 | 2 | 0.0080 | 0.0042 | 0.0451 | 0.0113 | ||
| T9.2-H;1-H;B-H(NR)(E9/TH)(UR) | goslg101 | newsb101 | gehrc101 | cochm101 | 2 | 2 | 0.0493 | 0.0001 | 0.0798 | 0.0004 | |
| S5/BG | rogeb102 | newsb101 | 2 | 2 | 0.0007 | 0.0001 | 0.0004 | 0.0000 | |||
| 64(1)/FO | greeh102 | newsb101 | rogeb102 | 2 | 3 | 0.0000 | 0.0011 | 0.0002 | 0.0239 | ||
| Total Runs Scored: | 6 | ||||||||||
| Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
| Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
| Top of 7th Inning | |||||||||||
| S8/G | melis101 | bridt101 | 0 | 0 | 0.0074 | 0.0001 | 0.0307 | 0.0019 | |||
| K | grubf101 | bridt101 | melis101 | 0 | 1 | 0.0001 | 0.0081 | 0.0001 | 0.0207 | ||
| 8/F | straa102 | bridt101 | melis101 | 1 | 2 | 0.0002 | 0.0076 | 0.0004 | 0.0247 | ||
| SB2 | newsb101 | bridt101 | melis101 | 2 | 2 | 0.0008 | 0.0000 | 0.0005 | 0.0002 | ||
| K/C | newsb101 | bridt101 | melis101 | 2 | 3 | 0.0000 | 0.0029 | 0.0000 | 0.0208 | ||
| Total Runs Scored: | 0 | ||||||||||
| Bottom of 7th Inning | |||||||||||
| D7 | owenm102 | newsb101 | 0 | 0 | 0.0018 | 0.0000 | 0.0531 | 0.0000 | |||
| S3/G.2-3 | fox-p102 | newsb101 | owenm102 | 0 | 0 | 0.0020 | 0.0007 | 0.0485 | 0.0270 | ||
| SB2 | bridt101 | newsb101 | fox-p102 | owenm102 | 0 | 0 | 0.0006 | 0.0000 | 0.0004 | 0.0006 | |
| S6/G.3-3 | bridt101 | newsb101 | fox-p102 | owenm102 | 0 | 0 | 0.0011 | 0.0067 | 0.0414 | 0.0256 | |
| 7/F.3-H | doljf101 | newsb101 | bridt101 | fox-p102 | owenm102 | 0 | 1 | 0.0008 | 0.0006 | 0.0153 | 0.0197 |
| S7/F7S.2-H;1-2 | cochm101 | newsb101 | bridt101 | fox-p102 | 1 | 1 | 0.0016 | 0.0007 | 0.0599 | 0.0281 | |
| 4/P | gehrc101 | newsb101 | cochm101 | bridt101 | 1 | 2 | 0.0000 | 0.0003 | 0.0007 | 0.0245 | |
| 43 | goslg101 | newsb101 | cochm101 | bridt101 | 2 | 3 | 0.0000 | 0.0002 | 0.0007 | 0.0240 | |
| Total Runs Scored: | 2 | ||||||||||
| Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
| Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
| Top of 8th Inning | |||||||||||
| 53 | clifh101 | bridt101 | 0 | 1 | 0.0000 | 0.0010 | 0.0000 | 0.0250 | |||
| W | wests101 | bridt101 | 1 | 1 | 0.0008 | 0.0000 | 0.0324 | 0.0000 | |||
| 9/F | burnj105 | bridt101 | wests101 | 1 | 2 | 0.0000 | 0.0012 | 0.0003 | 0.0268 | ||
| D7.1-3 | peppr101 | bridt101 | wests101 | 2 | 2 | 0.0005 | 0.0002 | 0.0592 | 0.0102 | ||
| 63 | campb102 | bridt101 | peppr101 | wests101 | 2 | 3 | 0.0000 | 0.0012 | 0.0008 | 0.0243 | |
| Total Runs Scored: | 0 | ||||||||||
| Bottom of 8th Inning | |||||||||||
| D9 | rogeb102 | newsb101 | 0 | 0 | 0.0001 | 0.0000 | 0.0529 | 0.0000 | |||
| 63.2-3 | greeh102 | newsb101 | rogeb102 | 0 | 1 | 0.0001 | 0.0000 | 0.0083 | 0.0179 | ||
| D8.3-H | owenm102 | newsb101 | rogeb102 | 1 | 1 | 0.0001 | 0.0000 | 0.0495 | 0.0004 | ||
| S7.2-3 | fox-p102 | newsb101 | owenm102 | 1 | 1 | 0.0001 | 0.0000 | 0.0513 | 0.0416 | ||
| 9/F.3-H | bridt101 | newsb101 | fox-p102 | owenm102 | 1 | 2 | 0.0000 | 0.0000 | 0.0159 | 0.0196 | |
| S5/G.1-2 | doljf101 | newsb101 | fox-p102 | 2 | 2 | 0.0000 | 0.0000 | 0.0424 | 0.0131 | ||
| 4/L | cochm101 | newsb101 | doljf101 | fox-p102 | 2 | 3 | 0.0000 | 0.0000 | 0.0007 | 0.0267 | |
| Total Runs Scored: | 2 | ||||||||||
| Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
| Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
| Top of 9th Inning | |||||||||||
| 8/F | melis101 | bridt101 | 0 | 1 | 0.0000 | 0.0001 | 0.0000 | 0.0238 | |||
| K/C | bejmo101 | bridt101 | 1 | 2 | 0.0000 | 0.0000 | 0.0000 | 0.0206 | |||
| 7/F | straa102 | bridt101 | 2 | 3 | 0.0000 | 0.0000 | 0.0000 | 0.0250 | |||
| Total Runs Scored: | 0 | ||||||||||
Traditional Box Score and Play-by-Play
Find Another Game