Runs by Inning
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final | |
| Cleveland Indians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Detroit Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Player Won-Lost Records by Player: Summary
| Basic Player Won-Lost Records (sorted by net pWins) |
||||||
| pWins | pLosses | Net pWins | eWins | eLosses | Net eWins | |
|---|---|---|---|---|---|---|
| Cleveland Indians | ||||||
| Bobby Avila | 0.08 | 0.09 | -0.01 | 0.09 | 0.06 | 0.03 |
| George Strickland | 0.06 | 0.11 | -0.05 | 0.10 | 0.07 | 0.02 |
| Larry Doby | 0.09 | 0.15 | -0.06 | 0.08 | 0.13 | -0.04 |
| Jim Hegan | 0.04 | 0.13 | -0.09 | 0.04 | 0.06 | -0.03 |
| Al Rosen | 0.07 | 0.20 | -0.12 | 0.09 | 0.12 | -0.03 |
| Vic Wertz | 0.03 | 0.15 | -0.13 | 0.03 | 0.10 | -0.07 |
| Don Mossi | 0.58 | 0.73 | -0.15 | 0.53 | 0.38 | 0.15 |
| Wally Westlake | 0.03 | 0.20 | -0.17 | 0.03 | 0.14 | -0.11 |
| Bill Glynn | 0.02 | 0.24 | -0.22 | 0.05 | 0.18 | -0.13 |
| Team Totals | 1 | 2 | -1 | 1.05 | 1.25 | -0.20 |
| Detroit Tigers | ||||||
| George Zuverink | 0.95 | 0.29 | 0.66 | 0.63 | 0.32 | 0.31 |
| Harvey Kuenn | 0.62 | 0.10 | 0.52 | 0.23 | 0.10 | 0.13 |
| Bob Nieman | 0.13 | 0.04 | 0.09 | 0.09 | 0.06 | 0.03 |
| Ray Boone | 0.06 | 0.07 | -0.01 | 0.05 | 0.08 | -0.02 |
| Al Kaline | 0.09 | 0.11 | -0.02 | 0.10 | 0.07 | 0.02 |
| Walt Dropo | 0.05 | 0.06 | -0.02 | 0.04 | 0.10 | -0.06 |
| Frank Bolling | 0.07 | 0.10 | -0.03 | 0.05 | 0.09 | -0.04 |
| Don Lund | 0.01 | 0.03 | -0.03 | 0.01 | 0.03 | -0.02 |
| Red Wilson | 0.02 | 0.09 | -0.07 | 0.04 | 0.06 | -0.02 |
| Bill Tuttle | 0.01 | 0.10 | -0.10 | 0.01 | 0.13 | -0.13 |
| Team Totals | 2 | 1 | 1 | 1.25 | 1.05 | 0.20 |
Player Won-Lost Records by Player: Detail
| Player Won-Lost Records: Batting (sorted by net pWins) |
||||||
| pWins | pLosses | Net pWins | eWins | eLosses | Net eWins | |
|---|---|---|---|---|---|---|
| Cleveland Indians | ||||||
| Bobby Avila | 0.05 | 0.08 | -0.03 | 0.08 | 0.05 | 0.03 |
| Don Mossi | 0.05 | 0.08 | -0.03 | 0.03 | 0.06 | -0.03 |
| Larry Doby | 0.05 | 0.12 | -0.07 | 0.03 | 0.10 | -0.07 |
| George Strickland | 0.02 | 0.10 | -0.08 | 0.07 | 0.07 | 0.01 |
| Jim Hegan | 0.04 | 0.13 | -0.09 | 0.03 | 0.06 | -0.03 |
| Wally Westlake | 0.00 | 0.11 | -0.11 | 0.00 | 0.09 | -0.09 |
| Al Rosen | 0.03 | 0.16 | -0.13 | 0.03 | 0.09 | -0.06 |
| Vic Wertz | 0.01 | 0.15 | -0.15 | 0.01 | 0.10 | -0.09 |
| Bill Glynn | 0.01 | 0.23 | -0.23 | 0.03 | 0.18 | -0.14 |
| Team Totals | 0.24 | 1.16 | -0.92 | 0.33 | 0.80 | -0.48 |
| Detroit Tigers | ||||||
| Harvey Kuenn | 0.48 | 0.10 | 0.39 | 0.16 | 0.09 | 0.06 |
| Bob Nieman | 0.11 | 0.03 | 0.08 | 0.06 | 0.05 | 0.01 |
| George Zuverink | 0.10 | 0.07 | 0.02 | 0.06 | 0.06 | 0.00 |
| Don Lund | 0.00 | 0.03 | -0.03 | 0.00 | 0.02 | -0.02 |
| Walt Dropo | 0.03 | 0.06 | -0.03 | 0.03 | 0.10 | -0.07 |
| Ray Boone | 0.01 | 0.07 | -0.05 | 0.03 | 0.07 | -0.04 |
| Al Kaline | 0.05 | 0.10 | -0.06 | 0.04 | 0.06 | -0.03 |
| Red Wilson | 0.02 | 0.09 | -0.07 | 0.03 | 0.06 | -0.02 |
| Bill Tuttle | 0.00 | 0.09 | -0.09 | 0.00 | 0.09 | -0.09 |
| Frank Bolling | 0.00 | 0.10 | -0.10 | 0.00 | 0.09 | -0.09 |
| Team Totals | 0.79 | 0.74 | 0.05 | 0.41 | 0.70 | -0.29 |
| Player Won-Lost Records: Baserunning (sorted by net pWins) |
||||||
| pWins | pLosses | Net pWins | eWins | eLosses | Net eWins | |
|---|---|---|---|---|---|---|
| Cleveland Indians | ||||||
| Al Rosen | 0.01 | 0.00 | 0.01 | 0.01 | 0.00 | 0.01 |
| Jim Hegan | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| George Strickland | 0.00 | 0.00 | -0.00 | 0.00 | 0.00 | -0.00 |
| Bobby Avila | 0.00 | 0.01 | -0.00 | 0.00 | 0.00 | -0.00 |
| Larry Doby | 0.00 | 0.01 | -0.01 | 0.00 | 0.00 | -0.00 |
| Don Mossi | 0.00 | 0.01 | -0.01 | 0.00 | 0.00 | -0.00 |
| Team Totals | 0.01 | 0.03 | -0.02 | 0.01 | 0.01 | -0.00 |
| Detroit Tigers | ||||||
| George Zuverink | 0.01 | 0.00 | 0.01 | 0.01 | 0.00 | 0.01 |
| Don Lund | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 |
| Al Kaline | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Red Wilson | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Ray Boone | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Team Totals | 0.02 | 0.01 | 0.01 | 0.03 | 0.02 | 0.01 |
| Player Won-Lost Records: Pitching (sorted by net pWins) |
||||||
| pWins | pLosses | Net pWins | eWins | eLosses | Net eWins | |
|---|---|---|---|---|---|---|
| Cleveland Indians | ||||||
| Don Mossi | 0.53 | 0.64 | -0.11 | 0.50 | 0.32 | 0.18 |
| Team Totals | 0.53 | 0.64 | -0.11 | 0.53 | 0.34 | 0.20 |
| Detroit Tigers | ||||||
| George Zuverink | 0.84 | 0.21 | 0.63 | 0.56 | 0.25 | 0.31 |
| Team Totals | 0.84 | 0.21 | 0.63 | 0.56 | 0.25 | 0.31 |
| Player Won-Lost Records: Fielding (sorted by net pWins) |
||||||
| pWins | pLosses | Net pWins | eWins | eLosses | Net eWins | |
|---|---|---|---|---|---|---|
| Cleveland Indians | ||||||
| George Strickland | 0.04 | 0.01 | 0.04 | 0.02 | 0.01 | 0.02 |
| Bobby Avila | 0.03 | 0.01 | 0.02 | 0.01 | 0.00 | 0.00 |
| Vic Wertz | 0.02 | 0.00 | 0.02 | 0.02 | 0.00 | 0.02 |
| Larry Doby | 0.04 | 0.03 | 0.02 | 0.05 | 0.02 | 0.02 |
| Bill Glynn | 0.01 | 0.00 | 0.01 | 0.01 | 0.00 | 0.01 |
| Al Rosen | 0.04 | 0.04 | 0.00 | 0.05 | 0.03 | 0.02 |
| Jim Hegan | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Wally Westlake | 0.03 | 0.08 | -0.06 | 0.03 | 0.05 | -0.02 |
| Team Totals | 0.22 | 0.17 | 0.05 | 0.20 | 0.12 | 0.09 |
| Detroit Tigers | ||||||
| Harvey Kuenn | 0.14 | 0.01 | 0.13 | 0.08 | 0.01 | 0.07 |
| Frank Bolling | 0.07 | 0.00 | 0.07 | 0.05 | 0.00 | 0.05 |
| Ray Boone | 0.05 | 0.01 | 0.04 | 0.02 | 0.01 | 0.01 |
| Al Kaline | 0.04 | 0.00 | 0.04 | 0.06 | 0.01 | 0.05 |
| Bob Nieman | 0.02 | 0.01 | 0.01 | 0.03 | 0.01 | 0.01 |
| Walt Dropo | 0.02 | 0.00 | 0.01 | 0.01 | 0.00 | 0.01 |
| Red Wilson | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.00 |
| Bill Tuttle | 0.01 | 0.01 | -0.00 | 0.01 | 0.04 | -0.03 |
| Team Totals | 0.35 | 0.04 | 0.31 | 0.26 | 0.09 | 0.17 |
Play-by-Play Summary
| Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
| Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Top of 1st Inning | |||||||||||
| 8 | glynb101 | zuveg101 | 0 | 1 | 0.0000 | 0.0222 | 0.0000 | 0.0229 | |||
| 5/FL/P | avilb101 | zuveg101 | 1 | 2 | 0.0000 | 0.0132 | 0.0000 | 0.0193 | |||
| 43 | dobyl101 | zuveg101 | 2 | 3 | 0.0000 | 0.0090 | 0.0000 | 0.0225 | |||
| Total Runs Scored: | 0 | ||||||||||
| Bottom of 1st Inning | |||||||||||
| 8 | kuenh101 | mossd101 | 0 | 1 | 0.0000 | 0.0147 | 0.0000 | 0.0229 | |||
| 9 | tuttb101 | mossd101 | 1 | 2 | 0.0000 | 0.0107 | 0.0000 | 0.0246 | |||
| W | boonr101 | mossd101 | 2 | 2 | 0.0136 | 0.0000 | 0.0318 | 0.0000 | |||
| 7 | niemb101 | mossd101 | boonr101 | 2 | 3 | 0.0002 | 0.0148 | 0.0004 | 0.0249 | ||
| Total Runs Scored: | 0 | ||||||||||
| Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
| Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
| Top of 2nd Inning | |||||||||||
| W | rosea101 | zuveg101 | 0 | 0 | 0.0271 | 0.0000 | 0.0318 | 0.0000 | |||
| 13.1-2 | wertv101 | zuveg101 | rosea101 | 0 | 1 | 0.0105 | 0.0416 | 0.0141 | 0.0314 | ||
| 4/P | westw102 | zuveg101 | rosea101 | 1 | 2 | 0.0009 | 0.0344 | 0.0008 | 0.0206 | ||
| K/C | strig102 | zuveg101 | rosea101 | 2 | 3 | 0.0000 | 0.0279 | 0.0001 | 0.0211 | ||
| Total Runs Scored: | 0 | ||||||||||
| Bottom of 2nd Inning | |||||||||||
| 6/P | dropw101 | mossd101 | 0 | 1 | 0.0000 | 0.0140 | 0.0000 | 0.0204 | |||
| 3/P | kalia101 | mossd101 | 1 | 2 | 0.0000 | 0.0095 | 0.0000 | 0.0197 | |||
| W | wilsr102 | mossd101 | 2 | 2 | 0.0145 | 0.0000 | 0.0318 | 0.0000 | |||
| 8 | bollf101 | mossd101 | wilsr102 | 2 | 3 | 0.0002 | 0.0146 | 0.0005 | 0.0231 | ||
| Total Runs Scored: | 0 | ||||||||||
| Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
| Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
| Top of 3rd Inning | |||||||||||
| 13 | hegaj101 | zuveg101 | 0 | 1 | 0.0000 | 0.0229 | 0.0000 | 0.0201 | |||
| K | mossd101 | zuveg101 | 1 | 2 | 0.0000 | 0.0151 | 0.0000 | 0.0210 | |||
| 9/L | glynb101 | zuveg101 | 2 | 3 | 0.0067 | 0.0284 | 0.0321 | 0.0647 | |||
| Total Runs Scored: | 0 | ||||||||||
| Bottom of 3rd Inning | |||||||||||
| K | zuveg101 | mossd101 | 0 | 1 | 0.0000 | 0.0146 | 0.0000 | 0.0210 | |||
| 9 | kuenh101 | mossd101 | 1 | 2 | 0.0000 | 0.0123 | 0.0000 | 0.0246 | |||
| 63 | tuttb101 | mossd101 | 2 | 3 | 0.0000 | 0.0076 | 0.0000 | 0.0225 | |||
| Total Runs Scored: | 0 | ||||||||||
| Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
| Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
| Top of 4th Inning | |||||||||||
| S7 | avilb101 | zuveg101 | 0 | 0 | 0.0314 | 0.0067 | 0.0416 | 0.0060 | |||
| 46(1)3/GDP | dobyl101 | zuveg101 | avilb101 | 0 | 2 | 0.0004 | 0.0821 | 0.0009 | 0.0571 | ||
| 63 | rosea101 | zuveg101 | 2 | 3 | 0.0000 | 0.0124 | 0.0000 | 0.0225 | |||
| Total Runs Scored: | 0 | ||||||||||
| Bottom of 4th Inning | |||||||||||
| 8 | boonr101 | mossd101 | 0 | 1 | 0.0000 | 0.0182 | 0.0000 | 0.0229 | |||
| 7 | niemb101 | mossd101 | 1 | 2 | 0.0000 | 0.0136 | 0.0000 | 0.0248 | |||
| 5/FL | dropw101 | mossd101 | 2 | 3 | 0.0000 | 0.0074 | 0.0000 | 0.0193 | |||
| Total Runs Scored: | 0 | ||||||||||
| Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
| Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
| Top of 5th Inning | |||||||||||
| 9 | wertv101 | zuveg101 | 0 | 1 | 0.0000 | 0.0313 | 0.0000 | 0.0246 | |||
| 7 | westw102 | zuveg101 | 1 | 2 | 0.0000 | 0.0225 | 0.0000 | 0.0248 | |||
| T8 | strig102 | zuveg101 | 2 | 2 | 0.0198 | 0.0006 | 0.0744 | 0.0000 | |||
| 53 | hegaj101 | zuveg101 | strig102 | 2 | 3 | 0.0000 | 0.0538 | 0.0001 | 0.0220 | ||
| Total Runs Scored: | 0 | ||||||||||
| Bottom of 5th Inning | |||||||||||
| S8 | kalia101 | mossd101 | 0 | 0 | 0.0458 | 0.0031 | 0.0367 | 0.0042 | |||
| 34/SH.1-2 | wilsr102 | mossd101 | kalia101 | 0 | 1 | 0.0047 | 0.0101 | 0.0031 | 0.0136 | ||
| 3/FL/P | bollf101 | mossd101 | kalia101 | 1 | 2 | 0.0005 | 0.0283 | 0.0009 | 0.0229 | ||
| K | zuveg101 | mossd101 | kalia101 | 2 | 3 | 0.0001 | 0.0255 | 0.0001 | 0.0211 | ||
| Total Runs Scored: | 0 | ||||||||||
| Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
| Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
| Top of 6th Inning | |||||||||||
| K/C | mossd101 | zuveg101 | 0 | 1 | 0.0000 | 0.0295 | 0.0000 | 0.0210 | |||
| 3/G | glynb101 | zuveg101 | 1 | 2 | 0.0000 | 0.0217 | 0.0000 | 0.0223 | |||
| S7 | avilb101 | zuveg101 | 2 | 2 | 0.0140 | 0.0042 | 0.0416 | 0.0060 | |||
| 3/G | dobyl101 | zuveg101 | avilb101 | 2 | 3 | 0.0002 | 0.0327 | 0.0007 | 0.0225 | ||
| Total Runs Scored: | 0 | ||||||||||
| Bottom of 6th Inning | |||||||||||
| 8 | kuenh101 | mossd101 | 0 | 1 | 0.0000 | 0.0225 | 0.0000 | 0.0229 | |||
| 8 | tuttb101 | mossd101 | 1 | 2 | 0.0000 | 0.0155 | 0.0000 | 0.0229 | |||
| K/C | boonr101 | mossd101 | 2 | 3 | 0.0000 | 0.0095 | 0.0000 | 0.0210 | |||
| Total Runs Scored: | 0 | ||||||||||
| Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
| Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
| Top of 7th Inning | |||||||||||
| 9 | rosea101 | zuveg101 | 0 | 1 | 0.0000 | 0.0406 | 0.0000 | 0.0246 | |||
| 43 | wertv101 | zuveg101 | 1 | 2 | 0.0000 | 0.0259 | 0.0000 | 0.0225 | |||
| 7 | westw102 | zuveg101 | 2 | 3 | 0.0000 | 0.0197 | 0.0000 | 0.0248 | |||
| Total Runs Scored: | 0 | ||||||||||
| Bottom of 7th Inning | |||||||||||
| D7 | niemb101 | mossd101 | 0 | 0 | 0.1064 | 0.0000 | 0.0630 | 0.0000 | |||
| 54/SH.2-3 | dropw101 | mossd101 | lundd102 | 0 | 1 | 0.0356 | 0.0215 | 0.0364 | 0.0366 | ||
| K | kalia101 | mossd101 | lundd102 | 1 | 2 | 0.0004 | 0.0594 | 0.0003 | 0.0213 | ||
| 43 | wilsr102 | mossd101 | lundd102 | 2 | 3 | 0.0000 | 0.0563 | 0.0002 | 0.0237 | ||
| Total Runs Scored: | 0 | ||||||||||
| Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
| Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
| Top of 8th Inning | |||||||||||
| 6/L | strig102 | zuveg101 | 0 | 1 | 0.0000 | 0.0444 | 0.0000 | 0.0236 | |||
| W | hegaj101 | zuveg101 | 1 | 1 | 0.0387 | 0.0000 | 0.0318 | 0.0000 | |||
| W.1-2 | mossd101 | zuveg101 | hegaj101 | 1 | 1 | 0.0514 | 0.0005 | 0.0335 | 0.0002 | ||
| 16(1)3/GDP | glynb101 | zuveg101 | mossd101 | hegaj101 | 1 | 3 | 0.0005 | 0.1448 | 0.0014 | 0.0523 | |
| Total Runs Scored: | 0 | ||||||||||
| Bottom of 8th Inning | |||||||||||
| 7 | bollf101 | mossd101 | 0 | 1 | 0.0000 | 0.0314 | 0.0000 | 0.0248 | |||
| D7 | zuveg101 | mossd101 | 1 | 1 | 0.0961 | 0.0000 | 0.0630 | 0.0000 | |||
| 8.2-3 | kuenh101 | mossd101 | zuveg101 | 1 | 2 | 0.0185 | 0.0480 | 0.0175 | 0.0219 | ||
| 63 | tuttb101 | mossd101 | zuveg101 | 2 | 3 | 0.0000 | 0.0625 | 0.0001 | 0.0239 | ||
| Total Runs Scored: | 0 | ||||||||||
| Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
| Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
| Top of 9th Inning | |||||||||||
| 13 | avilb101 | zuveg101 | 0 | 1 | 0.0000 | 0.0526 | 0.0000 | 0.0201 | |||
| W | dobyl101 | zuveg101 | 1 | 1 | 0.0472 | 0.0000 | 0.0318 | 0.0000 | |||
| 14(1)3/GDP | rosea101 | zuveg101 | dobyl101 | 1 | 3 | 0.0014 | 0.1130 | 0.0022 | 0.0513 | ||
| Total Runs Scored: | 0 | ||||||||||
| Bottom of 9th Inning | |||||||||||
| 9 | boonr101 | mossd101 | 0 | 1 | 0.0000 | 0.0397 | 0.0000 | 0.0246 | |||
| 7 | lundd102 | mossd101 | 1 | 2 | 0.0000 | 0.0308 | 0.0000 | 0.0248 | |||
| 53 | dropw101 | mossd101 | 2 | 3 | 0.0000 | 0.0200 | 0.0000 | 0.0211 | |||
| Total Runs Scored: | 0 | ||||||||||
| Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
| Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
| Top of 10th Inning | |||||||||||
| 63 | wertv101 | zuveg101 | 0 | 1 | 0.0000 | 0.0541 | 0.0000 | 0.0225 | |||
| K/C | westw102 | zuveg101 | 1 | 2 | 0.0000 | 0.0373 | 0.0000 | 0.0210 | |||
| 53 | strig102 | zuveg101 | 2 | 3 | 0.0000 | 0.0289 | 0.0000 | 0.0211 | |||
| Total Runs Scored: | 0 | ||||||||||
| Bottom of 10th Inning | |||||||||||
| 1/P | kalia101 | mossd101 | 0 | 1 | 0.0000 | 0.0333 | 0.0000 | 0.0193 | |||
| 5/L | wilsr102 | mossd101 | 1 | 2 | 0.0000 | 0.0250 | 0.0000 | 0.0214 | |||
| 8 | bollf101 | mossd101 | 2 | 3 | 0.0000 | 0.0222 | 0.0000 | 0.0229 | |||
| Total Runs Scored: | 0 | ||||||||||
| Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
| Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
| Top of 11th Inning | |||||||||||
| 6/P | hegaj101 | zuveg101 | 0 | 1 | 0.0000 | 0.0520 | 0.0000 | 0.0204 | |||
| K/C | mossd101 | zuveg101 | 1 | 2 | 0.0000 | 0.0373 | 0.0000 | 0.0210 | |||
| 2/FL/P | glynb101 | zuveg101 | 2 | 3 | 0.0000 | 0.0268 | 0.0000 | 0.0192 | |||
| Total Runs Scored: | 0 | ||||||||||
| Bottom of 11th Inning | |||||||||||
| K23 | zuveg101 | mossd101 | 0 | 1 | 0.0000 | 0.0330 | 0.0000 | 0.0210 | |||
| HR/7 | kuenh101 | mossd101 | 1 | 1 | 0.4730 | 0.0000 | 0.1473 | 0.0000 | |||
| Total Runs Scored: | 1 | ||||||||||
Traditional Box Score and Play-by-Play
Find Another Game