Runs by Inning
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final | |
| Baltimore Orioles | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| Detroit Tigers | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | x | 5 |
Player Won-Lost Records by Player: Summary
| Basic Player Won-Lost Records (sorted by net pWins) |
||||||
| pWins | pLosses | Net pWins | eWins | eLosses | Net eWins | |
|---|---|---|---|---|---|---|
| Baltimore Orioles | ||||||
| Branden Kline | 0.05 | 0.04 | 0.01 | 0.08 | 0.06 | 0.01 |
| Ryan Eades | 0.01 | 0.01 | 0.01 | 0.06 | 0.03 | 0.04 |
| Richie Martin | 0.02 | 0.03 | -0.01 | 0.05 | 0.04 | 0.01 |
| Rio Ruiz | 0.03 | 0.05 | -0.02 | 0.04 | 0.04 | 0.00 |
| Dwight Smith Jr. | 0.00 | 0.02 | -0.02 | 0.00 | 0.02 | -0.02 |
| DJ Stewart | 0.00 | 0.03 | -0.03 | 0.00 | 0.02 | -0.02 |
| Austin Hays | 0.08 | 0.12 | -0.04 | 0.05 | 0.09 | -0.04 |
| Hanser Alberto | 0.15 | 0.19 | -0.04 | 0.10 | 0.09 | 0.01 |
| Trey Mancini | 0.16 | 0.21 | -0.05 | 0.21 | 0.11 | 0.10 |
| Jonathan Villar | 0.08 | 0.16 | -0.08 | 0.12 | 0.09 | 0.03 |
| Pedro Severino | 0.04 | 0.12 | -0.08 | 0.03 | 0.07 | -0.04 |
| Anthony Santander | 0.04 | 0.13 | -0.09 | 0.07 | 0.07 | -0.00 |
| Renato Nunez | 0.03 | 0.14 | -0.11 | 0.03 | 0.07 | -0.05 |
| John Means | 0.22 | 0.43 | -0.20 | 0.29 | 0.37 | -0.08 |
| Steve Wilkerson | 0.09 | 0.33 | -0.24 | 0.18 | 0.19 | -0.00 |
| Team Totals | 1 | 2 | -1 | 1.31 | 1.35 | -0.04 |
| Detroit Tigers | ||||||
| Tyler Alexander | 0.44 | 0.13 | 0.31 | 0.31 | 0.21 | 0.09 |
| Travis Demeritte | 0.31 | 0.08 | 0.23 | 0.14 | 0.11 | 0.03 |
| Victor Reyes | 0.30 | 0.11 | 0.20 | 0.18 | 0.18 | 0.01 |
| Jordy Mercer | 0.20 | 0.06 | 0.14 | 0.17 | 0.08 | 0.08 |
| Jose Cisnero | 0.15 | 0.07 | 0.08 | 0.08 | 0.06 | 0.03 |
| Joe Jimenez | 0.15 | 0.08 | 0.07 | 0.08 | 0.08 | -0.00 |
| David McKay | 0.06 | 0.00 | 0.06 | 0.02 | 0.00 | 0.02 |
| Dawel Lugo | 0.11 | 0.07 | 0.04 | 0.08 | 0.10 | -0.02 |
| Buck Farmer | 0.10 | 0.08 | 0.02 | 0.04 | 0.05 | -0.01 |
| Brandon Dixon | 0.07 | 0.08 | -0.01 | 0.06 | 0.11 | -0.05 |
| Willi Castro | 0.06 | 0.07 | -0.01 | 0.07 | 0.07 | -0.00 |
| Jeimer Candelario | 0.04 | 0.06 | -0.02 | 0.08 | 0.10 | -0.01 |
| Jake Rogers | 0.02 | 0.04 | -0.02 | 0.03 | 0.05 | -0.02 |
| Miguel Cabrera | 0.01 | 0.09 | -0.08 | 0.01 | 0.11 | -0.10 |
| Team Totals | 2 | 1 | 1 | 1.35 | 1.31 | 0.04 |
Player Won-Lost Records by Player: Detail
| Player Won-Lost Records: Batting (sorted by net pWins) |
||||||
| pWins | pLosses | Net pWins | eWins | eLosses | Net eWins | |
|---|---|---|---|---|---|---|
| Baltimore Orioles | ||||||
| Austin Hays | 0.06 | 0.06 | 0.00 | 0.04 | 0.05 | -0.01 |
| Richie Martin | 0.02 | 0.03 | -0.01 | 0.04 | 0.03 | 0.01 |
| Rio Ruiz | 0.03 | 0.05 | -0.02 | 0.04 | 0.04 | 0.01 |
| Dwight Smith Jr. | 0.00 | 0.02 | -0.02 | 0.00 | 0.02 | -0.02 |
| Trey Mancini | 0.13 | 0.16 | -0.03 | 0.17 | 0.07 | 0.10 |
| DJ Stewart | 0.00 | 0.03 | -0.03 | 0.00 | 0.02 | -0.02 |
| Hanser Alberto | 0.13 | 0.19 | -0.06 | 0.07 | 0.08 | -0.01 |
| Steve Wilkerson | 0.02 | 0.11 | -0.09 | 0.06 | 0.09 | -0.03 |
| Jonathan Villar | 0.06 | 0.15 | -0.09 | 0.10 | 0.08 | 0.02 |
| Anthony Santander | 0.02 | 0.12 | -0.10 | 0.03 | 0.06 | -0.03 |
| Renato Nunez | 0.03 | 0.14 | -0.11 | 0.03 | 0.07 | -0.04 |
| Pedro Severino | 0.00 | 0.12 | -0.12 | 0.00 | 0.07 | -0.07 |
| Team Totals | 0.51 | 1.17 | -0.66 | 0.58 | 0.70 | -0.11 |
| Detroit Tigers | ||||||
| Victor Reyes | 0.28 | 0.06 | 0.22 | 0.17 | 0.11 | 0.06 |
| Jordy Mercer | 0.15 | 0.03 | 0.12 | 0.14 | 0.05 | 0.09 |
| Dawel Lugo | 0.06 | 0.04 | 0.02 | 0.05 | 0.07 | -0.03 |
| Brandon Dixon | 0.06 | 0.04 | 0.02 | 0.05 | 0.08 | -0.04 |
| Travis Demeritte | 0.06 | 0.05 | 0.01 | 0.04 | 0.08 | -0.04 |
| Jeimer Candelario | 0.04 | 0.04 | -0.00 | 0.07 | 0.07 | 0.01 |
| Jake Rogers | 0.01 | 0.04 | -0.02 | 0.03 | 0.04 | -0.02 |
| Willi Castro | 0.03 | 0.06 | -0.04 | 0.04 | 0.05 | -0.01 |
| Miguel Cabrera | 0.01 | 0.09 | -0.08 | 0.01 | 0.11 | -0.10 |
| Team Totals | 0.69 | 0.44 | 0.24 | 0.60 | 0.67 | -0.07 |
| Player Won-Lost Records: Baserunning (sorted by net pWins) |
||||||
| pWins | pLosses | Net pWins | eWins | eLosses | Net eWins | |
|---|---|---|---|---|---|---|
| Baltimore Orioles | ||||||
| Austin Hays | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Anthony Santander | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Richie Martin | 0.00 | 0.00 | -0.00 | 0.00 | 0.00 | -0.00 |
| Jonathan Villar | 0.00 | 0.00 | -0.00 | 0.00 | 0.00 | -0.00 |
| Hanser Alberto | 0.00 | 0.00 | -0.00 | 0.00 | 0.00 | -0.00 |
| Rio Ruiz | 0.00 | 0.00 | -0.00 | 0.00 | 0.00 | -0.00 |
| Renato Nunez | 0.00 | 0.00 | -0.00 | 0.00 | 0.00 | -0.00 |
| Trey Mancini | 0.00 | 0.00 | -0.00 | 0.00 | 0.00 | 0.00 |
| Steve Wilkerson | 0.00 | 0.10 | -0.09 | 0.00 | 0.02 | -0.02 |
| Team Totals | 0.01 | 0.10 | -0.09 | 0.01 | 0.03 | -0.02 |
| Detroit Tigers | ||||||
| Travis Demeritte | 0.03 | 0.00 | 0.03 | 0.02 | 0.00 | 0.02 |
| Willi Castro | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Brandon Dixon | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.00 |
| Victor Reyes | 0.00 | 0.00 | -0.00 | 0.00 | 0.00 | -0.00 |
| Jake Rogers | 0.00 | 0.00 | -0.00 | 0.00 | 0.01 | -0.00 |
| Jeimer Candelario | 0.00 | 0.00 | -0.00 | 0.00 | 0.01 | -0.01 |
| Jordy Mercer | 0.01 | 0.01 | -0.00 | 0.01 | 0.02 | -0.01 |
| Dawel Lugo | 0.00 | 0.02 | -0.02 | 0.00 | 0.02 | -0.02 |
| Team Totals | 0.04 | 0.04 | -0.00 | 0.04 | 0.08 | -0.04 |
| Player Won-Lost Records: Pitching (sorted by net pWins) |
||||||
| pWins | pLosses | Net pWins | eWins | eLosses | Net eWins | |
|---|---|---|---|---|---|---|
| Baltimore Orioles | ||||||
| Branden Kline | 0.05 | 0.04 | 0.01 | 0.08 | 0.06 | 0.01 |
| Ryan Eades | 0.01 | 0.01 | 0.01 | 0.06 | 0.03 | 0.04 |
| John Means | 0.22 | 0.43 | -0.20 | 0.29 | 0.37 | -0.08 |
| Team Totals | 0.28 | 0.47 | -0.19 | 0.47 | 0.54 | -0.07 |
| Detroit Tigers | ||||||
| Tyler Alexander | 0.44 | 0.13 | 0.31 | 0.31 | 0.21 | 0.09 |
| Jose Cisnero | 0.15 | 0.07 | 0.08 | 0.08 | 0.06 | 0.03 |
| Joe Jimenez | 0.15 | 0.08 | 0.07 | 0.08 | 0.08 | -0.00 |
| David McKay | 0.06 | 0.00 | 0.06 | 0.02 | 0.00 | 0.02 |
| Buck Farmer | 0.10 | 0.08 | 0.02 | 0.04 | 0.05 | -0.01 |
| Team Totals | 0.89 | 0.35 | 0.54 | 0.53 | 0.40 | 0.13 |
| Player Won-Lost Records: Fielding (sorted by net pWins) |
||||||
| pWins | pLosses | Net pWins | eWins | eLosses | Net eWins | |
|---|---|---|---|---|---|---|
| Baltimore Orioles | ||||||
| Pedro Severino | 0.04 | 0.00 | 0.04 | 0.03 | 0.00 | 0.03 |
| Hanser Alberto | 0.02 | 0.01 | 0.01 | 0.02 | 0.00 | 0.02 |
| Anthony Santander | 0.02 | 0.01 | 0.01 | 0.04 | 0.01 | 0.03 |
| Jonathan Villar | 0.02 | 0.01 | 0.01 | 0.02 | 0.01 | 0.01 |
| Rio Ruiz | 0.00 | 0.00 | -0.00 | 0.00 | 0.00 | -0.00 |
| Richie Martin | 0.00 | 0.00 | -0.00 | 0.01 | 0.00 | 0.00 |
| Trey Mancini | 0.02 | 0.04 | -0.01 | 0.04 | 0.04 | 0.00 |
| Austin Hays | 0.01 | 0.06 | -0.05 | 0.02 | 0.04 | -0.02 |
| Steve Wilkerson | 0.06 | 0.12 | -0.06 | 0.12 | 0.07 | 0.05 |
| Team Totals | 0.20 | 0.25 | -0.06 | 0.29 | 0.17 | 0.12 |
| Detroit Tigers | ||||||
| Travis Demeritte | 0.22 | 0.03 | 0.19 | 0.08 | 0.03 | 0.05 |
| Dawel Lugo | 0.05 | 0.01 | 0.04 | 0.03 | 0.02 | 0.02 |
| Willi Castro | 0.03 | 0.01 | 0.02 | 0.02 | 0.01 | 0.01 |
| Jordy Mercer | 0.03 | 0.01 | 0.02 | 0.02 | 0.01 | 0.00 |
| Jake Rogers | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Jeimer Candelario | 0.01 | 0.02 | -0.01 | 0.01 | 0.02 | -0.01 |
| Brandon Dixon | 0.01 | 0.03 | -0.02 | 0.01 | 0.03 | -0.02 |
| Victor Reyes | 0.03 | 0.05 | -0.02 | 0.01 | 0.06 | -0.05 |
| Team Totals | 0.39 | 0.17 | 0.22 | 0.19 | 0.19 | 0.00 |
Play-by-Play Summary
| Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
| Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Top of 1st Inning | |||||||||||
| 9/F | albeh001 | alext001 | 0 | 1 | 0.0000 | 0.0305 | 0.0000 | 0.0217 | |||
| 53/G | manct001 | alext001 | 1 | 2 | 0.0000 | 0.0226 | 0.0000 | 0.0236 | |||
| 3/P | santa003 | alext001 | 2 | 3 | 0.0000 | 0.0188 | 0.0000 | 0.0221 | |||
| Total Runs Scored: | 0 | ||||||||||
| Bottom of 1st Inning | |||||||||||
| T8/L+ | reyev001 | meanj001 | 0 | 0 | 0.1087 | 0.0000 | 0.0741 | 0.0000 | |||
| HR/78/F.3-H | mercj002 | meanj001 | reyev001 | 0 | 0 | 0.1354 | 0.0002 | 0.1186 | 0.0006 | ||
| 53/G | cabrm001 | meanj001 | 0 | 1 | 0.0000 | 0.0195 | 0.0000 | 0.0236 | |||
| 7/L | candj002 | meanj001 | 1 | 2 | 0.0169 | 0.0243 | 0.0220 | 0.0434 | |||
| 2/P2F | dixob001 | meanj001 | 2 | 3 | 0.0000 | 0.0120 | 0.0000 | 0.0223 | |||
| Total Runs Scored: | 2 | ||||||||||
| Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
| Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
| Top of 2nd Inning | |||||||||||
| 43/G | nuner001 | alext001 | 0 | 1 | 0.0000 | 0.0330 | 0.0000 | 0.0245 | |||
| 9/F9LF | villj001 | alext001 | 1 | 2 | 0.0000 | 0.0216 | 0.0000 | 0.0217 | |||
| K | haysa001 | alext001 | 2 | 3 | 0.0000 | 0.0192 | 0.0000 | 0.0237 | |||
| Total Runs Scored: | 0 | ||||||||||
| Bottom of 2nd Inning | |||||||||||
| K23 | lugod001 | meanj001 | 0 | 1 | 0.0000 | 0.0189 | 0.0000 | 0.0237 | |||
| 8/F | demet001 | meanj001 | 1 | 2 | 0.0000 | 0.0139 | 0.0000 | 0.0213 | |||
| K | rogej004 | meanj001 | 2 | 3 | 0.0000 | 0.0127 | 0.0000 | 0.0237 | |||
| Total Runs Scored: | 0 | ||||||||||
| Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
| Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
| Top of 3rd Inning | |||||||||||
| 53/G | sevep001 | alext001 | 0 | 1 | 0.0000 | 0.0362 | 0.0000 | 0.0236 | |||
| 63/G | wilks001 | alext001 | 1 | 2 | 0.0000 | 0.0242 | 0.0000 | 0.0234 | |||
| S9/L | martr006 | alext001 | 2 | 2 | 0.0187 | 0.0026 | 0.0409 | 0.0075 | |||
| 8/F | albeh001 | alext001 | martr006 | 2 | 3 | 0.0002 | 0.0387 | 0.0003 | 0.0217 | ||
| Total Runs Scored: | 0 | ||||||||||
| Bottom of 3rd Inning | |||||||||||
| 2/P2F | castw003 | meanj001 | 0 | 1 | 0.0000 | 0.0185 | 0.0000 | 0.0223 | |||
| 9/L | reyev001 | meanj001 | 1 | 2 | 0.0169 | 0.0225 | 0.0209 | 0.0388 | |||
| 9/F | mercj002 | meanj001 | 2 | 3 | 0.0000 | 0.0131 | 0.0000 | 0.0217 | |||
| Total Runs Scored: | 0 | ||||||||||
| Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
| Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
| Top of 4th Inning | |||||||||||
| D7/L | manct001 | alext001 | 0 | 0 | 0.0791 | 0.0000 | 0.0543 | 0.0000 | |||
| 43/G.2-3 | santa003 | alext001 | manct001 | 0 | 1 | 0.0024 | 0.0472 | 0.0027 | 0.0178 | ||
| K | nuner001 | alext001 | manct001 | 1 | 2 | 0.0002 | 0.0685 | 0.0002 | 0.0243 | ||
| 8/F | villj001 | alext001 | manct001 | 2 | 3 | 0.0000 | 0.0606 | 0.0004 | 0.0220 | ||
| Total Runs Scored: | 0 | ||||||||||
| Bottom of 4th Inning | |||||||||||
| 53/G | cabrm001 | meanj001 | 0 | 1 | 0.0000 | 0.0200 | 0.0000 | 0.0236 | |||
| 4/P | candj002 | meanj001 | 1 | 2 | 0.0000 | 0.0141 | 0.0000 | 0.0226 | |||
| 9/F | dixob001 | meanj001 | 2 | 3 | 0.0000 | 0.0132 | 0.0000 | 0.0217 | |||
| Total Runs Scored: | 0 | ||||||||||
| Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
| Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
| Top of 5th Inning | |||||||||||
| 5/L | haysa001 | alext001 | 0 | 1 | 0.0000 | 0.0352 | 0.0000 | 0.0239 | |||
| 8/F+ | sevep001 | alext001 | 1 | 2 | 0.0000 | 0.0285 | 0.0000 | 0.0213 | |||
| 9/L | wilks001 | alext001 | 2 | 3 | 0.0081 | 0.0330 | 0.0209 | 0.0388 | |||
| Total Runs Scored: | 0 | ||||||||||
| Bottom of 5th Inning | |||||||||||
| S7/L+ | lugod001 | meanj001 | 0 | 0 | 0.0407 | 0.0057 | 0.0393 | 0.0071 | |||
| S3/G-.1-2 | demet001 | meanj001 | lugod001 | 0 | 0 | 0.0591 | 0.0220 | 0.0452 | 0.0201 | ||
| 2/BP2F | rogej004 | meanj001 | demet001 | lugod001 | 0 | 1 | 0.0000 | 0.0378 | 0.0000 | 0.0277 | |
| K | castw003 | meanj001 | demet001 | lugod001 | 1 | 2 | 0.0000 | 0.0414 | 0.0000 | 0.0245 | |
| D7/L+.2-H;1-H;BX3(763594/TH) | reyev001 | meanj001 | demet001 | lugod001 | 2 | 3 | 0.1718 | 0.0207 | 0.0835 | 0.0417 | |
| Total Runs Scored: | 2 | ||||||||||
| Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
| Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
| Top of 6th Inning | |||||||||||
| K | martr006 | alext001 | 0 | 1 | 0.0000 | 0.0266 | 0.0000 | 0.0237 | |||
| 9/F | albeh001 | alext001 | 1 | 2 | 0.0000 | 0.0167 | 0.0000 | 0.0217 | |||
| HR/78/F | manct001 | alext001 | 2 | 2 | 0.0555 | 0.0000 | 0.1186 | 0.0000 | |||
| S7/G | santa003 | alext001 | 2 | 2 | 0.0175 | 0.0020 | 0.0301 | 0.0011 | |||
| 3/P3F | nuner001 | alext001 | santa003 | 2 | 3 | 0.0003 | 0.0362 | 0.0009 | 0.0225 | ||
| Total Runs Scored: | 1 | ||||||||||
| Bottom of 6th Inning | |||||||||||
| W | mercj002 | meanj001 | 0 | 0 | 0.0194 | 0.0000 | 0.0252 | 0.0000 | |||
| 31/G-.1-2 | cabrm001 | meanj001 | mercj002 | 0 | 1 | 0.0112 | 0.0229 | 0.0103 | 0.0359 | ||
| W | candj002 | meanj001 | mercj002 | 1 | 1 | 0.0113 | 0.0006 | 0.0252 | 0.0005 | ||
| S7/L.2-3;1-2 | dixob001 | meanj001 | candj002 | mercj002 | 1 | 1 | 0.0589 | 0.0214 | 0.0508 | 0.0346 | |
| 8/F/SF.3-H | lugod001 | meanj001 | dixob001 | candj002 | mercj002 | 1 | 2 | 0.0162 | 0.0117 | 0.0062 | 0.0239 |
| 64(1)/FO/G | demet001 | klinb001 | dixob001 | candj002 | 2 | 3 | 0.0000 | 0.0116 | 0.0004 | 0.0242 | |
| Total Runs Scored: | 1 | ||||||||||
| Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
| Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
| Top of 7th Inning | |||||||||||
| T8/F | villj001 | cisnj001 | 0 | 0 | 0.0643 | 0.0178 | 0.0972 | 0.0156 | |||
| S8/L.3-H | haysa001 | cisnj001 | villj001 | 0 | 0 | 0.0637 | 0.0050 | 0.0372 | 0.0047 | ||
| K | sevep001 | cisnj001 | haysa001 | 0 | 1 | 0.0006 | 0.0549 | 0.0004 | 0.0240 | ||
| 7/F | wilks001 | cisnj001 | haysa001 | 1 | 2 | 0.0013 | 0.0506 | 0.0010 | 0.0232 | ||
| K | ruizr002 | cisnj001 | haysa001 | 2 | 3 | 0.0003 | 0.0360 | 0.0002 | 0.0241 | ||
| Total Runs Scored: | 1 | ||||||||||
| Bottom of 7th Inning | |||||||||||
| W | rogej004 | klinb001 | 0 | 0 | 0.0142 | 0.0000 | 0.0252 | 0.0000 | |||
| S7/L.1-2 | castw003 | klinb001 | rogej004 | 0 | 0 | 0.0266 | 0.0045 | 0.0421 | 0.0119 | ||
| 3/G.2-3;1-2 | reyev001 | klinb001 | castw003 | rogej004 | 0 | 1 | 0.0095 | 0.0142 | 0.0119 | 0.0319 | |
| 3/P3F | mercj002 | klinb001 | castw003 | rogej004 | 1 | 2 | 0.0001 | 0.0199 | 0.0005 | 0.0305 | |
| 63/G | cabrm001 | klinb001 | castw003 | rogej004 | 2 | 3 | 0.0000 | 0.0280 | 0.0004 | 0.0244 | |
| Total Runs Scored: | 0 | ||||||||||
| Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
| Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
| Top of 8th Inning | |||||||||||
| W | albeh001 | farmb001 | 0 | 0 | 0.0527 | 0.0000 | 0.0252 | 0.0000 | |||
| K | manct001 | farmb001 | albeh001 | 0 | 1 | 0.0007 | 0.0558 | 0.0005 | 0.0240 | ||
| 6/P | santa003 | farmb001 | albeh001 | 1 | 2 | 0.0011 | 0.0484 | 0.0009 | 0.0225 | ||
| HP.1-2 | nuner001 | farmb001 | albeh001 | 2 | 2 | 0.0261 | 0.0001 | 0.0255 | 0.0004 | ||
| K | villj001 | mckad001 | nuner001 | albeh001 | 2 | 3 | 0.0000 | 0.0561 | 0.0000 | 0.0247 | |
| Total Runs Scored: | 0 | ||||||||||
| Bottom of 8th Inning | |||||||||||
| HP | candj002 | eader001 | 0 | 0 | 0.0073 | 0.0000 | 0.0252 | 0.0000 | |||
| K | dixob001 | eader001 | candj002 | 0 | 1 | 0.0000 | 0.0055 | 0.0000 | 0.0240 | ||
| K | lugod001 | eader001 | candj002 | 1 | 2 | 0.0000 | 0.0051 | 0.0000 | 0.0240 | ||
| 63/G | demet001 | eader001 | candj002 | 2 | 3 | 0.0000 | 0.0056 | 0.0001 | 0.0237 | ||
| Total Runs Scored: | 0 | ||||||||||
| Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
| Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
| Top of 9th Inning | |||||||||||
| 63/G | stewd002 | jimej003 | 0 | 1 | 0.0000 | 0.0324 | 0.0000 | 0.0234 | |||
| K | smitd007 | jimej003 | 1 | 2 | 0.0000 | 0.0184 | 0.0000 | 0.0237 | |||
| S7/L | wilks001 | jimej003 | 2 | 2 | 0.0122 | 0.0007 | 0.0393 | 0.0071 | |||
| S34/G.1-2 | ruizr002 | jimej003 | wilks001 | 2 | 2 | 0.0350 | 0.0155 | 0.0456 | 0.0200 | ||
| S9/L.2-3;1-2 | albeh001 | jimej003 | ruizr002 | wilks001 | 2 | 2 | 0.0787 | 0.1927 | 0.0495 | 0.0335 | |
| K | manct001 | jimej003 | albeh001 | ruizr002 | wilks001 | 2 | 3 | 0.0000 | 0.0895 | 0.0000 | 0.0252 |
| Total Runs Scored: | 0 | ||||||||||
Traditional Box Score and Play-by-Play
Find Another Game