Runs by Inning
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final | |
| New York Yankees | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 7 |
| Kansas City Royals | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Player Won-Lost Records by Player: Summary
| Basic Player Won-Lost Records (sorted by net pWins) |
||||||
| pWins | pLosses | Net pWins | eWins | eLosses | Net eWins | |
|---|---|---|---|---|---|---|
| New York Yankees | ||||||
| Mike Mussina | 0.49 | 0.22 | 0.26 | 0.27 | 0.24 | 0.03 |
| Melky Cabrera | 0.31 | 0.07 | 0.24 | 0.13 | 0.09 | 0.04 |
| Bobby Abreu | 0.28 | 0.09 | 0.19 | 0.20 | 0.14 | 0.06 |
| Robinson Cano | 0.16 | 0.04 | 0.12 | 0.14 | 0.04 | 0.09 |
| Alex Rodriguez | 0.19 | 0.08 | 0.11 | 0.16 | 0.07 | 0.09 |
| Derek Jeter | 0.13 | 0.06 | 0.07 | 0.14 | 0.07 | 0.07 |
| Mike Myers | 0.07 | 0.00 | 0.07 | 0.01 | 0.00 | 0.01 |
| Ron Villone | 0.04 | 0.00 | 0.04 | 0.01 | 0.00 | 0.01 |
| Jorge Posada | 0.08 | 0.05 | 0.02 | 0.05 | 0.07 | -0.02 |
| Luis Vizcaino | 0.01 | 0.00 | 0.01 | 0.05 | 0.00 | 0.05 |
| Mariano Rivera | 0.00 | 0.00 | 0.00 | 0.05 | 0.01 | 0.04 |
| Miguel Cairo | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 |
| Johnny Damon | 0.09 | 0.11 | -0.02 | 0.10 | 0.13 | -0.03 |
| Andy Phillips | 0.04 | 0.06 | -0.02 | 0.10 | 0.06 | 0.04 |
| Scott Proctor | 0.08 | 0.10 | -0.02 | 0.04 | 0.08 | -0.04 |
| Hideki Matsui | 0.03 | 0.11 | -0.08 | 0.12 | 0.10 | 0.01 |
| Team Totals | 2 | 1 | 1 | 1.58 | 1.13 | 0.46 |
| Kansas City Royals | ||||||
| Ross Gload | 0.17 | 0.04 | 0.13 | 0.18 | 0.04 | 0.14 |
| Reggie L. Sanders | 0.14 | 0.09 | 0.05 | 0.10 | 0.12 | -0.02 |
| David DeJesus | 0.08 | 0.08 | 0.00 | 0.09 | 0.08 | 0.01 |
| Octavio Dotel | 0.00 | 0.00 | 0.00 | 0.06 | 0.07 | -0.01 |
| Jason Smith | 0.00 | 0.00 | 0.00 | 0.04 | 0.02 | 0.02 |
| Esteban German | 0.11 | 0.13 | -0.02 | 0.11 | 0.12 | -0.01 |
| Jimmy Gobble | 0.00 | 0.04 | -0.03 | 0.04 | 0.16 | -0.13 |
| Alex Gordon | 0.06 | 0.16 | -0.10 | 0.06 | 0.09 | -0.03 |
| Billy Butler | 0.00 | 0.10 | -0.10 | 0.00 | 0.08 | -0.08 |
| Tony Pena Jr. | 0.08 | 0.21 | -0.13 | 0.09 | 0.13 | -0.04 |
| John Buck | 0.02 | 0.20 | -0.19 | 0.01 | 0.10 | -0.09 |
| Mark Teahen | 0.04 | 0.23 | -0.20 | 0.05 | 0.12 | -0.07 |
| Gil Meche | 0.30 | 0.72 | -0.42 | 0.30 | 0.45 | -0.15 |
| Team Totals | 1 | 2 | -1 | 1.13 | 1.58 | -0.46 |
Player Won-Lost Records by Player: Detail
| Player Won-Lost Records: Batting (sorted by net pWins) |
||||||
| pWins | pLosses | Net pWins | eWins | eLosses | Net eWins | |
|---|---|---|---|---|---|---|
| New York Yankees | ||||||
| Melky Cabrera | 0.30 | 0.04 | 0.26 | 0.12 | 0.06 | 0.07 |
| Alex Rodriguez | 0.18 | 0.06 | 0.12 | 0.15 | 0.06 | 0.09 |
| Robinson Cano | 0.13 | 0.03 | 0.10 | 0.10 | 0.03 | 0.07 |
| Bobby Abreu | 0.10 | 0.05 | 0.05 | 0.09 | 0.09 | 0.01 |
| Derek Jeter | 0.07 | 0.04 | 0.04 | 0.11 | 0.05 | 0.05 |
| Jorge Posada | 0.06 | 0.05 | 0.01 | 0.04 | 0.07 | -0.03 |
| Andy Phillips | 0.03 | 0.06 | -0.03 | 0.08 | 0.06 | 0.02 |
| Johnny Damon | 0.00 | 0.06 | -0.06 | 0.06 | 0.08 | -0.02 |
| Hideki Matsui | 0.03 | 0.11 | -0.08 | 0.12 | 0.10 | 0.01 |
| Team Totals | 0.90 | 0.49 | 0.41 | 0.87 | 0.59 | 0.27 |
| Kansas City Royals | ||||||
| Ross Gload | 0.12 | 0.00 | 0.12 | 0.13 | 0.02 | 0.11 |
| Reggie L. Sanders | 0.10 | 0.05 | 0.05 | 0.07 | 0.04 | 0.03 |
| David DeJesus | 0.07 | 0.06 | 0.01 | 0.08 | 0.07 | 0.01 |
| Jason Smith | 0.00 | 0.00 | 0.00 | 0.04 | 0.02 | 0.02 |
| Esteban German | 0.07 | 0.12 | -0.05 | 0.07 | 0.09 | -0.02 |
| Alex Gordon | 0.06 | 0.13 | -0.07 | 0.06 | 0.06 | -0.00 |
| Billy Butler | 0.00 | 0.10 | -0.10 | 0.00 | 0.08 | -0.08 |
| Tony Pena Jr. | 0.03 | 0.17 | -0.13 | 0.02 | 0.09 | -0.07 |
| John Buck | 0.00 | 0.17 | -0.17 | 0.00 | 0.08 | -0.08 |
| Mark Teahen | 0.02 | 0.22 | -0.21 | 0.02 | 0.11 | -0.09 |
| Team Totals | 0.47 | 1.02 | -0.56 | 0.50 | 0.66 | -0.16 |
| Player Won-Lost Records: Baserunning (sorted by net pWins) |
||||||
| pWins | pLosses | Net pWins | eWins | eLosses | Net eWins | |
|---|---|---|---|---|---|---|
| New York Yankees | ||||||
| Robinson Cano | 0.02 | 0.01 | 0.01 | 0.02 | 0.01 | 0.02 |
| Jorge Posada | 0.01 | 0.01 | 0.01 | 0.01 | 0.00 | 0.00 |
| Miguel Cairo | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 |
| Andy Phillips | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Johnny Damon | 0.00 | 0.00 | -0.00 | 0.00 | 0.00 | -0.00 |
| Alex Rodriguez | 0.00 | 0.00 | -0.00 | 0.00 | 0.00 | -0.00 |
| Derek Jeter | 0.00 | 0.01 | -0.00 | 0.00 | 0.00 | -0.00 |
| Bobby Abreu | 0.00 | 0.00 | -0.00 | 0.00 | 0.00 | -0.00 |
| Team Totals | 0.03 | 0.02 | 0.01 | 0.04 | 0.02 | 0.02 |
| Kansas City Royals | ||||||
| Jason Smith | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.00 |
| Alex Gordon | 0.00 | 0.00 | -0.00 | 0.00 | 0.00 | -0.00 |
| Esteban German | 0.00 | 0.00 | -0.00 | 0.00 | 0.00 | -0.00 |
| David DeJesus | 0.00 | 0.00 | -0.00 | 0.00 | 0.00 | -0.00 |
| Reggie L. Sanders | 0.00 | 0.00 | -0.00 | 0.00 | 0.00 | -0.00 |
| Ross Gload | 0.02 | 0.03 | -0.02 | 0.01 | 0.01 | 0.00 |
| Team Totals | 0.02 | 0.04 | -0.03 | 0.06 | 0.04 | 0.02 |
| Player Won-Lost Records: Pitching (sorted by net pWins) |
||||||
| pWins | pLosses | Net pWins | eWins | eLosses | Net eWins | |
|---|---|---|---|---|---|---|
| New York Yankees | ||||||
| Mike Mussina | 0.49 | 0.22 | 0.26 | 0.27 | 0.24 | 0.03 |
| Mike Myers | 0.07 | 0.00 | 0.07 | 0.01 | 0.00 | 0.01 |
| Ron Villone | 0.04 | 0.00 | 0.04 | 0.01 | 0.00 | 0.01 |
| Luis Vizcaino | 0.01 | 0.00 | 0.01 | 0.05 | 0.00 | 0.05 |
| Mariano Rivera | 0.00 | 0.00 | 0.00 | 0.05 | 0.01 | 0.04 |
| Scott Proctor | 0.08 | 0.10 | -0.02 | 0.04 | 0.08 | -0.04 |
| Team Totals | 0.68 | 0.32 | 0.36 | 0.49 | 0.37 | 0.11 |
| Kansas City Royals | ||||||
| Octavio Dotel | 0.00 | 0.00 | 0.00 | 0.06 | 0.07 | -0.01 |
| Jimmy Gobble | 0.00 | 0.04 | -0.03 | 0.04 | 0.16 | -0.13 |
| Gil Meche | 0.30 | 0.72 | -0.42 | 0.30 | 0.45 | -0.15 |
| Team Totals | 0.30 | 0.76 | -0.45 | 0.40 | 0.69 | -0.29 |
| Player Won-Lost Records: Fielding (sorted by net pWins) |
||||||
| pWins | pLosses | Net pWins | eWins | eLosses | Net eWins | |
|---|---|---|---|---|---|---|
| New York Yankees | ||||||
| Bobby Abreu | 0.18 | 0.04 | 0.15 | 0.11 | 0.05 | 0.06 |
| Johnny Damon | 0.09 | 0.04 | 0.05 | 0.04 | 0.05 | -0.01 |
| Derek Jeter | 0.06 | 0.02 | 0.04 | 0.03 | 0.01 | 0.02 |
| Andy Phillips | 0.02 | 0.00 | 0.02 | 0.02 | 0.00 | 0.02 |
| Robinson Cano | 0.01 | 0.00 | 0.01 | 0.01 | 0.01 | 0.00 |
| Jorge Posada | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Miguel Cairo | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 |
| Alex Rodriguez | 0.01 | 0.02 | -0.02 | 0.01 | 0.01 | -0.00 |
| Melky Cabrera | 0.01 | 0.03 | -0.02 | 0.01 | 0.04 | -0.03 |
| Team Totals | 0.39 | 0.16 | 0.22 | 0.24 | 0.17 | 0.07 |
| Kansas City Royals | ||||||
| Ross Gload | 0.03 | 0.00 | 0.03 | 0.04 | 0.01 | 0.03 |
| Esteban German | 0.04 | 0.01 | 0.03 | 0.04 | 0.03 | 0.01 |
| Mark Teahen | 0.02 | 0.01 | 0.01 | 0.02 | 0.01 | 0.01 |
| Reggie L. Sanders | 0.04 | 0.04 | 0.01 | 0.03 | 0.08 | -0.05 |
| Tony Pena Jr. | 0.05 | 0.04 | 0.00 | 0.06 | 0.03 | 0.03 |
| Jason Smith | 0.00 | 0.00 | -0.00 | 0.00 | 0.00 | -0.00 |
| David DeJesus | 0.01 | 0.02 | -0.00 | 0.01 | 0.01 | 0.00 |
| John Buck | 0.02 | 0.03 | -0.02 | 0.01 | 0.02 | -0.01 |
| Alex Gordon | 0.00 | 0.03 | -0.03 | 0.00 | 0.03 | -0.02 |
| Team Totals | 0.21 | 0.18 | 0.03 | 0.22 | 0.22 | -0.00 |
Play-by-Play Summary
| Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
| Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Top of 1st Inning | |||||||||||
| 63/G | damoj001 | mechg001 | 0 | 1 | 0.0000 | 0.0216 | 0.0000 | 0.0203 | |||
| S7/L | jeted001 | mechg001 | 1 | 1 | 0.0395 | 0.0037 | 0.0401 | 0.0065 | |||
| W.1-2 | abreb001 | mechg001 | jeted001 | 1 | 1 | 0.0486 | 0.0004 | 0.0282 | 0.0003 | ||
| 4/P/IF | rodra001 | mechg001 | abreb001 | jeted001 | 1 | 2 | 0.0014 | 0.0414 | 0.0007 | 0.0190 | |
| 7/F | matsh001 | mechg001 | abreb001 | jeted001 | 2 | 3 | 0.0002 | 0.0422 | 0.0007 | 0.0213 | |
| Total Runs Scored: | 0 | ||||||||||
| Bottom of 1st Inning | |||||||||||
| K | dejed001 | mussm001 | 0 | 1 | 0.0000 | 0.0237 | 0.0000 | 0.0188 | |||
| K | germe001 | mussm001 | 1 | 2 | 0.0000 | 0.0185 | 0.0000 | 0.0188 | |||
| 53/G | teahm001 | mussm001 | 2 | 3 | 0.0000 | 0.0134 | 0.0000 | 0.0206 | |||
| Total Runs Scored: | 0 | ||||||||||
| Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
| Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
| Top of 2nd Inning | |||||||||||
| 43/G | posaj001 | mechg001 | 0 | 1 | 0.0000 | 0.0216 | 0.0000 | 0.0200 | |||
| S7/G | canor001 | mechg001 | 1 | 1 | 0.0335 | 0.0014 | 0.0285 | 0.0011 | |||
| 9/F | phila001 | mechg001 | canor001 | 1 | 2 | 0.0007 | 0.0331 | 0.0004 | 0.0215 | ||
| HR/9/F.1-H | cabrm002 | mechg001 | canor001 | 2 | 2 | 0.2862 | 0.0012 | 0.1175 | 0.0011 | ||
| 63/G | damoj001 | mechg001 | 2 | 3 | 0.0000 | 0.0088 | 0.0000 | 0.0203 | |||
| Total Runs Scored: | 2 | ||||||||||
| Bottom of 2nd Inning | |||||||||||
| 8/F | butlb003 | mussm001 | 0 | 1 | 0.0000 | 0.0309 | 0.0000 | 0.0198 | |||
| W | gloar001 | mussm001 | 1 | 1 | 0.0326 | 0.0000 | 0.0282 | 0.0000 | |||
| 5/P5F | sandr002 | mussm001 | gloar001 | 1 | 2 | 0.0007 | 0.0371 | 0.0003 | 0.0175 | ||
| D9/L+.1-3 | gorda001 | mussm001 | gloar001 | 2 | 2 | 0.0594 | 0.0419 | 0.0604 | 0.0070 | ||
| 7/F | buckj001 | mussm001 | gorda001 | gloar001 | 2 | 3 | 0.0000 | 0.0682 | 0.0012 | 0.0215 | |
| Total Runs Scored: | 0 | ||||||||||
| Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
| Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
| Top of 3rd Inning | |||||||||||
| 63/G | jeted001 | mechg001 | 0 | 1 | 0.0000 | 0.0179 | 0.0000 | 0.0203 | |||
| S9/L | abreb001 | mechg001 | 1 | 1 | 0.0331 | 0.0040 | 0.0404 | 0.0068 | |||
| S7/G.1-2 | rodra001 | mechg001 | abreb001 | 1 | 1 | 0.0353 | 0.0062 | 0.0304 | 0.0040 | ||
| 46(1)3/GDP | matsh001 | mechg001 | rodra001 | abreb001 | 1 | 3 | 0.0000 | 0.0624 | 0.0007 | 0.0476 | |
| Total Runs Scored: | 0 | ||||||||||
| Bottom of 3rd Inning | |||||||||||
| 63/G | penat002 | mussm001 | 0 | 1 | 0.0000 | 0.0336 | 0.0000 | 0.0203 | |||
| 7/F | dejed001 | mussm001 | 1 | 2 | 0.0000 | 0.0261 | 0.0000 | 0.0208 | |||
| S9/F- | germe001 | mussm001 | 2 | 2 | 0.0204 | 0.0152 | 0.0398 | 0.0183 | |||
| 9/L- | teahm001 | mussm001 | germe001 | 2 | 3 | 0.0167 | 0.0714 | 0.0244 | 0.0513 | ||
| Total Runs Scored: | 0 | ||||||||||
| Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
| Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
| Top of 4th Inning | |||||||||||
| 3/G | posaj001 | mechg001 | 0 | 1 | 0.0000 | 0.0176 | 0.0000 | 0.0208 | |||
| 4/P | canor001 | mechg001 | 1 | 2 | 0.0000 | 0.0137 | 0.0000 | 0.0181 | |||
| 9/F | phila001 | mechg001 | 2 | 3 | 0.0000 | 0.0093 | 0.0000 | 0.0205 | |||
| Total Runs Scored: | 0 | ||||||||||
| Bottom of 4th Inning | |||||||||||
| K | butlb003 | mussm001 | 0 | 1 | 0.0000 | 0.0313 | 0.0000 | 0.0188 | |||
| D8/L | gloar001 | mussm001 | 1 | 1 | 0.0512 | 0.0000 | 0.0522 | 0.0000 | |||
| W | sandr002 | mussm001 | gloar001 | 1 | 1 | 0.0285 | 0.0007 | 0.0282 | 0.0002 | ||
| 7/F | gorda001 | mussm001 | sandr002 | gloar001 | 1 | 2 | 0.0008 | 0.0672 | 0.0006 | 0.0228 | |
| K | buckj001 | mussm001 | sandr002 | gloar001 | 2 | 3 | 0.0002 | 0.0553 | 0.0001 | 0.0193 | |
| Total Runs Scored: | 0 | ||||||||||
| Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
| Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
| Top of 5th Inning | |||||||||||
| 3/L | cabrm002 | mechg001 | 0 | 1 | 0.0000 | 0.0148 | 0.0000 | 0.0238 | |||
| 6/P | damoj001 | mechg001 | 1 | 2 | 0.0000 | 0.0128 | 0.0000 | 0.0181 | |||
| 3/G | jeted001 | mechg001 | 2 | 3 | 0.0000 | 0.0093 | 0.0000 | 0.0208 | |||
| Total Runs Scored: | 0 | ||||||||||
| Bottom of 5th Inning | |||||||||||
| 63/G | penat002 | mussm001 | 0 | 1 | 0.0000 | 0.0404 | 0.0000 | 0.0203 | |||
| S7/L- | dejed001 | mussm001 | 1 | 1 | 0.0446 | 0.0063 | 0.0401 | 0.0065 | |||
| 64(1)3/GDP | germe001 | mussm001 | dejed001 | 1 | 3 | 0.0002 | 0.0865 | 0.0003 | 0.0512 | ||
| Total Runs Scored: | 0 | ||||||||||
| Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
| Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
| Top of 6th Inning | |||||||||||
| 5/P5F | abreb001 | mechg001 | 0 | 1 | 0.0000 | 0.0150 | 0.0000 | 0.0172 | |||
| 63/G | rodra001 | mechg001 | 1 | 2 | 0.0000 | 0.0135 | 0.0000 | 0.0203 | |||
| 6/L | matsh001 | mechg001 | 2 | 3 | 0.0000 | 0.0094 | 0.0000 | 0.0214 | |||
| Total Runs Scored: | 0 | ||||||||||
| Bottom of 6th Inning | |||||||||||
| 3/G | teahm001 | mussm001 | 0 | 1 | 0.0000 | 0.0437 | 0.0000 | 0.0208 | |||
| 9/F | butlb003 | mussm001 | 1 | 2 | 0.0000 | 0.0353 | 0.0000 | 0.0205 | |||
| D8/L | gloar001 | mussm001 | 2 | 2 | 0.0404 | 0.0000 | 0.0522 | 0.0000 | |||
| S7/G.2-H | sandr002 | mussm001 | gloar001 | 2 | 2 | 0.0865 | 0.0112 | 0.0505 | 0.0010 | ||
| 9/F | gorda001 | villr001 | sandr002 | 2 | 3 | 0.0000 | 0.0533 | 0.0003 | 0.0222 | ||
| Total Runs Scored: | 1 | ||||||||||
| Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
| Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
| Top of 7th Inning | |||||||||||
| S7/L | posaj001 | mechg001 | 0 | 0 | 0.0620 | 0.0075 | 0.0401 | 0.0065 | |||
| S7/L.1-2 | canor001 | mechg001 | posaj001 | 0 | 0 | 0.0937 | 0.0193 | 0.0421 | 0.0094 | ||
| 24/SH/BG.2-3;1-2 | phila001 | mechg001 | canor001 | posaj001 | 0 | 1 | 0.0381 | 0.0213 | 0.0271 | 0.0197 | |
| 8/SF/F.3-H;2-3(TH) | cabrm002 | mechg001 | canor001 | posaj001 | 1 | 2 | 0.0133 | 0.0193 | 0.0048 | 0.0180 | |
| K | damoj001 | mechg001 | canor001 | 2 | 3 | 0.0000 | 0.0209 | 0.0000 | 0.0195 | ||
| Total Runs Scored: | 1 | ||||||||||
| Bottom of 7th Inning | |||||||||||
| 13/G | buckj001 | procs001 | 0 | 1 | 0.0000 | 0.0462 | 0.0000 | 0.0190 | |||
| 9/L- | penat002 | procs001 | 1 | 2 | 0.0322 | 0.0919 | 0.0241 | 0.0503 | |||
| S8/L | dejed001 | procs001 | 2 | 2 | 0.0252 | 0.0021 | 0.0359 | 0.0034 | |||
| HP.1-2 | germe001 | procs001 | dejed001 | 2 | 2 | 0.0476 | 0.0019 | 0.0282 | 0.0012 | ||
| 7/F7LF | teahm001 | myerm001 | germe001 | dejed001 | 2 | 3 | 0.0002 | 0.0977 | 0.0008 | 0.0213 | |
| Total Runs Scored: | 0 | ||||||||||
| Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
| Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
| Top of 8th Inning | |||||||||||
| S9/L | jeted001 | mechg001 | 0 | 0 | 0.0334 | 0.0043 | 0.0404 | 0.0068 | |||
| 36(1)/FO/G | abreb001 | mechg001 | jeted001 | 0 | 1 | 0.0161 | 0.0316 | 0.0150 | 0.0326 | ||
| HR/89/F.1-H | rodra001 | mechg001 | abreb001 | 1 | 1 | 0.1463 | 0.0004 | 0.1175 | 0.0004 | ||
| HR/9/F | matsh001 | gobbj001 | 1 | 1 | 0.0316 | 0.0000 | 0.1175 | 0.0000 | |||
| K | posaj001 | gobbj001 | 1 | 2 | 0.0000 | 0.0014 | 0.0000 | 0.0188 | |||
| S9/G | canor001 | gobbj001 | 2 | 2 | 0.0017 | 0.0003 | 0.0304 | 0.0029 | |||
| D7/L.1-H | phila001 | gobbj001 | canor001 | 2 | 2 | 0.0141 | 0.0001 | 0.0838 | 0.0004 | ||
| 4/P | cabrm002 | gobbj001 | phila001 | 2 | 3 | 0.0000 | 0.0019 | 0.0005 | 0.0183 | ||
| Total Runs Scored: | 4 | ||||||||||
| Bottom of 8th Inning | |||||||||||
| 9/F | butlb003 | vizcl001 | 0 | 1 | 0.0000 | 0.0065 | 0.0000 | 0.0205 | |||
| K | gloar001 | vizcl001 | 1 | 2 | 0.0000 | 0.0034 | 0.0000 | 0.0188 | |||
| 9/F | sandr002 | vizcl001 | 2 | 3 | 0.0000 | 0.0014 | 0.0000 | 0.0205 | |||
| Total Runs Scored: | 0 | ||||||||||
| Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
| Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
| Top of 9th Inning | |||||||||||
| D7/L | damoj001 | doteo001 | 0 | 0 | 0.0013 | 0.0000 | 0.0556 | 0.0000 | |||
| HP | jeted001 | doteo001 | damoj001 | 0 | 0 | 0.0002 | 0.0000 | 0.0282 | 0.0002 | ||
| 43/G.2-3;1-2 | abreb001 | doteo001 | cairm001 | damoj001 | 0 | 1 | 0.0013 | 0.0007 | 0.0174 | 0.0354 | |
| K | rodra001 | doteo001 | cairm001 | damoj001 | 1 | 2 | 0.0000 | 0.0010 | 0.0000 | 0.0195 | |
| 5/P5F | matsh001 | doteo001 | cairm001 | damoj001 | 2 | 3 | 0.0000 | 0.0007 | 0.0002 | 0.0179 | |
| Total Runs Scored: | 0 | ||||||||||
| Bottom of 9th Inning | |||||||||||
| 31/G | gorda001 | rivem002 | 0 | 1 | 0.0000 | 0.0033 | 0.0000 | 0.0208 | |||
| 63/G | buckj001 | rivem002 | 1 | 2 | 0.0000 | 0.0016 | 0.0000 | 0.0203 | |||
| S7/F- | smitj001 | rivem002 | 2 | 2 | 0.0004 | 0.0002 | 0.0400 | 0.0189 | |||
| DI.1-2 | dejed001 | rivem002 | smitj001 | 2 | 2 | 0.0002 | 0.0000 | 0.0002 | 0.0003 | ||
| 3/G | dejed001 | rivem002 | smitj001 | 2 | 3 | 0.0000 | 0.0010 | 0.0003 | 0.0210 | ||
| Total Runs Scored: | 0 | ||||||||||
Traditional Box Score and Play-by-Play
Find Another Game