Runs by Inning
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Final | |
Texas Rangers | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
Los Angeles Dodgers | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
Player Won-Lost Records by Player: Summary
Basic Player Won-Lost Records (sorted by net pWins) |
||||||
pWins | pLosses | Net pWins | eWins | eLosses | Net eWins | |
---|---|---|---|---|---|---|
Texas Rangers | ||||||
Rafael Palmeiro | 0.24 | 0.05 | 0.19 | 0.12 | 0.13 | -0.01 |
Jeff Zimmerman | 0.17 | 0.05 | 0.12 | 0.11 | 0.08 | 0.03 |
Ivan Rodriguez | 0.18 | 0.07 | 0.11 | 0.26 | 0.16 | 0.10 |
Royce Clayton | 0.16 | 0.06 | 0.10 | 0.26 | 0.12 | 0.14 |
Danny Patterson | 0.11 | 0.01 | 0.10 | 0.17 | 0.06 | 0.11 |
Todd Zeile | 0.15 | 0.06 | 0.09 | 0.15 | 0.14 | 0.02 |
Mark T. McLemore | 0.14 | 0.05 | 0.08 | 0.20 | 0.14 | 0.06 |
Mike Munoz | 0.10 | 0.03 | 0.07 | 0.05 | 0.03 | 0.03 |
Tom Goodwin | 0.16 | 0.10 | 0.06 | 0.22 | 0.21 | 0.01 |
John Wetteland | 0.25 | 0.20 | 0.05 | 0.20 | 0.19 | 0.01 |
Rusty Greer | 0.10 | 0.07 | 0.03 | 0.15 | 0.17 | -0.02 |
Gregg Zaun | 0.02 | 0.00 | 0.02 | 0.03 | 0.00 | 0.03 |
Mike Morgan | 0.10 | 0.09 | 0.01 | 0.18 | 0.24 | -0.06 |
Tim Crabtree | 0.05 | 0.05 | 0.01 | 0.06 | 0.15 | -0.09 |
Juan Gonzalez | 0.06 | 0.06 | 0.00 | 0.15 | 0.14 | 0.01 |
Luis Alicea | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | -0.01 |
Lee Stevens | 0.00 | 0.01 | -0.01 | 0.00 | 0.02 | -0.02 |
Roberto Kelly | 0.00 | 0.04 | -0.04 | 0.00 | 0.04 | -0.04 |
Team Totals | 2 | 1 | 1 | 2.32 | 2.04 | 0.28 |
Los Angeles Dodgers | ||||||
Jeff Shaw | 0.08 | 0.01 | 0.06 | 0.11 | 0.04 | 0.07 |
Eric Young Sr. | 0.20 | 0.15 | 0.04 | 0.25 | 0.15 | 0.09 |
Mike Maddux | 0.03 | 0.02 | 0.01 | 0.10 | 0.05 | 0.05 |
Doug Bochtler | 0.01 | 0.00 | 0.01 | 0.06 | 0.00 | 0.06 |
Jamie Arnold | 0.02 | 0.02 | 0.00 | 0.06 | 0.04 | 0.02 |
Chance Sanford | 0.00 | 0.01 | -0.01 | 0.00 | 0.02 | -0.02 |
Adrian Beltre | 0.07 | 0.10 | -0.03 | 0.11 | 0.15 | -0.04 |
Dave Hansen | 0.00 | 0.05 | -0.05 | 0.00 | 0.02 | -0.02 |
Jose Vizcaino | 0.04 | 0.10 | -0.06 | 0.09 | 0.16 | -0.07 |
Tripp Cromer | 0.02 | 0.08 | -0.06 | 0.02 | 0.04 | -0.02 |
Gary Sheffield | 0.04 | 0.12 | -0.08 | 0.10 | 0.15 | -0.05 |
Alan Mills | 0.11 | 0.19 | -0.08 | 0.18 | 0.14 | 0.04 |
Raul Mondesi Sr. | 0.14 | 0.23 | -0.09 | 0.26 | 0.21 | 0.05 |
Eric Karros | 0.02 | 0.16 | -0.14 | 0.08 | 0.13 | -0.05 |
Trenidad Hubbard | 0.11 | 0.26 | -0.15 | 0.25 | 0.34 | -0.08 |
Todd Hundley | 0.01 | 0.17 | -0.16 | 0.05 | 0.18 | -0.13 |
Darren Dreifort | 0.11 | 0.32 | -0.21 | 0.32 | 0.50 | -0.18 |
Team Totals | 1 | 2 | -1 | 2.04 | 2.32 | -0.28 |
Player Won-Lost Records by Player: Detail
Player Won-Lost Records: Batting (sorted by net pWins) |
||||||
pWins | pLosses | Net pWins | eWins | eLosses | Net eWins | |
---|---|---|---|---|---|---|
Texas Rangers | ||||||
Rafael Palmeiro | 0.22 | 0.05 | 0.17 | 0.10 | 0.12 | -0.02 |
Royce Clayton | 0.07 | 0.02 | 0.05 | 0.16 | 0.05 | 0.11 |
Mark T. McLemore | 0.08 | 0.04 | 0.04 | 0.13 | 0.10 | 0.03 |
Ivan Rodriguez | 0.08 | 0.05 | 0.04 | 0.10 | 0.10 | 0.00 |
Todd Zeile | 0.07 | 0.04 | 0.03 | 0.09 | 0.09 | -0.01 |
Gregg Zaun | 0.02 | 0.00 | 0.02 | 0.03 | 0.00 | 0.03 |
Juan Gonzalez | 0.05 | 0.04 | 0.01 | 0.14 | 0.09 | 0.05 |
Rusty Greer | 0.07 | 0.06 | 0.01 | 0.14 | 0.14 | -0.01 |
Luis Alicea | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | -0.01 |
Tom Goodwin | 0.07 | 0.07 | 0.00 | 0.11 | 0.16 | -0.04 |
Danny Patterson | 0.00 | 0.01 | -0.01 | 0.00 | 0.02 | -0.02 |
Lee Stevens | 0.00 | 0.01 | -0.01 | 0.00 | 0.02 | -0.02 |
Mike Morgan | 0.00 | 0.02 | -0.02 | 0.00 | 0.04 | -0.04 |
Roberto Kelly | 0.00 | 0.04 | -0.04 | 0.00 | 0.04 | -0.04 |
Team Totals | 0.74 | 0.44 | 0.30 | 0.99 | 0.99 | -0.00 |
Los Angeles Dodgers | ||||||
Eric Young Sr. | 0.18 | 0.10 | 0.08 | 0.19 | 0.10 | 0.10 |
Adrian Beltre | 0.06 | 0.04 | 0.02 | 0.09 | 0.07 | 0.02 |
Chance Sanford | 0.00 | 0.01 | -0.01 | 0.00 | 0.02 | -0.02 |
Raul Mondesi Sr. | 0.12 | 0.13 | -0.01 | 0.24 | 0.11 | 0.12 |
Darren Dreifort | 0.01 | 0.02 | -0.02 | 0.03 | 0.02 | 0.01 |
Jose Vizcaino | 0.02 | 0.05 | -0.03 | 0.05 | 0.08 | -0.03 |
Gary Sheffield | 0.03 | 0.06 | -0.03 | 0.05 | 0.08 | -0.03 |
Dave Hansen | 0.00 | 0.05 | -0.05 | 0.00 | 0.02 | -0.02 |
Trenidad Hubbard | 0.06 | 0.12 | -0.06 | 0.14 | 0.10 | 0.05 |
Tripp Cromer | 0.00 | 0.06 | -0.06 | 0.00 | 0.02 | -0.02 |
Todd Hundley | 0.00 | 0.13 | -0.13 | 0.04 | 0.12 | -0.08 |
Eric Karros | 0.01 | 0.15 | -0.14 | 0.06 | 0.12 | -0.06 |
Team Totals | 0.49 | 0.93 | -0.43 | 0.90 | 0.87 | 0.03 |
Player Won-Lost Records: Baserunning (sorted by net pWins) |
||||||
pWins | pLosses | Net pWins | eWins | eLosses | Net eWins | |
---|---|---|---|---|---|---|
Texas Rangers | ||||||
Tom Goodwin | 0.05 | 0.00 | 0.05 | 0.09 | 0.02 | 0.06 |
Rusty Greer | 0.03 | 0.00 | 0.03 | 0.01 | 0.01 | 0.01 |
Ivan Rodriguez | 0.02 | 0.00 | 0.02 | 0.05 | 0.00 | 0.04 |
Rafael Palmeiro | 0.01 | 0.00 | 0.01 | 0.01 | 0.00 | 0.01 |
Royce Clayton | 0.01 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 |
Mark T. McLemore | 0.01 | 0.01 | 0.00 | 0.02 | 0.01 | 0.01 |
Gregg Zaun | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Todd Zeile | 0.00 | 0.00 | -0.00 | 0.00 | 0.01 | -0.01 |
Team Totals | 0.13 | 0.02 | 0.11 | 0.19 | 0.06 | 0.13 |
Los Angeles Dodgers | ||||||
Eric Karros | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Jose Vizcaino | 0.01 | 0.01 | 0.00 | 0.01 | 0.01 | -0.00 |
Eric Young Sr. | 0.00 | 0.00 | -0.00 | 0.00 | 0.00 | -0.00 |
Todd Hundley | 0.00 | 0.00 | -0.00 | 0.00 | 0.00 | -0.00 |
Darren Dreifort | 0.00 | 0.00 | -0.00 | 0.00 | 0.00 | -0.00 |
Raul Mondesi Sr. | 0.00 | 0.01 | -0.01 | 0.00 | 0.01 | -0.01 |
Gary Sheffield | 0.00 | 0.03 | -0.03 | 0.00 | 0.01 | -0.01 |
Adrian Beltre | 0.00 | 0.05 | -0.05 | 0.01 | 0.07 | -0.06 |
Trenidad Hubbard | 0.03 | 0.10 | -0.07 | 0.07 | 0.17 | -0.09 |
Team Totals | 0.04 | 0.20 | -0.16 | 0.29 | 0.32 | -0.04 |
Player Won-Lost Records: Pitching (sorted by net pWins) |
||||||
pWins | pLosses | Net pWins | eWins | eLosses | Net eWins | |
---|---|---|---|---|---|---|
Texas Rangers | ||||||
Jeff Zimmerman | 0.17 | 0.05 | 0.12 | 0.11 | 0.08 | 0.03 |
Danny Patterson | 0.11 | 0.01 | 0.10 | 0.17 | 0.04 | 0.14 |
Mike Munoz | 0.10 | 0.03 | 0.07 | 0.05 | 0.03 | 0.03 |
John Wetteland | 0.25 | 0.20 | 0.05 | 0.20 | 0.19 | 0.01 |
Mike Morgan | 0.10 | 0.07 | 0.03 | 0.18 | 0.20 | -0.02 |
Tim Crabtree | 0.05 | 0.05 | 0.01 | 0.06 | 0.15 | -0.09 |
Team Totals | 0.78 | 0.41 | 0.38 | 1.06 | 1.01 | 0.06 |
Los Angeles Dodgers | ||||||
Jeff Shaw | 0.08 | 0.01 | 0.06 | 0.11 | 0.04 | 0.07 |
Mike Maddux | 0.03 | 0.02 | 0.01 | 0.10 | 0.05 | 0.05 |
Doug Bochtler | 0.01 | 0.00 | 0.01 | 0.06 | 0.00 | 0.06 |
Jamie Arnold | 0.02 | 0.02 | 0.00 | 0.06 | 0.04 | 0.02 |
Alan Mills | 0.11 | 0.19 | -0.08 | 0.18 | 0.14 | 0.04 |
Darren Dreifort | 0.11 | 0.29 | -0.19 | 0.29 | 0.48 | -0.19 |
Team Totals | 0.35 | 0.53 | -0.19 | 0.80 | 0.74 | 0.06 |
Player Won-Lost Records: Fielding (sorted by net pWins) |
||||||
pWins | pLosses | Net pWins | eWins | eLosses | Net eWins | |
---|---|---|---|---|---|---|
Texas Rangers | ||||||
Todd Zeile | 0.08 | 0.01 | 0.07 | 0.07 | 0.04 | 0.03 |
Royce Clayton | 0.08 | 0.03 | 0.05 | 0.09 | 0.06 | 0.02 |
Ivan Rodriguez | 0.07 | 0.02 | 0.05 | 0.12 | 0.06 | 0.05 |
Mark T. McLemore | 0.05 | 0.01 | 0.04 | 0.05 | 0.03 | 0.02 |
Tom Goodwin | 0.04 | 0.03 | 0.01 | 0.02 | 0.04 | -0.01 |
Rafael Palmeiro | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 |
Roberto Kelly | 0.00 | 0.00 | -0.00 | 0.00 | 0.00 | -0.00 |
Rusty Greer | 0.00 | 0.01 | -0.00 | 0.00 | 0.02 | -0.02 |
Juan Gonzalez | 0.01 | 0.02 | -0.01 | 0.01 | 0.05 | -0.04 |
Team Totals | 0.34 | 0.13 | 0.21 | 0.36 | 0.31 | 0.05 |
Los Angeles Dodgers | ||||||
Adrian Beltre | 0.00 | 0.00 | 0.00 | 0.01 | 0.02 | -0.00 |
Tripp Cromer | 0.02 | 0.02 | -0.00 | 0.02 | 0.02 | -0.00 |
Eric Karros | 0.01 | 0.01 | -0.00 | 0.02 | 0.01 | 0.01 |
Trenidad Hubbard | 0.02 | 0.04 | -0.02 | 0.03 | 0.07 | -0.04 |
Gary Sheffield | 0.01 | 0.03 | -0.02 | 0.05 | 0.06 | -0.01 |
Todd Hundley | 0.00 | 0.03 | -0.03 | 0.01 | 0.06 | -0.05 |
Jose Vizcaino | 0.01 | 0.04 | -0.03 | 0.03 | 0.06 | -0.03 |
Eric Young Sr. | 0.02 | 0.05 | -0.04 | 0.05 | 0.05 | -0.00 |
Raul Mondesi Sr. | 0.03 | 0.10 | -0.07 | 0.02 | 0.09 | -0.06 |
Team Totals | 0.12 | 0.34 | -0.22 | 0.25 | 0.44 | -0.19 |
Play-by-Play Summary
Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
---|---|---|---|---|---|---|---|---|---|---|---|
Top of 1st Inning | |||||||||||
S7/F7S | goodt001 | dreid001 | 0 | 0 | 0.0284 | 0.0067 | 0.0454 | 0.0221 | |||
SB2.1-3(E2/TH) | mclem001 | dreid001 | goodt001 | 0 | 0 | 0.0217 | 0.0000 | 0.0369 | 0.0003 | ||
43/G34.3-H | mclem001 | dreid001 | goodt001 | 0 | 1 | 0.0023 | 0.0047 | 0.0118 | 0.0165 | ||
K | greer001 | dreid001 | 1 | 2 | 0.0000 | 0.0038 | 0.0000 | 0.0214 | |||
HR/F8LXD | gonzj002 | dreid001 | 2 | 2 | 0.0505 | 0.0000 | 0.1366 | 0.0000 | |||
43/G4 | palmr001 | dreid001 | 2 | 3 | 0.0000 | 0.0022 | 0.0000 | 0.0224 | |||
Total Runs Scored: | 2 | ||||||||||
Bottom of 1st Inning | |||||||||||
63/G6 | youne001 | morgm001 | 0 | 1 | 0.0000 | 0.0124 | 0.0000 | 0.0227 | |||
13/G15 | vizcj001 | morgm001 | 1 | 2 | 0.0000 | 0.0073 | 0.0000 | 0.0198 | |||
53/G56 | shefg001 | morgm001 | 2 | 3 | 0.0000 | 0.0049 | 0.0000 | 0.0237 | |||
Total Runs Scored: | 0 | ||||||||||
Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
Top of 2nd Inning | |||||||||||
63/G6MS | rodri001 | dreid001 | 0 | 1 | 0.0000 | 0.0054 | 0.0000 | 0.0227 | |||
K | zeilt001 | dreid001 | 1 | 2 | 0.0000 | 0.0034 | 0.0000 | 0.0214 | |||
K | clayr001 | dreid001 | 2 | 3 | 0.0000 | 0.0021 | 0.0000 | 0.0214 | |||
Total Runs Scored: | 0 | ||||||||||
Bottom of 2nd Inning | |||||||||||
63/G6 | mondr002 | morgm001 | 0 | 1 | 0.0000 | 0.0133 | 0.0000 | 0.0227 | |||
5/L56 | karre001 | morgm001 | 1 | 2 | 0.0000 | 0.0072 | 0.0000 | 0.0243 | |||
S4/G4MS | hundt001 | morgm001 | 2 | 2 | 0.0038 | 0.0019 | 0.0371 | 0.0065 | |||
64(1)/FO/G6 | belta001 | morgm001 | hundt001 | 2 | 3 | 0.0000 | 0.0097 | 0.0002 | 0.0236 | ||
Total Runs Scored: | 0 | ||||||||||
Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
Top of 3rd Inning | |||||||||||
63/G6 | morgm001 | dreid001 | 0 | 1 | 0.0000 | 0.0055 | 0.0000 | 0.0227 | |||
43/G34 | goodt001 | dreid001 | 1 | 2 | 0.0000 | 0.0039 | 0.0000 | 0.0224 | |||
S8/L8LM | mclem001 | dreid001 | 2 | 2 | 0.0043 | 0.0003 | 0.0361 | 0.0040 | |||
D8/F8RXD.1-H | greer001 | dreid001 | mclem001 | 2 | 2 | 0.0396 | 0.0018 | 0.0821 | 0.0132 | ||
8/F8LD | gonzj002 | dreid001 | greer001 | 2 | 3 | 0.0002 | 0.0060 | 0.0005 | 0.0235 | ||
Total Runs Scored: | 1 | ||||||||||
Bottom of 3rd Inning | |||||||||||
D9/L9LM | hubbt001 | morgm001 | 0 | 0 | 0.0166 | 0.0000 | 0.0587 | 0.0000 | |||
K | dreid001 | morgm001 | hubbt001 | 0 | 1 | 0.0000 | 0.0186 | 0.0000 | 0.0217 | ||
63/G6.2-3 | youne001 | morgm001 | hubbt001 | 1 | 2 | 0.0001 | 0.0253 | 0.0004 | 0.0260 | ||
BK.3-H(NR) | vizcj001 | morgm001 | hubbt001 | 2 | 2 | 0.0222 | 0.0000 | 0.0626 | 0.0006 | ||
W | vizcj001 | morgm001 | 2 | 2 | 0.0034 | 0.0000 | 0.0267 | 0.0000 | |||
W.1-2 | shefg001 | morgm001 | vizcj001 | 2 | 2 | 0.0060 | 0.0006 | 0.0267 | 0.0010 | ||
T8/L78M.2-H;1-H | mondr002 | morgm001 | shefg001 | vizcj001 | 2 | 2 | 0.0459 | 0.0003 | 0.0724 | 0.0007 | |
63/G6 | karre001 | morgm001 | mondr002 | 2 | 3 | 0.0020 | 0.0138 | 0.0001 | 0.0234 | ||
Total Runs Scored: | 3 | ||||||||||
Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
Top of 4th Inning | |||||||||||
31/G34 | palmr001 | dreid001 | 0 | 1 | 0.0000 | 0.0083 | 0.0000 | 0.0228 | |||
W | rodri001 | dreid001 | 1 | 1 | 0.0161 | 0.0000 | 0.0267 | 0.0000 | |||
K+SB2 | zeilt001 | dreid001 | rodri001 | 1 | 2 | 0.0084 | 0.0092 | 0.0143 | 0.0219 | ||
W | clayr001 | dreid001 | rodri001 | 2 | 2 | 0.0003 | 0.0007 | 0.0270 | 0.0003 | ||
WP.2-3 | morgm001 | dreid001 | clayr001 | rodri001 | 2 | 2 | 0.0050 | 0.0000 | 0.0184 | 0.0006 | |
SB2 | morgm001 | dreid001 | clayr001 | rodri001 | 2 | 2 | 0.0045 | 0.0000 | 0.0076 | 0.0010 | |
K | morgm001 | dreid001 | clayr001 | rodri001 | 2 | 3 | 0.0000 | 0.0130 | 0.0000 | 0.0223 | |
Total Runs Scored: | 0 | ||||||||||
Bottom of 4th Inning | |||||||||||
43/G4 | hundt001 | morgm001 | 0 | 1 | 0.0000 | 0.0142 | 0.0000 | 0.0224 | |||
K | belta001 | morgm001 | 1 | 2 | 0.0000 | 0.0092 | 0.0000 | 0.0214 | |||
S7/G56 | hubbt001 | morgm001 | 2 | 2 | 0.0035 | 0.0014 | 0.0294 | 0.0012 | |||
S7/G56.1-2 | dreid001 | morgm001 | hubbt001 | 2 | 2 | 0.0060 | 0.0052 | 0.0322 | 0.0041 | ||
S9/L4.2-H;1-2 | youne001 | morgm001 | dreid001 | hubbt001 | 2 | 2 | 0.0379 | 0.0171 | 0.0686 | 0.0114 | |
4/P4MD | vizcj001 | pattd001 | youne001 | dreid001 | 2 | 3 | 0.0000 | 0.0132 | 0.0005 | 0.0214 | |
Total Runs Scored: | 1 | ||||||||||
Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
Top of 5th Inning | |||||||||||
S9/L34 | goodt001 | dreid001 | 0 | 0 | 0.0282 | 0.0029 | 0.0412 | 0.0079 | |||
SB2 | mclem001 | dreid001 | goodt001 | 0 | 0 | 0.0185 | 0.0000 | 0.0314 | 0.0003 | ||
S7/L56.2-3 | mclem001 | dreid001 | goodt001 | 0 | 0 | 0.0457 | 0.0067 | 0.0505 | 0.0339 | ||
5/P5SF | greer001 | dreid001 | mclem001 | goodt001 | 0 | 1 | 0.0005 | 0.0157 | 0.0007 | 0.0210 | |
K | gonzj002 | dreid001 | mclem001 | goodt001 | 1 | 2 | 0.0011 | 0.0247 | 0.0018 | 0.0221 | |
S8/L89M.3-H;1-3 | palmr001 | dreid001 | mclem001 | goodt001 | 2 | 2 | 0.0700 | 0.0028 | 0.0478 | 0.0051 | |
S4/G13.3-H;1-2 | rodri001 | dreid001 | palmr001 | mclem001 | 2 | 2 | 0.0658 | 0.0014 | 0.0432 | 0.0098 | |
S9/L34.2-H;1-3 | zeilt001 | dreid001 | rodri001 | palmr001 | 2 | 2 | 0.0635 | 0.0066 | 0.0744 | 0.0071 | |
64(1)/FO/G6 | clayr001 | arnoj001 | zeilt001 | rodri001 | 2 | 3 | 0.0000 | 0.0098 | 0.0003 | 0.0238 | |
Total Runs Scored: | 3 | ||||||||||
Bottom of 5th Inning | |||||||||||
2/P2LF | shefg001 | pattd001 | 0 | 1 | 0.0000 | 0.0152 | 0.0000 | 0.0199 | |||
K | mondr002 | pattd001 | 1 | 2 | 0.0000 | 0.0104 | 0.0000 | 0.0214 | |||
D7/L7LM | karre001 | pattd001 | 2 | 2 | 0.0090 | 0.0000 | 0.0584 | 0.0000 | |||
43/G4 | hundt001 | pattd001 | karre001 | 2 | 3 | 0.0002 | 0.0211 | 0.0006 | 0.0227 | ||
Total Runs Scored: | 0 | ||||||||||
Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
Top of 6th Inning | |||||||||||
43/G4M | pattd001 | arnoj001 | 0 | 1 | 0.0000 | 0.0053 | 0.0000 | 0.0224 | |||
W | goodt001 | arnoj001 | 1 | 1 | 0.0105 | 0.0000 | 0.0267 | 0.0000 | |||
SB2 | mclem001 | arnoj001 | goodt001 | 1 | 1 | 0.0093 | 0.0000 | 0.0158 | 0.0003 | ||
43/G4.2-3 | mclem001 | arnoj001 | goodt001 | 1 | 2 | 0.0000 | 0.0116 | 0.0003 | 0.0168 | ||
K | greer001 | arnoj001 | goodt001 | 2 | 3 | 0.0000 | 0.0045 | 0.0000 | 0.0221 | ||
Total Runs Scored: | 0 | ||||||||||
Bottom of 6th Inning | |||||||||||
63/G6M | belta001 | pattd001 | 0 | 1 | 0.0000 | 0.0190 | 0.0000 | 0.0227 | |||
43/G4 | hubbt001 | pattd001 | 1 | 2 | 0.0000 | 0.0131 | 0.0000 | 0.0224 | |||
13/G13S | sanfc001 | pattd001 | 2 | 3 | 0.0000 | 0.0063 | 0.0000 | 0.0198 | |||
Total Runs Scored: | 0 | ||||||||||
Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
Top of 7th Inning | |||||||||||
K | gonzj002 | maddm002 | 0 | 1 | 0.0000 | 0.0047 | 0.0000 | 0.0214 | |||
8/F89D | palmr001 | maddm002 | 1 | 2 | 0.0000 | 0.0035 | 0.0000 | 0.0232 | |||
S7/G56 | rodri001 | maddm002 | 2 | 2 | 0.0040 | 0.0006 | 0.0294 | 0.0012 | |||
SB2 | zeilt001 | maddm002 | rodri001 | 2 | 2 | 0.0065 | 0.0000 | 0.0110 | 0.0003 | ||
53/G56 | zeilt001 | maddm002 | rodri001 | 2 | 3 | 0.0002 | 0.0087 | 0.0005 | 0.0239 | ||
Total Runs Scored: | 0 | ||||||||||
Bottom of 7th Inning | |||||||||||
53/G56 | youne001 | pattd001 | 0 | 1 | 0.0000 | 0.0225 | 0.0000 | 0.0237 | |||
K | vizcj001 | pattd001 | 1 | 2 | 0.0000 | 0.0131 | 0.0000 | 0.0214 | |||
K | shefg001 | pattd001 | 2 | 3 | 0.0000 | 0.0070 | 0.0000 | 0.0214 | |||
Total Runs Scored: | 0 | ||||||||||
Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
Top of 8th Inning | |||||||||||
D7/L5 | clayr001 | maddm002 | 0 | 0 | 0.0192 | 0.0000 | 0.0584 | 0.0000 | |||
3/G3.2-3 | alicl001 | maddm002 | clayr001 | 0 | 1 | 0.0036 | 0.0017 | 0.0021 | 0.0142 | ||
K | goodt001 | maddm002 | clayr001 | 1 | 2 | 0.0002 | 0.0126 | 0.0003 | 0.0220 | ||
K | mclem001 | maddm002 | clayr001 | 2 | 3 | 0.0000 | 0.0036 | 0.0000 | 0.0220 | ||
Total Runs Scored: | 0 | ||||||||||
Bottom of 8th Inning | |||||||||||
HR/F8LXD | mondr002 | crabt001 | 0 | 0 | 0.0451 | 0.0000 | 0.1366 | 0.0000 | |||
4/L4 | karre001 | crabt001 | 0 | 1 | 0.0000 | 0.0355 | 0.0000 | 0.0241 | |||
43/G4 | hundt001 | crabt001 | 1 | 2 | 0.0000 | 0.0246 | 0.0000 | 0.0224 | |||
S6/G6S | belta001 | crabt001 | 2 | 2 | 0.0101 | 0.0055 | 0.0356 | 0.0058 | |||
CS2(26) | hubbt001 | crabt001 | belta001 | 2 | 3 | 0.0000 | 0.0303 | 0.0000 | 0.0512 | ||
Total Runs Scored: | 1 | ||||||||||
Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
Top of 9th Inning | |||||||||||
7/F7D | greer001 | bochd001 | 0 | 1 | 0.0000 | 0.0055 | 0.0000 | 0.0225 | |||
K | gonzj002 | bochd001 | 1 | 2 | 0.0000 | 0.0036 | 0.0000 | 0.0214 | |||
K | palmr001 | bochd001 | 2 | 3 | 0.0000 | 0.0025 | 0.0000 | 0.0214 | |||
Total Runs Scored: | 0 | ||||||||||
Bottom of 9th Inning | |||||||||||
S8/L8LS | hubbt001 | wettj001 | 0 | 0 | 0.0382 | 0.0077 | 0.0361 | 0.0040 | |||
K+CS2(26)/DP | hansd001 | wettj001 | hubbt001 | 0 | 2 | 0.0000 | 0.1507 | 0.0000 | 0.1799 | ||
HR/F7D | youne001 | wettj001 | 2 | 2 | 0.1486 | 0.0000 | 0.1366 | 0.0000 | |||
3/G3 | vizcj001 | wettj001 | 2 | 3 | 0.0000 | 0.0172 | 0.0000 | 0.0228 | |||
Total Runs Scored: | 1 | ||||||||||
Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
Top of 10th Inning | |||||||||||
3/G3 | rodri001 | shawj001 | 0 | 1 | 0.0000 | 0.0187 | 0.0000 | 0.0228 | |||
K | zeilt001 | shawj001 | 1 | 2 | 0.0000 | 0.0119 | 0.0000 | 0.0214 | |||
S8/G4M | clayr001 | shawj001 | 2 | 2 | 0.0152 | 0.0024 | 0.0303 | 0.0015 | |||
3/P3DF | kellb002 | shawj001 | clayr001 | 2 | 3 | 0.0000 | 0.0137 | 0.0005 | 0.0231 | ||
Total Runs Scored: | 0 | ||||||||||
Bottom of 10th Inning | |||||||||||
W | shefg001 | wettj001 | 0 | 0 | 0.0207 | 0.0000 | 0.0267 | 0.0000 | |||
16(1)/FO/G13 | mondr002 | wettj001 | shefg001 | 0 | 1 | 0.0210 | 0.0806 | 0.0209 | 0.0441 | ||
8/F8RD | karre001 | wettj001 | mondr002 | 1 | 2 | 0.0002 | 0.0409 | 0.0003 | 0.0268 | ||
8/F8LM | hundt001 | wettj001 | mondr002 | 2 | 3 | 0.0000 | 0.0293 | 0.0003 | 0.0265 | ||
Total Runs Scored: | 0 | ||||||||||
Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
