Runs by Inning
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final | |
| Philadelphia Phillies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Los Angeles Dodgers | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | x | 5 |
Player Won-Lost Records by Player: Summary
| Basic Player Won-Lost Records (sorted by net pWins) |
||||||
| pWins | pLosses | Net pWins | eWins | eLosses | Net eWins | |
|---|---|---|---|---|---|---|
| Philadelphia Phillies | ||||||
| Carlos Ruiz | 0.08 | 0.04 | 0.03 | 0.11 | 0.04 | 0.06 |
| Odubel Herrera | 0.09 | 0.07 | 0.02 | 0.11 | 0.08 | 0.03 |
| Hector Neris | 0.02 | 0.02 | 0.01 | 0.10 | 0.10 | 0.00 |
| Jacob Diekman | 0.00 | 0.00 | 0.00 | 0.05 | 0.04 | 0.01 |
| Justin De Fratus | 0.00 | 0.00 | 0.00 | 0.05 | 0.00 | 0.05 |
| Andres Blanco | 0.00 | 0.00 | -0.00 | 0.00 | 0.02 | -0.02 |
| Darin Ruf | 0.05 | 0.07 | -0.02 | 0.06 | 0.08 | -0.02 |
| Maikel Franco | 0.08 | 0.10 | -0.02 | 0.11 | 0.09 | 0.02 |
| Domonic Brown | 0.12 | 0.15 | -0.03 | 0.15 | 0.10 | 0.04 |
| Ryan Howard | 0.00 | 0.05 | -0.05 | 0.00 | 0.02 | -0.02 |
| Freddy Galvis | 0.13 | 0.19 | -0.06 | 0.11 | 0.13 | -0.02 |
| Jeff Francoeur | 0.03 | 0.12 | -0.09 | 0.03 | 0.15 | -0.12 |
| Cesar A. Hernandez | 0.00 | 0.15 | -0.15 | 0.01 | 0.12 | -0.11 |
| Adam Morgan | 0.38 | 1.03 | -0.65 | 0.23 | 0.60 | -0.37 |
| Team Totals | 1 | 2 | -1 | 1.11 | 1.57 | -0.46 |
| Los Angeles Dodgers | ||||||
| Jimmy Rollins | 0.45 | 0.02 | 0.43 | 0.27 | 0.07 | 0.20 |
| Clayton Kershaw | 0.65 | 0.31 | 0.35 | 0.49 | 0.35 | 0.14 |
| A.J. Ellis | 0.28 | 0.02 | 0.26 | 0.23 | 0.05 | 0.18 |
| Adrian Gonzalez | 0.17 | 0.07 | 0.11 | 0.09 | 0.11 | -0.02 |
| Howie Kendrick | 0.11 | 0.06 | 0.06 | 0.09 | 0.10 | -0.01 |
| Justin Turner | 0.10 | 0.09 | 0.02 | 0.07 | 0.10 | -0.03 |
| Scott Van Slyke | 0.08 | 0.07 | 0.01 | 0.16 | 0.05 | 0.11 |
| Yasiel Puig | 0.06 | 0.12 | -0.06 | 0.07 | 0.17 | -0.09 |
| Joc Pederson | 0.08 | 0.25 | -0.16 | 0.09 | 0.11 | -0.02 |
| Team Totals | 2 | 1 | 1 | 1.57 | 1.11 | 0.46 |
Player Won-Lost Records by Player: Detail
| Player Won-Lost Records: Batting (sorted by net pWins) |
||||||
| pWins | pLosses | Net pWins | eWins | eLosses | Net eWins | |
|---|---|---|---|---|---|---|
| Philadelphia Phillies | ||||||
| Freddy Galvis | 0.11 | 0.04 | 0.07 | 0.09 | 0.05 | 0.04 |
| Carlos Ruiz | 0.07 | 0.04 | 0.03 | 0.10 | 0.04 | 0.06 |
| Andres Blanco | 0.00 | 0.00 | -0.00 | 0.00 | 0.02 | -0.02 |
| Odubel Herrera | 0.06 | 0.07 | -0.01 | 0.04 | 0.07 | -0.03 |
| Domonic Brown | 0.07 | 0.09 | -0.02 | 0.10 | 0.05 | 0.05 |
| Darin Ruf | 0.03 | 0.07 | -0.04 | 0.04 | 0.07 | -0.03 |
| Ryan Howard | 0.00 | 0.05 | -0.05 | 0.00 | 0.02 | -0.02 |
| Maikel Franco | 0.05 | 0.10 | -0.05 | 0.06 | 0.08 | -0.02 |
| Adam Morgan | 0.00 | 0.10 | -0.10 | 0.00 | 0.04 | -0.04 |
| Jeff Francoeur | 0.00 | 0.10 | -0.10 | 0.00 | 0.11 | -0.11 |
| Cesar A. Hernandez | 0.00 | 0.15 | -0.15 | 0.00 | 0.09 | -0.09 |
| Team Totals | 0.40 | 0.80 | -0.41 | 0.44 | 0.65 | -0.21 |
| Los Angeles Dodgers | ||||||
| Jimmy Rollins | 0.44 | 0.01 | 0.43 | 0.24 | 0.05 | 0.18 |
| A.J. Ellis | 0.28 | 0.00 | 0.27 | 0.23 | 0.03 | 0.19 |
| Adrian Gonzalez | 0.17 | 0.03 | 0.14 | 0.09 | 0.06 | 0.02 |
| Justin Turner | 0.08 | 0.03 | 0.04 | 0.04 | 0.07 | -0.03 |
| Howie Kendrick | 0.06 | 0.02 | 0.04 | 0.03 | 0.06 | -0.03 |
| Scott Van Slyke | 0.07 | 0.06 | 0.01 | 0.15 | 0.03 | 0.12 |
| Clayton Kershaw | 0.00 | 0.03 | -0.03 | 0.00 | 0.06 | -0.06 |
| Yasiel Puig | 0.05 | 0.10 | -0.05 | 0.04 | 0.13 | -0.09 |
| Joc Pederson | 0.03 | 0.23 | -0.20 | 0.07 | 0.08 | -0.02 |
| Team Totals | 1.16 | 0.52 | 0.64 | 0.88 | 0.59 | 0.29 |
| Player Won-Lost Records: Baserunning (sorted by net pWins) |
||||||
| pWins | pLosses | Net pWins | eWins | eLosses | Net eWins | |
|---|---|---|---|---|---|---|
| Philadelphia Phillies | ||||||
| Maikel Franco | 0.02 | 0.00 | 0.02 | 0.03 | 0.01 | 0.03 |
| Darin Ruf | 0.02 | 0.00 | 0.02 | 0.02 | 0.00 | 0.02 |
| Domonic Brown | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.00 |
| Freddy Galvis | 0.00 | 0.00 | -0.00 | 0.00 | 0.01 | -0.01 |
| Odubel Herrera | 0.00 | 0.00 | -0.00 | 0.00 | 0.00 | -0.00 |
| Carlos Ruiz | 0.00 | 0.01 | -0.00 | 0.00 | 0.00 | -0.00 |
| Team Totals | 0.05 | 0.02 | 0.03 | 0.06 | 0.02 | 0.03 |
| Los Angeles Dodgers | ||||||
| Jimmy Rollins | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| A.J. Ellis | 0.00 | 0.00 | -0.00 | 0.00 | 0.00 | -0.00 |
| Joc Pederson | 0.00 | 0.00 | -0.00 | 0.00 | 0.00 | -0.00 |
| Justin Turner | 0.00 | 0.00 | -0.00 | 0.00 | 0.00 | -0.00 |
| Adrian Gonzalez | 0.00 | 0.01 | -0.01 | 0.00 | 0.01 | -0.00 |
| Howie Kendrick | 0.01 | 0.01 | -0.01 | 0.00 | 0.01 | -0.01 |
| Scott Van Slyke | 0.00 | 0.01 | -0.01 | 0.01 | 0.01 | -0.00 |
| Team Totals | 0.01 | 0.03 | -0.02 | 0.07 | 0.06 | 0.02 |
| Player Won-Lost Records: Pitching (sorted by net pWins) |
||||||
| pWins | pLosses | Net pWins | eWins | eLosses | Net eWins | |
|---|---|---|---|---|---|---|
| Philadelphia Phillies | ||||||
| Hector Neris | 0.02 | 0.02 | 0.01 | 0.10 | 0.10 | 0.00 |
| Jacob Diekman | 0.00 | 0.00 | 0.00 | 0.05 | 0.04 | 0.01 |
| Justin De Fratus | 0.00 | 0.00 | 0.00 | 0.05 | 0.00 | 0.05 |
| Adam Morgan | 0.38 | 0.93 | -0.55 | 0.23 | 0.56 | -0.32 |
| Team Totals | 0.41 | 0.95 | -0.54 | 0.50 | 0.75 | -0.25 |
| Los Angeles Dodgers | ||||||
| Clayton Kershaw | 0.65 | 0.27 | 0.38 | 0.49 | 0.29 | 0.20 |
| Team Totals | 0.65 | 0.27 | 0.38 | 0.49 | 0.29 | 0.20 |
| Player Won-Lost Records: Fielding (sorted by net pWins) |
||||||
| pWins | pLosses | Net pWins | eWins | eLosses | Net eWins | |
|---|---|---|---|---|---|---|
| Philadelphia Phillies | ||||||
| Odubel Herrera | 0.03 | 0.00 | 0.03 | 0.07 | 0.00 | 0.06 |
| Jeff Francoeur | 0.03 | 0.02 | 0.01 | 0.03 | 0.04 | -0.01 |
| Carlos Ruiz | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 |
| Darin Ruf | 0.01 | 0.00 | 0.01 | 0.01 | 0.01 | -0.00 |
| Maikel Franco | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 |
| Cesar A. Hernandez | 0.00 | 0.00 | -0.00 | 0.01 | 0.03 | -0.02 |
| Domonic Brown | 0.05 | 0.06 | -0.01 | 0.04 | 0.05 | -0.00 |
| Freddy Galvis | 0.01 | 0.14 | -0.12 | 0.02 | 0.07 | -0.05 |
| Team Totals | 0.15 | 0.23 | -0.08 | 0.19 | 0.20 | -0.01 |
| Los Angeles Dodgers | ||||||
| Joc Pederson | 0.05 | 0.02 | 0.04 | 0.03 | 0.03 | -0.00 |
| Howie Kendrick | 0.05 | 0.03 | 0.02 | 0.06 | 0.02 | 0.03 |
| Scott Van Slyke | 0.01 | 0.00 | 0.00 | 0.01 | 0.01 | -0.00 |
| Jimmy Rollins | 0.02 | 0.01 | 0.00 | 0.03 | 0.01 | 0.02 |
| Yasiel Puig | 0.01 | 0.01 | -0.01 | 0.03 | 0.03 | -0.00 |
| A.J. Ellis | 0.00 | 0.02 | -0.01 | 0.00 | 0.02 | -0.01 |
| Justin Turner | 0.02 | 0.05 | -0.02 | 0.03 | 0.03 | -0.01 |
| Adrian Gonzalez | 0.00 | 0.03 | -0.03 | 0.00 | 0.05 | -0.04 |
| Team Totals | 0.17 | 0.17 | -0.00 | 0.18 | 0.20 | -0.02 |
Play-by-Play Summary
| Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
| Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Top of 1st Inning | |||||||||||
| K | hernc005 | kersc001 | 0 | 1 | 0.0000 | 0.0416 | 0.0000 | 0.0213 | |||
| S8/L | herro001 | kersc001 | 1 | 1 | 0.0588 | 0.0078 | 0.0417 | 0.0065 | |||
| 8/L | franm004 | kersc001 | herro001 | 1 | 2 | 0.0273 | 0.0686 | 0.0161 | 0.0313 | ||
| 53/G | ruf-d001 | kersc001 | herro001 | 2 | 3 | 0.0000 | 0.0413 | 0.0002 | 0.0233 | ||
| Total Runs Scored: | 0 | ||||||||||
| Bottom of 1st Inning | |||||||||||
| 9/L | puigy001 | morga001 | 0 | 1 | 0.0473 | 0.0719 | 0.0276 | 0.0399 | |||
| W | kendh001 | morga001 | 1 | 1 | 0.0551 | 0.0000 | 0.0280 | 0.0000 | |||
| HP.1-2 | turnj001 | morga001 | kendh001 | 1 | 1 | 0.0605 | 0.0012 | 0.0280 | 0.0006 | ||
| E6/TH.2-3;1-2 | gonza003 | morga001 | turnj001 | kendh001 | 1 | 1 | 0.1329 | 0.0312 | 0.0418 | 0.0169 | |
| K | vanss001 | morga001 | gonza003 | turnj001 | kendh001 | 1 | 2 | 0.0000 | 0.0419 | 0.0000 | 0.0228 |
| 5/P | pedej001 | morga001 | gonza003 | turnj001 | kendh001 | 2 | 3 | 0.0000 | 0.1590 | 0.0009 | 0.0214 |
| Total Runs Scored: | 0 | ||||||||||
| Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
| Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
| Top of 2nd Inning | |||||||||||
| K | franj004 | kersc001 | 0 | 1 | 0.0000 | 0.0443 | 0.0000 | 0.0213 | |||
| HP | ruizc001 | kersc001 | 1 | 1 | 0.0553 | 0.0000 | 0.0280 | 0.0000 | |||
| S5/BG.1-2 | galvf001 | kersc001 | ruizc001 | 1 | 1 | 0.0850 | 0.0102 | 0.0428 | 0.0042 | ||
| 6/P/IF | browd004 | kersc001 | galvf001 | ruizc001 | 1 | 2 | 0.0018 | 0.0834 | 0.0005 | 0.0217 | |
| K | morga001 | kersc001 | galvf001 | ruizc001 | 2 | 3 | 0.0000 | 0.0698 | 0.0000 | 0.0221 | |
| Total Runs Scored: | 0 | ||||||||||
| Bottom of 2nd Inning | |||||||||||
| D9/L | rollj001 | morga001 | 0 | 0 | 0.1496 | 0.0000 | 0.0722 | 0.0000 | |||
| HR/78/L.2-H | ellia001 | morga001 | rollj001 | 0 | 0 | 0.2662 | 0.0004 | 0.1490 | 0.0004 | ||
| 7/F | kersc001 | morga001 | 0 | 1 | 0.0000 | 0.0236 | 0.0000 | 0.0194 | |||
| 31/G- | puigy001 | morga001 | 1 | 2 | 0.0000 | 0.0205 | 0.0000 | 0.0234 | |||
| 13/G+ | kendh001 | morga001 | 2 | 3 | 0.0000 | 0.0094 | 0.0000 | 0.0216 | |||
| Total Runs Scored: | 2 | ||||||||||
| Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
| Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
| Top of 3rd Inning | |||||||||||
| 43/G- | hernc005 | kersc001 | 0 | 1 | 0.0000 | 0.0480 | 0.0000 | 0.0221 | |||
| K | herro001 | kersc001 | 1 | 2 | 0.0000 | 0.0281 | 0.0000 | 0.0213 | |||
| 43/G | franm004 | kersc001 | 2 | 3 | 0.0000 | 0.0157 | 0.0000 | 0.0221 | |||
| Total Runs Scored: | 0 | ||||||||||
| Bottom of 3rd Inning | |||||||||||
| 8/L | turnj001 | morga001 | 0 | 1 | 0.0167 | 0.0312 | 0.0155 | 0.0296 | |||
| S7/L | gonza003 | morga001 | 1 | 1 | 0.0424 | 0.0065 | 0.0462 | 0.0098 | |||
| S7/L+.1-2 | vanss001 | morga001 | gonza003 | 1 | 1 | 0.0585 | 0.0255 | 0.0485 | 0.0140 | ||
| 16(1)/FO/G.2-3 | pedej001 | morga001 | vanss001 | gonza003 | 1 | 2 | 0.0341 | 0.0749 | 0.0321 | 0.0502 | |
| HR/78/F.3-H;1-H | rollj001 | morga001 | pedej001 | gonza003 | 2 | 2 | 0.2839 | 0.0033 | 0.1486 | 0.0016 | |
| S8/G+ | ellia001 | morga001 | 2 | 2 | 0.0041 | 0.0000 | 0.0320 | 0.0009 | |||
| 13/G | kersc001 | morga001 | ellia001 | 2 | 3 | 0.0000 | 0.0068 | 0.0002 | 0.0221 | ||
| Total Runs Scored: | 3 | ||||||||||
| Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
| Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
| Top of 4th Inning | |||||||||||
| K | ruf-d001 | kersc001 | 0 | 1 | 0.0000 | 0.0194 | 0.0000 | 0.0213 | |||
| K | franj004 | kersc001 | 1 | 2 | 0.0000 | 0.0108 | 0.0000 | 0.0213 | |||
| 9/F | ruizc001 | kersc001 | 2 | 3 | 0.0000 | 0.0049 | 0.0000 | 0.0194 | |||
| Total Runs Scored: | 0 | ||||||||||
| Bottom of 4th Inning | |||||||||||
| 8/L+ | puigy001 | morga001 | 0 | 1 | 0.0036 | 0.0068 | 0.0155 | 0.0296 | |||
| 9/F- | kendh001 | morga001 | 1 | 2 | 0.0000 | 0.0034 | 0.0000 | 0.0194 | |||
| 7/F | turnj001 | morga001 | 2 | 3 | 0.0000 | 0.0019 | 0.0000 | 0.0194 | |||
| Total Runs Scored: | 0 | ||||||||||
| Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
| Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
| Top of 5th Inning | |||||||||||
| 43/G | galvf001 | kersc001 | 0 | 1 | 0.0000 | 0.0188 | 0.0000 | 0.0221 | |||
| D9/G+ | browd004 | kersc001 | 1 | 1 | 0.0284 | 0.0033 | 0.0678 | 0.0089 | |||
| K23 | morga001 | kersc001 | browd004 | 1 | 2 | 0.0000 | 0.0291 | 0.0000 | 0.0216 | ||
| 13/G- | hernc005 | kersc001 | browd004 | 2 | 3 | 0.0000 | 0.0176 | 0.0003 | 0.0220 | ||
| Total Runs Scored: | 0 | ||||||||||
| Bottom of 5th Inning | |||||||||||
| K | gonza003 | nerih001 | 0 | 1 | 0.0000 | 0.0042 | 0.0000 | 0.0213 | |||
| D7/L+ | vanss001 | nerih001 | 1 | 1 | 0.0111 | 0.0000 | 0.0711 | 0.0000 | |||
| K | pedej001 | nerih001 | vanss001 | 1 | 2 | 0.0000 | 0.0070 | 0.0000 | 0.0217 | ||
| 8/L | rollj001 | nerih001 | vanss001 | 2 | 3 | 0.0032 | 0.0079 | 0.0158 | 0.0300 | ||
| Total Runs Scored: | 0 | ||||||||||
| Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
| Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
| Top of 6th Inning | |||||||||||
| K | herro001 | kersc001 | 0 | 1 | 0.0000 | 0.0157 | 0.0000 | 0.0213 | |||
| S9/L- | franm004 | kersc001 | 1 | 1 | 0.0220 | 0.0032 | 0.0466 | 0.0109 | |||
| S7/G.1-2 | ruf-d001 | kersc001 | franm004 | 1 | 1 | 0.0294 | 0.0072 | 0.0362 | 0.0059 | ||
| WP.2-3;1-2 | franj004 | kersc001 | ruf-d001 | franm004 | 1 | 1 | 0.0380 | 0.0000 | 0.0523 | 0.0008 | |
| 6/P | franj004 | kersc001 | ruf-d001 | franm004 | 1 | 2 | 0.0012 | 0.0420 | 0.0006 | 0.0455 | |
| 3/P | ruizc001 | kersc001 | ruf-d001 | franm004 | 2 | 3 | 0.0000 | 0.0344 | 0.0008 | 0.0214 | |
| Total Runs Scored: | 0 | ||||||||||
| Bottom of 6th Inning | |||||||||||
| S9/L | ellia001 | nerih001 | 0 | 0 | 0.0056 | 0.0015 | 0.0466 | 0.0109 | |||
| 14/BG/SH.1-2 | kersc001 | nerih001 | ellia001 | 0 | 1 | 0.0014 | 0.0014 | 0.0007 | 0.0011 | ||
| K | puigy001 | nerih001 | ellia001 | 1 | 2 | 0.0000 | 0.0048 | 0.0000 | 0.0217 | ||
| K | kendh001 | nerih001 | ellia001 | 2 | 3 | 0.0000 | 0.0037 | 0.0000 | 0.0216 | ||
| Total Runs Scored: | 0 | ||||||||||
| Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
| Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
| Top of 7th Inning | |||||||||||
| S9/L- | galvf001 | kersc001 | 0 | 0 | 0.0263 | 0.0041 | 0.0466 | 0.0109 | |||
| S9/G.1-2 | browd004 | kersc001 | galvf001 | 0 | 0 | 0.0427 | 0.0030 | 0.0362 | 0.0109 | ||
| K | howar001 | kersc001 | browd004 | galvf001 | 0 | 1 | 0.0000 | 0.0469 | 0.0000 | 0.0219 | |
| 4/L+ | hernc005 | kersc001 | browd004 | galvf001 | 1 | 2 | 0.0088 | 0.0448 | 0.0006 | 0.0247 | |
| K | herro001 | kersc001 | browd004 | galvf001 | 2 | 3 | 0.0000 | 0.0171 | 0.0000 | 0.0221 | |
| Total Runs Scored: | 0 | ||||||||||
| Bottom of 7th Inning | |||||||||||
| K | turnj001 | diekj001 | 0 | 1 | 0.0000 | 0.0016 | 0.0000 | 0.0213 | |||
| 63/G | gonza003 | diekj001 | 1 | 2 | 0.0000 | 0.0012 | 0.0000 | 0.0216 | |||
| W | vanss001 | diekj001 | 2 | 2 | 0.0011 | 0.0000 | 0.0280 | 0.0000 | |||
| S9/G.1-3 | pedej001 | diekj001 | vanss001 | 2 | 2 | 0.0022 | 0.0005 | 0.0475 | 0.0013 | ||
| 53/G- | rollj001 | diekj001 | pedej001 | vanss001 | 2 | 3 | 0.0000 | 0.0034 | 0.0007 | 0.0238 | |
| Total Runs Scored: | 0 | ||||||||||
| Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
| Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
| Top of 8th Inning | |||||||||||
| K | franm004 | kersc001 | 0 | 1 | 0.0000 | 0.0094 | 0.0000 | 0.0213 | |||
| 53/G+ | ruf-d001 | kersc001 | 1 | 2 | 0.0000 | 0.0049 | 0.0000 | 0.0227 | |||
| 43/G- | franj004 | kersc001 | 2 | 3 | 0.0000 | 0.0018 | 0.0000 | 0.0221 | |||
| Total Runs Scored: | 0 | ||||||||||
| Bottom of 8th Inning | |||||||||||
| K | ellia001 | defrj001 | 0 | 1 | 0.0000 | 0.0006 | 0.0000 | 0.0213 | |||
| 41/G | kersc001 | defrj001 | 1 | 2 | 0.0000 | 0.0005 | 0.0000 | 0.0221 | |||
| 8/F | puigy001 | defrj001 | 2 | 3 | 0.0000 | 0.0002 | 0.0000 | 0.0191 | |||
| Total Runs Scored: | 0 | ||||||||||
| Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
| Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
| Top of 9th Inning | |||||||||||
| D8/L | ruizc001 | kersc001 | 0 | 0 | 0.0165 | 0.0000 | 0.0739 | 0.0000 | |||
| 43/G.2-3 | galvf001 | kersc001 | ruizc001 | 0 | 1 | 0.0003 | 0.0148 | 0.0014 | 0.0134 | ||
| K | browd004 | kersc001 | ruizc001 | 1 | 2 | 0.0004 | 0.0069 | 0.0002 | 0.0220 | ||
| K | blana001 | kersc001 | ruizc001 | 2 | 3 | 0.0000 | 0.0017 | 0.0000 | 0.0220 | ||
| Total Runs Scored: | 0 | ||||||||||
Traditional Box Score and Play-by-Play
Find Another Game