Runs by Inning
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final | |
| Kansas City Royals | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Minnesota Twins | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | x | 7 |
Player Won-Lost Records by Player: Summary
| Basic Player Won-Lost Records (sorted by net pWins) |
||||||
| pWins | pLosses | Net pWins | eWins | eLosses | Net eWins | |
|---|---|---|---|---|---|---|
| Kansas City Royals | ||||||
| Alex Gordon | 0.19 | 0.08 | 0.11 | 0.21 | 0.08 | 0.13 |
| Lorenzo Cain | 0.11 | 0.04 | 0.08 | 0.10 | 0.06 | 0.04 |
| Alcides Escobar | 0.07 | 0.02 | 0.05 | 0.12 | 0.06 | 0.06 |
| Salvador Perez | 0.07 | 0.04 | 0.03 | 0.07 | 0.07 | -0.00 |
| Danny Duffy | 0.01 | 0.00 | 0.01 | 0.13 | 0.03 | 0.10 |
| Eric Hosmer | 0.00 | 0.05 | -0.05 | 0.01 | 0.09 | -0.09 |
| Billy Butler | 0.00 | 0.07 | -0.07 | 0.00 | 0.09 | -0.09 |
| Omar Infante | 0.00 | 0.08 | -0.08 | 0.01 | 0.10 | -0.09 |
| Norichika Aoki | 0.03 | 0.13 | -0.10 | 0.07 | 0.11 | -0.04 |
| Mike Moustakas | 0.02 | 0.34 | -0.32 | 0.06 | 0.15 | -0.09 |
| James Shields | 0.50 | 1.16 | -0.66 | 0.33 | 0.65 | -0.32 |
| Team Totals | 1 | 2 | -1 | 1.10 | 1.48 | -0.38 |
| Minnesota Twins | ||||||
| Brian Dozier | 0.50 | 0.13 | 0.37 | 0.24 | 0.09 | 0.15 |
| Ricky Nolasco | 0.40 | 0.10 | 0.30 | 0.42 | 0.15 | 0.27 |
| Aaron Hicks | 0.22 | 0.01 | 0.21 | 0.09 | 0.07 | 0.03 |
| Joe Mauer | 0.30 | 0.10 | 0.19 | 0.23 | 0.08 | 0.14 |
| Kurt Suzuki | 0.23 | 0.07 | 0.16 | 0.08 | 0.08 | -0.00 |
| Josmil Pinto | 0.15 | 0.07 | 0.08 | 0.05 | 0.08 | -0.03 |
| Michael Tonkin | 0.01 | 0.00 | 0.00 | 0.06 | 0.02 | 0.04 |
| Darin Mastroianni | 0.00 | 0.00 | 0.00 | 0.01 | 0.02 | -0.02 |
| Jason Kubel | 0.10 | 0.10 | -0.00 | 0.08 | 0.12 | -0.04 |
| Chris Colabello | 0.00 | 0.09 | -0.09 | 0.00 | 0.11 | -0.11 |
| Trevor Plouffe | 0.06 | 0.16 | -0.09 | 0.11 | 0.16 | -0.04 |
| Pedro Florimon | 0.04 | 0.16 | -0.12 | 0.10 | 0.11 | -0.01 |
| Team Totals | 2 | 1 | 1 | 1.48 | 1.10 | 0.38 |
Player Won-Lost Records by Player: Detail
| Player Won-Lost Records: Batting (sorted by net pWins) |
||||||
| pWins | pLosses | Net pWins | eWins | eLosses | Net eWins | |
|---|---|---|---|---|---|---|
| Kansas City Royals | ||||||
| Alcides Escobar | 0.07 | 0.02 | 0.05 | 0.10 | 0.04 | 0.06 |
| Salvador Perez | 0.06 | 0.04 | 0.02 | 0.06 | 0.07 | -0.01 |
| Lorenzo Cain | 0.04 | 0.02 | 0.02 | 0.06 | 0.05 | 0.01 |
| Alex Gordon | 0.05 | 0.05 | 0.00 | 0.14 | 0.06 | 0.08 |
| Eric Hosmer | 0.00 | 0.05 | -0.05 | 0.00 | 0.09 | -0.09 |
| Mike Moustakas | 0.01 | 0.07 | -0.06 | 0.03 | 0.06 | -0.03 |
| Billy Butler | 0.00 | 0.07 | -0.07 | 0.00 | 0.09 | -0.09 |
| Omar Infante | 0.00 | 0.07 | -0.07 | 0.00 | 0.09 | -0.09 |
| Norichika Aoki | 0.00 | 0.11 | -0.11 | 0.00 | 0.09 | -0.09 |
| Team Totals | 0.23 | 0.50 | -0.27 | 0.39 | 0.64 | -0.25 |
| Minnesota Twins | ||||||
| Brian Dozier | 0.47 | 0.10 | 0.37 | 0.21 | 0.05 | 0.15 |
| Joe Mauer | 0.29 | 0.09 | 0.19 | 0.21 | 0.08 | 0.13 |
| Aaron Hicks | 0.19 | 0.01 | 0.18 | 0.07 | 0.05 | 0.02 |
| Kurt Suzuki | 0.17 | 0.07 | 0.10 | 0.06 | 0.08 | -0.02 |
| Josmil Pinto | 0.15 | 0.07 | 0.08 | 0.05 | 0.08 | -0.03 |
| Jason Kubel | 0.09 | 0.03 | 0.06 | 0.07 | 0.05 | 0.02 |
| Darin Mastroianni | 0.00 | 0.00 | -0.00 | 0.00 | 0.02 | -0.02 |
| Chris Colabello | 0.00 | 0.05 | -0.05 | 0.00 | 0.07 | -0.07 |
| Trevor Plouffe | 0.04 | 0.11 | -0.07 | 0.05 | 0.09 | -0.03 |
| Pedro Florimon | 0.01 | 0.16 | -0.15 | 0.05 | 0.11 | -0.06 |
| Team Totals | 1.40 | 0.69 | 0.71 | 0.78 | 0.69 | 0.09 |
| Player Won-Lost Records: Baserunning (sorted by net pWins) |
||||||
| pWins | pLosses | Net pWins | eWins | eLosses | Net eWins | |
|---|---|---|---|---|---|---|
| Kansas City Royals | ||||||
| Mike Moustakas | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.00 |
| Alcides Escobar | 0.00 | 0.00 | -0.00 | 0.00 | 0.00 | -0.00 |
| Salvador Perez | 0.00 | 0.00 | -0.00 | 0.00 | 0.00 | -0.00 |
| Alex Gordon | 0.00 | 0.00 | -0.00 | 0.00 | 0.01 | -0.01 |
| Lorenzo Cain | 0.00 | 0.01 | -0.01 | 0.00 | 0.01 | -0.01 |
| Team Totals | 0.00 | 0.02 | -0.01 | 0.00 | 0.03 | -0.03 |
| Minnesota Twins | ||||||
| Kurt Suzuki | 0.06 | 0.00 | 0.06 | 0.02 | 0.00 | 0.02 |
| Aaron Hicks | 0.02 | 0.00 | 0.02 | 0.01 | 0.00 | 0.01 |
| Joe Mauer | 0.00 | 0.00 | -0.00 | 0.00 | 0.00 | -0.00 |
| Trevor Plouffe | 0.00 | 0.00 | -0.00 | 0.00 | 0.00 | -0.00 |
| Brian Dozier | 0.00 | 0.00 | -0.00 | 0.00 | 0.00 | -0.00 |
| Josmil Pinto | 0.00 | 0.00 | -0.00 | 0.00 | 0.00 | -0.00 |
| Jason Kubel | 0.00 | 0.06 | -0.06 | 0.00 | 0.01 | -0.01 |
| Team Totals | 0.08 | 0.07 | 0.01 | 0.03 | 0.05 | -0.02 |
| Player Won-Lost Records: Pitching (sorted by net pWins) |
||||||
| pWins | pLosses | Net pWins | eWins | eLosses | Net eWins | |
|---|---|---|---|---|---|---|
| Kansas City Royals | ||||||
| Danny Duffy | 0.01 | 0.00 | 0.01 | 0.13 | 0.03 | 0.10 |
| James Shields | 0.50 | 1.16 | -0.66 | 0.33 | 0.65 | -0.32 |
| Team Totals | 0.51 | 1.16 | -0.66 | 0.49 | 0.72 | -0.23 |
| Minnesota Twins | ||||||
| Ricky Nolasco | 0.40 | 0.10 | 0.30 | 0.42 | 0.15 | 0.27 |
| Michael Tonkin | 0.01 | 0.00 | 0.00 | 0.06 | 0.02 | 0.04 |
| Team Totals | 0.40 | 0.10 | 0.30 | 0.48 | 0.17 | 0.31 |
| Player Won-Lost Records: Fielding (sorted by net pWins) |
||||||
| pWins | pLosses | Net pWins | eWins | eLosses | Net eWins | |
|---|---|---|---|---|---|---|
| Kansas City Royals | ||||||
| Alex Gordon | 0.14 | 0.02 | 0.12 | 0.07 | 0.01 | 0.06 |
| Lorenzo Cain | 0.07 | 0.00 | 0.07 | 0.05 | 0.00 | 0.05 |
| Norichika Aoki | 0.03 | 0.01 | 0.02 | 0.07 | 0.01 | 0.06 |
| Salvador Perez | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 |
| Eric Hosmer | 0.00 | 0.00 | -0.00 | 0.01 | 0.00 | 0.01 |
| Omar Infante | 0.00 | 0.00 | -0.00 | 0.01 | 0.01 | -0.00 |
| Alcides Escobar | 0.00 | 0.01 | -0.00 | 0.01 | 0.01 | 0.00 |
| Mike Moustakas | 0.01 | 0.27 | -0.26 | 0.03 | 0.09 | -0.06 |
| Team Totals | 0.26 | 0.32 | -0.06 | 0.25 | 0.14 | 0.11 |
| Minnesota Twins | ||||||
| Pedro Florimon | 0.04 | 0.00 | 0.03 | 0.05 | 0.01 | 0.05 |
| Aaron Hicks | 0.01 | 0.00 | 0.01 | 0.01 | 0.01 | 0.00 |
| Darin Mastroianni | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 |
| Joe Mauer | 0.01 | 0.01 | 0.00 | 0.02 | 0.01 | 0.01 |
| Kurt Suzuki | 0.00 | 0.00 | -0.00 | 0.00 | 0.00 | 0.00 |
| Jason Kubel | 0.01 | 0.01 | -0.00 | 0.01 | 0.06 | -0.05 |
| Brian Dozier | 0.03 | 0.03 | -0.00 | 0.04 | 0.03 | 0.00 |
| Trevor Plouffe | 0.02 | 0.05 | -0.02 | 0.06 | 0.07 | -0.01 |
| Chris Colabello | 0.00 | 0.04 | -0.04 | 0.00 | 0.04 | -0.04 |
| Team Totals | 0.11 | 0.14 | -0.02 | 0.19 | 0.22 | -0.03 |
Play-by-Play Summary
| Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
| Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Top of 1st Inning | |||||||||||
| 13/G | aokin001 | nolar001 | 0 | 1 | 0.0000 | 0.0522 | 0.0000 | 0.0230 | |||
| K | infao001 | nolar001 | 1 | 2 | 0.0000 | 0.0356 | 0.0000 | 0.0228 | |||
| 3/G | hosme001 | nolar001 | 2 | 3 | 0.0000 | 0.0245 | 0.0000 | 0.0243 | |||
| Total Runs Scored: | 0 | ||||||||||
| Bottom of 1st Inning | |||||||||||
| HR/7/L | dozib001 | shiej002 | 0 | 0 | 0.2329 | 0.0000 | 0.1387 | 0.0000 | |||
| 8/L | mauej001 | shiej002 | 0 | 1 | 0.0263 | 0.0883 | 0.0132 | 0.0324 | |||
| 7/L | plout001 | shiej002 | 1 | 2 | 0.0313 | 0.1002 | 0.0261 | 0.0447 | |||
| K | colac001 | shiej002 | 2 | 3 | 0.0000 | 0.0337 | 0.0000 | 0.0228 | |||
| Total Runs Scored: | 1 | ||||||||||
| Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
| Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
| Top of 2nd Inning | |||||||||||
| K | butlb003 | nolar001 | 0 | 1 | 0.0000 | 0.0550 | 0.0000 | 0.0228 | |||
| 8/F | gorda001 | nolar001 | 1 | 2 | 0.0000 | 0.0398 | 0.0000 | 0.0211 | |||
| D9/L | peres002 | nolar001 | 2 | 2 | 0.0601 | 0.0000 | 0.0623 | 0.0000 | |||
| 5/P5F | mousm001 | nolar001 | peres002 | 2 | 3 | 0.0000 | 0.0527 | 0.0003 | 0.0216 | ||
| Total Runs Scored: | 0 | ||||||||||
| Bottom of 2nd Inning | |||||||||||
| S9/L | kubej002 | shiej002 | 0 | 0 | 0.0846 | 0.0250 | 0.0455 | 0.0080 | |||
| S7/L-.1-2 | pintj001 | shiej002 | kubej002 | 0 | 0 | 0.1504 | 0.0784 | 0.0483 | 0.0131 | ||
| E1/FO/BG.2-3;1-2;B-1 | suzuk001 | shiej002 | pintj001 | kubej002 | 0 | 0 | 0.1676 | 0.0892 | 0.0612 | 0.0196 | |
| W.3-H(UR);2-3;1-2 | hicka001 | shiej002 | suzuk001 | pintj001 | kubej002 | 0 | 0 | 0.1867 | 0.0015 | 0.0285 | 0.0013 |
| K | florp001 | shiej002 | hicka001 | suzuk001 | pintj001 | 0 | 1 | 0.0001 | 0.1383 | 0.0000 | 0.0240 |
| E5/FO/G.3-H(UR);2-H(UR)(NR);1-3;B-2 | dozib001 | shiej002 | hicka001 | suzuk001 | pintj001 | 1 | 1 | 0.3173 | 0.0908 | 0.0962 | 0.0099 |
| HR/89/F.3-H(UR);2-H(UR);B-H(UR) | mauej001 | shiej002 | dozib001 | hicka001 | 1 | 1 | 0.2575 | 0.0019 | 0.1387 | 0.0010 | |
| W | plout001 | shiej002 | 1 | 1 | 0.0067 | 0.0000 | 0.0284 | 0.0000 | |||
| K | colac001 | shiej002 | plout001 | 1 | 2 | 0.0000 | 0.0121 | 0.0000 | 0.0230 | ||
| W.1-2 | kubej002 | shiej002 | plout001 | 2 | 2 | 0.0068 | 0.0002 | 0.0284 | 0.0003 | ||
| K | pintj001 | shiej002 | kubej002 | plout001 | 2 | 3 | 0.0000 | 0.0152 | 0.0000 | 0.0236 | |
| Total Runs Scored: | 6 | ||||||||||
| Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
| Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
| Top of 3rd Inning | |||||||||||
| K | cainl001 | nolar001 | 0 | 1 | 0.0000 | 0.0152 | 0.0000 | 0.0228 | |||
| 13/G | escoa003 | nolar001 | 1 | 2 | 0.0000 | 0.0103 | 0.0000 | 0.0230 | |||
| 63/G | aokin001 | nolar001 | 2 | 3 | 0.0000 | 0.0054 | 0.0000 | 0.0242 | |||
| Total Runs Scored: | 0 | ||||||||||
| Bottom of 3rd Inning | |||||||||||
| 43/G | suzuk001 | shiej002 | 0 | 1 | 0.0000 | 0.0075 | 0.0000 | 0.0233 | |||
| K | hicka001 | shiej002 | 1 | 2 | 0.0000 | 0.0055 | 0.0000 | 0.0228 | |||
| 9/L | florp001 | shiej002 | 2 | 3 | 0.0010 | 0.0060 | 0.0252 | 0.0432 | |||
| Total Runs Scored: | 0 | ||||||||||
| Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
| Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
| Top of 4th Inning | |||||||||||
| 8/F | infao001 | nolar001 | 0 | 1 | 0.0000 | 0.0132 | 0.0000 | 0.0211 | |||
| 5/P | hosme001 | nolar001 | 1 | 2 | 0.0000 | 0.0083 | 0.0000 | 0.0210 | |||
| 53/G | butlb003 | nolar001 | 2 | 3 | 0.0000 | 0.0047 | 0.0000 | 0.0245 | |||
| Total Runs Scored: | 0 | ||||||||||
| Bottom of 4th Inning | |||||||||||
| 63/G | dozib001 | shiej002 | 0 | 1 | 0.0000 | 0.0060 | 0.0000 | 0.0242 | |||
| S8/G | mauej001 | shiej002 | 1 | 1 | 0.0034 | 0.0001 | 0.0312 | 0.0009 | |||
| 8/F | plout001 | shiej002 | mauej001 | 1 | 2 | 0.0000 | 0.0076 | 0.0003 | 0.0217 | ||
| 53/G | colac001 | shiej002 | mauej001 | 2 | 3 | 0.0000 | 0.0057 | 0.0002 | 0.0248 | ||
| Total Runs Scored: | 0 | ||||||||||
| Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
| Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
| Top of 5th Inning | |||||||||||
| D9/L | gorda001 | nolar001 | 0 | 0 | 0.0476 | 0.0000 | 0.0623 | 0.0000 | |||
| 63/G | peres002 | nolar001 | gorda001 | 0 | 1 | 0.0003 | 0.0285 | 0.0003 | 0.0304 | ||
| 4!3/G.2-3 | mousm001 | nolar001 | gorda001 | 1 | 2 | 0.0005 | 0.0150 | 0.0035 | 0.0152 | ||
| D7/G.3-H | cainl001 | nolar001 | gorda001 | 2 | 2 | 0.0393 | 0.0011 | 0.0563 | 0.0034 | ||
| S4/G.2-3 | escoa003 | nolar001 | cainl001 | 2 | 2 | 0.0446 | 0.0159 | 0.0454 | 0.0236 | ||
| 63/G | aokin001 | nolar001 | escoa003 | cainl001 | 2 | 3 | 0.0012 | 0.0356 | 0.0005 | 0.0250 | |
| Total Runs Scored: | 1 | ||||||||||
| Bottom of 5th Inning | |||||||||||
| 8/F | kubej002 | shiej002 | 0 | 1 | 0.0000 | 0.0068 | 0.0000 | 0.0211 | |||
| 8/F | pintj001 | shiej002 | 1 | 2 | 0.0000 | 0.0054 | 0.0000 | 0.0211 | |||
| 8/F | suzuk001 | shiej002 | 2 | 3 | 0.0000 | 0.0039 | 0.0000 | 0.0211 | |||
| Total Runs Scored: | 0 | ||||||||||
| Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
| Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
| Top of 6th Inning | |||||||||||
| 53/G | infao001 | nolar001 | 0 | 1 | 0.0000 | 0.0173 | 0.0000 | 0.0245 | |||
| 53/G | hosme001 | nolar001 | 1 | 2 | 0.0000 | 0.0103 | 0.0000 | 0.0245 | |||
| K | butlb003 | nolar001 | 2 | 3 | 0.0000 | 0.0044 | 0.0000 | 0.0228 | |||
| Total Runs Scored: | 0 | ||||||||||
| Bottom of 6th Inning | |||||||||||
| S9/L | hicka001 | shiej002 | 0 | 0 | 0.0053 | 0.0019 | 0.0455 | 0.0080 | |||
| 9/L | florp001 | shiej002 | hicka001 | 0 | 1 | 0.0050 | 0.0136 | 0.0254 | 0.0440 | ||
| 8/F | dozib001 | shiej002 | hicka001 | 1 | 2 | 0.0000 | 0.0063 | 0.0003 | 0.0217 | ||
| 7/L | mauej001 | duffd001 | hicka001 | 2 | 3 | 0.0014 | 0.0063 | 0.0263 | 0.0450 | ||
| Total Runs Scored: | 0 | ||||||||||
| Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
| Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
| Top of 7th Inning | |||||||||||
| 9/F | gorda001 | nolar001 | 0 | 1 | 0.0000 | 0.0117 | 0.0000 | 0.0216 | |||
| 3/P | peres002 | nolar001 | 1 | 2 | 0.0000 | 0.0066 | 0.0000 | 0.0213 | |||
| W | mousm001 | nolar001 | 2 | 2 | 0.0063 | 0.0000 | 0.0284 | 0.0000 | |||
| 63/G | cainl001 | nolar001 | mousm001 | 2 | 3 | 0.0002 | 0.0071 | 0.0002 | 0.0245 | ||
| Total Runs Scored: | 0 | ||||||||||
| Bottom of 7th Inning | |||||||||||
| K | plout001 | duffd001 | 0 | 1 | 0.0000 | 0.0024 | 0.0000 | 0.0228 | |||
| 6/P | mastd002 | duffd001 | 1 | 2 | 0.0000 | 0.0018 | 0.0000 | 0.0219 | |||
| 31/G | kubej002 | duffd001 | 2 | 3 | 0.0000 | 0.0014 | 0.0000 | 0.0243 | |||
| Total Runs Scored: | 0 | ||||||||||
| Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
| Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
| Top of 8th Inning | |||||||||||
| D7/G | escoa003 | nolar001 | 0 | 0 | 0.0283 | 0.0005 | 0.0563 | 0.0029 | |||
| 7/F7LF | aokin001 | nolar001 | escoa003 | 0 | 1 | 0.0003 | 0.0205 | 0.0003 | 0.0243 | ||
| 5/P | infao001 | nolar001 | escoa003 | 1 | 2 | 0.0000 | 0.0088 | 0.0003 | 0.0214 | ||
| 43/G | hosme001 | nolar001 | escoa003 | 2 | 3 | 0.0000 | 0.0047 | 0.0003 | 0.0238 | ||
| Total Runs Scored: | 0 | ||||||||||
| Bottom of 8th Inning | |||||||||||
| K | pintj001 | duffd001 | 0 | 1 | 0.0000 | 0.0008 | 0.0000 | 0.0228 | |||
| 5/L | suzuk001 | duffd001 | 1 | 2 | 0.0000 | 0.0006 | 0.0000 | 0.0250 | |||
| K | hicka001 | duffd001 | 2 | 3 | 0.0000 | 0.0005 | 0.0000 | 0.0228 | |||
| Total Runs Scored: | 0 | ||||||||||
| Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
| Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
| Top of 9th Inning | |||||||||||
| K | butlb003 | tonkm001 | 0 | 1 | 0.0000 | 0.0042 | 0.0000 | 0.0228 | |||
| D7/F+ | gorda001 | tonkm001 | 1 | 1 | 0.0066 | 0.0012 | 0.0738 | 0.0124 | |||
| 53/G | peres002 | tonkm001 | gorda001 | 1 | 2 | 0.0000 | 0.0045 | 0.0003 | 0.0280 | ||
| 3/G | mousm001 | tonkm001 | gorda001 | 2 | 3 | 0.0000 | 0.0007 | 0.0003 | 0.0247 | ||
| Total Runs Scored: | 0 | ||||||||||
Traditional Box Score and Play-by-Play
Find Another Game