Runs by Inning
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final | |
| Los Angeles Dodgers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Montreal Expos | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | x | 6 |
Player Won-Lost Records by Player: Summary
| Basic Player Won-Lost Records (sorted by net pWins) |
||||||
| pWins | pLosses | Net pWins | eWins | eLosses | Net eWins | |
|---|---|---|---|---|---|---|
| Los Angeles Dodgers | ||||||
| Jim Richard Poole | 0.06 | 0.00 | 0.06 | 0.03 | 0.00 | 0.03 |
| Eddie Murray | 0.15 | 0.10 | 0.06 | 0.11 | 0.08 | 0.03 |
| Darren Holmes | 0.01 | 0.00 | 0.00 | 0.10 | 0.09 | 0.01 |
| Dave Walsh | 0.00 | 0.00 | 0.00 | 0.04 | 0.00 | 0.04 |
| Jose Gonzalez | 0.00 | 0.00 | -0.00 | 0.00 | 0.00 | -0.00 |
| Chris Gwynn | 0.00 | 0.00 | -0.00 | 0.00 | 0.02 | -0.02 |
| Stan Javier | 0.00 | 0.00 | -0.00 | 0.00 | 0.02 | -0.02 |
| Jose Vizcaino | 0.00 | 0.01 | -0.01 | 0.00 | 0.02 | -0.02 |
| Lenny Harris | 0.13 | 0.15 | -0.02 | 0.16 | 0.10 | 0.06 |
| Jose Offerman | 0.05 | 0.09 | -0.04 | 0.04 | 0.09 | -0.05 |
| Hubie Brooks | 0.05 | 0.10 | -0.05 | 0.01 | 0.10 | -0.09 |
| Mike Sharperson | 0.05 | 0.10 | -0.05 | 0.04 | 0.09 | -0.05 |
| Kirk Gibson | 0.01 | 0.11 | -0.10 | 0.01 | 0.11 | -0.09 |
| Don Aase | 0.03 | 0.15 | -0.12 | 0.04 | 0.10 | -0.06 |
| Mike Scioscia | 0.01 | 0.16 | -0.16 | 0.00 | 0.08 | -0.07 |
| Kal Daniels | 0.01 | 0.18 | -0.17 | 0.05 | 0.17 | -0.12 |
| Mike Hartley | 0.44 | 0.84 | -0.40 | 0.21 | 0.38 | -0.17 |
| Team Totals | 1 | 2 | -1 | 0.85 | 1.46 | -0.60 |
| Montreal Expos | ||||||
| Andres Galarraga | 0.65 | 0.06 | 0.59 | 0.24 | 0.04 | 0.20 |
| Oil Can Boyd | 0.52 | 0.24 | 0.27 | 0.47 | 0.23 | 0.24 |
| Tim Wallach | 0.22 | 0.12 | 0.09 | 0.13 | 0.09 | 0.03 |
| Dave Martinez | 0.14 | 0.07 | 0.07 | 0.11 | 0.08 | 0.02 |
| Spike Owen | 0.10 | 0.05 | 0.05 | 0.09 | 0.07 | 0.01 |
| Mike R. Fitzgerald | 0.08 | 0.03 | 0.05 | 0.17 | 0.04 | 0.14 |
| Delino DeShields Sr. | 0.12 | 0.10 | 0.02 | 0.13 | 0.08 | 0.06 |
| Tim Raines Sr. | 0.13 | 0.15 | -0.02 | 0.08 | 0.09 | -0.01 |
| Larry Walker | 0.05 | 0.17 | -0.12 | 0.04 | 0.13 | -0.08 |
| Team Totals | 2 | 1 | 1 | 1.46 | 0.85 | 0.60 |
Player Won-Lost Records by Player: Detail
| Player Won-Lost Records: Batting (sorted by net pWins) |
||||||
| pWins | pLosses | Net pWins | eWins | eLosses | Net eWins | |
|---|---|---|---|---|---|---|
| Los Angeles Dodgers | ||||||
| Eddie Murray | 0.14 | 0.04 | 0.09 | 0.09 | 0.04 | 0.05 |
| Chris Gwynn | 0.00 | 0.00 | -0.00 | 0.00 | 0.02 | -0.02 |
| Stan Javier | 0.00 | 0.00 | -0.00 | 0.00 | 0.02 | -0.02 |
| Lenny Harris | 0.04 | 0.05 | -0.01 | 0.10 | 0.05 | 0.05 |
| Jose Vizcaino | 0.00 | 0.01 | -0.01 | 0.00 | 0.02 | -0.02 |
| Mike Hartley | 0.00 | 0.04 | -0.04 | 0.00 | 0.02 | -0.02 |
| Hubie Brooks | 0.03 | 0.08 | -0.05 | 0.00 | 0.07 | -0.07 |
| Jose Offerman | 0.00 | 0.07 | -0.07 | 0.00 | 0.07 | -0.07 |
| Kal Daniels | 0.00 | 0.08 | -0.08 | 0.03 | 0.07 | -0.04 |
| Kirk Gibson | 0.00 | 0.09 | -0.09 | 0.00 | 0.09 | -0.09 |
| Mike Sharperson | 0.00 | 0.10 | -0.10 | 0.00 | 0.07 | -0.07 |
| Mike Scioscia | 0.00 | 0.14 | -0.14 | 0.00 | 0.07 | -0.07 |
| Team Totals | 0.21 | 0.71 | -0.50 | 0.23 | 0.62 | -0.40 |
| Montreal Expos | ||||||
| Andres Galarraga | 0.61 | 0.04 | 0.57 | 0.19 | 0.02 | 0.17 |
| Tim Wallach | 0.18 | 0.12 | 0.06 | 0.10 | 0.06 | 0.03 |
| Mike R. Fitzgerald | 0.08 | 0.03 | 0.05 | 0.17 | 0.03 | 0.14 |
| Dave Martinez | 0.08 | 0.05 | 0.03 | 0.08 | 0.08 | -0.00 |
| Spike Owen | 0.02 | 0.05 | -0.03 | 0.06 | 0.07 | -0.01 |
| Delino DeShields Sr. | 0.05 | 0.10 | -0.04 | 0.07 | 0.07 | -0.00 |
| Tim Raines Sr. | 0.10 | 0.15 | -0.05 | 0.06 | 0.09 | -0.03 |
| Larry Walker | 0.05 | 0.10 | -0.05 | 0.04 | 0.08 | -0.03 |
| Oil Can Boyd | 0.00 | 0.13 | -0.13 | 0.00 | 0.10 | -0.10 |
| Team Totals | 1.17 | 0.76 | 0.41 | 0.77 | 0.61 | 0.16 |
| Player Won-Lost Records: Baserunning (sorted by net pWins) |
||||||
| pWins | pLosses | Net pWins | eWins | eLosses | Net eWins | |
|---|---|---|---|---|---|---|
| Los Angeles Dodgers | ||||||
| Kal Daniels | 0.00 | 0.00 | -0.00 | 0.00 | 0.00 | -0.00 |
| Lenny Harris | 0.00 | 0.00 | -0.00 | 0.00 | 0.00 | -0.00 |
| Eddie Murray | 0.00 | 0.04 | -0.04 | 0.00 | 0.02 | -0.02 |
| Team Totals | 0.00 | 0.04 | -0.04 | 0.00 | 0.02 | -0.02 |
| Montreal Expos | ||||||
| Tim Raines Sr. | 0.03 | 0.00 | 0.02 | 0.01 | 0.00 | 0.01 |
| Delino DeShields Sr. | 0.03 | 0.00 | 0.02 | 0.01 | 0.00 | 0.01 |
| Andres Galarraga | 0.01 | 0.00 | 0.01 | 0.02 | 0.00 | 0.01 |
| Spike Owen | 0.00 | 0.00 | -0.00 | 0.00 | 0.00 | -0.00 |
| Tim Wallach | 0.00 | 0.00 | -0.00 | 0.00 | 0.00 | -0.00 |
| Larry Walker | 0.00 | 0.00 | -0.00 | 0.00 | 0.00 | -0.00 |
| Mike R. Fitzgerald | 0.00 | 0.00 | -0.00 | 0.00 | 0.00 | -0.00 |
| Dave Martinez | 0.01 | 0.02 | -0.01 | 0.00 | 0.00 | -0.00 |
| Team Totals | 0.08 | 0.03 | 0.05 | 0.05 | 0.04 | 0.01 |
| Player Won-Lost Records: Pitching (sorted by net pWins) |
||||||
| pWins | pLosses | Net pWins | eWins | eLosses | Net eWins | |
|---|---|---|---|---|---|---|
| Los Angeles Dodgers | ||||||
| Jim Richard Poole | 0.06 | 0.00 | 0.06 | 0.03 | 0.00 | 0.03 |
| Darren Holmes | 0.01 | 0.00 | 0.00 | 0.10 | 0.09 | 0.01 |
| Dave Walsh | 0.00 | 0.00 | 0.00 | 0.04 | 0.00 | 0.04 |
| Don Aase | 0.03 | 0.15 | -0.12 | 0.04 | 0.10 | -0.06 |
| Mike Hartley | 0.44 | 0.80 | -0.36 | 0.21 | 0.35 | -0.14 |
| Team Totals | 0.54 | 0.96 | -0.42 | 0.47 | 0.58 | -0.12 |
| Montreal Expos | ||||||
| Oil Can Boyd | 0.52 | 0.12 | 0.40 | 0.47 | 0.13 | 0.34 |
| Team Totals | 0.52 | 0.12 | 0.40 | 0.47 | 0.13 | 0.34 |
| Player Won-Lost Records: Fielding (sorted by net pWins) |
||||||
| pWins | pLosses | Net pWins | eWins | eLosses | Net eWins | |
|---|---|---|---|---|---|---|
| Los Angeles Dodgers | ||||||
| Mike Sharperson | 0.05 | 0.00 | 0.05 | 0.04 | 0.01 | 0.03 |
| Jose Offerman | 0.05 | 0.02 | 0.03 | 0.04 | 0.03 | 0.02 |
| Hubie Brooks | 0.02 | 0.02 | 0.01 | 0.01 | 0.03 | -0.02 |
| Eddie Murray | 0.01 | 0.01 | 0.00 | 0.02 | 0.03 | -0.01 |
| Jose Gonzalez | 0.00 | 0.00 | -0.00 | 0.00 | 0.00 | -0.00 |
| Kirk Gibson | 0.01 | 0.01 | -0.00 | 0.01 | 0.01 | 0.00 |
| Lenny Harris | 0.08 | 0.09 | -0.01 | 0.06 | 0.04 | 0.01 |
| Mike Scioscia | 0.01 | 0.02 | -0.02 | 0.00 | 0.01 | -0.01 |
| Kal Daniels | 0.01 | 0.10 | -0.10 | 0.02 | 0.11 | -0.09 |
| Team Totals | 0.25 | 0.29 | -0.04 | 0.21 | 0.27 | -0.06 |
| Montreal Expos | ||||||
| Spike Owen | 0.07 | 0.00 | 0.07 | 0.03 | 0.00 | 0.02 |
| Dave Martinez | 0.05 | 0.01 | 0.05 | 0.03 | 0.00 | 0.02 |
| Delino DeShields Sr. | 0.04 | 0.00 | 0.04 | 0.05 | 0.00 | 0.05 |
| Tim Wallach | 0.04 | 0.00 | 0.04 | 0.03 | 0.03 | 0.00 |
| Andres Galarraga | 0.02 | 0.02 | 0.01 | 0.03 | 0.01 | 0.02 |
| Tim Raines Sr. | 0.01 | 0.00 | 0.01 | 0.01 | 0.00 | 0.01 |
| Mike R. Fitzgerald | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Larry Walker | 0.00 | 0.07 | -0.07 | 0.00 | 0.05 | -0.05 |
| Team Totals | 0.24 | 0.09 | 0.15 | 0.17 | 0.10 | 0.08 |
Play-by-Play Summary
| Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
| Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Top of 1st Inning | |||||||||||
| 13 | harrl001 | boydo001 | 0 | 1 | 0.0000 | 0.0451 | 0.0000 | 0.0217 | |||
| 8/F8 | gibsk001 | boydo001 | 1 | 2 | 0.0000 | 0.0334 | 0.0000 | 0.0224 | |||
| 3/G3 | danik001 | boydo001 | 2 | 3 | 0.0000 | 0.0157 | 0.0000 | 0.0240 | |||
| Total Runs Scored: | 0 | ||||||||||
| Bottom of 1st Inning | |||||||||||
| 43 | deshd001 | hartm002 | 0 | 1 | 0.0000 | 0.0540 | 0.0000 | 0.0240 | |||
| 8/F8 | martd002 | hartm002 | 1 | 2 | 0.0000 | 0.0392 | 0.0000 | 0.0224 | |||
| W | raint001 | hartm002 | 2 | 2 | 0.0221 | 0.0000 | 0.0308 | 0.0000 | |||
| SB2 | wallt001 | hartm002 | raint001 | 2 | 2 | 0.0278 | 0.0000 | 0.0117 | 0.0003 | ||
| K | wallt001 | hartm002 | raint001 | 2 | 3 | 0.0000 | 0.0583 | 0.0000 | 0.0221 | ||
| Total Runs Scored: | 0 | ||||||||||
| Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
| Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
| Top of 2nd Inning | |||||||||||
| D9 | murre001 | boydo001 | 0 | 0 | 0.1302 | 0.0000 | 0.0607 | 0.0000 | |||
| 63 | brooh001 | boydo001 | murre001 | 0 | 1 | 0.0280 | 0.0853 | 0.0005 | 0.0319 | ||
| 8/F8 | sciom001 | boydo001 | murre001 | 1 | 2 | 0.0008 | 0.0908 | 0.0004 | 0.0278 | ||
| K | sharm001 | boydo001 | murre001 | 2 | 3 | 0.0000 | 0.0528 | 0.0000 | 0.0221 | ||
| Total Runs Scored: | 0 | ||||||||||
| Bottom of 2nd Inning | |||||||||||
| 3/P3F | walkl001 | hartm002 | 0 | 1 | 0.0000 | 0.0524 | 0.0000 | 0.0208 | |||
| 53 | galaa001 | hartm002 | 1 | 2 | 0.0000 | 0.0435 | 0.0000 | 0.0247 | |||
| S7 | fitzm001 | hartm002 | 2 | 2 | 0.0189 | 0.0063 | 0.0436 | 0.0052 | |||
| 46(1)/FO | owens001 | hartm002 | fitzm001 | 2 | 3 | 0.0000 | 0.0448 | 0.0004 | 0.0252 | ||
| Total Runs Scored: | 0 | ||||||||||
| Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
| Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
| Top of 3rd Inning | |||||||||||
| 3/G3 | offej001 | boydo001 | 0 | 1 | 0.0000 | 0.0537 | 0.0000 | 0.0240 | |||
| 43 | hartm002 | boydo001 | 1 | 2 | 0.0000 | 0.0380 | 0.0000 | 0.0240 | |||
| D9 | harrl001 | boydo001 | 2 | 2 | 0.0420 | 0.0000 | 0.0607 | 0.0000 | |||
| K | gibsk001 | boydo001 | harrl001 | 2 | 3 | 0.0000 | 0.0572 | 0.0000 | 0.0222 | ||
| Total Runs Scored: | 0 | ||||||||||
| Bottom of 3rd Inning | |||||||||||
| 4/L4 | boydo001 | hartm002 | 0 | 1 | 0.0000 | 0.0664 | 0.0000 | 0.0265 | |||
| K | deshd001 | hartm002 | 1 | 2 | 0.0000 | 0.0415 | 0.0000 | 0.0215 | |||
| S3 | martd002 | hartm002 | 2 | 2 | 0.0166 | 0.0088 | 0.0451 | 0.0082 | |||
| 9/F9 | raint001 | hartm002 | martd002 | 2 | 3 | 0.0000 | 0.0486 | 0.0003 | 0.0242 | ||
| Total Runs Scored: | 0 | ||||||||||
| Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
| Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
| Top of 4th Inning | |||||||||||
| K | danik001 | boydo001 | 0 | 1 | 0.0000 | 0.0540 | 0.0000 | 0.0215 | |||
| 5/P5 | murre001 | boydo001 | 1 | 2 | 0.0000 | 0.0378 | 0.0000 | 0.0205 | |||
| 7/F7 | brooh001 | boydo001 | 2 | 3 | 0.0000 | 0.0214 | 0.0000 | 0.0234 | |||
| Total Runs Scored: | 0 | ||||||||||
| Bottom of 4th Inning | |||||||||||
| 3/P3F | wallt001 | hartm002 | 0 | 1 | 0.0000 | 0.0610 | 0.0000 | 0.0208 | |||
| S9 | walkl001 | hartm002 | 1 | 1 | 0.0490 | 0.0145 | 0.0439 | 0.0072 | |||
| HR/F7D.1-H | galaa001 | hartm002 | walkl001 | 1 | 1 | 0.5997 | 0.0021 | 0.1573 | 0.0005 | ||
| 4/P4 | fitzm001 | hartm002 | 1 | 2 | 0.0000 | 0.0245 | 0.0000 | 0.0216 | |||
| D9 | owens001 | hartm002 | 2 | 2 | 0.0220 | 0.0000 | 0.0607 | 0.0000 | |||
| 53 | boydo001 | hartm002 | owens001 | 2 | 3 | 0.0000 | 0.0573 | 0.0002 | 0.0253 | ||
| Total Runs Scored: | 2 | ||||||||||
| Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
| Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
| Top of 5th Inning | |||||||||||
| 53 | sciom001 | boydo001 | 0 | 1 | 0.0000 | 0.0606 | 0.0000 | 0.0247 | |||
| 4/L4 | sharm001 | boydo001 | 1 | 2 | 0.0000 | 0.0431 | 0.0000 | 0.0265 | |||
| K | offej001 | boydo001 | 2 | 3 | 0.0000 | 0.0170 | 0.0000 | 0.0215 | |||
| Total Runs Scored: | 0 | ||||||||||
| Bottom of 5th Inning | |||||||||||
| S8 | deshd001 | hartm002 | 0 | 0 | 0.0525 | 0.0025 | 0.0401 | 0.0031 | |||
| SB2 | martd002 | hartm002 | deshd001 | 0 | 0 | 0.0196 | 0.0000 | 0.0083 | 0.0003 | ||
| W | martd002 | hartm002 | deshd001 | 0 | 0 | 0.0613 | 0.0014 | 0.0309 | 0.0005 | ||
| 64(1)/FO.2-3 | raint001 | poolj001 | martd002 | deshd001 | 0 | 1 | 0.0932 | 0.1113 | 0.0348 | 0.0463 | |
| T7/L7L.3-H;1-H | wallt001 | aased001 | raint001 | deshd001 | 1 | 1 | 0.1756 | 0.0032 | 0.0973 | 0.0016 | |
| 3/L3 | walkl001 | aased001 | wallt001 | 1 | 2 | 0.0004 | 0.0301 | 0.0004 | 0.0277 | ||
| I | galaa001 | aased001 | wallt001 | 2 | 2 | 0.0102 | 0.0012 | 0.0041 | 0.0009 | ||
| D7/L7L.3-H;1-H | fitzm001 | aased001 | galaa001 | wallt001 | 2 | 2 | 0.0727 | 0.0011 | 0.0962 | 0.0010 | |
| K | owens001 | aased001 | fitzm001 | 2 | 3 | 0.0000 | 0.0042 | 0.0000 | 0.0220 | ||
| Total Runs Scored: | 4 | ||||||||||
| Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
| Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
| Top of 6th Inning | |||||||||||
| K | vizcj001 | boydo001 | 0 | 1 | 0.0000 | 0.0098 | 0.0000 | 0.0215 | |||
| 53 | harrl001 | boydo001 | 1 | 2 | 0.0000 | 0.0065 | 0.0000 | 0.0247 | |||
| K | gibsk001 | boydo001 | 2 | 3 | 0.0000 | 0.0022 | 0.0000 | 0.0215 | |||
| Total Runs Scored: | 0 | ||||||||||
| Bottom of 6th Inning | |||||||||||
| 53 | boydo001 | holmd001 | 0 | 1 | 0.0000 | 0.0023 | 0.0000 | 0.0247 | |||
| W | deshd001 | holmd001 | 1 | 1 | 0.0021 | 0.0000 | 0.0308 | 0.0000 | |||
| K | martd002 | holmd001 | deshd001 | 1 | 2 | 0.0000 | 0.0025 | 0.0000 | 0.0216 | ||
| 7/F7LF | raint001 | holmd001 | deshd001 | 2 | 3 | 0.0000 | 0.0017 | 0.0002 | 0.0237 | ||
| Total Runs Scored: | 0 | ||||||||||
| Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
| Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
| Top of 7th Inning | |||||||||||
| 6/P6 | danik001 | boydo001 | 0 | 1 | 0.0000 | 0.0073 | 0.0000 | 0.0215 | |||
| K | murre001 | boydo001 | 1 | 2 | 0.0000 | 0.0041 | 0.0000 | 0.0215 | |||
| 8/F8 | brooh001 | boydo001 | 2 | 3 | 0.0000 | 0.0017 | 0.0000 | 0.0224 | |||
| Total Runs Scored: | 0 | ||||||||||
| Bottom of 7th Inning | |||||||||||
| K | wallt001 | holmd001 | 0 | 1 | 0.0000 | 0.0010 | 0.0000 | 0.0215 | |||
| 8/F8 | walkl001 | holmd001 | 1 | 2 | 0.0000 | 0.0008 | 0.0000 | 0.0224 | |||
| W | galaa001 | holmd001 | 2 | 2 | 0.0004 | 0.0000 | 0.0308 | 0.0000 | |||
| S7.1-2 | fitzm001 | holmd001 | galaa001 | 2 | 2 | 0.0011 | 0.0006 | 0.0478 | 0.0104 | ||
| 6/L6 | owens001 | holmd001 | fitzm001 | galaa001 | 2 | 3 | 0.0000 | 0.0019 | 0.0004 | 0.0261 | |
| Total Runs Scored: | 0 | ||||||||||
| Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
| Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
| Top of 8th Inning | |||||||||||
| 3/P3F | sciom001 | boydo001 | 0 | 1 | 0.0000 | 0.0047 | 0.0000 | 0.0208 | |||
| 4/L4 | sharm001 | boydo001 | 1 | 2 | 0.0000 | 0.0028 | 0.0000 | 0.0265 | |||
| 43 | offej001 | boydo001 | 2 | 3 | 0.0000 | 0.0009 | 0.0000 | 0.0240 | |||
| Total Runs Scored: | 0 | ||||||||||
| Bottom of 8th Inning | |||||||||||
| 43 | boydo001 | walsd001 | 0 | 1 | 0.0000 | 0.0004 | 0.0000 | 0.0240 | |||
| 43 | deshd001 | walsd001 | 1 | 2 | 0.0000 | 0.0003 | 0.0000 | 0.0240 | |||
| 63 | martd002 | walsd001 | 2 | 3 | 0.0000 | 0.0001 | 0.0000 | 0.0240 | |||
| Total Runs Scored: | 0 | ||||||||||
| Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
| Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
| Top of 9th Inning | |||||||||||
| 13 | gwync001 | boydo001 | 0 | 1 | 0.0000 | 0.0024 | 0.0000 | 0.0217 | |||
| S5 | harrl001 | boydo001 | 1 | 1 | 0.0010 | 0.0001 | 0.0433 | 0.0069 | |||
| 3/L3 | gibsk001 | boydo001 | harrl001 | 1 | 2 | 0.0011 | 0.0023 | 0.0004 | 0.0273 | ||
| W.1-2 | danik001 | boydo001 | harrl001 | 2 | 2 | 0.0013 | 0.0000 | 0.0308 | 0.0003 | ||
| W.2-3;1-2 | murre001 | boydo001 | danik001 | harrl001 | 2 | 2 | 0.0057 | 0.0000 | 0.0308 | 0.0008 | |
| K | javis001 | boydo001 | murre001 | danik001 | harrl001 | 2 | 3 | 0.0000 | 0.0041 | 0.0000 | 0.0230 |
| Total Runs Scored: | 0 | ||||||||||
Traditional Box Score and Play-by-Play
Find Another Game