Runs by Inning
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final | |
Detroit Tigers | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 4 |
New York Yankees | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Player Won-Lost Records by Player: Summary
Basic Player Won-Lost Records (sorted by net pWins) |
||||||
pWins | pLosses | Net pWins | eWins | eLosses | Net eWins | |
---|---|---|---|---|---|---|
Detroit Tigers | ||||||
Al Kaline | 0.40 | 0.03 | 0.37 | 0.22 | 0.05 | 0.16 |
Johnny Groth | 0.22 | 0.03 | 0.19 | 0.25 | 0.11 | 0.14 |
Hank Aguirre | 0.28 | 0.09 | 0.18 | 0.07 | 0.07 | -0.00 |
Billy Hoeft | 0.48 | 0.30 | 0.18 | 0.38 | 0.45 | -0.08 |
Ozzie Virgil Sr. | 0.23 | 0.08 | 0.15 | 0.17 | 0.11 | 0.06 |
Frank Bolling | 0.13 | 0.05 | 0.08 | 0.12 | 0.09 | 0.03 |
Gail Harris | 0.04 | 0.01 | 0.03 | 0.02 | 0.01 | 0.00 |
Red Wilson | 0.03 | 0.03 | 0.01 | 0.03 | 0.08 | -0.05 |
Ray Boone | 0.05 | 0.05 | -0.00 | 0.06 | 0.08 | -0.02 |
Reno Bertoia | 0.00 | 0.02 | -0.01 | 0.00 | 0.02 | -0.02 |
Charlie Maxwell | 0.06 | 0.08 | -0.02 | 0.08 | 0.13 | -0.05 |
Herb Moford | 0.04 | 0.09 | -0.06 | 0.03 | 0.08 | -0.05 |
Billy Martin | 0.04 | 0.13 | -0.09 | 0.05 | 0.16 | -0.11 |
Team Totals | 2 | 1 | 1 | 1.47 | 1.44 | 0.02 |
New York Yankees | ||||||
Andy Carey | 0.13 | 0.10 | 0.02 | 0.11 | 0.08 | 0.03 |
Bob Grim | 0.02 | 0.00 | 0.02 | 0.08 | 0.03 | 0.05 |
Norm Siebern | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 |
Bill Skowron | 0.04 | 0.05 | -0.01 | 0.08 | 0.07 | 0.01 |
Yogi Berra | 0.07 | 0.11 | -0.04 | 0.04 | 0.08 | -0.04 |
Bobby Shantz | 0.27 | 0.32 | -0.05 | 0.48 | 0.31 | 0.17 |
Bobby Richardson | 0.00 | 0.05 | -0.05 | 0.00 | 0.05 | -0.05 |
Mickey Mantle | 0.17 | 0.22 | -0.05 | 0.23 | 0.15 | 0.08 |
Harry Simpson | 0.03 | 0.11 | -0.09 | 0.02 | 0.04 | -0.02 |
Elston Howard | 0.04 | 0.15 | -0.10 | 0.07 | 0.15 | -0.07 |
Hank Bauer | 0.06 | 0.19 | -0.12 | 0.08 | 0.18 | -0.10 |
Tony Kubek | 0.09 | 0.24 | -0.15 | 0.13 | 0.13 | 0.00 |
Gil McDougald | 0.04 | 0.20 | -0.17 | 0.09 | 0.15 | -0.06 |
Enos Slaughter | 0.05 | 0.26 | -0.21 | 0.03 | 0.06 | -0.03 |
Team Totals | 1 | 2 | -1 | 1.44 | 1.47 | -0.02 |
Player Won-Lost Records by Player: Detail
Player Won-Lost Records: Batting (sorted by net pWins) |
||||||
pWins | pLosses | Net pWins | eWins | eLosses | Net eWins | |
---|---|---|---|---|---|---|
Detroit Tigers | ||||||
Johnny Groth | 0.21 | 0.03 | 0.18 | 0.24 | 0.10 | 0.14 |
Al Kaline | 0.11 | 0.01 | 0.10 | 0.12 | 0.05 | 0.08 |
Ozzie Virgil Sr. | 0.10 | 0.02 | 0.08 | 0.10 | 0.05 | 0.05 |
Frank Bolling | 0.09 | 0.03 | 0.06 | 0.08 | 0.06 | 0.01 |
Gail Harris | 0.01 | 0.00 | 0.01 | 0.01 | 0.00 | 0.01 |
Herb Moford | 0.00 | 0.00 | -0.00 | 0.00 | 0.02 | -0.02 |
Ray Boone | 0.03 | 0.05 | -0.02 | 0.03 | 0.08 | -0.04 |
Red Wilson | 0.00 | 0.02 | -0.02 | 0.00 | 0.07 | -0.06 |
Billy Martin | 0.02 | 0.06 | -0.04 | 0.02 | 0.10 | -0.08 |
Charlie Maxwell | 0.01 | 0.05 | -0.05 | 0.04 | 0.08 | -0.04 |
Billy Hoeft | 0.00 | 0.06 | -0.06 | 0.00 | 0.06 | -0.06 |
Team Totals | 0.59 | 0.34 | 0.25 | 0.64 | 0.68 | -0.04 |
New York Yankees | ||||||
Andy Carey | 0.10 | 0.07 | 0.03 | 0.08 | 0.05 | 0.03 |
Bill Skowron | 0.03 | 0.03 | 0.00 | 0.07 | 0.05 | 0.02 |
Mickey Mantle | 0.15 | 0.15 | -0.00 | 0.20 | 0.08 | 0.12 |
Elston Howard | 0.03 | 0.05 | -0.02 | 0.03 | 0.04 | -0.01 |
Yogi Berra | 0.06 | 0.10 | -0.04 | 0.03 | 0.07 | -0.04 |
Bobby Shantz | 0.02 | 0.06 | -0.04 | 0.06 | 0.03 | 0.03 |
Hank Bauer | 0.06 | 0.11 | -0.05 | 0.07 | 0.08 | -0.00 |
Harry Simpson | 0.03 | 0.11 | -0.08 | 0.02 | 0.04 | -0.02 |
Tony Kubek | 0.05 | 0.19 | -0.14 | 0.08 | 0.08 | -0.00 |
Gil McDougald | 0.01 | 0.18 | -0.17 | 0.01 | 0.13 | -0.12 |
Enos Slaughter | 0.05 | 0.26 | -0.21 | 0.03 | 0.06 | -0.03 |
Team Totals | 0.59 | 1.31 | -0.72 | 0.69 | 0.72 | -0.03 |
Player Won-Lost Records: Baserunning (sorted by net pWins) |
||||||
pWins | pLosses | Net pWins | eWins | eLosses | Net eWins | |
---|---|---|---|---|---|---|
Detroit Tigers | ||||||
Charlie Maxwell | 0.01 | 0.00 | 0.01 | 0.01 | 0.00 | 0.01 |
Ozzie Virgil Sr. | 0.01 | 0.00 | 0.01 | 0.02 | 0.00 | 0.02 |
Johnny Groth | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Frank Bolling | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 |
Red Wilson | 0.00 | 0.00 | -0.00 | 0.00 | 0.00 | -0.00 |
Al Kaline | 0.00 | 0.00 | -0.00 | 0.00 | 0.00 | -0.00 |
Gail Harris | 0.00 | 0.01 | -0.01 | 0.00 | 0.01 | -0.01 |
Reno Bertoia | 0.00 | 0.02 | -0.01 | 0.00 | 0.02 | -0.02 |
Team Totals | 0.03 | 0.03 | -0.00 | 0.04 | 0.04 | -0.00 |
New York Yankees | ||||||
Tony Kubek | 0.01 | 0.00 | 0.01 | 0.01 | 0.00 | 0.01 |
Andy Carey | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.00 |
Bill Skowron | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 |
Bobby Shantz | 0.00 | 0.00 | -0.00 | 0.00 | 0.00 | -0.00 |
Hank Bauer | 0.00 | 0.00 | -0.00 | 0.00 | 0.00 | 0.00 |
Harry Simpson | 0.00 | 0.00 | -0.00 | 0.00 | 0.00 | -0.00 |
Mickey Mantle | 0.00 | 0.00 | -0.00 | 0.00 | 0.00 | -0.00 |
Yogi Berra | 0.00 | 0.01 | -0.01 | 0.00 | 0.01 | -0.00 |
Bobby Richardson | 0.00 | 0.05 | -0.05 | 0.00 | 0.05 | -0.05 |
Team Totals | 0.03 | 0.07 | -0.04 | 0.08 | 0.11 | -0.04 |
Player Won-Lost Records: Pitching (sorted by net pWins) |
||||||
pWins | pLosses | Net pWins | eWins | eLosses | Net eWins | |
---|---|---|---|---|---|---|
Detroit Tigers | ||||||
Billy Hoeft | 0.48 | 0.24 | 0.24 | 0.38 | 0.39 | -0.01 |
Hank Aguirre | 0.28 | 0.09 | 0.18 | 0.07 | 0.07 | -0.00 |
Herb Moford | 0.04 | 0.09 | -0.06 | 0.03 | 0.06 | -0.03 |
Team Totals | 0.79 | 0.43 | 0.37 | 0.55 | 0.64 | -0.09 |
New York Yankees | ||||||
Bob Grim | 0.02 | 0.00 | 0.02 | 0.08 | 0.03 | 0.05 |
Bobby Shantz | 0.25 | 0.26 | -0.00 | 0.42 | 0.28 | 0.14 |
Team Totals | 0.27 | 0.26 | 0.01 | 0.50 | 0.31 | 0.20 |
Player Won-Lost Records: Fielding (sorted by net pWins) |
||||||
pWins | pLosses | Net pWins | eWins | eLosses | Net eWins | |
---|---|---|---|---|---|---|
Detroit Tigers | ||||||
Al Kaline | 0.29 | 0.02 | 0.27 | 0.10 | 0.00 | 0.09 |
Ozzie Virgil Sr. | 0.12 | 0.06 | 0.06 | 0.06 | 0.06 | -0.00 |
Red Wilson | 0.03 | 0.00 | 0.02 | 0.03 | 0.01 | 0.02 |
Gail Harris | 0.03 | 0.00 | 0.02 | 0.01 | 0.00 | 0.00 |
Frank Bolling | 0.03 | 0.01 | 0.02 | 0.03 | 0.02 | 0.01 |
Charlie Maxwell | 0.04 | 0.03 | 0.01 | 0.03 | 0.05 | -0.02 |
Ray Boone | 0.02 | 0.00 | 0.01 | 0.03 | 0.00 | 0.03 |
Johnny Groth | 0.01 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 |
Billy Martin | 0.02 | 0.07 | -0.05 | 0.03 | 0.06 | -0.03 |
Team Totals | 0.59 | 0.20 | 0.39 | 0.32 | 0.21 | 0.11 |
New York Yankees | ||||||
Gil McDougald | 0.03 | 0.02 | 0.01 | 0.08 | 0.02 | 0.06 |
Yogi Berra | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Norm Siebern | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 |
Andy Carey | 0.01 | 0.02 | -0.01 | 0.02 | 0.02 | 0.00 |
Bill Skowron | 0.00 | 0.02 | -0.02 | 0.00 | 0.02 | -0.02 |
Tony Kubek | 0.02 | 0.05 | -0.02 | 0.04 | 0.04 | -0.01 |
Mickey Mantle | 0.02 | 0.07 | -0.05 | 0.02 | 0.06 | -0.04 |
Hank Bauer | 0.00 | 0.08 | -0.08 | 0.00 | 0.10 | -0.10 |
Elston Howard | 0.01 | 0.10 | -0.09 | 0.04 | 0.10 | -0.06 |
Team Totals | 0.10 | 0.36 | -0.26 | 0.21 | 0.37 | -0.16 |
Play-by-Play Summary
Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
---|---|---|---|---|---|---|---|---|---|---|---|
Top of 1st Inning | |||||||||||
13 | grotj102 | shanb102 | 0 | 1 | 0.0000 | 0.0115 | 0.0000 | 0.0205 | |||
53 | virgo101 | shanb102 | 1 | 2 | 0.0000 | 0.0074 | 0.0000 | 0.0222 | |||
43 | kalia101 | shanb102 | 2 | 3 | 0.0000 | 0.0059 | 0.0000 | 0.0224 | |||
Total Runs Scored: | 0 | ||||||||||
Bottom of 1st Inning | |||||||||||
K | baueh101 | hoefb101 | 0 | 1 | 0.0000 | 0.0178 | 0.0000 | 0.0207 | |||
3/G | kubet101 | hoefb101 | 1 | 2 | 0.0000 | 0.0127 | 0.0000 | 0.0227 | |||
3 | mantm101 | hoefb101 | 2 | 3 | 0.0000 | 0.0088 | 0.0000 | 0.0202 | |||
Total Runs Scored: | 0 | ||||||||||
Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
Top of 2nd Inning | |||||||||||
43 | boonr101 | shanb102 | 0 | 1 | 0.0000 | 0.0125 | 0.0000 | 0.0224 | |||
S8 | bollf101 | shanb102 | 1 | 1 | 0.0229 | 0.0013 | 0.0354 | 0.0034 | |||
K | maxwc101 | shanb102 | bollf101 | 1 | 2 | 0.0008 | 0.0144 | 0.0008 | 0.0208 | ||
2/FL | martb105 | shanb102 | bollf101 | 2 | 3 | 0.0000 | 0.0109 | 0.0002 | 0.0198 | ||
Total Runs Scored: | 0 | ||||||||||
Bottom of 2nd Inning | |||||||||||
7/7D | mcdog101 | hoefb101 | 0 | 1 | 0.0000 | 0.0211 | 0.0000 | 0.0241 | |||
4 | skowb101 | hoefb101 | 1 | 2 | 0.0000 | 0.0131 | 0.0000 | 0.0207 | |||
63 | berry101 | hoefb101 | 2 | 3 | 0.0000 | 0.0099 | 0.0000 | 0.0220 | |||
Total Runs Scored: | 0 | ||||||||||
Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
Top of 3rd Inning | |||||||||||
53 | wilsr102 | shanb102 | 0 | 1 | 0.0000 | 0.0137 | 0.0000 | 0.0222 | |||
K/C | hoefb101 | shanb102 | 1 | 2 | 0.0000 | 0.0086 | 0.0000 | 0.0207 | |||
7/L | grotj102 | shanb102 | 2 | 3 | 0.0082 | 0.0155 | 0.0315 | 0.0621 | |||
Total Runs Scored: | 0 | ||||||||||
Bottom of 3rd Inning | |||||||||||
W | carea101 | hoefb101 | 0 | 0 | 0.0214 | 0.0000 | 0.0298 | 0.0000 | |||
K | howae101 | hoefb101 | carea101 | 0 | 1 | 0.0003 | 0.0281 | 0.0006 | 0.0208 | ||
23.1-2 | shanb102 | hoefb101 | carea101 | 1 | 2 | 0.0012 | 0.0141 | 0.0039 | 0.0113 | ||
W | baueh101 | hoefb101 | carea101 | 2 | 2 | 0.0071 | 0.0001 | 0.0298 | 0.0003 | ||
7 | kubet101 | hoefb101 | baueh101 | carea101 | 2 | 3 | 0.0001 | 0.0428 | 0.0009 | 0.0246 | |
Total Runs Scored: | 0 | ||||||||||
Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
Top of 4th Inning | |||||||||||
D8 | virgo101 | shanb102 | 0 | 0 | 0.0638 | 0.0000 | 0.0577 | 0.0000 | |||
S8.2-H | kalia101 | shanb102 | virgo101 | 0 | 0 | 0.0709 | 0.0023 | 0.0551 | 0.0031 | ||
64(1)3/GDP | boonr101 | shanb102 | kalia101 | 0 | 2 | 0.0005 | 0.0354 | 0.0007 | 0.0542 | ||
43 | bollf101 | shanb102 | 2 | 3 | 0.0000 | 0.0063 | 0.0000 | 0.0224 | |||
Total Runs Scored: | 1 | ||||||||||
Bottom of 4th Inning | |||||||||||
HR/9 | mantm101 | hoefb101 | 0 | 0 | 0.0843 | 0.0000 | 0.1446 | 0.0000 | |||
K | mcdog101 | hoefb101 | 0 | 1 | 0.0000 | 0.0220 | 0.0000 | 0.0207 | |||
9 | skowb101 | hoefb101 | 1 | 2 | 0.0000 | 0.0181 | 0.0000 | 0.0240 | |||
3/L | berry101 | hoefb101 | 2 | 3 | 0.0000 | 0.0126 | 0.0000 | 0.0251 | |||
Total Runs Scored: | 1 | ||||||||||
Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
Top of 5th Inning | |||||||||||
K | maxwc101 | shanb102 | 0 | 1 | 0.0000 | 0.0153 | 0.0000 | 0.0207 | |||
8 | martb105 | shanb102 | 1 | 2 | 0.0000 | 0.0112 | 0.0000 | 0.0220 | |||
63 | wilsr102 | shanb102 | 2 | 3 | 0.0000 | 0.0081 | 0.0000 | 0.0220 | |||
Total Runs Scored: | 0 | ||||||||||
Bottom of 5th Inning | |||||||||||
53 | carea101 | hoefb101 | 0 | 1 | 0.0000 | 0.0258 | 0.0000 | 0.0222 | |||
3/G | howae101 | hoefb101 | 1 | 2 | 0.0000 | 0.0176 | 0.0000 | 0.0227 | |||
D7 | shanb102 | hoefb101 | 2 | 2 | 0.0177 | 0.0000 | 0.0606 | 0.0000 | |||
63 | baueh101 | hoefb101 | shanb102 | 2 | 3 | 0.0000 | 0.0391 | 0.0003 | 0.0223 | ||
Total Runs Scored: | 0 | ||||||||||
Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
Top of 6th Inning | |||||||||||
K | hoefb101 | shanb102 | 0 | 1 | 0.0000 | 0.0172 | 0.0000 | 0.0207 | |||
T/78.B-H(E6)(NR)(UR) | grotj102 | shanb102 | 1 | 1 | 0.1224 | 0.0000 | 0.1286 | 0.0000 | |||
6 | virgo101 | shanb102 | 1 | 2 | 0.0000 | 0.0087 | 0.0000 | 0.0205 | |||
K/C | kalia101 | shanb102 | 2 | 3 | 0.0000 | 0.0064 | 0.0000 | 0.0207 | |||
Total Runs Scored: | 1 | ||||||||||
Bottom of 6th Inning | |||||||||||
S7 | kubet101 | hoefb101 | 0 | 0 | 0.0366 | 0.0105 | 0.0397 | 0.0061 | |||
9/L | mantm101 | hoefb101 | kubet101 | 0 | 1 | 0.0368 | 0.1421 | 0.0316 | 0.0601 | ||
53.1-2 | mcdog101 | hoefb101 | kubet101 | 1 | 2 | 0.0117 | 0.0609 | 0.0186 | 0.0375 | ||
W | skowb101 | hoefb101 | kubet101 | 2 | 2 | 0.0116 | 0.0001 | 0.0298 | 0.0003 | ||
9/9D | berry101 | hoefb101 | skowb101 | kubet101 | 2 | 3 | 0.0001 | 0.0757 | 0.0011 | 0.0245 | |
Total Runs Scored: | 0 | ||||||||||
Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
Top of 7th Inning | |||||||||||
S7/G | boonr101 | shanb102 | 0 | 0 | 0.0302 | 0.0009 | 0.0315 | 0.0013 | |||
S8.1-2 | bollf101 | shanb102 | bertr101 | 0 | 0 | 0.0698 | 0.0129 | 0.0441 | 0.0116 | ||
15(2)/FO/BG.1-2 | maxwc101 | shanb102 | bollf101 | bertr101 | 0 | 1 | 0.0069 | 0.0340 | 0.0107 | 0.0561 | |
63.2-3;1-2 | martb105 | shanb102 | maxwc101 | bollf101 | 1 | 2 | 0.0377 | 0.0320 | 0.0281 | 0.0406 | |
IW | wilsr102 | shanb102 | maxwc101 | bollf101 | 2 | 2 | 0.0045 | 0.0017 | 0.0037 | 0.0013 | |
K/C | hoefb101 | shanb102 | wilsr102 | maxwc101 | bollf101 | 2 | 3 | 0.0000 | 0.0365 | 0.0000 | 0.0220 |
Total Runs Scored: | 0 | ||||||||||
Bottom of 7th Inning | |||||||||||
8 | carea101 | hoefb101 | 0 | 1 | 0.0000 | 0.0419 | 0.0000 | 0.0220 | |||
S7/G | howae101 | hoefb101 | 1 | 1 | 0.0313 | 0.0017 | 0.0315 | 0.0013 | |||
K+CS2(24)/DP | shanb102 | hoefb101 | richb102 | 1 | 3 | 0.0010 | 0.0955 | 0.0017 | 0.0711 | ||
Total Runs Scored: | 0 | ||||||||||
Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
Top of 8th Inning | |||||||||||
T9 | grotj102 | shanb102 | 0 | 0 | 0.0744 | 0.0000 | 0.0820 | 0.0000 | |||
S9.3-H | virgo101 | shanb102 | grotj102 | 0 | 0 | 0.0368 | 0.0032 | 0.0400 | 0.0078 | ||
D9.1-H | kalia101 | shanb102 | virgo101 | 0 | 0 | 0.0512 | 0.0002 | 0.0849 | 0.0003 | ||
FC5/SH.2-3;B-1 | harrg101 | shanb102 | kalia101 | 0 | 0 | 0.0138 | 0.0008 | 0.0114 | 0.0013 | ||
4(B)3(1)/LDP | bollf101 | grimb102 | harrg101 | kalia101 | 0 | 2 | 0.0000 | 0.0250 | 0.0000 | 0.0432 | |
W | maxwc101 | grimb102 | kalia101 | 2 | 2 | 0.0017 | 0.0003 | 0.0298 | 0.0006 | ||
5 | martb105 | grimb102 | maxwc101 | kalia101 | 2 | 3 | 0.0000 | 0.0070 | 0.0008 | 0.0207 | |
Total Runs Scored: | 2 | ||||||||||
Bottom of 8th Inning | |||||||||||
4/L | baueh101 | hoefb101 | 0 | 1 | 0.0000 | 0.0224 | 0.0000 | 0.0242 | |||
S7 | kubet101 | hoefb101 | 1 | 1 | 0.0163 | 0.0019 | 0.0397 | 0.0061 | |||
W.1-2 | mantm101 | hoefb101 | kubet101 | 1 | 1 | 0.0316 | 0.0001 | 0.0309 | 0.0003 | ||
54(1)3/GDP | mcdog101 | mofoh101 | mantm101 | kubet101 | 1 | 3 | 0.0002 | 0.0780 | 0.0011 | 0.0534 | |
Total Runs Scored: | 0 | ||||||||||
Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
Top of 9th Inning | |||||||||||
7 | wilsr102 | grimb102 | 0 | 1 | 0.0000 | 0.0019 | 0.0000 | 0.0241 | |||
43 | mofoh101 | grimb102 | 1 | 2 | 0.0000 | 0.0012 | 0.0000 | 0.0224 | |||
K/C | grotj102 | grimb102 | 2 | 3 | 0.0000 | 0.0009 | 0.0000 | 0.0207 | |||
Total Runs Scored: | 0 | ||||||||||
Bottom of 9th Inning | |||||||||||
S4/G | skowb101 | mofoh101 | 0 | 0 | 0.0231 | 0.0032 | 0.0367 | 0.0063 | |||
W.1-2 | berry101 | mofoh101 | skowb101 | 0 | 0 | 0.0609 | 0.0002 | 0.0310 | 0.0003 | ||
S7/G.2-H;1-2 | carea101 | mofoh101 | berry101 | skowb101 | 0 | 0 | 0.0878 | 0.0105 | 0.0554 | 0.0065 | |
9/L | slaue101 | aguih101 | carea101 | berry101 | 0 | 1 | 0.0616 | 0.2630 | 0.0350 | 0.0642 | |
5(2)/FO.1-2 | simph101 | aguih101 | carea101 | berry101 | 1 | 2 | 0.0308 | 0.1151 | 0.0262 | 0.0403 | |
S6/G.2-3;1-2 | baueh101 | aguih101 | simph101 | carea101 | 2 | 2 | 0.0551 | 0.0322 | 0.0449 | 0.0163 | |
31 | kubet101 | aguih101 | baueh101 | simph101 | carea101 | 2 | 3 | 0.0002 | 0.1248 | 0.0019 | 0.0238 |
Total Runs Scored: | 1 | ||||||||||
Traditional Box Score and Play-by-Play
Find Another Game