Runs by Inning
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Final | |
| Kansas City Athletics | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 6 |
| New York Yankees | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 4 |
Player Won-Lost Records by Player: Summary
| Basic Player Won-Lost Records (sorted by net pWins) |
||||||
| pWins | pLosses | Net pWins | eWins | eLosses | Net eWins | |
|---|---|---|---|---|---|---|
| Kansas City Athletics | ||||||
| Bill Tuttle | 0.52 | 0.10 | 0.42 | 0.38 | 0.25 | 0.13 |
| Bud Daley | 0.33 | 0.08 | 0.26 | 0.29 | 0.19 | 0.10 |
| Bob Grim | 0.38 | 0.13 | 0.25 | 0.46 | 0.36 | 0.11 |
| Bob Cerv | 0.17 | 0.05 | 0.11 | 0.25 | 0.14 | 0.10 |
| Roger Maris | 0.17 | 0.07 | 0.10 | 0.21 | 0.16 | 0.06 |
| Frank House | 0.10 | 0.02 | 0.08 | 0.14 | 0.04 | 0.10 |
| Ralph Terry | 0.08 | 0.00 | 0.07 | 0.03 | 0.00 | 0.03 |
| Chico Carrasquel | 0.05 | 0.03 | 0.02 | 0.07 | 0.05 | 0.03 |
| Harry Simpson | 0.03 | 0.03 | 0.01 | 0.09 | 0.07 | 0.02 |
| Jack Urban | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 |
| Bob Martyn | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 |
| Harry Chiti | 0.01 | 0.02 | -0.01 | 0.03 | 0.07 | -0.04 |
| Hector Lopez | 0.00 | 0.02 | -0.02 | 0.00 | 0.01 | -0.01 |
| Preston Ward | 0.01 | 0.04 | -0.03 | 0.05 | 0.11 | -0.06 |
| Whitey Herzog | 0.00 | 0.03 | -0.03 | 0.00 | 0.09 | -0.09 |
| Ray Herbert | 0.02 | 0.08 | -0.05 | 0.02 | 0.05 | -0.03 |
| Joe DeMaestri | 0.09 | 0.15 | -0.06 | 0.11 | 0.25 | -0.14 |
| Mike Baxes | 0.03 | 0.15 | -0.12 | 0.05 | 0.22 | -0.17 |
| Duke Maas | 0.12 | 0.30 | -0.18 | 0.35 | 0.38 | -0.03 |
| Team Totals | 2 | 1 | 1 | 2.58 | 2.46 | 0.11 |
| New York Yankees | ||||||
| Bob Grim | 0.38 | 0.13 | 0.25 | 0.46 | 0.36 | 0.11 |
| Bobby Shantz | 0.01 | 0.00 | 0.01 | 0.02 | 0.00 | 0.02 |
| Bobby Richardson | 0.04 | 0.04 | 0.01 | 0.10 | 0.04 | 0.06 |
| Harry Simpson | 0.03 | 0.03 | 0.01 | 0.09 | 0.07 | 0.02 |
| Norm Siebern | 0.13 | 0.14 | -0.00 | 0.26 | 0.16 | 0.10 |
| Yogi Berra | 0.06 | 0.06 | -0.00 | 0.04 | 0.05 | -0.00 |
| Enos Slaughter | 0.08 | 0.09 | -0.01 | 0.20 | 0.11 | 0.09 |
| Elston Howard | 0.13 | 0.15 | -0.01 | 0.14 | 0.15 | -0.01 |
| Marv Throneberry | 0.00 | 0.02 | -0.02 | 0.00 | 0.02 | -0.02 |
| Andy Carey | 0.00 | 0.03 | -0.03 | 0.00 | 0.02 | -0.02 |
| Don Larsen | 0.00 | 0.04 | -0.04 | 0.00 | 0.02 | -0.02 |
| Jerry Lumpe | 0.06 | 0.11 | -0.05 | 0.14 | 0.14 | -0.00 |
| Gil McDougald | 0.01 | 0.08 | -0.07 | 0.02 | 0.13 | -0.10 |
| Bob Turley | 0.01 | 0.09 | -0.07 | 0.04 | 0.19 | -0.15 |
| Bill Skowron | 0.02 | 0.12 | -0.10 | 0.08 | 0.14 | -0.07 |
| Tony Kubek | 0.03 | 0.13 | -0.10 | 0.09 | 0.16 | -0.06 |
| Hank Bauer | 0.07 | 0.20 | -0.13 | 0.20 | 0.15 | 0.04 |
| Duke Maas | 0.12 | 0.30 | -0.18 | 0.35 | 0.38 | -0.03 |
| Ryne Duren | 0.22 | 0.41 | -0.19 | 0.39 | 0.37 | 0.02 |
| Team Totals | 1 | 2 | -1 | 2.63 | 2.65 | -0.02 |
Player Won-Lost Records by Player: Detail
| Player Won-Lost Records: Batting (sorted by net pWins) |
||||||
| pWins | pLosses | Net pWins | eWins | eLosses | Net eWins | |
|---|---|---|---|---|---|---|
| Kansas City Athletics | ||||||
| Bill Tuttle | 0.35 | 0.03 | 0.33 | 0.21 | 0.08 | 0.12 |
| Bob Cerv | 0.13 | 0.01 | 0.12 | 0.22 | 0.05 | 0.17 |
| Roger Maris | 0.15 | 0.06 | 0.09 | 0.20 | 0.14 | 0.06 |
| Frank House | 0.08 | 0.01 | 0.07 | 0.11 | 0.03 | 0.08 |
| Bud Daley | 0.06 | 0.00 | 0.06 | 0.06 | 0.00 | 0.06 |
| Bob Grim | 0.03 | 0.02 | 0.01 | 0.03 | 0.05 | -0.02 |
| Harry Simpson | 0.02 | 0.02 | 0.00 | 0.07 | 0.05 | 0.02 |
| Harry Chiti | 0.01 | 0.02 | -0.01 | 0.03 | 0.06 | -0.03 |
| Whitey Herzog | 0.00 | 0.01 | -0.01 | 0.00 | 0.04 | -0.04 |
| Chico Carrasquel | 0.00 | 0.02 | -0.01 | 0.04 | 0.03 | 0.01 |
| Preston Ward | 0.01 | 0.03 | -0.02 | 0.04 | 0.07 | -0.03 |
| Hector Lopez | 0.00 | 0.02 | -0.02 | 0.00 | 0.01 | -0.01 |
| Joe DeMaestri | 0.02 | 0.06 | -0.04 | 0.03 | 0.13 | -0.10 |
| Duke Maas | 0.00 | 0.05 | -0.05 | 0.00 | 0.04 | -0.04 |
| Mike Baxes | 0.01 | 0.07 | -0.06 | 0.03 | 0.11 | -0.08 |
| Team Totals | 0.89 | 0.44 | 0.46 | 1.06 | 0.89 | 0.17 |
| New York Yankees | ||||||
| Ryne Duren | 0.04 | 0.02 | 0.02 | 0.10 | 0.03 | 0.07 |
| Enos Slaughter | 0.06 | 0.04 | 0.02 | 0.14 | 0.06 | 0.09 |
| Bobby Richardson | 0.03 | 0.01 | 0.02 | 0.09 | 0.02 | 0.07 |
| Norm Siebern | 0.10 | 0.08 | 0.01 | 0.20 | 0.08 | 0.13 |
| Bob Grim | 0.03 | 0.02 | 0.01 | 0.03 | 0.05 | -0.02 |
| Harry Simpson | 0.02 | 0.02 | 0.00 | 0.07 | 0.05 | 0.02 |
| Yogi Berra | 0.06 | 0.06 | -0.00 | 0.04 | 0.05 | -0.00 |
| Marv Throneberry | 0.00 | 0.02 | -0.02 | 0.00 | 0.02 | -0.02 |
| Andy Carey | 0.00 | 0.03 | -0.03 | 0.00 | 0.02 | -0.02 |
| Elston Howard | 0.11 | 0.14 | -0.03 | 0.07 | 0.13 | -0.05 |
| Don Larsen | 0.00 | 0.04 | -0.04 | 0.00 | 0.02 | -0.02 |
| Duke Maas | 0.00 | 0.05 | -0.05 | 0.00 | 0.04 | -0.04 |
| Gil McDougald | 0.01 | 0.06 | -0.05 | 0.02 | 0.08 | -0.06 |
| Jerry Lumpe | 0.04 | 0.11 | -0.06 | 0.09 | 0.13 | -0.04 |
| Hank Bauer | 0.03 | 0.12 | -0.09 | 0.08 | 0.10 | -0.02 |
| Tony Kubek | 0.02 | 0.11 | -0.09 | 0.08 | 0.10 | -0.02 |
| Bill Skowron | 0.01 | 0.11 | -0.10 | 0.05 | 0.13 | -0.08 |
| Team Totals | 0.56 | 1.04 | -0.48 | 1.06 | 1.09 | -0.03 |
| Player Won-Lost Records: Baserunning (sorted by net pWins) |
||||||
| pWins | pLosses | Net pWins | eWins | eLosses | Net eWins | |
|---|---|---|---|---|---|---|
| Kansas City Athletics | ||||||
| Bob Grim | 0.01 | 0.00 | 0.01 | 0.01 | 0.00 | 0.01 |
| Harry Simpson | 0.01 | 0.00 | 0.00 | 0.02 | 0.01 | 0.01 |
| Frank House | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Jack Urban | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 |
| Bob Martyn | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Chico Carrasquel | 0.00 | 0.00 | -0.00 | 0.00 | 0.00 | -0.00 |
| Joe DeMaestri | 0.00 | 0.00 | -0.00 | 0.00 | 0.00 | -0.00 |
| Preston Ward | 0.00 | 0.00 | -0.00 | 0.00 | 0.00 | -0.00 |
| Mike Baxes | 0.00 | 0.00 | -0.00 | 0.00 | 0.00 | -0.00 |
| Bud Daley | 0.00 | 0.00 | -0.00 | 0.00 | 0.00 | -0.00 |
| Bob Cerv | 0.00 | 0.03 | -0.03 | 0.01 | 0.08 | -0.07 |
| Bill Tuttle | 0.00 | 0.04 | -0.04 | 0.00 | 0.09 | -0.09 |
| Team Totals | 0.03 | 0.07 | -0.04 | 0.05 | 0.18 | -0.13 |
| New York Yankees | ||||||
| Bob Grim | 0.01 | 0.00 | 0.01 | 0.01 | 0.00 | 0.01 |
| Harry Simpson | 0.01 | 0.00 | 0.00 | 0.02 | 0.01 | 0.01 |
| Jerry Lumpe | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 |
| Hank Bauer | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 |
| Bill Skowron | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 |
| Ryne Duren | 0.00 | 0.00 | -0.00 | 0.00 | 0.00 | -0.00 |
| Tony Kubek | 0.00 | 0.00 | -0.00 | 0.00 | 0.00 | -0.00 |
| Bobby Richardson | 0.00 | 0.01 | -0.00 | 0.00 | 0.01 | -0.00 |
| Elston Howard | 0.00 | 0.01 | -0.01 | 0.00 | 0.01 | -0.01 |
| Enos Slaughter | 0.01 | 0.02 | -0.01 | 0.03 | 0.02 | 0.00 |
| Norm Siebern | 0.01 | 0.04 | -0.03 | 0.02 | 0.05 | -0.04 |
| Team Totals | 0.05 | 0.08 | -0.03 | 0.17 | 0.31 | -0.14 |
| Player Won-Lost Records: Pitching (sorted by net pWins) |
||||||
| pWins | pLosses | Net pWins | eWins | eLosses | Net eWins | |
|---|---|---|---|---|---|---|
| Kansas City Athletics | ||||||
| Bob Grim | 0.33 | 0.11 | 0.23 | 0.42 | 0.31 | 0.12 |
| Bud Daley | 0.27 | 0.08 | 0.19 | 0.23 | 0.19 | 0.04 |
| Ralph Terry | 0.08 | 0.00 | 0.07 | 0.03 | 0.00 | 0.03 |
| Ray Herbert | 0.02 | 0.08 | -0.05 | 0.02 | 0.05 | -0.03 |
| Duke Maas | 0.12 | 0.25 | -0.13 | 0.35 | 0.34 | 0.01 |
| Team Totals | 0.83 | 0.51 | 0.31 | 1.22 | 1.19 | 0.03 |
| New York Yankees | ||||||
| Bob Grim | 0.33 | 0.11 | 0.23 | 0.42 | 0.31 | 0.12 |
| Bobby Shantz | 0.01 | 0.00 | 0.01 | 0.02 | 0.00 | 0.02 |
| Bob Turley | 0.01 | 0.09 | -0.07 | 0.04 | 0.19 | -0.15 |
| Duke Maas | 0.12 | 0.25 | -0.13 | 0.35 | 0.34 | 0.01 |
| Ryne Duren | 0.18 | 0.38 | -0.20 | 0.29 | 0.34 | -0.05 |
| Team Totals | 0.66 | 0.83 | -0.17 | 1.13 | 1.17 | -0.05 |
| Player Won-Lost Records: Fielding (sorted by net pWins) |
||||||
| pWins | pLosses | Net pWins | eWins | eLosses | Net eWins | |
|---|---|---|---|---|---|---|
| Kansas City Athletics | ||||||
| Bill Tuttle | 0.16 | 0.04 | 0.13 | 0.18 | 0.07 | 0.10 |
| Chico Carrasquel | 0.05 | 0.01 | 0.04 | 0.03 | 0.02 | 0.01 |
| Bob Cerv | 0.03 | 0.01 | 0.02 | 0.02 | 0.02 | 0.00 |
| Frank House | 0.02 | 0.00 | 0.02 | 0.03 | 0.01 | 0.02 |
| Roger Maris | 0.01 | 0.00 | 0.01 | 0.01 | 0.01 | 0.00 |
| Bob Martyn | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 |
| Harry Chiti | 0.00 | 0.00 | -0.00 | 0.00 | 0.01 | -0.01 |
| Harry Simpson | 0.00 | 0.00 | -0.00 | 0.00 | 0.01 | -0.01 |
| Preston Ward | 0.00 | 0.01 | -0.01 | 0.01 | 0.04 | -0.04 |
| Joe DeMaestri | 0.07 | 0.09 | -0.01 | 0.08 | 0.13 | -0.04 |
| Whitey Herzog | 0.00 | 0.02 | -0.02 | 0.00 | 0.05 | -0.05 |
| Mike Baxes | 0.02 | 0.08 | -0.06 | 0.02 | 0.11 | -0.09 |
| Team Totals | 0.37 | 0.28 | 0.10 | 0.40 | 0.50 | -0.10 |
| New York Yankees | ||||||
| Elston Howard | 0.02 | 0.00 | 0.02 | 0.06 | 0.01 | 0.05 |
| Norm Siebern | 0.03 | 0.02 | 0.01 | 0.04 | 0.03 | 0.01 |
| Jerry Lumpe | 0.01 | 0.01 | 0.01 | 0.04 | 0.01 | 0.03 |
| Harry Simpson | 0.00 | 0.00 | -0.00 | 0.00 | 0.01 | -0.01 |
| Bobby Richardson | 0.01 | 0.01 | -0.00 | 0.01 | 0.01 | -0.00 |
| Bill Skowron | 0.01 | 0.01 | -0.01 | 0.02 | 0.01 | 0.01 |
| Tony Kubek | 0.00 | 0.02 | -0.01 | 0.02 | 0.06 | -0.04 |
| Gil McDougald | 0.00 | 0.02 | -0.02 | 0.01 | 0.05 | -0.04 |
| Enos Slaughter | 0.01 | 0.03 | -0.02 | 0.03 | 0.03 | 0.00 |
| Hank Bauer | 0.04 | 0.08 | -0.04 | 0.11 | 0.05 | 0.06 |
| Team Totals | 0.14 | 0.20 | -0.06 | 0.33 | 0.26 | 0.07 |
Play-by-Play Summary
| Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
| Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Top of 1st Inning | |||||||||||
| K | baxem101 | maasd101 | 0 | 1 | 0.0000 | 0.0065 | 0.0000 | 0.0207 | |||
| 3 | tuttb101 | maasd101 | 1 | 2 | 0.0000 | 0.0044 | 0.0000 | 0.0202 | |||
| 8 | marir101 | maasd101 | 2 | 3 | 0.0000 | 0.0033 | 0.0000 | 0.0220 | |||
| Total Runs Scored: | 0 | ||||||||||
| Bottom of 1st Inning | |||||||||||
| 143 | baueh101 | grimb102 | 0 | 1 | 0.0000 | 0.0115 | 0.0000 | 0.0205 | |||
| 43 | kubet101 | grimb102 | 1 | 2 | 0.0000 | 0.0080 | 0.0000 | 0.0224 | |||
| 6 | lumpj101 | grimb102 | 2 | 3 | 0.0000 | 0.0056 | 0.0000 | 0.0205 | |||
| Total Runs Scored: | 0 | ||||||||||
| Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
| Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
| Top of 2nd Inning | |||||||||||
| 53 | cervb101 | maasd101 | 0 | 1 | 0.0000 | 0.0073 | 0.0000 | 0.0222 | |||
| 43 | wardp101 | maasd101 | 1 | 2 | 0.0000 | 0.0049 | 0.0000 | 0.0224 | |||
| E4.B-1 | simph101 | maasd101 | 2 | 2 | 0.0082 | 0.0014 | 0.0364 | 0.0063 | |||
| PB.1-2 | housf103 | maasd101 | simph101 | 2 | 2 | 0.0072 | 0.0000 | 0.0210 | 0.0003 | ||
| W | housf103 | maasd101 | simph101 | 2 | 2 | 0.0074 | 0.0000 | 0.0298 | 0.0003 | ||
| 8 | demaj101 | maasd101 | housf103 | simph101 | 2 | 3 | 0.0001 | 0.0130 | 0.0007 | 0.0226 | |
| Total Runs Scored: | 0 | ||||||||||
| Bottom of 2nd Inning | |||||||||||
| K | skowb101 | grimb102 | 0 | 1 | 0.0000 | 0.0119 | 0.0000 | 0.0207 | |||
| W | slaue101 | grimb102 | 1 | 1 | 0.0086 | 0.0000 | 0.0298 | 0.0000 | |||
| S8/G.1-2 | siebn101 | grimb102 | slaue101 | 1 | 1 | 0.0158 | 0.0098 | 0.0402 | 0.0093 | ||
| 63.2-3;1-2 | mcdog101 | grimb102 | siebn101 | slaue101 | 1 | 2 | 0.0132 | 0.0315 | 0.0281 | 0.0405 | |
| IW | howae101 | grimb102 | siebn101 | slaue101 | 2 | 2 | 0.0028 | 0.0013 | 0.0064 | 0.0012 | |
| K | maasd101 | grimb102 | howae101 | siebn101 | slaue101 | 2 | 3 | 0.0000 | 0.0365 | 0.0000 | 0.0219 |
| Total Runs Scored: | 0 | ||||||||||
| Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
| Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
| Top of 3rd Inning | |||||||||||
| 7 | grimb102 | maasd101 | 0 | 1 | 0.0000 | 0.0082 | 0.0000 | 0.0241 | |||
| 7/F7D | baxem101 | maasd101 | 1 | 2 | 0.0000 | 0.0058 | 0.0000 | 0.0241 | |||
| 53 | tuttb101 | maasd101 | 2 | 3 | 0.0000 | 0.0037 | 0.0000 | 0.0222 | |||
| Total Runs Scored: | 0 | ||||||||||
| Bottom of 3rd Inning | |||||||||||
| S7.B-2(E7) | baueh101 | grimb102 | 0 | 0 | 0.0218 | 0.0042 | 0.0485 | 0.0061 | |||
| 2/FL | kubet101 | grimb102 | baueh101 | 0 | 1 | 0.0000 | 0.0267 | 0.0000 | 0.0199 | ||
| S8/G.2-H(UR) | lumpj101 | grimb102 | baueh101 | 1 | 1 | 0.0272 | 0.0010 | 0.0500 | 0.0008 | ||
| 63.1-2 | skowb101 | grimb102 | lumpj101 | 1 | 2 | 0.0039 | 0.0190 | 0.0233 | 0.0417 | ||
| 8 | slaue101 | grimb102 | lumpj101 | 2 | 3 | 0.0000 | 0.0152 | 0.0002 | 0.0223 | ||
| Total Runs Scored: | 1 | ||||||||||
| Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
| Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
| Top of 4th Inning | |||||||||||
| K | marir101 | maasd101 | 0 | 1 | 0.0000 | 0.0084 | 0.0000 | 0.0207 | |||
| K/C | cervb101 | maasd101 | 1 | 2 | 0.0000 | 0.0056 | 0.0000 | 0.0207 | |||
| 31 | wardp101 | maasd101 | 2 | 3 | 0.0000 | 0.0043 | 0.0000 | 0.0227 | |||
| Total Runs Scored: | 0 | ||||||||||
| Bottom of 4th Inning | |||||||||||
| S | siebn101 | grimb102 | 0 | 0 | 0.0105 | 0.0028 | 0.0365 | 0.0046 | |||
| CS2(24)# | mcdog101 | grimb102 | siebn101 | 0 | 1 | 0.0000 | 0.0301 | 0.0000 | 0.0509 | ||
| 6 | mcdog101 | grimb102 | 1 | 2 | 0.0000 | 0.0075 | 0.0000 | 0.0205 | |||
| 8/L | howae101 | grimb102 | 2 | 3 | 0.0009 | 0.0084 | 0.0157 | 0.0411 | |||
| Total Runs Scored: | 0 | ||||||||||
| Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
| Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
| Top of 5th Inning | |||||||||||
| 8 | simph101 | maasd101 | 0 | 1 | 0.0000 | 0.0100 | 0.0000 | 0.0220 | |||
| 6 | housf103 | maasd101 | 1 | 2 | 0.0000 | 0.0064 | 0.0000 | 0.0205 | |||
| K/C | demaj101 | maasd101 | 2 | 3 | 0.0000 | 0.0045 | 0.0000 | 0.0207 | |||
| Total Runs Scored: | 0 | ||||||||||
| Bottom of 5th Inning | |||||||||||
| K/C | maasd101 | grimb102 | 0 | 1 | 0.0000 | 0.0108 | 0.0000 | 0.0207 | |||
| W | baueh101 | grimb102 | 1 | 1 | 0.0076 | 0.0000 | 0.0298 | 0.0000 | |||
| E5.1-2;B-1 | kubet101 | grimb102 | baueh101 | 1 | 1 | 0.0154 | 0.0103 | 0.0478 | 0.0140 | ||
| 8.2-3 | lumpj101 | grimb102 | kubet101 | baueh101 | 1 | 2 | 0.0043 | 0.0206 | 0.0071 | 0.0219 | |
| K | skowb101 | grimb102 | kubet101 | baueh101 | 2 | 3 | 0.0000 | 0.0229 | 0.0001 | 0.0215 | |
| Total Runs Scored: | 0 | ||||||||||
| Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
| Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
| Top of 6th Inning | |||||||||||
| W | grimb102 | maasd101 | 0 | 0 | 0.0322 | 0.0000 | 0.0298 | 0.0000 | |||
| 34/SH.1-2 | baxem101 | maasd101 | grimb102 | 0 | 1 | 0.0043 | 0.0093 | 0.0049 | 0.0232 | ||
| 3 | tuttb101 | maasd101 | grimb102 | 1 | 2 | 0.0002 | 0.0156 | 0.0004 | 0.0223 | ||
| S9.2-H;BX2(96) | marir101 | maasd101 | grimb102 | 2 | 3 | 0.0804 | 0.0161 | 0.0598 | 0.0552 | ||
| Total Runs Scored: | 1 | ||||||||||
| Bottom of 6th Inning | |||||||||||
| 4/P | slaue101 | grimb102 | 0 | 1 | 0.0000 | 0.0174 | 0.0000 | 0.0207 | |||
| S9 | siebn101 | grimb102 | 1 | 1 | 0.0123 | 0.0045 | 0.0394 | 0.0072 | |||
| 3/FL | mcdog101 | grimb102 | siebn101 | 1 | 2 | 0.0005 | 0.0219 | 0.0018 | 0.0204 | ||
| 64(1)/FO | howae101 | grimb102 | siebn101 | 2 | 3 | 0.0000 | 0.0178 | 0.0002 | 0.0223 | ||
| Total Runs Scored: | 0 | ||||||||||
| Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
| Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
| Top of 7th Inning | |||||||||||
| HR/7D | cervb101 | maasd101 | 0 | 0 | 0.1221 | 0.0000 | 0.1446 | 0.0000 | |||
| 9 | wardp101 | maasd101 | 0 | 1 | 0.0000 | 0.0079 | 0.0000 | 0.0240 | |||
| W | simph101 | maasd101 | 1 | 1 | 0.0152 | 0.0000 | 0.0298 | 0.0000 | |||
| S8.1-2 | housf103 | maasd101 | simph101 | 1 | 1 | 0.0286 | 0.0069 | 0.0444 | 0.0116 | ||
| 5(2)/FO.1-2 | demaj101 | maasd101 | housf103 | simph101 | 1 | 2 | 0.0154 | 0.0196 | 0.0259 | 0.0405 | |
| 7 | grimb102 | maasd101 | demaj101 | housf103 | 2 | 3 | 0.0001 | 0.0151 | 0.0009 | 0.0246 | |
| Total Runs Scored: | 1 | ||||||||||
| Bottom of 7th Inning | |||||||||||
| K | throm101 | grimb102 | 0 | 1 | 0.0000 | 0.0248 | 0.0000 | 0.0207 | |||
| 7 | baueh101 | grimb102 | 1 | 2 | 0.0000 | 0.0198 | 0.0000 | 0.0241 | |||
| W | kubet101 | grimb102 | 2 | 2 | 0.0084 | 0.0000 | 0.0298 | 0.0000 | |||
| S8.1-3;BX2(84) | lumpj101 | grimb102 | kubet101 | 2 | 3 | 0.0172 | 0.0497 | 0.0431 | 0.0463 | ||
| Total Runs Scored: | 0 | ||||||||||
| Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
| Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
| Top of 8th Inning | |||||||||||
| K | baxem101 | turlb101 | 0 | 1 | 0.0000 | 0.0065 | 0.0000 | 0.0207 | |||
| 6 | tuttb101 | turlb101 | 1 | 2 | 0.0000 | 0.0047 | 0.0000 | 0.0205 | |||
| HR/9D | marir101 | turlb101 | 2 | 2 | 0.0845 | 0.0000 | 0.1446 | 0.0000 | |||
| S8 | cervb101 | turlb101 | 2 | 2 | 0.0033 | 0.0002 | 0.0354 | 0.0034 | |||
| S.1-3 | wardp101 | turlb101 | cervb101 | 2 | 2 | 0.0092 | 0.0100 | 0.0500 | 0.0042 | ||
| K/C | simph101 | shanb102 | wardp101 | cervb101 | 2 | 3 | 0.0000 | 0.0077 | 0.0000 | 0.0215 | |
| Total Runs Scored: | 1 | ||||||||||
| Bottom of 8th Inning | |||||||||||
| K | skowb101 | grimb102 | 0 | 1 | 0.0000 | 0.0216 | 0.0000 | 0.0207 | |||
| S8 | slaue101 | grimb102 | 1 | 1 | 0.0160 | 0.0013 | 0.0354 | 0.0034 | |||
| S8.1-2 | siebn101 | grimb102 | slaue101 | 1 | 1 | 0.0276 | 0.0117 | 0.0456 | 0.0116 | ||
| WP.2-3 | berry101 | herbr101 | siebn101 | slaue101 | 1 | 1 | 0.0080 | 0.0000 | 0.0177 | 0.0005 | |
| S8.3-H;1-3;BX2(854) | berry101 | herbr101 | siebn101 | slaue101 | 1 | 2 | 0.0620 | 0.0601 | 0.0529 | 0.0468 | |
| S8/G.3-H | howae101 | herbr101 | siebn101 | 2 | 2 | 0.0858 | 0.0026 | 0.0304 | 0.0023 | ||
| 9 | carea101 | herbr101 | howae101 | 2 | 3 | 0.0000 | 0.0269 | 0.0006 | 0.0244 | ||
| Total Runs Scored: | 2 | ||||||||||
| Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
| Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
| Top of 9th Inning | |||||||||||
| S8 | housf103 | durer101 | 0 | 0 | 0.0451 | 0.0041 | 0.0354 | 0.0034 | |||
| 14/SH.1-2 | demaj101 | durer101 | urbaj101 | 0 | 1 | 0.0096 | 0.0077 | 0.0107 | 0.0223 | ||
| 43.2-3 | lopeh101 | durer101 | urbaj101 | 1 | 2 | 0.0019 | 0.0227 | 0.0025 | 0.0139 | ||
| 8 | baxem101 | durer101 | urbaj101 | 2 | 3 | 0.0000 | 0.0420 | 0.0000 | 0.0233 | ||
| Total Runs Scored: | 0 | ||||||||||
| Bottom of 9th Inning | |||||||||||
| 53 | baueh101 | daleb102 | 0 | 1 | 0.0000 | 0.0310 | 0.0000 | 0.0222 | |||
| 8 | kubet101 | daleb102 | 1 | 2 | 0.0000 | 0.0229 | 0.0000 | 0.0220 | |||
| 6 | lumpj101 | daleb102 | 2 | 3 | 0.0000 | 0.0184 | 0.0000 | 0.0205 | |||
| Total Runs Scored: | 0 | ||||||||||
| Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
| Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
| Top of 10th Inning | |||||||||||
| D9 | tuttb101 | durer101 | 0 | 0 | 0.0974 | 0.0000 | 0.0608 | 0.0000 | |||
| K | marir101 | durer101 | tuttb101 | 0 | 1 | 0.0000 | 0.0353 | 0.0000 | 0.0215 | ||
| IW | cervb101 | durer101 | tuttb101 | 1 | 1 | 0.0080 | 0.0009 | 0.0105 | 0.0003 | ||
| CS3(156)/DP.1X2(63) | carrc105 | durer101 | cervb101 | tuttb101 | 1 | 3 | 0.0000 | 0.0623 | 0.0000 | 0.1661 | |
| Total Runs Scored: | 0 | ||||||||||
