Runs by Inning
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | |
Chicago Cubs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New York Mets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Player Won-Lost Records by Player: Summary
Basic Player Won-Lost Records (sorted by net pWins) |
||||||
pWins | pLosses | Net pWins | eWins | eLosses | Net eWins | |
---|---|---|---|---|---|---|
Chicago Cubs | ||||||
Scott Eyre | 0.11 | 0.06 | 0.05 | 0.10 | 0.06 | 0.04 |
Roberto Novoa | 0.06 | 0.02 | 0.05 | 0.07 | 0.02 | 0.06 |
Will Ohman | 0.01 | 0.00 | 0.01 | 0.02 | 0.01 | 0.01 |
John Mabry | 0.08 | 0.10 | -0.02 | 0.08 | 0.09 | -0.01 |
Mark Prior | 0.20 | 0.22 | -0.02 | 0.35 | 0.21 | 0.14 |
Todd Walker | 0.04 | 0.07 | -0.02 | 0.06 | 0.10 | -0.04 |
Ronny Cedeno | 0.12 | 0.15 | -0.03 | 0.07 | 0.13 | -0.05 |
Phil Nevin | 0.00 | 0.04 | -0.04 | 0.00 | 0.03 | -0.03 |
Michael Barrett | 0.05 | 0.11 | -0.06 | 0.08 | 0.11 | -0.03 |
Neifi Perez | 0.00 | 0.07 | -0.07 | 0.00 | 0.03 | -0.03 |
Michael Wuertz | 0.06 | 0.14 | -0.08 | 0.05 | 0.08 | -0.02 |
Angel Pagan | 0.02 | 0.11 | -0.09 | 0.06 | 0.13 | -0.07 |
Aramis Ramirez | 0.04 | 0.15 | -0.11 | 0.11 | 0.14 | -0.04 |
Jacque Jones | 0.02 | 0.15 | -0.13 | 0.03 | 0.12 | -0.10 |
Juan Pierre | 0.10 | 0.26 | -0.16 | 0.11 | 0.19 | -0.07 |
Glendon Rusch | 0.08 | 0.35 | -0.27 | 0.05 | 0.21 | -0.16 |
Team Totals | 1 | 2 | -1 | 1.25 | 1.65 | -0.40 |
New York Mets | ||||||
Jose Valentin | 0.45 | 0.09 | 0.36 | 0.17 | 0.15 | 0.02 |
John Maine | 0.39 | 0.10 | 0.29 | 0.44 | 0.21 | 0.22 |
David Wright | 0.29 | 0.16 | 0.13 | 0.20 | 0.17 | 0.02 |
Ramon Abraham Castro | 0.15 | 0.03 | 0.12 | 0.12 | 0.06 | 0.06 |
Carlos Beltran | 0.18 | 0.07 | 0.11 | 0.20 | 0.08 | 0.12 |
Aaron Heilman | 0.17 | 0.08 | 0.09 | 0.08 | 0.05 | 0.03 |
Billy Wagner | 0.08 | 0.00 | 0.08 | 0.05 | 0.00 | 0.05 |
Duaner Sanchez | 0.07 | 0.00 | 0.07 | 0.06 | 0.00 | 0.06 |
Jose B. Reyes | 0.11 | 0.11 | 0.01 | 0.12 | 0.15 | -0.03 |
Julio Franco | 0.00 | 0.02 | -0.02 | 0.00 | 0.02 | -0.02 |
Carlos Delgado | 0.06 | 0.10 | -0.03 | 0.15 | 0.11 | 0.05 |
Cliff Floyd | 0.00 | 0.05 | -0.05 | 0.00 | 0.02 | -0.02 |
Endy Chavez | 0.03 | 0.08 | -0.06 | 0.04 | 0.10 | -0.06 |
Xavier Nady | 0.02 | 0.10 | -0.08 | 0.02 | 0.12 | -0.10 |
Team Totals | 2 | 1 | 1 | 1.65 | 1.25 | 0.40 |
Player Won-Lost Records by Player: Detail
Player Won-Lost Records: Batting (sorted by net pWins) |
||||||
pWins | pLosses | Net pWins | eWins | eLosses | Net eWins | |
---|---|---|---|---|---|---|
Chicago Cubs | ||||||
Ronny Cedeno | 0.09 | 0.09 | 0.00 | 0.05 | 0.09 | -0.03 |
John Mabry | 0.06 | 0.06 | -0.00 | 0.03 | 0.07 | -0.04 |
Todd Walker | 0.02 | 0.05 | -0.03 | 0.03 | 0.07 | -0.04 |
Mark Prior | 0.00 | 0.04 | -0.04 | 0.00 | 0.03 | -0.03 |
Phil Nevin | 0.00 | 0.04 | -0.04 | 0.00 | 0.03 | -0.03 |
Neifi Perez | 0.00 | 0.06 | -0.06 | 0.00 | 0.02 | -0.02 |
Juan Pierre | 0.05 | 0.11 | -0.06 | 0.07 | 0.07 | 0.00 |
Angel Pagan | 0.01 | 0.08 | -0.07 | 0.04 | 0.11 | -0.07 |
Aramis Ramirez | 0.02 | 0.10 | -0.08 | 0.09 | 0.07 | 0.01 |
Michael Barrett | 0.00 | 0.09 | -0.09 | 0.00 | 0.09 | -0.09 |
Jacque Jones | 0.00 | 0.14 | -0.13 | 0.01 | 0.12 | -0.11 |
Team Totals | 0.26 | 0.87 | -0.61 | 0.32 | 0.78 | -0.45 |
New York Mets | ||||||
Jose Valentin | 0.40 | 0.08 | 0.31 | 0.11 | 0.13 | -0.02 |
David Wright | 0.18 | 0.05 | 0.13 | 0.12 | 0.05 | 0.07 |
Carlos Beltran | 0.15 | 0.05 | 0.10 | 0.17 | 0.04 | 0.13 |
Ramon Abraham Castro | 0.11 | 0.03 | 0.09 | 0.09 | 0.06 | 0.03 |
John Maine | 0.00 | 0.02 | -0.02 | 0.00 | 0.05 | -0.05 |
Julio Franco | 0.00 | 0.02 | -0.02 | 0.00 | 0.02 | -0.02 |
Jose B. Reyes | 0.06 | 0.09 | -0.03 | 0.07 | 0.13 | -0.05 |
Carlos Delgado | 0.05 | 0.09 | -0.04 | 0.15 | 0.10 | 0.05 |
Cliff Floyd | 0.00 | 0.05 | -0.05 | 0.00 | 0.02 | -0.02 |
Endy Chavez | 0.03 | 0.08 | -0.06 | 0.03 | 0.10 | -0.06 |
Xavier Nady | 0.00 | 0.10 | -0.10 | 0.00 | 0.10 | -0.09 |
Team Totals | 0.98 | 0.66 | 0.32 | 0.74 | 0.79 | -0.05 |
Player Won-Lost Records: Baserunning (sorted by net pWins) |
||||||
pWins | pLosses | Net pWins | eWins | eLosses | Net eWins | |
---|---|---|---|---|---|---|
Chicago Cubs | ||||||
Aramis Ramirez | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 |
Angel Pagan | 0.00 | 0.00 | -0.00 | 0.00 | 0.00 | -0.00 |
Todd Walker | 0.00 | 0.00 | -0.00 | 0.00 | 0.00 | -0.00 |
Ronny Cedeno | 0.00 | 0.00 | -0.00 | 0.00 | 0.00 | -0.00 |
John Mabry | 0.00 | 0.04 | -0.04 | 0.00 | 0.02 | -0.02 |
Juan Pierre | 0.00 | 0.06 | -0.06 | 0.00 | 0.06 | -0.06 |
Team Totals | 0.01 | 0.10 | -0.10 | 0.01 | 0.09 | -0.08 |
New York Mets | ||||||
Jose B. Reyes | 0.02 | 0.00 | 0.01 | 0.02 | 0.00 | 0.01 |
Carlos Delgado | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.00 |
John Maine | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Jose Valentin | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.00 |
Endy Chavez | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Ramon Abraham Castro | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.00 |
Carlos Beltran | 0.01 | 0.02 | -0.01 | 0.01 | 0.04 | -0.02 |
David Wright | 0.01 | 0.04 | -0.03 | 0.01 | 0.07 | -0.06 |
Team Totals | 0.05 | 0.08 | -0.03 | 0.06 | 0.21 | -0.15 |
Player Won-Lost Records: Pitching (sorted by net pWins) |
||||||
pWins | pLosses | Net pWins | eWins | eLosses | Net eWins | |
---|---|---|---|---|---|---|
Chicago Cubs | ||||||
Scott Eyre | 0.11 | 0.06 | 0.05 | 0.10 | 0.06 | 0.04 |
Roberto Novoa | 0.06 | 0.02 | 0.05 | 0.07 | 0.02 | 0.06 |
Mark Prior | 0.20 | 0.18 | 0.02 | 0.35 | 0.18 | 0.18 |
Will Ohman | 0.01 | 0.00 | 0.01 | 0.02 | 0.01 | 0.01 |
Michael Wuertz | 0.06 | 0.14 | -0.08 | 0.05 | 0.08 | -0.02 |
Glendon Rusch | 0.08 | 0.35 | -0.27 | 0.05 | 0.21 | -0.16 |
Team Totals | 0.53 | 0.76 | -0.23 | 0.70 | 0.75 | -0.05 |
New York Mets | ||||||
John Maine | 0.39 | 0.08 | 0.31 | 0.43 | 0.16 | 0.27 |
Aaron Heilman | 0.17 | 0.08 | 0.09 | 0.08 | 0.05 | 0.03 |
Billy Wagner | 0.08 | 0.00 | 0.08 | 0.05 | 0.00 | 0.05 |
Duaner Sanchez | 0.07 | 0.00 | 0.07 | 0.06 | 0.00 | 0.06 |
Team Totals | 0.70 | 0.16 | 0.54 | 0.62 | 0.21 | 0.41 |
Player Won-Lost Records: Fielding (sorted by net pWins) |
||||||
pWins | pLosses | Net pWins | eWins | eLosses | Net eWins | |
---|---|---|---|---|---|---|
Chicago Cubs | ||||||
Michael Barrett | 0.05 | 0.02 | 0.03 | 0.08 | 0.02 | 0.07 |
John Mabry | 0.02 | 0.00 | 0.02 | 0.04 | 0.00 | 0.04 |
Todd Walker | 0.02 | 0.01 | 0.01 | 0.03 | 0.03 | 0.00 |
Jacque Jones | 0.01 | 0.01 | 0.01 | 0.02 | 0.01 | 0.01 |
Neifi Perez | 0.00 | 0.01 | -0.01 | 0.00 | 0.01 | -0.01 |
Angel Pagan | 0.01 | 0.03 | -0.02 | 0.02 | 0.02 | 0.00 |
Ronny Cedeno | 0.03 | 0.05 | -0.03 | 0.02 | 0.04 | -0.02 |
Aramis Ramirez | 0.01 | 0.04 | -0.03 | 0.01 | 0.07 | -0.06 |
Juan Pierre | 0.05 | 0.09 | -0.04 | 0.04 | 0.05 | -0.01 |
Team Totals | 0.21 | 0.26 | -0.06 | 0.27 | 0.24 | 0.03 |
New York Mets | ||||||
Jose Valentin | 0.05 | 0.01 | 0.05 | 0.06 | 0.02 | 0.04 |
David Wright | 0.10 | 0.07 | 0.03 | 0.07 | 0.05 | 0.02 |
Ramon Abraham Castro | 0.03 | 0.00 | 0.03 | 0.03 | 0.00 | 0.03 |
Carlos Beltran | 0.03 | 0.00 | 0.03 | 0.02 | 0.00 | 0.02 |
Jose B. Reyes | 0.04 | 0.01 | 0.02 | 0.03 | 0.01 | 0.02 |
Xavier Nady | 0.02 | 0.00 | 0.01 | 0.02 | 0.03 | -0.01 |
Carlos Delgado | 0.01 | 0.00 | 0.00 | 0.01 | 0.01 | -0.00 |
Endy Chavez | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Team Totals | 0.27 | 0.10 | 0.17 | 0.24 | 0.13 | 0.11 |
Play-by-Play Summary
Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
---|---|---|---|---|---|---|---|---|---|---|---|
Top of 1st Inning | |||||||||||
W | pierj002 | mainj001 | 0 | 0 | 0.0253 | 0.0000 | 0.0334 | 0.0000 | |||
CS2(26) | walkt002 | mainj001 | pierj002 | 0 | 1 | 0.0000 | 0.0570 | 0.0000 | 0.0606 | ||
8/F | walkt002 | mainj001 | 1 | 2 | 0.0000 | 0.0130 | 0.0000 | 0.0251 | |||
S9/F- | ramia001 | mainj001 | 2 | 2 | 0.0062 | 0.0067 | 0.0498 | 0.0234 | |||
13/G | jonej003 | mainj001 | ramia001 | 2 | 3 | 0.0000 | 0.0111 | 0.0002 | 0.0226 | ||
Total Runs Scored: | 0 | ||||||||||
Bottom of 1st Inning | |||||||||||
31/G | reyej001 | priom001 | 0 | 1 | 0.0000 | 0.0126 | 0.0000 | 0.0251 | |||
W | chave002 | priom001 | 1 | 1 | 0.0266 | 0.0000 | 0.0334 | 0.0000 | |||
5/P2F | beltc001 | priom001 | chave002 | 1 | 2 | 0.0008 | 0.0161 | 0.0011 | 0.0216 | ||
K | delgc001 | priom001 | chave002 | 2 | 3 | 0.0000 | 0.0065 | 0.0000 | 0.0231 | ||
Total Runs Scored: | 0 | ||||||||||
Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
Top of 2nd Inning | |||||||||||
63/G | barrm003 | mainj001 | 0 | 1 | 0.0000 | 0.0216 | 0.0000 | 0.0245 | |||
K | mabrj001 | mainj001 | 1 | 2 | 0.0000 | 0.0122 | 0.0000 | 0.0228 | |||
43/G | pagaa001 | mainj001 | 2 | 3 | 0.0000 | 0.0058 | 0.0000 | 0.0247 | |||
Total Runs Scored: | 0 | ||||||||||
Bottom of 2nd Inning | |||||||||||
W | wrigd002 | priom001 | 0 | 0 | 0.0435 | 0.0000 | 0.0334 | 0.0000 | |||
9/F | valej003 | priom001 | wrigd002 | 0 | 1 | 0.0016 | 0.0228 | 0.0016 | 0.0264 | ||
CS2(24) | nadyx001 | priom001 | wrigd002 | 1 | 2 | 0.0000 | 0.0277 | 0.0000 | 0.0483 | ||
7/F | nadyx001 | priom001 | 2 | 3 | 0.0000 | 0.0040 | 0.0000 | 0.0255 | |||
Total Runs Scored: | 0 | ||||||||||
Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
Top of 3rd Inning | |||||||||||
63/G | ceder002 | mainj001 | 0 | 1 | 0.0000 | 0.0231 | 0.0000 | 0.0245 | |||
53/BG | priom001 | mainj001 | 1 | 2 | 0.0000 | 0.0111 | 0.0000 | 0.0121 | |||
5/P5F | pierj002 | mainj001 | 2 | 3 | 0.0000 | 0.0058 | 0.0000 | 0.0214 | |||
Total Runs Scored: | 0 | ||||||||||
Bottom of 3rd Inning | |||||||||||
W | castr002 | priom001 | 0 | 0 | 0.0463 | 0.0000 | 0.0334 | 0.0000 | |||
36(1)/FO/BG | mainj001 | priom001 | castr002 | 0 | 1 | 0.0028 | 0.0209 | 0.0031 | 0.0324 | ||
4(1)/FO/G | reyej001 | priom001 | mainj001 | 1 | 2 | 0.0112 | 0.0266 | 0.0269 | 0.0494 | ||
SB2 | chave002 | priom001 | reyej001 | 2 | 2 | 0.0061 | 0.0000 | 0.0066 | 0.0002 | ||
K | chave002 | priom001 | reyej001 | 2 | 3 | 0.0000 | 0.0099 | 0.0000 | 0.0236 | ||
Total Runs Scored: | 0 | ||||||||||
Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
Top of 4th Inning | |||||||||||
8/F | walkt002 | mainj001 | 0 | 1 | 0.0000 | 0.0259 | 0.0000 | 0.0251 | |||
S7/G | ramia001 | mainj001 | 1 | 1 | 0.0180 | 0.0003 | 0.0368 | 0.0011 | |||
43/G.1-2 | jonej003 | mainj001 | ramia001 | 1 | 2 | 0.0050 | 0.0449 | 0.0154 | 0.0467 | ||
43/G | barrm003 | mainj001 | ramia001 | 2 | 3 | 0.0000 | 0.0247 | 0.0003 | 0.0256 | ||
Total Runs Scored: | 0 | ||||||||||
Bottom of 4th Inning | |||||||||||
W | beltc001 | priom001 | 0 | 0 | 0.0497 | 0.0000 | 0.0334 | 0.0000 | |||
2/P2F | delgc001 | priom001 | beltc001 | 0 | 1 | 0.0013 | 0.0223 | 0.0014 | 0.0221 | ||
9/F | wrigd002 | priom001 | beltc001 | 1 | 2 | 0.0011 | 0.0244 | 0.0013 | 0.0264 | ||
3/G | valej003 | priom001 | beltc001 | 2 | 3 | 0.0000 | 0.0100 | 0.0005 | 0.0255 | ||
Total Runs Scored: | 0 | ||||||||||
Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
Top of 5th Inning | |||||||||||
K | mabrj001 | mainj001 | 0 | 1 | 0.0000 | 0.0248 | 0.0000 | 0.0228 | |||
3/G | pagaa001 | mainj001 | 1 | 2 | 0.0000 | 0.0192 | 0.0000 | 0.0251 | |||
2/P2F | ceder002 | mainj001 | 2 | 3 | 0.0000 | 0.0071 | 0.0000 | 0.0218 | |||
Total Runs Scored: | 0 | ||||||||||
Bottom of 5th Inning | |||||||||||
2/P2F | nadyx001 | priom001 | 0 | 1 | 0.0000 | 0.0153 | 0.0000 | 0.0218 | |||
K | castr002 | priom001 | 1 | 2 | 0.0000 | 0.0098 | 0.0000 | 0.0228 | |||
13/G | mainj001 | priom001 | 2 | 3 | 0.0000 | 0.0044 | 0.0000 | 0.0223 | |||
Total Runs Scored: | 0 | ||||||||||
Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
Top of 6th Inning | |||||||||||
K | priom001 | mainj001 | 0 | 1 | 0.0000 | 0.0279 | 0.0000 | 0.0228 | |||
S4/BG | pierj002 | mainj001 | 1 | 1 | 0.0215 | 0.0000 | 0.0372 | 0.0000 | |||
W.1-2 | walkt002 | mainj001 | pierj002 | 1 | 1 | 0.0215 | 0.0001 | 0.0347 | 0.0002 | ||
K | ramia001 | mainj001 | walkt002 | pierj002 | 1 | 2 | 0.0000 | 0.0422 | 0.0000 | 0.0238 | |
43/G | jonej003 | mainj001 | walkt002 | pierj002 | 2 | 3 | 0.0000 | 0.0458 | 0.0007 | 0.0255 | |
Total Runs Scored: | 0 | ||||||||||
Bottom of 6th Inning | |||||||||||
4/P | reyej001 | priom001 | 0 | 1 | 0.0000 | 0.0171 | 0.0000 | 0.0225 | |||
31/G | chave002 | priom001 | 1 | 2 | 0.0000 | 0.0134 | 0.0000 | 0.0251 | |||
W | beltc001 | priom001 | 2 | 2 | 0.0116 | 0.0000 | 0.0334 | 0.0000 | |||
SB2 | delgc001 | ohmaw001 | beltc001 | 2 | 2 | 0.0090 | 0.0000 | 0.0098 | 0.0002 | ||
43/G | delgc001 | ohmaw001 | beltc001 | 2 | 3 | 0.0000 | 0.0195 | 0.0003 | 0.0257 | ||
Total Runs Scored: | 0 | ||||||||||
Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
Top of 7th Inning | |||||||||||
K | barrm003 | mainj001 | 0 | 1 | 0.0000 | 0.0321 | 0.0000 | 0.0228 | |||
K | mabrj001 | mainj001 | 1 | 2 | 0.0000 | 0.0213 | 0.0000 | 0.0228 | |||
W | pagaa001 | mainj001 | 2 | 2 | 0.0082 | 0.0000 | 0.0334 | 0.0000 | |||
K | ceder002 | mainj001 | pagaa001 | 2 | 3 | 0.0000 | 0.0200 | 0.0000 | 0.0233 | ||
Total Runs Scored: | 0 | ||||||||||
Bottom of 7th Inning | |||||||||||
63/G | wrigd002 | novor002 | 0 | 1 | 0.0000 | 0.0213 | 0.0000 | 0.0245 | |||
S6/P | valej003 | novor002 | 1 | 1 | 0.0591 | 0.0126 | 0.0543 | 0.0197 | |||
3/P3F | nadyx001 | novor002 | valej003 | 1 | 2 | 0.0012 | 0.0286 | 0.0018 | 0.0247 | ||
8/F | castr002 | novor002 | valej003 | 2 | 3 | 0.0000 | 0.0151 | 0.0002 | 0.0256 | ||
Total Runs Scored: | 0 | ||||||||||
Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
Top of 8th Inning | |||||||||||
9/F | nevip001 | sancd001 | 0 | 1 | 0.0000 | 0.0440 | 0.0000 | 0.0255 | |||
13/BG | pierj002 | sancd001 | 1 | 2 | 0.0000 | 0.0272 | 0.0000 | 0.0263 | |||
43/G | walkt002 | sancd001 | 2 | 3 | 0.0000 | 0.0132 | 0.0000 | 0.0247 | |||
Total Runs Scored: | 0 | ||||||||||
Bottom of 8th Inning | |||||||||||
K | franj002 | eyres001 | 0 | 1 | 0.0000 | 0.0229 | 0.0000 | 0.0228 | |||
S7/L | reyej001 | eyres001 | 1 | 1 | 0.0519 | 0.0026 | 0.0489 | 0.0070 | |||
8/F | chave002 | eyres001 | reyej001 | 1 | 2 | 0.0017 | 0.0391 | 0.0017 | 0.0259 | ||
S8/F-.1-3 | beltc001 | eyres001 | reyej001 | 2 | 2 | 0.0737 | 0.0300 | 0.0649 | 0.0164 | ||
SB2 | delgc001 | eyres001 | beltc001 | reyej001 | 2 | 2 | 0.0000 | 0.0184 | 0.0000 | 0.0327 | |
K | delgc001 | eyres001 | beltc001 | reyej001 | 2 | 3 | 0.0000 | 0.0383 | 0.0000 | 0.0243 | |
Total Runs Scored: | 0 | ||||||||||
Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
Top of 9th Inning | |||||||||||
8/F | ramia001 | wagnb001 | 0 | 1 | 0.0000 | 0.0556 | 0.0000 | 0.0251 | |||
63/G | jonej003 | wagnb001 | 1 | 2 | 0.0000 | 0.0362 | 0.0000 | 0.0245 | |||
K | barrm003 | wagnb001 | 2 | 3 | 0.0000 | 0.0168 | 0.0000 | 0.0228 | |||
Total Runs Scored: | 0 | ||||||||||
Bottom of 9th Inning | |||||||||||
W | wrigd002 | wuerm001 | 0 | 0 | 0.0849 | 0.0000 | 0.0334 | 0.0000 | |||
2/BP2F | valej003 | wuerm001 | wrigd002 | 0 | 1 | 0.0076 | 0.0462 | 0.0042 | 0.0711 | ||
8/F | nadyx001 | wuerm001 | wrigd002 | 1 | 2 | 0.0019 | 0.0482 | 0.0017 | 0.0259 | ||
S7/L.1-2 | castr002 | wuerm001 | wrigd002 | 2 | 2 | 0.0673 | 0.0079 | 0.0532 | 0.0112 | ||
63/G | floyc001 | ruscg001 | castr002 | wrigd002 | 2 | 3 | 0.0003 | 0.0524 | 0.0007 | 0.0253 | |
Total Runs Scored: | 0 | ||||||||||
Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
Top of 10th Inning | |||||||||||
W | mabrj001 | heila001 | 0 | 0 | 0.0575 | 0.0000 | 0.0334 | 0.0000 | |||
54/SH/BG.1-2 | pagaa001 | heila001 | mabrj001 | 0 | 1 | 0.0044 | 0.0547 | 0.0055 | 0.0560 | ||
S5/G.2-2 | ceder002 | heila001 | mabrj001 | 1 | 1 | 0.0950 | 0.0829 | 0.0517 | 0.0318 | ||
5/P/IF | peren001 | heila001 | ceder002 | mabrj001 | 1 | 2 | 0.0002 | 0.0643 | 0.0004 | 0.0307 | |
4/P | pierj002 | heila001 | ceder002 | mabrj001 | 2 | 3 | 0.0001 | 0.0781 | 0.0008 | 0.0232 | |
Total Runs Scored: | 0 | ||||||||||
Bottom of 10th Inning | |||||||||||
8/F | reyej001 | ruscg001 | 0 | 1 | 0.0000 | 0.0330 | 0.0000 | 0.0251 | |||
53/G | chave002 | ruscg001 | 1 | 2 | 0.0000 | 0.0228 | 0.0000 | 0.0249 | |||
S8/L | beltc001 | ruscg001 | 2 | 2 | 0.0209 | 0.0020 | 0.0453 | 0.0042 | |||
D5/G.1-3 | delgc001 | ruscg001 | beltc001 | 2 | 2 | 0.0543 | 0.0060 | 0.1455 | 0.0046 | ||
IW | wrigd002 | ruscg001 | delgc001 | beltc001 | 2 | 2 | 0.0505 | 0.0024 | 0.0511 | 0.0017 | |
S8/L.3-H;2-3;1-2 | valej003 | ruscg001 | wrigd002 | delgc001 | beltc001 | 2 | 2 | 0.3367 | 0.0039 | 0.0572 | 0.0046 |
Total Runs Scored: | 1 | ||||||||||
Traditional Box Score and Play-by-Play
Find Another Game