Runs by Inning
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final | |
Philadelphia Phillies | 0 | 2 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 8 |
New York Mets | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
Player Won-Lost Records by Player: Summary
Basic Player Won-Lost Records (sorted by net pWins) |
||||||
pWins | pLosses | Net pWins | eWins | eLosses | Net eWins | |
---|---|---|---|---|---|---|
Philadelphia Phillies | ||||||
Roy Halladay | 0.62 | 0.36 | 0.26 | 0.50 | 0.50 | 0.00 |
Ryan Howard | 0.21 | 0.02 | 0.18 | 0.24 | 0.10 | 0.14 |
Carlos Ruiz | 0.22 | 0.05 | 0.16 | 0.24 | 0.05 | 0.19 |
Jayson Werth | 0.20 | 0.04 | 0.16 | 0.19 | 0.10 | 0.08 |
Chase Utley | 0.15 | 0.04 | 0.11 | 0.22 | 0.13 | 0.08 |
Shane Victorino | 0.18 | 0.08 | 0.10 | 0.16 | 0.14 | 0.02 |
Raul Ibanez | 0.13 | 0.05 | 0.07 | 0.08 | 0.16 | -0.07 |
Ryan Madson | 0.02 | 0.00 | 0.01 | 0.05 | 0.01 | 0.04 |
Chad Durbin | 0.01 | 0.00 | 0.01 | 0.01 | 0.02 | -0.00 |
Wilson Valdez | 0.28 | 0.30 | -0.03 | 0.15 | 0.24 | -0.09 |
Placido Polanco | 0.00 | 0.05 | -0.05 | 0.00 | 0.13 | -0.13 |
Team Totals | 2 | 1 | 1 | 1.85 | 1.59 | 0.26 |
New York Mets | ||||||
Carlos Beltran | 0.19 | 0.08 | 0.11 | 0.17 | 0.15 | 0.02 |
Josh Thole | 0.06 | 0.03 | 0.03 | 0.15 | 0.07 | 0.08 |
Patrick Misch | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.02 |
W. Chris Carter | 0.00 | 0.00 | 0.00 | 0.04 | 0.00 | 0.03 |
Ryota Igarashi | 0.00 | 0.00 | 0.00 | 0.06 | 0.03 | 0.03 |
Elmer Dessens | 0.00 | 0.00 | 0.00 | 0.05 | 0.04 | 0.02 |
Luis A. Castillo | 0.00 | 0.01 | -0.01 | 0.00 | 0.02 | -0.02 |
Ike B. Davis | 0.10 | 0.11 | -0.01 | 0.18 | 0.09 | 0.09 |
Sean Green | 0.00 | 0.05 | -0.05 | 0.01 | 0.07 | -0.06 |
Raul Valdes | 0.04 | 0.09 | -0.05 | 0.16 | 0.23 | -0.06 |
Jose B. Reyes | 0.08 | 0.14 | -0.05 | 0.10 | 0.12 | -0.02 |
Angel Pagan | 0.02 | 0.11 | -0.09 | 0.05 | 0.10 | -0.04 |
Jesus Feliciano | 0.00 | 0.10 | -0.10 | 0.00 | 0.07 | -0.07 |
David Wright | 0.05 | 0.18 | -0.13 | 0.11 | 0.15 | -0.04 |
Luis Hernandez | 0.04 | 0.17 | -0.13 | 0.07 | 0.12 | -0.05 |
Lucas Duda | 0.05 | 0.27 | -0.22 | 0.09 | 0.17 | -0.08 |
Jenrry Mejia | 0.34 | 0.66 | -0.32 | 0.34 | 0.44 | -0.11 |
Team Totals | 1 | 2 | -1 | 1.59 | 1.85 | -0.26 |
Player Won-Lost Records by Player: Detail
Player Won-Lost Records: Batting (sorted by net pWins) |
||||||
pWins | pLosses | Net pWins | eWins | eLosses | Net eWins | |
---|---|---|---|---|---|---|
Philadelphia Phillies | ||||||
Roy Halladay | 0.22 | 0.02 | 0.20 | 0.06 | 0.07 | -0.01 |
Ryan Howard | 0.19 | 0.02 | 0.17 | 0.22 | 0.08 | 0.14 |
Carlos Ruiz | 0.17 | 0.03 | 0.15 | 0.21 | 0.03 | 0.18 |
Shane Victorino | 0.15 | 0.02 | 0.13 | 0.13 | 0.06 | 0.07 |
Jayson Werth | 0.10 | 0.01 | 0.09 | 0.13 | 0.06 | 0.07 |
Raul Ibanez | 0.12 | 0.04 | 0.09 | 0.08 | 0.07 | 0.00 |
Chase Utley | 0.07 | 0.03 | 0.04 | 0.15 | 0.09 | 0.06 |
Placido Polanco | 0.00 | 0.04 | -0.04 | 0.00 | 0.11 | -0.11 |
Wilson Valdez | 0.22 | 0.29 | -0.07 | 0.09 | 0.20 | -0.11 |
Team Totals | 1.25 | 0.50 | 0.75 | 1.06 | 0.77 | 0.28 |
New York Mets | ||||||
Carlos Beltran | 0.19 | 0.03 | 0.16 | 0.15 | 0.07 | 0.08 |
Josh Thole | 0.05 | 0.02 | 0.03 | 0.12 | 0.04 | 0.08 |
Jenrry Mejia | 0.02 | 0.00 | 0.02 | 0.05 | 0.01 | 0.04 |
Jose B. Reyes | 0.07 | 0.06 | 0.01 | 0.07 | 0.09 | -0.02 |
W. Chris Carter | 0.00 | 0.00 | 0.00 | 0.04 | 0.00 | 0.03 |
Luis A. Castillo | 0.00 | 0.01 | -0.01 | 0.00 | 0.02 | -0.02 |
Luis Hernandez | 0.02 | 0.04 | -0.02 | 0.03 | 0.07 | -0.04 |
Ike B. Davis | 0.01 | 0.06 | -0.04 | 0.11 | 0.06 | 0.05 |
David Wright | 0.01 | 0.08 | -0.07 | 0.06 | 0.07 | -0.01 |
Jesus Feliciano | 0.00 | 0.10 | -0.10 | 0.00 | 0.07 | -0.07 |
Angel Pagan | 0.00 | 0.10 | -0.10 | 0.00 | 0.08 | -0.08 |
Lucas Duda | 0.04 | 0.20 | -0.16 | 0.03 | 0.13 | -0.09 |
Team Totals | 0.40 | 0.69 | -0.28 | 0.66 | 0.71 | -0.04 |
Player Won-Lost Records: Baserunning (sorted by net pWins) |
||||||
pWins | pLosses | Net pWins | eWins | eLosses | Net eWins | |
---|---|---|---|---|---|---|
Philadelphia Phillies | ||||||
Roy Halladay | 0.00 | 0.00 | 0.00 | 0.03 | 0.01 | 0.02 |
Wilson Valdez | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 |
Ryan Howard | 0.00 | 0.00 | -0.00 | 0.00 | 0.01 | -0.01 |
Carlos Ruiz | 0.02 | 0.02 | -0.00 | 0.01 | 0.02 | -0.01 |
Raul Ibanez | 0.00 | 0.01 | -0.01 | 0.00 | 0.02 | -0.02 |
Shane Victorino | 0.02 | 0.03 | -0.01 | 0.02 | 0.04 | -0.02 |
Jayson Werth | 0.01 | 0.02 | -0.02 | 0.01 | 0.03 | -0.03 |
Team Totals | 0.05 | 0.08 | -0.03 | 0.07 | 0.12 | -0.05 |
New York Mets | ||||||
Ike B. Davis | 0.01 | 0.00 | 0.01 | 0.02 | 0.00 | 0.02 |
Jenrry Mejia | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 |
David Wright | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
W. Chris Carter | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Josh Thole | 0.00 | 0.00 | -0.00 | 0.00 | 0.01 | -0.01 |
Jose B. Reyes | 0.00 | 0.00 | -0.00 | 0.00 | 0.00 | 0.00 |
Luis Hernandez | 0.00 | 0.00 | -0.00 | 0.00 | 0.00 | -0.00 |
Team Totals | 0.01 | 0.01 | 0.00 | 0.10 | 0.14 | -0.04 |
Player Won-Lost Records: Pitching (sorted by net pWins) |
||||||
pWins | pLosses | Net pWins | eWins | eLosses | Net eWins | |
---|---|---|---|---|---|---|
Philadelphia Phillies | ||||||
Roy Halladay | 0.40 | 0.33 | 0.06 | 0.42 | 0.42 | -0.01 |
Ryan Madson | 0.02 | 0.00 | 0.01 | 0.05 | 0.01 | 0.04 |
Chad Durbin | 0.01 | 0.00 | 0.01 | 0.01 | 0.02 | -0.00 |
Team Totals | 0.42 | 0.34 | 0.09 | 0.59 | 0.59 | -0.01 |
New York Mets | ||||||
Patrick Misch | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.02 |
Ryota Igarashi | 0.00 | 0.00 | 0.00 | 0.06 | 0.03 | 0.03 |
Elmer Dessens | 0.00 | 0.00 | 0.00 | 0.05 | 0.04 | 0.02 |
Sean Green | 0.00 | 0.05 | -0.05 | 0.01 | 0.07 | -0.06 |
Raul Valdes | 0.04 | 0.09 | -0.05 | 0.16 | 0.23 | -0.06 |
Jenrry Mejia | 0.31 | 0.66 | -0.35 | 0.28 | 0.44 | -0.16 |
Team Totals | 0.37 | 0.80 | -0.44 | 0.59 | 0.80 | -0.21 |
Player Won-Lost Records: Fielding (sorted by net pWins) |
||||||
pWins | pLosses | Net pWins | eWins | eLosses | Net eWins | |
---|---|---|---|---|---|---|
Philadelphia Phillies | ||||||
Jayson Werth | 0.09 | 0.01 | 0.08 | 0.05 | 0.01 | 0.04 |
Chase Utley | 0.09 | 0.02 | 0.07 | 0.07 | 0.05 | 0.02 |
Wilson Valdez | 0.06 | 0.01 | 0.05 | 0.06 | 0.04 | 0.02 |
Carlos Ruiz | 0.02 | 0.00 | 0.02 | 0.02 | 0.00 | 0.01 |
Ryan Howard | 0.01 | 0.00 | 0.01 | 0.03 | 0.01 | 0.01 |
Placido Polanco | 0.00 | 0.00 | -0.00 | 0.00 | 0.02 | -0.02 |
Raul Ibanez | 0.00 | 0.01 | -0.01 | 0.01 | 0.07 | -0.06 |
Shane Victorino | 0.01 | 0.03 | -0.02 | 0.02 | 0.04 | -0.02 |
Team Totals | 0.28 | 0.08 | 0.20 | 0.24 | 0.24 | -0.00 |
New York Mets | ||||||
Ike B. Davis | 0.08 | 0.06 | 0.03 | 0.05 | 0.02 | 0.03 |
Angel Pagan | 0.02 | 0.01 | 0.01 | 0.05 | 0.01 | 0.04 |
Josh Thole | 0.01 | 0.01 | 0.01 | 0.02 | 0.01 | 0.01 |
Carlos Beltran | 0.01 | 0.05 | -0.05 | 0.02 | 0.08 | -0.06 |
Lucas Duda | 0.02 | 0.07 | -0.05 | 0.06 | 0.05 | 0.01 |
David Wright | 0.04 | 0.10 | -0.06 | 0.05 | 0.08 | -0.03 |
Jose B. Reyes | 0.01 | 0.08 | -0.06 | 0.02 | 0.03 | -0.01 |
Luis Hernandez | 0.02 | 0.12 | -0.10 | 0.03 | 0.05 | -0.01 |
Team Totals | 0.22 | 0.50 | -0.28 | 0.31 | 0.33 | -0.02 |
Play-by-Play Summary
Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
---|---|---|---|---|---|---|---|---|---|---|---|
Top of 1st Inning | |||||||||||
53/G | victs001 | mejij001 | 0 | 1 | 0.0000 | 0.0120 | 0.0000 | 0.0241 | |||
3/P3F | polap001 | mejij001 | 1 | 2 | 0.0000 | 0.0105 | 0.0000 | 0.0206 | |||
K | utlec001 | mejij001 | 2 | 3 | 0.0000 | 0.0051 | 0.0000 | 0.0217 | |||
Total Runs Scored: | 0 | ||||||||||
Bottom of 1st Inning | |||||||||||
K | reyej001 | hallr001 | 0 | 1 | 0.0000 | 0.0204 | 0.0000 | 0.0217 | |||
23/G- | pagaa001 | hallr001 | 1 | 2 | 0.0000 | 0.0224 | 0.0000 | 0.0230 | |||
3/G | beltc001 | hallr001 | 2 | 3 | 0.0000 | 0.0117 | 0.0000 | 0.0238 | |||
Total Runs Scored: | 0 | ||||||||||
Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
Top of 2nd Inning | |||||||||||
43/G | howar001 | mejij001 | 0 | 1 | 0.0000 | 0.0123 | 0.0000 | 0.0232 | |||
S9/G | wertj001 | mejij001 | 1 | 1 | 0.0365 | 0.0010 | 0.0351 | 0.0030 | |||
D7/L.1-3 | ibanr001 | mejij001 | wertj001 | 1 | 1 | 0.1228 | 0.0030 | 0.0755 | 0.0169 | ||
S9/G.3-H;2-3 | ruizc001 | mejij001 | ibanr001 | wertj001 | 1 | 1 | 0.1076 | 0.0280 | 0.0465 | 0.0290 | |
43(B)6(1)/GDP.3-H(NR) | valdw001 | mejij001 | ruizc001 | ibanr001 | 1 | 3 | 0.0602 | 0.2850 | 0.0004 | 0.1545 | |
Total Runs Scored: | 2 | ||||||||||
Bottom of 2nd Inning | |||||||||||
2/P2F | davii001 | hallr001 | 0 | 1 | 0.0000 | 0.0219 | 0.0000 | 0.0215 | |||
K | wrigd002 | hallr001 | 1 | 2 | 0.0000 | 0.0224 | 0.0000 | 0.0217 | |||
S8/L | tholj001 | hallr001 | 2 | 2 | 0.0117 | 0.0008 | 0.0439 | 0.0047 | |||
K | dudal001 | hallr001 | tholj001 | 2 | 3 | 0.0001 | 0.0287 | 0.0001 | 0.0220 | ||
Total Runs Scored: | 0 | ||||||||||
Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
Top of 3rd Inning | |||||||||||
63/G | hallr001 | mejij001 | 0 | 1 | 0.0000 | 0.0091 | 0.0000 | 0.0234 | |||
W | victs001 | mejij001 | 1 | 1 | 0.0314 | 0.0000 | 0.0320 | 0.0000 | |||
CS2(26) | polap001 | mejij001 | victs001 | 1 | 2 | 0.0000 | 0.0249 | 0.0000 | 0.0354 | ||
9/F | polap001 | mejij001 | 2 | 3 | 0.0000 | 0.0048 | 0.0000 | 0.0238 | |||
Total Runs Scored: | 0 | ||||||||||
Bottom of 3rd Inning | |||||||||||
43/G | hernl004 | hallr001 | 0 | 1 | 0.0000 | 0.0270 | 0.0000 | 0.0232 | |||
S9/L | mejij001 | hallr001 | 1 | 1 | 0.0247 | 0.0035 | 0.0495 | 0.0087 | |||
D8/L.1-H | reyej001 | hallr001 | mejij001 | 1 | 1 | 0.0715 | 0.0002 | 0.0830 | 0.0003 | ||
43/G.2-3 | pagaa001 | hallr001 | reyej001 | 1 | 2 | 0.0003 | 0.0474 | 0.0024 | 0.0150 | ||
HR/9/F.3-H | beltc001 | hallr001 | reyej001 | 2 | 2 | 0.1888 | 0.0013 | 0.1510 | 0.0006 | ||
S7/L | davii001 | hallr001 | 2 | 2 | 0.0109 | 0.0021 | 0.0489 | 0.0082 | |||
SB2 | wrigd002 | hallr001 | davii001 | 2 | 2 | 0.0048 | 0.0000 | 0.0069 | 0.0003 | ||
13/G | wrigd002 | hallr001 | davii001 | 2 | 3 | 0.0000 | 0.0321 | 0.0004 | 0.0223 | ||
Total Runs Scored: | 3 | ||||||||||
Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
Top of 4th Inning | |||||||||||
K | utlec001 | mejij001 | 0 | 1 | 0.0000 | 0.0138 | 0.0000 | 0.0217 | |||
HR/7/F | howar001 | mejij001 | 1 | 1 | 0.1833 | 0.0000 | 0.1510 | 0.0000 | |||
S8/L+ | wertj001 | mejij001 | 1 | 1 | 0.0488 | 0.0012 | 0.0439 | 0.0047 | |||
7/F | ibanr001 | mejij001 | wertj001 | 1 | 2 | 0.0016 | 0.0267 | 0.0013 | 0.0252 | ||
S8/L.1-2 | ruizc001 | mejij001 | wertj001 | 2 | 2 | 0.0384 | 0.0056 | 0.0510 | 0.0119 | ||
S5/G-.2-3;1-2 | valdw001 | mejij001 | ruizc001 | wertj001 | 2 | 2 | 0.1293 | 0.0432 | 0.0534 | 0.0244 | |
S8/G.3-H;2-H;1-3 | hallr001 | mejij001 | valdw001 | ruizc001 | wertj001 | 2 | 2 | 0.2356 | 0.0022 | 0.0739 | 0.0022 |
S7/L.3-H;1-2 | victs001 | mejij001 | hallr001 | valdw001 | 2 | 2 | 0.1203 | 0.0058 | 0.0536 | 0.0153 | |
WP.2-3;1-2 | polap001 | mejij001 | victs001 | hallr001 | 2 | 2 | 0.0176 | 0.0000 | 0.0421 | 0.0007 | |
63/G | polap001 | mejij001 | victs001 | hallr001 | 2 | 3 | 0.0000 | 0.0235 | 0.0004 | 0.0243 | |
Total Runs Scored: | 4 | ||||||||||
Bottom of 4th Inning | |||||||||||
S4/G | tholj001 | hallr001 | 0 | 0 | 0.0246 | 0.0032 | 0.0391 | 0.0059 | |||
9/L | dudal001 | hallr001 | tholj001 | 0 | 1 | 0.0369 | 0.1313 | 0.0316 | 0.0596 | ||
HP.1-2 | hernl004 | hallr001 | tholj001 | 1 | 1 | 0.0199 | 0.0001 | 0.0331 | 0.0003 | ||
46(1)/FO/G/DP.2XH(6525) | felij002 | hallr001 | hernl004 | tholj001 | 1 | 3 | 0.0000 | 0.1034 | 0.0003 | 0.0773 | |
Total Runs Scored: | 0 | ||||||||||
Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
Top of 5th Inning | |||||||||||
1/L | utlec001 | valdr002 | 0 | 1 | 0.0000 | 0.0058 | 0.0000 | 0.0243 | |||
K | howar001 | valdr002 | 1 | 2 | 0.0000 | 0.0057 | 0.0000 | 0.0217 | |||
E5/TH1/G.B-2 | wertj001 | valdr002 | 2 | 2 | 0.0147 | 0.0010 | 0.0554 | 0.0095 | |||
K | ibanr001 | valdr002 | wertj001 | 2 | 3 | 0.0000 | 0.0086 | 0.0000 | 0.0221 | ||
Total Runs Scored: | 0 | ||||||||||
Bottom of 5th Inning | |||||||||||
63/G | reyej001 | hallr001 | 0 | 1 | 0.0000 | 0.0261 | 0.0000 | 0.0234 | |||
8/F | pagaa001 | hallr001 | 1 | 2 | 0.0000 | 0.0244 | 0.0000 | 0.0232 | |||
3/G | beltc001 | hallr001 | 2 | 3 | 0.0000 | 0.0117 | 0.0000 | 0.0238 | |||
Total Runs Scored: | 0 | ||||||||||
Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
Top of 6th Inning | |||||||||||
S7/L | ruizc001 | valdr002 | 0 | 0 | 0.0229 | 0.0019 | 0.0489 | 0.0082 | |||
7/F | valdw001 | valdr002 | ruizc001 | 0 | 1 | 0.0001 | 0.0070 | 0.0002 | 0.0253 | ||
K | hallr001 | valdr002 | ruizc001 | 1 | 2 | 0.0005 | 0.0082 | 0.0003 | 0.0218 | ||
9/F | victs001 | valdr002 | ruizc001 | 2 | 3 | 0.0000 | 0.0076 | 0.0005 | 0.0242 | ||
Total Runs Scored: | 0 | ||||||||||
Bottom of 6th Inning | |||||||||||
23/G- | davii001 | hallr001 | 0 | 1 | 0.0000 | 0.0320 | 0.0000 | 0.0230 | |||
63/G | wrigd002 | hallr001 | 1 | 2 | 0.0000 | 0.0235 | 0.0000 | 0.0234 | |||
S6/G | tholj001 | hallr001 | 2 | 2 | 0.0103 | 0.0005 | 0.0386 | 0.0051 | |||
43/G | dudal001 | hallr001 | tholj001 | 2 | 3 | 0.0002 | 0.0314 | 0.0006 | 0.0235 | ||
Total Runs Scored: | 0 | ||||||||||
Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
Top of 7th Inning | |||||||||||
4/P | polap001 | valdr002 | 0 | 1 | 0.0000 | 0.0040 | 0.0000 | 0.0211 | |||
HR/9/F | utlec001 | valdr002 | 1 | 1 | 0.0663 | 0.0000 | 0.1510 | 0.0000 | |||
D8/F | howar001 | valdr002 | 1 | 1 | 0.0113 | 0.0016 | 0.0674 | 0.0127 | |||
53/G | wertj001 | grees004 | howar001 | 1 | 2 | 0.0000 | 0.0056 | 0.0002 | 0.0277 | ||
IW | ibanr001 | grees004 | howar001 | 2 | 2 | 0.0036 | 0.0000 | 0.0024 | 0.0004 | ||
W.2-3;1-2 | ruizc001 | grees004 | ibanr001 | howar001 | 2 | 2 | 0.0068 | 0.0001 | 0.0320 | 0.0007 | |
HP.3-H;2-3;1-2 | valdw001 | grees004 | ruizc001 | ibanr001 | howar001 | 2 | 2 | 0.0376 | 0.0003 | 0.0320 | 0.0013 |
K | hallr001 | miscp001 | valdw001 | ruizc001 | ibanr001 | 2 | 3 | 0.0000 | 0.0036 | 0.0000 | 0.0229 |
Total Runs Scored: | 2 | ||||||||||
Bottom of 7th Inning | |||||||||||
43/G | hernl004 | hallr001 | 0 | 1 | 0.0000 | 0.0097 | 0.0000 | 0.0232 | |||
K | castl001 | hallr001 | 1 | 2 | 0.0000 | 0.0072 | 0.0000 | 0.0217 | |||
31/G | reyej001 | hallr001 | 2 | 3 | 0.0000 | 0.0033 | 0.0000 | 0.0238 | |||
Total Runs Scored: | 0 | ||||||||||
Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
Top of 8th Inning | |||||||||||
S8/L | victs001 | desse001 | 0 | 0 | 0.0028 | 0.0001 | 0.0439 | 0.0047 | |||
9/F | polap001 | desse001 | victs001 | 0 | 1 | 0.0000 | 0.0010 | 0.0005 | 0.0253 | ||
5/P | utlec001 | desse001 | victs001 | 1 | 2 | 0.0001 | 0.0011 | 0.0004 | 0.0241 | ||
7/F | howar001 | desse001 | victs001 | 2 | 3 | 0.0000 | 0.0012 | 0.0002 | 0.0248 | ||
Total Runs Scored: | 0 | ||||||||||
Bottom of 8th Inning | |||||||||||
13/G | pagaa001 | hallr001 | 0 | 1 | 0.0000 | 0.0072 | 0.0000 | 0.0219 | |||
K | beltc001 | hallr001 | 1 | 2 | 0.0000 | 0.0049 | 0.0000 | 0.0217 | |||
D7/F | davii001 | hallr001 | 2 | 2 | 0.0023 | 0.0010 | 0.0647 | 0.0113 | |||
S7/G.2-H | wrigd002 | durbc001 | davii001 | 2 | 2 | 0.0065 | 0.0011 | 0.0666 | 0.0013 | ||
43/G | tholj001 | durbc001 | wrigd002 | 2 | 3 | 0.0001 | 0.0130 | 0.0005 | 0.0235 | ||
Total Runs Scored: | 1 | ||||||||||
Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
Top of 9th Inning | |||||||||||
K | wertj001 | igarr001 | 0 | 1 | 0.0000 | 0.0006 | 0.0000 | 0.0217 | |||
13/G- | ibanr001 | igarr001 | 1 | 2 | 0.0000 | 0.0007 | 0.0000 | 0.0219 | |||
W | ruizc001 | igarr001 | 2 | 2 | 0.0013 | 0.0000 | 0.0320 | 0.0000 | |||
43/G | valdw001 | igarr001 | ruizc001 | 2 | 3 | 0.0000 | 0.0009 | 0.0003 | 0.0235 | ||
Total Runs Scored: | 0 | ||||||||||
Bottom of 9th Inning | |||||||||||
6/P | dudal001 | madsr001 | 0 | 1 | 0.0000 | 0.0091 | 0.0000 | 0.0211 | |||
43/G | hernl004 | madsr001 | 1 | 2 | 0.0000 | 0.0064 | 0.0000 | 0.0232 | |||
S9/G | cartc001 | madsr001 | 2 | 2 | 0.0020 | 0.0000 | 0.0351 | 0.0030 | |||
8/F | reyej001 | madsr001 | cartc001 | 2 | 3 | 0.0001 | 0.0062 | 0.0007 | 0.0235 | ||
Total Runs Scored: | 0 | ||||||||||
Traditional Box Score and Play-by-Play
Find Another Game