Runs by Inning
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final | |
Houston Astros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 |
Oakland Athletics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 |
Player Won-Lost Records by Player: Summary
Basic Player Won-Lost Records (sorted by net pWins) |
||||||
pWins | pLosses | Net pWins | eWins | eLosses | Net eWins | |
---|---|---|---|---|---|---|
Houston Astros | ||||||
Dallas Keuchel | 0.32 | 0.08 | 0.24 | 0.42 | 0.18 | 0.24 |
Marwin Gonzalez | 0.24 | 0.03 | 0.21 | 0.08 | 0.09 | -0.01 |
Jed Lowrie | 0.16 | 0.06 | 0.10 | 0.18 | 0.12 | 0.06 |
Robbie Grossman | 0.19 | 0.10 | 0.10 | 0.12 | 0.12 | -0.00 |
George Springer | 0.16 | 0.07 | 0.09 | 0.24 | 0.13 | 0.12 |
V. Chris Carter | 0.13 | 0.04 | 0.09 | 0.11 | 0.09 | 0.02 |
Chad Qualls | 0.07 | 0.00 | 0.07 | 0.02 | 0.00 | 0.02 |
Luke Gregerson | 0.15 | 0.09 | 0.07 | 0.09 | 0.07 | 0.02 |
Jose Altuve | 0.10 | 0.06 | 0.04 | 0.14 | 0.11 | 0.03 |
Scott Kazmir | 0.21 | 0.18 | 0.03 | 0.39 | 0.25 | 0.14 |
Hank Conger | 0.12 | 0.09 | 0.03 | 0.14 | 0.12 | 0.02 |
Pat Neshek | 0.12 | 0.10 | 0.02 | 0.03 | 0.20 | -0.17 |
Evan Gattis | 0.04 | 0.02 | 0.02 | 0.08 | 0.06 | 0.03 |
Colby Rasmus | 0.15 | 0.14 | 0.01 | 0.11 | 0.12 | -0.02 |
Tony Sipp | 0.00 | 0.02 | -0.02 | 0.00 | 0.03 | -0.03 |
Luis Valbuena | 0.04 | 0.10 | -0.06 | 0.05 | 0.16 | -0.10 |
Team Totals | 2 | 1 | 1 | 2.21 | 1.85 | 0.36 |
Oakland Athletics | ||||||
Ike B. Davis | 0.09 | 0.03 | 0.07 | 0.06 | 0.01 | 0.04 |
Josh Reddick | 0.14 | 0.09 | 0.05 | 0.08 | 0.05 | 0.04 |
Tyler Clippard | 0.07 | 0.01 | 0.05 | 0.06 | 0.01 | 0.05 |
Sam Fuld | 0.05 | 0.00 | 0.05 | 0.08 | 0.01 | 0.07 |
Stephen Vogt | 0.05 | 0.01 | 0.04 | 0.06 | 0.01 | 0.06 |
Scott Kazmir | 0.21 | 0.18 | 0.03 | 0.39 | 0.25 | 0.14 |
Evan Scribner | 0.03 | 0.02 | 0.01 | 0.06 | 0.03 | 0.03 |
Fernando Abad | 0.01 | 0.02 | -0.01 | 0.03 | 0.04 | -0.01 |
Marcus Semien | 0.10 | 0.12 | -0.02 | 0.24 | 0.13 | 0.11 |
Eric Sogard | 0.03 | 0.06 | -0.03 | 0.07 | 0.11 | -0.04 |
Josh Phegley | 0.01 | 0.06 | -0.05 | 0.03 | 0.08 | -0.05 |
Cody Ross | 0.04 | 0.11 | -0.07 | 0.06 | 0.14 | -0.08 |
Mark Canha | 0.02 | 0.11 | -0.09 | 0.05 | 0.15 | -0.10 |
Craig Gentry | 0.08 | 0.18 | -0.10 | 0.21 | 0.16 | 0.05 |
Dan Otero | 0.03 | 0.16 | -0.13 | 0.04 | 0.10 | -0.06 |
Billy Butler | 0.01 | 0.16 | -0.16 | 0.01 | 0.14 | -0.12 |
Brett Lawrie | 0.00 | 0.19 | -0.18 | 0.01 | 0.14 | -0.13 |
Ben Zobrist | 0.01 | 0.20 | -0.19 | 0.03 | 0.13 | -0.10 |
Eric O'Flaherty | 0.01 | 0.29 | -0.28 | 0.03 | 0.15 | -0.12 |
Team Totals | 1 | 2 | -1 | 1.60 | 1.83 | -0.22 |
Player Won-Lost Records by Player: Detail
Player Won-Lost Records: Batting (sorted by net pWins) |
||||||
pWins | pLosses | Net pWins | eWins | eLosses | Net eWins | |
---|---|---|---|---|---|---|
Houston Astros | ||||||
Marwin Gonzalez | 0.24 | 0.01 | 0.23 | 0.08 | 0.05 | 0.04 |
Robbie Grossman | 0.18 | 0.09 | 0.09 | 0.10 | 0.12 | -0.02 |
V. Chris Carter | 0.10 | 0.03 | 0.06 | 0.06 | 0.07 | -0.01 |
Colby Rasmus | 0.10 | 0.05 | 0.05 | 0.06 | 0.07 | -0.01 |
Hank Conger | 0.10 | 0.07 | 0.03 | 0.11 | 0.09 | 0.02 |
Jose Altuve | 0.06 | 0.03 | 0.03 | 0.11 | 0.05 | 0.06 |
Jed Lowrie | 0.06 | 0.04 | 0.02 | 0.08 | 0.11 | -0.03 |
Evan Gattis | 0.04 | 0.02 | 0.02 | 0.08 | 0.05 | 0.03 |
George Springer | 0.06 | 0.05 | 0.01 | 0.13 | 0.10 | 0.03 |
Luis Valbuena | 0.01 | 0.08 | -0.07 | 0.02 | 0.14 | -0.13 |
Team Totals | 0.95 | 0.47 | 0.48 | 0.83 | 0.84 | -0.01 |
Oakland Athletics | ||||||
Josh Reddick | 0.14 | 0.09 | 0.05 | 0.08 | 0.05 | 0.04 |
Sam Fuld | 0.05 | 0.00 | 0.05 | 0.06 | 0.00 | 0.06 |
Ike B. Davis | 0.05 | 0.01 | 0.04 | 0.03 | 0.00 | 0.03 |
Stephen Vogt | 0.02 | 0.01 | 0.01 | 0.05 | 0.01 | 0.04 |
Marcus Semien | 0.08 | 0.08 | -0.00 | 0.20 | 0.09 | 0.11 |
Eric Sogard | 0.02 | 0.04 | -0.02 | 0.04 | 0.07 | -0.03 |
Craig Gentry | 0.03 | 0.05 | -0.03 | 0.07 | 0.07 | -0.00 |
Mark Canha | 0.01 | 0.05 | -0.04 | 0.03 | 0.07 | -0.04 |
Cody Ross | 0.00 | 0.04 | -0.04 | 0.00 | 0.07 | -0.07 |
Josh Phegley | 0.00 | 0.05 | -0.05 | 0.00 | 0.07 | -0.07 |
Billy Butler | 0.01 | 0.16 | -0.15 | 0.01 | 0.12 | -0.11 |
Brett Lawrie | 0.00 | 0.16 | -0.16 | 0.00 | 0.11 | -0.11 |
Ben Zobrist | 0.01 | 0.20 | -0.19 | 0.03 | 0.13 | -0.10 |
Team Totals | 0.41 | 0.95 | -0.54 | 0.62 | 0.86 | -0.24 |
Player Won-Lost Records: Baserunning (sorted by net pWins) |
||||||
pWins | pLosses | Net pWins | eWins | eLosses | Net eWins | |
---|---|---|---|---|---|---|
Houston Astros | ||||||
Jed Lowrie | 0.02 | 0.00 | 0.02 | 0.02 | 0.00 | 0.01 |
V. Chris Carter | 0.02 | 0.00 | 0.01 | 0.02 | 0.00 | 0.02 |
Hank Conger | 0.01 | 0.01 | 0.01 | 0.02 | 0.01 | 0.01 |
Colby Rasmus | 0.01 | 0.00 | 0.01 | 0.01 | 0.00 | 0.01 |
Robbie Grossman | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 |
Evan Gattis | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.00 |
Jose Altuve | 0.00 | 0.00 | -0.00 | 0.00 | 0.01 | -0.00 |
George Springer | 0.00 | 0.00 | -0.00 | 0.00 | 0.00 | -0.00 |
Marwin Gonzalez | 0.00 | 0.02 | -0.02 | 0.00 | 0.05 | -0.05 |
Team Totals | 0.06 | 0.04 | 0.03 | 0.10 | 0.08 | 0.01 |
Oakland Athletics | ||||||
Stephen Vogt | 0.03 | 0.00 | 0.03 | 0.02 | 0.00 | 0.01 |
Ike B. Davis | 0.05 | 0.02 | 0.03 | 0.02 | 0.01 | 0.01 |
Sam Fuld | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 |
Eric Sogard | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Ben Zobrist | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Marcus Semien | 0.00 | 0.00 | -0.00 | 0.00 | 0.00 | -0.00 |
Mark Canha | 0.00 | 0.00 | -0.00 | 0.00 | 0.00 | -0.00 |
Craig Gentry | 0.00 | 0.01 | -0.01 | 0.00 | 0.02 | -0.02 |
Team Totals | 0.08 | 0.04 | 0.05 | 0.15 | 0.12 | 0.03 |
Player Won-Lost Records: Pitching (sorted by net pWins) |
||||||
pWins | pLosses | Net pWins | eWins | eLosses | Net eWins | |
---|---|---|---|---|---|---|
Houston Astros | ||||||
Dallas Keuchel | 0.32 | 0.08 | 0.24 | 0.42 | 0.18 | 0.24 |
Chad Qualls | 0.07 | 0.00 | 0.07 | 0.02 | 0.00 | 0.02 |
Luke Gregerson | 0.15 | 0.09 | 0.07 | 0.09 | 0.07 | 0.02 |
Scott Kazmir | 0.21 | 0.18 | 0.03 | 0.39 | 0.25 | 0.14 |
Pat Neshek | 0.12 | 0.10 | 0.02 | 0.03 | 0.20 | -0.17 |
Tony Sipp | 0.00 | 0.02 | -0.02 | 0.00 | 0.03 | -0.03 |
Team Totals | 0.87 | 0.47 | 0.40 | 1.11 | 0.85 | 0.25 |
Oakland Athletics | ||||||
Tyler Clippard | 0.07 | 0.01 | 0.05 | 0.06 | 0.01 | 0.05 |
Scott Kazmir | 0.21 | 0.18 | 0.03 | 0.39 | 0.25 | 0.14 |
Evan Scribner | 0.03 | 0.02 | 0.01 | 0.06 | 0.03 | 0.03 |
Fernando Abad | 0.01 | 0.02 | -0.01 | 0.03 | 0.04 | -0.01 |
Dan Otero | 0.03 | 0.16 | -0.13 | 0.04 | 0.10 | -0.06 |
Eric O'Flaherty | 0.01 | 0.29 | -0.28 | 0.03 | 0.15 | -0.12 |
Team Totals | 0.36 | 0.68 | -0.32 | 0.61 | 0.59 | 0.02 |
Player Won-Lost Records: Fielding (sorted by net pWins) |
||||||
pWins | pLosses | Net pWins | eWins | eLosses | Net eWins | |
---|---|---|---|---|---|---|
Houston Astros | ||||||
George Springer | 0.10 | 0.02 | 0.08 | 0.11 | 0.02 | 0.09 |
Jed Lowrie | 0.08 | 0.01 | 0.06 | 0.08 | 0.01 | 0.07 |
Luis Valbuena | 0.03 | 0.02 | 0.01 | 0.04 | 0.01 | 0.02 |
V. Chris Carter | 0.02 | 0.01 | 0.01 | 0.03 | 0.02 | 0.01 |
Jose Altuve | 0.03 | 0.03 | 0.01 | 0.03 | 0.06 | -0.03 |
Robbie Grossman | 0.01 | 0.01 | 0.00 | 0.01 | 0.01 | -0.00 |
Hank Conger | 0.00 | 0.02 | -0.01 | 0.00 | 0.01 | -0.01 |
Colby Rasmus | 0.04 | 0.09 | -0.05 | 0.04 | 0.05 | -0.02 |
Team Totals | 0.32 | 0.20 | 0.12 | 0.33 | 0.20 | 0.14 |
Oakland Athletics | ||||||
Josh Phegley | 0.01 | 0.01 | 0.01 | 0.03 | 0.01 | 0.02 |
Stephen Vogt | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Josh Reddick | 0.00 | 0.00 | -0.00 | 0.00 | 0.00 | -0.00 |
Sam Fuld | 0.00 | 0.00 | -0.00 | 0.00 | 0.00 | -0.00 |
Billy Butler | 0.00 | 0.01 | -0.01 | 0.00 | 0.01 | -0.01 |
Eric Sogard | 0.01 | 0.02 | -0.01 | 0.02 | 0.04 | -0.01 |
Marcus Semien | 0.02 | 0.04 | -0.02 | 0.04 | 0.04 | -0.00 |
Cody Ross | 0.04 | 0.06 | -0.02 | 0.06 | 0.07 | -0.01 |
Brett Lawrie | 0.00 | 0.03 | -0.03 | 0.01 | 0.03 | -0.02 |
Mark Canha | 0.01 | 0.06 | -0.04 | 0.02 | 0.08 | -0.06 |
Craig Gentry | 0.05 | 0.12 | -0.07 | 0.13 | 0.06 | 0.07 |
Team Totals | 0.15 | 0.34 | -0.19 | 0.31 | 0.34 | -0.03 |
Play-by-Play Summary
Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
---|---|---|---|---|---|---|---|---|---|---|---|
Top of 1st Inning | |||||||||||
8/F | altuj001 | kazms001 | 0 | 1 | 0.0000 | 0.0076 | 0.0000 | 0.0210 | |||
43/G | valbl001 | kazms001 | 1 | 2 | 0.0000 | 0.0063 | 0.0000 | 0.0241 | |||
K | sprig001 | kazms001 | 2 | 3 | 0.0000 | 0.0033 | 0.0000 | 0.0233 | |||
Total Runs Scored: | 0 | ||||||||||
Bottom of 1st Inning | |||||||||||
K | semim001 | keucd001 | 0 | 1 | 0.0000 | 0.0129 | 0.0000 | 0.0233 | |||
63/G | canhm001 | keucd001 | 1 | 2 | 0.0000 | 0.0103 | 0.0000 | 0.0236 | |||
W | zobrb001 | keucd001 | 2 | 2 | 0.0063 | 0.0000 | 0.0286 | 0.0000 | |||
63/G- | butlb003 | keucd001 | zobrb001 | 2 | 3 | 0.0002 | 0.0159 | 0.0005 | 0.0240 | ||
Total Runs Scored: | 0 | ||||||||||
Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
Top of 2nd Inning | |||||||||||
4/P | lowrj001 | kazms001 | 0 | 1 | 0.0000 | 0.0081 | 0.0000 | 0.0222 | |||
S9/G+ | gatte001 | kazms001 | 1 | 1 | 0.0167 | 0.0004 | 0.0355 | 0.0032 | |||
9/F | cartc002 | kazms001 | gatte001 | 1 | 2 | 0.0007 | 0.0108 | 0.0013 | 0.0227 | ||
W.1-2 | rasmc001 | kazms001 | gatte001 | 2 | 2 | 0.0139 | 0.0001 | 0.0290 | 0.0004 | ||
64(1)/FO/G | congh001 | kazms001 | rasmc001 | gatte001 | 2 | 3 | 0.0000 | 0.0176 | 0.0004 | 0.0246 | |
Total Runs Scored: | 0 | ||||||||||
Bottom of 2nd Inning | |||||||||||
63/G | rossc001 | keucd001 | 0 | 1 | 0.0000 | 0.0148 | 0.0000 | 0.0236 | |||
3/G | lawrb002 | keucd001 | 1 | 2 | 0.0000 | 0.0125 | 0.0000 | 0.0254 | |||
63/G | phegj001 | keucd001 | 2 | 3 | 0.0000 | 0.0064 | 0.0000 | 0.0236 | |||
Total Runs Scored: | 0 | ||||||||||
Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
Top of 3rd Inning | |||||||||||
8/F | grosr001 | kazms001 | 0 | 1 | 0.0000 | 0.0087 | 0.0000 | 0.0210 | |||
S7/G | altuj001 | kazms001 | 1 | 1 | 0.0198 | 0.0004 | 0.0348 | 0.0013 | |||
8/L+ | valbl001 | kazms001 | altuj001 | 1 | 2 | 0.0100 | 0.0135 | 0.0153 | 0.0318 | ||
64(1)/FO/G | sprig001 | kazms001 | altuj001 | 2 | 3 | 0.0003 | 0.0111 | 0.0005 | 0.0240 | ||
Total Runs Scored: | 0 | ||||||||||
Bottom of 3rd Inning | |||||||||||
S9/L | gentc001 | keucd001 | 0 | 0 | 0.0184 | 0.0061 | 0.0476 | 0.0094 | |||
34/BG/SH.1-2 | sogae001 | keucd001 | gentc001 | 0 | 1 | 0.0023 | 0.0127 | 0.0039 | 0.0168 | ||
S9/L+.2-3 | semim001 | keucd001 | gentc001 | 1 | 1 | 0.0376 | 0.0230 | 0.0575 | 0.0423 | ||
W.1-2 | canhm001 | keucd001 | semim001 | gentc001 | 1 | 1 | 0.0103 | 0.0009 | 0.0288 | 0.0012 | |
46(1)3/GDP | zobrb001 | keucd001 | canhm001 | semim001 | gentc001 | 1 | 3 | 0.0000 | 0.0903 | 0.0008 | 0.0598 |
Total Runs Scored: | 0 | ||||||||||
Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
Top of 4th Inning | |||||||||||
S9/L | lowrj001 | kazms001 | 0 | 0 | 0.0331 | 0.0040 | 0.0476 | 0.0094 | |||
8/F | gatte001 | kazms001 | lowrj001 | 0 | 1 | 0.0006 | 0.0124 | 0.0007 | 0.0223 | ||
K | cartc002 | kazms001 | lowrj001 | 1 | 2 | 0.0005 | 0.0125 | 0.0007 | 0.0235 | ||
K | rasmc001 | kazms001 | lowrj001 | 2 | 3 | 0.0003 | 0.0106 | 0.0005 | 0.0237 | ||
Total Runs Scored: | 0 | ||||||||||
Bottom of 4th Inning | |||||||||||
8/L | butlb003 | keucd001 | 0 | 1 | 0.0063 | 0.0202 | 0.0144 | 0.0314 | |||
K | rossc001 | keucd001 | 1 | 2 | 0.0000 | 0.0124 | 0.0000 | 0.0233 | |||
63/G- | lawrb002 | keucd001 | 2 | 3 | 0.0000 | 0.0076 | 0.0000 | 0.0236 | |||
Total Runs Scored: | 0 | ||||||||||
Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
Top of 5th Inning | |||||||||||
S9/F- | congh001 | kazms001 | 0 | 0 | 0.0548 | 0.0174 | 0.0616 | 0.0240 | |||
K | grosr001 | kazms001 | congh001 | 0 | 1 | 0.0003 | 0.0136 | 0.0005 | 0.0235 | ||
PB.1-2 | altuj001 | kazms001 | congh001 | 1 | 1 | 0.0119 | 0.0000 | 0.0213 | 0.0004 | ||
W | altuj001 | kazms001 | congh001 | 1 | 1 | 0.0142 | 0.0008 | 0.0286 | 0.0009 | ||
8/F | valbl001 | kazms001 | altuj001 | congh001 | 1 | 2 | 0.0006 | 0.0193 | 0.0007 | 0.0251 | |
K | sprig001 | kazms001 | altuj001 | congh001 | 2 | 3 | 0.0000 | 0.0190 | 0.0000 | 0.0243 | |
Total Runs Scored: | 0 | ||||||||||
Bottom of 5th Inning | |||||||||||
63/G+ | phegj001 | keucd001 | 0 | 1 | 0.0000 | 0.0188 | 0.0000 | 0.0236 | |||
9/L | gentc001 | keucd001 | 1 | 2 | 0.0091 | 0.0253 | 0.0266 | 0.0421 | |||
K | sogae001 | keucd001 | 2 | 3 | 0.0000 | 0.0078 | 0.0000 | 0.0233 | |||
Total Runs Scored: | 0 | ||||||||||
Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
Top of 6th Inning | |||||||||||
8/L- | lowrj001 | kazms001 | 0 | 1 | 0.0129 | 0.0152 | 0.0144 | 0.0314 | |||
K23 | gatte001 | kazms001 | 1 | 2 | 0.0000 | 0.0094 | 0.0000 | 0.0233 | |||
63/G+ | cartc002 | kazms001 | 2 | 3 | 0.0000 | 0.0058 | 0.0000 | 0.0236 | |||
Total Runs Scored: | 0 | ||||||||||
Bottom of 6th Inning | |||||||||||
53/G- | semim001 | keucd001 | 0 | 1 | 0.0000 | 0.0208 | 0.0000 | 0.0239 | |||
9/F | canhm001 | keucd001 | 1 | 2 | 0.0000 | 0.0152 | 0.0000 | 0.0213 | |||
53/G- | zobrb001 | keucd001 | 2 | 3 | 0.0000 | 0.0100 | 0.0000 | 0.0239 | |||
Total Runs Scored: | 0 | ||||||||||
Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
Top of 7th Inning | |||||||||||
63/G | rasmc001 | kazms001 | 0 | 1 | 0.0000 | 0.0148 | 0.0000 | 0.0236 | |||
W | congh001 | kazms001 | 1 | 1 | 0.0306 | 0.0000 | 0.0286 | 0.0000 | |||
9/L- | grosr001 | kazms001 | congh001 | 1 | 2 | 0.0296 | 0.0342 | 0.0280 | 0.0425 | ||
S8/G+.1-2 | altuj001 | kazms001 | congh001 | 2 | 2 | 0.0258 | 0.0064 | 0.0409 | 0.0082 | ||
K | valbl001 | kazms001 | altuj001 | congh001 | 2 | 3 | 0.0000 | 0.0244 | 0.0000 | 0.0243 | |
Total Runs Scored: | 0 | ||||||||||
Bottom of 7th Inning | |||||||||||
3/G- | butlb003 | keucd001 | 0 | 1 | 0.0000 | 0.0245 | 0.0000 | 0.0254 | |||
9/F | rossc001 | keucd001 | 1 | 2 | 0.0000 | 0.0178 | 0.0000 | 0.0213 | |||
9/F | lawrb002 | keucd001 | 2 | 3 | 0.0000 | 0.0108 | 0.0000 | 0.0213 | |||
Total Runs Scored: | 0 | ||||||||||
Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
Top of 8th Inning | |||||||||||
9/F- | sprig001 | scrie001 | 0 | 1 | 0.0000 | 0.0156 | 0.0000 | 0.0213 | |||
7/F | lowrj001 | scrie001 | 1 | 2 | 0.0000 | 0.0128 | 0.0000 | 0.0215 | |||
S8/L | gatte001 | scrie001 | 2 | 2 | 0.0238 | 0.0015 | 0.0432 | 0.0055 | |||
CS2(24342) | cartc002 | scrie001 | gonzm002 | 2 | 3 | 0.0000 | 0.0204 | 0.0000 | 0.0467 | ||
Total Runs Scored: | 0 | ||||||||||
Bottom of 8th Inning | |||||||||||
7/F+ | phegj001 | keucd001 | 0 | 1 | 0.0000 | 0.0270 | 0.0000 | 0.0215 | |||
K | gentc001 | keucd001 | 1 | 2 | 0.0000 | 0.0219 | 0.0000 | 0.0233 | |||
43/G | sogae001 | keucd001 | 2 | 3 | 0.0000 | 0.0145 | 0.0000 | 0.0241 | |||
Total Runs Scored: | 0 | ||||||||||
Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
Top of 9th Inning | |||||||||||
S7/G+ | cartc002 | clipt001 | 0 | 0 | 0.0466 | 0.0029 | 0.0348 | 0.0013 | |||
K | rasmc001 | clipt001 | cartc002 | 0 | 1 | 0.0000 | 0.0242 | 0.0000 | 0.0237 | ||
K | congh001 | clipt001 | cartc002 | 1 | 2 | 0.0003 | 0.0253 | 0.0005 | 0.0235 | ||
46(1)/FO/G- | grosr001 | clipt001 | cartc002 | 2 | 3 | 0.0002 | 0.0256 | 0.0006 | 0.0245 | ||
Total Runs Scored: | 0 | ||||||||||
Bottom of 9th Inning | |||||||||||
8/F | semim001 | keucd001 | 0 | 1 | 0.0000 | 0.0322 | 0.0000 | 0.0210 | |||
9/F | canhm001 | keucd001 | 1 | 2 | 0.0000 | 0.0274 | 0.0000 | 0.0213 | |||
63/G | zobrb001 | keucd001 | 2 | 3 | 0.0000 | 0.0188 | 0.0000 | 0.0236 | |||
Total Runs Scored: | 0 | ||||||||||
Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
Top of 10th Inning | |||||||||||
8/F | altuj001 | oterd001 | 0 | 1 | 0.0000 | 0.0199 | 0.0000 | 0.0210 | |||
K | valbl001 | oterd001 | 1 | 2 | 0.0000 | 0.0169 | 0.0000 | 0.0233 | |||
D9/L+ | sprig001 | oterd001 | 2 | 2 | 0.0405 | 0.0000 | 0.0672 | 0.0000 | |||
IW | lowrj001 | oterd001 | sprig001 | 2 | 2 | 0.0174 | 0.0011 | 0.0209 | 0.0015 | ||
D8/L+.2-H;1-H;BX2(8634) | gonzm002 | oterd001 | lowrj001 | sprig001 | 2 | 3 | 0.2554 | 0.0058 | 0.0985 | 0.0470 | |
Total Runs Scored: | 2 | ||||||||||
Bottom of 10th Inning | |||||||||||
53/G | butlb003 | gregl001 | 0 | 1 | 0.0000 | 0.0274 | 0.0000 | 0.0239 | |||
S9/G | fulds001 | gregl001 | 1 | 1 | 0.0230 | 0.0000 | 0.0355 | 0.0032 | |||
K | lawrb002 | gregl001 | fulds001 | 1 | 2 | 0.0012 | 0.0364 | 0.0027 | 0.0235 | ||
S4/G-.1-2 | vogts001 | gregl001 | fulds001 | 2 | 2 | 0.0238 | 0.0136 | 0.0575 | 0.0060 | ||
D8/L.2-H;1-H;BXH(12) | reddj001 | gregl001 | vogts001 | fulds001 | 2 | 3 | 0.1749 | 0.0909 | 0.0984 | 0.0462 | |
Total Runs Scored: | 2 | ||||||||||
Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
Top of 11th Inning | |||||||||||
W | cartc002 | oflae001 | 0 | 0 | 0.0493 | 0.0000 | 0.0286 | 0.0000 | |||
W.1-2 | rasmc001 | oflae001 | cartc002 | 0 | 0 | 0.0856 | 0.0010 | 0.0286 | 0.0006 | ||
14/BG/SH.2-3;1-2 | congh001 | oflae001 | rasmc001 | cartc002 | 0 | 1 | 0.0361 | 0.0114 | 0.0445 | 0.0245 | |
S7/L.3-H;2-H;B-2(E7/TH) | grosr001 | oflae001 | rasmc001 | cartc002 | 1 | 1 | 0.1572 | 0.0072 | 0.0868 | 0.0071 | |
IW | altuj001 | oflae001 | grosr001 | 1 | 1 | 0.0016 | 0.0003 | 0.0019 | 0.0007 | ||
5/P5F | valbl001 | abadf001 | altuj001 | grosr001 | 1 | 2 | 0.0000 | 0.0037 | 0.0006 | 0.0225 | |
S7/L.2-H;1-2 | sprig001 | abadf001 | altuj001 | grosr001 | 2 | 2 | 0.0265 | 0.0027 | 0.0798 | 0.0104 | |
53/G | lowrj001 | abadf001 | sprig001 | altuj001 | 2 | 3 | 0.0000 | 0.0025 | 0.0006 | 0.0249 | |
Total Runs Scored: | 3 | ||||||||||
Bottom of 11th Inning | |||||||||||
S8/L | sogae001 | neshp001 | 0 | 0 | 0.0174 | 0.0009 | 0.0432 | 0.0055 | |||
HR/7/F.1-H | semim001 | neshp001 | sogae001 | 0 | 0 | 0.0432 | 0.0001 | 0.1468 | 0.0004 | ||
S7/G | davii001 | neshp001 | 0 | 0 | 0.0461 | 0.0057 | 0.0348 | 0.0013 | |||
WP.1-2 | zobrb001 | neshp001 | davii001 | 0 | 0 | 0.0476 | 0.0000 | 0.0213 | 0.0004 | ||
4/P | zobrb001 | neshp001 | davii001 | 0 | 1 | 0.0000 | 0.0896 | 0.0003 | 0.0272 | ||
9/F | butlb003 | neshp001 | davii001 | 1 | 2 | 0.0006 | 0.0843 | 0.0003 | 0.0253 | ||
W | fulds001 | sippt001 | davii001 | 2 | 2 | 0.0231 | 0.0023 | 0.0286 | 0.0018 | ||
8/F | lawrb002 | qualc001 | fulds001 | davii001 | 2 | 3 | 0.0000 | 0.0927 | 0.0007 | 0.0220 | |
Total Runs Scored: | 2 | ||||||||||
Traditional Box Score and Play-by-Play
Find Another Game