Runs by Inning
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | |
Baltimore Orioles | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 7 |
Oakland Athletics | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Player Won-Lost Records by Player: Summary
Basic Player Won-Lost Records (sorted by net pWins) |
||||||
pWins | pLosses | Net pWins | eWins | eLosses | Net eWins | |
---|---|---|---|---|---|---|
Baltimore Orioles | ||||||
Chris Davis | 0.40 | 0.07 | 0.32 | 0.32 | 0.13 | 0.19 |
J.J. Hardy | 0.23 | 0.07 | 0.17 | 0.18 | 0.14 | 0.03 |
Caleb Joseph | 0.23 | 0.07 | 0.16 | 0.24 | 0.12 | 0.12 |
Darren O'Day | 0.14 | 0.01 | 0.13 | 0.10 | 0.01 | 0.09 |
Zach Britton | 0.11 | 0.00 | 0.11 | 0.13 | 0.01 | 0.12 |
Brad Brach | 0.14 | 0.05 | 0.08 | 0.10 | 0.09 | 0.02 |
Jimmy Paredes | 0.10 | 0.03 | 0.07 | 0.06 | 0.11 | -0.04 |
Manny Machado | 0.15 | 0.08 | 0.06 | 0.07 | 0.13 | -0.06 |
Nolan Reimold | 0.10 | 0.09 | 0.02 | 0.10 | 0.13 | -0.04 |
Wei-Yin Chen | 0.23 | 0.21 | 0.01 | 0.25 | 0.29 | -0.04 |
Gerardo Parra | 0.06 | 0.07 | -0.02 | 0.09 | 0.12 | -0.03 |
Jonathan Schoop | 0.10 | 0.13 | -0.03 | 0.15 | 0.14 | 0.01 |
Adam Jones | 0.01 | 0.10 | -0.08 | 0.02 | 0.14 | -0.11 |
Team Totals | 2 | 1 | 1 | 1.82 | 1.56 | 0.26 |
Oakland Athletics | ||||||
Marcus Semien | 0.20 | 0.11 | 0.09 | 0.28 | 0.11 | 0.17 |
Drew Pomeranz | 0.05 | 0.00 | 0.05 | 0.08 | 0.00 | 0.08 |
Edward Mujica | 0.05 | 0.01 | 0.03 | 0.05 | 0.01 | 0.04 |
Billy Butler | 0.04 | 0.02 | 0.02 | 0.12 | 0.04 | 0.07 |
Fernando Rodriguez | 0.05 | 0.03 | 0.02 | 0.05 | 0.04 | 0.01 |
Billy Burns | 0.10 | 0.10 | -0.01 | 0.13 | 0.10 | 0.04 |
Josh Phegley | 0.05 | 0.08 | -0.04 | 0.07 | 0.08 | -0.01 |
Coco Crisp | 0.01 | 0.05 | -0.04 | 0.01 | 0.03 | -0.02 |
Stephen Vogt | 0.00 | 0.05 | -0.05 | 0.00 | 0.05 | -0.05 |
Ike B. Davis | 0.04 | 0.09 | -0.05 | 0.08 | 0.08 | -0.00 |
Josh Reddick | 0.03 | 0.10 | -0.07 | 0.03 | 0.05 | -0.02 |
Danny Valencia | 0.05 | 0.13 | -0.08 | 0.10 | 0.13 | -0.03 |
Brett Lawrie | 0.04 | 0.13 | -0.09 | 0.06 | 0.16 | -0.10 |
Sam Fuld | 0.02 | 0.13 | -0.10 | 0.02 | 0.14 | -0.12 |
Mark Canha | 0.09 | 0.24 | -0.15 | 0.12 | 0.25 | -0.13 |
Kendall Graveman | 0.14 | 0.32 | -0.18 | 0.28 | 0.30 | -0.01 |
Arnold Leon | 0.04 | 0.41 | -0.37 | 0.07 | 0.25 | -0.18 |
Team Totals | 1 | 2 | -1 | 1.56 | 1.82 | -0.26 |
Player Won-Lost Records by Player: Detail
Player Won-Lost Records: Batting (sorted by net pWins) |
||||||
pWins | pLosses | Net pWins | eWins | eLosses | Net eWins | |
---|---|---|---|---|---|---|
Baltimore Orioles | ||||||
Chris Davis | 0.28 | 0.03 | 0.25 | 0.22 | 0.05 | 0.17 |
J.J. Hardy | 0.16 | 0.05 | 0.11 | 0.10 | 0.11 | -0.01 |
Caleb Joseph | 0.14 | 0.04 | 0.09 | 0.13 | 0.07 | 0.06 |
Manny Machado | 0.14 | 0.06 | 0.08 | 0.06 | 0.09 | -0.03 |
Jimmy Paredes | 0.10 | 0.03 | 0.07 | 0.05 | 0.10 | -0.06 |
Nolan Reimold | 0.07 | 0.05 | 0.03 | 0.08 | 0.08 | 0.00 |
Gerardo Parra | 0.05 | 0.04 | 0.00 | 0.06 | 0.07 | -0.01 |
Jonathan Schoop | 0.07 | 0.10 | -0.02 | 0.10 | 0.08 | 0.01 |
Adam Jones | 0.00 | 0.10 | -0.10 | 0.00 | 0.13 | -0.13 |
Team Totals | 1.02 | 0.50 | 0.52 | 0.80 | 0.79 | 0.01 |
Oakland Athletics | ||||||
Marcus Semien | 0.11 | 0.04 | 0.07 | 0.14 | 0.03 | 0.11 |
Billy Butler | 0.03 | 0.01 | 0.02 | 0.10 | 0.03 | 0.06 |
Billy Burns | 0.06 | 0.07 | -0.01 | 0.08 | 0.08 | -0.00 |
Josh Reddick | 0.02 | 0.04 | -0.02 | 0.03 | 0.02 | 0.00 |
Josh Phegley | 0.04 | 0.07 | -0.03 | 0.06 | 0.05 | 0.01 |
Coco Crisp | 0.00 | 0.04 | -0.04 | 0.00 | 0.02 | -0.02 |
Stephen Vogt | 0.00 | 0.05 | -0.05 | 0.00 | 0.05 | -0.05 |
Mark Canha | 0.07 | 0.12 | -0.05 | 0.10 | 0.10 | -0.00 |
Ike B. Davis | 0.03 | 0.08 | -0.05 | 0.06 | 0.06 | -0.00 |
Brett Lawrie | 0.02 | 0.08 | -0.06 | 0.01 | 0.11 | -0.10 |
Danny Valencia | 0.04 | 0.11 | -0.07 | 0.07 | 0.10 | -0.04 |
Sam Fuld | 0.02 | 0.11 | -0.09 | 0.02 | 0.10 | -0.09 |
Team Totals | 0.43 | 0.81 | -0.37 | 0.66 | 0.76 | -0.11 |
Player Won-Lost Records: Baserunning (sorted by net pWins) |
||||||
pWins | pLosses | Net pWins | eWins | eLosses | Net eWins | |
---|---|---|---|---|---|---|
Baltimore Orioles | ||||||
Caleb Joseph | 0.03 | 0.01 | 0.02 | 0.03 | 0.01 | 0.02 |
Chris Davis | 0.02 | 0.00 | 0.01 | 0.02 | 0.01 | 0.01 |
Jonathan Schoop | 0.01 | 0.00 | 0.01 | 0.04 | 0.00 | 0.03 |
Gerardo Parra | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 |
Jimmy Paredes | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 |
Nolan Reimold | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Manny Machado | 0.00 | 0.00 | -0.00 | 0.00 | 0.00 | -0.00 |
J.J. Hardy | 0.00 | 0.00 | -0.00 | 0.00 | 0.00 | -0.00 |
Team Totals | 0.06 | 0.02 | 0.04 | 0.12 | 0.04 | 0.08 |
Oakland Athletics | ||||||
Billy Butler | 0.01 | 0.01 | 0.00 | 0.02 | 0.01 | 0.01 |
Sam Fuld | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 |
Billy Burns | 0.01 | 0.01 | 0.00 | 0.01 | 0.01 | 0.00 |
Ike B. Davis | 0.00 | 0.00 | -0.00 | 0.00 | 0.00 | -0.00 |
Josh Reddick | 0.00 | 0.00 | -0.00 | 0.00 | 0.00 | -0.00 |
Josh Phegley | 0.00 | 0.01 | -0.00 | 0.01 | 0.01 | -0.01 |
Danny Valencia | 0.00 | 0.00 | -0.00 | 0.00 | 0.00 | -0.00 |
Marcus Semien | 0.01 | 0.04 | -0.03 | 0.03 | 0.06 | -0.03 |
Mark Canha | 0.00 | 0.04 | -0.04 | 0.00 | 0.05 | -0.05 |
Team Totals | 0.04 | 0.11 | -0.07 | 0.19 | 0.18 | 0.01 |
Player Won-Lost Records: Pitching (sorted by net pWins) |
||||||
pWins | pLosses | Net pWins | eWins | eLosses | Net eWins | |
---|---|---|---|---|---|---|
Baltimore Orioles | ||||||
Darren O'Day | 0.14 | 0.01 | 0.13 | 0.10 | 0.01 | 0.09 |
Zach Britton | 0.11 | 0.00 | 0.11 | 0.13 | 0.01 | 0.12 |
Brad Brach | 0.14 | 0.05 | 0.08 | 0.10 | 0.09 | 0.02 |
Wei-Yin Chen | 0.23 | 0.21 | 0.01 | 0.25 | 0.29 | -0.04 |
Team Totals | 0.62 | 0.28 | 0.34 | 0.77 | 0.57 | 0.19 |
Oakland Athletics | ||||||
Drew Pomeranz | 0.05 | 0.00 | 0.05 | 0.08 | 0.00 | 0.08 |
Edward Mujica | 0.05 | 0.01 | 0.03 | 0.05 | 0.01 | 0.04 |
Fernando Rodriguez | 0.05 | 0.03 | 0.02 | 0.05 | 0.04 | 0.01 |
Kendall Graveman | 0.14 | 0.32 | -0.18 | 0.28 | 0.30 | -0.01 |
Arnold Leon | 0.04 | 0.41 | -0.37 | 0.07 | 0.25 | -0.18 |
Team Totals | 0.33 | 0.77 | -0.44 | 0.53 | 0.60 | -0.06 |
Player Won-Lost Records: Fielding (sorted by net pWins) |
||||||
pWins | pLosses | Net pWins | eWins | eLosses | Net eWins | |
---|---|---|---|---|---|---|
Baltimore Orioles | ||||||
Chris Davis | 0.10 | 0.04 | 0.06 | 0.09 | 0.07 | 0.01 |
J.J. Hardy | 0.07 | 0.02 | 0.06 | 0.07 | 0.03 | 0.05 |
Caleb Joseph | 0.06 | 0.02 | 0.04 | 0.08 | 0.03 | 0.05 |
Adam Jones | 0.01 | 0.00 | 0.01 | 0.02 | 0.00 | 0.02 |
Nolan Reimold | 0.03 | 0.04 | -0.01 | 0.01 | 0.05 | -0.04 |
Jonathan Schoop | 0.02 | 0.03 | -0.02 | 0.02 | 0.05 | -0.03 |
Manny Machado | 0.00 | 0.02 | -0.02 | 0.01 | 0.04 | -0.02 |
Gerardo Parra | 0.00 | 0.03 | -0.02 | 0.02 | 0.05 | -0.03 |
Team Totals | 0.30 | 0.20 | 0.10 | 0.32 | 0.33 | -0.01 |
Oakland Athletics | ||||||
Marcus Semien | 0.08 | 0.03 | 0.05 | 0.11 | 0.02 | 0.09 |
Ike B. Davis | 0.01 | 0.01 | 0.00 | 0.02 | 0.01 | 0.00 |
Josh Phegley | 0.00 | 0.01 | -0.00 | 0.01 | 0.02 | -0.01 |
Billy Burns | 0.03 | 0.03 | -0.00 | 0.05 | 0.01 | 0.03 |
Danny Valencia | 0.02 | 0.02 | -0.00 | 0.03 | 0.02 | 0.01 |
Coco Crisp | 0.01 | 0.01 | -0.00 | 0.01 | 0.01 | -0.00 |
Brett Lawrie | 0.03 | 0.05 | -0.02 | 0.05 | 0.05 | -0.01 |
Sam Fuld | 0.00 | 0.02 | -0.02 | 0.00 | 0.04 | -0.04 |
Josh Reddick | 0.01 | 0.05 | -0.05 | 0.01 | 0.02 | -0.02 |
Mark Canha | 0.02 | 0.08 | -0.06 | 0.02 | 0.10 | -0.08 |
Team Totals | 0.19 | 0.31 | -0.11 | 0.30 | 0.32 | -0.02 |
Play-by-Play Summary
Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
---|---|---|---|---|---|---|---|---|---|---|---|
Top of 1st Inning | |||||||||||
53/G | machm001 | gravk001 | 0 | 1 | 0.0000 | 0.0093 | 0.0000 | 0.0239 | |||
K | parrg001 | gravk001 | 1 | 2 | 0.0000 | 0.0067 | 0.0000 | 0.0233 | |||
63/G | jonea003 | gravk001 | 2 | 3 | 0.0000 | 0.0040 | 0.0000 | 0.0236 | |||
Total Runs Scored: | 0 | ||||||||||
Bottom of 1st Inning | |||||||||||
8/L | burnb002 | chenw001 | 0 | 1 | 0.0057 | 0.0176 | 0.0144 | 0.0314 | |||
3/G | fulds001 | chenw001 | 1 | 2 | 0.0000 | 0.0126 | 0.0000 | 0.0254 | |||
63/G | lawrb002 | chenw001 | 2 | 3 | 0.0000 | 0.0064 | 0.0000 | 0.0236 | |||
Total Runs Scored: | 0 | ||||||||||
Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
Top of 2nd Inning | |||||||||||
W | davic003 | gravk001 | 0 | 0 | 0.0250 | 0.0000 | 0.0286 | 0.0000 | |||
K | parej002 | gravk001 | davic003 | 0 | 1 | 0.0003 | 0.0121 | 0.0005 | 0.0235 | ||
64(1)3/GDP | hardj003 | gravk001 | davic003 | 1 | 3 | 0.0005 | 0.0225 | 0.0007 | 0.0607 | ||
Total Runs Scored: | 0 | ||||||||||
Bottom of 2nd Inning | |||||||||||
D9/G | butlb003 | chenw001 | 0 | 0 | 0.0259 | 0.0069 | 0.0669 | 0.0106 | |||
63/G | valed001 | chenw001 | butlb003 | 0 | 1 | 0.0000 | 0.0309 | 0.0003 | 0.0285 | ||
WP.2-3 | phegj001 | chenw001 | butlb003 | 1 | 1 | 0.0146 | 0.0000 | 0.0195 | 0.0006 | ||
K | phegj001 | chenw001 | butlb003 | 1 | 2 | 0.0001 | 0.0319 | 0.0003 | 0.0240 | ||
K | canhm001 | chenw001 | butlb003 | 2 | 3 | 0.0000 | 0.0304 | 0.0000 | 0.0241 | ||
Total Runs Scored: | 0 | ||||||||||
Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
Top of 3rd Inning | |||||||||||
D9/L | schoj001 | gravk001 | 0 | 0 | 0.0486 | 0.0000 | 0.0672 | 0.0000 | |||
S7/L.2-H | reimn001 | gravk001 | schoj001 | 0 | 0 | 0.0649 | 0.0038 | 0.0787 | 0.0063 | ||
54(1)/FO/G | josec002 | gravk001 | reimn001 | 0 | 1 | 0.0180 | 0.0217 | 0.0232 | 0.0448 | ||
WP.1-2 | machm001 | gravk001 | josec002 | 1 | 1 | 0.0091 | 0.0000 | 0.0213 | 0.0004 | ||
31/G.2-3 | machm001 | gravk001 | josec002 | 1 | 2 | 0.0005 | 0.0103 | 0.0026 | 0.0152 | ||
63/G | parrg001 | gravk001 | josec002 | 2 | 3 | 0.0000 | 0.0198 | 0.0002 | 0.0244 | ||
Total Runs Scored: | 1 | ||||||||||
Bottom of 3rd Inning | |||||||||||
D7/G | davii001 | chenw001 | 0 | 0 | 0.0281 | 0.0006 | 0.0606 | 0.0023 | |||
W | semim001 | chenw001 | davii001 | 0 | 0 | 0.0212 | 0.0007 | 0.0286 | 0.0006 | ||
W.2-3;1-2 | burnb002 | chenw001 | semim001 | davii001 | 0 | 0 | 0.0409 | 0.0012 | 0.0286 | 0.0012 | |
32(3)/FO/G.2-3;1-2 | fulds001 | chenw001 | burnb002 | semim001 | davii001 | 0 | 1 | 0.0230 | 0.0845 | 0.0187 | 0.0539 |
7/F/SF/MREV.3-H | lawrb002 | chenw001 | fulds001 | burnb002 | semim001 | 1 | 2 | 0.0186 | 0.0310 | 0.0146 | 0.0173 |
SB3.SB2 | butlb003 | chenw001 | fulds001 | burnb002 | 2 | 2 | 0.0076 | 0.0000 | 0.0157 | 0.0010 | |
W | butlb003 | chenw001 | fulds001 | burnb002 | 2 | 2 | 0.0022 | 0.0011 | 0.0286 | 0.0014 | |
K | valed001 | chenw001 | butlb003 | fulds001 | burnb002 | 2 | 3 | 0.0000 | 0.0434 | 0.0000 | 0.0250 |
Total Runs Scored: | 1 | ||||||||||
Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
Top of 4th Inning | |||||||||||
63/G | jonea003 | gravk001 | 0 | 1 | 0.0000 | 0.0117 | 0.0000 | 0.0236 | |||
K | davic003 | gravk001 | 1 | 2 | 0.0000 | 0.0084 | 0.0000 | 0.0233 | |||
3/G | parej002 | gravk001 | 2 | 3 | 0.0000 | 0.0054 | 0.0000 | 0.0254 | |||
Total Runs Scored: | 0 | ||||||||||
Bottom of 4th Inning | |||||||||||
W | phegj001 | chenw001 | 0 | 0 | 0.0177 | 0.0000 | 0.0286 | 0.0000 | |||
D9/L.1-3 | canhm001 | chenw001 | phegj001 | 0 | 0 | 0.0573 | 0.0054 | 0.0734 | 0.0156 | ||
3/G | davii001 | chenw001 | canhm001 | phegj001 | 0 | 1 | 0.0027 | 0.0527 | 0.0009 | 0.0410 | |
D7/L.3-H;2-H | semim001 | chenw001 | canhm001 | phegj001 | 1 | 1 | 0.0572 | 0.0007 | 0.0657 | 0.0013 | |
SB3 | burnb002 | chenw001 | semim001 | 1 | 1 | 0.0115 | 0.0000 | 0.0237 | 0.0006 | ||
K | burnb002 | chenw001 | semim001 | 1 | 2 | 0.0001 | 0.0212 | 0.0002 | 0.0240 | ||
PO3(25) | fulds001 | chenw001 | semim001 | 2 | 3 | 0.0000 | 0.0396 | 0.0000 | 0.0495 | ||
Total Runs Scored: | 2 | ||||||||||
Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
Top of 5th Inning | |||||||||||
63/G | hardj003 | gravk001 | 0 | 1 | 0.0000 | 0.0121 | 0.0000 | 0.0236 | |||
HP | schoj001 | gravk001 | 1 | 1 | 0.0256 | 0.0000 | 0.0286 | 0.0000 | |||
8/L | reimn001 | gravk001 | schoj001 | 1 | 2 | 0.0127 | 0.0175 | 0.0156 | 0.0318 | ||
WP.1-2 | josec002 | gravk001 | schoj001 | 2 | 2 | 0.0028 | 0.0000 | 0.0213 | 0.0004 | ||
63/G- | josec002 | gravk001 | schoj001 | 2 | 3 | 0.0000 | 0.0141 | 0.0003 | 0.0245 | ||
Total Runs Scored: | 0 | ||||||||||
Bottom of 5th Inning | |||||||||||
43/G | fulds001 | chenw001 | 0 | 1 | 0.0000 | 0.0091 | 0.0000 | 0.0241 | |||
31/G | lawrb002 | chenw001 | 1 | 2 | 0.0000 | 0.0081 | 0.0000 | 0.0254 | |||
53/G | butlb003 | chenw001 | 2 | 3 | 0.0000 | 0.0044 | 0.0000 | 0.0239 | |||
Total Runs Scored: | 0 | ||||||||||
Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
Top of 6th Inning | |||||||||||
7/F | machm001 | gravk001 | 0 | 1 | 0.0000 | 0.0123 | 0.0000 | 0.0215 | |||
S5/BG | parrg001 | gravk001 | 1 | 1 | 0.0285 | 0.0000 | 0.0389 | 0.0000 | |||
8/F | jonea003 | gravk001 | parrg001 | 1 | 2 | 0.0010 | 0.0170 | 0.0014 | 0.0223 | ||
S9/G.1-3 | davic003 | gravk001 | parrg001 | 2 | 2 | 0.0243 | 0.0052 | 0.0565 | 0.0011 | ||
S8/L+.3-H;1-2 | parej002 | gravk001 | davic003 | parrg001 | 2 | 2 | 0.1011 | 0.0084 | 0.0495 | 0.0140 | |
S7/L+.2-H;1-3 | hardj003 | gravk001 | parej002 | davic003 | 2 | 2 | 0.1271 | 0.0123 | 0.0983 | 0.0067 | |
K | schoj001 | rodrf004 | hardj003 | parej002 | 2 | 3 | 0.0000 | 0.0304 | 0.0000 | 0.0249 | |
Total Runs Scored: | 2 | ||||||||||
Bottom of 6th Inning | |||||||||||
D9/G | valed001 | bracb001 | 0 | 0 | 0.0377 | 0.0098 | 0.0669 | 0.0106 | |||
K | phegj001 | bracb001 | valed001 | 0 | 1 | 0.0000 | 0.0391 | 0.0000 | 0.0239 | ||
K | canhm001 | bracb001 | valed001 | 1 | 2 | 0.0000 | 0.0345 | 0.0000 | 0.0243 | ||
5/P5F | davii001 | bracb001 | valed001 | 2 | 3 | 0.0000 | 0.0257 | 0.0003 | 0.0223 | ||
Total Runs Scored: | 0 | ||||||||||
Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
Top of 7th Inning | |||||||||||
8/F | reimn001 | rodrf004 | 0 | 1 | 0.0000 | 0.0150 | 0.0000 | 0.0210 | |||
D7/L+ | josec002 | rodrf004 | 1 | 1 | 0.0531 | 0.0000 | 0.0653 | 0.0000 | |||
63/G | machm001 | rodrf004 | josec002 | 1 | 2 | 0.0000 | 0.0287 | 0.0003 | 0.0290 | ||
K | parrg001 | pomed001 | josec002 | 2 | 3 | 0.0000 | 0.0190 | 0.0000 | 0.0244 | ||
Total Runs Scored: | 0 | ||||||||||
Bottom of 7th Inning | |||||||||||
S7/L+ | semim001 | bracb001 | 0 | 0 | 0.0296 | 0.0101 | 0.0465 | 0.0082 | |||
K | burnb002 | bracb001 | semim001 | 0 | 1 | 0.0001 | 0.0294 | 0.0002 | 0.0235 | ||
W.1-2 | reddj001 | bracb001 | semim001 | 1 | 1 | 0.0201 | 0.0006 | 0.0292 | 0.0004 | ||
K | lawrb002 | odayd001 | reddj001 | semim001 | 1 | 2 | 0.0000 | 0.0376 | 0.0000 | 0.0255 | |
K | vogts001 | odayd001 | reddj001 | semim001 | 2 | 3 | 0.0000 | 0.0426 | 0.0000 | 0.0243 | |
Total Runs Scored: | 0 | ||||||||||
Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
Top of 8th Inning | |||||||||||
6/L | jonea003 | pomed001 | 0 | 1 | 0.0000 | 0.0208 | 0.0000 | 0.0245 | |||
K | davic003 | pomed001 | 1 | 2 | 0.0000 | 0.0148 | 0.0000 | 0.0233 | |||
K | parej002 | pomed001 | 2 | 3 | 0.0000 | 0.0087 | 0.0000 | 0.0233 | |||
Total Runs Scored: | 0 | ||||||||||
Bottom of 8th Inning | |||||||||||
63/G | valed001 | odayd001 | 0 | 1 | 0.0000 | 0.0308 | 0.0000 | 0.0236 | |||
S8/G | phegj001 | odayd001 | 1 | 1 | 0.0216 | 0.0007 | 0.0330 | 0.0008 | |||
64(1)/FO/G | canhm001 | odayd001 | phegj001 | 1 | 2 | 0.0184 | 0.0601 | 0.0293 | 0.0506 | ||
CS2(26) | davii001 | britz001 | canhm001 | 2 | 3 | 0.0000 | 0.0359 | 0.0000 | 0.0463 | ||
Total Runs Scored: | 0 | ||||||||||
Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
Top of 9th Inning | |||||||||||
S8/G | hardj003 | mujie001 | 0 | 0 | 0.0486 | 0.0003 | 0.0330 | 0.0008 | |||
64(1)3/GDP | schoj001 | mujie001 | hardj003 | 0 | 2 | 0.0000 | 0.0727 | 0.0001 | 0.0609 | ||
8/F | reimn001 | mujie001 | 2 | 3 | 0.0000 | 0.0111 | 0.0000 | 0.0210 | |||
Total Runs Scored: | 0 | ||||||||||
Bottom of 9th Inning | |||||||||||
63/G | crisc001 | britz001 | 0 | 1 | 0.0000 | 0.0382 | 0.0000 | 0.0236 | |||
K | semim001 | britz001 | 1 | 2 | 0.0000 | 0.0301 | 0.0000 | 0.0233 | |||
S8/G | burnb002 | britz001 | 2 | 2 | 0.0150 | 0.0007 | 0.0330 | 0.0008 | |||
43/G | reddj001 | britz001 | burnb002 | 2 | 3 | 0.0000 | 0.0443 | 0.0003 | 0.0246 | ||
Total Runs Scored: | 0 | ||||||||||
Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
Top of 10th Inning | |||||||||||
S7/L | josec002 | leona001 | 0 | 0 | 0.0693 | 0.0105 | 0.0465 | 0.0082 | |||
S9/L.1-3 | machm001 | leona001 | josec002 | 0 | 0 | 0.1652 | 0.0105 | 0.0694 | 0.0083 | ||
IW.1-2 | parrg001 | leona001 | machm001 | josec002 | 0 | 0 | 0.0199 | 0.0013 | 0.0223 | 0.0012 | |
4/P/IF | jonea003 | leona001 | parrg001 | machm001 | josec002 | 0 | 1 | 0.0004 | 0.0429 | 0.0008 | 0.0434 |
HR/8/L.3-H;2-H;1-H | davic003 | leona001 | parrg001 | machm001 | josec002 | 1 | 1 | 0.2326 | 0.0010 | 0.1455 | 0.0017 |
31/G | parej002 | leona001 | 1 | 2 | 0.0000 | 0.0005 | 0.0000 | 0.0254 | |||
K | hardj003 | leona001 | 2 | 3 | 0.0000 | 0.0002 | 0.0000 | 0.0233 | |||
Total Runs Scored: | 4 | ||||||||||
Bottom of 10th Inning | |||||||||||
K | lawrb002 | britz001 | 0 | 1 | 0.0000 | 0.0061 | 0.0000 | 0.0233 | |||
63/G | vogts001 | britz001 | 1 | 2 | 0.0000 | 0.0033 | 0.0000 | 0.0236 | |||
3/G | valed001 | britz001 | 2 | 3 | 0.0000 | 0.0008 | 0.0000 | 0.0254 | |||
Total Runs Scored: | 0 | ||||||||||
Traditional Box Score and Play-by-Play
Find Another Game