Runs by Inning
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final | |
Detroit Tigers | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Philadelphia Athletics | 1 | 0 | 1 | 1 | 1 | 5 | 0 | 2 | x | 11 |
Player Won-Lost Records by Player: Summary
Basic Player Won-Lost Records (sorted by net pWins) |
||||||
pWins | pLosses | Net pWins | eWins | eLosses | Net eWins | |
---|---|---|---|---|---|---|
Detroit Tigers | ||||||
Harry Heilmann | 0.08 | 0.06 | 0.02 | 0.10 | 0.09 | 0.01 |
Sammy Hale | 0.00 | 0.00 | -0.00 | 0.00 | 0.02 | -0.02 |
Ira Flagstead | 0.00 | 0.00 | -0.00 | 0.00 | 0.02 | -0.02 |
Oscar Stanage | 0.08 | 0.10 | -0.01 | 0.10 | 0.09 | 0.01 |
Donie Bush | 0.15 | 0.18 | -0.03 | 0.21 | 0.18 | 0.03 |
Ralph Young | 0.06 | 0.09 | -0.03 | 0.20 | 0.15 | 0.05 |
Bobby Veach | 0.09 | 0.13 | -0.03 | 0.15 | 0.14 | 0.01 |
Ty Cobb | 0.07 | 0.17 | -0.09 | 0.08 | 0.15 | -0.07 |
Babe Pinelli | 0.03 | 0.15 | -0.13 | 0.03 | 0.17 | -0.13 |
Chick Shorten | 0.10 | 0.26 | -0.16 | 0.12 | 0.23 | -0.11 |
Hooks Dauss | 0.10 | 0.35 | -0.25 | 0.24 | 0.43 | -0.19 |
Bill Morrisette | 0.24 | 0.52 | -0.28 | 0.19 | 0.40 | -0.21 |
Team Totals | 1 | 2 | -1 | 1.42 | 2.06 | -0.64 |
Philadelphia Athletics | ||||||
Tilly Walker | 0.29 | 0.06 | 0.23 | 0.18 | 0.10 | 0.08 |
Joe Dugan | 0.24 | 0.06 | 0.18 | 0.29 | 0.07 | 0.22 |
Cy Perkins | 0.28 | 0.15 | 0.14 | 0.17 | 0.15 | 0.01 |
Eddie Rommel | 0.27 | 0.16 | 0.11 | 0.37 | 0.29 | 0.08 |
Lyle Bigbee | 0.21 | 0.11 | 0.11 | 0.25 | 0.15 | 0.09 |
Scott Perry | 0.24 | 0.13 | 0.10 | 0.20 | 0.18 | 0.01 |
Ivy Griffin | 0.18 | 0.08 | 0.10 | 0.18 | 0.09 | 0.09 |
Glenn Myatt | 0.14 | 0.09 | 0.05 | 0.16 | 0.13 | 0.03 |
Jimmie Dykes | 0.10 | 0.06 | 0.05 | 0.17 | 0.08 | 0.09 |
Chick Galloway | 0.04 | 0.11 | -0.07 | 0.10 | 0.17 | -0.07 |
Team Totals | 2 | 1 | 1 | 2.06 | 1.42 | 0.64 |
Player Won-Lost Records by Player: Detail
Player Won-Lost Records: Batting (sorted by net pWins) |
||||||
pWins | pLosses | Net pWins | eWins | eLosses | Net eWins | |
---|---|---|---|---|---|---|
Detroit Tigers | ||||||
Donie Bush | 0.07 | 0.03 | 0.04 | 0.13 | 0.05 | 0.08 |
Harry Heilmann | 0.08 | 0.04 | 0.04 | 0.09 | 0.05 | 0.04 |
Ralph Young | 0.04 | 0.01 | 0.03 | 0.16 | 0.04 | 0.13 |
Bobby Veach | 0.07 | 0.06 | 0.02 | 0.11 | 0.07 | 0.04 |
Chick Shorten | 0.08 | 0.07 | 0.01 | 0.09 | 0.08 | 0.01 |
Sammy Hale | 0.00 | 0.00 | -0.00 | 0.00 | 0.02 | -0.02 |
Ira Flagstead | 0.00 | 0.00 | -0.00 | 0.00 | 0.02 | -0.02 |
Ty Cobb | 0.06 | 0.08 | -0.02 | 0.07 | 0.08 | -0.01 |
Bill Morrisette | 0.00 | 0.02 | -0.02 | 0.00 | 0.04 | -0.04 |
Hooks Dauss | 0.00 | 0.03 | -0.03 | 0.00 | 0.02 | -0.02 |
Babe Pinelli | 0.02 | 0.08 | -0.06 | 0.02 | 0.09 | -0.07 |
Oscar Stanage | 0.00 | 0.08 | -0.08 | 0.01 | 0.08 | -0.07 |
Team Totals | 0.43 | 0.51 | -0.08 | 0.68 | 0.64 | 0.05 |
Philadelphia Athletics | ||||||
Cy Perkins | 0.26 | 0.07 | 0.20 | 0.14 | 0.05 | 0.09 |
Tilly Walker | 0.24 | 0.05 | 0.19 | 0.14 | 0.06 | 0.08 |
Joe Dugan | 0.20 | 0.03 | 0.17 | 0.22 | 0.03 | 0.19 |
Lyle Bigbee | 0.17 | 0.05 | 0.12 | 0.20 | 0.06 | 0.14 |
Ivy Griffin | 0.14 | 0.07 | 0.07 | 0.14 | 0.07 | 0.07 |
Scott Perry | 0.07 | 0.00 | 0.07 | 0.04 | 0.00 | 0.04 |
Glenn Myatt | 0.13 | 0.06 | 0.07 | 0.14 | 0.08 | 0.06 |
Jimmie Dykes | 0.07 | 0.04 | 0.03 | 0.12 | 0.05 | 0.07 |
Eddie Rommel | 0.00 | 0.03 | -0.03 | 0.00 | 0.08 | -0.08 |
Chick Galloway | 0.00 | 0.05 | -0.05 | 0.04 | 0.09 | -0.05 |
Team Totals | 1.28 | 0.44 | 0.83 | 1.19 | 0.58 | 0.61 |
Player Won-Lost Records: Baserunning (sorted by net pWins) |
||||||
pWins | pLosses | Net pWins | eWins | eLosses | Net eWins | |
---|---|---|---|---|---|---|
Detroit Tigers | ||||||
Babe Pinelli | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 |
Donie Bush | 0.01 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 |
Harry Heilmann | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | -0.01 |
Ty Cobb | 0.00 | 0.00 | -0.00 | 0.00 | 0.00 | -0.00 |
Bobby Veach | 0.00 | 0.00 | -0.00 | 0.00 | 0.01 | -0.01 |
Chick Shorten | 0.00 | 0.02 | -0.02 | 0.00 | 0.02 | -0.01 |
Ralph Young | 0.01 | 0.04 | -0.03 | 0.01 | 0.05 | -0.04 |
Team Totals | 0.03 | 0.08 | -0.05 | 0.04 | 0.10 | -0.06 |
Philadelphia Athletics | ||||||
Ivy Griffin | 0.05 | 0.00 | 0.04 | 0.04 | 0.01 | 0.03 |
Tilly Walker | 0.05 | 0.01 | 0.04 | 0.03 | 0.01 | 0.02 |
Joe Dugan | 0.01 | 0.00 | 0.01 | 0.02 | 0.00 | 0.02 |
Glenn Myatt | 0.01 | 0.00 | 0.01 | 0.01 | 0.00 | 0.01 |
Scott Perry | 0.01 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 |
Lyle Bigbee | 0.01 | 0.00 | 0.01 | 0.01 | 0.00 | 0.01 |
Chick Galloway | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.00 |
Jimmie Dykes | 0.01 | 0.01 | -0.00 | 0.02 | 0.01 | 0.01 |
Cy Perkins | 0.01 | 0.07 | -0.07 | 0.01 | 0.10 | -0.09 |
Team Totals | 0.14 | 0.10 | 0.04 | 0.18 | 0.22 | -0.05 |
Player Won-Lost Records: Pitching (sorted by net pWins) |
||||||
pWins | pLosses | Net pWins | eWins | eLosses | Net eWins | |
---|---|---|---|---|---|---|
Detroit Tigers | ||||||
Hooks Dauss | 0.10 | 0.32 | -0.22 | 0.24 | 0.41 | -0.17 |
Bill Morrisette | 0.24 | 0.50 | -0.26 | 0.19 | 0.36 | -0.16 |
Team Totals | 0.34 | 0.81 | -0.47 | 0.61 | 0.98 | -0.38 |
Philadelphia Athletics | ||||||
Eddie Rommel | 0.27 | 0.13 | 0.15 | 0.37 | 0.20 | 0.17 |
Scott Perry | 0.16 | 0.13 | 0.03 | 0.15 | 0.18 | -0.03 |
Team Totals | 0.43 | 0.26 | 0.18 | 0.52 | 0.38 | 0.14 |
Player Won-Lost Records: Fielding (sorted by net pWins) |
||||||
pWins | pLosses | Net pWins | eWins | eLosses | Net eWins | |
---|---|---|---|---|---|---|
Detroit Tigers | ||||||
Oscar Stanage | 0.08 | 0.01 | 0.07 | 0.10 | 0.01 | 0.09 |
Harry Heilmann | 0.00 | 0.02 | -0.02 | 0.01 | 0.02 | -0.01 |
Ralph Young | 0.01 | 0.03 | -0.03 | 0.02 | 0.06 | -0.04 |
Bobby Veach | 0.02 | 0.07 | -0.05 | 0.04 | 0.07 | -0.03 |
Babe Pinelli | 0.00 | 0.07 | -0.07 | 0.00 | 0.08 | -0.07 |
Ty Cobb | 0.01 | 0.08 | -0.07 | 0.01 | 0.07 | -0.06 |
Donie Bush | 0.07 | 0.15 | -0.08 | 0.07 | 0.12 | -0.05 |
Chick Shorten | 0.01 | 0.17 | -0.15 | 0.03 | 0.13 | -0.11 |
Team Totals | 0.20 | 0.60 | -0.40 | 0.27 | 0.57 | -0.29 |
Philadelphia Athletics | ||||||
Jimmie Dykes | 0.03 | 0.01 | 0.02 | 0.03 | 0.02 | 0.01 |
Cy Perkins | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
Joe Dugan | 0.03 | 0.03 | 0.01 | 0.04 | 0.03 | 0.01 |
Tilly Walker | 0.00 | 0.01 | -0.00 | 0.01 | 0.03 | -0.02 |
Ivy Griffin | 0.00 | 0.01 | -0.01 | 0.00 | 0.02 | -0.02 |
Lyle Bigbee | 0.04 | 0.05 | -0.02 | 0.04 | 0.09 | -0.05 |
Chick Galloway | 0.04 | 0.06 | -0.02 | 0.06 | 0.08 | -0.02 |
Glenn Myatt | 0.01 | 0.03 | -0.02 | 0.01 | 0.05 | -0.04 |
Team Totals | 0.15 | 0.20 | -0.05 | 0.21 | 0.34 | -0.13 |
Play-by-Play Summary
Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
---|---|---|---|---|---|---|---|---|---|---|---|
Top of 1st Inning | |||||||||||
E6/TH | younr103 | perrs101 | 0 | 0 | 0.0238 | 0.0038 | 0.0357 | 0.0049 | |||
13/SH.1-2 | bushd102 | perrs101 | younr103 | 0 | 1 | 0.0018 | 0.0172 | 0.0030 | 0.0155 | ||
S7.2-H(UR);B-2(TH) | cobbt101 | perrs101 | younr103 | 1 | 1 | 0.0631 | 0.0073 | 0.0731 | 0.0046 | ||
D7.2-H | veacb101 | perrs101 | cobbt101 | 1 | 1 | 0.0499 | 0.0002 | 0.0564 | 0.0002 | ||
S/6.2-3 | heilh101 | perrs101 | veacb101 | 1 | 1 | 0.0270 | 0.0081 | 0.0381 | 0.0144 | ||
FC1.3XH(12);1-2 | shorc101 | perrs101 | heilh101 | veacb101 | 1 | 2 | 0.0044 | 0.0510 | 0.0007 | 0.0302 | |
K | pineb101 | perrs101 | shorc101 | heilh101 | 2 | 3 | 0.0003 | 0.0209 | 0.0004 | 0.0207 | |
Total Runs Scored: | 2 | ||||||||||
Bottom of 1st Inning | |||||||||||
W | dykej101 | morrb102 | 0 | 0 | 0.0401 | 0.0000 | 0.0379 | 0.0000 | |||
W.1-2 | grifi101 | morrb102 | dykej101 | 0 | 0 | 0.0788 | 0.0002 | 0.0389 | 0.0002 | ||
15(2)/FO.1-2 | walkt101 | morrb102 | grifi101 | dykej101 | 0 | 1 | 0.0389 | 0.0391 | 0.0189 | 0.0323 | |
5/P | perkc101 | morrb102 | walkt101 | grifi101 | 1 | 2 | 0.0038 | 0.0299 | 0.0012 | 0.0191 | |
S/6.2-H;1-2 | dugaj101 | morrb102 | walkt101 | grifi101 | 2 | 2 | 0.0883 | 0.0044 | 0.0791 | 0.0035 | |
6(1)/FO | myatg101 | morrb102 | dugaj101 | walkt101 | 2 | 3 | 0.0005 | 0.0279 | 0.0011 | 0.0236 | |
Total Runs Scored: | 1 | ||||||||||
Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
Top of 2nd Inning | |||||||||||
63 | stano101 | perrs101 | 0 | 1 | 0.0000 | 0.0197 | 0.0000 | 0.0231 | |||
53 | morrb102 | perrs101 | 1 | 2 | 0.0000 | 0.0136 | 0.0000 | 0.0244 | |||
S8 | younr103 | perrs101 | 2 | 2 | 0.0079 | 0.0008 | 0.0372 | 0.0032 | |||
S7.1-2 | bushd102 | perrs101 | younr103 | 2 | 2 | 0.0187 | 0.0086 | 0.0474 | 0.0086 | ||
CS3(25) | cobbt101 | perrs101 | bushd102 | younr103 | 2 | 3 | 0.0000 | 0.0370 | 0.0000 | 0.0423 | |
Total Runs Scored: | 0 | ||||||||||
Bottom of 2nd Inning | |||||||||||
W | bigbl101 | morrb102 | 0 | 0 | 0.0434 | 0.0000 | 0.0379 | 0.0000 | |||
2/FL | gallc101 | morrb102 | bigbl101 | 0 | 1 | 0.0036 | 0.0211 | 0.0018 | 0.0195 | ||
HP.1-2 | perrs101 | morrb102 | bigbl101 | 1 | 1 | 0.0698 | 0.0001 | 0.0395 | 0.0002 | ||
13.2-3;1-2 | dykej101 | morrb102 | perrs101 | bigbl101 | 1 | 2 | 0.0181 | 0.0277 | 0.0167 | 0.0236 | |
63 | grifi101 | morrb102 | perrs101 | bigbl101 | 2 | 3 | 0.0007 | 0.0530 | 0.0014 | 0.0239 | |
Total Runs Scored: | 0 | ||||||||||
Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
Top of 3rd Inning | |||||||||||
K | cobbt101 | perrs101 | 0 | 1 | 0.0000 | 0.0181 | 0.0000 | 0.0203 | |||
D9 | veacb101 | perrs101 | 1 | 1 | 0.0228 | 0.0000 | 0.0515 | 0.0000 | |||
D9.2-H | heilh101 | perrs101 | veacb101 | 1 | 1 | 0.0497 | 0.0003 | 0.0517 | 0.0002 | ||
S/1.2-3 | shorc101 | romme101 | heilh101 | 1 | 1 | 0.0383 | 0.0194 | 0.0516 | 0.0355 | ||
7/SF.3-H | pineb101 | romme101 | shorc101 | heilh101 | 1 | 2 | 0.0124 | 0.0160 | 0.0175 | 0.0187 | |
CS2(26) | stano101 | romme101 | shorc101 | 2 | 3 | 0.0000 | 0.0125 | 0.0000 | 0.0123 | ||
Total Runs Scored: | 2 | ||||||||||
Bottom of 3rd Inning | |||||||||||
W | walkt101 | morrb102 | 0 | 0 | 0.0412 | 0.0000 | 0.0379 | 0.0000 | |||
S/6.1-2 | perkc101 | morrb102 | walkt101 | 0 | 0 | 0.0715 | 0.0045 | 0.0351 | 0.0033 | ||
7/F | dugaj101 | morrb102 | perkc101 | walkt101 | 0 | 1 | 0.0033 | 0.0305 | 0.0020 | 0.0254 | |
S8.2-H;1-3# | myatg101 | morrb102 | perkc101 | walkt101 | 1 | 1 | 0.1016 | 0.0080 | 0.0749 | 0.0030 | |
CSH(265).1-2# | bigbl101 | morrb102 | myatg101 | perkc101 | 1 | 2 | 0.0065 | 0.0731 | 0.0063 | 0.0891 | |
5/P | bigbl101 | morrb102 | myatg101 | 2 | 3 | 0.0000 | 0.0153 | 0.0007 | 0.0189 | ||
Total Runs Scored: | 1 | ||||||||||
Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
Top of 4th Inning | |||||||||||
63 | stano101 | romme101 | 0 | 1 | 0.0000 | 0.0170 | 0.0000 | 0.0231 | |||
K | morrb102 | romme101 | 1 | 2 | 0.0000 | 0.0096 | 0.0000 | 0.0203 | |||
63 | younr103 | romme101 | 2 | 3 | 0.0000 | 0.0064 | 0.0000 | 0.0231 | |||
Total Runs Scored: | 0 | ||||||||||
Bottom of 4th Inning | |||||||||||
63 | gallc101 | morrb102 | 0 | 1 | 0.0000 | 0.0191 | 0.0000 | 0.0231 | |||
43 | romme101 | morrb102 | 1 | 2 | 0.0000 | 0.0120 | 0.0000 | 0.0224 | |||
W | dykej101 | morrb102 | 2 | 2 | 0.0178 | 0.0000 | 0.0379 | 0.0000 | |||
S9.1-3 | grifi101 | morrb102 | dykej101 | 2 | 2 | 0.0432 | 0.0104 | 0.0607 | 0.0053 | ||
S8.3-H;1-3 | walkt101 | morrb102 | grifi101 | dykej101 | 2 | 2 | 0.1443 | 0.0068 | 0.0566 | 0.0057 | |
64(1)/FO | perkc101 | morrb102 | walkt101 | grifi101 | 2 | 3 | 0.0000 | 0.0375 | 0.0007 | 0.0259 | |
Total Runs Scored: | 1 | ||||||||||
Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
Top of 5th Inning | |||||||||||
W | bushd102 | romme101 | 0 | 0 | 0.0290 | 0.0000 | 0.0379 | 0.0000 | |||
53.1-2 | cobbt101 | romme101 | bushd102 | 0 | 1 | 0.0110 | 0.0417 | 0.0112 | 0.0343 | ||
2/FL | veacb101 | romme101 | bushd102 | 1 | 2 | 0.0005 | 0.0262 | 0.0006 | 0.0188 | ||
7/F | heilh101 | romme101 | bushd102 | 2 | 3 | 0.0000 | 0.0282 | 0.0012 | 0.0237 | ||
Total Runs Scored: | 0 | ||||||||||
Bottom of 5th Inning | |||||||||||
D7 | dugaj101 | daush101 | 0 | 0 | 0.0726 | 0.0000 | 0.0562 | 0.0000 | |||
13/SH.2-3 | myatg101 | daush101 | dugaj101 | 0 | 1 | 0.0067 | 0.0193 | 0.0061 | 0.0251 | ||
13.3-H | bigbl101 | daush101 | dugaj101 | 1 | 2 | 0.1100 | 0.0323 | 0.0536 | 0.0196 | ||
13 | gallc101 | daush101 | 2 | 3 | 0.0000 | 0.0073 | 0.0000 | 0.0206 | |||
Total Runs Scored: | 1 | ||||||||||
Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
Top of 6th Inning | |||||||||||
W | shorc101 | romme101 | 0 | 0 | 0.0407 | 0.0000 | 0.0379 | 0.0000 | |||
16(1)/FO | pineb101 | romme101 | shorc101 | 0 | 1 | 0.0124 | 0.0523 | 0.0110 | 0.0335 | ||
43.1-2 | stano101 | romme101 | pineb101 | 1 | 2 | 0.0088 | 0.0465 | 0.0120 | 0.0311 | ||
13 | daush101 | romme101 | pineb101 | 2 | 3 | 0.0000 | 0.0346 | 0.0003 | 0.0208 | ||
Total Runs Scored: | 0 | ||||||||||
Bottom of 6th Inning | |||||||||||
K | romme101 | daush101 | 0 | 1 | 0.0000 | 0.0195 | 0.0000 | 0.0203 | |||
K | dykej101 | daush101 | 1 | 2 | 0.0000 | 0.0127 | 0.0000 | 0.0203 | |||
S8 | grifi101 | daush101 | 2 | 2 | 0.0184 | 0.0011 | 0.0372 | 0.0032 | |||
S7.1-2 | walkt101 | daush101 | grifi101 | 2 | 2 | 0.0414 | 0.0100 | 0.0483 | 0.0086 | ||
D9.2-H;1-H | perkc101 | daush101 | walkt101 | grifi101 | 2 | 2 | 0.2234 | 0.0004 | 0.0793 | 0.0004 | |
D7.2-H | dugaj101 | daush101 | perkc101 | 2 | 2 | 0.0555 | 0.0001 | 0.0562 | 0.0002 | ||
S9.2-H;BX2(9E6) | myatg101 | daush101 | dugaj101 | 2 | 2 | 0.0376 | 0.0035 | 0.0740 | 0.0056 | ||
S9.2-H(UR) | bigbl101 | daush101 | myatg101 | 2 | 2 | 0.0208 | 0.0020 | 0.0628 | 0.0056 | ||
7/F | gallc101 | daush101 | bigbl101 | 2 | 3 | 0.0002 | 0.0019 | 0.0005 | 0.0236 | ||
Total Runs Scored: | 5 | ||||||||||
Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
Top of 7th Inning | |||||||||||
S7 | younr103 | romme101 | 0 | 0 | 0.0104 | 0.0007 | 0.0419 | 0.0057 | |||
S9.1-2 | bushd102 | romme101 | younr103 | 0 | 0 | 0.0272 | 0.0085 | 0.0507 | 0.0151 | ||
K | cobbt101 | romme101 | bushd102 | younr103 | 0 | 1 | 0.0003 | 0.0178 | 0.0004 | 0.0206 | |
64(1)3/GDP | veacb101 | romme101 | bushd102 | younr103 | 1 | 3 | 0.0003 | 0.0333 | 0.0010 | 0.0523 | |
Total Runs Scored: | 0 | ||||||||||
Bottom of 7th Inning | |||||||||||
4/P | romme101 | daush101 | 0 | 1 | 0.0000 | 0.0009 | 0.0000 | 0.0198 | |||
S/5 | dykej101 | daush101 | 1 | 1 | 0.0018 | 0.0002 | 0.0398 | 0.0071 | |||
64(1)/FO | grifi101 | daush101 | dykej101 | 1 | 2 | 0.0009 | 0.0017 | 0.0201 | 0.0402 | ||
7/F | walkt101 | daush101 | grifi101 | 2 | 3 | 0.0001 | 0.0011 | 0.0004 | 0.0236 | ||
Total Runs Scored: | 0 | ||||||||||
Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
Top of 8th Inning | |||||||||||
13 | heilh101 | romme101 | 0 | 1 | 0.0000 | 0.0061 | 0.0000 | 0.0206 | |||
8/F | shorc101 | romme101 | 1 | 2 | 0.0000 | 0.0032 | 0.0000 | 0.0223 | |||
7/F | pineb101 | romme101 | 2 | 3 | 0.0000 | 0.0012 | 0.0000 | 0.0234 | |||
Total Runs Scored: | 0 | ||||||||||
Bottom of 8th Inning | |||||||||||
S7 | perkc101 | daush101 | 0 | 0 | 0.0009 | 0.0001 | 0.0419 | 0.0057 | |||
S9.1-2 | dugaj101 | daush101 | perkc101 | 0 | 0 | 0.0016 | 0.0005 | 0.0502 | 0.0151 | ||
34.2-3;1-2 | myatg101 | daush101 | dugaj101 | perkc101 | 0 | 1 | 0.0004 | 0.0002 | 0.0146 | 0.0226 | |
163.3-H;2-3 | bigbl101 | daush101 | dugaj101 | perkc101 | 1 | 2 | 0.0019 | 0.0040 | 0.0584 | 0.0199 | |
S7.3-H | gallc101 | daush101 | dugaj101 | 2 | 2 | 0.0012 | 0.0000 | 0.0419 | 0.0063 | ||
43 | romme101 | daush101 | gallc101 | 2 | 3 | 0.0000 | 0.0001 | 0.0003 | 0.0226 | ||
Total Runs Scored: | 2 | ||||||||||
Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
Top of 9th Inning | |||||||||||
53 | flagi101 | romme101 | 0 | 1 | 0.0000 | 0.0007 | 0.0000 | 0.0244 | |||
K | hales101 | romme101 | 1 | 2 | 0.0000 | 0.0002 | 0.0000 | 0.0203 | |||
D8 | younr103 | romme101 | 2 | 2 | 0.0000 | 0.0000 | 0.0499 | 0.0000 | |||
13 | bushd102 | romme101 | younr103 | 2 | 3 | 0.0000 | 0.0001 | 0.0003 | 0.0208 | ||
Total Runs Scored: | 0 | ||||||||||
Traditional Box Score and Play-by-Play
Find Another Game