Runs by Inning
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | |
Boston Braves | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Philadelphia Phillies | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
Player Won-Lost Records by Player: Summary
Basic Player Won-Lost Records (sorted by net pWins) |
||||||
pWins | pLosses | Net pWins | eWins | eLosses | Net eWins | |
---|---|---|---|---|---|---|
Boston Braves | ||||||
Bill Posedel | 0.71 | 0.27 | 0.44 | 0.63 | 0.43 | 0.19 |
Al Glossop | 0.33 | 0.14 | 0.19 | 0.20 | 0.23 | -0.03 |
Ray Berres | 0.18 | 0.08 | 0.10 | 0.18 | 0.13 | 0.05 |
Eddie R. Miller | 0.18 | 0.08 | 0.10 | 0.22 | 0.14 | 0.08 |
Gene Moore Jr. | 0.15 | 0.05 | 0.10 | 0.12 | 0.10 | 0.02 |
Max E. West | 0.12 | 0.05 | 0.07 | 0.14 | 0.09 | 0.05 |
Bama Rowell | 0.15 | 0.12 | 0.04 | 0.21 | 0.24 | -0.03 |
Johnny Cooney | 0.09 | 0.08 | 0.00 | 0.13 | 0.15 | -0.02 |
Chet Ross | 0.08 | 0.13 | -0.05 | 0.09 | 0.23 | -0.13 |
Team Totals | 2 | 1 | 1 | 1.91 | 1.73 | 0.18 |
Philadelphia Phillies | ||||||
Pinky May | 0.22 | 0.14 | 0.08 | 0.27 | 0.16 | 0.11 |
Mel Mazzera | 0.03 | 0.00 | 0.03 | 0.05 | 0.00 | 0.04 |
Bennie Warren | 0.06 | 0.05 | 0.01 | 0.15 | 0.06 | 0.08 |
Joe Marty | 0.14 | 0.14 | -0.00 | 0.27 | 0.15 | 0.12 |
Lefty Smoll | 0.00 | 0.03 | -0.03 | 0.00 | 0.03 | -0.03 |
Art Mahan | 0.07 | 0.12 | -0.05 | 0.14 | 0.11 | 0.03 |
Syl Johnson | 0.12 | 0.21 | -0.08 | 0.14 | 0.12 | 0.03 |
Danny Litwhiler | 0.12 | 0.26 | -0.14 | 0.23 | 0.22 | 0.01 |
Emmett 'Heinie' Mueller | 0.05 | 0.20 | -0.15 | 0.07 | 0.16 | -0.09 |
Johnny Rizzo | 0.02 | 0.18 | -0.15 | 0.05 | 0.16 | -0.11 |
Boom-Boom Beck | 0.16 | 0.40 | -0.24 | 0.35 | 0.51 | -0.16 |
Bobby Bragan | 0.01 | 0.27 | -0.26 | 0.02 | 0.24 | -0.21 |
Team Totals | 1 | 2 | -1 | 1.73 | 1.91 | -0.18 |
Player Won-Lost Records by Player: Detail
Player Won-Lost Records: Batting (sorted by net pWins) |
||||||
pWins | pLosses | Net pWins | eWins | eLosses | Net eWins | |
---|---|---|---|---|---|---|
Boston Braves | ||||||
Al Glossop | 0.24 | 0.07 | 0.17 | 0.11 | 0.09 | 0.02 |
Ray Berres | 0.17 | 0.07 | 0.10 | 0.17 | 0.12 | 0.05 |
Gene Moore Jr. | 0.10 | 0.04 | 0.06 | 0.10 | 0.08 | 0.02 |
Eddie R. Miller | 0.08 | 0.04 | 0.04 | 0.16 | 0.07 | 0.09 |
Max E. West | 0.08 | 0.04 | 0.04 | 0.12 | 0.07 | 0.04 |
Bill Posedel | 0.12 | 0.10 | 0.02 | 0.11 | 0.09 | 0.02 |
Bama Rowell | 0.07 | 0.07 | 0.00 | 0.14 | 0.17 | -0.03 |
Chet Ross | 0.04 | 0.04 | 0.00 | 0.05 | 0.10 | -0.05 |
Johnny Cooney | 0.06 | 0.07 | -0.01 | 0.10 | 0.12 | -0.02 |
Team Totals | 0.96 | 0.53 | 0.43 | 1.04 | 0.91 | 0.13 |
Philadelphia Phillies | ||||||
Pinky May | 0.13 | 0.06 | 0.07 | 0.16 | 0.06 | 0.10 |
Bennie Warren | 0.05 | 0.02 | 0.03 | 0.12 | 0.03 | 0.09 |
Mel Mazzera | 0.03 | 0.00 | 0.02 | 0.04 | 0.00 | 0.03 |
Art Mahan | 0.05 | 0.08 | -0.03 | 0.10 | 0.05 | 0.05 |
Joe Marty | 0.04 | 0.07 | -0.04 | 0.11 | 0.07 | 0.04 |
Boom-Boom Beck | 0.00 | 0.04 | -0.04 | 0.00 | 0.04 | -0.04 |
Syl Johnson | 0.00 | 0.05 | -0.05 | 0.00 | 0.02 | -0.02 |
Danny Litwhiler | 0.04 | 0.13 | -0.09 | 0.06 | 0.11 | -0.05 |
Emmett 'Heinie' Mueller | 0.03 | 0.14 | -0.11 | 0.05 | 0.09 | -0.04 |
Johnny Rizzo | 0.00 | 0.15 | -0.15 | 0.00 | 0.11 | -0.11 |
Bobby Bragan | 0.00 | 0.16 | -0.16 | 0.00 | 0.15 | -0.15 |
Team Totals | 0.37 | 0.90 | -0.53 | 0.64 | 0.74 | -0.10 |
Player Won-Lost Records: Baserunning (sorted by net pWins) |
||||||
pWins | pLosses | Net pWins | eWins | eLosses | Net eWins | |
---|---|---|---|---|---|---|
Boston Braves | ||||||
Gene Moore Jr. | 0.03 | 0.00 | 0.03 | 0.02 | 0.00 | 0.01 |
Eddie R. Miller | 0.01 | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 |
Bill Posedel | 0.01 | 0.01 | 0.00 | 0.01 | 0.01 | 0.01 |
Ray Berres | 0.01 | 0.01 | 0.00 | 0.01 | 0.01 | -0.00 |
Johnny Cooney | 0.00 | 0.00 | -0.00 | 0.01 | 0.01 | -0.00 |
Bama Rowell | 0.00 | 0.00 | -0.00 | 0.00 | 0.00 | -0.00 |
Max E. West | 0.00 | 0.01 | -0.00 | 0.01 | 0.01 | -0.00 |
Al Glossop | 0.01 | 0.02 | -0.01 | 0.01 | 0.05 | -0.04 |
Chet Ross | 0.00 | 0.03 | -0.03 | 0.00 | 0.04 | -0.04 |
Team Totals | 0.07 | 0.07 | -0.00 | 0.08 | 0.14 | -0.06 |
Philadelphia Phillies | ||||||
Mel Mazzera | 0.01 | 0.00 | 0.01 | 0.01 | 0.00 | 0.01 |
Emmett 'Heinie' Mueller | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 |
Art Mahan | 0.00 | 0.00 | -0.00 | 0.00 | 0.00 | 0.00 |
Danny Litwhiler | 0.00 | 0.00 | -0.00 | 0.00 | 0.00 | -0.00 |
Joe Marty | 0.00 | 0.01 | -0.01 | 0.00 | 0.01 | -0.00 |
Bennie Warren | 0.01 | 0.02 | -0.01 | 0.01 | 0.02 | -0.01 |
Pinky May | 0.00 | 0.03 | -0.03 | 0.01 | 0.02 | -0.01 |
Team Totals | 0.02 | 0.07 | -0.05 | 0.12 | 0.19 | -0.07 |
Player Won-Lost Records: Pitching (sorted by net pWins) |
||||||
pWins | pLosses | Net pWins | eWins | eLosses | Net eWins | |
---|---|---|---|---|---|---|
Boston Braves | ||||||
Bill Posedel | 0.59 | 0.17 | 0.42 | 0.50 | 0.33 | 0.17 |
Team Totals | 0.59 | 0.17 | 0.42 | 0.63 | 0.53 | 0.10 |
Philadelphia Phillies | ||||||
Lefty Smoll | 0.00 | 0.03 | -0.03 | 0.00 | 0.03 | -0.03 |
Syl Johnson | 0.12 | 0.16 | -0.04 | 0.14 | 0.10 | 0.05 |
Boom-Boom Beck | 0.16 | 0.35 | -0.20 | 0.35 | 0.47 | -0.12 |
Team Totals | 0.28 | 0.55 | -0.26 | 0.49 | 0.60 | -0.11 |
Player Won-Lost Records: Fielding (sorted by net pWins) |
||||||
pWins | pLosses | Net pWins | eWins | eLosses | Net eWins | |
---|---|---|---|---|---|---|
Boston Braves | ||||||
Eddie R. Miller | 0.10 | 0.04 | 0.06 | 0.05 | 0.06 | -0.01 |
Max E. West | 0.04 | 0.00 | 0.04 | 0.02 | 0.01 | 0.01 |
Bama Rowell | 0.08 | 0.04 | 0.04 | 0.07 | 0.06 | 0.00 |
Al Glossop | 0.09 | 0.05 | 0.03 | 0.08 | 0.09 | -0.01 |
Gene Moore Jr. | 0.02 | 0.01 | 0.01 | 0.00 | 0.02 | -0.01 |
Johnny Cooney | 0.02 | 0.01 | 0.01 | 0.02 | 0.02 | -0.00 |
Ray Berres | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | -0.00 |
Chet Ross | 0.04 | 0.07 | -0.02 | 0.04 | 0.09 | -0.04 |
Team Totals | 0.38 | 0.22 | 0.16 | 0.29 | 0.35 | -0.06 |
Philadelphia Phillies | ||||||
Joe Marty | 0.10 | 0.06 | 0.04 | 0.15 | 0.07 | 0.08 |
Pinky May | 0.08 | 0.05 | 0.03 | 0.10 | 0.08 | 0.02 |
Bennie Warren | 0.00 | 0.01 | -0.00 | 0.01 | 0.01 | 0.00 |
Johnny Rizzo | 0.02 | 0.03 | -0.00 | 0.05 | 0.04 | 0.01 |
Art Mahan | 0.01 | 0.04 | -0.02 | 0.04 | 0.06 | -0.02 |
Emmett 'Heinie' Mueller | 0.01 | 0.06 | -0.05 | 0.02 | 0.07 | -0.05 |
Danny Litwhiler | 0.08 | 0.13 | -0.05 | 0.18 | 0.11 | 0.06 |
Bobby Bragan | 0.01 | 0.11 | -0.11 | 0.02 | 0.09 | -0.06 |
Team Totals | 0.33 | 0.48 | -0.16 | 0.56 | 0.52 | 0.04 |
Play-by-Play Summary
Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
---|---|---|---|---|---|---|---|---|---|---|---|
Top of 1st Inning | |||||||||||
3 | glosa101 | beckb104 | 0 | 1 | 0.0000 | 0.0062 | 0.0000 | 0.0190 | |||
6.00E+03 | coonj101 | beckb104 | 1 | 1 | 0.0151 | 0.0005 | 0.0366 | 0.0043 | |||
64(1)/FO | roweb101 | beckb104 | coonj101 | 1 | 2 | 0.0073 | 0.0130 | 0.0272 | 0.0468 | ||
3/G | westm102 | beckb104 | roweb101 | 2 | 3 | 0.0003 | 0.0062 | 0.0012 | 0.0234 | ||
Total Runs Scored: | 0 | ||||||||||
Bottom of 1st Inning | |||||||||||
53 | may-p101 | poseb102 | 0 | 1 | 0.0000 | 0.0141 | 0.0000 | 0.0250 | |||
13 | muelh101 | poseb102 | 1 | 2 | 0.0000 | 0.0074 | 0.0000 | 0.0194 | |||
4 | litwd101 | poseb102 | 2 | 3 | 0.0000 | 0.0049 | 0.0000 | 0.0198 | |||
Total Runs Scored: | 0 | ||||||||||
Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
Top of 2nd Inning | |||||||||||
7 | rossc103 | beckb104 | 0 | 1 | 0.0000 | 0.0080 | 0.0000 | 0.0243 | |||
D7 | mille104 | beckb104 | 1 | 1 | 0.0280 | 0.0000 | 0.0655 | 0.0000 | |||
9 | moorg104 | beckb104 | mille104 | 1 | 2 | 0.0006 | 0.0144 | 0.0101 | 0.0236 | ||
2/FL | berrr101 | beckb104 | mille104 | 2 | 3 | 0.0001 | 0.0076 | 0.0003 | 0.0184 | ||
Total Runs Scored: | 0 | ||||||||||
Bottom of 2nd Inning | |||||||||||
K/C | rizzj101 | poseb102 | 0 | 1 | 0.0000 | 0.0113 | 0.0000 | 0.0193 | |||
43 | martj102 | poseb102 | 1 | 2 | 0.0000 | 0.0088 | 0.0000 | 0.0226 | |||
6 | bragb101 | poseb102 | 2 | 3 | 0.0000 | 0.0054 | 0.0000 | 0.0199 | |||
Total Runs Scored: | 0 | ||||||||||
Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
Top of 3rd Inning | |||||||||||
W | poseb102 | beckb104 | 0 | 0 | 0.0330 | 0.0000 | 0.0407 | 0.0000 | |||
S8.1-2 | glosa101 | beckb104 | poseb102 | 0 | 0 | 0.0615 | 0.0077 | 0.0543 | 0.0029 | ||
5(2)/FO.1-2 | coonj101 | beckb104 | glosa101 | poseb102 | 0 | 1 | 0.0214 | 0.0496 | 0.0236 | 0.0439 | |
S9.2XH(92);1-3 | roweb101 | beckb104 | coonj101 | glosa101 | 1 | 2 | 0.0548 | 0.0513 | 0.0531 | 0.1410 | |
9 | westm102 | beckb104 | roweb101 | coonj101 | 2 | 3 | 0.0000 | 0.0200 | 0.0015 | 0.0295 | |
Total Runs Scored: | 0 | ||||||||||
Bottom of 3rd Inning | |||||||||||
7 | warrb102 | poseb102 | 0 | 1 | 0.0000 | 0.0154 | 0.0000 | 0.0243 | |||
13 | mahaa101 | poseb102 | 1 | 2 | 0.0000 | 0.0085 | 0.0000 | 0.0194 | |||
K | beckb104 | poseb102 | 2 | 3 | 0.0000 | 0.0056 | 0.0000 | 0.0193 | |||
Total Runs Scored: | 0 | ||||||||||
Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
Top of 4th Inning | |||||||||||
W | rossc103 | beckb104 | 0 | 0 | 0.0356 | 0.0000 | 0.0407 | 0.0000 | |||
7 | mille104 | beckb104 | rossc103 | 0 | 1 | 0.0011 | 0.0173 | 0.0017 | 0.0245 | ||
S9.1-2 | moorg104 | beckb104 | rossc103 | 1 | 1 | 0.0495 | 0.0108 | 0.0540 | 0.0154 | ||
S8.1-2;2X3(815) | berrr101 | beckb104 | moorg104 | rossc103 | 1 | 2 | 0.0634 | 0.0652 | 0.0548 | 0.1010 | |
5(2)/FO | poseb102 | beckb104 | berrr101 | moorg104 | 2 | 3 | 0.0000 | 0.0202 | 0.0005 | 0.0256 | |
Total Runs Scored: | 0 | ||||||||||
Bottom of 4th Inning | |||||||||||
S7 | may-p101 | poseb102 | 0 | 0 | 0.0173 | 0.0038 | 0.0468 | 0.0071 | |||
S5.1-2 | muelh101 | poseb102 | may-p101 | 0 | 0 | 0.0348 | 0.0040 | 0.0527 | 0.0073 | ||
15(2)/FO.1-2 | litwd101 | poseb102 | muelh101 | may-p101 | 0 | 1 | 0.0132 | 0.0622 | 0.0223 | 0.0401 | |
8 | rizzj101 | poseb102 | litwd101 | muelh101 | 1 | 2 | 0.0010 | 0.0375 | 0.0009 | 0.0270 | |
5 | martj102 | poseb102 | litwd101 | muelh101 | 2 | 3 | 0.0000 | 0.0260 | 0.0005 | 0.0192 | |
Total Runs Scored: | 0 | ||||||||||
Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
Top of 5th Inning | |||||||||||
3 | glosa101 | beckb104 | 0 | 1 | 0.0000 | 0.0084 | 0.0000 | 0.0190 | |||
43 | coonj101 | beckb104 | 1 | 2 | 0.0000 | 0.0064 | 0.0000 | 0.0226 | |||
D9 | roweb101 | beckb104 | 2 | 2 | 0.0148 | 0.0000 | 0.0632 | 0.0000 | |||
T9.2-H | westm102 | beckb104 | roweb101 | 2 | 2 | 0.0670 | 0.0000 | 0.0738 | 0.0002 | ||
K/C | rossc103 | beckb104 | westm102 | 2 | 3 | 0.0000 | 0.0088 | 0.0000 | 0.0199 | ||
Total Runs Scored: | 1 | ||||||||||
Bottom of 5th Inning | |||||||||||
53 | bragb101 | poseb102 | 0 | 1 | 0.0000 | 0.0224 | 0.0000 | 0.0250 | |||
S8 | warrb102 | poseb102 | 1 | 1 | 0.0142 | 0.0023 | 0.0409 | 0.0030 | |||
S7.1-2 | mahaa101 | poseb102 | warrb102 | 1 | 1 | 0.0313 | 0.0166 | 0.0515 | 0.0128 | ||
5/FL | beckb104 | poseb102 | mahaa101 | warrb102 | 1 | 2 | 0.0005 | 0.0384 | 0.0008 | 0.0191 | |
S4.1-2;2-3 | may-p101 | poseb102 | mahaa101 | warrb102 | 2 | 2 | 0.0286 | 0.0287 | 0.0435 | 0.0243 | |
3/G | muelh101 | poseb102 | may-p101 | mahaa101 | warrb102 | 2 | 3 | 0.0000 | 0.0721 | 0.0018 | 0.0244 |
Total Runs Scored: | 0 | ||||||||||
Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
Top of 6th Inning | |||||||||||
S7 | mille104 | beckb104 | 0 | 0 | 0.0267 | 0.0020 | 0.0468 | 0.0071 | |||
5/FL | moorg104 | beckb104 | mille104 | 0 | 1 | 0.0012 | 0.0109 | 0.0015 | 0.0189 | ||
S8.1-2 | berrr101 | beckb104 | mille104 | 1 | 1 | 0.0370 | 0.0061 | 0.0476 | 0.0106 | ||
S8.1-2;2-H | poseb102 | beckb104 | berrr101 | mille104 | 1 | 1 | 0.0661 | 0.0065 | 0.0612 | 0.0107 | |
6 | glosa101 | beckb104 | poseb102 | berrr101 | 1 | 2 | 0.0009 | 0.0104 | 0.0006 | 0.0203 | |
8 | coonj101 | beckb104 | poseb102 | berrr101 | 2 | 3 | 0.0000 | 0.0099 | 0.0007 | 0.0231 | |
Total Runs Scored: | 1 | ||||||||||
Bottom of 6th Inning | |||||||||||
53 | litwd101 | poseb102 | 0 | 1 | 0.0000 | 0.0228 | 0.0000 | 0.0250 | |||
53 | rizzj101 | poseb102 | 1 | 2 | 0.0000 | 0.0140 | 0.0000 | 0.0250 | |||
D7 | martj102 | poseb102 | 2 | 2 | 0.0088 | 0.0000 | 0.0655 | 0.0000 | |||
7 | bragb101 | poseb102 | martj102 | 2 | 3 | 0.0001 | 0.0244 | 0.0005 | 0.0245 | ||
Total Runs Scored: | 0 | ||||||||||
Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
Top of 7th Inning | |||||||||||
5/FL | roweb101 | beckb104 | 0 | 1 | 0.0000 | 0.0040 | 0.0000 | 0.0187 | |||
W | westm102 | beckb104 | 1 | 1 | 0.0122 | 0.0000 | 0.0407 | 0.0000 | |||
3/G.1-2 | rossc103 | beckb104 | westm102 | 1 | 2 | 0.0048 | 0.0075 | 0.0130 | 0.0303 | ||
E5.2-3 | mille104 | beckb104 | westm102 | 2 | 2 | 0.0246 | 0.0115 | 0.0483 | 0.0249 | ||
7 | moorg104 | beckb104 | mille104 | westm102 | 2 | 3 | 0.0000 | 0.0097 | 0.0025 | 0.0266 | |
Total Runs Scored: | 0 | ||||||||||
Bottom of 7th Inning | |||||||||||
S8 | warrb102 | poseb102 | 0 | 0 | 0.0254 | 0.0017 | 0.0409 | 0.0030 | |||
5/FL | mahaa101 | poseb102 | warrb102 | 0 | 1 | 0.0014 | 0.0359 | 0.0032 | 0.0189 | ||
S4.1-2 | mazzm101 | poseb102 | warrb102 | 1 | 1 | 0.0275 | 0.0037 | 0.0381 | 0.0067 | ||
D7.1-H;2-H | may-p101 | poseb102 | mazzm101 | warrb102 | 1 | 1 | 0.0984 | 0.0008 | 0.0827 | 0.0004 | |
1 | muelh101 | poseb102 | may-p101 | 1 | 2 | 0.0001 | 0.0360 | 0.0004 | 0.0185 | ||
S6.2-3 | litwd101 | poseb102 | may-p101 | 2 | 2 | 0.0313 | 0.0511 | 0.0407 | 0.0186 | ||
64(1)/FO | rizzj101 | poseb102 | litwd101 | may-p101 | 2 | 3 | 0.0000 | 0.0455 | 0.0003 | 0.0278 | |
Total Runs Scored: | 2 | ||||||||||
Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
Top of 8th Inning | |||||||||||
S7 | berrr101 | smoll101 | 0 | 0 | 0.0515 | 0.0045 | 0.0468 | 0.0071 | |||
56(1)/FO | poseb102 | johns101 | berrr101 | 0 | 1 | 0.0309 | 0.0417 | 0.0228 | 0.0448 | ||
99 | glosa101 | johns101 | poseb102 | 1 | 2 | 0.0009 | 0.0201 | 0.0009 | 0.0246 | ||
S8.1-2 | coonj101 | johns101 | poseb102 | 2 | 2 | 0.0353 | 0.0048 | 0.0531 | 0.0029 | ||
K/C | roweb101 | johns101 | coonj101 | poseb102 | 2 | 3 | 0.0000 | 0.0239 | 0.0000 | 0.0200 | |
Total Runs Scored: | 0 | ||||||||||
Bottom of 8th Inning | |||||||||||
S7 | martj102 | poseb102 | 0 | 0 | 0.0276 | 0.0089 | 0.0468 | 0.0071 | |||
54(1)3/GDP | bragb101 | poseb102 | martj102 | 0 | 2 | 0.0007 | 0.0895 | 0.0021 | 0.0627 | ||
S8 | warrb102 | poseb102 | 2 | 2 | 0.0071 | 0.0016 | 0.0409 | 0.0030 | |||
S9.1-2 | mahaa101 | poseb102 | warrb102 | 2 | 2 | 0.0227 | 0.0241 | 0.0579 | 0.0072 | ||
4 | johns101 | poseb102 | mahaa101 | warrb102 | 2 | 3 | 0.0000 | 0.0481 | 0.0008 | 0.0204 | |
Total Runs Scored: | 0 | ||||||||||
Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
Top of 9th Inning | |||||||||||
43 | westm102 | johns101 | 0 | 1 | 0.0000 | 0.0176 | 0.0000 | 0.0226 | |||
8 | rossc103 | johns101 | 1 | 2 | 0.0000 | 0.0133 | 0.0000 | 0.0226 | |||
7 | mille104 | johns101 | 2 | 3 | 0.0000 | 0.0099 | 0.0000 | 0.0243 | |||
Total Runs Scored: | 0 | ||||||||||
Bottom of 9th Inning | |||||||||||
K | may-p101 | poseb102 | 0 | 1 | 0.0000 | 0.0265 | 0.0000 | 0.0193 | |||
6 | muelh101 | poseb102 | 1 | 2 | 0.0000 | 0.0209 | 0.0000 | 0.0199 | |||
K | litwd101 | poseb102 | 2 | 3 | 0.0000 | 0.0163 | 0.0000 | 0.0193 | |||
Total Runs Scored: | 0 | ||||||||||
Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
Top of 10th Inning | |||||||||||
E6 | moorg104 | johns101 | 0 | 0 | 0.0552 | 0.0025 | 0.0369 | 0.0043 | |||
34/SH.1-2 | berrr101 | johns101 | moorg104 | 0 | 1 | 0.0257 | 0.0111 | 0.0304 | 0.0239 | ||
8 | poseb102 | johns101 | moorg104 | 1 | 2 | 0.0014 | 0.0367 | 0.0010 | 0.0267 | ||
S9.2-H(UR) | glosa101 | johns101 | moorg104 | 2 | 2 | 0.2022 | 0.0164 | 0.0648 | 0.0071 | ||
54(1)/FO | coonj101 | johns101 | glosa101 | 2 | 3 | 0.0001 | 0.0052 | 0.0004 | 0.0252 | ||
Total Runs Scored: | 1 | ||||||||||
Bottom of 10th Inning | |||||||||||
31 | rizzj101 | poseb102 | 0 | 1 | 0.0000 | 0.0490 | 0.0000 | 0.0231 | |||
K | martj102 | poseb102 | 1 | 2 | 0.0000 | 0.0291 | 0.0000 | 0.0193 | |||
63 | bragb101 | poseb102 | 2 | 3 | 0.0000 | 0.0244 | 0.0000 | 0.0230 | |||
Total Runs Scored: | 0 | ||||||||||
Traditional Box Score and Play-by-Play
Find Another Game