Runs by Inning
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | |
| Cincinnati Reds | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 6 |
| Philadelphia Phillies | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 5 |
Player Won-Lost Records by Player: Summary
| Basic Player Won-Lost Records (sorted by net pWins) |
||||||
| pWins | pLosses | Net pWins | eWins | eLosses | Net eWins | |
|---|---|---|---|---|---|---|
| Cincinnati Reds | ||||||
| Barry Larkin | 0.36 | 0.05 | 0.31 | 0.28 | 0.10 | 0.19 |
| Mark Portugal | 0.36 | 0.13 | 0.23 | 0.42 | 0.28 | 0.14 |
| Vince Coleman | 0.22 | 0.06 | 0.16 | 0.14 | 0.13 | 0.01 |
| Hal Morris | 0.19 | 0.04 | 0.15 | 0.17 | 0.08 | 0.09 |
| Marcus Moore | 0.22 | 0.11 | 0.11 | 0.06 | 0.10 | -0.04 |
| Eric Davis | 0.09 | 0.05 | 0.05 | 0.10 | 0.09 | 0.01 |
| Eric Owens | 0.04 | 0.00 | 0.04 | 0.04 | 0.00 | 0.04 |
| Joe Oliver | 0.07 | 0.05 | 0.02 | 0.07 | 0.12 | -0.05 |
| Jeff Branson | 0.06 | 0.04 | 0.02 | 0.05 | 0.10 | -0.05 |
| Mike R. Kelly | 0.04 | 0.02 | 0.02 | 0.01 | 0.07 | -0.06 |
| Tim Pugh | 0.11 | 0.11 | -0.00 | 0.06 | 0.15 | -0.09 |
| Willie Greene | 0.03 | 0.05 | -0.02 | 0.03 | 0.10 | -0.07 |
| Chris Sabo | 0.00 | 0.02 | -0.02 | 0.00 | 0.06 | -0.06 |
| Reggie L. Sanders | 0.04 | 0.07 | -0.02 | 0.07 | 0.16 | -0.08 |
| Jeff Shaw | 0.17 | 0.21 | -0.04 | 0.13 | 0.17 | -0.05 |
| Team Totals | 2 | 1 | 1 | 1.65 | 1.71 | -0.06 |
| Philadelphia Phillies | ||||||
| Kevin Jordan | 0.19 | 0.11 | 0.09 | 0.17 | 0.05 | 0.12 |
| Lee Tinsley | 0.03 | 0.01 | 0.03 | 0.03 | 0.00 | 0.03 |
| Benito Santiago | 0.11 | 0.09 | 0.02 | 0.16 | 0.07 | 0.10 |
| Ken Ryan | 0.03 | 0.03 | 0.01 | 0.09 | 0.06 | 0.03 |
| Mickey Morandini | 0.11 | 0.11 | 0.00 | 0.17 | 0.14 | 0.03 |
| Mark Whiten | 0.08 | 0.09 | -0.00 | 0.11 | 0.11 | 0.01 |
| Dave Leiper | 0.02 | 0.02 | -0.01 | 0.06 | 0.03 | 0.03 |
| Jim Eisenreich | 0.00 | 0.03 | -0.03 | 0.00 | 0.02 | -0.02 |
| Lenny Dykstra | 0.06 | 0.10 | -0.04 | 0.17 | 0.13 | 0.04 |
| Gene Schall | 0.04 | 0.13 | -0.09 | 0.05 | 0.09 | -0.04 |
| Pete Incaviglia | 0.00 | 0.10 | -0.10 | 0.00 | 0.02 | -0.02 |
| Mike Williams | 0.14 | 0.24 | -0.11 | 0.35 | 0.31 | 0.04 |
| Kevin Stocker | 0.02 | 0.14 | -0.12 | 0.04 | 0.14 | -0.10 |
| Darren Daulton | 0.06 | 0.26 | -0.20 | 0.11 | 0.19 | -0.08 |
| Todd Zeile | 0.08 | 0.29 | -0.21 | 0.14 | 0.15 | -0.01 |
| Toby Borland | 0.01 | 0.25 | -0.23 | 0.05 | 0.14 | -0.09 |
| Team Totals | 1 | 2 | -1 | 1.71 | 1.65 | 0.06 |
Player Won-Lost Records by Player: Detail
| Player Won-Lost Records: Batting (sorted by net pWins) |
||||||
| pWins | pLosses | Net pWins | eWins | eLosses | Net eWins | |
|---|---|---|---|---|---|---|
| Cincinnati Reds | ||||||
| Barry Larkin | 0.28 | 0.02 | 0.26 | 0.22 | 0.04 | 0.17 |
| Hal Morris | 0.16 | 0.03 | 0.13 | 0.14 | 0.06 | 0.08 |
| Eric Davis | 0.07 | 0.02 | 0.05 | 0.07 | 0.05 | 0.02 |
| Eric Owens | 0.04 | 0.00 | 0.04 | 0.04 | 0.00 | 0.04 |
| Joe Oliver | 0.06 | 0.03 | 0.02 | 0.06 | 0.09 | -0.04 |
| Mark Portugal | 0.03 | 0.01 | 0.02 | 0.07 | 0.03 | 0.04 |
| Jeff Shaw | 0.01 | 0.00 | 0.01 | 0.03 | 0.00 | 0.03 |
| Vince Coleman | 0.03 | 0.03 | 0.00 | 0.09 | 0.07 | 0.02 |
| Mike R. Kelly | 0.00 | 0.01 | -0.01 | 0.00 | 0.04 | -0.04 |
| Chris Sabo | 0.00 | 0.01 | -0.01 | 0.00 | 0.04 | -0.04 |
| Reggie L. Sanders | 0.03 | 0.06 | -0.03 | 0.05 | 0.13 | -0.09 |
| Jeff Branson | 0.00 | 0.03 | -0.03 | 0.00 | 0.09 | -0.09 |
| Willie Greene | 0.01 | 0.03 | -0.03 | 0.01 | 0.08 | -0.07 |
| Team Totals | 0.71 | 0.28 | 0.42 | 0.78 | 0.74 | 0.04 |
| Philadelphia Phillies | ||||||
| Kevin Jordan | 0.19 | 0.10 | 0.08 | 0.14 | 0.04 | 0.10 |
| Benito Santiago | 0.11 | 0.08 | 0.03 | 0.16 | 0.05 | 0.11 |
| Lee Tinsley | 0.03 | 0.00 | 0.03 | 0.03 | 0.00 | 0.03 |
| Mark Whiten | 0.07 | 0.08 | -0.00 | 0.08 | 0.08 | 0.00 |
| Mickey Morandini | 0.07 | 0.07 | -0.00 | 0.10 | 0.08 | 0.02 |
| Lenny Dykstra | 0.04 | 0.06 | -0.02 | 0.11 | 0.06 | 0.05 |
| Mike Williams | 0.00 | 0.03 | -0.03 | 0.00 | 0.04 | -0.04 |
| Jim Eisenreich | 0.00 | 0.03 | -0.03 | 0.00 | 0.02 | -0.02 |
| Gene Schall | 0.03 | 0.12 | -0.08 | 0.04 | 0.05 | -0.01 |
| Pete Incaviglia | 0.00 | 0.10 | -0.10 | 0.00 | 0.02 | -0.02 |
| Kevin Stocker | 0.00 | 0.10 | -0.10 | 0.00 | 0.09 | -0.09 |
| Todd Zeile | 0.06 | 0.18 | -0.12 | 0.09 | 0.12 | -0.03 |
| Darren Daulton | 0.04 | 0.15 | -0.12 | 0.07 | 0.10 | -0.03 |
| Team Totals | 0.64 | 1.10 | -0.46 | 0.83 | 0.75 | 0.07 |
| Player Won-Lost Records: Baserunning (sorted by net pWins) |
||||||
| pWins | pLosses | Net pWins | eWins | eLosses | Net eWins | |
|---|---|---|---|---|---|---|
| Cincinnati Reds | ||||||
| Barry Larkin | 0.01 | 0.00 | 0.01 | 0.01 | 0.00 | 0.01 |
| Reggie L. Sanders | 0.01 | 0.00 | 0.01 | 0.01 | 0.00 | 0.01 |
| Vince Coleman | 0.01 | 0.00 | 0.01 | 0.01 | 0.00 | 0.01 |
| Eric Davis | 0.01 | 0.00 | 0.01 | 0.01 | 0.00 | 0.01 |
| Eric Owens | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Jeff Shaw | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Joe Oliver | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.00 |
| Mark Portugal | 0.00 | 0.00 | -0.00 | 0.00 | 0.00 | -0.00 |
| Hal Morris | 0.00 | 0.00 | -0.00 | 0.00 | 0.01 | -0.01 |
| Team Totals | 0.04 | 0.01 | 0.03 | 0.05 | 0.02 | 0.03 |
| Philadelphia Phillies | ||||||
| Mickey Morandini | 0.04 | 0.01 | 0.03 | 0.05 | 0.01 | 0.04 |
| Lenny Dykstra | 0.02 | 0.00 | 0.01 | 0.04 | 0.01 | 0.03 |
| Darren Daulton | 0.01 | 0.01 | 0.00 | 0.02 | 0.01 | 0.01 |
| Gene Schall | 0.00 | 0.00 | -0.00 | 0.00 | 0.00 | -0.00 |
| Mark Whiten | 0.00 | 0.01 | -0.00 | 0.01 | 0.01 | 0.00 |
| Lee Tinsley | 0.00 | 0.01 | -0.01 | 0.00 | 0.00 | -0.00 |
| Benito Santiago | 0.00 | 0.01 | -0.01 | 0.00 | 0.01 | -0.01 |
| Todd Zeile | 0.00 | 0.10 | -0.10 | 0.00 | 0.02 | -0.01 |
| Team Totals | 0.07 | 0.15 | -0.08 | 0.17 | 0.08 | 0.09 |
| Player Won-Lost Records: Pitching (sorted by net pWins) |
||||||
| pWins | pLosses | Net pWins | eWins | eLosses | Net eWins | |
|---|---|---|---|---|---|---|
| Cincinnati Reds | ||||||
| Mark Portugal | 0.32 | 0.11 | 0.21 | 0.35 | 0.24 | 0.10 |
| Marcus Moore | 0.22 | 0.11 | 0.11 | 0.06 | 0.10 | -0.04 |
| Tim Pugh | 0.11 | 0.11 | -0.00 | 0.06 | 0.15 | -0.09 |
| Jeff Shaw | 0.16 | 0.21 | -0.05 | 0.10 | 0.17 | -0.07 |
| Team Totals | 0.81 | 0.55 | 0.27 | 0.74 | 0.75 | -0.00 |
| Philadelphia Phillies | ||||||
| Ken Ryan | 0.03 | 0.03 | 0.01 | 0.09 | 0.06 | 0.03 |
| Dave Leiper | 0.02 | 0.02 | -0.01 | 0.06 | 0.03 | 0.03 |
| Mike Williams | 0.14 | 0.21 | -0.07 | 0.35 | 0.27 | 0.08 |
| Toby Borland | 0.01 | 0.25 | -0.23 | 0.05 | 0.14 | -0.09 |
| Team Totals | 0.20 | 0.51 | -0.31 | 0.55 | 0.51 | 0.05 |
| Player Won-Lost Records: Fielding (sorted by net pWins) |
||||||
| pWins | pLosses | Net pWins | eWins | eLosses | Net eWins | |
|---|---|---|---|---|---|---|
| Cincinnati Reds | ||||||
| Vince Coleman | 0.19 | 0.04 | 0.15 | 0.04 | 0.06 | -0.02 |
| Jeff Branson | 0.06 | 0.01 | 0.05 | 0.05 | 0.02 | 0.04 |
| Barry Larkin | 0.07 | 0.03 | 0.04 | 0.06 | 0.05 | 0.00 |
| Mike R. Kelly | 0.04 | 0.01 | 0.03 | 0.01 | 0.03 | -0.01 |
| Hal Morris | 0.03 | 0.01 | 0.02 | 0.02 | 0.01 | 0.01 |
| Willie Greene | 0.02 | 0.01 | 0.01 | 0.02 | 0.01 | 0.00 |
| Joe Oliver | 0.02 | 0.02 | -0.00 | 0.02 | 0.03 | -0.01 |
| Reggie L. Sanders | 0.01 | 0.01 | -0.01 | 0.01 | 0.02 | -0.01 |
| Chris Sabo | 0.00 | 0.01 | -0.01 | 0.00 | 0.01 | -0.01 |
| Eric Davis | 0.01 | 0.03 | -0.02 | 0.02 | 0.04 | -0.02 |
| Team Totals | 0.44 | 0.16 | 0.28 | 0.25 | 0.29 | -0.04 |
| Philadelphia Phillies | ||||||
| Todd Zeile | 0.01 | 0.01 | 0.01 | 0.05 | 0.01 | 0.03 |
| Kevin Jordan | 0.01 | 0.00 | 0.01 | 0.02 | 0.01 | 0.02 |
| Mark Whiten | 0.01 | 0.00 | 0.00 | 0.02 | 0.02 | 0.00 |
| Lee Tinsley | 0.00 | 0.00 | -0.00 | 0.00 | 0.00 | -0.00 |
| Benito Santiago | 0.00 | 0.00 | -0.00 | 0.00 | 0.01 | -0.00 |
| Gene Schall | 0.00 | 0.01 | -0.01 | 0.01 | 0.03 | -0.03 |
| Kevin Stocker | 0.02 | 0.04 | -0.01 | 0.04 | 0.05 | -0.01 |
| Mickey Morandini | 0.01 | 0.03 | -0.02 | 0.02 | 0.05 | -0.04 |
| Lenny Dykstra | 0.01 | 0.04 | -0.03 | 0.02 | 0.06 | -0.04 |
| Darren Daulton | 0.02 | 0.10 | -0.08 | 0.02 | 0.08 | -0.06 |
| Team Totals | 0.09 | 0.24 | -0.15 | 0.20 | 0.33 | -0.12 |
Play-by-Play Summary
| Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
| Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Top of 1st Inning | |||||||||||
| 8/F8LD | colev001 | willm005 | 0 | 1 | 0.0000 | 0.0081 | 0.0000 | 0.0206 | |||
| S8/L8LS/R6 | larkb001 | willm005 | 1 | 1 | 0.0191 | 0.0010 | 0.0395 | 0.0048 | |||
| W.1-2 | morrh001 | willm005 | larkb001 | 1 | 1 | 0.0259 | 0.0001 | 0.0293 | 0.0003 | ||
| 64(1)3/GDP/G6 | sandr002 | willm005 | morrh001 | larkb001 | 1 | 3 | 0.0000 | 0.0313 | 0.0006 | 0.0579 | |
| Total Runs Scored: | 0 | ||||||||||
| Bottom of 1st Inning | |||||||||||
| 7/F7M | dyksl001 | portm001 | 0 | 1 | 0.0000 | 0.0136 | 0.0000 | 0.0211 | |||
| S9/L9M/R4 | moram001 | portm001 | 1 | 1 | 0.0121 | 0.0030 | 0.0444 | 0.0092 | |||
| K+SB2/R6 | dauld001 | portm001 | moram001 | 1 | 2 | 0.0020 | 0.0180 | 0.0043 | 0.0205 | ||
| 43/G4 | whitm001 | portm001 | moram001 | 2 | 3 | 0.0000 | 0.0183 | 0.0004 | 0.0229 | ||
| Total Runs Scored: | 0 | ||||||||||
| Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
| Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
| Top of 2nd Inning | |||||||||||
| K | saboc001 | willm005 | 0 | 1 | 0.0000 | 0.0082 | 0.0000 | 0.0203 | |||
| 8/F89D | davie001 | willm005 | 1 | 2 | 0.0000 | 0.0070 | 0.0000 | 0.0206 | |||
| 4/P3D | olivj001 | willm005 | 2 | 3 | 0.0000 | 0.0037 | 0.0000 | 0.0201 | |||
| Total Runs Scored: | 0 | ||||||||||
| Bottom of 2nd Inning | |||||||||||
| K | zeilt001 | portm001 | 0 | 1 | 0.0000 | 0.0140 | 0.0000 | 0.0203 | |||
| S7/L7M | santb001 | portm001 | 1 | 1 | 0.0124 | 0.0028 | 0.0437 | 0.0082 | |||
| K | schag001 | portm001 | santb001 | 1 | 2 | 0.0001 | 0.0191 | 0.0002 | 0.0205 | ||
| 3/G3L | stock001 | portm001 | santb001 | 2 | 3 | 0.0001 | 0.0161 | 0.0010 | 0.0228 | ||
| Total Runs Scored: | 0 | ||||||||||
| Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
| Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
| Top of 3rd Inning | |||||||||||
| 31/G3L | branj002 | willm005 | 0 | 1 | 0.0000 | 0.0098 | 0.0000 | 0.0225 | |||
| D8/F89D | portm001 | willm005 | 1 | 1 | 0.0333 | 0.0047 | 0.0712 | 0.0121 | |||
| K | colev001 | willm005 | portm001 | 1 | 2 | 0.0000 | 0.0138 | 0.0000 | 0.0216 | ||
| W | larkb001 | willm005 | portm001 | 2 | 2 | 0.0094 | 0.0003 | 0.0291 | 0.0008 | ||
| D7/F7LM/R65.2-H;1-H | morrh001 | willm005 | larkb001 | portm001 | 2 | 2 | 0.1278 | 0.0057 | 0.0866 | 0.0114 | |
| K | sandr002 | willm005 | morrh001 | 2 | 3 | 0.0000 | 0.0070 | 0.0000 | 0.0210 | ||
| Total Runs Scored: | 2 | ||||||||||
| Bottom of 3rd Inning | |||||||||||
| 8/R89D | willm005 | portm001 | 0 | 1 | 0.0000 | 0.0166 | 0.0000 | 0.0206 | |||
| S18/L13/R4 | dyksl001 | portm001 | 1 | 1 | 0.0117 | 0.0060 | 0.0392 | 0.0100 | |||
| 36(1)3/GDP/G3S | moram001 | portm001 | dyksl001 | 1 | 3 | 0.0002 | 0.0440 | 0.0012 | 0.0531 | ||
| Total Runs Scored: | 0 | ||||||||||
| Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
| Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
| Top of 4th Inning | |||||||||||
| 63/G6 | saboc001 | willm005 | 0 | 1 | 0.0000 | 0.0067 | 0.0000 | 0.0220 | |||
| 9/F9LD | davie001 | willm005 | 1 | 2 | 0.0000 | 0.0055 | 0.0000 | 0.0212 | |||
| K | olivj001 | willm005 | 2 | 3 | 0.0000 | 0.0029 | 0.0000 | 0.0203 | |||
| Total Runs Scored: | 0 | ||||||||||
| Bottom of 4th Inning | |||||||||||
| S9/G34/R6 | dauld001 | portm001 | 0 | 0 | 0.0156 | 0.0020 | 0.0316 | 0.0032 | |||
| K | whitm001 | portm001 | dauld001 | 0 | 1 | 0.0000 | 0.0227 | 0.0000 | 0.0205 | ||
| 63/G6.1-2 | zeilt001 | portm001 | dauld001 | 1 | 2 | 0.0044 | 0.0350 | 0.0180 | 0.0439 | ||
| S7/G56/R2.2-H;B-2(TH) | santb001 | portm001 | dauld001 | 2 | 2 | 0.0395 | 0.0028 | 0.0593 | 0.0018 | ||
| K | schag001 | portm001 | santb001 | 2 | 3 | 0.0000 | 0.0198 | 0.0000 | 0.0211 | ||
| Total Runs Scored: | 1 | ||||||||||
| Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
| Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
| Top of 5th Inning | |||||||||||
| 7/F7LS | branj002 | willm005 | 0 | 1 | 0.0000 | 0.0086 | 0.0000 | 0.0211 | |||
| 9/F9LD | portm001 | willm005 | 1 | 2 | 0.0000 | 0.0075 | 0.0000 | 0.0212 | |||
| D9/G3L | colev001 | willm005 | 2 | 2 | 0.0151 | 0.0023 | 0.0640 | 0.0093 | |||
| 9/F9D | larkb001 | willm005 | colev001 | 2 | 3 | 0.0000 | 0.0107 | 0.0005 | 0.0220 | ||
| Total Runs Scored: | 0 | ||||||||||
| Bottom of 5th Inning | |||||||||||
| 43/G4 | stock001 | portm001 | 0 | 1 | 0.0000 | 0.0226 | 0.0000 | 0.0222 | |||
| 23/BG2L | willm005 | portm001 | 1 | 2 | 0.0000 | 0.0163 | 0.0000 | 0.0189 | |||
| W | dyksl001 | portm001 | 2 | 2 | 0.0087 | 0.0000 | 0.0291 | 0.0000 | |||
| 43/G4 | moram001 | portm001 | dyksl001 | 2 | 3 | 0.0002 | 0.0232 | 0.0009 | 0.0225 | ||
| Total Runs Scored: | 0 | ||||||||||
| Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
| Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
| Top of 6th Inning | |||||||||||
| 7/F7LM | morrh001 | willm005 | 0 | 1 | 0.0000 | 0.0088 | 0.0000 | 0.0211 | |||
| W | sandr002 | willm005 | 1 | 1 | 0.0200 | 0.0000 | 0.0291 | 0.0000 | |||
| 13/G13.1-2 | greew001 | willm005 | sandr002 | 1 | 2 | 0.0052 | 0.0160 | 0.0128 | 0.0339 | ||
| D67/G56D.2-H | davie001 | willm005 | sandr002 | 2 | 2 | 0.0705 | 0.0041 | 0.0688 | 0.0064 | ||
| S7/L7S/R52.2-H | olivj001 | willm005 | davie001 | 2 | 2 | 0.0624 | 0.0123 | 0.0653 | 0.0070 | ||
| 8/F8LXD | branj002 | willm005 | olivj001 | 2 | 3 | 0.0001 | 0.0040 | 0.0003 | 0.0209 | ||
| Total Runs Scored: | 2 | ||||||||||
| Bottom of 6th Inning | |||||||||||
| W | dauld001 | portm001 | 0 | 0 | 0.0174 | 0.0000 | 0.0291 | 0.0000 | |||
| 16(1)/FO/G13/R3 | whitm001 | portm001 | dauld001 | 0 | 1 | 0.0139 | 0.0424 | 0.0255 | 0.0440 | ||
| D8/F89D/R6.1-H | zeilt001 | portm001 | whitm001 | 1 | 1 | 0.0574 | 0.0228 | 0.0793 | 0.0262 | ||
| K | santb001 | portm001 | zeilt001 | 1 | 2 | 0.0000 | 0.0319 | 0.0000 | 0.0215 | ||
| S7/G56/R5.2-3 | schag001 | portm001 | zeilt001 | 2 | 2 | 0.0357 | 0.1783 | 0.0425 | 0.0237 | ||
| 13/G13 | stock001 | pught001 | schag001 | zeilt001 | 2 | 3 | 0.0000 | 0.0486 | 0.0006 | 0.0224 | |
| Total Runs Scored: | 1 | ||||||||||
| Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
| Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
| Top of 7th Inning | |||||||||||
| K | kellm001 | ryank001 | 0 | 1 | 0.0000 | 0.0052 | 0.0000 | 0.0203 | |||
| W | colev001 | ryank001 | 1 | 1 | 0.0119 | 0.0000 | 0.0291 | 0.0000 | |||
| SB2 | larkb001 | ryank001 | colev001 | 1 | 1 | 0.0072 | 0.0000 | 0.0092 | 0.0003 | ||
| 63/G6M.2-3 | larkb001 | ryank001 | colev001 | 1 | 2 | 0.0030 | 0.0079 | 0.0092 | 0.0179 | ||
| 63/G6 | morrh001 | ryank001 | colev001 | 2 | 3 | 0.0000 | 0.0132 | 0.0000 | 0.0226 | ||
| Total Runs Scored: | 0 | ||||||||||
| Bottom of 7th Inning | |||||||||||
| 13/G15S | jordk001 | pught001 | 0 | 1 | 0.0000 | 0.0239 | 0.0000 | 0.0208 | |||
| S9/L9M | dyksl001 | pught001 | 1 | 1 | 0.0215 | 0.0037 | 0.0444 | 0.0092 | |||
| W.1-2 | moram001 | pught001 | dyksl001 | 1 | 1 | 0.0297 | 0.0002 | 0.0301 | 0.0003 | ||
| 8/F8RXD.2-3 | dauld001 | pught001 | moram001 | dyksl001 | 1 | 2 | 0.0057 | 0.0585 | 0.0142 | 0.0210 | |
| SB2 | whitm001 | pught001 | moram001 | dyksl001 | 2 | 2 | 0.0091 | 0.0000 | 0.0197 | 0.0008 | |
| W+WP.3-H(NR);2-3 | whitm001 | pught001 | moram001 | dyksl001 | 2 | 2 | 0.0706 | 0.0014 | 0.0837 | 0.0011 | |
| 63/G6M | zeilt001 | shawj001 | whitm001 | moram001 | 2 | 3 | 0.0000 | 0.0690 | 0.0002 | 0.0233 | |
| Total Runs Scored: | 1 | ||||||||||
| Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
| Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
| Top of 8th Inning | |||||||||||
| K | sandr002 | ryank001 | 0 | 1 | 0.0000 | 0.0079 | 0.0000 | 0.0203 | |||
| 3/G3L | greew001 | ryank001 | 1 | 2 | 0.0000 | 0.0076 | 0.0000 | 0.0225 | |||
| W | shawj001 | ryank001 | 2 | 2 | 0.0101 | 0.0000 | 0.0291 | 0.0000 | |||
| 54(1)/FO/G5 | olivj001 | ryank001 | shawj001 | 2 | 3 | 0.0002 | 0.0098 | 0.0006 | 0.0237 | ||
| Total Runs Scored: | 0 | ||||||||||
| Bottom of 8th Inning | |||||||||||
| 63/G6 | santb001 | shawj001 | 0 | 1 | 0.0000 | 0.0413 | 0.0000 | 0.0220 | |||
| 41/G34 | eisej001 | shawj001 | 1 | 2 | 0.0000 | 0.0337 | 0.0000 | 0.0222 | |||
| K | stock001 | shawj001 | 2 | 3 | 0.0000 | 0.0185 | 0.0000 | 0.0203 | |||
| Total Runs Scored: | 0 | ||||||||||
| Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
| Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
| Top of 9th Inning | |||||||||||
| 3/G3 | branj002 | borlt001 | 0 | 1 | 0.0000 | 0.0063 | 0.0000 | 0.0225 | |||
| 7/F7D | kellm001 | borlt001 | 1 | 2 | 0.0000 | 0.0052 | 0.0000 | 0.0211 | |||
| K | colev001 | borlt001 | 2 | 3 | 0.0000 | 0.0030 | 0.0000 | 0.0203 | |||
| Total Runs Scored: | 0 | ||||||||||
| Bottom of 9th Inning | |||||||||||
| HR/F78XD | jordk001 | shawj001 | 0 | 0 | 0.1859 | 0.0000 | 0.1434 | 0.0000 | |||
| 31/G34 | dyksl001 | shawj001 | 0 | 1 | 0.0000 | 0.0380 | 0.0000 | 0.0225 | |||
| W | moram001 | shawj001 | 1 | 1 | 0.0243 | 0.0000 | 0.0291 | 0.0000 | |||
| 54(1)3/GDP/G56 | dauld001 | shawj001 | moram001 | 1 | 3 | 0.0000 | 0.0873 | 0.0004 | 0.0597 | ||
| Total Runs Scored: | 1 | ||||||||||
| Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
| Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
| Top of 10th Inning | |||||||||||
| HR/F7D | larkb001 | borlt001 | 0 | 0 | 0.2456 | 0.0000 | 0.1434 | 0.0000 | |||
| S48/G4M | morrh001 | leipd001 | 0 | 0 | 0.0155 | 0.0017 | 0.0352 | 0.0058 | |||
| 54(1)/FO/G5 | sandr002 | leipd001 | morrh001 | 0 | 1 | 0.0112 | 0.0153 | 0.0199 | 0.0440 | ||
| 3/G3S.1-2 | greew001 | leipd001 | sandr002 | 1 | 2 | 0.0035 | 0.0115 | 0.0092 | 0.0288 | ||
| S8/G6M/R6.2-H | owene001 | leipd001 | sandr002 | 2 | 2 | 0.0458 | 0.0004 | 0.0473 | 0.0013 | ||
| SB2/R4 | olivj001 | leipd001 | owene001 | 2 | 2 | 0.0015 | 0.0000 | 0.0020 | 0.0003 | ||
| 53/G5S | olivj001 | leipd001 | owene001 | 2 | 3 | 0.0000 | 0.0045 | 0.0002 | 0.0240 | ||
| Total Runs Scored: | 2 | ||||||||||
| Bottom of 10th Inning | |||||||||||
| W | whitm001 | moorm002 | 0 | 0 | 0.0333 | 0.0000 | 0.0291 | 0.0000 | |||
| 8/F8LXD/R6.1-2 | zeilt001 | moorm002 | whitm001 | 0 | 1 | 0.0034 | 0.0454 | 0.0135 | 0.0205 | ||
| D7/L7LM/R6.2-H | santb001 | moorm002 | whitm001 | 1 | 1 | 0.0638 | 0.0003 | 0.0633 | 0.0006 | ||
| W | tinsl001 | moorm002 | santb001 | 1 | 1 | 0.0314 | 0.0053 | 0.0291 | 0.0035 | ||
| K | incap001 | moorm002 | tinsl001 | santb001 | 1 | 2 | 0.0000 | 0.1084 | 0.0000 | 0.0249 | |
| K | jordk001 | moorm002 | tinsl001 | santb001 | 2 | 3 | 0.0000 | 0.0807 | 0.0000 | 0.0215 | |
| Total Runs Scored: | 1 | ||||||||||
Traditional Box Score and Play-by-Play
Find Another Game