Runs by Inning
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Final | |
Cleveland Indians | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
St. Louis Browns | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Player Won-Lost Records by Player: Summary
Basic Player Won-Lost Records (sorted by net pWins) |
||||||
pWins | pLosses | Net pWins | eWins | eLosses | Net eWins | |
---|---|---|---|---|---|---|
Cleveland Indians | ||||||
Allie Reynolds | 0.81 | 0.31 | 0.50 | 0.84 | 0.55 | 0.29 |
Myril Hoag | 0.34 | 0.03 | 0.30 | 0.24 | 0.10 | 0.14 |
Eddie Carnett | 0.27 | 0.08 | 0.19 | 0.25 | 0.16 | 0.10 |
Al Cihocki | 0.12 | 0.06 | 0.07 | 0.15 | 0.11 | 0.04 |
Mickey Rocco | 0.09 | 0.07 | 0.02 | 0.08 | 0.15 | -0.06 |
Pat Seerey | 0.13 | 0.12 | 0.01 | 0.14 | 0.14 | -0.01 |
Lou Boudreau | 0.12 | 0.13 | -0.01 | 0.12 | 0.24 | -0.12 |
Don Ross | 0.07 | 0.09 | -0.02 | 0.07 | 0.19 | -0.12 |
Hank Ruszkowski | 0.04 | 0.11 | -0.06 | 0.07 | 0.22 | -0.15 |
Team Totals | 2 | 1 | 1 | 1.96 | 1.85 | 0.11 |
St. Louis Browns | ||||||
Nels Potter | 0.36 | 0.28 | 0.08 | 0.68 | 0.39 | 0.29 |
Len Schulte | 0.08 | 0.09 | -0.02 | 0.16 | 0.08 | 0.07 |
George McQuinn | 0.14 | 0.18 | -0.04 | 0.21 | 0.17 | 0.05 |
Frank Mancuso | 0.03 | 0.07 | -0.04 | 0.04 | 0.11 | -0.07 |
Mark Christman | 0.01 | 0.07 | -0.05 | 0.02 | 0.09 | -0.07 |
Gene Moore Jr. | 0.01 | 0.07 | -0.07 | 0.01 | 0.05 | -0.04 |
Bob Muncrief | 0.03 | 0.10 | -0.07 | 0.05 | 0.08 | -0.03 |
Milt Byrnes | 0.07 | 0.16 | -0.09 | 0.14 | 0.13 | 0.01 |
Vern Stephens | 0.04 | 0.16 | -0.12 | 0.14 | 0.14 | -0.00 |
Mike Kreevich | 0.03 | 0.17 | -0.14 | 0.07 | 0.20 | -0.13 |
Pete Gray | 0.12 | 0.34 | -0.22 | 0.20 | 0.33 | -0.13 |
Don Gutteridge | 0.07 | 0.32 | -0.25 | 0.13 | 0.20 | -0.07 |
Team Totals | 1 | 2 | -1 | 1.85 | 1.96 | -0.11 |
Player Won-Lost Records by Player: Detail
Player Won-Lost Records: Batting (sorted by net pWins) |
||||||
pWins | pLosses | Net pWins | eWins | eLosses | Net eWins | |
---|---|---|---|---|---|---|
Cleveland Indians | ||||||
Eddie Carnett | 0.21 | 0.05 | 0.16 | 0.19 | 0.09 | 0.11 |
Myril Hoag | 0.14 | 0.03 | 0.11 | 0.11 | 0.08 | 0.04 |
Allie Reynolds | 0.06 | 0.06 | 0.01 | 0.07 | 0.11 | -0.03 |
Al Cihocki | 0.04 | 0.05 | -0.01 | 0.07 | 0.09 | -0.02 |
Mickey Rocco | 0.04 | 0.06 | -0.02 | 0.04 | 0.12 | -0.08 |
Don Ross | 0.04 | 0.06 | -0.02 | 0.04 | 0.10 | -0.06 |
Lou Boudreau | 0.05 | 0.09 | -0.04 | 0.06 | 0.20 | -0.14 |
Hank Ruszkowski | 0.02 | 0.09 | -0.07 | 0.04 | 0.19 | -0.15 |
Pat Seerey | 0.04 | 0.12 | -0.09 | 0.06 | 0.12 | -0.07 |
Team Totals | 0.63 | 0.60 | 0.04 | 0.69 | 1.10 | -0.42 |
St. Louis Browns | ||||||
Len Schulte | 0.04 | 0.06 | -0.02 | 0.11 | 0.05 | 0.05 |
Frank Mancuso | 0.02 | 0.05 | -0.03 | 0.03 | 0.09 | -0.06 |
Mark Christman | 0.00 | 0.04 | -0.04 | 0.00 | 0.05 | -0.05 |
Gene Moore Jr. | 0.00 | 0.05 | -0.05 | 0.00 | 0.04 | -0.03 |
Nels Potter | 0.00 | 0.06 | -0.06 | 0.00 | 0.09 | -0.09 |
Vern Stephens | 0.02 | 0.09 | -0.07 | 0.05 | 0.09 | -0.04 |
George McQuinn | 0.08 | 0.16 | -0.08 | 0.16 | 0.15 | 0.01 |
Milt Byrnes | 0.03 | 0.12 | -0.09 | 0.07 | 0.09 | -0.02 |
Mike Kreevich | 0.01 | 0.11 | -0.09 | 0.04 | 0.13 | -0.10 |
Pete Gray | 0.08 | 0.19 | -0.11 | 0.10 | 0.13 | -0.03 |
Don Gutteridge | 0.04 | 0.29 | -0.25 | 0.07 | 0.18 | -0.10 |
Team Totals | 0.32 | 1.22 | -0.89 | 0.63 | 1.08 | -0.45 |
Player Won-Lost Records: Baserunning (sorted by net pWins) |
||||||
pWins | pLosses | Net pWins | eWins | eLosses | Net eWins | |
---|---|---|---|---|---|---|
Cleveland Indians | ||||||
Myril Hoag | 0.03 | 0.00 | 0.03 | 0.04 | 0.01 | 0.03 |
Mickey Rocco | 0.03 | 0.00 | 0.03 | 0.01 | 0.00 | 0.01 |
Eddie Carnett | 0.02 | 0.00 | 0.01 | 0.02 | 0.01 | 0.02 |
Allie Reynolds | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Lou Boudreau | 0.00 | 0.00 | -0.00 | 0.00 | 0.00 | 0.00 |
Al Cihocki | 0.00 | 0.00 | -0.00 | 0.01 | 0.00 | 0.00 |
Pat Seerey | 0.00 | 0.00 | -0.00 | 0.00 | 0.01 | -0.01 |
Don Ross | 0.00 | 0.00 | -0.00 | 0.00 | 0.00 | -0.00 |
Team Totals | 0.08 | 0.01 | 0.06 | 0.08 | 0.04 | 0.05 |
St. Louis Browns | ||||||
George McQuinn | 0.05 | 0.01 | 0.04 | 0.03 | 0.01 | 0.02 |
Frank Mancuso | 0.01 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 |
Len Schulte | 0.00 | 0.00 | 0.00 | 0.03 | 0.00 | 0.03 |
Don Gutteridge | 0.00 | 0.00 | -0.00 | 0.00 | 0.00 | -0.00 |
Vern Stephens | 0.00 | 0.00 | -0.00 | 0.00 | 0.00 | -0.00 |
Milt Byrnes | 0.00 | 0.00 | -0.00 | 0.00 | 0.00 | -0.00 |
Pete Gray | 0.01 | 0.05 | -0.04 | 0.02 | 0.08 | -0.06 |
Team Totals | 0.07 | 0.07 | -0.01 | 0.17 | 0.15 | 0.02 |
Player Won-Lost Records: Pitching (sorted by net pWins) |
||||||
pWins | pLosses | Net pWins | eWins | eLosses | Net eWins | |
---|---|---|---|---|---|---|
Cleveland Indians | ||||||
Allie Reynolds | 0.75 | 0.26 | 0.49 | 0.77 | 0.44 | 0.33 |
Team Totals | 0.75 | 0.26 | 0.49 | 0.94 | 0.59 | 0.35 |
St. Louis Browns | ||||||
Nels Potter | 0.36 | 0.21 | 0.14 | 0.67 | 0.30 | 0.37 |
Bob Muncrief | 0.03 | 0.10 | -0.07 | 0.05 | 0.08 | -0.03 |
Team Totals | 0.38 | 0.31 | 0.08 | 0.72 | 0.38 | 0.35 |
Player Won-Lost Records: Fielding (sorted by net pWins) |
||||||
pWins | pLosses | Net pWins | eWins | eLosses | Net eWins | |
---|---|---|---|---|---|---|
Cleveland Indians | ||||||
Myril Hoag | 0.17 | 0.00 | 0.17 | 0.09 | 0.01 | 0.08 |
Pat Seerey | 0.09 | 0.00 | 0.09 | 0.08 | 0.01 | 0.07 |
Al Cihocki | 0.08 | 0.01 | 0.07 | 0.07 | 0.01 | 0.06 |
Lou Boudreau | 0.07 | 0.04 | 0.03 | 0.06 | 0.04 | 0.02 |
Mickey Rocco | 0.02 | 0.01 | 0.02 | 0.03 | 0.02 | 0.00 |
Eddie Carnett | 0.04 | 0.03 | 0.02 | 0.04 | 0.06 | -0.02 |
Hank Ruszkowski | 0.02 | 0.02 | 0.00 | 0.03 | 0.03 | 0.00 |
Don Ross | 0.03 | 0.03 | 0.00 | 0.03 | 0.08 | -0.05 |
Team Totals | 0.54 | 0.13 | 0.41 | 0.42 | 0.27 | 0.15 |
St. Louis Browns | ||||||
Milt Byrnes | 0.04 | 0.03 | 0.01 | 0.07 | 0.03 | 0.04 |
Don Gutteridge | 0.03 | 0.03 | 0.00 | 0.06 | 0.02 | 0.04 |
George McQuinn | 0.01 | 0.01 | 0.00 | 0.02 | 0.01 | 0.02 |
Len Schulte | 0.03 | 0.03 | -0.00 | 0.02 | 0.03 | -0.00 |
Frank Mancuso | 0.00 | 0.01 | -0.01 | 0.01 | 0.02 | -0.01 |
Mark Christman | 0.01 | 0.03 | -0.02 | 0.02 | 0.04 | -0.02 |
Gene Moore Jr. | 0.01 | 0.02 | -0.02 | 0.01 | 0.01 | -0.00 |
Vern Stephens | 0.03 | 0.07 | -0.04 | 0.09 | 0.05 | 0.04 |
Mike Kreevich | 0.02 | 0.06 | -0.04 | 0.03 | 0.06 | -0.03 |
Pete Gray | 0.04 | 0.10 | -0.06 | 0.09 | 0.12 | -0.03 |
Team Totals | 0.23 | 0.40 | -0.18 | 0.42 | 0.39 | 0.02 |
Play-by-Play Summary
Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
---|---|---|---|---|---|---|---|---|---|---|---|
Top of 1st Inning | |||||||||||
99 | roccm101 | pottn102 | 0 | 1 | 0.0000 | 0.0066 | 0.0000 | 0.0233 | |||
W | hoagm101 | pottn102 | 1 | 1 | 0.0157 | 0.0000 | 0.0317 | 0.0000 | |||
SB2 | carne101 | pottn102 | hoagm101 | 1 | 1 | 0.0143 | 0.0000 | 0.0237 | 0.0003 | ||
43.2-3 | carne101 | pottn102 | hoagm101 | 1 | 2 | 0.0010 | 0.0082 | 0.0037 | 0.0146 | ||
9/L | boudl101 | pottn102 | hoagm101 | 2 | 3 | 0.0327 | 0.0470 | 0.0397 | 0.0741 | ||
Total Runs Scored: | 0 | ||||||||||
Bottom of 1st Inning | |||||||||||
99 | guttd101 | reyna102 | 0 | 1 | 0.0000 | 0.0125 | 0.0000 | 0.0233 | |||
99 | grayp101 | reyna102 | 1 | 2 | 0.0000 | 0.0084 | 0.0000 | 0.0233 | |||
99 | kreem101 | reyna102 | 2 | 3 | 0.0000 | 0.0044 | 0.0000 | 0.0233 | |||
Total Runs Scored: | 0 | ||||||||||
Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
Top of 2nd Inning | |||||||||||
E7/F.B-2 | seerp101 | pottn102 | 0 | 0 | 0.0349 | 0.0066 | 0.0566 | 0.0259 | |||
FC6.2X3(6E5);B-1 | rossd101 | pottn102 | seerp101 | 0 | 0 | 0.0363 | 0.0038 | 0.0449 | 0.0269 | ||
K | cihoa101 | pottn102 | rossd101 | seerp101 | 0 | 1 | 0.0000 | 0.0098 | 0.0000 | 0.0218 | |
54(1)3/GDP | ruszh101 | pottn102 | rossd101 | seerp101 | 1 | 3 | 0.0002 | 0.0400 | 0.0012 | 0.0559 | |
Total Runs Scored: | 0 | ||||||||||
Bottom of 2nd Inning | |||||||||||
K | stepv101 | reyna102 | 0 | 1 | 0.0000 | 0.0113 | 0.0000 | 0.0205 | |||
S | byrnm101 | reyna102 | 1 | 1 | 0.0076 | 0.0024 | 0.0366 | 0.0052 | |||
K | mcqug101 | reyna102 | byrnm101 | 1 | 2 | 0.0002 | 0.0132 | 0.0006 | 0.0207 | ||
99 | chrim102 | reyna102 | byrnm101 | 2 | 3 | 0.0000 | 0.0106 | 0.0004 | 0.0238 | ||
Total Runs Scored: | 0 | ||||||||||
Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
Top of 3rd Inning | |||||||||||
99 | reyna102 | pottn102 | 0 | 1 | 0.0000 | 0.0075 | 0.0000 | 0.0233 | |||
K | roccm101 | pottn102 | 1 | 2 | 0.0000 | 0.0043 | 0.0000 | 0.0205 | |||
99 | hoagm101 | pottn102 | 2 | 3 | 0.0000 | 0.0027 | 0.0000 | 0.0233 | |||
Total Runs Scored: | 0 | ||||||||||
Bottom of 3rd Inning | |||||||||||
99 | mancf101 | reyna102 | 0 | 1 | 0.0000 | 0.0143 | 0.0000 | 0.0233 | |||
K | pottn102 | reyna102 | 1 | 2 | 0.0000 | 0.0082 | 0.0000 | 0.0205 | |||
S | guttd101 | reyna102 | 2 | 2 | 0.0040 | 0.0015 | 0.0366 | 0.0052 | |||
99 | grayp101 | reyna102 | guttd101 | 2 | 3 | 0.0000 | 0.0115 | 0.0004 | 0.0238 | ||
Total Runs Scored: | 0 | ||||||||||
Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
Top of 4th Inning | |||||||||||
D7 | carne101 | pottn102 | 0 | 0 | 0.0352 | 0.0000 | 0.0670 | 0.0000 | |||
9.2-3 | boudl101 | pottn102 | carne101 | 0 | 1 | 0.0114 | 0.0114 | 0.0177 | 0.0236 | ||
K | seerp101 | pottn102 | carne101 | 1 | 2 | 0.0003 | 0.0148 | 0.0005 | 0.0209 | ||
K | rossd101 | pottn102 | carne101 | 2 | 3 | 0.0000 | 0.0121 | 0.0000 | 0.0213 | ||
Total Runs Scored: | 0 | ||||||||||
Bottom of 4th Inning | |||||||||||
99 | kreem101 | reyna102 | 0 | 1 | 0.0000 | 0.0155 | 0.0000 | 0.0233 | |||
S7 | stepv101 | reyna102 | 1 | 1 | 0.0097 | 0.0044 | 0.0435 | 0.0082 | |||
K | byrnm101 | reyna102 | stepv101 | 1 | 2 | 0.0002 | 0.0153 | 0.0006 | 0.0207 | ||
T/78.1-H | mcqug101 | reyna102 | stepv101 | 2 | 2 | 0.0312 | 0.0003 | 0.0870 | 0.0005 | ||
99 | chrim102 | reyna102 | mcqug101 | 2 | 3 | 0.0000 | 0.0275 | 0.0012 | 0.0241 | ||
Total Runs Scored: | 1 | ||||||||||
Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
Top of 5th Inning | |||||||||||
D/78 | cihoa101 | pottn102 | 0 | 0 | 0.0403 | 0.0000 | 0.0670 | 0.0000 | |||
3/P | ruszh101 | pottn102 | cihoa101 | 0 | 1 | 0.0012 | 0.0146 | 0.0014 | 0.0252 | ||
S8/F8S.2-H;B-2(TH) | reyna102 | pottn102 | cihoa101 | 1 | 1 | 0.0649 | 0.0107 | 0.0766 | 0.0156 | ||
K | roccm101 | pottn102 | reyna102 | 1 | 2 | 0.0002 | 0.0113 | 0.0004 | 0.0208 | ||
8 | hoagm101 | pottn102 | reyna102 | 2 | 3 | 0.0001 | 0.0146 | 0.0009 | 0.0233 | ||
Total Runs Scored: | 1 | ||||||||||
Bottom of 5th Inning | |||||||||||
99 | mancf101 | reyna102 | 0 | 1 | 0.0000 | 0.0171 | 0.0000 | 0.0233 | |||
K | pottn102 | reyna102 | 1 | 2 | 0.0000 | 0.0099 | 0.0000 | 0.0205 | |||
99 | guttd101 | reyna102 | 2 | 3 | 0.0000 | 0.0063 | 0.0000 | 0.0233 | |||
Total Runs Scored: | 0 | ||||||||||
Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
Top of 6th Inning | |||||||||||
99 | carne101 | pottn102 | 0 | 1 | 0.0000 | 0.0102 | 0.0000 | 0.0233 | |||
K | boudl101 | pottn102 | 1 | 2 | 0.0000 | 0.0059 | 0.0000 | 0.0205 | |||
K | seerp101 | pottn102 | 2 | 3 | 0.0000 | 0.0032 | 0.0000 | 0.0205 | |||
Total Runs Scored: | 0 | ||||||||||
Bottom of 6th Inning | |||||||||||
E5 | grayp101 | reyna102 | 0 | 0 | 0.0173 | 0.0093 | 0.0442 | 0.0107 | |||
3/SH.1-2 | kreem101 | reyna102 | grayp101 | 0 | 1 | 0.0039 | 0.0101 | 0.0112 | 0.0169 | ||
IW | stepv101 | reyna102 | grayp101 | 1 | 1 | 0.0055 | 0.0004 | 0.0111 | 0.0003 | ||
7 | byrnm101 | reyna102 | stepv101 | grayp101 | 1 | 2 | 0.0010 | 0.0425 | 0.0009 | 0.0287 | |
9/L | mcqug101 | reyna102 | stepv101 | grayp101 | 2 | 3 | 0.0249 | 0.0828 | 0.0387 | 0.0740 | |
Total Runs Scored: | 0 | ||||||||||
Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
Top of 7th Inning | |||||||||||
99 | rossd101 | pottn102 | 0 | 1 | 0.0000 | 0.0117 | 0.0000 | 0.0233 | |||
99 | cihoa101 | pottn102 | 1 | 2 | 0.0000 | 0.0082 | 0.0000 | 0.0233 | |||
99 | ruszh101 | pottn102 | 2 | 3 | 0.0000 | 0.0045 | 0.0000 | 0.0233 | |||
Total Runs Scored: | 0 | ||||||||||
Bottom of 7th Inning | |||||||||||
K | schul101 | reyna102 | 0 | 1 | 0.0000 | 0.0188 | 0.0000 | 0.0205 | |||
99 | mancf101 | reyna102 | 1 | 2 | 0.0000 | 0.0156 | 0.0000 | 0.0233 | |||
99 | pottn102 | reyna102 | 2 | 3 | 0.0000 | 0.0087 | 0.0000 | 0.0233 | |||
Total Runs Scored: | 0 | ||||||||||
Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
Top of 8th Inning | |||||||||||
99 | reyna102 | pottn102 | 0 | 1 | 0.0000 | 0.0141 | 0.0000 | 0.0233 | |||
99 | roccm101 | pottn102 | 1 | 2 | 0.0000 | 0.0100 | 0.0000 | 0.0233 | |||
99 | hoagm101 | pottn102 | 2 | 3 | 0.0000 | 0.0056 | 0.0000 | 0.0233 | |||
Total Runs Scored: | 0 | ||||||||||
Bottom of 8th Inning | |||||||||||
99 | guttd101 | reyna102 | 0 | 1 | 0.0000 | 0.0265 | 0.0000 | 0.0233 | |||
99 | grayp101 | reyna102 | 1 | 2 | 0.0000 | 0.0190 | 0.0000 | 0.0233 | |||
99 | kreem101 | reyna102 | 2 | 3 | 0.0000 | 0.0109 | 0.0000 | 0.0233 | |||
Total Runs Scored: | 0 | ||||||||||
Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
Top of 9th Inning | |||||||||||
D7 | carne101 | pottn102 | 0 | 0 | 0.0865 | 0.0000 | 0.0670 | 0.0000 | |||
14/SH.2-3 | boudl101 | pottn102 | carne101 | 0 | 1 | 0.0184 | 0.0068 | 0.0253 | 0.0224 | ||
FC5.3XH(52);B-1 | seerp101 | pottn102 | carne101 | 1 | 2 | 0.0030 | 0.0652 | 0.0018 | 0.0309 | ||
6/P | rossd101 | pottn102 | seerp101 | 2 | 3 | 0.0000 | 0.0137 | 0.0002 | 0.0216 | ||
Total Runs Scored: | 0 | ||||||||||
Bottom of 9th Inning | |||||||||||
63 | stepv101 | reyna102 | 0 | 1 | 0.0000 | 0.0335 | 0.0000 | 0.0236 | |||
W | byrnm101 | reyna102 | 1 | 1 | 0.0207 | 0.0000 | 0.0317 | 0.0000 | |||
46(1)3/GDP | mcqug101 | reyna102 | byrnm101 | 1 | 3 | 0.0001 | 0.0658 | 0.0007 | 0.0561 | ||
Total Runs Scored: | 0 | ||||||||||
Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
Top of 10th Inning | |||||||||||
43 | cihoa101 | pottn102 | 0 | 1 | 0.0000 | 0.0175 | 0.0000 | 0.0236 | |||
K | ruszh101 | pottn102 | 1 | 2 | 0.0000 | 0.0109 | 0.0000 | 0.0205 | |||
63 | reyna102 | pottn102 | 2 | 3 | 0.0000 | 0.0072 | 0.0000 | 0.0236 | |||
Total Runs Scored: | 0 | ||||||||||
Bottom of 10th Inning | |||||||||||
2/FL | schul101 | reyna102 | 0 | 1 | 0.0000 | 0.0281 | 0.0000 | 0.0184 | |||
W | mancf101 | reyna102 | 1 | 1 | 0.0207 | 0.0000 | 0.0317 | 0.0000 | |||
4/P | pottn102 | reyna102 | mancf101 | 1 | 2 | 0.0007 | 0.0373 | 0.0007 | 0.0240 | ||
8/L | guttd101 | reyna102 | mancf101 | 2 | 3 | 0.0078 | 0.0582 | 0.0197 | 0.0499 | ||
Total Runs Scored: | 0 | ||||||||||
Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
Top of 11th Inning | |||||||||||
7 | roccm101 | pottn102 | 0 | 1 | 0.0000 | 0.0191 | 0.0000 | 0.0261 | |||
S6 | hoagm101 | pottn102 | 1 | 1 | 0.0318 | 0.0009 | 0.0309 | 0.0019 | |||
63.1-2 | carne101 | pottn102 | hoagm101 | 1 | 2 | 0.0280 | 0.0289 | 0.0212 | 0.0413 | ||
IW | boudl101 | pottn102 | hoagm101 | 2 | 2 | 0.0002 | 0.0032 | 0.0003 | 0.0173 | ||
7 | seerp101 | pottn102 | boudl101 | hoagm101 | 2 | 3 | 0.0002 | 0.0331 | 0.0012 | 0.0267 | |
Total Runs Scored: | 0 | ||||||||||
Bottom of 11th Inning | |||||||||||
W | grayp101 | reyna102 | 0 | 0 | 0.0249 | 0.0000 | 0.0317 | 0.0000 | |||
99/SH.1-2 | kreem101 | reyna102 | grayp101 | 0 | 1 | 0.0148 | 0.0120 | 0.0406 | 0.0199 | ||
IW | stepv101 | reyna102 | grayp101 | 1 | 1 | 0.0002 | 0.0058 | 0.0005 | 0.0147 | ||
K+CS3(25)/DP | byrnm101 | reyna102 | stepv101 | grayp101 | 1 | 3 | 0.0000 | 0.0924 | 0.0000 | 0.1002 | |
Total Runs Scored: | 0 | ||||||||||
Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
Top of 12th Inning | |||||||||||
31 | rossd101 | pottn102 | 0 | 1 | 0.0000 | 0.0181 | 0.0000 | 0.0227 | |||
8 | cihoa101 | pottn102 | 1 | 2 | 0.0000 | 0.0131 | 0.0000 | 0.0230 | |||
7/L | ruszh101 | pottn102 | 2 | 3 | 0.0216 | 0.0237 | 0.0394 | 0.0756 | |||
Total Runs Scored: | 0 | ||||||||||
Bottom of 12th Inning | |||||||||||
W | mcqug101 | reyna102 | 0 | 0 | 0.0249 | 0.0000 | 0.0317 | 0.0000 | |||
FC/SH.1-2;B-1 | schul101 | reyna102 | mcqug101 | 0 | 0 | 0.0405 | 0.0154 | 0.1091 | 0.0235 | ||
PB.2-3;1-2 | mancf101 | reyna102 | schul101 | mcqug101 | 0 | 0 | 0.0487 | 0.0000 | 0.0530 | 0.0006 | |
IW | mancf101 | reyna102 | schul101 | mcqug101 | 0 | 0 | 0.0000 | 0.0067 | 0.0000 | 0.0203 | |
4/P | moorg104 | reyna102 | mancf101 | schul101 | mcqug101 | 0 | 1 | 0.0039 | 0.0521 | 0.0010 | 0.0363 |
99(3)/FO.2-3;1-2 | guttd101 | reyna102 | mancf101 | schul101 | mcqug101 | 1 | 2 | 0.0389 | 0.1900 | 0.0222 | 0.0535 |
8/L | grayp101 | reyna102 | guttd101 | mancf101 | schul101 | 2 | 3 | 0.0376 | 0.1458 | 0.0221 | 0.0505 |
Total Runs Scored: | 0 | ||||||||||
Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
Top of 13th Inning | |||||||||||
13 | reyna102 | muncb101 | 0 | 1 | 0.0000 | 0.0163 | 0.0000 | 0.0198 | |||
S9 | roccm101 | muncb101 | 1 | 1 | 0.0407 | 0.0073 | 0.0424 | 0.0086 | |||
S.1-3 | hoagm101 | muncb101 | roccm101 | 1 | 1 | 0.1160 | 0.0050 | 0.0616 | 0.0048 | ||
S.3-H;1-2 | carne101 | muncb101 | hoagm101 | roccm101 | 1 | 1 | 0.0763 | 0.0047 | 0.0476 | 0.0131 | |
46(1)3/GDP | boudl101 | muncb101 | carne101 | hoagm101 | 1 | 3 | 0.0000 | 0.0160 | 0.0006 | 0.0525 | |
Total Runs Scored: | 1 | ||||||||||
Bottom of 13th Inning | |||||||||||
9 | kreem101 | reyna102 | 0 | 1 | 0.0000 | 0.0549 | 0.0000 | 0.0261 | |||
43 | stepv101 | reyna102 | 1 | 2 | 0.0000 | 0.0343 | 0.0000 | 0.0236 | |||
K | byrnm101 | reyna102 | 2 | 3 | 0.0000 | 0.0167 | 0.0000 | 0.0205 | |||
Total Runs Scored: | 0 | ||||||||||
Traditional Box Score and Play-by-Play
Find Another Game