Runs by Inning
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final | |
| New York Yankees | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| St. Louis Browns | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 |
Player Won-Lost Records by Player: Summary
| Basic Player Won-Lost Records (sorted by net pWins) |
||||||
| pWins | pLosses | Net pWins | eWins | eLosses | Net eWins | |
|---|---|---|---|---|---|---|
| New York Yankees | ||||||
| Snuffy Stirnweiss | 0.25 | 0.14 | 0.11 | 0.13 | 0.15 | -0.03 |
| Gene Woodling | 0.17 | 0.18 | -0.01 | 0.15 | 0.12 | 0.03 |
| Yogi Berra | 0.07 | 0.12 | -0.05 | 0.10 | 0.08 | 0.02 |
| Phil Rizzuto | 0.10 | 0.17 | -0.07 | 0.14 | 0.15 | -0.01 |
| Hank Bauer | 0.05 | 0.12 | -0.08 | 0.06 | 0.09 | -0.03 |
| Johnny Mize | 0.04 | 0.13 | -0.08 | 0.08 | 0.06 | 0.02 |
| Jerry Coleman | 0.04 | 0.16 | -0.12 | 0.11 | 0.11 | -0.01 |
| Bobby 'Doc' Brown | 0.06 | 0.22 | -0.16 | 0.07 | 0.16 | -0.09 |
| Joe DiMaggio | 0.04 | 0.24 | -0.20 | 0.04 | 0.19 | -0.14 |
| Tommy Byrne | 0.44 | 0.67 | -0.23 | 0.51 | 0.52 | -0.01 |
| Team Totals | 1 | 2 | -1 | 1.38 | 1.62 | -0.24 |
| St. Louis Browns | ||||||
| Al Widmar | 0.77 | 0.28 | 0.49 | 0.58 | 0.38 | 0.20 |
| Roy Sievers | 0.29 | 0.07 | 0.22 | 0.18 | 0.08 | 0.10 |
| Tom Upton | 0.24 | 0.03 | 0.22 | 0.18 | 0.05 | 0.13 |
| Snuffy Stirnweiss | 0.25 | 0.14 | 0.11 | 0.13 | 0.15 | -0.03 |
| Sherm Lollar | 0.15 | 0.06 | 0.09 | 0.12 | 0.07 | 0.04 |
| Don Lenhardt | 0.12 | 0.07 | 0.05 | 0.17 | 0.12 | 0.05 |
| Ray Coleman | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.00 |
| Ken Wood | 0.11 | 0.14 | -0.03 | 0.07 | 0.15 | -0.08 |
| Les Moss | 0.00 | 0.05 | -0.05 | 0.00 | 0.02 | -0.02 |
| Bill Sommers | 0.03 | 0.08 | -0.05 | 0.03 | 0.12 | -0.09 |
| Dick Kokos | 0.03 | 0.09 | -0.06 | 0.02 | 0.10 | -0.08 |
| Team Totals | 2 | 1 | 1 | 1.47 | 1.26 | 0.21 |
Player Won-Lost Records by Player: Detail
| Player Won-Lost Records: Batting (sorted by net pWins) |
||||||
| pWins | pLosses | Net pWins | eWins | eLosses | Net eWins | |
|---|---|---|---|---|---|---|
| New York Yankees | ||||||
| Snuffy Stirnweiss | 0.16 | 0.09 | 0.07 | 0.05 | 0.10 | -0.05 |
| Gene Woodling | 0.13 | 0.06 | 0.06 | 0.12 | 0.05 | 0.07 |
| Tommy Byrne | 0.05 | 0.05 | -0.00 | 0.09 | 0.04 | 0.05 |
| Yogi Berra | 0.05 | 0.10 | -0.05 | 0.07 | 0.07 | 0.01 |
| Phil Rizzuto | 0.05 | 0.11 | -0.06 | 0.09 | 0.11 | -0.02 |
| Johnny Mize | 0.04 | 0.11 | -0.07 | 0.06 | 0.05 | 0.02 |
| Hank Bauer | 0.02 | 0.11 | -0.09 | 0.03 | 0.08 | -0.05 |
| Jerry Coleman | 0.03 | 0.14 | -0.11 | 0.08 | 0.09 | -0.01 |
| Bobby 'Doc' Brown | 0.05 | 0.17 | -0.12 | 0.06 | 0.13 | -0.07 |
| Joe DiMaggio | 0.00 | 0.20 | -0.20 | 0.00 | 0.16 | -0.16 |
| Team Totals | 0.57 | 1.13 | -0.56 | 0.65 | 0.86 | -0.21 |
| St. Louis Browns | ||||||
| Roy Sievers | 0.25 | 0.03 | 0.22 | 0.15 | 0.03 | 0.12 |
| Tom Upton | 0.12 | 0.01 | 0.11 | 0.10 | 0.03 | 0.07 |
| Don Lenhardt | 0.11 | 0.01 | 0.09 | 0.15 | 0.02 | 0.13 |
| Sherm Lollar | 0.12 | 0.04 | 0.08 | 0.10 | 0.06 | 0.05 |
| Snuffy Stirnweiss | 0.16 | 0.09 | 0.07 | 0.05 | 0.10 | -0.05 |
| Ken Wood | 0.09 | 0.09 | -0.00 | 0.05 | 0.10 | -0.05 |
| Les Moss | 0.00 | 0.05 | -0.05 | 0.00 | 0.02 | -0.02 |
| Bill Sommers | 0.01 | 0.06 | -0.06 | 0.01 | 0.08 | -0.07 |
| Al Widmar | 0.02 | 0.08 | -0.06 | 0.03 | 0.07 | -0.04 |
| Dick Kokos | 0.00 | 0.08 | -0.08 | 0.00 | 0.10 | -0.09 |
| Team Totals | 0.88 | 0.55 | 0.32 | 0.65 | 0.61 | 0.04 |
| Player Won-Lost Records: Baserunning (sorted by net pWins) |
||||||
| pWins | pLosses | Net pWins | eWins | eLosses | Net eWins | |
|---|---|---|---|---|---|---|
| New York Yankees | ||||||
| Phil Rizzuto | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.00 |
| Tommy Byrne | 0.00 | 0.00 | -0.00 | 0.00 | 0.00 | -0.00 |
| Jerry Coleman | 0.00 | 0.00 | -0.00 | 0.01 | 0.00 | 0.00 |
| Gene Woodling | 0.00 | 0.00 | -0.00 | 0.00 | 0.00 | 0.00 |
| Hank Bauer | 0.00 | 0.00 | -0.00 | 0.00 | 0.00 | -0.00 |
| Yogi Berra | 0.01 | 0.01 | -0.00 | 0.01 | 0.00 | 0.00 |
| Bobby 'Doc' Brown | 0.00 | 0.01 | -0.01 | 0.00 | 0.00 | -0.00 |
| Johnny Mize | 0.00 | 0.01 | -0.01 | 0.00 | 0.01 | -0.01 |
| Team Totals | 0.01 | 0.04 | -0.02 | 0.02 | 0.03 | -0.01 |
| St. Louis Browns | ||||||
| Sherm Lollar | 0.02 | 0.01 | 0.02 | 0.01 | 0.01 | 0.00 |
| Don Lenhardt | 0.01 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 |
| Tom Upton | 0.01 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 |
| Al Widmar | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Roy Sievers | 0.00 | 0.00 | -0.00 | 0.00 | 0.00 | -0.00 |
| Ken Wood | 0.00 | 0.00 | -0.00 | 0.00 | 0.00 | -0.00 |
| Team Totals | 0.04 | 0.02 | 0.03 | 0.05 | 0.05 | -0.00 |
| Player Won-Lost Records: Pitching (sorted by net pWins) |
||||||
| pWins | pLosses | Net pWins | eWins | eLosses | Net eWins | |
|---|---|---|---|---|---|---|
| New York Yankees | ||||||
| Tommy Byrne | 0.39 | 0.62 | -0.23 | 0.43 | 0.48 | -0.05 |
| Team Totals | 0.39 | 0.62 | -0.23 | 0.48 | 0.53 | -0.05 |
| St. Louis Browns | ||||||
| Al Widmar | 0.75 | 0.20 | 0.55 | 0.55 | 0.31 | 0.24 |
| Team Totals | 0.75 | 0.20 | 0.55 | 0.55 | 0.31 | 0.24 |
| Player Won-Lost Records: Fielding (sorted by net pWins) |
||||||
| pWins | pLosses | Net pWins | eWins | eLosses | Net eWins | |
|---|---|---|---|---|---|---|
| New York Yankees | ||||||
| Snuffy Stirnweiss | 0.09 | 0.05 | 0.04 | 0.07 | 0.06 | 0.02 |
| Hank Bauer | 0.03 | 0.01 | 0.02 | 0.03 | 0.01 | 0.02 |
| Yogi Berra | 0.01 | 0.01 | 0.00 | 0.02 | 0.01 | 0.01 |
| Johnny Mize | 0.01 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 |
| Joe DiMaggio | 0.04 | 0.05 | -0.01 | 0.04 | 0.03 | 0.01 |
| Jerry Coleman | 0.02 | 0.02 | -0.01 | 0.02 | 0.02 | 0.00 |
| Phil Rizzuto | 0.05 | 0.06 | -0.02 | 0.04 | 0.04 | 0.01 |
| Bobby 'Doc' Brown | 0.01 | 0.04 | -0.03 | 0.01 | 0.02 | -0.01 |
| Gene Woodling | 0.04 | 0.11 | -0.07 | 0.03 | 0.07 | -0.04 |
| Team Totals | 0.27 | 0.35 | -0.08 | 0.28 | 0.26 | 0.02 |
| St. Louis Browns | ||||||
| Tom Upton | 0.12 | 0.01 | 0.11 | 0.07 | 0.01 | 0.06 |
| Snuffy Stirnweiss | 0.09 | 0.05 | 0.04 | 0.07 | 0.06 | 0.02 |
| Dick Kokos | 0.03 | 0.01 | 0.03 | 0.02 | 0.01 | 0.01 |
| Bill Sommers | 0.02 | 0.02 | 0.00 | 0.02 | 0.04 | -0.02 |
| Ray Coleman | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.00 |
| Roy Sievers | 0.04 | 0.04 | 0.00 | 0.03 | 0.04 | -0.02 |
| Sherm Lollar | 0.00 | 0.00 | -0.00 | 0.00 | 0.01 | -0.01 |
| Ken Wood | 0.02 | 0.04 | -0.03 | 0.01 | 0.05 | -0.03 |
| Don Lenhardt | 0.01 | 0.05 | -0.05 | 0.01 | 0.09 | -0.08 |
| Team Totals | 0.33 | 0.23 | 0.10 | 0.24 | 0.31 | -0.07 |
Play-by-Play Summary
| Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
| Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Top of 1st Inning | |||||||||||
| 9 | woodg101 | widma101 | 0 | 1 | 0.0000 | 0.0187 | 0.0000 | 0.0262 | |||
| 53/BG | rizzp101 | widma101 | 1 | 2 | 0.0000 | 0.0128 | 0.0000 | 0.0143 | |||
| 3/FL | baueh101 | widma101 | 2 | 3 | 0.0000 | 0.0076 | 0.0000 | 0.0212 | |||
| Total Runs Scored: | 0 | ||||||||||
| Bottom of 1st Inning | |||||||||||
| W | lenhd101 | byrnt101 | 0 | 0 | 0.0258 | 0.0000 | 0.0321 | 0.0000 | |||
| K | kokod101 | byrnt101 | lenhd101 | 0 | 1 | 0.0004 | 0.0135 | 0.0005 | 0.0226 | ||
| 8 | lolls101 | byrnt101 | lenhd101 | 1 | 2 | 0.0007 | 0.0133 | 0.0008 | 0.0248 | ||
| 46(1)/FO | woodk101 | byrnt101 | lenhd101 | 2 | 3 | 0.0002 | 0.0106 | 0.0004 | 0.0237 | ||
| Total Runs Scored: | 0 | ||||||||||
| Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
| Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
| Top of 2nd Inning | |||||||||||
| W | mizej101 | widma101 | 0 | 0 | 0.0177 | 0.0000 | 0.0321 | 0.0000 | |||
| K | dimaj101 | widma101 | mizej101 | 0 | 1 | 0.0003 | 0.0227 | 0.0005 | 0.0226 | ||
| 1(B)3(1)/P/DP | berry101 | widma101 | mizej101 | 1 | 3 | 0.0003 | 0.0431 | 0.0005 | 0.0312 | ||
| Total Runs Scored: | 0 | ||||||||||
| Bottom of 2nd Inning | |||||||||||
| 5/FL | sievr101 | byrnt101 | 0 | 1 | 0.0000 | 0.0106 | 0.0000 | 0.0206 | |||
| 4/P | stirs101 | byrnt101 | 1 | 2 | 0.0000 | 0.0081 | 0.0000 | 0.0216 | |||
| 8 | uptot101 | byrnt101 | 2 | 3 | 0.0000 | 0.0056 | 0.0000 | 0.0240 | |||
| Total Runs Scored: | 0 | ||||||||||
| Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
| Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
| Top of 3rd Inning | |||||||||||
| 7 | browb105 | widma101 | 0 | 1 | 0.0000 | 0.0212 | 0.0000 | 0.0256 | |||
| E5/G | colej106 | widma101 | 1 | 1 | 0.0175 | 0.0070 | 0.0440 | 0.0112 | |||
| S3.1-2 | byrnt101 | widma101 | colej106 | 1 | 1 | 0.0305 | 0.0114 | 0.0433 | 0.0141 | ||
| 4/P | woodg101 | widma101 | byrnt101 | colej106 | 1 | 2 | 0.0013 | 0.0426 | 0.0006 | 0.0220 | |
| 8 | rizzp101 | widma101 | byrnt101 | colej106 | 2 | 3 | 0.0000 | 0.0374 | 0.0008 | 0.0243 | |
| Total Runs Scored: | 0 | ||||||||||
| Bottom of 3rd Inning | |||||||||||
| K | sommb101 | byrnt101 | 0 | 1 | 0.0000 | 0.0113 | 0.0000 | 0.0226 | |||
| W | widma101 | byrnt101 | 1 | 1 | 0.0214 | 0.0000 | 0.0321 | 0.0000 | |||
| 8 | lenhd101 | byrnt101 | widma101 | 1 | 2 | 0.0008 | 0.0151 | 0.0009 | 0.0248 | ||
| 6/P | kokod101 | byrnt101 | widma101 | 2 | 3 | 0.0002 | 0.0115 | 0.0004 | 0.0219 | ||
| Total Runs Scored: | 0 | ||||||||||
| Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
| Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
| Top of 4th Inning | |||||||||||
| W | baueh101 | widma101 | 0 | 0 | 0.0205 | 0.0000 | 0.0321 | 0.0000 | |||
| 8 | mizej101 | widma101 | baueh101 | 0 | 1 | 0.0007 | 0.0313 | 0.0010 | 0.0248 | ||
| 54(1)3/GDP | dimaj101 | widma101 | baueh101 | 1 | 3 | 0.0003 | 0.0429 | 0.0008 | 0.0568 | ||
| Total Runs Scored: | 0 | ||||||||||
| Bottom of 4th Inning | |||||||||||
| W | lolls101 | byrnt101 | 0 | 0 | 0.0315 | 0.0000 | 0.0321 | 0.0000 | |||
| K | woodk101 | byrnt101 | lolls101 | 0 | 1 | 0.0005 | 0.0166 | 0.0006 | 0.0226 | ||
| S8.1-2 | sievr101 | byrnt101 | lolls101 | 1 | 1 | 0.0512 | 0.0079 | 0.0399 | 0.0081 | ||
| 7 | stirs101 | byrnt101 | sievr101 | lolls101 | 1 | 2 | 0.0008 | 0.0318 | 0.0005 | 0.0276 | |
| W.2-3;1-2 | uptot101 | byrnt101 | sievr101 | lolls101 | 2 | 2 | 0.0324 | 0.0002 | 0.0321 | 0.0003 | |
| 4/P | sommb101 | byrnt101 | uptot101 | sievr101 | lolls101 | 2 | 3 | 0.0000 | 0.0354 | 0.0008 | 0.0223 |
| Total Runs Scored: | 0 | ||||||||||
| Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
| Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
| Top of 5th Inning | |||||||||||
| E3 | berry101 | widma101 | 0 | 0 | 0.0251 | 0.0129 | 0.0407 | 0.0129 | |||
| 46(1)3/GDP | browb105 | widma101 | berry101 | 0 | 2 | 0.0004 | 0.0680 | 0.0008 | 0.0563 | ||
| S | colej106 | widma101 | 2 | 2 | 0.0082 | 0.0016 | 0.0334 | 0.0043 | |||
| S9.1-3 | byrnt101 | widma101 | colej106 | 2 | 2 | 0.0215 | 0.0108 | 0.0472 | 0.0056 | ||
| T8/89.3-H;1-H | woodg101 | widma101 | byrnt101 | colej106 | 2 | 2 | 0.0741 | 0.0043 | 0.0632 | 0.0017 | |
| 8 | rizzp101 | widma101 | woodg101 | 2 | 3 | 0.0000 | 0.0301 | 0.0014 | 0.0243 | ||
| Total Runs Scored: | 2 | ||||||||||
| Bottom of 5th Inning | |||||||||||
| 43 | widma101 | byrnt101 | 0 | 1 | 0.0000 | 0.0160 | 0.0000 | 0.0235 | |||
| D7 | lenhd101 | byrnt101 | 1 | 1 | 0.0391 | 0.0000 | 0.0553 | 0.0000 | |||
| 9 | kokod101 | byrnt101 | lenhd101 | 1 | 2 | 0.0008 | 0.0257 | 0.0010 | 0.0276 | ||
| W | lolls101 | byrnt101 | lenhd101 | 2 | 2 | 0.0276 | 0.0001 | 0.0321 | 0.0002 | ||
| S7.2-H;1-2 | woodk101 | byrnt101 | lolls101 | lenhd101 | 2 | 2 | 0.0962 | 0.0121 | 0.0569 | 0.0079 | |
| S8.2-H;1-2 | sievr101 | byrnt101 | woodk101 | lolls101 | 2 | 2 | 0.0928 | 0.0119 | 0.0515 | 0.0081 | |
| 6/P | stirs101 | byrnt101 | sievr101 | woodk101 | 2 | 3 | 0.0000 | 0.0252 | 0.0003 | 0.0220 | |
| Total Runs Scored: | 2 | ||||||||||
| Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
| Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
| Top of 6th Inning | |||||||||||
| 63 | baueh101 | widma101 | 0 | 1 | 0.0000 | 0.0264 | 0.0000 | 0.0239 | |||
| W | mizej101 | widma101 | 1 | 1 | 0.0184 | 0.0000 | 0.0321 | 0.0000 | |||
| 64(1)3/GDP | dimaj101 | widma101 | mizej101 | 1 | 3 | 0.0004 | 0.0549 | 0.0008 | 0.0575 | ||
| Total Runs Scored: | 0 | ||||||||||
| Bottom of 6th Inning | |||||||||||
| W | uptot101 | byrnt101 | 0 | 0 | 0.0382 | 0.0000 | 0.0321 | 0.0000 | |||
| 24/SH.1-2 | sommb101 | byrnt101 | uptot101 | 0 | 1 | 0.0062 | 0.0093 | 0.0059 | 0.0212 | ||
| 13 | widma101 | byrnt101 | uptot101 | 1 | 2 | 0.0004 | 0.0313 | 0.0004 | 0.0241 | ||
| W | lenhd101 | byrnt101 | uptot101 | 2 | 2 | 0.0213 | 0.0001 | 0.0321 | 0.0002 | ||
| 9 | kokod101 | byrnt101 | lenhd101 | uptot101 | 2 | 3 | 0.0001 | 0.0335 | 0.0011 | 0.0266 | |
| Total Runs Scored: | 0 | ||||||||||
| Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
| Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
| Top of 7th Inning | |||||||||||
| S | berry101 | widma101 | 0 | 0 | 0.0266 | 0.0060 | 0.0334 | 0.0043 | |||
| 64(1)/FO | browb105 | widma101 | berry101 | 0 | 1 | 0.0243 | 0.0777 | 0.0292 | 0.0483 | ||
| 3/FL | colej106 | widma101 | browb105 | 1 | 2 | 0.0006 | 0.0346 | 0.0012 | 0.0214 | ||
| 43 | byrnt101 | widma101 | browb105 | 2 | 3 | 0.0002 | 0.0317 | 0.0005 | 0.0237 | ||
| Total Runs Scored: | 0 | ||||||||||
| Bottom of 7th Inning | |||||||||||
| 9 | lolls101 | byrnt101 | 0 | 1 | 0.0000 | 0.0211 | 0.0000 | 0.0262 | |||
| 5/L | woodk101 | byrnt101 | 1 | 2 | 0.0000 | 0.0150 | 0.0000 | 0.0240 | |||
| S | sievr101 | byrnt101 | 2 | 2 | 0.0171 | 0.0017 | 0.0334 | 0.0043 | |||
| 64(1)/FO | stirs101 | byrnt101 | sievr101 | 2 | 3 | 0.0003 | 0.0206 | 0.0005 | 0.0241 | ||
| Total Runs Scored: | 0 | ||||||||||
| Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
| Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
| Top of 8th Inning | |||||||||||
| D9 | woodg101 | widma101 | 0 | 0 | 0.0545 | 0.0000 | 0.0539 | 0.0000 | |||
| S3/BG.2-3 | rizzp101 | widma101 | woodg101 | 0 | 0 | 0.0498 | 0.0285 | 0.0945 | 0.0496 | ||
| FC6.3XH(62);1-2;B-1 | baueh101 | widma101 | rizzp101 | woodg101 | 0 | 1 | 0.0011 | 0.0813 | 0.0002 | 0.0337 | |
| 4/P | mizej101 | widma101 | baueh101 | rizzp101 | 1 | 2 | 0.0026 | 0.0757 | 0.0006 | 0.0222 | |
| 7/P | dimaj101 | widma101 | baueh101 | rizzp101 | 2 | 3 | 0.0001 | 0.0790 | 0.0006 | 0.0259 | |
| Total Runs Scored: | 0 | ||||||||||
| Bottom of 8th Inning | |||||||||||
| S | uptot101 | byrnt101 | 0 | 0 | 0.0478 | 0.0054 | 0.0334 | 0.0043 | |||
| 34/SH.1-2 | sommb101 | byrnt101 | uptot101 | 0 | 1 | 0.0101 | 0.0096 | 0.0091 | 0.0148 | ||
| 63 | widma101 | byrnt101 | uptot101 | 1 | 2 | 0.0005 | 0.0364 | 0.0005 | 0.0263 | ||
| W | lenhd101 | byrnt101 | uptot101 | 2 | 2 | 0.0190 | 0.0002 | 0.0321 | 0.0002 | ||
| 64(1)/FO | mossl101 | byrnt101 | lenhd101 | uptot101 | 2 | 3 | 0.0001 | 0.0458 | 0.0004 | 0.0242 | |
| Total Runs Scored: | 0 | ||||||||||
| Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
| Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
| Top of 9th Inning | |||||||||||
| 8 | berry101 | widma101 | 0 | 1 | 0.0000 | 0.0504 | 0.0000 | 0.0240 | |||
| S | browb105 | widma101 | 1 | 1 | 0.0308 | 0.0092 | 0.0334 | 0.0043 | |||
| 164(1)3/GDP | colej106 | widma101 | browb105 | 1 | 3 | 0.0004 | 0.0992 | 0.0009 | 0.0543 | ||
| Total Runs Scored: | 0 | ||||||||||
| Bottom of 9th Inning | |||||||||||
| S7 | lolls101 | byrnt101 | 0 | 0 | 0.0639 | 0.0098 | 0.0372 | 0.0056 | |||
| 8 | woodk101 | byrnt101 | lolls101 | 0 | 1 | 0.0016 | 0.0403 | 0.0007 | 0.0248 | ||
| W.1-2 | sievr101 | byrnt101 | lolls101 | 1 | 1 | 0.0970 | 0.0006 | 0.0325 | 0.0002 | ||
| S7/78.2-H;1-2 | stirs101 | byrnt101 | sievr101 | lolls101 | 1 | 1 | 0.1731 | 0.0087 | 0.0566 | 0.0052 | |
| Total Runs Scored: | 1 | ||||||||||
Traditional Box Score and Play-by-Play
Find Another Game