Runs by Inning
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final | |
Philadelphia Phillies | 1 | 0 | 3 | 0 | 3 | 0 | 2 | 0 | 1 | 10 |
St. Louis Cardinals | 0 | 0 | 1 | 2 | 1 | 1 | 1 | 0 | 1 | 7 |
Player Won-Lost Records by Player: Summary
Basic Player Won-Lost Records (sorted by net pWins) |
||||||
pWins | pLosses | Net pWins | eWins | eLosses | Net eWins | |
---|---|---|---|---|---|---|
Philadelphia Phillies | ||||||
Jayson Werth | 0.42 | 0.08 | 0.33 | 0.30 | 0.16 | 0.14 |
Shane Victorino | 0.33 | 0.09 | 0.25 | 0.34 | 0.15 | 0.19 |
Ryan Howard | 0.13 | 0.01 | 0.12 | 0.15 | 0.05 | 0.10 |
Jimmy Rollins | 0.16 | 0.06 | 0.10 | 0.12 | 0.13 | -0.01 |
Raul Ibanez | 0.19 | 0.10 | 0.09 | 0.22 | 0.15 | 0.06 |
Scott Eyre | 0.08 | 0.00 | 0.08 | 0.03 | 0.00 | 0.03 |
Pedro Feliz | 0.09 | 0.03 | 0.05 | 0.18 | 0.10 | 0.08 |
Ryan Madson | 0.07 | 0.02 | 0.05 | 0.07 | 0.03 | 0.04 |
Miguel Cairo | 0.07 | 0.04 | 0.03 | 0.07 | 0.13 | -0.06 |
Brad Lidge | 0.03 | 0.02 | 0.01 | 0.06 | 0.17 | -0.11 |
Matt Stairs | 0.00 | 0.00 | -0.00 | 0.00 | 0.03 | -0.03 |
Eric Bruntlett | 0.00 | 0.00 | -0.00 | 0.00 | 0.01 | -0.00 |
Carlos Ruiz | 0.02 | 0.03 | -0.01 | 0.05 | 0.08 | -0.03 |
Clay Condrey | 0.02 | 0.05 | -0.03 | 0.03 | 0.11 | -0.08 |
Brett Myers | 0.39 | 0.45 | -0.06 | 0.32 | 0.68 | -0.35 |
Team Totals | 2 | 1 | 1 | 1.95 | 1.97 | -0.02 |
St. Louis Cardinals | ||||||
Ryan Ludwick | 0.16 | 0.04 | 0.11 | 0.29 | 0.08 | 0.21 |
Yadier Molina | 0.15 | 0.09 | 0.06 | 0.28 | 0.12 | 0.16 |
Colby Rasmus | 0.16 | 0.14 | 0.03 | 0.16 | 0.13 | 0.03 |
Jason Motte | 0.01 | 0.00 | 0.01 | 0.04 | 0.00 | 0.04 |
Brad Thompson | 0.01 | 0.01 | -0.00 | 0.08 | 0.05 | 0.02 |
Chris Perez | 0.02 | 0.04 | -0.01 | 0.05 | 0.09 | -0.04 |
Skip Schumaker | 0.05 | 0.09 | -0.03 | 0.09 | 0.10 | -0.01 |
Brian Barden | 0.02 | 0.07 | -0.05 | 0.03 | 0.06 | -0.03 |
Khalil Greene | 0.01 | 0.07 | -0.06 | 0.03 | 0.05 | -0.02 |
Dennys Reyes | 0.01 | 0.09 | -0.08 | 0.02 | 0.11 | -0.09 |
Tyler Greene | 0.05 | 0.16 | -0.11 | 0.13 | 0.12 | 0.01 |
Albert Pujols | 0.02 | 0.14 | -0.12 | 0.17 | 0.14 | 0.03 |
Joe Thurston | 0.04 | 0.17 | -0.13 | 0.13 | 0.15 | -0.02 |
Chris Duncan | 0.02 | 0.22 | -0.21 | 0.07 | 0.24 | -0.16 |
Adam Wainwright | 0.26 | 0.66 | -0.40 | 0.40 | 0.51 | -0.11 |
Team Totals | 1 | 2 | -1 | 1.97 | 1.95 | 0.02 |
Player Won-Lost Records by Player: Detail
Player Won-Lost Records: Batting (sorted by net pWins) |
||||||
pWins | pLosses | Net pWins | eWins | eLosses | Net eWins | |
---|---|---|---|---|---|---|
Philadelphia Phillies | ||||||
Jayson Werth | 0.32 | 0.05 | 0.27 | 0.18 | 0.09 | 0.10 |
Shane Victorino | 0.26 | 0.03 | 0.23 | 0.29 | 0.04 | 0.25 |
Ryan Howard | 0.11 | 0.01 | 0.10 | 0.13 | 0.04 | 0.09 |
Jimmy Rollins | 0.13 | 0.04 | 0.09 | 0.10 | 0.09 | 0.01 |
Pedro Feliz | 0.06 | 0.03 | 0.03 | 0.13 | 0.10 | 0.04 |
Raul Ibanez | 0.08 | 0.05 | 0.03 | 0.13 | 0.06 | 0.07 |
Brett Myers | 0.04 | 0.02 | 0.02 | 0.04 | 0.06 | -0.02 |
Matt Stairs | 0.00 | 0.00 | -0.00 | 0.00 | 0.03 | -0.03 |
Eric Bruntlett | 0.00 | 0.00 | -0.00 | 0.00 | 0.00 | -0.00 |
Carlos Ruiz | 0.01 | 0.03 | -0.01 | 0.05 | 0.07 | -0.03 |
Miguel Cairo | 0.02 | 0.04 | -0.02 | 0.05 | 0.12 | -0.08 |
Team Totals | 1.02 | 0.29 | 0.73 | 1.10 | 0.71 | 0.40 |
St. Louis Cardinals | ||||||
Ryan Ludwick | 0.14 | 0.03 | 0.11 | 0.24 | 0.05 | 0.19 |
Yadier Molina | 0.13 | 0.05 | 0.09 | 0.25 | 0.09 | 0.16 |
Colby Rasmus | 0.12 | 0.06 | 0.06 | 0.10 | 0.05 | 0.05 |
Skip Schumaker | 0.04 | 0.05 | -0.01 | 0.06 | 0.06 | -0.00 |
Adam Wainwright | 0.07 | 0.09 | -0.02 | 0.06 | 0.06 | -0.00 |
Brian Barden | 0.02 | 0.07 | -0.05 | 0.03 | 0.06 | -0.03 |
Khalil Greene | 0.01 | 0.07 | -0.06 | 0.01 | 0.04 | -0.03 |
Tyler Greene | 0.05 | 0.12 | -0.07 | 0.10 | 0.06 | 0.04 |
Joe Thurston | 0.03 | 0.12 | -0.09 | 0.09 | 0.10 | -0.01 |
Albert Pujols | 0.02 | 0.11 | -0.09 | 0.14 | 0.09 | 0.06 |
Chris Duncan | 0.01 | 0.10 | -0.10 | 0.03 | 0.09 | -0.06 |
Team Totals | 0.63 | 0.86 | -0.23 | 1.12 | 0.75 | 0.37 |
Player Won-Lost Records: Baserunning (sorted by net pWins) |
||||||
pWins | pLosses | Net pWins | eWins | eLosses | Net eWins | |
---|---|---|---|---|---|---|
Philadelphia Phillies | ||||||
Ryan Howard | 0.01 | 0.00 | 0.00 | 0.00 | 0.01 | -0.00 |
Jimmy Rollins | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 |
Miguel Cairo | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Jayson Werth | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Eric Bruntlett | 0.00 | 0.00 | -0.00 | 0.00 | 0.00 | 0.00 |
Pedro Feliz | 0.00 | 0.00 | -0.00 | 0.00 | 0.00 | -0.00 |
Carlos Ruiz | 0.00 | 0.00 | -0.00 | 0.00 | 0.00 | -0.00 |
Brett Myers | 0.00 | 0.00 | -0.00 | 0.00 | 0.01 | -0.01 |
Raul Ibanez | 0.00 | 0.01 | -0.01 | 0.01 | 0.02 | -0.01 |
Shane Victorino | 0.01 | 0.03 | -0.02 | 0.01 | 0.06 | -0.05 |
Team Totals | 0.03 | 0.06 | -0.03 | 0.04 | 0.11 | -0.07 |
St. Louis Cardinals | ||||||
Skip Schumaker | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 |
Colby Rasmus | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 |
Ryan Ludwick | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 |
Chris Duncan | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.00 |
Adam Wainwright | 0.00 | 0.00 | -0.00 | 0.00 | 0.00 | -0.00 |
Tyler Greene | 0.00 | 0.02 | -0.01 | 0.00 | 0.02 | -0.02 |
Joe Thurston | 0.00 | 0.02 | -0.02 | 0.01 | 0.01 | 0.01 |
Yadier Molina | 0.00 | 0.05 | -0.04 | 0.01 | 0.03 | -0.02 |
Team Totals | 0.02 | 0.09 | -0.07 | 0.08 | 0.17 | -0.09 |
Player Won-Lost Records: Pitching (sorted by net pWins) |
||||||
pWins | pLosses | Net pWins | eWins | eLosses | Net eWins | |
---|---|---|---|---|---|---|
Philadelphia Phillies | ||||||
Scott Eyre | 0.08 | 0.00 | 0.08 | 0.03 | 0.00 | 0.03 |
Ryan Madson | 0.07 | 0.02 | 0.05 | 0.07 | 0.03 | 0.04 |
Brad Lidge | 0.03 | 0.02 | 0.01 | 0.06 | 0.17 | -0.11 |
Clay Condrey | 0.02 | 0.05 | -0.03 | 0.03 | 0.11 | -0.08 |
Brett Myers | 0.35 | 0.43 | -0.08 | 0.28 | 0.60 | -0.32 |
Team Totals | 0.55 | 0.52 | 0.04 | 0.55 | 1.08 | -0.53 |
St. Louis Cardinals | ||||||
Jason Motte | 0.01 | 0.00 | 0.01 | 0.04 | 0.00 | 0.04 |
Brad Thompson | 0.01 | 0.01 | -0.00 | 0.08 | 0.05 | 0.02 |
Chris Perez | 0.02 | 0.04 | -0.01 | 0.05 | 0.09 | -0.04 |
Dennys Reyes | 0.01 | 0.09 | -0.08 | 0.02 | 0.11 | -0.09 |
Adam Wainwright | 0.19 | 0.57 | -0.37 | 0.34 | 0.45 | -0.11 |
Team Totals | 0.24 | 0.70 | -0.46 | 0.53 | 0.71 | -0.17 |
Player Won-Lost Records: Fielding (sorted by net pWins) |
||||||
pWins | pLosses | Net pWins | eWins | eLosses | Net eWins | |
---|---|---|---|---|---|---|
Philadelphia Phillies | ||||||
Raul Ibanez | 0.11 | 0.04 | 0.07 | 0.08 | 0.07 | 0.00 |
Jayson Werth | 0.10 | 0.04 | 0.06 | 0.12 | 0.07 | 0.04 |
Miguel Cairo | 0.05 | 0.00 | 0.05 | 0.02 | 0.01 | 0.02 |
Shane Victorino | 0.06 | 0.03 | 0.03 | 0.04 | 0.05 | -0.01 |
Pedro Feliz | 0.03 | 0.00 | 0.03 | 0.04 | 0.00 | 0.04 |
Jimmy Rollins | 0.03 | 0.02 | 0.01 | 0.02 | 0.04 | -0.02 |
Ryan Howard | 0.01 | 0.00 | 0.01 | 0.02 | 0.00 | 0.01 |
Carlos Ruiz | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Team Totals | 0.40 | 0.13 | 0.27 | 0.34 | 0.25 | 0.09 |
St. Louis Cardinals | ||||||
Yadier Molina | 0.02 | 0.00 | 0.01 | 0.02 | 0.00 | 0.02 |
Ryan Ludwick | 0.01 | 0.01 | 0.00 | 0.04 | 0.03 | 0.01 |
Khalil Greene | 0.01 | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 |
Brian Barden | 0.00 | 0.00 | -0.00 | 0.00 | 0.00 | -0.00 |
Tyler Greene | 0.01 | 0.03 | -0.03 | 0.02 | 0.03 | -0.01 |
Joe Thurston | 0.00 | 0.03 | -0.03 | 0.03 | 0.05 | -0.02 |
Skip Schumaker | 0.00 | 0.03 | -0.03 | 0.03 | 0.04 | -0.01 |
Albert Pujols | 0.01 | 0.04 | -0.03 | 0.03 | 0.05 | -0.02 |
Colby Rasmus | 0.04 | 0.08 | -0.04 | 0.05 | 0.08 | -0.02 |
Chris Duncan | 0.01 | 0.12 | -0.11 | 0.04 | 0.15 | -0.11 |
Team Totals | 0.11 | 0.35 | -0.24 | 0.28 | 0.43 | -0.15 |
Play-by-Play Summary
Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
---|---|---|---|---|---|---|---|---|---|---|---|
Top of 1st Inning | |||||||||||
7/F | rollj001 | waina001 | 0 | 1 | 0.0000 | 0.0155 | 0.0000 | 0.0242 | |||
HR/89/L | victs001 | waina001 | 1 | 1 | 0.1063 | 0.0000 | 0.1425 | 0.0000 | |||
3/P | ibanr001 | waina001 | 1 | 2 | 0.0000 | 0.0080 | 0.0000 | 0.0204 | |||
K | howar001 | waina001 | 2 | 3 | 0.0000 | 0.0050 | 0.0000 | 0.0211 | |||
Total Runs Scored: | 1 | ||||||||||
Bottom of 1st Inning | |||||||||||
5/L | schus001 | myerb001 | 0 | 1 | 0.0000 | 0.0200 | 0.0000 | 0.0237 | |||
13/G | thurj001 | myerb001 | 1 | 2 | 0.0000 | 0.0155 | 0.0000 | 0.0225 | |||
9/F | pujoa001 | myerb001 | 2 | 3 | 0.0000 | 0.0098 | 0.0000 | 0.0238 | |||
Total Runs Scored: | 0 | ||||||||||
Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
Top of 2nd Inning | |||||||||||
K | wertj001 | waina001 | 0 | 1 | 0.0000 | 0.0120 | 0.0000 | 0.0211 | |||
K | felip001 | waina001 | 1 | 2 | 0.0000 | 0.0086 | 0.0000 | 0.0211 | |||
S7/F | cairm001 | waina001 | 2 | 2 | 0.0159 | 0.0032 | 0.0465 | 0.0207 | |||
K | ruizc001 | waina001 | cairm001 | 2 | 3 | 0.0010 | 0.0127 | 0.0008 | 0.0213 | ||
Total Runs Scored: | 0 | ||||||||||
Bottom of 2nd Inning | |||||||||||
HP | ludwr001 | myerb001 | 0 | 0 | 0.0311 | 0.0000 | 0.0329 | 0.0000 | |||
9/F | duncc002 | myerb001 | ludwr001 | 0 | 1 | 0.0005 | 0.0409 | 0.0007 | 0.0248 | ||
9/F | moliy001 | myerb001 | ludwr001 | 1 | 2 | 0.0006 | 0.0301 | 0.0044 | 0.0240 | ||
43/G | rasmc001 | myerb001 | ludwr001 | 2 | 3 | 0.0008 | 0.0250 | 0.0015 | 0.0234 | ||
Total Runs Scored: | 0 | ||||||||||
Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
Top of 3rd Inning | |||||||||||
S8/F | myerb001 | waina001 | 0 | 0 | 0.0415 | 0.0143 | 0.0432 | 0.0186 | |||
D7/F.1-3 | rollj001 | waina001 | myerb001 | 0 | 0 | 0.0932 | 0.0139 | 0.0643 | 0.0307 | ||
D7/F.3-H;2-H | victs001 | waina001 | rollj001 | myerb001 | 0 | 0 | 0.0730 | 0.0192 | 0.0587 | 0.0127 | |
S9/G.2-3 | ibanr001 | waina001 | victs001 | 0 | 0 | 0.0345 | 0.0114 | 0.0438 | 0.0229 | ||
W.1-2 | howar001 | waina001 | ibanr001 | victs001 | 0 | 0 | 0.0502 | 0.0005 | 0.0329 | 0.0012 | |
8/SF/FDP.3-H;2X2(84) | wertj001 | waina001 | howar001 | ibanr001 | victs001 | 0 | 2 | 0.0184 | 0.0411 | 0.0119 | 0.0511 |
4/L | felip001 | waina001 | howar001 | 2 | 3 | 0.0005 | 0.0068 | 0.0009 | 0.0255 | ||
Total Runs Scored: | 3 | ||||||||||
Bottom of 3rd Inning | |||||||||||
D7/F | greet004 | myerb001 | 0 | 0 | 0.0319 | 0.0093 | 0.0587 | 0.0118 | |||
3/P3F | waina001 | myerb001 | greet004 | 0 | 1 | 0.0002 | 0.0365 | 0.0005 | 0.0266 | ||
S8/L.2-3;B-2(TH) | schus001 | myerb001 | greet004 | 1 | 1 | 0.0438 | 0.0288 | 0.0610 | 0.0342 | ||
63/G.3-H;2-3 | thurj001 | myerb001 | schus001 | greet004 | 1 | 2 | 0.0147 | 0.0366 | 0.0332 | 0.0185 | |
7/F | pujoa001 | myerb001 | schus001 | 2 | 3 | 0.0000 | 0.0480 | 0.0014 | 0.0249 | ||
Total Runs Scored: | 1 | ||||||||||
Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
Top of 4th Inning | |||||||||||
9/F | cairm001 | waina001 | 0 | 1 | 0.0000 | 0.0082 | 0.0000 | 0.0238 | |||
4/P | ruizc001 | waina001 | 1 | 2 | 0.0000 | 0.0056 | 0.0000 | 0.0210 | |||
63/G | myerb001 | waina001 | 2 | 3 | 0.0000 | 0.0039 | 0.0000 | 0.0228 | |||
Total Runs Scored: | 0 | ||||||||||
Bottom of 4th Inning | |||||||||||
HR/7/F | ludwr001 | myerb001 | 0 | 0 | 0.0683 | 0.0000 | 0.1425 | 0.0000 | |||
3/G | duncc002 | myerb001 | 0 | 1 | 0.0000 | 0.0279 | 0.0000 | 0.0231 | |||
HR/7/F | moliy001 | myerb001 | 1 | 1 | 0.0835 | 0.0000 | 0.1425 | 0.0000 | |||
13/G | rasmc001 | myerb001 | 1 | 2 | 0.0000 | 0.0203 | 0.0000 | 0.0225 | |||
S8/L | greet004 | myerb001 | 2 | 2 | 0.0133 | 0.0003 | 0.0429 | 0.0041 | |||
53/G | waina001 | myerb001 | greet004 | 2 | 3 | 0.0010 | 0.0308 | 0.0015 | 0.0235 | ||
Total Runs Scored: | 2 | ||||||||||
Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
Top of 5th Inning | |||||||||||
S9/G | rollj001 | waina001 | 0 | 0 | 0.0353 | 0.0026 | 0.0355 | 0.0028 | |||
S7/G.1-3 | victs001 | waina001 | rollj001 | 0 | 0 | 0.0682 | 0.0031 | 0.0444 | 0.0013 | ||
POCS2(13) | ibanr001 | waina001 | victs001 | rollj001 | 0 | 1 | 0.0000 | 0.0293 | 0.0000 | 0.0423 | |
K | ibanr001 | waina001 | rollj001 | 1 | 2 | 0.0001 | 0.0339 | 0.0001 | 0.0216 | ||
W | howar001 | waina001 | rollj001 | 2 | 2 | 0.0015 | 0.0010 | 0.0329 | 0.0008 | ||
HR/7/F.3-H;1-H | wertj001 | waina001 | howar001 | rollj001 | 2 | 2 | 0.2943 | 0.0012 | 0.1426 | 0.0008 | |
31/G | felip001 | waina001 | 2 | 3 | 0.0000 | 0.0024 | 0.0000 | 0.0231 | |||
Total Runs Scored: | 3 | ||||||||||
Bottom of 5th Inning | |||||||||||
63/G | schus001 | myerb001 | 0 | 1 | 0.0000 | 0.0189 | 0.0000 | 0.0228 | |||
D9/F | thurj001 | myerb001 | 1 | 1 | 0.0192 | 0.0063 | 0.0598 | 0.0123 | |||
43/G | pujoa001 | myerb001 | thurj001 | 1 | 2 | 0.0001 | 0.0544 | 0.0003 | 0.0233 | ||
S7/L.2-H | ludwr001 | myerb001 | thurj001 | 2 | 2 | 0.0455 | 0.0046 | 0.0766 | 0.0051 | ||
9/F | duncc002 | myerb001 | ludwr001 | 2 | 3 | 0.0008 | 0.0233 | 0.0015 | 0.0240 | ||
Total Runs Scored: | 1 | ||||||||||
Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
Top of 6th Inning | |||||||||||
8/F | cairm001 | waina001 | 0 | 1 | 0.0000 | 0.0070 | 0.0000 | 0.0232 | |||
53/G | ruizc001 | waina001 | 1 | 2 | 0.0000 | 0.0051 | 0.0000 | 0.0232 | |||
43/G | myerb001 | waina001 | 2 | 3 | 0.0000 | 0.0032 | 0.0000 | 0.0231 | |||
Total Runs Scored: | 0 | ||||||||||
Bottom of 6th Inning | |||||||||||
S9/L | moliy001 | myerb001 | 0 | 0 | 0.0369 | 0.0062 | 0.0477 | 0.0074 | |||
HP.1-2 | rasmc001 | myerb001 | moliy001 | 0 | 0 | 0.0636 | 0.0004 | 0.0336 | 0.0002 | ||
K | greet004 | myerb001 | rasmc001 | moliy001 | 0 | 1 | 0.0003 | 0.0584 | 0.0004 | 0.0216 | |
S7/L.2-3;1-2 | waina001 | myerb001 | rasmc001 | moliy001 | 1 | 1 | 0.0739 | 0.0448 | 0.0583 | 0.0265 | |
8/SF/F.3-H;2-3 | greek002 | eyres001 | waina001 | rasmc001 | moliy001 | 1 | 2 | 0.0109 | 0.0542 | 0.0188 | 0.0178 |
1/P | thurj001 | eyres001 | waina001 | rasmc001 | 2 | 3 | 0.0000 | 0.0552 | 0.0005 | 0.0212 | |
Total Runs Scored: | 1 | ||||||||||
Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
Top of 7th Inning | |||||||||||
K | rollj001 | reyed001 | 0 | 1 | 0.0000 | 0.0086 | 0.0000 | 0.0211 | |||
S7/L | victs001 | reyed001 | 1 | 1 | 0.0189 | 0.0018 | 0.0468 | 0.0065 | |||
HP.1-2 | ibanr001 | reyed001 | victs001 | 1 | 1 | 0.0344 | 0.0002 | 0.0331 | 0.0002 | ||
S8/L.2-H;1-3 | howar001 | reyed001 | ibanr001 | victs001 | 1 | 1 | 0.0678 | 0.0030 | 0.0732 | 0.0039 | |
HP.1-2 | wertj001 | perec002 | howar001 | ibanr001 | 1 | 1 | 0.0121 | 0.0005 | 0.0331 | 0.0008 | |
S3/G.3-H;2-3;1-2 | felip001 | perec002 | wertj001 | howar001 | ibanr001 | 1 | 1 | 0.0393 | 0.0120 | 0.0533 | 0.0214 |
46(1)3/GDP | cairm001 | perec002 | felip001 | wertj001 | howar001 | 1 | 3 | 0.0000 | 0.0179 | 0.0008 | 0.0576 |
Total Runs Scored: | 2 | ||||||||||
Bottom of 7th Inning | |||||||||||
K | pujoa001 | condc001 | 0 | 1 | 0.0000 | 0.0154 | 0.0000 | 0.0211 | |||
5/L | ludwr001 | condc001 | 1 | 2 | 0.0000 | 0.0089 | 0.0000 | 0.0237 | |||
W | duncc002 | condc001 | 2 | 2 | 0.0061 | 0.0000 | 0.0329 | 0.0000 | |||
W.1-2 | moliy001 | condc001 | duncc002 | 2 | 2 | 0.0083 | 0.0000 | 0.0335 | 0.0002 | ||
D9/L.2-H;1-3 | rasmc001 | condc001 | moliy001 | duncc002 | 2 | 2 | 0.0535 | 0.0361 | 0.0680 | 0.0169 | |
9/F | greet004 | madsr001 | rasmc001 | moliy001 | 2 | 3 | 0.0000 | 0.0491 | 0.0020 | 0.0248 | |
Total Runs Scored: | 1 | ||||||||||
Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
Top of 8th Inning | |||||||||||
S9/L | ruizc001 | perec002 | 0 | 0 | 0.0120 | 0.0017 | 0.0477 | 0.0074 | |||
16(1)/FO/BG | brune001 | perec002 | ruizc001 | 0 | 1 | 0.0006 | 0.0060 | 0.0005 | 0.0074 | ||
9/F | rollj001 | mottj001 | brune001 | 1 | 2 | 0.0002 | 0.0050 | 0.0040 | 0.0240 | ||
BK.1-2 | victs001 | mottj001 | brune001 | 2 | 2 | 0.0000 | 0.0005 | 0.0000 | 0.0009 | ||
K | victs001 | mottj001 | brune001 | 2 | 3 | 0.0000 | 0.0036 | 0.0000 | 0.0215 | ||
Total Runs Scored: | 0 | ||||||||||
Bottom of 8th Inning | |||||||||||
7/L | bardb001 | madsr001 | 0 | 1 | 0.0220 | 0.0729 | 0.0289 | 0.0619 | |||
9/F | greek002 | madsr001 | 1 | 2 | 0.0000 | 0.0155 | 0.0000 | 0.0238 | |||
9/F | thurj001 | madsr001 | 2 | 3 | 0.0000 | 0.0073 | 0.0000 | 0.0238 | |||
Total Runs Scored: | 0 | ||||||||||
Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
Top of 9th Inning | |||||||||||
DGR/7/F | ibanr001 | thomb002 | 0 | 0 | 0.0091 | 0.0010 | 0.0587 | 0.0118 | |||
31/G.2-3 | howar001 | thomb002 | ibanr001 | 0 | 1 | 0.0016 | 0.0009 | 0.0027 | 0.0149 | ||
FC1/G.3XH(12) | wertj001 | thomb002 | ibanr001 | 1 | 2 | 0.0001 | 0.0066 | 0.0002 | 0.0339 | ||
D4/P.1-H | felip001 | thomb002 | wertj001 | 2 | 2 | 0.0189 | 0.0015 | 0.0836 | 0.0122 | ||
4/L | staim001 | thomb002 | felip001 | 2 | 3 | 0.0000 | 0.0013 | 0.0003 | 0.0256 | ||
Total Runs Scored: | 1 | ||||||||||
Bottom of 9th Inning | |||||||||||
HR/7/F | pujoa001 | lidgb001 | 0 | 0 | 0.0161 | 0.0000 | 0.1425 | 0.0000 | |||
5/P5F | ludwr001 | lidgb001 | 0 | 1 | 0.0000 | 0.0202 | 0.0000 | 0.0200 | |||
K | duncc002 | lidgb001 | 1 | 2 | 0.0000 | 0.0105 | 0.0000 | 0.0211 | |||
9/L | moliy001 | lidgb001 | 2 | 3 | 0.0026 | 0.0092 | 0.0281 | 0.0579 | |||
Total Runs Scored: | 1 | ||||||||||
Traditional Box Score and Play-by-Play
Find Another Game