Runs by Inning
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final | |
| Chicago White Sox | 0 | 4 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 11 |
| Washington Senators I | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
Player Won-Lost Records by Player: Summary
| Basic Player Won-Lost Records (sorted by net pWins) |
||||||
| pWins | pLosses | Net pWins | eWins | eLosses | Net eWins | |
|---|---|---|---|---|---|---|
| Chicago White Sox | ||||||
| Boze Berger | 0.37 | 0.11 | 0.26 | 0.23 | 0.16 | 0.07 |
| Hank Steinbacher | 0.33 | 0.08 | 0.25 | 0.30 | 0.06 | 0.24 |
| Thornton Lee | 0.52 | 0.30 | 0.21 | 0.65 | 0.31 | 0.34 |
| Marv Owen | 0.22 | 0.06 | 0.16 | 0.15 | 0.12 | 0.03 |
| Luke Appling | 0.21 | 0.08 | 0.13 | 0.16 | 0.15 | 0.01 |
| Luke Sewell | 0.12 | 0.04 | 0.09 | 0.17 | 0.14 | 0.03 |
| Rip Radcliff | 0.16 | 0.10 | 0.05 | 0.15 | 0.13 | 0.02 |
| Joe Kuhel | 0.03 | 0.09 | -0.05 | 0.05 | 0.16 | -0.11 |
| Mike Kreevich | 0.04 | 0.15 | -0.11 | 0.14 | 0.15 | -0.01 |
| Team Totals | 2 | 1 | 1 | 1.99 | 1.38 | 0.61 |
| Washington Senators I | ||||||
| Tony Giuliani | 0.00 | 0.00 | 0.00 | 0.04 | 0.05 | -0.01 |
| Taffy Wright | 0.00 | 0.00 | 0.00 | 0.04 | 0.01 | 0.03 |
| Ken Chase | 0.00 | 0.00 | -0.00 | 0.10 | 0.15 | -0.05 |
| Al Simmons | 0.20 | 0.23 | -0.02 | 0.09 | 0.19 | -0.10 |
| Jimmie DeShong | 0.08 | 0.11 | -0.03 | 0.23 | 0.19 | 0.04 |
| Ossie Bluege | 0.06 | 0.10 | -0.03 | 0.10 | 0.16 | -0.06 |
| Sam West | 0.11 | 0.14 | -0.04 | 0.08 | 0.17 | -0.09 |
| George Case | 0.08 | 0.13 | -0.04 | 0.24 | 0.13 | 0.11 |
| Rick Ferrell | 0.03 | 0.10 | -0.07 | 0.07 | 0.08 | -0.00 |
| Buddy Myer | 0.02 | 0.11 | -0.09 | 0.06 | 0.14 | -0.09 |
| Buddy Lewis | 0.11 | 0.21 | -0.10 | 0.13 | 0.17 | -0.04 |
| Zeke Bonura | 0.01 | 0.16 | -0.15 | 0.02 | 0.15 | -0.13 |
| Wes Ferrell | 0.29 | 0.71 | -0.43 | 0.18 | 0.41 | -0.23 |
| Team Totals | 1 | 2 | -1 | 1.38 | 1.99 | -0.61 |
Player Won-Lost Records by Player: Detail
| Player Won-Lost Records: Batting (sorted by net pWins) |
||||||
| pWins | pLosses | Net pWins | eWins | eLosses | Net eWins | |
|---|---|---|---|---|---|---|
| Chicago White Sox | ||||||
| Hank Steinbacher | 0.32 | 0.06 | 0.26 | 0.25 | 0.03 | 0.22 |
| Boze Berger | 0.28 | 0.04 | 0.24 | 0.13 | 0.10 | 0.04 |
| Marv Owen | 0.13 | 0.03 | 0.10 | 0.08 | 0.08 | -0.00 |
| Luke Sewell | 0.12 | 0.02 | 0.09 | 0.16 | 0.13 | 0.02 |
| Thornton Lee | 0.16 | 0.08 | 0.08 | 0.18 | 0.07 | 0.12 |
| Luke Appling | 0.08 | 0.04 | 0.04 | 0.05 | 0.11 | -0.06 |
| Rip Radcliff | 0.08 | 0.05 | 0.03 | 0.11 | 0.08 | 0.03 |
| Joe Kuhel | 0.01 | 0.06 | -0.05 | 0.04 | 0.11 | -0.07 |
| Mike Kreevich | 0.02 | 0.12 | -0.11 | 0.10 | 0.09 | 0.01 |
| Team Totals | 1.19 | 0.51 | 0.67 | 1.10 | 0.80 | 0.31 |
| Washington Senators I | ||||||
| Al Simmons | 0.16 | 0.07 | 0.09 | 0.06 | 0.09 | -0.03 |
| Buddy Lewis | 0.09 | 0.05 | 0.04 | 0.09 | 0.06 | 0.03 |
| Sam West | 0.07 | 0.06 | 0.01 | 0.04 | 0.09 | -0.05 |
| Ossie Bluege | 0.04 | 0.03 | 0.01 | 0.04 | 0.11 | -0.07 |
| Tony Giuliani | 0.00 | 0.00 | 0.00 | 0.04 | 0.03 | 0.01 |
| Taffy Wright | 0.00 | 0.00 | 0.00 | 0.04 | 0.00 | 0.03 |
| Jimmie DeShong | 0.02 | 0.04 | -0.02 | 0.02 | 0.02 | 0.00 |
| Wes Ferrell | 0.00 | 0.03 | -0.03 | 0.00 | 0.02 | -0.02 |
| Rick Ferrell | 0.03 | 0.06 | -0.04 | 0.07 | 0.06 | 0.01 |
| Buddy Myer | 0.00 | 0.05 | -0.05 | 0.04 | 0.08 | -0.05 |
| George Case | 0.03 | 0.08 | -0.06 | 0.10 | 0.06 | 0.04 |
| Zeke Bonura | 0.00 | 0.15 | -0.15 | 0.00 | 0.13 | -0.13 |
| Team Totals | 0.44 | 0.62 | -0.18 | 0.53 | 0.76 | -0.23 |
| Player Won-Lost Records: Baserunning (sorted by net pWins) |
||||||
| pWins | pLosses | Net pWins | eWins | eLosses | Net eWins | |
|---|---|---|---|---|---|---|
| Chicago White Sox | ||||||
| Marv Owen | 0.06 | 0.00 | 0.06 | 0.03 | 0.01 | 0.02 |
| Luke Appling | 0.06 | 0.01 | 0.05 | 0.04 | 0.00 | 0.04 |
| Boze Berger | 0.03 | 0.00 | 0.03 | 0.01 | 0.00 | 0.01 |
| Hank Steinbacher | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 |
| Mike Kreevich | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 |
| Rip Radcliff | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.00 |
| Joe Kuhel | 0.00 | 0.00 | -0.00 | 0.00 | 0.02 | -0.02 |
| Thornton Lee | 0.00 | 0.01 | -0.00 | 0.00 | 0.00 | -0.00 |
| Luke Sewell | 0.01 | 0.01 | -0.01 | 0.01 | 0.01 | 0.00 |
| Team Totals | 0.16 | 0.03 | 0.13 | 0.11 | 0.05 | 0.06 |
| Washington Senators I | ||||||
| George Case | 0.01 | 0.00 | 0.01 | 0.01 | 0.00 | 0.01 |
| Buddy Lewis | 0.01 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 |
| Taffy Wright | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.00 |
| Buddy Myer | 0.00 | 0.00 | -0.00 | 0.00 | 0.00 | -0.00 |
| Rick Ferrell | 0.00 | 0.00 | -0.00 | 0.00 | 0.00 | 0.00 |
| Ossie Bluege | 0.00 | 0.00 | -0.00 | 0.00 | 0.00 | -0.00 |
| Tony Giuliani | 0.00 | 0.00 | -0.00 | 0.00 | 0.00 | -0.00 |
| Al Simmons | 0.00 | 0.01 | -0.01 | 0.00 | 0.00 | -0.00 |
| Sam West | 0.00 | 0.02 | -0.01 | 0.00 | 0.00 | -0.00 |
| Team Totals | 0.02 | 0.03 | -0.02 | 0.13 | 0.07 | 0.06 |
| Player Won-Lost Records: Pitching (sorted by net pWins) |
||||||
| pWins | pLosses | Net pWins | eWins | eLosses | Net eWins | |
|---|---|---|---|---|---|---|
| Chicago White Sox | ||||||
| Thornton Lee | 0.35 | 0.22 | 0.14 | 0.46 | 0.24 | 0.23 |
| Team Totals | 0.35 | 0.22 | 0.14 | 0.59 | 0.30 | 0.29 |
| Washington Senators I | ||||||
| Ken Chase | 0.00 | 0.00 | -0.00 | 0.10 | 0.15 | -0.05 |
| Jimmie DeShong | 0.06 | 0.07 | -0.01 | 0.21 | 0.17 | 0.04 |
| Wes Ferrell | 0.29 | 0.68 | -0.40 | 0.18 | 0.39 | -0.21 |
| Team Totals | 0.35 | 0.76 | -0.41 | 0.48 | 0.71 | -0.22 |
| Player Won-Lost Records: Fielding (sorted by net pWins) |
||||||
| pWins | pLosses | Net pWins | eWins | eLosses | Net eWins | |
|---|---|---|---|---|---|---|
| Chicago White Sox | ||||||
| Luke Appling | 0.08 | 0.03 | 0.04 | 0.07 | 0.04 | 0.03 |
| Rip Radcliff | 0.07 | 0.05 | 0.02 | 0.04 | 0.05 | -0.01 |
| Marv Owen | 0.03 | 0.03 | 0.00 | 0.05 | 0.03 | 0.02 |
| Luke Sewell | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Boze Berger | 0.07 | 0.07 | -0.00 | 0.08 | 0.06 | 0.02 |
| Mike Kreevich | 0.02 | 0.03 | -0.00 | 0.03 | 0.06 | -0.04 |
| Joe Kuhel | 0.02 | 0.02 | -0.00 | 0.01 | 0.03 | -0.02 |
| Hank Steinbacher | 0.01 | 0.01 | -0.00 | 0.04 | 0.03 | 0.01 |
| Team Totals | 0.30 | 0.24 | 0.06 | 0.32 | 0.31 | 0.01 |
| Washington Senators I | ||||||
| George Case | 0.05 | 0.04 | 0.01 | 0.13 | 0.07 | 0.06 |
| Tony Giuliani | 0.00 | 0.00 | -0.00 | 0.00 | 0.01 | -0.01 |
| Zeke Bonura | 0.01 | 0.01 | -0.01 | 0.02 | 0.02 | 0.00 |
| Rick Ferrell | 0.01 | 0.04 | -0.03 | 0.01 | 0.02 | -0.01 |
| Sam West | 0.03 | 0.07 | -0.04 | 0.04 | 0.08 | -0.04 |
| Buddy Myer | 0.02 | 0.06 | -0.04 | 0.02 | 0.05 | -0.03 |
| Ossie Bluege | 0.02 | 0.06 | -0.04 | 0.07 | 0.05 | 0.01 |
| Al Simmons | 0.05 | 0.15 | -0.10 | 0.03 | 0.09 | -0.06 |
| Buddy Lewis | 0.01 | 0.15 | -0.14 | 0.04 | 0.11 | -0.07 |
| Team Totals | 0.19 | 0.59 | -0.39 | 0.36 | 0.51 | -0.15 |
Play-by-Play Summary
| Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
| Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Top of 1st Inning | |||||||||||
| S5 | bergb101 | ferrw101 | 0 | 0 | 0.0712 | 0.0111 | 0.0424 | 0.0094 | |||
| 7 | steih102 | ferrw101 | bergb101 | 0 | 1 | 0.0024 | 0.0638 | 0.0012 | 0.0296 | ||
| 9 | kreem101 | ferrw101 | bergb101 | 1 | 2 | 0.0012 | 0.0605 | 0.0008 | 0.0307 | ||
| 9 | radcr101 | ferrw101 | bergb101 | 2 | 3 | 0.0000 | 0.0356 | 0.0005 | 0.0295 | ||
| Total Runs Scored: | 0 | ||||||||||
| Bottom of 1st Inning | |||||||||||
| 7 | caseg101 | lee-t101 | 0 | 1 | 0.0000 | 0.0429 | 0.0000 | 0.0286 | |||
| S | lewib103 | lee-t101 | 1 | 1 | 0.0422 | 0.0060 | 0.0368 | 0.0048 | |||
| E4/TH.1-2 | wests101 | lee-t101 | lewib103 | 1 | 1 | 0.0744 | 0.0248 | 0.0435 | 0.0108 | ||
| S7.2-H(UR);1-2 | simma101 | lee-t101 | wests101 | lewib103 | 1 | 1 | 0.1668 | 0.0539 | 0.0637 | 0.0102 | |
| 64(1)3/GDP | bonuz101 | lee-t101 | simma101 | wests101 | 1 | 3 | 0.0001 | 0.1291 | 0.0008 | 0.0608 | |
| Total Runs Scored: | 1 | ||||||||||
| Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
| Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
| Top of 2nd Inning | |||||||||||
| S | appll101 | ferrw101 | 0 | 0 | 0.0687 | 0.0067 | 0.0368 | 0.0048 | |||
| S.1-2 | owenm102 | ferrw101 | appll101 | 0 | 0 | 0.1323 | 0.0178 | 0.0441 | 0.0099 | ||
| 99/SH.2-3;1-2 | kuhej101 | ferrw101 | owenm102 | appll101 | 0 | 1 | 0.0177 | 0.0513 | 0.0081 | 0.0289 | |
| W+WP.3-H(NR);2-3 | sewel101 | ferrw101 | owenm102 | appll101 | 1 | 1 | 0.1877 | 0.0007 | 0.0973 | 0.0005 | |
| K | lee-t101 | ferrw101 | sewel101 | owenm102 | 1 | 2 | 0.0007 | 0.0787 | 0.0004 | 0.0231 | |
| S8.3-H;1-2 | bergb101 | ferrw101 | sewel101 | owenm102 | 2 | 2 | 0.1818 | 0.0233 | 0.0495 | 0.0101 | |
| D/78.2-H;1-H | steih102 | ferrw101 | bergb101 | sewel101 | 2 | 2 | 0.2411 | 0.0002 | 0.0843 | 0.0004 | |
| 7 | kreem101 | ferrw101 | steih102 | 2 | 3 | 0.0001 | 0.0401 | 0.0006 | 0.0287 | ||
| Total Runs Scored: | 4 | ||||||||||
| Bottom of 2nd Inning | |||||||||||
| 43 | myerb103 | lee-t101 | 0 | 1 | 0.0000 | 0.0411 | 0.0000 | 0.0255 | |||
| S | blueo102 | lee-t101 | 1 | 1 | 0.0433 | 0.0054 | 0.0368 | 0.0048 | |||
| 8 | ferrr101 | lee-t101 | blueo102 | 1 | 2 | 0.0010 | 0.0572 | 0.0007 | 0.0272 | ||
| K | ferrw101 | lee-t101 | blueo102 | 2 | 3 | 0.0000 | 0.0273 | 0.0000 | 0.0228 | ||
| Total Runs Scored: | 0 | ||||||||||
| Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
| Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
| Top of 3rd Inning | |||||||||||
| S5/BG.B-3(E5/TH) | radcr101 | ferrw101 | 0 | 0 | 0.0802 | 0.0000 | 0.0493 | 0.0000 | |||
| 43.3-H(UR) | appll101 | ferrw101 | radcr101 | 0 | 1 | 0.0086 | 0.0182 | 0.0094 | 0.0179 | ||
| K | owenm102 | ferrw101 | 1 | 2 | 0.0000 | 0.0120 | 0.0000 | 0.0226 | |||
| 63 | kuhej101 | ferrw101 | 2 | 3 | 0.0000 | 0.0081 | 0.0000 | 0.0264 | |||
| Total Runs Scored: | 1 | ||||||||||
| Bottom of 3rd Inning | |||||||||||
| 63 | caseg101 | lee-t101 | 0 | 1 | 0.0000 | 0.0391 | 0.0000 | 0.0264 | |||
| 43 | lewib103 | lee-t101 | 1 | 2 | 0.0000 | 0.0254 | 0.0000 | 0.0255 | |||
| 9 | wests101 | lee-t101 | 2 | 3 | 0.0000 | 0.0143 | 0.0000 | 0.0292 | |||
| Total Runs Scored: | 0 | ||||||||||
| Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
| Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
| Top of 4th Inning | |||||||||||
| W | sewel101 | ferrw101 | 0 | 0 | 0.0352 | 0.0000 | 0.0395 | 0.0000 | |||
| HR/9.1-H | lee-t101 | ferrw101 | sewel101 | 0 | 0 | 0.1436 | 0.0004 | 0.1413 | 0.0003 | ||
| K | bergb101 | deshj101 | 0 | 1 | 0.0000 | 0.0069 | 0.0000 | 0.0226 | |||
| T | steih102 | deshj101 | 1 | 1 | 0.0229 | 0.0000 | 0.0704 | 0.0000 | |||
| 3/P | kreem101 | deshj101 | steih102 | 1 | 2 | 0.0005 | 0.0203 | 0.0008 | 0.0324 | ||
| 43 | radcr101 | deshj101 | steih102 | 2 | 3 | 0.0000 | 0.0144 | 0.0004 | 0.0259 | ||
| Total Runs Scored: | 2 | ||||||||||
| Bottom of 4th Inning | |||||||||||
| 5/L | simma101 | lee-t101 | 0 | 1 | 0.0000 | 0.0228 | 0.0000 | 0.0284 | |||
| 53 | bonuz101 | lee-t101 | 1 | 2 | 0.0000 | 0.0155 | 0.0000 | 0.0275 | |||
| 5/L | myerb103 | lee-t101 | 2 | 3 | 0.0000 | 0.0072 | 0.0000 | 0.0284 | |||
| Total Runs Scored: | 0 | ||||||||||
| Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
| Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
| Top of 5th Inning | |||||||||||
| 63 | appll101 | deshj101 | 0 | 1 | 0.0000 | 0.0070 | 0.0000 | 0.0264 | |||
| 63 | owenm102 | deshj101 | 1 | 2 | 0.0000 | 0.0054 | 0.0000 | 0.0264 | |||
| 3/G | kuhej101 | deshj101 | 2 | 3 | 0.0000 | 0.0032 | 0.0000 | 0.0255 | |||
| Total Runs Scored: | 0 | ||||||||||
| Bottom of 5th Inning | |||||||||||
| 2/P | blueo102 | lee-t101 | 0 | 1 | 0.0000 | 0.0167 | 0.0000 | 0.0208 | |||
| T8 | ferrr101 | lee-t101 | 1 | 1 | 0.0252 | 0.0000 | 0.0674 | 0.0010 | |||
| 3/G.3-H | deshj101 | lee-t101 | ferrr101 | 1 | 2 | 0.0173 | 0.0353 | 0.0208 | 0.0193 | ||
| D | caseg101 | lee-t101 | 2 | 2 | 0.0201 | 0.0000 | 0.0594 | 0.0000 | |||
| S.2-H | lewib103 | lee-t101 | caseg101 | 2 | 2 | 0.0536 | 0.0077 | 0.0583 | 0.0038 | ||
| K | wests101 | lee-t101 | lewib103 | 2 | 3 | 0.0001 | 0.0236 | 0.0001 | 0.0228 | ||
| Total Runs Scored: | 2 | ||||||||||
| Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
| Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
| Top of 6th Inning | |||||||||||
| 63 | sewel101 | deshj101 | 0 | 1 | 0.0000 | 0.0143 | 0.0000 | 0.0264 | |||
| S | lee-t101 | deshj101 | 1 | 1 | 0.0176 | 0.0024 | 0.0368 | 0.0048 | |||
| S.1-2 | bergb101 | deshj101 | lee-t101 | 1 | 1 | 0.0289 | 0.0117 | 0.0431 | 0.0099 | ||
| T.2-H;1-H | steih102 | deshj101 | bergb101 | lee-t101 | 1 | 1 | 0.0790 | 0.0005 | 0.0704 | 0.0005 | |
| D.3-H | kreem101 | deshj101 | steih102 | 1 | 1 | 0.0132 | 0.0010 | 0.0594 | 0.0004 | ||
| 8 | radcr101 | deshj101 | kreem101 | 1 | 2 | 0.0002 | 0.0047 | 0.0074 | 0.0243 | ||
| 9 | appll101 | deshj101 | kreem101 | 2 | 3 | 0.0000 | 0.0061 | 0.0004 | 0.0294 | ||
| Total Runs Scored: | 3 | ||||||||||
| Bottom of 6th Inning | |||||||||||
| 63 | simma101 | lee-t101 | 0 | 1 | 0.0000 | 0.0120 | 0.0000 | 0.0264 | |||
| 8 | bonuz101 | lee-t101 | 1 | 2 | 0.0000 | 0.0073 | 0.0000 | 0.0259 | |||
| 43 | myerb103 | lee-t101 | 2 | 3 | 0.0000 | 0.0028 | 0.0000 | 0.0255 | |||
| Total Runs Scored: | 0 | ||||||||||
| Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
| Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
| Top of 7th Inning | |||||||||||
| 6/P | owenm102 | deshj101 | 0 | 1 | 0.0000 | 0.0018 | 0.0000 | 0.0229 | |||
| S | kuhej101 | deshj101 | 1 | 1 | 0.0025 | 0.0004 | 0.0368 | 0.0048 | |||
| 9(B)3(1)/LDP | sewel101 | deshj101 | kuhej101 | 1 | 3 | 0.0022 | 0.0105 | 0.0344 | 0.1182 | ||
| Total Runs Scored: | 0 | ||||||||||
| Bottom of 7th Inning | |||||||||||
| 63 | blueo102 | lee-t101 | 0 | 1 | 0.0000 | 0.0091 | 0.0000 | 0.0264 | |||
| 9 | ferrr101 | lee-t101 | 1 | 2 | 0.0000 | 0.0057 | 0.0000 | 0.0292 | |||
| S | giult101 | lee-t101 | 2 | 2 | 0.0026 | 0.0004 | 0.0368 | 0.0048 | |||
| S.1-2 | caseg101 | lee-t101 | giult101 | 2 | 2 | 0.0073 | 0.0015 | 0.0428 | 0.0099 | ||
| 6/P | lewib103 | lee-t101 | caseg101 | giult101 | 2 | 3 | 0.0000 | 0.0098 | 0.0007 | 0.0233 | |
| Total Runs Scored: | 0 | ||||||||||
| Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
| Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
| Top of 8th Inning | |||||||||||
| K | lee-t101 | chask101 | 0 | 1 | 0.0000 | 0.0008 | 0.0000 | 0.0226 | |||
| 53 | bergb101 | chask101 | 1 | 2 | 0.0000 | 0.0008 | 0.0000 | 0.0275 | |||
| W | steih102 | chask101 | 2 | 2 | 0.0007 | 0.0000 | 0.0395 | 0.0000 | |||
| W.1-2 | kreem101 | chask101 | steih102 | 2 | 2 | 0.0017 | 0.0000 | 0.0395 | 0.0003 | ||
| S.2-H;1-3 | radcr101 | chask101 | kreem101 | steih102 | 2 | 2 | 0.0052 | 0.0006 | 0.0723 | 0.0041 | |
| 53 | appll101 | chask101 | radcr101 | kreem101 | 2 | 3 | 0.0000 | 0.0018 | 0.0005 | 0.0281 | |
| Total Runs Scored: | 1 | ||||||||||
| Bottom of 8th Inning | |||||||||||
| 9 | wests101 | lee-t101 | 0 | 1 | 0.0000 | 0.0031 | 0.0000 | 0.0292 | |||
| 7 | simma101 | lee-t101 | 1 | 2 | 0.0000 | 0.0017 | 0.0000 | 0.0286 | |||
| 6/P | bonuz101 | lee-t101 | 2 | 3 | 0.0000 | 0.0004 | 0.0000 | 0.0229 | |||
| Total Runs Scored: | 0 | ||||||||||
| Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
| Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
| Top of 9th Inning | |||||||||||
| S | owenm102 | chask101 | 0 | 0 | 0.0002 | 0.0000 | 0.0368 | 0.0048 | |||
| 8 | kuhej101 | chask101 | owenm102 | 0 | 1 | 0.0000 | 0.0002 | 0.0004 | 0.0272 | ||
| S.1-2 | sewel101 | chask101 | owenm102 | 1 | 1 | 0.0003 | 0.0001 | 0.0430 | 0.0099 | ||
| 23.2-3;1-2 | lee-t101 | chask101 | sewel101 | owenm102 | 1 | 2 | 0.0001 | 0.0001 | 0.0145 | 0.0169 | |
| 63 | bergb101 | chask101 | sewel101 | owenm102 | 2 | 3 | 0.0000 | 0.0004 | 0.0007 | 0.0270 | |
| Total Runs Scored: | 0 | ||||||||||
| Bottom of 9th Inning | |||||||||||
| S | myerb103 | lee-t101 | 0 | 0 | 0.0017 | 0.0001 | 0.0368 | 0.0048 | |||
| 4(1)3/GDP | blueo102 | lee-t101 | myerb103 | 0 | 2 | 0.0001 | 0.0032 | 0.0004 | 0.0616 | ||
| S | wrigt102 | lee-t101 | 2 | 2 | 0.0001 | 0.0000 | 0.0368 | 0.0048 | |||
| 63 | giult101 | lee-t101 | wrigt102 | 2 | 3 | 0.0000 | 0.0002 | 0.0003 | 0.0267 | ||
| Total Runs Scored: | 0 | ||||||||||
Traditional Box Score and Play-by-Play
Find Another Game