Runs by Inning
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final | |
| St. Louis Browns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Washington Senators I | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | x | 5 |
Player Won-Lost Records by Player: Summary
| Basic Player Won-Lost Records (sorted by net pWins) |
||||||
| pWins | pLosses | Net pWins | eWins | eLosses | Net eWins | |
|---|---|---|---|---|---|---|
| St. Louis Browns | ||||||
| Jim Delsing | 0.16 | 0.09 | 0.07 | 0.05 | 0.06 | -0.01 |
| Ray Coleman | 0.15 | 0.12 | 0.03 | 0.10 | 0.10 | -0.00 |
| Bill Sommers | 0.04 | 0.01 | 0.02 | 0.06 | 0.01 | 0.05 |
| Stubby Overmire | 0.23 | 0.22 | 0.02 | 0.39 | 0.22 | 0.17 |
| Snuffy Stirnweiss | 0.17 | 0.16 | 0.01 | 0.17 | 0.09 | 0.07 |
| Les Moss | 0.08 | 0.07 | 0.01 | 0.06 | 0.07 | -0.00 |
| Ned Garver | 0.00 | 0.00 | -0.00 | 0.00 | 0.00 | -0.00 |
| Owen Friend | 0.02 | 0.08 | -0.06 | 0.03 | 0.06 | -0.03 |
| Roy Sievers | 0.01 | 0.11 | -0.10 | 0.05 | 0.13 | -0.08 |
| Sherm Lollar | 0.00 | 0.11 | -0.10 | 0.00 | 0.03 | -0.03 |
| Tom Upton | 0.02 | 0.14 | -0.11 | 0.04 | 0.10 | -0.06 |
| Dick Kokos | 0.07 | 0.19 | -0.12 | 0.09 | 0.19 | -0.10 |
| Ken Wood | 0.00 | 0.17 | -0.17 | 0.00 | 0.03 | -0.03 |
| Cuddles Marshall | 0.03 | 0.21 | -0.18 | 0.06 | 0.18 | -0.12 |
| Don Lenhardt | 0.01 | 0.32 | -0.31 | 0.01 | 0.11 | -0.09 |
| Team Totals | 1 | 2 | -1 | 1.11 | 1.37 | -0.26 |
| Washington Senators I | ||||||
| Sid Hudson | 1.05 | 0.49 | 0.56 | 0.57 | 0.37 | 0.20 |
| Sam Mele | 0.24 | 0.06 | 0.18 | 0.18 | 0.06 | 0.13 |
| Sam Dente | 0.15 | 0.05 | 0.10 | 0.17 | 0.08 | 0.09 |
| Bud Stewart | 0.10 | 0.00 | 0.10 | 0.04 | 0.00 | 0.04 |
| Eddie Yost | 0.11 | 0.07 | 0.04 | 0.12 | 0.14 | -0.02 |
| Irv Noren | 0.06 | 0.04 | 0.02 | 0.06 | 0.08 | -0.02 |
| Mickey Vernon | 0.08 | 0.07 | 0.02 | 0.08 | 0.09 | -0.01 |
| Al Evans | 0.05 | 0.04 | 0.01 | 0.04 | 0.08 | -0.05 |
| Gil Coan | 0.02 | 0.02 | 0.01 | 0.02 | 0.03 | -0.01 |
| Johnny Ostrowski | 0.06 | 0.07 | -0.01 | 0.02 | 0.10 | -0.08 |
| Cass Michaels | 0.08 | 0.09 | -0.01 | 0.07 | 0.10 | -0.03 |
| Team Totals | 2 | 1 | 1 | 1.37 | 1.11 | 0.26 |
Player Won-Lost Records by Player: Detail
| Player Won-Lost Records: Batting (sorted by net pWins) |
||||||
| pWins | pLosses | Net pWins | eWins | eLosses | Net eWins | |
|---|---|---|---|---|---|---|
| St. Louis Browns | ||||||
| Jim Delsing | 0.16 | 0.08 | 0.08 | 0.05 | 0.03 | 0.01 |
| Snuffy Stirnweiss | 0.14 | 0.11 | 0.03 | 0.12 | 0.06 | 0.06 |
| Bill Sommers | 0.04 | 0.01 | 0.03 | 0.06 | 0.01 | 0.05 |
| Ray Coleman | 0.12 | 0.09 | 0.03 | 0.04 | 0.07 | -0.04 |
| Stubby Overmire | 0.05 | 0.04 | 0.01 | 0.05 | 0.02 | 0.02 |
| Les Moss | 0.08 | 0.07 | 0.00 | 0.05 | 0.06 | -0.01 |
| Dick Kokos | 0.03 | 0.06 | -0.03 | 0.04 | 0.07 | -0.04 |
| Roy Sievers | 0.01 | 0.05 | -0.04 | 0.04 | 0.08 | -0.04 |
| Owen Friend | 0.00 | 0.06 | -0.06 | 0.00 | 0.05 | -0.05 |
| Sherm Lollar | 0.00 | 0.10 | -0.10 | 0.00 | 0.02 | -0.02 |
| Tom Upton | 0.00 | 0.12 | -0.12 | 0.00 | 0.07 | -0.07 |
| Ken Wood | 0.00 | 0.17 | -0.17 | 0.00 | 0.03 | -0.03 |
| Don Lenhardt | 0.00 | 0.31 | -0.31 | 0.00 | 0.10 | -0.10 |
| Team Totals | 0.62 | 1.27 | -0.65 | 0.44 | 0.68 | -0.24 |
| Washington Senators I | ||||||
| Sam Mele | 0.14 | 0.01 | 0.12 | 0.13 | 0.03 | 0.10 |
| Bud Stewart | 0.10 | 0.00 | 0.10 | 0.04 | 0.00 | 0.04 |
| Eddie Yost | 0.09 | 0.06 | 0.03 | 0.11 | 0.11 | -0.00 |
| Irv Noren | 0.06 | 0.03 | 0.03 | 0.06 | 0.06 | -0.01 |
| Sam Dente | 0.06 | 0.03 | 0.03 | 0.10 | 0.06 | 0.04 |
| Cass Michaels | 0.06 | 0.04 | 0.03 | 0.05 | 0.06 | -0.01 |
| Mickey Vernon | 0.06 | 0.05 | 0.02 | 0.05 | 0.08 | -0.02 |
| Al Evans | 0.01 | 0.03 | -0.02 | 0.00 | 0.08 | -0.07 |
| Sid Hudson | 0.01 | 0.04 | -0.03 | 0.04 | 0.05 | -0.02 |
| Johnny Ostrowski | 0.00 | 0.06 | -0.06 | 0.00 | 0.09 | -0.09 |
| Team Totals | 0.59 | 0.34 | 0.25 | 0.58 | 0.62 | -0.04 |
| Player Won-Lost Records: Baserunning (sorted by net pWins) |
||||||
| pWins | pLosses | Net pWins | eWins | eLosses | Net eWins | |
|---|---|---|---|---|---|---|
| St. Louis Browns | ||||||
| Bill Sommers | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Ray Coleman | 0.00 | 0.00 | -0.00 | 0.00 | 0.00 | 0.00 |
| Ned Garver | 0.00 | 0.00 | -0.00 | 0.00 | 0.00 | -0.00 |
| Stubby Overmire | 0.00 | 0.00 | -0.00 | 0.00 | 0.00 | -0.00 |
| Jim Delsing | 0.00 | 0.00 | -0.00 | 0.00 | 0.00 | 0.00 |
| Roy Sievers | 0.00 | 0.01 | -0.01 | 0.00 | 0.00 | -0.00 |
| Snuffy Stirnweiss | 0.01 | 0.02 | -0.01 | 0.01 | 0.01 | 0.00 |
| Dick Kokos | 0.00 | 0.08 | -0.08 | 0.00 | 0.06 | -0.06 |
| Team Totals | 0.01 | 0.12 | -0.11 | 0.02 | 0.08 | -0.06 |
| Washington Senators I | ||||||
| Eddie Yost | 0.01 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 |
| Mickey Vernon | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 |
| Sam Mele | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 |
| Bud Stewart | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 |
| Sam Dente | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Sid Hudson | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Al Evans | 0.00 | 0.00 | -0.00 | 0.00 | 0.00 | -0.00 |
| Irv Noren | 0.00 | 0.00 | -0.00 | 0.00 | 0.00 | -0.00 |
| Cass Michaels | 0.00 | 0.02 | -0.02 | 0.00 | 0.02 | -0.02 |
| Team Totals | 0.02 | 0.02 | -0.00 | 0.05 | 0.10 | -0.05 |
| Player Won-Lost Records: Pitching (sorted by net pWins) |
||||||
| pWins | pLosses | Net pWins | eWins | eLosses | Net eWins | |
|---|---|---|---|---|---|---|
| St. Louis Browns | ||||||
| Stubby Overmire | 0.18 | 0.18 | 0.01 | 0.35 | 0.20 | 0.15 |
| Cuddles Marshall | 0.03 | 0.21 | -0.18 | 0.06 | 0.18 | -0.12 |
| Team Totals | 0.22 | 0.39 | -0.17 | 0.46 | 0.48 | -0.02 |
| Washington Senators I | ||||||
| Sid Hudson | 1.04 | 0.45 | 0.58 | 0.53 | 0.31 | 0.22 |
| Team Totals | 1.04 | 0.45 | 0.58 | 0.53 | 0.31 | 0.22 |
| Player Won-Lost Records: Fielding (sorted by net pWins) |
||||||
| pWins | pLosses | Net pWins | eWins | eLosses | Net eWins | |
|---|---|---|---|---|---|---|
| St. Louis Browns | ||||||
| Tom Upton | 0.02 | 0.02 | 0.01 | 0.04 | 0.02 | 0.01 |
| Les Moss | 0.01 | 0.00 | 0.01 | 0.01 | 0.00 | 0.01 |
| Owen Friend | 0.02 | 0.02 | 0.00 | 0.03 | 0.02 | 0.02 |
| Ray Coleman | 0.02 | 0.02 | 0.00 | 0.06 | 0.02 | 0.03 |
| Don Lenhardt | 0.01 | 0.01 | -0.00 | 0.01 | 0.01 | 0.00 |
| Sherm Lollar | 0.00 | 0.00 | -0.00 | 0.00 | 0.00 | -0.00 |
| Snuffy Stirnweiss | 0.02 | 0.03 | -0.01 | 0.04 | 0.03 | 0.01 |
| Dick Kokos | 0.04 | 0.05 | -0.01 | 0.05 | 0.05 | -0.00 |
| Bill Sommers | 0.00 | 0.01 | -0.01 | 0.00 | 0.01 | -0.01 |
| Jim Delsing | 0.00 | 0.01 | -0.01 | 0.00 | 0.02 | -0.02 |
| Roy Sievers | 0.00 | 0.05 | -0.05 | 0.00 | 0.05 | -0.04 |
| Team Totals | 0.15 | 0.22 | -0.07 | 0.24 | 0.24 | 0.01 |
| Washington Senators I | ||||||
| Sam Dente | 0.09 | 0.02 | 0.07 | 0.07 | 0.02 | 0.05 |
| Sam Mele | 0.10 | 0.04 | 0.05 | 0.04 | 0.02 | 0.02 |
| Johnny Ostrowski | 0.05 | 0.01 | 0.05 | 0.01 | 0.01 | 0.01 |
| Al Evans | 0.05 | 0.01 | 0.04 | 0.03 | 0.01 | 0.03 |
| Gil Coan | 0.02 | 0.02 | 0.01 | 0.02 | 0.03 | -0.01 |
| Eddie Yost | 0.01 | 0.02 | -0.00 | 0.00 | 0.02 | -0.02 |
| Mickey Vernon | 0.02 | 0.02 | -0.00 | 0.02 | 0.01 | 0.01 |
| Irv Noren | 0.00 | 0.01 | -0.01 | 0.00 | 0.02 | -0.01 |
| Cass Michaels | 0.02 | 0.04 | -0.02 | 0.02 | 0.02 | 0.00 |
| Team Totals | 0.36 | 0.18 | 0.17 | 0.22 | 0.15 | 0.07 |
Play-by-Play Summary
| Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
| Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Top of 1st Inning | |||||||||||
| 13 | uptot101 | hudss101 | 0 | 1 | 0.0000 | 0.0240 | 0.0000 | 0.0226 | |||
| 63 | coler102 | hudss101 | 1 | 2 | 0.0000 | 0.0192 | 0.0000 | 0.0249 | |||
| K | lenhd101 | hudss101 | 2 | 3 | 0.0000 | 0.0105 | 0.0000 | 0.0233 | |||
| Total Runs Scored: | 0 | ||||||||||
| Bottom of 1st Inning | |||||||||||
| 7 | yoste101 | overs101 | 0 | 1 | 0.0000 | 0.0188 | 0.0000 | 0.0266 | |||
| 53 | michc101 | overs101 | 1 | 2 | 0.0000 | 0.0128 | 0.0000 | 0.0245 | |||
| 5 | norei101 | overs101 | 2 | 3 | 0.0000 | 0.0071 | 0.0000 | 0.0214 | |||
| Total Runs Scored: | 0 | ||||||||||
| Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
| Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
| Top of 2nd Inning | |||||||||||
| W | kokod101 | hudss101 | 0 | 0 | 0.0340 | 0.0000 | 0.0372 | 0.0000 | |||
| CS2(24) | sievr101 | hudss101 | kokod101 | 0 | 1 | 0.0000 | 0.0837 | 0.0000 | 0.0603 | ||
| K | sievr101 | hudss101 | 1 | 2 | 0.0000 | 0.0187 | 0.0000 | 0.0233 | |||
| 43 | mossl101 | hudss101 | 2 | 3 | 0.0000 | 0.0126 | 0.0000 | 0.0245 | |||
| Total Runs Scored: | 0 | ||||||||||
| Bottom of 2nd Inning | |||||||||||
| D8 | vernm101 | overs101 | 0 | 0 | 0.0631 | 0.0000 | 0.0535 | 0.0000 | |||
| S8.2-H | meles101 | overs101 | vernm101 | 0 | 0 | 0.0738 | 0.0029 | 0.0544 | 0.0028 | ||
| 64(1)3/GDP | ostrj102 | overs101 | meles101 | 0 | 2 | 0.0007 | 0.0507 | 0.0008 | 0.0637 | ||
| S7 | dents101 | overs101 | 2 | 2 | 0.0159 | 0.0018 | 0.0422 | 0.0054 | |||
| 43 | evana101 | overs101 | dents101 | 2 | 3 | 0.0002 | 0.0160 | 0.0005 | 0.0247 | ||
| Total Runs Scored: | 1 | ||||||||||
| Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
| Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
| Top of 3rd Inning | |||||||||||
| S7 | stirs101 | hudss101 | 0 | 0 | 0.0365 | 0.0065 | 0.0422 | 0.0054 | |||
| 4 | frieo101 | hudss101 | stirs101 | 0 | 1 | 0.0013 | 0.0424 | 0.0011 | 0.0226 | ||
| S8.1-3 | overs101 | hudss101 | stirs101 | 1 | 1 | 0.0529 | 0.0058 | 0.0503 | 0.0031 | ||
| K | uptot101 | hudss101 | overs101 | stirs101 | 1 | 2 | 0.0001 | 0.0654 | 0.0002 | 0.0237 | |
| 13 | coler102 | hudss101 | overs101 | stirs101 | 2 | 3 | 0.0000 | 0.0590 | 0.0012 | 0.0231 | |
| Total Runs Scored: | 0 | ||||||||||
| Bottom of 3rd Inning | |||||||||||
| 7 | hudss101 | overs101 | 0 | 1 | 0.0000 | 0.0180 | 0.0000 | 0.0266 | |||
| S5/BG | yoste101 | overs101 | 1 | 1 | 0.0305 | 0.0000 | 0.0241 | 0.0000 | |||
| S9.1-3 | michc101 | overs101 | yoste101 | 1 | 1 | 0.0669 | 0.0063 | 0.0530 | 0.0054 | ||
| 7/F.3-H | norei101 | overs101 | michc101 | yoste101 | 1 | 2 | 0.0415 | 0.0156 | 0.0215 | 0.0211 | |
| CS2(26) | vernm101 | overs101 | michc101 | 2 | 3 | 0.0000 | 0.0168 | 0.0000 | 0.0185 | ||
| Total Runs Scored: | 1 | ||||||||||
| Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
| Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
| Top of 4th Inning | |||||||||||
| 9 | lenhd101 | hudss101 | 0 | 1 | 0.0000 | 0.0349 | 0.0000 | 0.0272 | |||
| K/C | kokod101 | hudss101 | 1 | 2 | 0.0000 | 0.0209 | 0.0000 | 0.0233 | |||
| 63 | sievr101 | hudss101 | 2 | 3 | 0.0000 | 0.0145 | 0.0000 | 0.0249 | |||
| Total Runs Scored: | 0 | ||||||||||
| Bottom of 4th Inning | |||||||||||
| 43 | vernm101 | overs101 | 0 | 1 | 0.0000 | 0.0127 | 0.0000 | 0.0245 | |||
| K/C | meles101 | overs101 | 1 | 2 | 0.0000 | 0.0088 | 0.0000 | 0.0233 | |||
| K | ostrj102 | overs101 | 2 | 3 | 0.0000 | 0.0056 | 0.0000 | 0.0233 | |||
| Total Runs Scored: | 0 | ||||||||||
| Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
| Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
| Top of 5th Inning | |||||||||||
| 63 | mossl101 | hudss101 | 0 | 1 | 0.0000 | 0.0348 | 0.0000 | 0.0249 | |||
| 63 | stirs101 | hudss101 | 1 | 2 | 0.0000 | 0.0249 | 0.0000 | 0.0249 | |||
| 63 | frieo101 | hudss101 | 2 | 3 | 0.0000 | 0.0156 | 0.0000 | 0.0249 | |||
| Total Runs Scored: | 0 | ||||||||||
| Bottom of 5th Inning | |||||||||||
| 53 | dents101 | overs101 | 0 | 1 | 0.0000 | 0.0121 | 0.0000 | 0.0245 | |||
| 63 | evana101 | overs101 | 1 | 2 | 0.0000 | 0.0093 | 0.0000 | 0.0249 | |||
| S8 | hudss101 | overs101 | 2 | 2 | 0.0113 | 0.0008 | 0.0376 | 0.0032 | |||
| 9/L | yoste101 | overs101 | hudss101 | 2 | 3 | 0.0158 | 0.0306 | 0.0312 | 0.0705 | ||
| Total Runs Scored: | 0 | ||||||||||
| Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
| Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
| Top of 6th Inning | |||||||||||
| 2 | overs101 | hudss101 | 0 | 1 | 0.0000 | 0.0338 | 0.0000 | 0.0211 | |||
| 9 | uptot101 | hudss101 | 1 | 2 | 0.0000 | 0.0313 | 0.0000 | 0.0272 | |||
| 31 | coler102 | hudss101 | 2 | 3 | 0.0000 | 0.0174 | 0.0000 | 0.0254 | |||
| Total Runs Scored: | 0 | ||||||||||
| Bottom of 6th Inning | |||||||||||
| 53 | michc101 | overs101 | 0 | 1 | 0.0000 | 0.0110 | 0.0000 | 0.0245 | |||
| 1 | norei101 | overs101 | 1 | 2 | 0.0000 | 0.0079 | 0.0000 | 0.0214 | |||
| 31 | vernm101 | overs101 | 2 | 3 | 0.0000 | 0.0063 | 0.0000 | 0.0254 | |||
| Total Runs Scored: | 0 | ||||||||||
| Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
| Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
| Top of 7th Inning | |||||||||||
| 63 | lenhd101 | hudss101 | 0 | 1 | 0.0000 | 0.0423 | 0.0000 | 0.0249 | |||
| 31 | kokod101 | hudss101 | 1 | 2 | 0.0000 | 0.0301 | 0.0000 | 0.0254 | |||
| 9 | sievr101 | hudss101 | 2 | 3 | 0.0000 | 0.0178 | 0.0000 | 0.0272 | |||
| Total Runs Scored: | 0 | ||||||||||
| Bottom of 7th Inning | |||||||||||
| S7 | meles101 | overs101 | 0 | 0 | 0.0240 | 0.0024 | 0.0422 | 0.0054 | |||
| 14/SH.1-2 | ostrj102 | overs101 | meles101 | 0 | 1 | 0.0023 | 0.0043 | 0.0016 | 0.0051 | ||
| 7 | dents101 | overs101 | meles101 | 1 | 2 | 0.0004 | 0.0166 | 0.0115 | 0.0261 | ||
| IW | evana101 | overs101 | meles101 | 2 | 2 | 0.0060 | 0.0000 | 0.0028 | 0.0001 | ||
| 64(1)/FO | hudss101 | overs101 | evana101 | meles101 | 2 | 3 | 0.0000 | 0.0186 | 0.0005 | 0.0252 | |
| Total Runs Scored: | 0 | ||||||||||
| Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
| Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
| Top of 8th Inning | |||||||||||
| S1 | mossl101 | hudss101 | 0 | 0 | 0.0752 | 0.0244 | 0.0519 | 0.0139 | |||
| S9.1-3 | stirs101 | hudss101 | garvn102 | 0 | 0 | 0.0974 | 0.0247 | 0.0497 | 0.0107 | ||
| S9.1-2;3-H | delsj101 | hudss101 | stirs101 | garvn102 | 0 | 0 | 0.1586 | 0.0688 | 0.0482 | 0.0114 | |
| 6 | lolls101 | hudss101 | delsj101 | stirs101 | 0 | 1 | 0.0028 | 0.1026 | 0.0020 | 0.0228 | |
| 7 | woodk101 | hudss101 | delsj101 | stirs101 | 1 | 2 | 0.0017 | 0.1763 | 0.0009 | 0.0287 | |
| W.2-3;1-2 | coler102 | hudss101 | delsj101 | stirs101 | 2 | 2 | 0.1205 | 0.0008 | 0.0373 | 0.0003 | |
| 5/P | lenhd101 | hudss101 | coler102 | delsj101 | stirs101 | 2 | 3 | 0.0001 | 0.2208 | 0.0014 | 0.0220 |
| Total Runs Scored: | 1 | ||||||||||
| Bottom of 8th Inning | |||||||||||
| S1/G | yoste101 | marsc101 | 0 | 0 | 0.0440 | 0.0083 | 0.0563 | 0.0167 | |||
| 3/G/SH.1-2 | michc101 | marsc101 | yoste101 | 0 | 1 | 0.0027 | 0.0057 | 0.0023 | 0.0059 | ||
| W | norei101 | marsc101 | yoste101 | 1 | 1 | 0.0199 | 0.0001 | 0.0373 | 0.0001 | ||
| 7 | vernm101 | marsc101 | norei101 | yoste101 | 1 | 2 | 0.0007 | 0.0284 | 0.0009 | 0.0286 | |
| W.2-3;1-2 | meles101 | marsc101 | norei101 | yoste101 | 2 | 2 | 0.0421 | 0.0001 | 0.0372 | 0.0003 | |
| W.3-H;2-3;1-2 | stewb101 | marsc101 | meles101 | norei101 | yoste101 | 2 | 2 | 0.0960 | 0.0002 | 0.0372 | 0.0007 |
| S8.1-3(E5);2-H;3-H | dents101 | marsc101 | stewb101 | meles101 | norei101 | 2 | 2 | 0.0487 | 0.0014 | 0.0613 | 0.0033 |
| 9 | evana101 | marsc101 | dents101 | stewb101 | 2 | 3 | 0.0000 | 0.0034 | 0.0037 | 0.0278 | |
| Total Runs Scored: | 3 | ||||||||||
| Baserunner on _ Base | Outs at _ of Play | Total pWins by | Total eWins by | ||||||||
| Play Result | Batter | Pitcher | 1st | 2nd | 3rd | Start | End | Offense | Defense | Offense | Defense |
| Top of 9th Inning | |||||||||||
| 41 | kokod101 | hudss101 | 0 | 1 | 0.0000 | 0.0128 | 0.0000 | 0.0245 | |||
| S7 | sievr101 | hudss101 | 1 | 1 | 0.0099 | 0.0005 | 0.0422 | 0.0054 | |||
| S7.1-3;B-2(E7) | sommb101 | hudss101 | sievr101 | 1 | 1 | 0.0362 | 0.0162 | 0.0593 | 0.0082 | ||
| 13 | stirs101 | hudss101 | sommb101 | sievr101 | 1 | 2 | 0.0097 | 0.0557 | 0.0293 | 0.0200 | |
| 7 | delsj101 | hudss101 | sommb101 | sievr101 | 2 | 3 | 0.0019 | 0.0237 | 0.0036 | 0.0270 | |
| Total Runs Scored: | 0 | ||||||||||
Traditional Box Score and Play-by-Play
Find Another Game