The 1986 Season as seen through the Prism of Player Won-Lost Records
This article takes a look at the 1986 season as measured by Player won-lost records.pWins over Positional Average Top 10 Players |
pWins over Replacement Level Top 10 Players |
||||||||||
Player | pWins | pLosses | pWOPA | pWORL | Player | pWins | pLosses | pWOPA | pWORL | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Roger Clemens | 17.2 | 9.8 | 7.5 | 9.2 | 1 | Roger Clemens | 17.2 | 9.8 | 7.5 | 9.2 |
2 | Mike Scott | 18.9 | 12.7 | 7.2 | 9.0 | 2 | Mike Scott | 18.9 | 12.7 | 7.2 | 9.0 |
3 | Wade Boggs | 22.0 | 15.1 | 6.5 | 8.2 | 3 | Wade Boggs | 22.0 | 15.1 | 6.5 | 8.2 |
4 | Teddy Higuera | 17.7 | 11.5 | 6.4 | 8.2 | 4 | Teddy Higuera | 17.7 | 11.5 | 6.4 | 8.2 |
5 | Bob Ojeda | 14.7 | 9.9 | 5.6 | 7.0 | 5 | Jesse Barfield | 24.9 | 18.8 | 5.4 | 7.4 |
6 | Darryl Strawberry | 20.6 | 14.1 | 5.5 | 7.2 | 6 | Darryl Strawberry | 20.6 | 14.1 | 5.5 | 7.2 |
7 | Jesse Barfield | 24.9 | 18.8 | 5.4 | 7.4 | 7 | Bob Ojeda | 14.7 | 9.9 | 5.6 | 7.0 |
8 | Eric Davis | 19.3 | 13.4 | 5.1 | 6.6 | 8 | Jim Rice | 24.9 | 19.3 | 4.8 | 6.9 |
9 | Gary Carter | 17.9 | 13.3 | 4.9 | 6.4 | 9 | Eric Davis | 19.3 | 13.4 | 5.1 | 6.6 |
10 | Dwight Evans | 21.2 | 15.7 | 4.8 | 6.5 | 10 | Dwight Evans | 21.2 | 15.7 | 4.8 | 6.5 |
eWins over Positional Average Top 10 Players |
eWins over Replacement Level Top 10 Players |
||||||||||
Player | eWins | eLosses | eWOPA | eWORL | Player | eWins | eLosses | eWOPA | eWORL | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mike Scott | 18.8 | 12.8 | 7.5 | 9.3 | 1 | Mike Scott | 18.8 | 12.8 | 7.5 | 9.3 |
2 | Roger Clemens | 16.3 | 10.7 | 5.7 | 7.4 | 2 | Roger Clemens | 16.3 | 10.7 | 5.7 | 7.4 |
3 | Eric Davis | 19.3 | 13.4 | 5.1 | 6.7 | 3 | Jesse Barfield | 24.8 | 18.9 | 5.1 | 7.1 |
4 | Jesse Barfield | 24.8 | 18.9 | 5.1 | 7.1 | 4 | Mike Schmidt | 21.2 | 15.3 | 5.0 | 6.7 |
5 | Mike Schmidt | 21.2 | 15.3 | 5.0 | 6.7 | 5 | Eric Davis | 19.3 | 13.4 | 5.1 | 6.7 |
6 | Mike Witt | 16.0 | 11.6 | 4.5 | 6.3 | 6 | Fernando Valenzuela | 18.1 | 15.2 | 4.4 | 6.3 |
7 | Fernando Valenzuela | 18.1 | 15.2 | 4.4 | 6.3 | 7 | Mike Witt | 16.0 | 11.6 | 4.5 | 6.3 |
8 | Alan Trammell | 20.0 | 17.2 | 4.2 | 5.9 | 8 | Cal Ripken | 22.2 | 19.8 | 4.0 | 6.0 |
9 | Cal Ripken | 22.2 | 19.8 | 4.0 | 6.0 | 9 | Alan Trammell | 20.0 | 17.2 | 4.2 | 5.9 |
10 | Wade Boggs | 20.7 | 16.3 | 4.0 | 5.7 | 10 | Teddy Higuera | 16.5 | 12.7 | 3.9 | 5.7 |
1986 Postseason: Total | ||||
Player | Team | pWins | pLosses | pWORL |
---|---|---|---|---|
Mike Scott | HOU | 1.9 | 0.7 | 1.4 |
Bruce Hurst | BOS | 2.5 | 1.5 | 1.4 |
Bob Ojeda | NYN | 1.8 | 0.8 | 1.2 |
Lenny Dykstra | NYN | 2.3 | 1.2 | 1.1 |
Dave Henderson | BOS | 1.7 | 1.0 | 0.9 |
Darryl Strawberry | NYN | 1.9 | 1.2 | 0.8 |
Dwight Evans | BOS | 2.2 | 1.5 | 0.8 |
Jesse Orosco | NYN | 0.9 | 0.2 | 0.7 |
Marty G. Barrett | BOS | 1.8 | 1.4 | 0.7 |
Wade Boggs | BOS | 2.0 | 1.5 | 0.6 |
1986 World Series | ||||
Player | Team | pWins | pLosses | Net Wins |
---|---|---|---|---|
Bruce Hurst | BOS | 1.7 | 0.9 | 0.8 |
Bob Ojeda | NYN | 0.9 | 0.4 | 0.5 |
Dwight Evans | BOS | 1.2 | 0.8 | 0.4 |
Mookie Wilson | NYN | 0.9 | 0.6 | 0.4 |
Jesse Orosco | NYN | 0.4 | 0.0 | 0.4 |
1986 Postseason: League Championship Series | ||||
Player | Team | pWins | pLosses | Net Wins |
---|---|---|---|---|
Mike Scott | HOU | 1.9 | 0.7 | 1.2 |
Lenny Dykstra | NYN | 1.4 | 0.5 | 0.9 |
Darryl Strawberry | NYN | 1.3 | 0.5 | 0.8 |
Dave Henderson | BOS | 0.7 | 0.1 | 0.6 |
Bob Ojeda | NYN | 0.9 | 0.4 | 0.5 |
Best by Factor: Batting, Baserunning, Pitching, FieldingThere are four basic factors for which players earn Player won-lost records: Batting, Baserunning, Pitching, and Fielding. The top players in 1986 in wins over positional average (WOPA) by factor were as follows.
Batting | |||||||||
Context-Neutral | Context-Dependent | ||||||||
Player | eWins | eLoss | eWOPA | Player | pWins | pLoss | pWOPA | ||
---|---|---|---|---|---|---|---|---|---|
1 | Mike Schmidt | 15.9 | 10.9 | 4.6 | 1 | Wade Boggs | 16.0 | 10.1 | 5.9 |
2 | Jesse Barfield | 15.7 | 11.3 | 4.4 | 2 | Darryl Strawberry | 14.2 | 9.0 | 4.8 |
3 | Don Mattingly | 16.2 | 12.1 | 4.1 | 3 | Mike Schmidt | 16.0 | 10.9 | 4.7 |
4 | Eric Davis | 12.1 | 8.0 | 3.8 | 4 | Jesse Barfield | 15.8 | 11.2 | 4.6 |
5 | Wade Boggs | 14.9 | 11.1 | 3.8 | 5 | Kirk Gibson | 12.6 | 8.2 | 4.4 |
6 | Darryl Strawberry | 13.7 | 9.6 | 3.7 | 6 | Glenn Davis | 16.4 | 11.8 | 4.2 |
7 | Kevin McReynolds | 15.5 | 11.6 | 3.4 | 7 | Keith Hernandez | 14.4 | 9.9 | 4.1 |
8 | Kirk Gibson | 12.0 | 8.7 | 3.3 | 8 | Eric Davis | 12.2 | 8.0 | 3.9 |
9 | Glenn Davis | 15.9 | 12.3 | 3.1 | 9 | Jim Rice | 15.9 | 12.0 | 3.9 |
10 | Ken Phelps | 9.5 | 6.5 | 3.0 | 10 | Dwight Evans | 13.9 | 10.0 | 3.9 |
Positional Average excludes pitcher offense
Baserunning | |||||||||
Context-Neutral | Context-Dependent | ||||||||
Player | eWins | eLoss | eWOPA | Player | pWins | pLoss | pWOPA | ||
---|---|---|---|---|---|---|---|---|---|
1 | Vince Coleman | 3.8 | 1.9 | 1.9 | 1 | Vince Coleman | 3.7 | 2.0 | 1.6 |
2 | Tim Raines Sr. | 3.1 | 1.5 | 1.6 | 2 | Rickey Henderson | 3.0 | 1.5 | 1.4 |
3 | Eric Davis | 2.6 | 1.3 | 1.3 | 3 | Eric Davis | 2.7 | 1.2 | 1.4 |
4 | Rickey Henderson | 2.8 | 1.6 | 1.2 | 4 | Tim Raines Sr. | 2.9 | 1.7 | 1.2 |
5 | Gary Pettis | 2.1 | 1.4 | 0.8 | 5 | Billy Hatcher | 2.1 | 1.2 | 0.9 |
6 | Oddibe McDowell | 2.1 | 1.4 | 0.6 | 6 | Lenny Dykstra | 1.7 | 0.9 | 0.8 |
7 | Jeffrey Leonard | 1.2 | 0.6 | 0.6 | 7 | Gary Pettis | 2.2 | 1.4 | 0.8 |
8 | Paul Molitor | 1.1 | 0.5 | 0.6 | 8 | Willie Upshaw | 1.6 | 0.8 | 0.8 |
9 | Billy Hatcher | 2.0 | 1.3 | 0.6 | 9 | Joe Carter | 1.6 | 0.8 | 0.8 |
10 | Gary Redus | 1.4 | 0.8 | 0.6 | 10 | Wally Joyner | 1.8 | 1.1 | 0.7 |
Positional Average excludes pitcher offense
Pitching | |||||||||
Context-Neutral | Context-Dependent | ||||||||
Player | eWins | eLoss | Net eWins | Player | pWins | pLoss | Net pWins | ||
---|---|---|---|---|---|---|---|---|---|
1 | Mike Scott | 17.0 | 11.2 | 5.8 | 1 | Roger Clemens | 16.9 | 9.2 | 7.7 |
2 | Roger Clemens | 15.3 | 10.8 | 4.5 | 2 | Mike Scott | 17.4 | 10.8 | 6.6 |
3 | Mark Eichhorn | 8.7 | 5.4 | 3.3 | 3 | Teddy Higuera | 17.4 | 11.3 | 6.1 |
4 | Mike Witt | 15.1 | 11.8 | 3.3 | 4 | Bob Ojeda | 13.9 | 8.5 | 5.5 |
5 | Dave Righetti | 9.5 | 6.6 | 2.9 | 5 | Ron Darling | 14.3 | 9.7 | 4.7 |
6 | Teddy Higuera | 15.7 | 13.0 | 2.7 | 6 | Dwight Gooden | 14.7 | 10.3 | 4.4 |
7 | Bob Welch | 13.1 | 10.5 | 2.6 | 7 | Fernando Valenzuela | 16.3 | 12.2 | 4.1 |
8 | Fernando Valenzuela | 15.6 | 13.0 | 2.6 | 8 | Dave Righetti | 10.1 | 6.0 | 4.0 |
9 | Bob Ojeda | 12.4 | 9.9 | 2.5 | 9 | Jack Morris | 16.5 | 12.7 | 3.8 |
10 | Tom Henke | 7.1 | 4.8 | 2.3 | 10 | Dan Plesac | 7.9 | 4.1 | 3.8 |
Fielding by Position
Fielding, P | |||||||||
Context-Neutral | Context-Dependent | ||||||||
Player | eWins | eLosses | Net eWins | Player | pWins | pLosses | Net pWins | ||
---|---|---|---|---|---|---|---|---|---|
1 | Fernando Valenzuela | 0.9 | 0.5 | 0.4 | 1 | Fernando Valenzuela | 0.9 | 0.5 | 0.4 |
2 | Bryn Smith | 0.5 | 0.3 | 0.3 | 2 | Roger McDowell | 0.5 | 0.2 | 0.3 |
3 | Rick Reuschel | 0.5 | 0.3 | 0.2 | 3 | Dwight Gooden | 0.6 | 0.3 | 0.3 |
4 | Tom Candiotti | 0.4 | 0.2 | 0.2 | 4 | Bob Ojeda | 0.5 | 0.2 | 0.3 |
5 | Mike Mason | 0.3 | 0.1 | 0.2 | 5 | Rick Reuschel | 0.5 | 0.3 | 0.3 |
Fielding, C | |||||||||
Context-Neutral | Context-Dependent | ||||||||
Player | eWins | eLosses | Net eWins | Player | pWins | pLosses | Net pWins | ||
---|---|---|---|---|---|---|---|---|---|
1 | Jody Davis | 2.9 | 2.2 | 0.7 | 1 | Jody Davis | 2.9 | 2.2 | 0.7 |
2 | Terry Kennedy | 2.2 | 1.7 | 0.5 | 2 | Bob Boone | 1.7 | 1.1 | 0.6 |
3 | Rich Gedman | 1.7 | 1.3 | 0.4 | 3 | Rich Gedman | 1.7 | 1.3 | 0.5 |
4 | Mark Salas | 1.0 | 0.7 | 0.3 | 4 | Mike LaValliere | 1.6 | 1.2 | 0.4 |
5 | Bo Diaz | 2.0 | 1.7 | 0.3 | 5 | Ozzie Virgil Jr. | 2.4 | 2.0 | 0.4 |
Fielding, 1B | |||||||||
Context-Neutral | Context-Dependent | ||||||||
Player | eWins | eLosses | Net eWins | Player | pWins | pLosses | Net pWins | ||
---|---|---|---|---|---|---|---|---|---|
1 | Sid Bream | 3.2 | 2.7 | 0.6 | 1 | Keith Hernandez | 3.2 | 2.0 | 1.2 |
2 | Greg Brock | 1.8 | 1.3 | 0.5 | 2 | Wally Joyner | 3.0 | 2.2 | 0.8 |
3 | Darrell Evans | 1.6 | 1.2 | 0.4 | 3 | Darrell Evans | 1.7 | 1.1 | 0.6 |
4 | Keith Hernandez | 2.8 | 2.4 | 0.4 | 4 | Don Mattingly | 2.7 | 2.2 | 0.5 |
5 | Don Mattingly | 2.7 | 2.3 | 0.4 | 5 | Will Clark | 2.0 | 1.6 | 0.4 |
Fielding, 2B | |||||||||
Context-Neutral | Context-Dependent | ||||||||
Player | eWins | eLosses | Net eWins | Player | pWins | pLosses | Net pWins | ||
---|---|---|---|---|---|---|---|---|---|
1 | Tom Herr | 5.7 | 5.0 | 0.7 | 1 | Tom Herr | 5.8 | 4.9 | 0.9 |
2 | Glenn Hubbard | 6.7 | 6.0 | 0.7 | 2 | Steve Lombardozzi, Sr. | 5.4 | 4.5 | 0.9 |
3 | Frank White | 5.9 | 5.2 | 0.6 | 3 | Robby Thompson | 5.7 | 4.9 | 0.8 |
4 | Ryne Sandberg | 5.9 | 5.3 | 0.5 | 4 | Lou Whitaker | 5.2 | 4.4 | 0.8 |
5 | Tim Hulett | 2.3 | 1.9 | 0.5 | 5 | Marty G. Barrett | 5.6 | 4.8 | 0.8 |
Fielding, 3B | |||||||||
Context-Neutral | Context-Dependent | ||||||||
Player | eWins | eLosses | Net eWins | Player | pWins | pLosses | Net pWins | ||
---|---|---|---|---|---|---|---|---|---|
1 | Terry Pendleton | 6.2 | 4.4 | 1.8 | 1 | Terry Pendleton | 6.2 | 4.4 | 1.8 |
2 | Steve Buechele | 3.9 | 3.3 | 0.6 | 2 | Wade Boggs | 4.5 | 3.3 | 1.2 |
3 | Mike Schmidt | 3.7 | 3.2 | 0.6 | 3 | Steve Buechele | 4.1 | 3.0 | 1.1 |
4 | Tim Wallach | 4.4 | 4.0 | 0.4 | 4 | Mike Schmidt | 3.9 | 3.0 | 0.9 |
5 | Doug DeCinces | 3.6 | 3.2 | 0.4 | 5 | Tim Wallach | 4.5 | 3.9 | 0.6 |
Fielding, SS | |||||||||
Context-Neutral | Context-Dependent | ||||||||
Player | eWins | eLosses | Net eWins | Player | pWins | pLosses | Net pWins | ||
---|---|---|---|---|---|---|---|---|---|
1 | Ozzie Guillen | 6.7 | 5.4 | 1.3 | 1 | Rafael Santana | 6.0 | 4.3 | 1.7 |
2 | Jose Uribe | 6.4 | 5.5 | 1.0 | 2 | Ozzie Smith | 6.6 | 5.4 | 1.2 |
3 | Rafael Santana | 5.6 | 4.7 | 0.9 | 3 | Tony Fernandez | 6.6 | 5.4 | 1.1 |
4 | Tony Fernandez | 6.4 | 5.6 | 0.9 | 4 | Ozzie Guillen | 6.5 | 5.5 | 1.0 |
5 | Scott Fletcher | 5.1 | 4.3 | 0.8 | 5 | Garry Templeton | 5.6 | 4.8 | 0.8 |
Fielding, LF | |||||||||
Context-Neutral | Context-Dependent | ||||||||
Player | eWins | eLosses | Net eWins | Player | pWins | pLosses | Net pWins | ||
---|---|---|---|---|---|---|---|---|---|
1 | Gary Redus | 3.8 | 3.2 | 0.6 | 1 | Jim Rice | 8.1 | 6.3 | 1.8 |
2 | Candy Maldonado | 1.9 | 1.5 | 0.5 | 2 | Mookie Wilson | 2.1 | 1.2 | 0.9 |
3 | Joel Youngblood | 0.9 | 0.5 | 0.4 | 3 | Brian Downing | 5.4 | 4.6 | 0.8 |
4 | Brian Downing | 5.2 | 4.8 | 0.4 | 4 | George Bell | 6.7 | 5.8 | 0.8 |
5 | Nick Esasky | 1.7 | 1.3 | 0.4 | 5 | Gary Redus | 3.8 | 3.2 | 0.6 |
Fielding, CF | |||||||||
Context-Neutral | Context-Dependent | ||||||||
Player | eWins | eLosses | Net eWins | Player | pWins | pLosses | Net pWins | ||
---|---|---|---|---|---|---|---|---|---|
1 | Gary Pettis | 7.1 | 5.8 | 1.3 | 1 | Gary Pettis | 7.5 | 5.5 | 2.0 |
2 | Brett Butler | 5.8 | 4.6 | 1.2 | 2 | Lenny Dykstra | 5.0 | 3.5 | 1.4 |
3 | Barry Bonds | 4.8 | 3.9 | 0.9 | 3 | Oddibe McDowell | 6.2 | 5.0 | 1.2 |
4 | John Shelby | 2.1 | 1.4 | 0.8 | 4 | Brett Butler | 5.8 | 4.6 | 1.2 |
5 | Eddie Milner | 4.3 | 3.7 | 0.6 | 5 | Dwayne Murphy | 4.0 | 3.1 | 0.9 |
Fielding, RF | |||||||||
Context-Neutral | Context-Dependent | ||||||||
Player | eWins | eLosses | Net eWins | Player | pWins | pLosses | Net pWins | ||
---|---|---|---|---|---|---|---|---|---|
1 | Jesse Barfield | 7.3 | 6.3 | 1.0 | 1 | Glenn Wilson | 7.8 | 5.9 | 1.9 |
2 | Tony Gwynn Sr. | 6.9 | 6.0 | 0.9 | 2 | Dwight Evans | 6.3 | 4.5 | 1.8 |
3 | Glenn Wilson | 7.3 | 6.4 | 0.8 | 3 | Tony Gwynn Sr. | 7.2 | 5.7 | 1.5 |
4 | Dave Henderson | 2.0 | 1.3 | 0.6 | 4 | Jesse Barfield | 7.5 | 6.0 | 1.5 |
5 | Joe Carter | 3.5 | 2.9 | 0.6 | 5 | Darryl Strawberry | 5.1 | 4.1 | 1.0 |
Best by PositionNext, we look at 1986 Major-League leaders by position. The figures shown here only include Player decisions earned while playing this particular position.
Catcher | |||||||||
Context-Neutral | Context-Dependent | ||||||||
Player | eWins | eLosses | eWOPA | Player | pWins | pLosses | pWOPA | ||
---|---|---|---|---|---|---|---|---|---|
1 | Lance Parrish | 10.0 | 8.0 | 2.5 | 1 | Gary Carter | 16.7 | 12.3 | 4.8 |
2 | Gary Carter | 15.2 | 13.8 | 1.9 | 2 | Lance Parrish | 10.2 | 7.8 | 2.9 |
3 | Bob Brenly | 8.7 | 7.3 | 1.6 | 3 | Terry Kennedy | 11.9 | 9.9 | 2.4 |
4 | Ozzie Virgil Jr. | 11.3 | 10.1 | 1.5 | 4 | Ozzie Virgil Jr. | 11.4 | 9.9 | 1.9 |
5 | Tony Pena Sr. | 14.8 | 14.0 | 1.3 | 5 | Alan Ashby | 8.1 | 7.2 | 1.1 |
First Base | |||||||||
Context-Neutral | Context-Dependent | ||||||||
Player | eWins | eLosses | eWOPA | Player | pWins | pLosses | pWOPA | ||
---|---|---|---|---|---|---|---|---|---|
1 | Glenn Davis | 20.3 | 16.2 | 2.7 | 1 | Keith Hernandez | 18.6 | 13.2 | 4.2 |
2 | Keith Hernandez | 17.5 | 14.3 | 1.9 | 2 | Wally Joyner | 19.5 | 14.7 | 3.9 |
3 | Pete M. O'Brien | 16.2 | 13.6 | 1.8 | 3 | Glenn Davis | 20.9 | 15.6 | 3.9 |
4 | Don Mattingly | 18.7 | 16.2 | 1.6 | 4 | Don Mattingly | 19.7 | 15.3 | 3.5 |
5 | Kent Hrbek | 15.6 | 13.4 | 1.5 | 5 | Pete M. O'Brien | 16.7 | 13.1 | 2.9 |
Second Base | |||||||||
Context-Neutral | Context-Dependent | ||||||||
Player | eWins | eLosses | eWOPA | Player | pWins | pLosses | pWOPA | ||
---|---|---|---|---|---|---|---|---|---|
1 | Lou Whitaker | 18.2 | 16.7 | 2.4 | 1 | Lou Whitaker | 19.1 | 15.8 | 4.2 |
2 | Frank White | 20.0 | 18.9 | 2.2 | 2 | Marty G. Barrett | 20.6 | 18.0 | 3.5 |
3 | Steve Sax | 21.3 | 20.0 | 1.8 | 3 | Wally Backman | 12.9 | 10.9 | 2.3 |
4 | Willie Randolph | 16.1 | 15.3 | 1.5 | 4 | Juan Samuel | 20.5 | 18.9 | 2.2 |
5 | Tony Bernazard | 17.9 | 17.3 | 1.5 | 5 | Tony Bernazard | 18.2 | 17.0 | 2.0 |
Third Base | |||||||||
Context-Neutral | Context-Dependent | ||||||||
Player | eWins | eLosses | eWOPA | Player | pWins | pLosses | pWOPA | ||
---|---|---|---|---|---|---|---|---|---|
1 | Wade Boggs | 20.5 | 16.5 | 3.6 | 1 | Wade Boggs | 21.9 | 15.1 | 6.5 |
2 | Mike Schmidt | 16.3 | 12.2 | 3.5 | 2 | Mike Schmidt | 16.3 | 12.1 | 3.5 |
3 | George Brett | 15.2 | 12.2 | 2.8 | 3 | Buddy Bell | 20.4 | 16.3 | 3.3 |
4 | Buddy Bell | 19.8 | 16.9 | 2.0 | 4 | Paul Molitor | 12.9 | 10.2 | 2.4 |
5 | Ron Cey | 8.5 | 6.3 | 1.8 | 5 | Ray Knight | 15.1 | 12.0 | 2.4 |
Shortstop | |||||||||
Context-Neutral | Context-Dependent | ||||||||
Player | eWins | eLosses | eWOPA | Player | pWins | pLosses | pWOPA | ||
---|---|---|---|---|---|---|---|---|---|
1 | Alan Trammell | 19.7 | 17.3 | 3.9 | 1 | Dick Schofield Jr. | 16.5 | 13.6 | 3.9 |
2 | Cal Ripken | 21.9 | 20.1 | 3.5 | 2 | Cal Ripken | 22.0 | 20.0 | 3.7 |
3 | Hubie Brooks | 12.6 | 9.8 | 3.4 | 3 | Alan Trammell | 19.4 | 17.6 | 3.2 |
4 | Tony Fernandez | 20.2 | 19.4 | 2.5 | 4 | Hubie Brooks | 12.4 | 10.0 | 3.0 |
5 | Scott Fletcher | 15.6 | 14.9 | 2.0 | 5 | Ozzie Smith | 18.6 | 16.7 | 2.9 |
Left Field | |||||||||
Context-Neutral | Context-Dependent | ||||||||
Player | eWins | eLosses | eWOPA | Player | pWins | pLosses | pWOPA | ||
---|---|---|---|---|---|---|---|---|---|
1 | Brian Downing | 19.5 | 16.2 | 2.7 | 1 | Jim Rice | 24.8 | 20.6 | 4.8 |
2 | Eric Davis | 8.4 | 5.9 | 2.1 | 2 | Brian Downing | 19.9 | 16.2 | 3.4 |
3 | Tim Raines Sr. | 21.4 | 18.1 | 2.0 | 3 | George Bell | 22.1 | 19.2 | 2.5 |
4 | Jim Rice | 23.4 | 20.6 | 1.9 | 4 | Eric Davis | 8.5 | 5.9 | 2.4 |
5 | Phil P. Bradley | 17.5 | 15.0 | 1.9 | 5 | Jose Cruz Sr. | 16.9 | 15.0 | 2.2 |
Center Field | |||||||||
Context-Neutral | Context-Dependent | ||||||||
Player | eWins | eLosses | eWOPA | Player | pWins | pLosses | pWOPA | ||
---|---|---|---|---|---|---|---|---|---|
1 | Kevin McReynolds | 14.5 | 11.2 | 2.7 | 1 | Gary Pettis | 20.5 | 16.7 | 3.5 |
2 | Rickey Henderson | 19.4 | 16.8 | 2.3 | 2 | Lenny Dykstra | 15.5 | 11.5 | 3.4 |
3 | Barry Bonds | 16.6 | 13.7 | 2.2 | 3 | Fred Lynn | 15.3 | 12.2 | 2.9 |
4 | Eric Davis | 9.4 | 7.0 | 2.1 | 4 | Kevin McReynolds | 14.5 | 11.2 | 2.8 |
5 | Kirby Puckett | 21.4 | 19.1 | 2.0 | 5 | Dale Murphy | 21.1 | 17.8 | 2.5 |
Right Field | |||||||||
Context-Neutral | Context-Dependent | ||||||||
Player | eWins | eLosses | eWOPA | Player | pWins | pLosses | pWOPA | ||
---|---|---|---|---|---|---|---|---|---|
1 | Jesse Barfield | 22.5 | 18.1 | 3.6 | 1 | Darryl Strawberry | 20.5 | 13.5 | 6.0 |
2 | Darryl Strawberry | 19.1 | 14.8 | 3.2 | 2 | Jesse Barfield | 23.2 | 17.3 | 5.1 |
3 | Dwight Evans | 19.8 | 16.8 | 2.2 | 3 | Dwight Evans | 21.1 | 15.5 | 4.9 |
4 | Tony Gwynn Sr. | 22.7 | 19.4 | 1.9 | 4 | Kirk Gibson | 17.4 | 13.0 | 3.9 |
5 | Kevin Bass | 16.3 | 13.8 | 1.4 | 5 | Dave Winfield | 20.1 | 16.9 | 2.4 |
Starting Pitcher | |||||||||
Context-Neutral | Context-Dependent | ||||||||
Player | eWins | eLosses | eWOPA | Player | pWins | pLosses | pWOPA | ||
---|---|---|---|---|---|---|---|---|---|
1 | Mike Scott | 17.4 | 11.5 | 6.0 | 1 | Roger Clemens | 17.2 | 9.8 | 7.5 |
2 | Roger Clemens | 15.6 | 11.4 | 4.3 | 2 | Mike Scott | 17.7 | 11.1 | 6.7 |
3 | Mike Witt | 15.4 | 12.1 | 3.4 | 3 | Teddy Higuera | 17.7 | 11.5 | 6.4 |
4 | Fernando Valenzuela | 16.4 | 13.4 | 3.1 | 4 | Bob Ojeda | 14.1 | 8.6 | 5.6 |
5 | Teddy Higuera | 16.0 | 13.2 | 3.0 | 5 | Dwight Gooden | 15.4 | 10.7 | 4.8 |
6 | Bob Welch | 13.3 | 10.8 | 2.6 | 6 | Ron Darling | 14.8 | 10.2 | 4.7 |
7 | Bob Ojeda | 12.5 | 10.1 | 2.5 | 7 | Fernando Valenzuela | 17.2 | 12.7 | 4.7 |
8 | Dwight Gooden | 14.1 | 11.9 | 2.3 | 8 | Jack Morris | 16.9 | 13.2 | 3.9 |
9 | John Candelaria | 6.3 | 4.1 | 2.2 | 9 | John Candelaria | 6.8 | 3.6 | 3.2 |
10 | Rick Rhoden | 13.2 | 11.2 | 2.1 | 10 | Mike Witt | 15.3 | 12.3 | 3.2 |
Relief Pitcher | |||||||||
Context-Neutral | Context-Dependent | ||||||||
Player | eWins | eLosses | eWOPA | Player | pWins | pLosses | pWOPA | ||
---|---|---|---|---|---|---|---|---|---|
1 | Mark Eichhorn | 9.0 | 5.6 | 3.3 | 1 | Dave Righetti | 10.3 | 6.3 | 3.9 |
2 | Dave Righetti | 9.7 | 6.9 | 2.7 | 2 | Dan Plesac | 8.2 | 4.2 | 3.9 |
3 | Tom Henke | 7.1 | 4.8 | 2.2 | 3 | Mark Eichhorn | 9.2 | 5.4 | 3.7 |
4 | Roger McDowell | 8.5 | 6.5 | 1.8 | 4 | Tom Henke | 7.7 | 4.2 | 3.4 |
5 | Mark Clear | 4.8 | 3.3 | 1.4 | 5 | Jeff Reardon | 9.1 | 6.5 | 2.5 |
6 | Kent Tekulve | 4.8 | 3.3 | 1.4 | 6 | Roger McDowell | 8.8 | 6.2 | 2.4 |
7 | Dan Plesac | 6.9 | 5.5 | 1.3 | 7 | Mark Clear | 5.3 | 2.8 | 2.4 |
8 | Dan Quisenberry | 4.6 | 3.4 | 1.2 | 8 | Todd Worrell | 10.2 | 7.9 | 2.2 |
9 | Dave S. Smith | 6.1 | 5.0 | 1.1 | 9 | Steve Bedrosian | 8.6 | 6.3 | 2.2 |
10 | Lee Smith | 8.4 | 7.2 | 1.0 | 10 | Gene Garber | 5.8 | 3.6 | 2.1 |
Designated Hitter | |||||||||
Context-Neutral | Context-Dependent | ||||||||
Player | eWins | eLosses | eWOPA | Player | pWins | pLosses | pWOPA | ||
---|---|---|---|---|---|---|---|---|---|
1 | Ken Phelps | 4.8 | 2.8 | 1.8 | 1 | Don Baylor | 14.4 | 11.2 | 2.6 |
2 | Johnny Grubb | 4.0 | 2.4 | 1.5 | 2 | Johnny Grubb | 4.2 | 2.2 | 1.8 |
3 | Larry Parrish | 9.1 | 7.2 | 1.4 | 3 | Larry Parrish | 9.2 | 7.1 | 1.7 |
Pitcher Offense | |||||||||
Context-Neutral | Context-Dependent | ||||||||
Player | eWins | eLosses | eWOPA | Player | pWins | pLosses | pWOPA | ||
---|---|---|---|---|---|---|---|---|---|
1 | Rick Rhoden | 1.8 | 2.0 | 0.8 | 1 | Rick Rhoden | 1.9 | 1.9 | 1.0 |
2 | Orel Hershiser | 1.2 | 1.5 | 0.5 | 2 | Ray Burris | 0.8 | 0.4 | 0.6 |
3 | Mike LaCoss | 0.9 | 1.1 | 0.4 | 3 | Mark Thurmond | 0.8 | 0.3 | 0.6 |
Pinch Hitter | |||||||||
Context-Neutral | Context-Dependent | ||||||||
Player | eWins | eLosses | eWOPA | Player | pWins | pLosses | pWOPA | ||
---|---|---|---|---|---|---|---|---|---|
1 | Candy Maldonado | 2.5 | 1.3 | 1.2 | 1 | Candy Maldonado | 2.5 | 1.3 | 1.2 |
2 | Harry Spilman | 1.7 | 1.0 | 0.7 | 2 | Craig Reynolds | 1.5 | 0.7 | 0.8 |
3 | Randy Bush | 1.2 | 0.6 | 0.6 | 3 | Bruce Bochy | 1.2 | 0.5 | 0.7 |
Pinch Runner | |||||||||
Context-Neutral | Context-Dependent | ||||||||
Player | eWins | eLosses | eWOPA | Player | pWins | pLosses | pWOPA | ||
---|---|---|---|---|---|---|---|---|---|
